Home  

Account No. 1

Name :BALVIR CHAND

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
WANDAR (SS) MRM COVPB03AJ8883 5270050 Kgs1350.00 35.36145 47,737.96 2,700.0045,037.96
WANDAR (SS) ADANI DAGRUPB03AJ8883 4216050 Kgs1080.00 58.9268 63,640.94 1.5321,187.300.0062,453.64
BHALOOR (GSB) R/H KKPPB03AJ8883 154050 Kgs270.00 38.20755 10,316.04 0.0010,316.04
BAGHA PURANA (GSB) R/H KKPPB03AJ8883 3162050 Kgs810.00 38.20755 30,948.12 0.0030,948.12
LANGIANA (GSB) R/H KKPPB03AJ8883 154050 Kgs270.00 46.76375 12,626.21 0.0012,626.21
BAGHA PURANA (GSB) ADANI DAGRUPB03AJ8883 154050 Kgs270.00 41.0626 11,086.90 0.0011,086.90
MALKE (SS) R/H KKPPB04N9742 154050 Kgs270.00 33.4551 9,032.88 0.009,032.88
BHALOOR (GSB) ADANI DAGRUPB04N9742 154050 Kgs270.00 38.20755 10,316.04 0.0010,316.04
WANDAR (SS) MRM COVPB04N9742 4216050 Kgs1080.00 35.36145 38,190.37 2,160.0036,030.37
LANDE (GSB) R/H KKPPB04N9742 154050 Kgs270.00 32.5064 8,776.73 0.008,776.73
BAGHA PURANA (GSB) R/H KKPPB04N9742 2108050 Kgs540.00 38.20755 20,632.08 6.0784,710.450.0015,921.63
WANDAR (SS) ADANI DAGRUPB04N9742 4216050 Kgs1080.00 58.9268 63,640.94 0.0063,640.94
WANDAR (SS) MRM COVPB04N9766 4216050 Kgs1080.00 35.36145 38,190.37 2.9142,258.352,160.0033,772.02
WANDAR (SS) R/H KKPPB04N9766 154050 Kgs270.00 37.25885 10,059.89 0.0010,059.89
MARI MUSTFA (GSB) BK OPENPB04N9766 154050 Kgs270.00 23.1984 6,263.57 540.005,723.57
WANDAR (SS) ADANI DAGRUPB04N9766 4216050 Kgs1080.00 58.9268 63,640.94 0.0063,640.94
SEKHA KALAN (GSB) R/H KKPPB04N9766 154050 Kgs270.00 34.4038 9,289.03 0.009,289.03
BHALOOR (GSB) R/H KKPPB04N9766 154050 Kgs270.00 38.20755 10,316.04 0.0010,316.04
MANUKE (GSB) GS OPENPB13Q9231 10540050 Kgs2700.00 13.5324 36,537.48 0.0036,537.48
BAGHA PURANA (GSB) R/H KKPPB13Q9231 154050 Kgs270.00 38.20755 10,316.04 0.0010,316.04
LANGIANA (GSB) R/H KKPPB13Q9231 154050 Kgs270.00 46.76375 12,626.21 0.0012,626.21
MANUKE (GSB) R/H KKPPB13Q9231 2108050 Kgs540.00 50.64805 27,349.95 0.0027,349.95
MANUKE (GSB) ADANI DAGRUPB13Q9231 3162050 Kgs810.00 50.64805 41,024.92 0.0041,024.92
BAGHA PURANA (GSB) ADANI DAGRUPB13Q9231 154050 Kgs270.00 41.0626 11,086.90 3.3642,607.100.008,479.80
BAMBIHA BHAI (SS) ADANI DAGRUPB13R8203 5270050 Kgs1350.00 54.37125 73,401.19 0.0073,401.19
MALKE (SS) FSD MOGAPB13R8203 154050 Kgs270.00 55.5079 14,987.13 0.0014,987.13
SAMALSAR (GSB) GURWINDER KAURPB13R8203 154050 Kgs270.00 23.9502 6,466.55 4.9143,808.35540.002,118.20
BAMBIHA BHAI (SS) MRM COVPB13R8203 4216050 Kgs1080.00 33.4551 36,131.51 2,160.0033,971.51
BAMBIHA BHAI (SS) R/H KKPPB13R8203 154050 Kgs270.00 34.4038 9,289.03 0.009,289.03
LANDE (GSB) R/H KKPPB13R8203 154050 Kgs270.00 32.5064 8,776.73 0.008,776.73
BAMBIHA BHAI (SS) ADANI DAGRUPB23J5435 4216050 Kgs1080.00 54.37125 58,720.95 0.0058,720.95
BAMBIHA BHAI (SS) R/H KKPPB23J5435 2108050 Kgs540.00 34.4038 18,578.05 0.0018,578.05
WANDAR (SS) ADANI DAGRUPB23J5435 154050 Kgs270.00 58.9268 15,910.24 0.0015,910.24
LANDE (GSB) R/H KKPPB23J5435 154050 Kgs270.00 32.5064 8,776.73 8.0786,260.450.002,516.28
BAMBIHA BHAI (SS) MRM COVPB23J5435 3162050 Kgs810.00 33.4551 27,098.63 1,620.0025,478.63
BAGHA PURANA (GSB) R/H KKPPB23J5435 154050 Kgs270.00 38.20755 10,316.04 0.0010,316.04
NATHUWALA (GSB) R/H KKPPB23J5435 154050 Kgs270.00 39.15625 10,572.19 0.0010,572.19
SAMALSAR (GSB) GURWINDER KAURPB23J5435 154050 Kgs270.00 23.9502 6,466.55 540.005,926.55
WANDAR (SS) R/H KKPPB46M5213 2108050 Kgs540.00 37.25885 20,119.78 0.0020,119.78
WANDAR (SS) MRM COVPB46M5213 4216050 Kgs1080.00 35.36145 38,190.37 2,160.0036,030.37
LANDE (GSB) ADANI DAGRUPB46M5213 154050 Kgs270.00 43.9087 11,855.35 0.0011,855.35
BHALOOR (GSB) R/H KKPPB46M5213 154050 Kgs270.00 38.20755 10,316.04 0.0010,316.04
BAGHA PURANA (GSB) R/H KKPPB46M5213 3162050 Kgs810.00 38.20755 30,948.12 7.6785,950.450.0024,997.67
THATHI BHAI (SS) R/H KKPPB46M5213 154050 Kgs270.00 36.31015 9,803.74 0.009,803.74
WANDAR (SS) ADANI DAGRUPB46M5213 3162050 Kgs810.00 58.9268 47,730.71 0.0047,730.71
WANDAR (SS) R/H AJITWLPB46M5213 154050 Kgs270.00 58.9268 15,910.24 0.0015,910.24
BAGHA PURANA (GSB) ADANI DAGRUPB46M5213 154050 Kgs270.00 41.0626 11,086.90 0.0011,086.90
550802754011,05,099.28 34.55826,782.4514,580.0010,63,736.83

Account No. 1

Name :BALVIR CHAND

Contractor : Gurbachan Singh Brar

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
LANGIANA (GSB) R/H KKPPB03AJ8883 154050 Kgs270.00 46.76 12,626.21 0.0012,626.21
BAGHA PURANA (GSB) ADANI DAGRUPB03AJ8883 154050 Kgs270.00 41.06 11,086.90 0.0011,086.90
BAGHA PURANA (GSB) R/H KKPPB03AJ8883 3162050 Kgs810.00 38.21 30,948.12 0.0030,948.12
BHALOOR (GSB) R/H KKPPB03AJ8883 154050 Kgs270.00 38.21 10,316.04 0.0010,316.04
BAGHA PURANA (GSB) R/H KKPPB04N9742 2108050 Kgs540.00 38.21 20,632.08 6.0784,710.450.0015,921.63
LANDE (GSB) R/H KKPPB04N9742 154050 Kgs270.00 32.51 8,776.73 0.008,776.73
BHALOOR (GSB) ADANI DAGRUPB04N9742 154050 Kgs270.00 38.21 10,316.04 0.0010,316.04
MARI MUSTFA (GSB) BK OPENPB04N9766 154050 Kgs270.00 23.20 6,263.57 540.005,723.57
SEKHA KALAN (GSB) R/H KKPPB04N9766 154050 Kgs270.00 34.40 9,289.03 0.009,289.03
BHALOOR (GSB) R/H KKPPB04N9766 154050 Kgs270.00 38.21 10,316.04 0.0010,316.04
MANUKE (GSB) R/H KKPPB13Q9231 2108050 Kgs540.00 50.65 27,349.95 0.0027,349.95
MANUKE (GSB) ADANI DAGRUPB13Q9231 3162050 Kgs810.00 50.65 41,024.92 0.0041,024.92
BAGHA PURANA (GSB) ADANI DAGRUPB13Q9231 154050 Kgs270.00 41.06 11,086.90 3.3642,607.100.008,479.80
MANUKE (GSB) GS OPENPB13Q9231 10540050 Kgs2700.00 13.53 36,537.48 0.0036,537.48
BAGHA PURANA (GSB) R/H KKPPB13Q9231 154050 Kgs270.00 38.21 10,316.04 0.0010,316.04
LANGIANA (GSB) R/H KKPPB13Q9231 154050 Kgs270.00 46.76 12,626.21 0.0012,626.21
LANDE (GSB) R/H KKPPB13R8203 154050 Kgs270.00 32.51 8,776.73 0.008,776.73
SAMALSAR (GSB) GURWINDER KAURPB13R8203 154050 Kgs270.00 23.95 6,466.55 4.9143,808.35540.002,118.20
BAGHA PURANA (GSB) R/H KKPPB23J5435 154050 Kgs270.00 38.21 10,316.04 0.0010,316.04
SAMALSAR (GSB) GURWINDER KAURPB23J5435 154050 Kgs270.00 23.95 6,466.55 540.005,926.55
NATHUWALA (GSB) R/H KKPPB23J5435 154050 Kgs270.00 39.16 10,572.19 0.0010,572.19
LANDE (GSB) R/H KKPPB23J5435 154050 Kgs270.00 32.51 8,776.73 8.0786,260.450.002,516.28
BAGHA PURANA (GSB) ADANI DAGRUPB46M5213 154050 Kgs270.00 41.06 11,086.90 0.0011,086.90
LANDE (GSB) ADANI DAGRUPB46M5213 154050 Kgs270.00 43.91 11,855.35 0.0011,855.35
BAGHA PURANA (GSB) R/H KKPPB46M5213 3162050 Kgs810.00 38.21 30,948.12 7.6785,950.450.0024,997.67
BHALOOR (GSB) R/H KKPPB46M5213 154050 Kgs270.00 38.21 10,316.04 0.0010,316.04
23220116103,85,093.44 30.11223,336.801,620.003,60,136.64

Account No. 1

Name :BALVIR CHAND

Contractor : Sukhdev Singh

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
WANDAR (SS) ADANI DAGRUPB03AJ8883 4216050 Kgs1080.00 58.93 63,640.94 1.5321,187.300.0062,453.64
WANDAR (SS) MRM COVPB03AJ8883 5270050 Kgs1350.00 35.36 47,737.96 2,700.0045,037.96
MALKE (SS) R/H KKPPB04N9742 154050 Kgs270.00 33.46 9,032.88 0.009,032.88
WANDAR (SS) MRM COVPB04N9742 4216050 Kgs1080.00 35.36 38,190.37 2,160.0036,030.37
WANDAR (SS) ADANI DAGRUPB04N9742 4216050 Kgs1080.00 58.93 63,640.94 0.0063,640.94
WANDAR (SS) ADANI DAGRUPB04N9766 4216050 Kgs1080.00 58.93 63,640.94 0.0063,640.94
WANDAR (SS) MRM COVPB04N9766 4216050 Kgs1080.00 35.36 38,190.37 2.9142,258.352,160.0033,772.02
WANDAR (SS) R/H KKPPB04N9766 154050 Kgs270.00 37.26 10,059.89 0.0010,059.89
BAMBIHA BHAI (SS) ADANI DAGRUPB13R8203 5270050 Kgs1350.00 54.37 73,401.19 0.0073,401.19
MALKE (SS) FSD MOGAPB13R8203 154050 Kgs270.00 55.51 14,987.13 0.0014,987.13
BAMBIHA BHAI (SS) MRM COVPB13R8203 4216050 Kgs1080.00 33.46 36,131.51 2,160.0033,971.51
BAMBIHA BHAI (SS) R/H KKPPB13R8203 154050 Kgs270.00 34.40 9,289.03 0.009,289.03
BAMBIHA BHAI (SS) ADANI DAGRUPB23J5435 4216050 Kgs1080.00 54.37 58,720.95 0.0058,720.95
WANDAR (SS) ADANI DAGRUPB23J5435 154050 Kgs270.00 58.93 15,910.24 0.0015,910.24
BAMBIHA BHAI (SS) R/H KKPPB23J5435 2108050 Kgs540.00 34.40 18,578.05 0.0018,578.05
BAMBIHA BHAI (SS) MRM COVPB23J5435 3162050 Kgs810.00 33.46 27,098.63 1,620.0025,478.63
WANDAR (SS) R/H KKPPB46M5213 2108050 Kgs540.00 37.26 20,119.78 0.0020,119.78
WANDAR (SS) MRM COVPB46M5213 4216050 Kgs1080.00 35.36 38,190.37 2,160.0036,030.37
WANDAR (SS) R/H AJITWLPB46M5213 154050 Kgs270.00 58.93 15,910.24 0.0015,910.24
THATHI BHAI (SS) R/H KKPPB46M5213 154050 Kgs270.00 36.31 9,803.74 0.009,803.74
WANDAR (SS) ADANI DAGRUPB46M5213 3162050 Kgs810.00 58.93 47,730.71 0.0047,730.71
31860159307,20,005.84 4.4463,445.6512,960.007,03,600.19

Card No : 1

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
MALKE (SS) R/H KKPPB04N9742 154050 Kgs270.00 33.46 9,032.88 0.009,032.88
BHALOOR (GSB) ADANI DAGRUPB04N9742 154050 Kgs270.00 38.21 10,316.04 0.0010,316.04
WANDAR (SS) MRM COVPB04N9742 4216050 Kgs1080.00 35.36 38,190.37 2,160.0036,030.37
LANDE (GSB) R/H KKPPB04N9742 154050 Kgs270.00 32.51 8,776.73 0.008,776.73
BAGHA PURANA (GSB) R/H KKPPB04N9742 2108050 Kgs540.00 38.21 20,632.08 6.0784,710.450.0015,921.63
WANDAR (SS) ADANI DAGRUPB04N9742 4216050 Kgs1080.00 58.93 63,640.94 0.0063,640.94
702035101,50,589.03 6.0784,710.452,160.001,43,718.58
Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
1 24-04-2024 1 PB04N9742 1 302011 WANDAR MRM COV 540 MARKFED 0
2 25-04-2024 1 PB04N9742 1 302115 WANDAR MRM COV 540 MARKFED 0
3 28-04-2024 1 PB04N9742 1 302036 WANDAR MRM COV 540 MARKFED 0
4 30-04-2024 1 PB04N9742 1 293166 WANDAR ADANI DAGRU 540 MARKFED 0
5 02-05-2024 1 PB04N9742 1 293183 WANDAR ADANI DAGRU 540 MARKFED 0
6 05-05-2024 1 PB04N9742 1 201626 WANDAR MRM COV 540 MARKFED 0
7 08-05-2024 1 PB04N9742 1 201264 WANDAR ADANI DAGRU 540 MARKFED 0
8 12-05-2024 1 PB04N9742 1 201295 WANDAR ADANI DAGRU 540 MARKFED 0
9 15-05-2024 1 PB04N9742 1 209972 MALKE R/H KKP 540 MARKFED 0
10 16-05-2024 1 PB04N9742 1 10164 LANDE R/H KKP 540 PUNGRAIN 0
11 18-05-2024 1 PB04N9742 1 151 BHALOOR ADANI DAGRU 540 PUNGRAIN 0
12 02-05-2024 1 PB04N9742 1 7804 BAGHA PURANA R/H KKP 540 PSWC 0
13 04-05-2024 1 PB04N9742 1 9516/06 BAGHA PURANA R/H KKP 540 PUNSUP 0
7020

Card No : 2

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
WANDAR (SS) MRM COVPB46M5213 4216050 Kgs1080.00 35.36 38,190.37 2,160.0036,030.37
LANDE (GSB) ADANI DAGRUPB46M5213 154050 Kgs270.00 43.91 11,855.35 0.0011,855.35
BHALOOR (GSB) R/H KKPPB46M5213 154050 Kgs270.00 38.21 10,316.04 0.0010,316.04
BAGHA PURANA (GSB) R/H KKPPB46M5213 3162050 Kgs810.00 38.21 30,948.12 7.6785,950.450.0024,997.67
WANDAR (SS) R/H KKPPB46M5213 2108050 Kgs540.00 37.26 20,119.78 0.0020,119.78
WANDAR (SS) ADANI DAGRUPB46M5213 3162050 Kgs810.00 58.93 47,730.71 0.0047,730.71
WANDAR (SS) R/H AJITWLPB46M5213 154050 Kgs270.00 58.93 15,910.24 0.0015,910.24
BAGHA PURANA (GSB) ADANI DAGRUPB46M5213 154050 Kgs270.00 41.06 11,086.90 0.0011,086.90
THATHI BHAI (SS) R/H KKPPB46M5213 154050 Kgs270.00 36.31 9,803.74 0.009,803.74
918045901,95,961.23 7.6785,950.452,160.001,87,850.78
Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
1 24-04-2024 1 PB46M5213 2 320256 WANDAR R/H KKP 540 MARKFED 0
2 24-04-2024 1 PB46M5213 2 9472/009 THATHI BHAI R/H KKP 540 PUNSUP 0
3 25-04-2024 1 PB46M5213 2 302013 WANDAR MRM COV 540 MARKFED 0
4 27-04-2024 1 PB46M5213 2 320263 WANDAR R/H KKP 540 MARKFED 0
5 27-04-2024 1 PB46M5213 2 302117 WANDAR MRM COV 540 MARKFED 0
6 28-04-2024 1 PB46M5213 2 302038 WANDAR MRM COV 540 MARKFED 0
7 30-04-2024 1 PB46M5213 2 293167 WANDAR ADANI DAGRU 540 MARKFED 0
8 02-05-2024 1 PB46M5213 2 293182 WANDAR ADANI DAGRU 540 MARKFED 0
9 05-05-2024 1 PB46M5213 2 201625 WANDAR MRM COV 540 MARKFED 0
10 07-05-2024 1 PB46M5213 2 11821 LANDE ADANI DAGRU 540 PUNGRAIN 0
11 10-05-2024 1 PB46M5213 2 201280 WANDAR R/H AJITWL 540 MARKFED 0
12 15-05-2024 1 PB46M5213 2 021/7043 BHALOOR R/H KKP 540 PUNSUP 0
13 16-05-2024 1 PB46M5213 2 309030 BAGHA PURANA ADANI DAGRU 540 MARKFED 0
14 12-05-2024 1 PB46M5213 2 201293 WANDAR ADANI DAGRU 540 MARKFED 0
15 26-04-2024 1 PB46M5213 2 6624 BAGHA PURANA R/H KKP 540 PSWC 0
16 02-05-2024 1 PB46M5213 2 6699 BAGHA PURANA R/H KKP 540 PSWC 0
17 04-05-2024 1 PB46M5213 2 7817 BAGHA PURANA R/H KKP 540 PSWC 0
9180

Card No : 3

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
WANDAR (SS) ADANI DAGRUPB03AJ8883 4216050 Kgs1080.00 58.93 63,640.94 1.5321,187.300.0062,453.64
BHALOOR (GSB) R/H KKPPB03AJ8883 154050 Kgs270.00 38.21 10,316.04 0.0010,316.04
WANDAR (SS) MRM COVPB03AJ8883 5270050 Kgs1350.00 35.36 47,737.96 2,700.0045,037.96
LANGIANA (GSB) R/H KKPPB03AJ8883 154050 Kgs270.00 46.76 12,626.21 0.0012,626.21
BAGHA PURANA (GSB) ADANI DAGRUPB03AJ8883 154050 Kgs270.00 41.06 11,086.90 0.0011,086.90
BAGHA PURANA (GSB) R/H KKPPB03AJ8883 3162050 Kgs810.00 38.21 30,948.12 0.0030,948.12
810040501,76,356.17 1.5321,187.302,700.001,72,468.87
Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
1 23-04-2024 1 PB03AJ8883 3 302106 WANDAR MRM COV 540 MARKFED 0
2 24-04-2024 1 PB03AJ8883 3 6616 BAGHA PURANA R/H KKP 540 PSWC 0
3 25-04-2024 1 PB03AJ8883 3 302111 WANDAR MRM COV 540 MARKFED 0
4 26-04-2024 1 PB03AJ8883 3 293154 WANDAR ADANI DAGRU 540 MARKFED 0
5 28-04-2024 1 PB03AJ8883 3 302037 WANDAR MRM COV 540 MARKFED 0
6 29-04-2024 1 PB03AJ8883 3 34703 BAGHA PURANA R/H KKP 540 MARKFED 0
7 02-05-2024 1 PB03AJ8883 3 293179 WANDAR ADANI DAGRU 540 MARKFED 0
8 05-05-2024 1 PB03AJ8883 3 201623 WANDAR MRM COV 540 MARKFED 0
9 07-05-2024 1 PB03AJ8883 3 739010 LANGIANA R/H KKP 540 PSWC 0
10 08-05-2024 1 PB03AJ8883 3 201260 WANDAR ADANI DAGRU 540 MARKFED 0
11 15-05-2024 1 PB03AJ8883 3 120 BHALOOR R/H KKP 540 PUNGRAIN 0
12 16-05-2024 1 PB03AJ8883 3 309032 BAGHA PURANA ADANI DAGRU 540 MARKFED 0
13 01-05-2024 1 PB03AJ8883 3 302046 WANDAR MRM COV 540 MARKFED 0
14 04-05-2024 1 PB03AJ8883 3 005/9516 BAGHA PURANA R/H KKP 540 PUNSUP 0
15 12-05-2024 1 PB03AJ8883 3 201292 WANDAR ADANI DAGRU 540 MARKFED 0
8100

Card No : 4

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
BAMBIHA BHAI (SS) R/H KKPPB13R8203 154050 Kgs270.00 34.40 9,289.03 0.009,289.03
LANDE (GSB) R/H KKPPB13R8203 154050 Kgs270.00 32.51 8,776.73 0.008,776.73
BAMBIHA BHAI (SS) MRM COVPB13R8203 4216050 Kgs1080.00 33.46 36,131.51 2,160.0033,971.51
MALKE (SS) FSD MOGAPB13R8203 154050 Kgs270.00 55.51 14,987.13 0.0014,987.13
SAMALSAR (GSB) GURWINDER KAURPB13R8203 154050 Kgs270.00 23.95 6,466.55 4.9143,808.35540.002,118.20
BAMBIHA BHAI (SS) ADANI DAGRUPB13R8203 5270050 Kgs1350.00 54.37 73,401.19 0.0073,401.19
702035101,49,052.14 4.9143,808.352,700.001,42,543.79
Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
1 24-04-2024 1 PB13R8203 4 291804 BAMBIHA BHAI MRM COV 540 MARKFED 0
2 25-04-2024 1 PB13R8203 4 291811 BAMBIHA BHAI MRM COV 540 MARKFED 0
3 27-04-2024 1 PB13R8203 4 320558 BAMBIHA BHAI ADANI DAGRU 540 MARKFED 0
4 28-04-2024 1 PB13R8203 4 291822 BAMBIHA BHAI MRM COV 540 MARKFED 0
5 30-04-2024 1 PB13R8203 4 291826 BAMBIHA BHAI MRM COV 540 MARKFED 0
6 02-05-2024 1 PB13R8203 4 320568 BAMBIHA BHAI ADANI DAGRU 540 MARKFED 0
7 04-05-2024 1 PB13R8203 4 302209 BAMBIHA BHAI R/H KKP 540 MARKFED 0
8 05-05-2024 1 PB13R8203 4 320579 BAMBIHA BHAI ADANI DAGRU 540 MARKFED 0
9 07-05-2024 1 PB13R8203 4 320589 BAMBIHA BHAI ADANI DAGRU 540 MARKFED 0
10 10-05-2024 1 PB13R8203 4 320600 BAMBIHA BHAI ADANI DAGRU 540 MARKFED 0
11 12-05-2024 1 PB13R8203 4 221230 MALKE FSD MOGA 540 MARKFED 0
12 14-05-2024 1 PB13R8203 4 11261 LANDE R/H KKP 540 PUNGRAIN 0
13 16-05-2024 1 PB13R8203 4 029/2385 SAMALSAR GURWINDER KAUR 540 PUNSUP 0
7020

Card No : 5

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
BAGHA PURANA (GSB) R/H KKPPB23J5435 154050 Kgs270.00 38.21 10,316.04 0.0010,316.04
NATHUWALA (GSB) R/H KKPPB23J5435 154050 Kgs270.00 39.16 10,572.19 0.0010,572.19
SAMALSAR (GSB) GURWINDER KAURPB23J5435 154050 Kgs270.00 23.95 6,466.55 540.005,926.55
BAMBIHA BHAI (SS) MRM COVPB23J5435 3162050 Kgs810.00 33.46 27,098.63 1,620.0025,478.63
BAMBIHA BHAI (SS) R/H KKPPB23J5435 2108050 Kgs540.00 34.40 18,578.05 0.0018,578.05
WANDAR (SS) ADANI DAGRUPB23J5435 154050 Kgs270.00 58.93 15,910.24 0.0015,910.24
LANDE (GSB) R/H KKPPB23J5435 154050 Kgs270.00 32.51 8,776.73 8.0786,260.450.002,516.28
BAMBIHA BHAI (SS) ADANI DAGRUPB23J5435 4216050 Kgs1080.00 54.37 58,720.95 0.0058,720.95
756037801,56,439.38 8.0786,260.452,160.001,48,018.93
Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
1 24-04-2024 1 PB23J5435 5 291802 BAMBIHA BHAI MRM COV 540 MARKFED 0
2 24-04-2024 1 PB23J5435 5 291808 BAMBIHA BHAI MRM COV 540 MARKFED 0
3 25-04-2024 1 PB23J5435 5 320551 BAMBIHA BHAI ADANI DAGRU 540 MARKFED 0
4 27-04-2024 1 PB23J5435 5 10383 BAGHA PURANA R/H KKP 540 PUNSUP 0
5 28-04-2024 1 PB23J5435 5 291818 BAMBIHA BHAI MRM COV 540 MARKFED 0
6 29-04-2024 1 PB23J5435 5 320561 BAMBIHA BHAI ADANI DAGRU 540 MARKFED 0
7 01-05-2024 1 PB23J5435 5 302202 BAMBIHA BHAI R/H KKP 540 MARKFED 0
8 02-05-2024 1 PB23J5435 5 320566 BAMBIHA BHAI ADANI DAGRU 540 MARKFED 0
9 04-05-2024 1 PB23J5435 5 302212 BAMBIHA BHAI R/H KKP 540 MARKFED 0
10 05-05-2024 1 PB23J5435 5 320583 BAMBIHA BHAI ADANI DAGRU 540 MARKFED 0
11 07-05-2024 1 PB23J5435 5 013/9492 NATHUWALA R/H KKP 540 PUNSUP 0
12 08-05-2024 1 PB23J5435 5 201262 WANDAR ADANI DAGRU 540 MARKFED 0
13 16-05-2024 1 PB23J5435 5 031/2385 SAMALSAR GURWINDER KAUR 540 PUNSUP 0
14 15-05-2024 1 PB23J5435 5 11280 LANDE R/H KKP 540 PUNGRAIN 0
7560

Card No : 6

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
BAGHA PURANA (GSB) R/H KKPPB13Q9231 154050 Kgs270.00 38.21 10,316.04 0.0010,316.04
LANGIANA (GSB) R/H KKPPB13Q9231 154050 Kgs270.00 46.76 12,626.21 0.0012,626.21
MANUKE (GSB) GS OPENPB13Q9231 10540050 Kgs2700.00 13.53 36,537.48 0.0036,537.48
MANUKE (GSB) ADANI DAGRUPB13Q9231 3162050 Kgs810.00 50.65 41,024.92 0.0041,024.92
BAGHA PURANA (GSB) ADANI DAGRUPB13Q9231 154050 Kgs270.00 41.06 11,086.90 3.3642,607.100.008,479.80
MANUKE (GSB) R/H KKPPB13Q9231 2108050 Kgs540.00 50.65 27,349.95 0.0027,349.95
972048601,38,941.50 3.3642,607.100.001,36,334.40
Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
1 23-04-2024 1 PB13Q9231 6 34902 MANUKE GS OPEN 540 MARKFED 0
2 23-04-2024 1 PB13Q9231 6 34911 MANUKE GS OPEN 540 MARKFED 0
3 27-04-2024 1 PB13Q9231 6 34546 MANUKE GS OPEN 540 MARKFED 0
4 24-04-2024 1 PB13Q9231 6 34919 MANUKE GS OPEN 540 MARKFED 0
5 30-04-2024 1 PB13Q9231 6 34632 MANUKE GS OPEN 540 MARKFED 0
6 30-04-2024 1 PB13Q9231 6 201106 MANUKE GS OPEN 540 MARKFED 0
7 02-05-2024 1 PB13Q9231 6 201142 MANUKE GS OPEN 540 MARKFED 0
8 03-05-2024 1 PB13Q9231 6 34273 MANUKE GS OPEN 540 MARKFED 0
9 04-05-2024 1 PB13Q9231 6 34295 MANUKE GS OPEN 540 MARKFED 0
10 24-04-2024 1 PB13Q9231 6 34938 MANUKE GS OPEN 540 MARKFED 0
11 26-04-2024 1 PB13Q9231 6 34970 MANUKE R/H KKP 540 MARKFED 0
12 17-04-2024 1 PB13Q9231 6 032/10383 BAGHA PURANA R/H KKP 540 PUNSUP 0
13 29-04-2024 1 PB13Q9231 6 34976 MANUKE R/H KKP 540 MARKFED 0
14 06-05-2024 1 PB13Q9231 6 201305 MANUKE ADANI DAGRU 540 MARKFED 0
15 08-05-2024 1 PB13Q9231 6 201311 MANUKE ADANI DAGRU 540 MARKFED 0
16 12-05-2024 1 PB13Q9231 6 201316 MANUKE ADANI DAGRU 540 MARKFED 0
17 14-05-2024 1 PB13Q9231 6 7042 LANGIANA R/H KKP 540 PSWC 0
18 16-05-2024 1 PB13Q9231 6 309031 BAGHA PURANA ADANI DAGRU 540 MARKFED 0
9720

Card No : 7

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
WANDAR (SS) R/H KKPPB04N9766 154050 Kgs270.00 37.26 10,059.89 0.0010,059.89
MARI MUSTFA (GSB) BK OPENPB04N9766 154050 Kgs270.00 23.20 6,263.57 540.005,723.57
WANDAR (SS) MRM COVPB04N9766 4216050 Kgs1080.00 35.36 38,190.37 2.9142,258.352,160.0033,772.02
SEKHA KALAN (GSB) R/H KKPPB04N9766 154050 Kgs270.00 34.40 9,289.03 0.009,289.03
BHALOOR (GSB) R/H KKPPB04N9766 154050 Kgs270.00 38.21 10,316.04 0.0010,316.04
WANDAR (SS) ADANI DAGRUPB04N9766 4216050 Kgs1080.00 58.93 63,640.94 0.0063,640.94
648032401,37,759.83 2.9142,258.352,700.001,32,801.48
Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
1 25-04-2024 1 PB04N9766 7 302014 WANDAR MRM COV 540 MARKFED 0
2 26-04-2024 1 PB04N9766 7 293157 WANDAR ADANI DAGRU 540 MARKFED 0
3 28-04-2024 1 PB04N9766 7 302039 WANDAR MRM COV 540 MARKFED 0
4 30-04-2024 1 PB04N9766 7 320275 WANDAR R/H KKP 540 MARKFED 0
