| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Dala | Net Amt. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WANDAR (SS) | MRM COV | PB03AJ8883 | 5 | 2700 | 50 Kgs | 1350.00 | 35.36145 | 47,737.96 | 2,700.00 | 45,037.96 | ||
| WANDAR (SS) | ADANI DAGRU | PB03AJ8883 | 4 | 2160 | 50 Kgs | 1080.00 | 58.9268 | 63,640.94 | 1.532 | 1,187.30 | 0.00 | 62,453.64 |
| BHALOOR (GSB) | R/H KKP | PB03AJ8883 | 1 | 540 | 50 Kgs | 270.00 | 38.20755 | 10,316.04 | 0.00 | 10,316.04 | ||
| BAGHA PURANA (GSB) | R/H KKP | PB03AJ8883 | 3 | 1620 | 50 Kgs | 810.00 | 38.20755 | 30,948.12 | 0.00 | 30,948.12 | ||
| LANGIANA (GSB) | R/H KKP | PB03AJ8883 | 1 | 540 | 50 Kgs | 270.00 | 46.76375 | 12,626.21 | 0.00 | 12,626.21 | ||
| BAGHA PURANA (GSB) | ADANI DAGRU | PB03AJ8883 | 1 | 540 | 50 Kgs | 270.00 | 41.0626 | 11,086.90 | 0.00 | 11,086.90 | ||
| MALKE (SS) | R/H KKP | PB04N9742 | 1 | 540 | 50 Kgs | 270.00 | 33.4551 | 9,032.88 | 0.00 | 9,032.88 | ||
| BHALOOR (GSB) | ADANI DAGRU | PB04N9742 | 1 | 540 | 50 Kgs | 270.00 | 38.20755 | 10,316.04 | 0.00 | 10,316.04 | ||
| WANDAR (SS) | MRM COV | PB04N9742 | 4 | 2160 | 50 Kgs | 1080.00 | 35.36145 | 38,190.37 | 2,160.00 | 36,030.37 | ||
| LANDE (GSB) | R/H KKP | PB04N9742 | 1 | 540 | 50 Kgs | 270.00 | 32.5064 | 8,776.73 | 0.00 | 8,776.73 | ||
| BAGHA PURANA (GSB) | R/H KKP | PB04N9742 | 2 | 1080 | 50 Kgs | 540.00 | 38.20755 | 20,632.08 | 6.078 | 4,710.45 | 0.00 | 15,921.63 |
| WANDAR (SS) | ADANI DAGRU | PB04N9742 | 4 | 2160 | 50 Kgs | 1080.00 | 58.9268 | 63,640.94 | 0.00 | 63,640.94 | ||
| WANDAR (SS) | MRM COV | PB04N9766 | 4 | 2160 | 50 Kgs | 1080.00 | 35.36145 | 38,190.37 | 2.914 | 2,258.35 | 2,160.00 | 33,772.02 |
| WANDAR (SS) | R/H KKP | PB04N9766 | 1 | 540 | 50 Kgs | 270.00 | 37.25885 | 10,059.89 | 0.00 | 10,059.89 | ||
| MARI MUSTFA (GSB) | BK OPEN | PB04N9766 | 1 | 540 | 50 Kgs | 270.00 | 23.1984 | 6,263.57 | 540.00 | 5,723.57 | ||
| WANDAR (SS) | ADANI DAGRU | PB04N9766 | 4 | 2160 | 50 Kgs | 1080.00 | 58.9268 | 63,640.94 | 0.00 | 63,640.94 | ||
| SEKHA KALAN (GSB) | R/H KKP | PB04N9766 | 1 | 540 | 50 Kgs | 270.00 | 34.4038 | 9,289.03 | 0.00 | 9,289.03 | ||
| BHALOOR (GSB) | R/H KKP | PB04N9766 | 1 | 540 | 50 Kgs | 270.00 | 38.20755 | 10,316.04 | 0.00 | 10,316.04 | ||
| MANUKE (GSB) | GS OPEN | PB13Q9231 | 10 | 5400 | 50 Kgs | 2700.00 | 13.5324 | 36,537.48 | 0.00 | 36,537.48 | ||
| BAGHA PURANA (GSB) | R/H KKP | PB13Q9231 | 1 | 540 | 50 Kgs | 270.00 | 38.20755 | 10,316.04 | 0.00 | 10,316.04 | ||
| LANGIANA (GSB) | R/H KKP | PB13Q9231 | 1 | 540 | 50 Kgs | 270.00 | 46.76375 | 12,626.21 | 0.00 | 12,626.21 | ||
| MANUKE (GSB) | R/H KKP | PB13Q9231 | 2 | 1080 | 50 Kgs | 540.00 | 50.64805 | 27,349.95 | 0.00 | 27,349.95 | ||
| MANUKE (GSB) | ADANI DAGRU | PB13Q9231 | 3 | 1620 | 50 Kgs | 810.00 | 50.64805 | 41,024.92 | 0.00 | 41,024.92 | ||
| BAGHA PURANA (GSB) | ADANI DAGRU | PB13Q9231 | 1 | 540 | 50 Kgs | 270.00 | 41.0626 | 11,086.90 | 3.364 | 2,607.10 | 0.00 | 8,479.80 |
| BAMBIHA BHAI (SS) | ADANI DAGRU | PB13R8203 | 5 | 2700 | 50 Kgs | 1350.00 | 54.37125 | 73,401.19 | 0.00 | 73,401.19 | ||
| MALKE (SS) | FSD MOGA | PB13R8203 | 1 | 540 | 50 Kgs | 270.00 | 55.5079 | 14,987.13 | 0.00 | 14,987.13 | ||
| SAMALSAR (GSB) | GURWINDER KAUR | PB13R8203 | 1 | 540 | 50 Kgs | 270.00 | 23.9502 | 6,466.55 | 4.914 | 3,808.35 | 540.00 | 2,118.20 |
| BAMBIHA BHAI (SS) | MRM COV | PB13R8203 | 4 | 2160 | 50 Kgs | 1080.00 | 33.4551 | 36,131.51 | 2,160.00 | 33,971.51 | ||
| BAMBIHA BHAI (SS) | R/H KKP | PB13R8203 | 1 | 540 | 50 Kgs | 270.00 | 34.4038 | 9,289.03 | 0.00 | 9,289.03 | ||
| LANDE (GSB) | R/H KKP | PB13R8203 | 1 | 540 | 50 Kgs | 270.00 | 32.5064 | 8,776.73 | 0.00 | 8,776.73 | ||
| BAMBIHA BHAI (SS) | ADANI DAGRU | PB23J5435 | 4 | 2160 | 50 Kgs | 1080.00 | 54.37125 | 58,720.95 | 0.00 | 58,720.95 | ||
| BAMBIHA BHAI (SS) | R/H KKP | PB23J5435 | 2 | 1080 | 50 Kgs | 540.00 | 34.4038 | 18,578.05 | 0.00 | 18,578.05 | ||
| WANDAR (SS) | ADANI DAGRU | PB23J5435 | 1 | 540 | 50 Kgs | 270.00 | 58.9268 | 15,910.24 | 0.00 | 15,910.24 | ||
| LANDE (GSB) | R/H KKP | PB23J5435 | 1 | 540 | 50 Kgs | 270.00 | 32.5064 | 8,776.73 | 8.078 | 6,260.45 | 0.00 | 2,516.28 |
| BAMBIHA BHAI (SS) | MRM COV | PB23J5435 | 3 | 1620 | 50 Kgs | 810.00 | 33.4551 | 27,098.63 | 1,620.00 | 25,478.63 | ||
| BAGHA PURANA (GSB) | R/H KKP | PB23J5435 | 1 | 540 | 50 Kgs | 270.00 | 38.20755 | 10,316.04 | 0.00 | 10,316.04 | ||
| NATHUWALA (GSB) | R/H KKP | PB23J5435 | 1 | 540 | 50 Kgs | 270.00 | 39.15625 | 10,572.19 | 0.00 | 10,572.19 | ||
| SAMALSAR (GSB) | GURWINDER KAUR | PB23J5435 | 1 | 540 | 50 Kgs | 270.00 | 23.9502 | 6,466.55 | 540.00 | 5,926.55 | ||
| WANDAR (SS) | R/H KKP | PB46M5213 | 2 | 1080 | 50 Kgs | 540.00 | 37.25885 | 20,119.78 | 0.00 | 20,119.78 | ||
| WANDAR (SS) | MRM COV | PB46M5213 | 4 | 2160 | 50 Kgs | 1080.00 | 35.36145 | 38,190.37 | 2,160.00 | 36,030.37 | ||
| LANDE (GSB) | ADANI DAGRU | PB46M5213 | 1 | 540 | 50 Kgs | 270.00 | 43.9087 | 11,855.35 | 0.00 | 11,855.35 | ||
| BHALOOR (GSB) | R/H KKP | PB46M5213 | 1 | 540 | 50 Kgs | 270.00 | 38.20755 | 10,316.04 | 0.00 | 10,316.04 | ||
| BAGHA PURANA (GSB) | R/H KKP | PB46M5213 | 3 | 1620 | 50 Kgs | 810.00 | 38.20755 | 30,948.12 | 7.678 | 5,950.45 | 0.00 | 24,997.67 |
| THATHI BHAI (SS) | R/H KKP | PB46M5213 | 1 | 540 | 50 Kgs | 270.00 | 36.31015 | 9,803.74 | 0.00 | 9,803.74 | ||
| WANDAR (SS) | ADANI DAGRU | PB46M5213 | 3 | 1620 | 50 Kgs | 810.00 | 58.9268 | 47,730.71 | 0.00 | 47,730.71 | ||
| WANDAR (SS) | R/H AJITWL | PB46M5213 | 1 | 540 | 50 Kgs | 270.00 | 58.9268 | 15,910.24 | 0.00 | 15,910.24 | ||
| BAGHA PURANA (GSB) | ADANI DAGRU | PB46M5213 | 1 | 540 | 50 Kgs | 270.00 | 41.0626 | 11,086.90 | 0.00 | 11,086.90 | ||
| 55080 | 27540 | 11,05,099.28 | 34.558 | 26,782.45 | 14,580.00 | 10,63,736.83 |
| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Dala | Net Amt. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LANGIANA (GSB) | R/H KKP | PB03AJ8883 | 1 | 540 | 50 Kgs | 270.00 | 46.76 | 12,626.21 | 0.00 | 12,626.21 | ||
| BAGHA PURANA (GSB) | ADANI DAGRU | PB03AJ8883 | 1 | 540 | 50 Kgs | 270.00 | 41.06 | 11,086.90 | 0.00 | 11,086.90 | ||
| BAGHA PURANA (GSB) | R/H KKP | PB03AJ8883 | 3 | 1620 | 50 Kgs | 810.00 | 38.21 | 30,948.12 | 0.00 | 30,948.12 | ||
| BHALOOR (GSB) | R/H KKP | PB03AJ8883 | 1 | 540 | 50 Kgs | 270.00 | 38.21 | 10,316.04 | 0.00 | 10,316.04 | ||
| BAGHA PURANA (GSB) | R/H KKP | PB04N9742 | 2 | 1080 | 50 Kgs | 540.00 | 38.21 | 20,632.08 | 6.078 | 4,710.45 | 0.00 | 15,921.63 |
| LANDE (GSB) | R/H KKP | PB04N9742 | 1 | 540 | 50 Kgs | 270.00 | 32.51 | 8,776.73 | 0.00 | 8,776.73 | ||
| BHALOOR (GSB) | ADANI DAGRU | PB04N9742 | 1 | 540 | 50 Kgs | 270.00 | 38.21 | 10,316.04 | 0.00 | 10,316.04 | ||
| MARI MUSTFA (GSB) | BK OPEN | PB04N9766 | 1 | 540 | 50 Kgs | 270.00 | 23.20 | 6,263.57 | 540.00 | 5,723.57 | ||
| SEKHA KALAN (GSB) | R/H KKP | PB04N9766 | 1 | 540 | 50 Kgs | 270.00 | 34.40 | 9,289.03 | 0.00 | 9,289.03 | ||
| BHALOOR (GSB) | R/H KKP | PB04N9766 | 1 | 540 | 50 Kgs | 270.00 | 38.21 | 10,316.04 | 0.00 | 10,316.04 | ||
| MANUKE (GSB) | R/H KKP | PB13Q9231 | 2 | 1080 | 50 Kgs | 540.00 | 50.65 | 27,349.95 | 0.00 | 27,349.95 | ||
| MANUKE (GSB) | ADANI DAGRU | PB13Q9231 | 3 | 1620 | 50 Kgs | 810.00 | 50.65 | 41,024.92 | 0.00 | 41,024.92 | ||
| BAGHA PURANA (GSB) | ADANI DAGRU | PB13Q9231 | 1 | 540 | 50 Kgs | 270.00 | 41.06 | 11,086.90 | 3.364 | 2,607.10 | 0.00 | 8,479.80 |
| MANUKE (GSB) | GS OPEN | PB13Q9231 | 10 | 5400 | 50 Kgs | 2700.00 | 13.53 | 36,537.48 | 0.00 | 36,537.48 | ||
| BAGHA PURANA (GSB) | R/H KKP | PB13Q9231 | 1 | 540 | 50 Kgs | 270.00 | 38.21 | 10,316.04 | 0.00 | 10,316.04 | ||
| LANGIANA (GSB) | R/H KKP | PB13Q9231 | 1 | 540 | 50 Kgs | 270.00 | 46.76 | 12,626.21 | 0.00 | 12,626.21 | ||
| LANDE (GSB) | R/H KKP | PB13R8203 | 1 | 540 | 50 Kgs | 270.00 | 32.51 | 8,776.73 | 0.00 | 8,776.73 | ||
| SAMALSAR (GSB) | GURWINDER KAUR | PB13R8203 | 1 | 540 | 50 Kgs | 270.00 | 23.95 | 6,466.55 | 4.914 | 3,808.35 | 540.00 | 2,118.20 |
| BAGHA PURANA (GSB) | R/H KKP | PB23J5435 | 1 | 540 | 50 Kgs | 270.00 | 38.21 | 10,316.04 | 0.00 | 10,316.04 | ||
| SAMALSAR (GSB) | GURWINDER KAUR | PB23J5435 | 1 | 540 | 50 Kgs | 270.00 | 23.95 | 6,466.55 | 540.00 | 5,926.55 | ||
| NATHUWALA (GSB) | R/H KKP | PB23J5435 | 1 | 540 | 50 Kgs | 270.00 | 39.16 | 10,572.19 | 0.00 | 10,572.19 | ||
| LANDE (GSB) | R/H KKP | PB23J5435 | 1 | 540 | 50 Kgs | 270.00 | 32.51 | 8,776.73 | 8.078 | 6,260.45 | 0.00 | 2,516.28 |
| BAGHA PURANA (GSB) | ADANI DAGRU | PB46M5213 | 1 | 540 | 50 Kgs | 270.00 | 41.06 | 11,086.90 | 0.00 | 11,086.90 | ||
| LANDE (GSB) | ADANI DAGRU | PB46M5213 | 1 | 540 | 50 Kgs | 270.00 | 43.91 | 11,855.35 | 0.00 | 11,855.35 | ||
| BAGHA PURANA (GSB) | R/H KKP | PB46M5213 | 3 | 1620 | 50 Kgs | 810.00 | 38.21 | 30,948.12 | 7.678 | 5,950.45 | 0.00 | 24,997.67 |
| BHALOOR (GSB) | R/H KKP | PB46M5213 | 1 | 540 | 50 Kgs | 270.00 | 38.21 | 10,316.04 | 0.00 | 10,316.04 | ||
| 23220 | 11610 | 3,85,093.44 | 30.112 | 23,336.80 | 1,620.00 | 3,60,136.64 |
| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Dala | Net Amt. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WANDAR (SS) | ADANI DAGRU | PB03AJ8883 | 4 | 2160 | 50 Kgs | 1080.00 | 58.93 | 63,640.94 | 1.532 | 1,187.30 | 0.00 | 62,453.64 |
| WANDAR (SS) | MRM COV | PB03AJ8883 | 5 | 2700 | 50 Kgs | 1350.00 | 35.36 | 47,737.96 | 2,700.00 | 45,037.96 | ||
| MALKE (SS) | R/H KKP | PB04N9742 | 1 | 540 | 50 Kgs | 270.00 | 33.46 | 9,032.88 | 0.00 | 9,032.88 | ||
| WANDAR (SS) | MRM COV | PB04N9742 | 4 | 2160 | 50 Kgs | 1080.00 | 35.36 | 38,190.37 | 2,160.00 | 36,030.37 | ||
| WANDAR (SS) | ADANI DAGRU | PB04N9742 | 4 | 2160 | 50 Kgs | 1080.00 | 58.93 | 63,640.94 | 0.00 | 63,640.94 | ||
| WANDAR (SS) | ADANI DAGRU | PB04N9766 | 4 | 2160 | 50 Kgs | 1080.00 | 58.93 | 63,640.94 | 0.00 | 63,640.94 | ||
| WANDAR (SS) | MRM COV | PB04N9766 | 4 | 2160 | 50 Kgs | 1080.00 | 35.36 | 38,190.37 | 2.914 | 2,258.35 | 2,160.00 | 33,772.02 |
| WANDAR (SS) | R/H KKP | PB04N9766 | 1 | 540 | 50 Kgs | 270.00 | 37.26 | 10,059.89 | 0.00 | 10,059.89 | ||
| BAMBIHA BHAI (SS) | ADANI DAGRU | PB13R8203 | 5 | 2700 | 50 Kgs | 1350.00 | 54.37 | 73,401.19 | 0.00 | 73,401.19 | ||
| MALKE (SS) | FSD MOGA | PB13R8203 | 1 | 540 | 50 Kgs | 270.00 | 55.51 | 14,987.13 | 0.00 | 14,987.13 | ||
| BAMBIHA BHAI (SS) | MRM COV | PB13R8203 | 4 | 2160 | 50 Kgs | 1080.00 | 33.46 | 36,131.51 | 2,160.00 | 33,971.51 | ||
| BAMBIHA BHAI (SS) | R/H KKP | PB13R8203 | 1 | 540 | 50 Kgs | 270.00 | 34.40 | 9,289.03 | 0.00 | 9,289.03 | ||
| BAMBIHA BHAI (SS) | ADANI DAGRU | PB23J5435 | 4 | 2160 | 50 Kgs | 1080.00 | 54.37 | 58,720.95 | 0.00 | 58,720.95 | ||
| WANDAR (SS) | ADANI DAGRU | PB23J5435 | 1 | 540 | 50 Kgs | 270.00 | 58.93 | 15,910.24 | 0.00 | 15,910.24 | ||
| BAMBIHA BHAI (SS) | R/H KKP | PB23J5435 | 2 | 1080 | 50 Kgs | 540.00 | 34.40 | 18,578.05 | 0.00 | 18,578.05 | ||
| BAMBIHA BHAI (SS) | MRM COV | PB23J5435 | 3 | 1620 | 50 Kgs | 810.00 | 33.46 | 27,098.63 | 1,620.00 | 25,478.63 | ||
| WANDAR (SS) | R/H KKP | PB46M5213 | 2 | 1080 | 50 Kgs | 540.00 | 37.26 | 20,119.78 | 0.00 | 20,119.78 | ||
| WANDAR (SS) | MRM COV | PB46M5213 | 4 | 2160 | 50 Kgs | 1080.00 | 35.36 | 38,190.37 | 2,160.00 | 36,030.37 | ||
| WANDAR (SS) | R/H AJITWL | PB46M5213 | 1 | 540 | 50 Kgs | 270.00 | 58.93 | 15,910.24 | 0.00 | 15,910.24 | ||
| THATHI BHAI (SS) | R/H KKP | PB46M5213 | 1 | 540 | 50 Kgs | 270.00 | 36.31 | 9,803.74 | 0.00 | 9,803.74 | ||
| WANDAR (SS) | ADANI DAGRU | PB46M5213 | 3 | 1620 | 50 Kgs | 810.00 | 58.93 | 47,730.71 | 0.00 | 47,730.71 | ||
| 31860 | 15930 | 7,20,005.84 | 4.446 | 3,445.65 | 12,960.00 | 7,03,600.19 |
| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Dala | Net Amt. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MALKE (SS) | R/H KKP | PB04N9742 | 1 | 540 | 50 Kgs | 270.00 | 33.46 | 9,032.88 | 0.00 | 9,032.88 | ||
| BHALOOR (GSB) | ADANI DAGRU | PB04N9742 | 1 | 540 | 50 Kgs | 270.00 | 38.21 | 10,316.04 | 0.00 | 10,316.04 | ||
| WANDAR (SS) | MRM COV | PB04N9742 | 4 | 2160 | 50 Kgs | 1080.00 | 35.36 | 38,190.37 | 2,160.00 | 36,030.37 | ||
| LANDE (GSB) | R/H KKP | PB04N9742 | 1 | 540 | 50 Kgs | 270.00 | 32.51 | 8,776.73 | 0.00 | 8,776.73 | ||
| BAGHA PURANA (GSB) | R/H KKP | PB04N9742 | 2 | 1080 | 50 Kgs | 540.00 | 38.21 | 20,632.08 | 6.078 | 4,710.45 | 0.00 | 15,921.63 |
| WANDAR (SS) | ADANI DAGRU | PB04N9742 | 4 | 2160 | 50 Kgs | 1080.00 | 58.93 | 63,640.94 | 0.00 | 63,640.94 | ||
| 7020 | 3510 | 1,50,589.03 | 6.078 | 4,710.45 | 2,160.00 | 1,43,718.58 |
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24-04-2024 | 1 | PB04N9742 | 1 | 302011 | WANDAR | MRM COV | 540 | MARKFED | 0 |
| 2 | 25-04-2024 | 1 | PB04N9742 | 1 | 302115 | WANDAR | MRM COV | 540 | MARKFED | 0 |
| 3 | 28-04-2024 | 1 | PB04N9742 | 1 | 302036 | WANDAR | MRM COV | 540 | MARKFED | 0 |
| 4 | 30-04-2024 | 1 | PB04N9742 | 1 | 293166 | WANDAR | ADANI DAGRU | 540 | MARKFED | 0 |
| 5 | 02-05-2024 | 1 | PB04N9742 | 1 | 293183 | WANDAR | ADANI DAGRU | 540 | MARKFED | 0 |
| 6 | 05-05-2024 | 1 | PB04N9742 | 1 | 201626 | WANDAR | MRM COV | 540 | MARKFED | 0 |
| 7 | 08-05-2024 | 1 | PB04N9742 | 1 | 201264 | WANDAR | ADANI DAGRU | 540 | MARKFED | 0 |
| 8 | 12-05-2024 | 1 | PB04N9742 | 1 | 201295 | WANDAR | ADANI DAGRU | 540 | MARKFED | 0 |
| 9 | 15-05-2024 | 1 | PB04N9742 | 1 | 209972 | MALKE | R/H KKP | 540 | MARKFED | 0 |
| 10 | 16-05-2024 | 1 | PB04N9742 | 1 | 10164 | LANDE | R/H KKP | 540 | PUNGRAIN | 0 |
| 11 | 18-05-2024 | 1 | PB04N9742 | 1 | 151 | BHALOOR | ADANI DAGRU | 540 | PUNGRAIN | 0 |
| 12 | 02-05-2024 | 1 | PB04N9742 | 1 | 7804 | BAGHA PURANA | R/H KKP | 540 | PSWC | 0 |
| 13 | 04-05-2024 | 1 | PB04N9742 | 1 | 9516/06 | BAGHA PURANA | R/H KKP | 540 | PUNSUP | 0 |
| 7020 |
| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Dala | Net Amt. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WANDAR (SS) | MRM COV | PB46M5213 | 4 | 2160 | 50 Kgs | 1080.00 | 35.36 | 38,190.37 | 2,160.00 | 36,030.37 | ||
| LANDE (GSB) | ADANI DAGRU | PB46M5213 | 1 | 540 | 50 Kgs | 270.00 | 43.91 | 11,855.35 | 0.00 | 11,855.35 | ||
| BHALOOR (GSB) | R/H KKP | PB46M5213 | 1 | 540 | 50 Kgs | 270.00 | 38.21 | 10,316.04 | 0.00 | 10,316.04 | ||
| BAGHA PURANA (GSB) | R/H KKP | PB46M5213 | 3 | 1620 | 50 Kgs | 810.00 | 38.21 | 30,948.12 | 7.678 | 5,950.45 | 0.00 | 24,997.67 |
| WANDAR (SS) | R/H KKP | PB46M5213 | 2 | 1080 | 50 Kgs | 540.00 | 37.26 | 20,119.78 | 0.00 | 20,119.78 | ||
| WANDAR (SS) | ADANI DAGRU | PB46M5213 | 3 | 1620 | 50 Kgs | 810.00 | 58.93 | 47,730.71 | 0.00 | 47,730.71 | ||
| WANDAR (SS) | R/H AJITWL | PB46M5213 | 1 | 540 | 50 Kgs | 270.00 | 58.93 | 15,910.24 | 0.00 | 15,910.24 | ||
| BAGHA PURANA (GSB) | ADANI DAGRU | PB46M5213 | 1 | 540 | 50 Kgs | 270.00 | 41.06 | 11,086.90 | 0.00 | 11,086.90 | ||
| THATHI BHAI (SS) | R/H KKP | PB46M5213 | 1 | 540 | 50 Kgs | 270.00 | 36.31 | 9,803.74 | 0.00 | 9,803.74 | ||
| 9180 | 4590 | 1,95,961.23 | 7.678 | 5,950.45 | 2,160.00 | 1,87,850.78 |
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24-04-2024 | 1 | PB46M5213 | 2 | 320256 | WANDAR | R/H KKP | 540 | MARKFED | 0 |
| 2 | 24-04-2024 | 1 | PB46M5213 | 2 | 9472/009 | THATHI BHAI | R/H KKP | 540 | PUNSUP | 0 |
| 3 | 25-04-2024 | 1 | PB46M5213 | 2 | 302013 | WANDAR | MRM COV | 540 | MARKFED | 0 |
| 4 | 27-04-2024 | 1 | PB46M5213 | 2 | 320263 | WANDAR | R/H KKP | 540 | MARKFED | 0 |
| 5 | 27-04-2024 | 1 | PB46M5213 | 2 | 302117 | WANDAR | MRM COV | 540 | MARKFED | 0 |
| 6 | 28-04-2024 | 1 | PB46M5213 | 2 | 302038 | WANDAR | MRM COV | 540 | MARKFED | 0 |
| 7 | 30-04-2024 | 1 | PB46M5213 | 2 | 293167 | WANDAR | ADANI DAGRU | 540 | MARKFED | 0 |
| 8 | 02-05-2024 | 1 | PB46M5213 | 2 | 293182 | WANDAR | ADANI DAGRU | 540 | MARKFED | 0 |
| 9 | 05-05-2024 | 1 | PB46M5213 | 2 | 201625 | WANDAR | MRM COV | 540 | MARKFED | 0 |
| 10 | 07-05-2024 | 1 | PB46M5213 | 2 | 11821 | LANDE | ADANI DAGRU | 540 | PUNGRAIN | 0 |
| 11 | 10-05-2024 | 1 | PB46M5213 | 2 | 201280 | WANDAR | R/H AJITWL | 540 | MARKFED | 0 |
| 12 | 15-05-2024 | 1 | PB46M5213 | 2 | 021/7043 | BHALOOR | R/H KKP | 540 | PUNSUP | 0 |
| 13 | 16-05-2024 | 1 | PB46M5213 | 2 | 309030 | BAGHA PURANA | ADANI DAGRU | 540 | MARKFED | 0 |
| 14 | 12-05-2024 | 1 | PB46M5213 | 2 | 201293 | WANDAR | ADANI DAGRU | 540 | MARKFED | 0 |
| 15 | 26-04-2024 | 1 | PB46M5213 | 2 | 6624 | BAGHA PURANA | R/H KKP | 540 | PSWC | 0 |
| 16 | 02-05-2024 | 1 | PB46M5213 | 2 | 6699 | BAGHA PURANA | R/H KKP | 540 | PSWC | 0 |
| 17 | 04-05-2024 | 1 | PB46M5213 | 2 | 7817 | BAGHA PURANA | R/H KKP | 540 | PSWC | 0 |
| 9180 |
| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Dala | Net Amt. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WANDAR (SS) | ADANI DAGRU | PB03AJ8883 | 4 | 2160 | 50 Kgs | 1080.00 | 58.93 | 63,640.94 | 1.532 | 1,187.30 | 0.00 | 62,453.64 |
| BHALOOR (GSB) | R/H KKP | PB03AJ8883 | 1 | 540 | 50 Kgs | 270.00 | 38.21 | 10,316.04 | 0.00 | 10,316.04 | ||
| WANDAR (SS) | MRM COV | PB03AJ8883 | 5 | 2700 | 50 Kgs | 1350.00 | 35.36 | 47,737.96 | 2,700.00 | 45,037.96 | ||
| LANGIANA (GSB) | R/H KKP | PB03AJ8883 | 1 | 540 | 50 Kgs | 270.00 | 46.76 | 12,626.21 | 0.00 | 12,626.21 | ||
| BAGHA PURANA (GSB) | ADANI DAGRU | PB03AJ8883 | 1 | 540 | 50 Kgs | 270.00 | 41.06 | 11,086.90 | 0.00 | 11,086.90 | ||
| BAGHA PURANA (GSB) | R/H KKP | PB03AJ8883 | 3 | 1620 | 50 Kgs | 810.00 | 38.21 | 30,948.12 | 0.00 | 30,948.12 | ||
| 8100 | 4050 | 1,76,356.17 | 1.532 | 1,187.30 | 2,700.00 | 1,72,468.87 |
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 23-04-2024 | 1 | PB03AJ8883 | 3 | 302106 | WANDAR | MRM COV | 540 | MARKFED | 0 |
| 2 | 24-04-2024 | 1 | PB03AJ8883 | 3 | 6616 | BAGHA PURANA | R/H KKP | 540 | PSWC | 0 |
| 3 | 25-04-2024 | 1 | PB03AJ8883 | 3 | 302111 | WANDAR | MRM COV | 540 | MARKFED | 0 |
| 4 | 26-04-2024 | 1 | PB03AJ8883 | 3 | 293154 | WANDAR | ADANI DAGRU | 540 | MARKFED | 0 |
| 5 | 28-04-2024 | 1 | PB03AJ8883 | 3 | 302037 | WANDAR | MRM COV | 540 | MARKFED | 0 |
| 6 | 29-04-2024 | 1 | PB03AJ8883 | 3 | 34703 | BAGHA PURANA | R/H KKP | 540 | MARKFED | 0 |
| 7 | 02-05-2024 | 1 | PB03AJ8883 | 3 | 293179 | WANDAR | ADANI DAGRU | 540 | MARKFED | 0 |
| 8 | 05-05-2024 | 1 | PB03AJ8883 | 3 | 201623 | WANDAR | MRM COV | 540 | MARKFED | 0 |
| 9 | 07-05-2024 | 1 | PB03AJ8883 | 3 | 739010 | LANGIANA | R/H KKP | 540 | PSWC | 0 |
| 10 | 08-05-2024 | 1 | PB03AJ8883 | 3 | 201260 | WANDAR | ADANI DAGRU | 540 | MARKFED | 0 |
| 11 | 15-05-2024 | 1 | PB03AJ8883 | 3 | 120 | BHALOOR | R/H KKP | 540 | PUNGRAIN | 0 |
| 12 | 16-05-2024 | 1 | PB03AJ8883 | 3 | 309032 | BAGHA PURANA | ADANI DAGRU | 540 | MARKFED | 0 |
| 13 | 01-05-2024 | 1 | PB03AJ8883 | 3 | 302046 | WANDAR | MRM COV | 540 | MARKFED | 0 |
| 14 | 04-05-2024 | 1 | PB03AJ8883 | 3 | 005/9516 | BAGHA PURANA | R/H KKP | 540 | PUNSUP | 0 |
| 15 | 12-05-2024 | 1 | PB03AJ8883 | 3 | 201292 | WANDAR | ADANI DAGRU | 540 | MARKFED | 0 |
| 8100 |
