Home  

Account No. 106

Name :KULWINDER SINGH

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
NATHUWALA (GSB) R/H KKPPB29F9613 133050 Kgs165.00 39.15625 6,460.78 0.006,460.78
THATHI BHAI (SS) BK OPENPB29F9613 266050 Kgs330.00 29.65135 9,784.95 4.7143,653.35660.005,471.60
RODE (GSB) R/H KKPPB29F9613 133050 Kgs165.00 37.25885 6,147.71 0.006,147.71
THATHI BHAI (SS) R/H KKPPB29F9613 4132050 Kgs660.00 36.31015 23,964.70 0.0023,964.70
THATHI BHAI (SS) R/H AJITWLPB29F9613 133050 Kgs165.00 54.9351 9,064.29 0.009,064.29
MARI MUSTFA (GSB) R/H KKPPB29F9613 133050 Kgs165.00 41.7607 6,890.52 0.006,890.52
THATHI BHAI (SS) ADANI DAGRUPB29F9613 399050 Kgs495.00 53.79845 26,630.23 0.0026,630.23
4290214588,943.18 4.7143,653.35660.0084,629.83

Account No. 106

Name :KULWINDER SINGH

Contractor : Gurbachan Singh Brar

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
RODE (GSB) R/H KKPPB29F9613 133050 Kgs165.00 37.26 6,147.71 0.006,147.71
NATHUWALA (GSB) R/H KKPPB29F9613 133050 Kgs165.00 39.16 6,460.78 0.006,460.78
MARI MUSTFA (GSB) R/H KKPPB29F9613 133050 Kgs165.00 41.76 6,890.52 0.006,890.52
99049519,499.01 00.000.0019,499.01

Account No. 106

Name :KULWINDER SINGH

Contractor : Sukhdev Singh

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
THATHI BHAI (SS) R/H AJITWLPB29F9613 133050 Kgs165.00 54.94 9,064.29 0.009,064.29
THATHI BHAI (SS) R/H KKPPB29F9613 4132050 Kgs660.00 36.31 23,964.70 0.0023,964.70
THATHI BHAI (SS) BK OPENPB29F9613 266050 Kgs330.00 29.65 9,784.95 4.7143,653.35660.005,471.60
THATHI BHAI (SS) ADANI DAGRUPB29F9613 399050 Kgs495.00 53.80 26,630.23 0.0026,630.23
3300165069,444.17 4.7143,653.35660.0065,130.82

Card No : 403

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
NATHUWALA (GSB) R/H KKPPB29F9613 133050 Kgs165.00 39.16 6,460.78 0.006,460.78
THATHI BHAI (SS) BK OPENPB29F9613 266050 Kgs330.00 29.65 9,784.95 4.7143,653.35660.005,471.60
RODE (GSB) R/H KKPPB29F9613 133050 Kgs165.00 37.26 6,147.71 0.006,147.71
THATHI BHAI (SS) R/H KKPPB29F9613 4132050 Kgs660.00 36.31 23,964.70 0.0023,964.70
THATHI BHAI (SS) R/H AJITWLPB29F9613 133050 Kgs165.00 54.94 9,064.29 0.009,064.29
MARI MUSTFA (GSB) R/H KKPPB29F9613 133050 Kgs165.00 41.76 6,890.52 0.006,890.52
THATHI BHAI (SS) ADANI DAGRUPB29F9613 399050 Kgs495.00 53.80 26,630.23 0.0026,630.23
4290214588,943.18 4.7143,653.35660.0084,629.83
Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
1 26-04-2024 106 PB29F9613 403 9472/15 THATHI BHAI R/H KKP 330 PUNSUP 0
2 27-04-2024 106 PB29F9613 403 9472/24 THATHI BHAI R/H KKP 330 PUNSUP 0
3 28-04-2024 106 PB29F9613 403 9472/39 THATHI BHAI ADANI DAGRU 330 PUNSUP 0
4 01-05-2024 106 PB29F9613 403 10882/10 THATHI BHAI R/H KKP 330 PUNSUP 0
5 02-05-2024 106 PB29F9613 403 10882/26 THATHI BHAI R/H KKP 330 PUNSUP 0
6 04-05-2024 106 PB29F9613 403 10882/36 THATHI BHAI ADANI DAGRU 330 PUNSUP 0
7 05-05-2024 106 PB29F9613 403 9105/46 NATHUWALA R/H KKP 330 PUNSUP 0
8 06-05-2024 106 PB29F9613 403 10274/06 THATHI BHAI ADANI DAGRU 330 PUNSUP 0
9 09-05-2024 106 PB29F9613 403 10274/25 THATHI BHAI R/H AJITWL 330 PUNSUP 0
10 12-05-2024 106 PB29F9613 403 10274/45 THATHI BHAI BK OPEN 330 PUNSUP 0
11 12-05-2024 106 PB29F9613 403 3921/03 THATHI BHAI BK OPEN 330 PUNSUP 0
12 14-05-2024 106 PB29F9613 403 8860/05 MARI MUSTFA R/H KKP 330 PUNSUP 0
13 15-05-2024 106 PB29F9613 403 9355/38 RODE R/H KKP 330 PUNSUP 0
4290