| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Dala | Net Amt. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KALE KE (GSB) | WIRELESS | PB19F5311 | 19 | 6270 | 50 Kgs | 3135.00 | 11.9572 | 37,485.82 | 0.00 | 37,485.82 | ||
| 6270 | 3135 | 37,485.82 | 0 | 0.00 | 0.00 | 37,485.82 |
| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Dala | Net Amt. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KALE KE (GSB) | WIRELESS | PB19F5311 | 19 | 6270 | 50 Kgs | 3135.00 | 11.96 | 37,485.82 | 0.00 | 37,485.82 | ||
| 6270 | 3135 | 37,485.82 | 0 | 0.00 | 0.00 | 37,485.82 |
| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Dala | Net Amt. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Dala | Net Amt. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KALE KE (GSB) | WIRELESS | PB19F5311 | 19 | 6270 | 50 Kgs | 3135.00 | 11.96 | 37,485.82 | 0.00 | 37,485.82 | ||
| 6270 | 3135 | 37,485.82 | 0 | 0.00 | 0.00 | 37,485.82 |
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 26-04-2024 | 114 | PB19F5311 | 431 | 320540 | KALE KE | WIRELESS | 330 | MARKFED | 0 |
| 2 | 27-04-2024 | 114 | PB19F5311 | 431 | 209903 | KALE KE | WIRELESS | 330 | MARKFED | 0 |
| 3 | 28-04-2024 | 114 | PB19F5311 | 431 | 209916 | KALE KE | WIRELESS | 330 | MARKFED | 0 |
| 4 | 29-04-2024 | 114 | PB19F5311 | 431 | 209932 | KALE KE | WIRELESS | 330 | MARKFED | 0 |
| 5 | 29-04-2024 | 114 | PB19F5311 | 431 | 209940 | KALE KE | WIRELESS | 330 | MARKFED | 0 |
| 6 | 30-04-2024 | 114 | PB19F5311 | 431 | 201207 | KALE KE | WIRELESS | 330 | MARKFED | 0 |
| 7 | 30-04-2024 | 114 | PB19F5311 | 431 | 201220 | KALE KE | WIRELESS | 330 | MARKFED | 0 |
| 8 | 01-05-2024 | 114 | PB19F5311 | 431 | 201236 | KALE KE | WIRELESS | 330 | MARKFED | 0 |
| 9 | 01-05-2024 | 114 | PB19F5311 | 431 | 201245 | KALE KE | WIRELESS | 330 | MARKFED | 0 |
| 10 | 01-05-2024 | 114 | PB19F5311 | 431 | 221459 | KALE KE | WIRELESS | 330 | MARKFED | 0 |
| 11 | 02-05-2024 | 114 | PB19F5311 | 431 | 221472 | KALE KE | WIRELESS | 330 | MARKFED | 0 |
| 12 | 03-05-2024 | 114 | PB19F5311 | 431 | 221491 | KALE KE | WIRELESS | 330 | MARKFED | 0 |
| 13 | 05-05-2024 | 114 | PB19F5311 | 431 | 221996 | KALE KE | WIRELESS | 330 | MARKFED | 0 |
| 14 | 06-05-2024 | 114 | PB19F5311 | 431 | 377055 | KALE KE | WIRELESS | 330 | MARKFED | 0 |
| 15 | 07-05-2024 | 114 | PB19F5311 | 431 | 377067 | KALE KE | WIRELESS | 330 | MARKFED | 0 |
| 16 | 08-05-2024 | 114 | PB19F5311 | 431 | 377084 | KALE KE | WIRELESS | 330 | MARKFED | 0 |
| 17 | 08-05-2024 | 114 | PB19F5311 | 431 | 377093 | KALE KE | WIRELESS | 330 | MARKFED | 0 |
| 18 | 09-05-2024 | 114 | PB19F5311 | 431 | 251755 | KALE KE | WIRELESS | 330 | MARKFED | 0 |
| 19 | 10-05-2024 | 114 | PB19F5311 | 431 | 251772 | KALE KE | WIRELESS | 330 | MARKFED | 0 |
| 6270 |