Home  

Account No. 121

Name :ARAJINDER KUMAR

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
MANUKE (GSB) GS OPENPB02AR9567 7378050 Kgs1890.00 13.5324 25,576.24 0.0025,576.24
MANUKE (GSB) ADANI DAGRUPB02AR9567 3162050 Kgs810.00 50.64805 41,024.92 0.0041,024.92
MANUKE (GSB) R/H KKPPB02AR9567 2108050 Kgs540.00 50.64805 27,349.95 0.0027,349.95
MANUKE (GSB) WIRELESSPB02AR9567 154050 Kgs270.00 23.1984 6,263.57 540.005,723.57
WANDAR (SS) ADANI DAGRUPB02AR9567 156050 Kgs280.00 58.9268 16,499.50 11.8949,217.850.007,281.65
SUKHANAND (SS) MRM COVPB03L9162 3162050 Kgs810.00 33.4551 27,098.63 1,620.0025,478.63
SUKHANAND (SS) R/H KKPPB03L9162 154050 Kgs270.00 38.20755 10,316.04 0.0010,316.04
KALE KE (GSB) FSD MOGAPB03L9162 154050 Kgs270.00 38.8609 10,492.44 0.0010,492.44
LANDE (GSB) ADANI DAGRUPB03L9162 154050 Kgs270.00 43.9087 11,855.35 9.0106,982.750.004,872.60
SUKHANAND (SS) ADANI DAGRUPB03L9162 3162050 Kgs810.00 56.0807 45,425.37 0.0045,425.37
SUKHANAND (SS) FSD MOGAPB03L9162 154050 Kgs270.00 57.21735 15,448.68 0.0015,448.68
KALE KE (GSB) ADANI DAGRUPB03L9162 154050 Kgs270.00 45.6271 12,319.32 0.0012,319.32
MANUKE (GSB) WIRELESSPB03W8382 154050 Kgs270.00 23.1984 6,263.57 540.005,723.57
WANDAR (SS) ADANI DAGRUPB03W8382 155850 Kgs279.00 58.9268 16,440.58 17.63213,664.800.002,775.78
MANUKE (GSB) R/H KKPPB03W8382 154050 Kgs270.00 50.64805 13,674.97 0.0013,674.97
MANUKE (GSB) ADANI DAGRUPB03W8382 3162050 Kgs810.00 50.64805 41,024.92 0.0041,024.92
MANUKE (GSB) GS OPENPB03W8382 7378050 Kgs1890.00 13.5324 25,576.24 0.0025,576.24
MAHALA (GSB) ADANI DAGRUPB04J9668 8432050 Kgs2160.00 31.5577 68,164.63 8.1966,351.900.0061,812.73
MAHALA (GSB) R/H KKPPB04J9668 3162050 Kgs810.00 46.76375 37,878.64 0.0037,878.64
BAGHA PURANA (GSB) ADANI DAGRUPB04J9668 154050 Kgs270.00 41.0626 11,086.90 0.0011,086.90
MAHALA (GSB) MAGGAR SINGHPB04J9668 2108050 Kgs540.00 26.23245 14,165.52 1,080.0013,085.52
MAHALA (GSB) R/H AJITWLPB04J9668 154050 Kgs270.00 54.9351 14,832.48 0.0014,832.48
NATHUWALA (GSB) R/H KKPPB04J9668 154050 Kgs270.00 39.15625 10,572.19 0.0010,572.19
CHEEDA (SS) ADANI DAGRUPB04L9874 2108050 Kgs540.00 55.5079 29,974.27 0.0029,974.27
GHOLIA KALAN (GSB) R/H AJITWLPB04L9874 154050 Kgs270.00 45.6271 12,319.32 0.0012,319.32
SAMALSAR (GSB) SANDEEP BRARPB04L9874 154050 Kgs270.00 21.66795 5,850.35 14.54611,273.15540.00-5,962.80
CHEEDA (SS) R/H KKPPB04L9874 6324050 Kgs1620.00 40.1139 64,984.52 0.0064,984.52
CHEEDA (SS) BALA JI RICE MILLPB04L9874 154050 Kgs270.00 33.4551 9,032.88 540.008,492.88
MALKE (SS) ADANI DAGRUPB04L9874 154050 Kgs270.00 54.37125 14,680.24 0.0014,680.24
BHALOOR (GSB) R/H KKPPB05AJ3546 154050 Kgs270.00 38.20755 10,316.04 0.0010,316.04
BHALOOR (GSB) MAGGAR SINGHPB05AJ3546 3162050 Kgs810.00 29.65135 24,017.59 1,620.0022,397.59
SAMADH BHAI (GSB) CMS COVPB05AJ3546 3162050 Kgs810.00 25.51645 20,668.32 1,620.0019,048.32
MAHALA (GSB) MAGGAR SINGHPB05AJ3546 154050 Kgs270.00 26.23245 7,082.76 1.4461,120.65540.005,422.11
BHALOOR (GSB) GURWINDER KAURPB05AJ3546 2108050 Kgs540.00 35.36145 19,095.18 1,080.0018,015.18
SEKHA KALAN (GSB) R/H KKPPB05AJ3546 154050 Kgs270.00 34.4038 9,289.03 0.009,289.03
SAMADH BHAI (GSB) WIRELESSPB05AJ3546 154050 Kgs270.00 25.51645 6,889.44 540.006,349.44
BHALOOR (GSB) ADANI DAGRUPB05AJ3546 4216050 Kgs1080.00 38.20755 41,264.15 0.0041,264.15
LANDE (GSB) R/H KKPPB05R9377 4216050 Kgs1080.00 32.5064 35,106.91 0.0035,106.91
LANDE (GSB) ADANI DAGRUPB05R9377 8432050 Kgs2160.00 43.9087 94,842.79 14.59211,308.800.0083,533.99
MAHALA (GSB) ADANI DAGRUPB06AX3857 4216050 Kgs1080.00 31.5577 34,082.32 0.0034,082.32
MAHALA (GSB) MAGGAR SINGHPB06AX3857 2108050 Kgs540.00 26.23245 14,165.52 1,080.0013,085.52
WANDAR (SS) R/H KKPPB06AX3857 154050 Kgs270.00 37.25885 10,059.89 0.0010,059.89
BAGHA PURANA (GSB) R/H KKPPB06AX3857 154050 Kgs270.00 38.20755 10,316.04 0.0010,316.04
MAHALA (GSB) R/H KKPPB06AX3857 5270050 Kgs1350.00 46.76375 63,131.06 0.0063,131.06
MAHALA (GSB) GURWINDER KAURPB06AX3857 154050 Kgs270.00 32.5064 8,776.73 540.008,236.73
BAGHA PURANA (GSB) ADANI DAGRUPB06AX3857 154050 Kgs270.00 41.0626 11,086.90 6.2964,879.400.006,207.50
SAMALSAR (GSB) ADANI DAGRUPB11BA9776 2108050 Kgs540.00 49.80675 26,895.65 0.0026,895.65
GHOLIA KHURD (GSB) ADANI DAGRUPB11BA9776 3162050 Kgs810.00 47.5603 38,523.84 0.0038,523.84
SAMALSAR (GSB) R/H AJITWLPB11BA9776 154050 Kgs270.00 51.5162 13,909.37 0.0013,909.37
BHALOOR (GSB) R/H KKPPB11BA9776 154050 Kgs270.00 38.20755 10,316.04 0.0010,316.04
WANDAR (SS) ADANI DAGRUPB11BA9776 156050 Kgs280.00 58.9268 16,499.50 1.8321,419.800.0015,079.70
SAMALSAR (GSB) R/H KKPPB11BA9776 3162050 Kgs810.00 30.609 24,793.29 0.0024,793.29
SAMALSAR (GSB) BK OPENPB11BA9776 154050 Kgs270.00 21.66795 5,850.35 540.005,310.35
SAMALSAR (GSB) GURWINDER KAURPB11BA9776 4216050 Kgs1080.00 23.9502 25,866.22 2,160.0023,706.22
LANDE (GSB) R/H KKPPB11BA9776 154050 Kgs270.00 32.5064 8,776.73 0.008,776.73
680983404912,37,813.87 85.44466,219.1014,580.0011,57,014.77

Account No. 121

Name :ARAJINDER KUMAR

Contractor : Gurbachan Singh Brar

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
MANUKE (GSB) R/H KKPPB02AR9567 2108050 Kgs540.00 50.65 27,349.95 0.0027,349.95
MANUKE (GSB) WIRELESSPB02AR9567 154050 Kgs270.00 23.20 6,263.57 540.005,723.57
MANUKE (GSB) GS OPENPB02AR9567 7378050 Kgs1890.00 13.53 25,576.24 0.0025,576.24
MANUKE (GSB) ADANI DAGRUPB02AR9567 3162050 Kgs810.00 50.65 41,024.92 0.0041,024.92
KALE KE (GSB) FSD MOGAPB03L9162 154050 Kgs270.00 38.86 10,492.44 0.0010,492.44
LANDE (GSB) ADANI DAGRUPB03L9162 154050 Kgs270.00 43.91 11,855.35 9.0106,982.750.004,872.60
KALE KE (GSB) ADANI DAGRUPB03L9162 154050 Kgs270.00 45.63 12,319.32 0.0012,319.32
MANUKE (GSB) WIRELESSPB03W8382 154050 Kgs270.00 23.20 6,263.57 540.005,723.57
MANUKE (GSB) R/H KKPPB03W8382 154050 Kgs270.00 50.65 13,674.97 0.0013,674.97
MANUKE (GSB) ADANI DAGRUPB03W8382 3162050 Kgs810.00 50.65 41,024.92 0.0041,024.92
MANUKE (GSB) GS OPENPB03W8382 7378050 Kgs1890.00 13.53 25,576.24 0.0025,576.24
MAHALA (GSB) ADANI DAGRUPB04J9668 8432050 Kgs2160.00 31.56 68,164.63 8.1966,351.900.0061,812.73
MAHALA (GSB) R/H KKPPB04J9668 3162050 Kgs810.00 46.76 37,878.64 0.0037,878.64
BAGHA PURANA (GSB) ADANI DAGRUPB04J9668 154050 Kgs270.00 41.06 11,086.90 0.0011,086.90
MAHALA (GSB) MAGGAR SINGHPB04J9668 2108050 Kgs540.00 26.23 14,165.52 1,080.0013,085.52
MAHALA (GSB) R/H AJITWLPB04J9668 154050 Kgs270.00 54.94 14,832.48 0.0014,832.48
NATHUWALA (GSB) R/H KKPPB04J9668 154050 Kgs270.00 39.16 10,572.19 0.0010,572.19
SAMALSAR (GSB) SANDEEP BRARPB04L9874 154050 Kgs270.00 21.67 5,850.35 14.54611,273.15540.00-5,962.80
GHOLIA KALAN (GSB) R/H AJITWLPB04L9874 154050 Kgs270.00 45.63 12,319.32 0.0012,319.32
MAHALA (GSB) MAGGAR SINGHPB05AJ3546 154050 Kgs270.00 26.23 7,082.76 1.4461,120.65540.005,422.11
BHALOOR (GSB) R/H KKPPB05AJ3546 154050 Kgs270.00 38.21 10,316.04 0.0010,316.04
BHALOOR (GSB) MAGGAR SINGHPB05AJ3546 3162050 Kgs810.00 29.65 24,017.59 1,620.0022,397.59
SAMADH BHAI (GSB) CMS COVPB05AJ3546 3162050 Kgs810.00 25.52 20,668.32 1,620.0019,048.32
BHALOOR (GSB) ADANI DAGRUPB05AJ3546 4216050 Kgs1080.00 38.21 41,264.15 0.0041,264.15
BHALOOR (GSB) GURWINDER KAURPB05AJ3546 2108050 Kgs540.00 35.36 19,095.18 1,080.0018,015.18
SEKHA KALAN (GSB) R/H KKPPB05AJ3546 154050 Kgs270.00 34.40 9,289.03 0.009,289.03
SAMADH BHAI (GSB) WIRELESSPB05AJ3546 154050 Kgs270.00 25.52 6,889.44 540.006,349.44
LANDE (GSB) R/H KKPPB05R9377 4216050 Kgs1080.00 32.51 35,106.91 0.0035,106.91
LANDE (GSB) ADANI DAGRUPB05R9377 8432050 Kgs2160.00 43.91 94,842.79 14.59211,308.800.0083,533.99
MAHALA (GSB) ADANI DAGRUPB06AX3857 4216050 Kgs1080.00 31.56 34,082.32 0.0034,082.32
MAHALA (GSB) MAGGAR SINGHPB06AX3857 2108050 Kgs540.00 26.23 14,165.52 1,080.0013,085.52
BAGHA PURANA (GSB) ADANI DAGRUPB06AX3857 154050 Kgs270.00 41.06 11,086.90 6.2964,879.400.006,207.50
BAGHA PURANA (GSB) R/H KKPPB06AX3857 154050 Kgs270.00 38.21 10,316.04 0.0010,316.04
MAHALA (GSB) R/H KKPPB06AX3857 5270050 Kgs1350.00 46.76 63,131.06 0.0063,131.06
MAHALA (GSB) GURWINDER KAURPB06AX3857 154050 Kgs270.00 32.51 8,776.73 540.008,236.73
SAMALSAR (GSB) R/H KKPPB11BA9776 3162050 Kgs810.00 30.61 24,793.29 0.0024,793.29
SAMALSAR (GSB) BK OPENPB11BA9776 154050 Kgs270.00 21.67 5,850.35 540.005,310.35
SAMALSAR (GSB) GURWINDER KAURPB11BA9776 4216050 Kgs1080.00 23.95 25,866.22 2,160.0023,706.22
LANDE (GSB) R/H KKPPB11BA9776 154050 Kgs270.00 32.51 8,776.73 0.008,776.73
SAMALSAR (GSB) ADANI DAGRUPB11BA9776 2108050 Kgs540.00 49.81 26,895.65 0.0026,895.65
GHOLIA KHURD (GSB) ADANI DAGRUPB11BA9776 3162050 Kgs810.00 47.56 38,523.84 0.0038,523.84
SAMALSAR (GSB) R/H AJITWLPB11BA9776 154050 Kgs270.00 51.52 13,909.37 0.0013,909.37
BHALOOR (GSB) R/H KKPPB11BA9776 154050 Kgs270.00 38.21 10,316.04 0.0010,316.04
56160280809,61,353.78 54.08641,916.6512,420.009,07,017.13

Account No. 121

Name :ARAJINDER KUMAR

Contractor : Sukhdev Singh

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
WANDAR (SS) ADANI DAGRUPB02AR9567 156050 Kgs280.00 58.93 16,499.50 11.8949,217.850.007,281.65
SUKHANAND (SS) MRM COVPB03L9162 3162050 Kgs810.00 33.46 27,098.63 1,620.0025,478.63
SUKHANAND (SS) R/H KKPPB03L9162 154050 Kgs270.00 38.21 10,316.04 0.0010,316.04
SUKHANAND (SS) ADANI DAGRUPB03L9162 3162050 Kgs810.00 56.08 45,425.37 0.0045,425.37
SUKHANAND (SS) FSD MOGAPB03L9162 154050 Kgs270.00 57.22 15,448.68 0.0015,448.68
WANDAR (SS) ADANI DAGRUPB03W8382 155850 Kgs279.00 58.93 16,440.58 17.63213,664.800.002,775.78
CHEEDA (SS) R/H KKPPB04L9874 6324050 Kgs1620.00 40.11 64,984.52 0.0064,984.52
CHEEDA (SS) BALA JI RICE MILLPB04L9874 154050 Kgs270.00 33.46 9,032.88 540.008,492.88
CHEEDA (SS) ADANI DAGRUPB04L9874 2108050 Kgs540.00 55.51 29,974.27 0.0029,974.27
MALKE (SS) ADANI DAGRUPB04L9874 154050 Kgs270.00 54.37 14,680.24 0.0014,680.24
WANDAR (SS) R/H KKPPB06AX3857 154050 Kgs270.00 37.26 10,059.89 0.0010,059.89
WANDAR (SS) ADANI DAGRUPB11BA9776 156050 Kgs280.00 58.93 16,499.50 1.8321,419.800.0015,079.70
1193859692,76,460.09 31.35824,302.452,160.002,49,997.64

Card No : 87

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
CHEEDA (SS) BALA JI RICE MILLPB04L9874 154050 Kgs270.00 33.46 9,032.88 540.008,492.88
MALKE (SS) ADANI DAGRUPB04L9874 154050 Kgs270.00 54.37 14,680.24 0.0014,680.24
CHEEDA (SS) R/H KKPPB04L9874 6324050 Kgs1620.00 40.11 64,984.52 0.0064,984.52
GHOLIA KALAN (GSB) R/H AJITWLPB04L9874 154050 Kgs270.00 45.63 12,319.32 0.0012,319.32
SAMALSAR (GSB) SANDEEP BRARPB04L9874 154050 Kgs270.00 21.67 5,850.35 14.54611,273.15540.00-5,962.80
CHEEDA (SS) ADANI DAGRUPB04L9874 2108050 Kgs540.00 55.51 29,974.27 0.0029,974.27
648032401,36,841.56 14.54611,273.151,080.001,24,488.41
Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
1 24-04-2024 121 PB04L9874 87 5901 CHEEDA R/H KKP 540 PUNGRAIN 0
2 24-04-2024 121 PB04L9874 87 5920 CHEEDA ADANI DAGRU 540 PUNGRAIN 0
3 26-04-2024 121 PB04L9874 87 5911 CHEEDA R/H KKP 540 PUNGRAIN 0
4 29-04-2024 121 PB04L9874 87 5921 CHEEDA R/H KKP 540 PUNGRAIN 0
5 30-04-2024 121 PB04L9874 87 6151 CHEEDA BALA JI RICE MILL 540 PUNGRAIN 0
6 02-05-2024 121 PB04L9874 87 5939 CHEEDA R/H KKP 540 PUNGRAIN 0
7 04-05-2024 121 PB04L9874 87 5945 CHEEDA R/H KKP 540 PUNGRAIN 0
8 05-05-2024 121 PB04L9874 87 6153 CHEEDA R/H KKP 540 PUNGRAIN 0
9 06-05-2024 121 PB04L9874 87 6157 CHEEDA ADANI DAGRU 540 PUNGRAIN 0
10 10-05-2024 121 PB04L9874 87 6425 GHOLIA KALAN R/H AJITWL 540 PUNGRAIN 0
11 12-05-2024 121 PB04L9874 87 221225 MALKE ADANI DAGRU 540 MARKFED 0
12 23-04-2024 121 PB04L9874 87 9610/08 SAMALSAR SANDEEP BRAR 540 PUNSUP 0
6480

Card No : 89

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
MANUKE (GSB) WIRELESSPB03W8382 154050 Kgs270.00 23.20 6,263.57 540.005,723.57
WANDAR (SS) ADANI DAGRUPB03W8382 155850 Kgs279.00 58.93 16,440.58 17.63213,664.800.002,775.78
MANUKE (GSB) R/H KKPPB03W8382 154050 Kgs270.00 50.65 13,674.97 0.0013,674.97
MANUKE (GSB) ADANI DAGRUPB03W8382 3162050 Kgs810.00 50.65 41,024.92 0.0041,024.92
MANUKE (GSB) GS OPENPB03W8382 7378050 Kgs1890.00 13.53 25,576.24 0.0025,576.24
703835191,02,980.28 17.63213,664.80540.0088,775.48
Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
1 24-04-2024 121 PB03W8382 89 34954 MANUKE R/H KKP 540 MARKFED 0
2 25-04-2024 121 PB03W8382 89 34949 MANUKE GS OPEN 540 MARKFED 0
3 26-04-2024 121 PB03W8382 89 34521 MANUKE GS OPEN 540 MARKFED 0
4 28-04-2024 121 PB03W8382 89 34605 MANUKE GS OPEN 540 MARKFED 0
5 30-04-2024 121 PB03W8382 89 34644 MANUKE GS OPEN 540 MARKFED 0
6 01-05-2024 121 PB03W8382 89 201119 MANUKE GS OPEN 540 MARKFED 0
7 02-05-2024 121 PB03W8382 89 201150 MANUKE GS OPEN 540 MARKFED 0
8 03-05-2024 121 PB03W8382 89 34279 MANUKE GS OPEN 540 MARKFED 0
9 05-05-2024 121 PB03W8382 89 292155 MANUKE WIRELESS 540 MARKFED 0
10 06-05-2024 121 PB03W8382 89 201307 MANUKE ADANI DAGRU 540 MARKFED 0
11 09-05-2024 121 PB03W8382 89 201312 MANUKE ADANI DAGRU 540 MARKFED 0
12 12-05-2024 121 PB03W8382 89 201318 MANUKE ADANI DAGRU 540 MARKFED 0
13 18-05-2024 121 PB03W8382 89 292678 WANDAR ADANI DAGRU 558 MARKFED 0
7038

Card No : 91

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
MANUKE (GSB) WIRELESSPB02AR9567 154050 Kgs270.00 23.20 6,263.57 540.005,723.57
WANDAR (SS) ADANI DAGRUPB02AR9567 156050 Kgs280.00 58.93 16,499.50 11.8949,217.850.007,281.65
MANUKE (GSB) R/H KKPPB02AR9567 2108050 Kgs540.00 50.65 27,349.95 0.0027,349.95
MANUKE (GSB) ADANI DAGRUPB02AR9567 3162050 Kgs810.00 50.65 41,024.92 0.0041,024.92
MANUKE (GSB) GS OPENPB02AR9567 7378050 Kgs1890.00 13.53 25,576.24 0.0025,576.24
758037901,16,714.18 11.8949,217.85540.001,06,956.33
Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
1 24-04-2024 121 PB02AR9567 91 34955 MANUKE R/H KKP 540 MARKFED 0
2 25-04-2024 121 PB02AR9567 91 34948 MANUKE GS OPEN 540 MARKFED 0
3 26-04-2024 121 PB02AR9567 91 34972 MANUKE R/H KKP 540 MARKFED 0
4 27-04-2024 121 PB02AR9567 91 34534 MANUKE GS OPEN 540 MARKFED 0
5 28-04-2024 121 PB02AR9567 91 34614 MANUKE GS OPEN 540 MARKFED 0
6 30-04-2024 121 PB02AR9567 91 34643 MANUKE GS OPEN 540 MARKFED 0
7 01-05-2024 121 PB02AR9567 91 201116 MANUKE GS OPEN 540 MARKFED 0
8 02-05-2024 121 PB02AR9567 91 201149 MANUKE GS OPEN 540 MARKFED 0
9 03-05-2024 121 PB02AR9567 91 34278 MANUKE GS OPEN 540 MARKFED 0
10 05-05-2024 121 PB02AR9567 91 292154 MANUKE WIRELESS 540 MARKFED 0
11 06-05-2024 121 PB02AR9567 91 201306 MANUKE ADANI DAGRU 540 MARKFED 0
12 09-05-2024 121 PB02AR9567 91 201314 MANUKE ADANI DAGRU 540 MARKFED 0
13 10-05-2024 121 PB02AR9567 91 201319 MANUKE ADANI DAGRU 540 MARKFED 0
14 18-05-2024 121 PB02AR9567 91 292676 WANDAR ADANI DAGRU 560 MARKFED 0
7580

Card No : 92

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
GHOLIA KHURD (GSB) ADANI DAGRUPB11BA9776 3162050 Kgs810.00 47.56 38,523.84 0.0038,523.84
SAMALSAR (GSB) R/H AJITWLPB11BA9776 154050 Kgs270.00 51.52 13,909.37 0.0013,909.37
BHALOOR (GSB) R/H KKPPB11BA9776 154050 Kgs270.00 38.21 10,316.04 0.0010,316.04
WANDAR (SS) ADANI DAGRUPB11BA9776 156050 Kgs280.00 58.93 16,499.50 1.8321,419.800.0015,079.70
SAMALSAR (GSB) ADANI DAGRUPB11BA9776 2108050 Kgs540.00 49.81 26,895.65 0.0026,895.65
SAMALSAR (GSB) BK OPENPB11BA9776 154050 Kgs270.00 21.67 5,850.35 540.005,310.35
SAMALSAR (GSB) GURWINDER KAURPB11BA9776 4216050 Kgs1080.00 23.95 25,866.22 2,160.0023,706.22
LANDE (GSB) R/H KKPPB11BA9776 154050 Kgs270.00 32.51 8,776.73 0.008,776.73
SAMALSAR (GSB) R/H KKPPB11BA9776 3162050 Kgs810.00 30.61 24,793.29 0.0024,793.29
920046001,71,430.99 1.8321,419.802,700.001,67,311.19
Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
1 28-04-2024 121 PB11BA9776 92 2565/11 SAMALSAR ADANI DAGRU 540 PUNSUP 0
2 01-05-2024 121 PB11BA9776 92 3019/37 SAMALSAR R/H KKP 540 PUNSUP 0
3 02-05-2024 121 PB11BA9776 92 9031/02 SAMALSAR R/H KKP 540 PUNSUP 0
4 02-05-2024 121 PB11BA9776 92 9031/26 SAMALSAR R/H KKP 540 PUNSUP 0
5 03-05-2024 121 PB11BA9776 92 9031/39 SAMALSAR ADANI DAGRU 540 PUNSUP 0
6 04-05-2024 121 PB11BA9776 92 11864 GHOLIA KHURD ADANI DAGRU 540 PUNGRAIN 0
7 06-05-2024 121 PB11BA9776 92 11892 GHOLIA KHURD ADANI DAGRU 540 PUNGRAIN 0
8 08-05-2024 121 PB11BA9776 92 11974 GHOLIA KHURD ADANI DAGRU 540 PUNGRAIN 0
9 11-05-2024 121 PB11BA9776 92 2235/03 SAMALSAR BK OPEN 540 PUNSUP 0
10 11-05-2024 121 PB11BA9776 92 2235/08 SAMALSAR R/H AJITWL 540 PUNSUP 0
11 12-05-2024 121 PB11BA9776 92 2235/17 SAMALSAR GURWINDER KAUR 540 PUNSUP 0
12 13-05-2024 121 PB11BA9776 92 2235/35 SAMALSAR GURWINDER KAUR 540 PUNSUP 0
13 14-05-2024 121 PB11BA9776 92 2235/38 SAMALSAR GURWINDER KAUR 540 PUNSUP 0
14 14-05-2024 121 PB11BA9776 92 2385/01 SAMALSAR GURWINDER KAUR 540 PUNSUP 0
15 15-05-2024 121 PB11BA9776 92 7043/17 BHALOOR R/H KKP 540 PUNSUP 0
16 16-05-2024 121 PB11BA9776 92 11297 LANDE R/H KKP 540 PUNGRAIN 0
17 18-05-2024 121 PB11BA9776 92 292677 WANDAR ADANI DAGRU 560 MARKFED 0
9200

Card No : 95

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
MAHALA (GSB) R/H AJITWLPB04J9668 154050 Kgs270.00 54.94 14,832.48 0.0014,832.48
NATHUWALA (GSB) R/H KKPPB04J9668 154050 Kgs270.00 39.16 10,572.19 0.0010,572.19
MAHALA (GSB) MAGGAR SINGHPB04J9668 2108050 Kgs540.00 26.23 14,165.52 1,080.0013,085.52
MAHALA (GSB) R/H KKPPB04J9668 3162050 Kgs810.00 46.76 37,878.64 0.0037,878.64
BAGHA PURANA (GSB) ADANI DAGRUPB04J9668 154050 Kgs270.00 41.06 11,086.90 0.0011,086.90
MAHALA (GSB) ADANI DAGRUPB04J9668 8432050 Kgs2160.00 31.56 68,164.63 8.1966,351.900.0061,812.73
864043201,56,700.36 8.1966,351.901,080.001,49,268.46
Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
1 24-04-2024 121 PB04J9668 95 9496/18 MAHALA MAGGAR SINGH 540 PUNSUP 0
2 25-04-2024 121 PB04J9668 95 9496/18 MAHALA ADANI DAGRU 540 PUNSUP 0
3 27-04-2024 121 PB04J9668 95 9496/25 MAHALA ADANI DAGRU 540 PUNSUP 0
4 28-04-2024 121 PB04J9668 95 9496/43 MAHALA R/H AJITWL 540 PUNSUP 0
5 30-04-2024 121 PB04J9668 95 9496/48 MAHALA ADANI DAGRU 540 PUNSUP 0
6 01-05-2024 121 PB04J9668 95 9102/10 MAHALA ADANI DAGRU 540 PUNSUP 0
7 03-05-2024 121 PB04J9668 95 9102/26 MAHALA ADANI DAGRU 540 PUNSUP 0
8 05-05-2024 121 PB04J9668 95 9102/43 MAHALA R/H KKP 540 PUNSUP 0
9 06-05-2024 121 PB04J9668 95 9315/15 MAHALA MAGGAR SINGH 540 PUNSUP 0
10 07-05-2024 121 PB04J9668 95 9315/23 MAHALA R/H KKP 540 PUNSUP 0
11 08-05-2024 121 PB04J9668 95 9315/34 MAHALA ADANI DAGRU 540 PUNSUP 0
12 11-05-2024 121 PB04J9668 95 8684/10 MAHALA ADANI DAGRU 540 PUNSUP 0
13 14-05-2024 121 PB04J9668 95 8670/01 MAHALA R/H KKP 540 PUNSUP 0
14 15-05-2024 121 PB04J9668 95 1873/46 NATHUWALA R/H KKP 540 PUNSUP 0
15 16-05-2024 121 PB04J9668 95 309029 BAGHA PURANA ADANI DAGRU 540 MARKFED 0
16 23-04-2024 121 PB04J9668 95 9496/07 MAHALA ADANI DAGRU 540 PUNSUP 0
8640

Card No : 96

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
BHALOOR (GSB) GURWINDER KAURPB05AJ3546 2108050 Kgs540.00 35.36 19,095.18 1,080.0018,015.18
SEKHA KALAN (GSB) R/H KKPPB05AJ3546 154050 Kgs270.00 34.40 9,289.03 0.009,289.03
SAMADH BHAI (GSB) WIRELESSPB05AJ3546 154050 Kgs270.00 25.52 6,889.44 540.006,349.44
BHALOOR (GSB) ADANI DAGRUPB05AJ3546 4216050 Kgs1080.00 38.21 41,264.15 0.0041,264.15
BHALOOR (GSB) MAGGAR SINGHPB05AJ3546 3162050 Kgs810.00 29.65 24,017.59 1,620.0022,397.59
SAMADH BHAI (GSB) CMS COVPB05AJ3546 3162050 Kgs810.00 25.52 20,668.32 1,620.0019,048.32
MAHALA (GSB) MAGGAR SINGHPB05AJ3546 154050 Kgs270.00 26.23 7,082.76 1.4461,120.65540.005,422.11
BHALOOR (GSB) R/H KKPPB05AJ3546 154050 Kgs270.00 38.21 10,316.04 0.0010,316.04
864043201,38,622.52 1.4461,120.655,400.001,32,101.87
Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
1 26-04-2024 121 PB05AJ3546 96 9501/13 BHALOOR ADANI DAGRU 540 PUNSUP 0
2 27-04-2024 121 PB05AJ3546 96 9514/02 BHALOOR ADANI DAGRU 540 PUNSUP 0
3 29-04-2024 121 PB05AJ3546 96 34 BHALOOR R/H KKP 540 PUNGRAIN 0
4 30-04-2024 121 PB05AJ3546 96 9501/16 BHALOOR GURWINDER KAUR 540 PUNSUP 0
5 02-05-2024 121 PB05AJ3546 96 9514/16 BHALOOR ADANI DAGRU 540 PUNSUP 0
6 03-05-2024 121 PB05AJ3546 96 9514/26 BHALOOR GURWINDER KAUR 540 PUNSUP 0
7 30-04-2024 121 PB05AJ3546 96 9514/11 BHALOOR ADANI DAGRU 540 PUNSUP 0
8 04-05-2024 121 PB05AJ3546 96 9514/32 BHALOOR MAGGAR SINGH 540 PUNSUP 0
9 05-05-2024 121 PB05AJ3546 96 9514/35 BHALOOR MAGGAR SINGH 540 PUNSUP 0
10 06-05-2024 121 PB05AJ3546 96 9514/38 BHALOOR MAGGAR SINGH 540 PUNSUP 0
