| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Dala | Net Amt. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANUKE (GSB) | GS OPEN | PB02AR9567 | 7 | 3780 | 50 Kgs | 1890.00 | 13.5324 | 25,576.24 | 0.00 | 25,576.24 | ||
| MANUKE (GSB) | ADANI DAGRU | PB02AR9567 | 3 | 1620 | 50 Kgs | 810.00 | 50.64805 | 41,024.92 | 0.00 | 41,024.92 | ||
| MANUKE (GSB) | R/H KKP | PB02AR9567 | 2 | 1080 | 50 Kgs | 540.00 | 50.64805 | 27,349.95 | 0.00 | 27,349.95 | ||
| MANUKE (GSB) | WIRELESS | PB02AR9567 | 1 | 540 | 50 Kgs | 270.00 | 23.1984 | 6,263.57 | 540.00 | 5,723.57 | ||
| WANDAR (SS) | ADANI DAGRU | PB02AR9567 | 1 | 560 | 50 Kgs | 280.00 | 58.9268 | 16,499.50 | 11.894 | 9,217.85 | 0.00 | 7,281.65 |
| SUKHANAND (SS) | MRM COV | PB03L9162 | 3 | 1620 | 50 Kgs | 810.00 | 33.4551 | 27,098.63 | 1,620.00 | 25,478.63 | ||
| SUKHANAND (SS) | R/H KKP | PB03L9162 | 1 | 540 | 50 Kgs | 270.00 | 38.20755 | 10,316.04 | 0.00 | 10,316.04 | ||
| KALE KE (GSB) | FSD MOGA | PB03L9162 | 1 | 540 | 50 Kgs | 270.00 | 38.8609 | 10,492.44 | 0.00 | 10,492.44 | ||
| LANDE (GSB) | ADANI DAGRU | PB03L9162 | 1 | 540 | 50 Kgs | 270.00 | 43.9087 | 11,855.35 | 9.010 | 6,982.75 | 0.00 | 4,872.60 |
| SUKHANAND (SS) | ADANI DAGRU | PB03L9162 | 3 | 1620 | 50 Kgs | 810.00 | 56.0807 | 45,425.37 | 0.00 | 45,425.37 | ||
| SUKHANAND (SS) | FSD MOGA | PB03L9162 | 1 | 540 | 50 Kgs | 270.00 | 57.21735 | 15,448.68 | 0.00 | 15,448.68 | ||
| KALE KE (GSB) | ADANI DAGRU | PB03L9162 | 1 | 540 | 50 Kgs | 270.00 | 45.6271 | 12,319.32 | 0.00 | 12,319.32 | ||
| MANUKE (GSB) | WIRELESS | PB03W8382 | 1 | 540 | 50 Kgs | 270.00 | 23.1984 | 6,263.57 | 540.00 | 5,723.57 | ||
| WANDAR (SS) | ADANI DAGRU | PB03W8382 | 1 | 558 | 50 Kgs | 279.00 | 58.9268 | 16,440.58 | 17.632 | 13,664.80 | 0.00 | 2,775.78 |
| MANUKE (GSB) | R/H KKP | PB03W8382 | 1 | 540 | 50 Kgs | 270.00 | 50.64805 | 13,674.97 | 0.00 | 13,674.97 | ||
| MANUKE (GSB) | ADANI DAGRU | PB03W8382 | 3 | 1620 | 50 Kgs | 810.00 | 50.64805 | 41,024.92 | 0.00 | 41,024.92 | ||
| MANUKE (GSB) | GS OPEN | PB03W8382 | 7 | 3780 | 50 Kgs | 1890.00 | 13.5324 | 25,576.24 | 0.00 | 25,576.24 | ||
| MAHALA (GSB) | ADANI DAGRU | PB04J9668 | 8 | 4320 | 50 Kgs | 2160.00 | 31.5577 | 68,164.63 | 8.196 | 6,351.90 | 0.00 | 61,812.73 |
| MAHALA (GSB) | R/H KKP | PB04J9668 | 3 | 1620 | 50 Kgs | 810.00 | 46.76375 | 37,878.64 | 0.00 | 37,878.64 | ||
| BAGHA PURANA (GSB) | ADANI DAGRU | PB04J9668 | 1 | 540 | 50 Kgs | 270.00 | 41.0626 | 11,086.90 | 0.00 | 11,086.90 | ||
| MAHALA (GSB) | MAGGAR SINGH | PB04J9668 | 2 | 1080 | 50 Kgs | 540.00 | 26.23245 | 14,165.52 | 1,080.00 | 13,085.52 | ||
| MAHALA (GSB) | R/H AJITWL | PB04J9668 | 1 | 540 | 50 Kgs | 270.00 | 54.9351 | 14,832.48 | 0.00 | 14,832.48 | ||
| NATHUWALA (GSB) | R/H KKP | PB04J9668 | 1 | 540 | 50 Kgs | 270.00 | 39.15625 | 10,572.19 | 0.00 | 10,572.19 | ||
| CHEEDA (SS) | ADANI DAGRU | PB04L9874 | 2 | 1080 | 50 Kgs | 540.00 | 55.5079 | 29,974.27 | 0.00 | 29,974.27 | ||
| GHOLIA KALAN (GSB) | R/H AJITWL | PB04L9874 | 1 | 540 | 50 Kgs | 270.00 | 45.6271 | 12,319.32 | 0.00 | 12,319.32 | ||
| SAMALSAR (GSB) | SANDEEP BRAR | PB04L9874 | 1 | 540 | 50 Kgs | 270.00 | 21.66795 | 5,850.35 | 14.546 | 11,273.15 | 540.00 | -5,962.80 |
| CHEEDA (SS) | R/H KKP | PB04L9874 | 6 | 3240 | 50 Kgs | 1620.00 | 40.1139 | 64,984.52 | 0.00 | 64,984.52 | ||
| CHEEDA (SS) | BALA JI RICE MILL | PB04L9874 | 1 | 540 | 50 Kgs | 270.00 | 33.4551 | 9,032.88 | 540.00 | 8,492.88 | ||
| MALKE (SS) | ADANI DAGRU | PB04L9874 | 1 | 540 | 50 Kgs | 270.00 | 54.37125 | 14,680.24 | 0.00 | 14,680.24 | ||
| BHALOOR (GSB) | R/H KKP | PB05AJ3546 | 1 | 540 | 50 Kgs | 270.00 | 38.20755 | 10,316.04 | 0.00 | 10,316.04 | ||
| BHALOOR (GSB) | MAGGAR SINGH | PB05AJ3546 | 3 | 1620 | 50 Kgs | 810.00 | 29.65135 | 24,017.59 | 1,620.00 | 22,397.59 | ||
| SAMADH BHAI (GSB) | CMS COV | PB05AJ3546 | 3 | 1620 | 50 Kgs | 810.00 | 25.51645 | 20,668.32 | 1,620.00 | 19,048.32 | ||
| MAHALA (GSB) | MAGGAR SINGH | PB05AJ3546 | 1 | 540 | 50 Kgs | 270.00 | 26.23245 | 7,082.76 | 1.446 | 1,120.65 | 540.00 | 5,422.11 |
| BHALOOR (GSB) | GURWINDER KAUR | PB05AJ3546 | 2 | 1080 | 50 Kgs | 540.00 | 35.36145 | 19,095.18 | 1,080.00 | 18,015.18 | ||
| SEKHA KALAN (GSB) | R/H KKP | PB05AJ3546 | 1 | 540 | 50 Kgs | 270.00 | 34.4038 | 9,289.03 | 0.00 | 9,289.03 | ||
| SAMADH BHAI (GSB) | WIRELESS | PB05AJ3546 | 1 | 540 | 50 Kgs | 270.00 | 25.51645 | 6,889.44 | 540.00 | 6,349.44 | ||
| BHALOOR (GSB) | ADANI DAGRU | PB05AJ3546 | 4 | 2160 | 50 Kgs | 1080.00 | 38.20755 | 41,264.15 | 0.00 | 41,264.15 | ||
| LANDE (GSB) | R/H KKP | PB05R9377 | 4 | 2160 | 50 Kgs | 1080.00 | 32.5064 | 35,106.91 | 0.00 | 35,106.91 | ||
| LANDE (GSB) | ADANI DAGRU | PB05R9377 | 8 | 4320 | 50 Kgs | 2160.00 | 43.9087 | 94,842.79 | 14.592 | 11,308.80 | 0.00 | 83,533.99 |
| MAHALA (GSB) | ADANI DAGRU | PB06AX3857 | 4 | 2160 | 50 Kgs | 1080.00 | 31.5577 | 34,082.32 | 0.00 | 34,082.32 | ||
| MAHALA (GSB) | MAGGAR SINGH | PB06AX3857 | 2 | 1080 | 50 Kgs | 540.00 | 26.23245 | 14,165.52 | 1,080.00 | 13,085.52 | ||
| WANDAR (SS) | R/H KKP | PB06AX3857 | 1 | 540 | 50 Kgs | 270.00 | 37.25885 | 10,059.89 | 0.00 | 10,059.89 | ||
| BAGHA PURANA (GSB) | R/H KKP | PB06AX3857 | 1 | 540 | 50 Kgs | 270.00 | 38.20755 | 10,316.04 | 0.00 | 10,316.04 | ||
| MAHALA (GSB) | R/H KKP | PB06AX3857 | 5 | 2700 | 50 Kgs | 1350.00 | 46.76375 | 63,131.06 | 0.00 | 63,131.06 | ||
| MAHALA (GSB) | GURWINDER KAUR | PB06AX3857 | 1 | 540 | 50 Kgs | 270.00 | 32.5064 | 8,776.73 | 540.00 | 8,236.73 | ||
| BAGHA PURANA (GSB) | ADANI DAGRU | PB06AX3857 | 1 | 540 | 50 Kgs | 270.00 | 41.0626 | 11,086.90 | 6.296 | 4,879.40 | 0.00 | 6,207.50 |
| SAMALSAR (GSB) | ADANI DAGRU | PB11BA9776 | 2 | 1080 | 50 Kgs | 540.00 | 49.80675 | 26,895.65 | 0.00 | 26,895.65 | ||
| GHOLIA KHURD (GSB) | ADANI DAGRU | PB11BA9776 | 3 | 1620 | 50 Kgs | 810.00 | 47.5603 | 38,523.84 | 0.00 | 38,523.84 | ||
| SAMALSAR (GSB) | R/H AJITWL | PB11BA9776 | 1 | 540 | 50 Kgs | 270.00 | 51.5162 | 13,909.37 | 0.00 | 13,909.37 | ||
| BHALOOR (GSB) | R/H KKP | PB11BA9776 | 1 | 540 | 50 Kgs | 270.00 | 38.20755 | 10,316.04 | 0.00 | 10,316.04 | ||
| WANDAR (SS) | ADANI DAGRU | PB11BA9776 | 1 | 560 | 50 Kgs | 280.00 | 58.9268 | 16,499.50 | 1.832 | 1,419.80 | 0.00 | 15,079.70 |
| SAMALSAR (GSB) | R/H KKP | PB11BA9776 | 3 | 1620 | 50 Kgs | 810.00 | 30.609 | 24,793.29 | 0.00 | 24,793.29 | ||
| SAMALSAR (GSB) | BK OPEN | PB11BA9776 | 1 | 540 | 50 Kgs | 270.00 | 21.66795 | 5,850.35 | 540.00 | 5,310.35 | ||
| SAMALSAR (GSB) | GURWINDER KAUR | PB11BA9776 | 4 | 2160 | 50 Kgs | 1080.00 | 23.9502 | 25,866.22 | 2,160.00 | 23,706.22 | ||
| LANDE (GSB) | R/H KKP | PB11BA9776 | 1 | 540 | 50 Kgs | 270.00 | 32.5064 | 8,776.73 | 0.00 | 8,776.73 | ||
| 68098 | 34049 | 12,37,813.87 | 85.444 | 66,219.10 | 14,580.00 | 11,57,014.77 |
| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Dala | Net Amt. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANUKE (GSB) | R/H KKP | PB02AR9567 | 2 | 1080 | 50 Kgs | 540.00 | 50.65 | 27,349.95 | 0.00 | 27,349.95 | ||
| MANUKE (GSB) | WIRELESS | PB02AR9567 | 1 | 540 | 50 Kgs | 270.00 | 23.20 | 6,263.57 | 540.00 | 5,723.57 | ||
| MANUKE (GSB) | GS OPEN | PB02AR9567 | 7 | 3780 | 50 Kgs | 1890.00 | 13.53 | 25,576.24 | 0.00 | 25,576.24 | ||
| MANUKE (GSB) | ADANI DAGRU | PB02AR9567 | 3 | 1620 | 50 Kgs | 810.00 | 50.65 | 41,024.92 | 0.00 | 41,024.92 | ||
| KALE KE (GSB) | FSD MOGA | PB03L9162 | 1 | 540 | 50 Kgs | 270.00 | 38.86 | 10,492.44 | 0.00 | 10,492.44 | ||
| LANDE (GSB) | ADANI DAGRU | PB03L9162 | 1 | 540 | 50 Kgs | 270.00 | 43.91 | 11,855.35 | 9.010 | 6,982.75 | 0.00 | 4,872.60 |
| KALE KE (GSB) | ADANI DAGRU | PB03L9162 | 1 | 540 | 50 Kgs | 270.00 | 45.63 | 12,319.32 | 0.00 | 12,319.32 | ||
| MANUKE (GSB) | WIRELESS | PB03W8382 | 1 | 540 | 50 Kgs | 270.00 | 23.20 | 6,263.57 | 540.00 | 5,723.57 | ||
| MANUKE (GSB) | R/H KKP | PB03W8382 | 1 | 540 | 50 Kgs | 270.00 | 50.65 | 13,674.97 | 0.00 | 13,674.97 | ||
| MANUKE (GSB) | ADANI DAGRU | PB03W8382 | 3 | 1620 | 50 Kgs | 810.00 | 50.65 | 41,024.92 | 0.00 | 41,024.92 | ||
| MANUKE (GSB) | GS OPEN | PB03W8382 | 7 | 3780 | 50 Kgs | 1890.00 | 13.53 | 25,576.24 | 0.00 | 25,576.24 | ||
| MAHALA (GSB) | ADANI DAGRU | PB04J9668 | 8 | 4320 | 50 Kgs | 2160.00 | 31.56 | 68,164.63 | 8.196 | 6,351.90 | 0.00 | 61,812.73 |
| MAHALA (GSB) | R/H KKP | PB04J9668 | 3 | 1620 | 50 Kgs | 810.00 | 46.76 | 37,878.64 | 0.00 | 37,878.64 | ||
| BAGHA PURANA (GSB) | ADANI DAGRU | PB04J9668 | 1 | 540 | 50 Kgs | 270.00 | 41.06 | 11,086.90 | 0.00 | 11,086.90 | ||
| MAHALA (GSB) | MAGGAR SINGH | PB04J9668 | 2 | 1080 | 50 Kgs | 540.00 | 26.23 | 14,165.52 | 1,080.00 | 13,085.52 | ||
| MAHALA (GSB) | R/H AJITWL | PB04J9668 | 1 | 540 | 50 Kgs | 270.00 | 54.94 | 14,832.48 | 0.00 | 14,832.48 | ||
| NATHUWALA (GSB) | R/H KKP | PB04J9668 | 1 | 540 | 50 Kgs | 270.00 | 39.16 | 10,572.19 | 0.00 | 10,572.19 | ||
| SAMALSAR (GSB) | SANDEEP BRAR | PB04L9874 | 1 | 540 | 50 Kgs | 270.00 | 21.67 | 5,850.35 | 14.546 | 11,273.15 | 540.00 | -5,962.80 |
| GHOLIA KALAN (GSB) | R/H AJITWL | PB04L9874 | 1 | 540 | 50 Kgs | 270.00 | 45.63 | 12,319.32 | 0.00 | 12,319.32 | ||
| MAHALA (GSB) | MAGGAR SINGH | PB05AJ3546 | 1 | 540 | 50 Kgs | 270.00 | 26.23 | 7,082.76 | 1.446 | 1,120.65 | 540.00 | 5,422.11 |
| BHALOOR (GSB) | R/H KKP | PB05AJ3546 | 1 | 540 | 50 Kgs | 270.00 | 38.21 | 10,316.04 | 0.00 | 10,316.04 | ||
| BHALOOR (GSB) | MAGGAR SINGH | PB05AJ3546 | 3 | 1620 | 50 Kgs | 810.00 | 29.65 | 24,017.59 | 1,620.00 | 22,397.59 | ||
| SAMADH BHAI (GSB) | CMS COV | PB05AJ3546 | 3 | 1620 | 50 Kgs | 810.00 | 25.52 | 20,668.32 | 1,620.00 | 19,048.32 | ||
| BHALOOR (GSB) | ADANI DAGRU | PB05AJ3546 | 4 | 2160 | 50 Kgs | 1080.00 | 38.21 | 41,264.15 | 0.00 | 41,264.15 | ||
| BHALOOR (GSB) | GURWINDER KAUR | PB05AJ3546 | 2 | 1080 | 50 Kgs | 540.00 | 35.36 | 19,095.18 | 1,080.00 | 18,015.18 | ||
| SEKHA KALAN (GSB) | R/H KKP | PB05AJ3546 | 1 | 540 | 50 Kgs | 270.00 | 34.40 | 9,289.03 | 0.00 | 9,289.03 | ||
| SAMADH BHAI (GSB) | WIRELESS | PB05AJ3546 | 1 | 540 | 50 Kgs | 270.00 | 25.52 | 6,889.44 | 540.00 | 6,349.44 | ||
| LANDE (GSB) | R/H KKP | PB05R9377 | 4 | 2160 | 50 Kgs | 1080.00 | 32.51 | 35,106.91 | 0.00 | 35,106.91 | ||
| LANDE (GSB) | ADANI DAGRU | PB05R9377 | 8 | 4320 | 50 Kgs | 2160.00 | 43.91 | 94,842.79 | 14.592 | 11,308.80 | 0.00 | 83,533.99 |
| MAHALA (GSB) | ADANI DAGRU | PB06AX3857 | 4 | 2160 | 50 Kgs | 1080.00 | 31.56 | 34,082.32 | 0.00 | 34,082.32 | ||
| MAHALA (GSB) | MAGGAR SINGH | PB06AX3857 | 2 | 1080 | 50 Kgs | 540.00 | 26.23 | 14,165.52 | 1,080.00 | 13,085.52 | ||
| BAGHA PURANA (GSB) | ADANI DAGRU | PB06AX3857 | 1 | 540 | 50 Kgs | 270.00 | 41.06 | 11,086.90 | 6.296 | 4,879.40 | 0.00 | 6,207.50 |
| BAGHA PURANA (GSB) | R/H KKP | PB06AX3857 | 1 | 540 | 50 Kgs | 270.00 | 38.21 | 10,316.04 | 0.00 | 10,316.04 | ||
| MAHALA (GSB) | R/H KKP | PB06AX3857 | 5 | 2700 | 50 Kgs | 1350.00 | 46.76 | 63,131.06 | 0.00 | 63,131.06 | ||
| MAHALA (GSB) | GURWINDER KAUR | PB06AX3857 | 1 | 540 | 50 Kgs | 270.00 | 32.51 | 8,776.73 | 540.00 | 8,236.73 | ||
| SAMALSAR (GSB) | R/H KKP | PB11BA9776 | 3 | 1620 | 50 Kgs | 810.00 | 30.61 | 24,793.29 | 0.00 | 24,793.29 | ||
| SAMALSAR (GSB) | BK OPEN | PB11BA9776 | 1 | 540 | 50 Kgs | 270.00 | 21.67 | 5,850.35 | 540.00 | 5,310.35 | ||
| SAMALSAR (GSB) | GURWINDER KAUR | PB11BA9776 | 4 | 2160 | 50 Kgs | 1080.00 | 23.95 | 25,866.22 | 2,160.00 | 23,706.22 | ||
| LANDE (GSB) | R/H KKP | PB11BA9776 | 1 | 540 | 50 Kgs | 270.00 | 32.51 | 8,776.73 | 0.00 | 8,776.73 | ||
| SAMALSAR (GSB) | ADANI DAGRU | PB11BA9776 | 2 | 1080 | 50 Kgs | 540.00 | 49.81 | 26,895.65 | 0.00 | 26,895.65 | ||
| GHOLIA KHURD (GSB) | ADANI DAGRU | PB11BA9776 | 3 | 1620 | 50 Kgs | 810.00 | 47.56 | 38,523.84 | 0.00 | 38,523.84 | ||
| SAMALSAR (GSB) | R/H AJITWL | PB11BA9776 | 1 | 540 | 50 Kgs | 270.00 | 51.52 | 13,909.37 | 0.00 | 13,909.37 | ||
| BHALOOR (GSB) | R/H KKP | PB11BA9776 | 1 | 540 | 50 Kgs | 270.00 | 38.21 | 10,316.04 | 0.00 | 10,316.04 | ||
| 56160 | 28080 | 9,61,353.78 | 54.086 | 41,916.65 | 12,420.00 | 9,07,017.13 |
| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Dala | Net Amt. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WANDAR (SS) | ADANI DAGRU | PB02AR9567 | 1 | 560 | 50 Kgs | 280.00 | 58.93 | 16,499.50 | 11.894 | 9,217.85 | 0.00 | 7,281.65 |
| SUKHANAND (SS) | MRM COV | PB03L9162 | 3 | 1620 | 50 Kgs | 810.00 | 33.46 | 27,098.63 | 1,620.00 | 25,478.63 | ||
| SUKHANAND (SS) | R/H KKP | PB03L9162 | 1 | 540 | 50 Kgs | 270.00 | 38.21 | 10,316.04 | 0.00 | 10,316.04 | ||
| SUKHANAND (SS) | ADANI DAGRU | PB03L9162 | 3 | 1620 | 50 Kgs | 810.00 | 56.08 | 45,425.37 | 0.00 | 45,425.37 | ||
| SUKHANAND (SS) | FSD MOGA | PB03L9162 | 1 | 540 | 50 Kgs | 270.00 | 57.22 | 15,448.68 | 0.00 | 15,448.68 | ||
| WANDAR (SS) | ADANI DAGRU | PB03W8382 | 1 | 558 | 50 Kgs | 279.00 | 58.93 | 16,440.58 | 17.632 | 13,664.80 | 0.00 | 2,775.78 |
| CHEEDA (SS) | R/H KKP | PB04L9874 | 6 | 3240 | 50 Kgs | 1620.00 | 40.11 | 64,984.52 | 0.00 | 64,984.52 | ||
| CHEEDA (SS) | BALA JI RICE MILL | PB04L9874 | 1 | 540 | 50 Kgs | 270.00 | 33.46 | 9,032.88 | 540.00 | 8,492.88 | ||
| CHEEDA (SS) | ADANI DAGRU | PB04L9874 | 2 | 1080 | 50 Kgs | 540.00 | 55.51 | 29,974.27 | 0.00 | 29,974.27 | ||
| MALKE (SS) | ADANI DAGRU | PB04L9874 | 1 | 540 | 50 Kgs | 270.00 | 54.37 | 14,680.24 | 0.00 | 14,680.24 | ||
| WANDAR (SS) | R/H KKP | PB06AX3857 | 1 | 540 | 50 Kgs | 270.00 | 37.26 | 10,059.89 | 0.00 | 10,059.89 | ||
| WANDAR (SS) | ADANI DAGRU | PB11BA9776 | 1 | 560 | 50 Kgs | 280.00 | 58.93 | 16,499.50 | 1.832 | 1,419.80 | 0.00 | 15,079.70 |
| 11938 | 5969 | 2,76,460.09 | 31.358 | 24,302.45 | 2,160.00 | 2,49,997.64 |
| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Dala | Net Amt. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHEEDA (SS) | BALA JI RICE MILL | PB04L9874 | 1 | 540 | 50 Kgs | 270.00 | 33.46 | 9,032.88 | 540.00 | 8,492.88 | ||
| MALKE (SS) | ADANI DAGRU | PB04L9874 | 1 | 540 | 50 Kgs | 270.00 | 54.37 | 14,680.24 | 0.00 | 14,680.24 | ||
| CHEEDA (SS) | R/H KKP | PB04L9874 | 6 | 3240 | 50 Kgs | 1620.00 | 40.11 | 64,984.52 | 0.00 | 64,984.52 | ||
| GHOLIA KALAN (GSB) | R/H AJITWL | PB04L9874 | 1 | 540 | 50 Kgs | 270.00 | 45.63 | 12,319.32 | 0.00 | 12,319.32 | ||
| SAMALSAR (GSB) | SANDEEP BRAR | PB04L9874 | 1 | 540 | 50 Kgs | 270.00 | 21.67 | 5,850.35 | 14.546 | 11,273.15 | 540.00 | -5,962.80 |
| CHEEDA (SS) | ADANI DAGRU | PB04L9874 | 2 | 1080 | 50 Kgs | 540.00 | 55.51 | 29,974.27 | 0.00 | 29,974.27 | ||
| 6480 | 3240 | 1,36,841.56 | 14.546 | 11,273.15 | 1,080.00 | 1,24,488.41 |
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24-04-2024 | 121 | PB04L9874 | 87 | 5901 | CHEEDA | R/H KKP | 540 | PUNGRAIN | 0 |
| 2 | 24-04-2024 | 121 | PB04L9874 | 87 | 5920 | CHEEDA | ADANI DAGRU | 540 | PUNGRAIN | 0 |
| 3 | 26-04-2024 | 121 | PB04L9874 | 87 | 5911 | CHEEDA | R/H KKP | 540 | PUNGRAIN | 0 |
| 4 | 29-04-2024 | 121 | PB04L9874 | 87 | 5921 | CHEEDA | R/H KKP | 540 | PUNGRAIN | 0 |
| 5 | 30-04-2024 | 121 | PB04L9874 | 87 | 6151 | CHEEDA | BALA JI RICE MILL | 540 | PUNGRAIN | 0 |
| 6 | 02-05-2024 | 121 | PB04L9874 | 87 | 5939 | CHEEDA | R/H KKP | 540 | PUNGRAIN | 0 |
| 7 | 04-05-2024 | 121 | PB04L9874 | 87 | 5945 | CHEEDA | R/H KKP | 540 | PUNGRAIN | 0 |
| 8 | 05-05-2024 | 121 | PB04L9874 | 87 | 6153 | CHEEDA | R/H KKP | 540 | PUNGRAIN | 0 |
| 9 | 06-05-2024 | 121 | PB04L9874 | 87 | 6157 | CHEEDA | ADANI DAGRU | 540 | PUNGRAIN | 0 |
| 10 | 10-05-2024 | 121 | PB04L9874 | 87 | 6425 | GHOLIA KALAN | R/H AJITWL | 540 | PUNGRAIN | 0 |
| 11 | 12-05-2024 | 121 | PB04L9874 | 87 | 221225 | MALKE | ADANI DAGRU | 540 | MARKFED | 0 |
| 12 | 23-04-2024 | 121 | PB04L9874 | 87 | 9610/08 | SAMALSAR | SANDEEP BRAR | 540 | PUNSUP | 0 |
| 6480 |
| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Dala | Net Amt. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANUKE (GSB) | WIRELESS | PB03W8382 | 1 | 540 | 50 Kgs | 270.00 | 23.20 | 6,263.57 | 540.00 | 5,723.57 | ||
| WANDAR (SS) | ADANI DAGRU | PB03W8382 | 1 | 558 | 50 Kgs | 279.00 | 58.93 | 16,440.58 | 17.632 | 13,664.80 | 0.00 | 2,775.78 |
| MANUKE (GSB) | R/H KKP | PB03W8382 | 1 | 540 | 50 Kgs | 270.00 | 50.65 | 13,674.97 | 0.00 | 13,674.97 | ||
| MANUKE (GSB) | ADANI DAGRU | PB03W8382 | 3 | 1620 | 50 Kgs | 810.00 | 50.65 | 41,024.92 | 0.00 | 41,024.92 | ||
| MANUKE (GSB) | GS OPEN | PB03W8382 | 7 | 3780 | 50 Kgs | 1890.00 | 13.53 | 25,576.24 | 0.00 | 25,576.24 | ||
| 7038 | 3519 | 1,02,980.28 | 17.632 | 13,664.80 | 540.00 | 88,775.48 |
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24-04-2024 | 121 | PB03W8382 | 89 | 34954 | MANUKE | R/H KKP | 540 | MARKFED | 0 |
| 2 | 25-04-2024 | 121 | PB03W8382 | 89 | 34949 | MANUKE | GS OPEN | 540 | MARKFED | 0 |
| 3 | 26-04-2024 | 121 | PB03W8382 | 89 | 34521 | MANUKE | GS OPEN | 540 | MARKFED | 0 |
| 4 | 28-04-2024 | 121 | PB03W8382 | 89 | 34605 | MANUKE | GS OPEN | 540 | MARKFED | 0 |
| 5 | 30-04-2024 | 121 | PB03W8382 | 89 | 34644 | MANUKE | GS OPEN | 540 | MARKFED | 0 |
| 6 | 01-05-2024 | 121 | PB03W8382 | 89 | 201119 | MANUKE | GS OPEN | 540 | MARKFED | 0 |
| 7 | 02-05-2024 | 121 | PB03W8382 | 89 | 201150 | MANUKE | GS OPEN | 540 | MARKFED | 0 |
| 8 | 03-05-2024 | 121 | PB03W8382 | 89 | 34279 | MANUKE | GS OPEN | 540 | MARKFED | 0 |
| 9 | 05-05-2024 | 121 | PB03W8382 | 89 | 292155 | MANUKE | WIRELESS | 540 | MARKFED | 0 |
| 10 | 06-05-2024 | 121 | PB03W8382 | 89 | 201307 | MANUKE | ADANI DAGRU | 540 | MARKFED | 0 |
| 11 | 09-05-2024 | 121 | PB03W8382 | 89 | 201312 | MANUKE | ADANI DAGRU | 540 | MARKFED | 0 |
| 12 | 12-05-2024 | 121 | PB03W8382 | 89 | 201318 | MANUKE | ADANI DAGRU | 540 | MARKFED | 0 |
| 13 | 18-05-2024 | 121 | PB03W8382 | 89 | 292678 | WANDAR | ADANI DAGRU | 558 | MARKFED | 0 |
| 7038 |
| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Dala | Net Amt. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANUKE (GSB) | WIRELESS | PB02AR9567 | 1 | 540 | 50 Kgs | 270.00 | 23.20 | 6,263.57 | 540.00 | 5,723.57 | ||
| WANDAR (SS) | ADANI DAGRU | PB02AR9567 | 1 | 560 | 50 Kgs | 280.00 | 58.93 | 16,499.50 | 11.894 | 9,217.85 | 0.00 | 7,281.65 |
| MANUKE (GSB) | R/H KKP | PB02AR9567 | 2 | 1080 | 50 Kgs | 540.00 | 50.65 | 27,349.95 | 0.00 | 27,349.95 | ||
| MANUKE (GSB) | ADANI DAGRU | PB02AR9567 | 3 | 1620 | 50 Kgs | 810.00 | 50.65 | 41,024.92 | 0.00 | 41,024.92 | ||
| MANUKE (GSB) | GS OPEN | PB02AR9567 | 7 | 3780 | 50 Kgs | 1890.00 | 13.53 | 25,576.24 | 0.00 | 25,576.24 | ||
| 7580 | 3790 | 1,16,714.18 | 11.894 | 9,217.85 | 540.00 | 1,06,956.33 |
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark |
|---|---|---|---|---|---|---|---|---|---|---|
