| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Dala | Net Amt. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SAMALSAR (GSB) | ADANI DAGRU | PB03Z9493 | 2 | 1080 | 50 Kgs | 540.00 | 49.80675 | 26,895.65 | 0.00 | 26,895.65 | ||
| SAMALSAR (GSB) | BK OPEN | PB03Z9493 | 2 | 1080 | 50 Kgs | 540.00 | 21.66795 | 11,700.69 | 1,080.00 | 10,620.69 | ||
| SAMALSAR (GSB) | GURWINDER KAUR | PB03Z9493 | 1 | 540 | 50 Kgs | 270.00 | 23.9502 | 6,466.55 | 540.00 | 5,926.55 | ||
| BHALOOR (GSB) | R/H KKP | PB03Z9493 | 1 | 540 | 50 Kgs | 270.00 | 38.20755 | 10,316.04 | 0.00 | 10,316.04 | ||
| SAMALSAR (GSB) | SANDEEP BRAR | PB03Z9493 | 1 | 540 | 50 Kgs | 270.00 | 21.66795 | 5,850.35 | 540.00 | 5,310.35 | ||
| GHOLIA KHURD (GSB) | ADANI DAGRU | PB03Z9493 | 3 | 1620 | 50 Kgs | 810.00 | 47.5603 | 38,523.84 | 0.00 | 38,523.84 | ||
| SAMALSAR (GSB) | R/H AJITWL | PB03Z9493 | 1 | 540 | 50 Kgs | 270.00 | 51.5162 | 13,909.37 | 0.00 | 13,909.37 | ||
| LANDE (GSB) | R/H KKP | PB03Z9493 | 1 | 540 | 50 Kgs | 270.00 | 32.5064 | 8,776.73 | 0.00 | 8,776.73 | ||
| WANDAR (SS) | ADANI DAGRU | PB03Z9493 | 1 | 560 | 50 Kgs | 280.00 | 58.9268 | 16,499.50 | 6.494 | 5,032.85 | 0.00 | 11,466.65 |
| SAMALSAR (GSB) | R/H KKP | PB03Z9493 | 5 | 2700 | 50 Kgs | 1350.00 | 30.609 | 41,322.15 | 0.00 | 41,322.15 | ||
| WANDAR (SS) | MRM COV | PB04M8849 | 3 | 1620 | 50 Kgs | 810.00 | 35.36145 | 28,642.77 | 1,620.00 | 27,022.77 | ||
| GHOLIA KHURD (GSB) | ADANI DAGRU | PB04M8849 | 1 | 540 | 50 Kgs | 270.00 | 47.5603 | 12,841.28 | 0.00 | 12,841.28 | ||
| SAMALSAR (GSB) | R/H KKP | PB04M8849 | 1 | 540 | 50 Kgs | 270.00 | 30.609 | 8,264.43 | 0.00 | 8,264.43 | ||
| WANDAR (SS) | ADANI DAGRU | PB04M8849 | 2 | 1080 | 50 Kgs | 540.00 | 58.9268 | 31,820.47 | 0.00 | 31,820.47 | ||
| RODE (GSB) | ADANI DAGRU | PB04M8849 | 1 | 540 | 50 Kgs | 270.00 | 50.37955 | 13,602.48 | 0.00 | 13,602.48 | ||
| WANDAR (SS) | FSD MOGA | PB04M8849 | 1 | 540 | 50 Kgs | 270.00 | 54.37125 | 14,680.24 | 0.00 | 14,680.24 | ||
| BHALOOR (GSB) | ADANI DAGRU | PB04M8849 | 1 | 540 | 50 Kgs | 270.00 | 38.20755 | 10,316.04 | 5.646 | 4,375.65 | 0.00 | 5,940.39 |
| WANDAR (SS) | R/H KKP | PB04M8849 | 2 | 1080 | 50 Kgs | 540.00 | 37.25885 | 20,119.78 | 0.00 | 20,119.78 | ||
| MAHALA (GSB) | ADANI DAGRU | PB05AB6296 | 9 | 4860 | 50 Kgs | 2430.00 | 31.5577 | 76,685.21 | 0.00 | 76,685.21 | ||
| MAHALA (GSB) | MAGGAR SINGH | PB05AB6296 | 2 | 1080 | 50 Kgs | 540.00 | 26.23245 | 14,165.52 | 3.714 | 2,878.35 | 1,080.00 | 10,207.17 |
| BHALOOR (GSB) | R/H KKP | PB05AB6296 | 1 | 540 | 50 Kgs | 270.00 | 38.20755 | 10,316.04 | 0.00 | 10,316.04 | ||
| MAHALA (GSB) | R/H KKP | PB05AB6296 | 1 | 540 | 50 Kgs | 270.00 | 46.76375 | 12,626.21 | 0.00 | 12,626.21 | ||
| MANUKE (GSB) | GS OPEN | PB05L5365 | 1 | 540 | 50 Kgs | 270.00 | 13.5324 | 3,653.75 | 10.714 | 8,303.35 | 0.00 | -4,649.60 |
| LANDE (GSB) | R/H KKP | PB05L5365 | 7 | 3780 | 50 Kgs | 1890.00 | 32.5064 | 61,437.10 | 0.00 | 61,437.10 | ||
| BHALOOR (GSB) | R/H KKP | PB05L5365 | 1 | 540 | 50 Kgs | 270.00 | 38.20755 | 10,316.04 | 0.00 | 10,316.04 | ||
| MALKE (SS) | ADANI DAGRU | PB05L5365 | 1 | 540 | 50 Kgs | 270.00 | 54.37125 | 14,680.24 | 0.00 | 14,680.24 | ||
| MANUKE (GSB) | R/H KKP | PB05L5365 | 1 | 540 | 50 Kgs | 270.00 | 50.64805 | 13,674.97 | 0.00 | 13,674.97 | ||
| LANDE (GSB) | ADANI DAGRU | PB05L5365 | 3 | 1620 | 50 Kgs | 810.00 | 43.9087 | 35,566.05 | 0.00 | 35,566.05 | ||
| LANDE (GSB) | R/H AJITWL | PB05L5365 | 1 | 540 | 50 Kgs | 270.00 | 53.22565 | 14,370.93 | 0.00 | 14,370.93 | ||
| CHEEDA (SS) | R/H KKP | PB29R2733 | 1 | 540 | 50 Kgs | 270.00 | 40.1139 | 10,830.75 | 0.00 | 10,830.75 | ||
| SEKHA KALAN (GSB) | ADANI DAGRU | PB29R2733 | 3 | 1620 | 50 Kgs | 810.00 | 51.5162 | 41,728.12 | 0.00 | 41,728.12 | ||
| SEKHA KALAN (GSB) | R/H AJITWL | PB29R2733 | 2 | 1080 | 50 Kgs | 540.00 | 53.79845 | 29,051.16 | 0.00 | 29,051.16 | ||
| BAGHA PURANA (GSB) | R/H KKP | PB29R2733 | 1 | 540 | 50 Kgs | 270.00 | 38.20755 | 10,316.04 | 0.00 | 10,316.04 | ||
| SEKHA KALAN (GSB) | R/H KKP | PB29R2733 | 6 | 3240 | 50 Kgs | 1620.00 | 34.4038 | 55,734.16 | 0.00 | 55,734.16 | ||
| SAHOKE (SS) | BK OPEN | PB29R2733 | 1 | 540 | 50 Kgs | 270.00 | 34.4038 | 9,289.03 | 1.564 | 1,212.10 | 540.00 | 7,536.93 |
| 38900 | 19450 | 7,44,989.68 | 28.132 | 21,802.30 | 5,400.00 | 7,17,787.38 |
| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Dala | Net Amt. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SAMALSAR (GSB) | ADANI DAGRU | PB03Z9493 | 2 | 1080 | 50 Kgs | 540.00 | 49.81 | 26,895.65 | 0.00 | 26,895.65 | ||
| SAMALSAR (GSB) | BK OPEN | PB03Z9493 | 2 | 1080 | 50 Kgs | 540.00 | 21.67 | 11,700.69 | 1,080.00 | 10,620.69 | ||
| SAMALSAR (GSB) | GURWINDER KAUR | PB03Z9493 | 1 | 540 | 50 Kgs | 270.00 | 23.95 | 6,466.55 | 540.00 | 5,926.55 | ||
| BHALOOR (GSB) | R/H KKP | PB03Z9493 | 1 | 540 | 50 Kgs | 270.00 | 38.21 | 10,316.04 | 0.00 | 10,316.04 | ||
| SAMALSAR (GSB) | SANDEEP BRAR | PB03Z9493 | 1 | 540 | 50 Kgs | 270.00 | 21.67 | 5,850.35 | 540.00 | 5,310.35 | ||
| GHOLIA KHURD (GSB) | ADANI DAGRU | PB03Z9493 | 3 | 1620 | 50 Kgs | 810.00 | 47.56 | 38,523.84 | 0.00 | 38,523.84 | ||
| SAMALSAR (GSB) | R/H AJITWL | PB03Z9493 | 1 | 540 | 50 Kgs | 270.00 | 51.52 | 13,909.37 | 0.00 | 13,909.37 | ||
| LANDE (GSB) | R/H KKP | PB03Z9493 | 1 | 540 | 50 Kgs | 270.00 | 32.51 | 8,776.73 | 0.00 | 8,776.73 | ||
| SAMALSAR (GSB) | R/H KKP | PB03Z9493 | 5 | 2700 | 50 Kgs | 1350.00 | 30.61 | 41,322.15 | 0.00 | 41,322.15 | ||
| GHOLIA KHURD (GSB) | ADANI DAGRU | PB04M8849 | 1 | 540 | 50 Kgs | 270.00 | 47.56 | 12,841.28 | 0.00 | 12,841.28 | ||
| BHALOOR (GSB) | ADANI DAGRU | PB04M8849 | 1 | 540 | 50 Kgs | 270.00 | 38.21 | 10,316.04 | 5.646 | 4,375.65 | 0.00 | 5,940.39 |
| RODE (GSB) | ADANI DAGRU | PB04M8849 | 1 | 540 | 50 Kgs | 270.00 | 50.38 | 13,602.48 | 0.00 | 13,602.48 | ||
| SAMALSAR (GSB) | R/H KKP | PB04M8849 | 1 | 540 | 50 Kgs | 270.00 | 30.61 | 8,264.43 | 0.00 | 8,264.43 | ||
| BHALOOR (GSB) | R/H KKP | PB05AB6296 | 1 | 540 | 50 Kgs | 270.00 | 38.21 | 10,316.04 | 0.00 | 10,316.04 | ||
| MAHALA (GSB) | R/H KKP | PB05AB6296 | 1 | 540 | 50 Kgs | 270.00 | 46.76 | 12,626.21 | 0.00 | 12,626.21 | ||
| MAHALA (GSB) | MAGGAR SINGH | PB05AB6296 | 2 | 1080 | 50 Kgs | 540.00 | 26.23 | 14,165.52 | 3.714 | 2,878.35 | 1,080.00 | 10,207.17 |
| MAHALA (GSB) | ADANI DAGRU | PB05AB6296 | 9 | 4860 | 50 Kgs | 2430.00 | 31.56 | 76,685.21 | 0.00 | 76,685.21 | ||
| LANDE (GSB) | ADANI DAGRU | PB05L5365 | 3 | 1620 | 50 Kgs | 810.00 | 43.91 | 35,566.05 | 0.00 | 35,566.05 | ||
| LANDE (GSB) | R/H AJITWL | PB05L5365 | 1 | 540 | 50 Kgs | 270.00 | 53.23 | 14,370.93 | 0.00 | 14,370.93 | ||
| MANUKE (GSB) | GS OPEN | PB05L5365 | 1 | 540 | 50 Kgs | 270.00 | 13.53 | 3,653.75 | 10.714 | 8,303.35 | 0.00 | -4,649.60 |
| LANDE (GSB) | R/H KKP | PB05L5365 | 7 | 3780 | 50 Kgs | 1890.00 | 32.51 | 61,437.10 | 0.00 | 61,437.10 | ||
| BHALOOR (GSB) | R/H KKP | PB05L5365 | 1 | 540 | 50 Kgs | 270.00 | 38.21 | 10,316.04 | 0.00 | 10,316.04 | ||
| MANUKE (GSB) | R/H KKP | PB05L5365 | 1 | 540 | 50 Kgs | 270.00 | 50.65 | 13,674.97 | 0.00 | 13,674.97 | ||
| SEKHA KALAN (GSB) | ADANI DAGRU | PB29R2733 | 3 | 1620 | 50 Kgs | 810.00 | 51.52 | 41,728.12 | 0.00 | 41,728.12 | ||
| SEKHA KALAN (GSB) | R/H AJITWL | PB29R2733 | 2 | 1080 | 50 Kgs | 540.00 | 53.80 | 29,051.16 | 0.00 | 29,051.16 | ||
| BAGHA PURANA (GSB) | R/H KKP | PB29R2733 | 1 | 540 | 50 Kgs | 270.00 | 38.21 | 10,316.04 | 0.00 | 10,316.04 | ||
| SEKHA KALAN (GSB) | R/H KKP | PB29R2733 | 6 | 3240 | 50 Kgs | 1620.00 | 34.40 | 55,734.16 | 0.00 | 55,734.16 | ||
| 32400 | 16200 | 5,98,426.89 | 20.074 | 15,557.35 | 3,240.00 | 5,79,629.54 |
| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Dala | Net Amt. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WANDAR (SS) | ADANI DAGRU | PB03Z9493 | 1 | 560 | 50 Kgs | 280.00 | 58.93 | 16,499.50 | 6.494 | 5,032.85 | 0.00 | 11,466.65 |
| WANDAR (SS) | R/H KKP | PB04M8849 | 2 | 1080 | 50 Kgs | 540.00 | 37.26 | 20,119.78 | 0.00 | 20,119.78 | ||
| WANDAR (SS) | FSD MOGA | PB04M8849 | 1 | 540 | 50 Kgs | 270.00 | 54.37 | 14,680.24 | 0.00 | 14,680.24 | ||
| WANDAR (SS) | ADANI DAGRU | PB04M8849 | 2 | 1080 | 50 Kgs | 540.00 | 58.93 | 31,820.47 | 0.00 | 31,820.47 | ||
| WANDAR (SS) | MRM COV | PB04M8849 | 3 | 1620 | 50 Kgs | 810.00 | 35.36 | 28,642.77 | 1,620.00 | 27,022.77 | ||
| MALKE (SS) | ADANI DAGRU | PB05L5365 | 1 | 540 | 50 Kgs | 270.00 | 54.37 | 14,680.24 | 0.00 | 14,680.24 | ||
| SAHOKE (SS) | BK OPEN | PB29R2733 | 1 | 540 | 50 Kgs | 270.00 | 34.40 | 9,289.03 | 1.564 | 1,212.10 | 540.00 | 7,536.93 |
| CHEEDA (SS) | R/H KKP | PB29R2733 | 1 | 540 | 50 Kgs | 270.00 | 40.11 | 10,830.75 | 0.00 | 10,830.75 | ||
| 6500 | 3250 | 1,46,562.78 | 8.058 | 6,244.95 | 2,160.00 | 1,38,157.83 |
| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Dala | Net Amt. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WANDAR (SS) | MRM COV | PB04M8849 | 3 | 1620 | 50 Kgs | 810.00 | 35.36 | 28,642.77 | 1,620.00 | 27,022.77 | ||
| GHOLIA KHURD (GSB) | ADANI DAGRU | PB04M8849 | 1 | 540 | 50 Kgs | 270.00 | 47.56 | 12,841.28 | 0.00 | 12,841.28 | ||
| SAMALSAR (GSB) | R/H KKP | PB04M8849 | 1 | 540 | 50 Kgs | 270.00 | 30.61 | 8,264.43 | 0.00 | 8,264.43 | ||
| WANDAR (SS) | ADANI DAGRU | PB04M8849 | 2 | 1080 | 50 Kgs | 540.00 | 58.93 | 31,820.47 | 0.00 | 31,820.47 | ||
| RODE (GSB) | ADANI DAGRU | PB04M8849 | 1 | 540 | 50 Kgs | 270.00 | 50.38 | 13,602.48 | 0.00 | 13,602.48 | ||
| WANDAR (SS) | FSD MOGA | PB04M8849 | 1 | 540 | 50 Kgs | 270.00 | 54.37 | 14,680.24 | 0.00 | 14,680.24 | ||
| BHALOOR (GSB) | ADANI DAGRU | PB04M8849 | 1 | 540 | 50 Kgs | 270.00 | 38.21 | 10,316.04 | 5.646 | 4,375.65 | 0.00 | 5,940.39 |
| WANDAR (SS) | R/H KKP | PB04M8849 | 2 | 1080 | 50 Kgs | 540.00 | 37.26 | 20,119.78 | 0.00 | 20,119.78 | ||
| 6480 | 3240 | 1,40,287.49 | 5.646 | 4,375.65 | 1,620.00 | 1,34,291.84 |
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25-04-2024 | 124 | PB04M8849 | 88 | 293151 | WANDAR | ADANI DAGRU | 540 | MARKFED | 0 |
| 2 | 27-04-2024 | 124 | PB04M8849 | 88 | 320261 | WANDAR | R/H KKP | 540 | MARKFED | 0 |
| 3 | 28-04-2024 | 124 | PB04M8849 | 88 | 302033 | WANDAR | MRM COV | 540 | MARKFED | 0 |
| 4 | 30-04-2024 | 124 | PB04M8849 | 88 | 320270 | WANDAR | R/H KKP | 540 | MARKFED | 0 |
| 5 | 01-05-2024 | 124 | PB04M8849 | 88 | 201601 | WANDAR | MRM COV | 540 | MARKFED | 0 |
| 6 | 03-05-2024 | 124 | PB04M8849 | 88 | 201612 | WANDAR | MRM COV | 540 | MARKFED | 0 |
| 7 | 05-05-2024 | 124 | PB04M8849 | 88 | 9244/15 | RODE | ADANI DAGRU | 540 | PUNSUP | 0 |
| 8 | 07-05-2024 | 124 | PB04M8849 | 88 | 11966 | GHOLIA KHURD | ADANI DAGRU | 540 | PUNGRAIN | 0 |
| 9 | 10-05-2024 | 124 | PB04M8849 | 88 | 201278 | WANDAR | FSD MOGA | 540 | MARKFED | 0 |
| 10 | 14-05-2024 | 124 | PB04M8849 | 88 | 2235/41 | SAMALSAR | R/H KKP | 540 | PUNSUP | 0 |
| 11 | 15-05-2024 | 124 | PB04M8849 | 88 | 292654 | WANDAR | ADANI DAGRU | 540 | MARKFED | 0 |
| 12 | 19-05-2024 | 124 | PB04M8849 | 88 | 157 | BHALOOR | ADANI DAGRU | 540 | PUNGRAIN | 0 |
| 6480 |
| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Dala | Net Amt. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SAMALSAR (GSB) | ADANI DAGRU | PB03Z9493 | 2 | 1080 | 50 Kgs | 540.00 | 49.81 | 26,895.65 | 0.00 | 26,895.65 | ||
| SAMALSAR (GSB) | BK OPEN | PB03Z9493 | 2 | 1080 | 50 Kgs | 540.00 | 21.67 | 11,700.69 | 1,080.00 | 10,620.69 | ||
| SAMALSAR (GSB) | GURWINDER KAUR | PB03Z9493 | 1 | 540 | 50 Kgs | 270.00 | 23.95 | 6,466.55 | 540.00 | 5,926.55 | ||
| BHALOOR (GSB) | R/H KKP | PB03Z9493 | 1 | 540 | 50 Kgs | 270.00 | 38.21 | 10,316.04 | 0.00 | 10,316.04 | ||
| SAMALSAR (GSB) | SANDEEP BRAR | PB03Z9493 | 1 | 540 | 50 Kgs | 270.00 | 21.67 | 5,850.35 | 540.00 | 5,310.35 | ||
| GHOLIA KHURD (GSB) | ADANI DAGRU | PB03Z9493 | 3 | 1620 | 50 Kgs | 810.00 | 47.56 | 38,523.84 | 0.00 | 38,523.84 | ||
| SAMALSAR (GSB) | R/H AJITWL | PB03Z9493 | 1 | 540 | 50 Kgs | 270.00 | 51.52 | 13,909.37 | 0.00 | 13,909.37 | ||
| LANDE (GSB) | R/H KKP | PB03Z9493 | 1 | 540 | 50 Kgs | 270.00 | 32.51 | 8,776.73 | 0.00 | 8,776.73 | ||
| WANDAR (SS) | ADANI DAGRU | PB03Z9493 | 1 | 560 | 50 Kgs | 280.00 | 58.93 | 16,499.50 | 6.494 | 5,032.85 | 0.00 | 11,466.65 |
| SAMALSAR (GSB) | R/H KKP | PB03Z9493 | 5 | 2700 | 50 Kgs | 1350.00 | 30.61 | 41,322.15 | 0.00 | 41,322.15 | ||
| 9740 | 4870 | 1,80,260.88 | 6.494 | 5,032.85 | 2,160.00 | 1,73,068.03 |
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 26-04-2024 | 124 | PB03Z9493 | 90 | 8818/10 | SAMALSAR | SANDEEP BRAR | 540 | PUNSUP | 0 |
| 2 | 27-04-2024 | 124 | PB03Z9493 | 90 | 8818/28 | SAMALSAR | R/H KKP | 540 | PUNSUP | 0 |
| 3 | 28-04-2024 | 124 | PB03Z9493 | 90 | 2565/05 | SAMALSAR | ADANI DAGRU | 540 | PUNSUP | 0 |
| 4 | 30-04-2024 | 124 | PB03Z9493 | 90 | 3019/08 | SAMALSAR | R/H KKP | 540 | PUNSUP | 0 |
| 5 | 01-05-2024 | 124 | PB03Z9493 | 90 | 3019/34 | SAMALSAR | R/H KKP | 540 | PUNSUP | 0 |
| 6 | 02-05-2024 | 124 | PB03Z9493 | 90 | 9031/03 | SAMALSAR | R/H KKP | 540 | PUNSUP | 0 |
| 7 | 03-05-2024 | 124 | PB03Z9493 | 90 | 9031/40 | SAMALSAR | ADANI DAGRU | 540 | PUNSUP | 0 |
| 8 | 04-05-2024 | 124 | PB03Z9493 | 90 | 11863 | GHOLIA KHURD | ADANI DAGRU | 540 | PUNGRAIN | 0 |
| 9 | 06-05-2024 | 124 | PB03Z9493 | 90 | 11891 | GHOLIA KHURD | ADANI DAGRU | 540 | PUNGRAIN | 0 |
| 10 | 08-05-2024 | 124 | PB03Z9493 | 90 | 11975 | GHOLIA KHURD | ADANI DAGRU | 540 | PUNGRAIN | 0 |
| 11 | 11-05-2024 | 124 | PB03Z9493 | 90 | 2235/02 | SAMALSAR | BK OPEN | 540 | PUNSUP | 0 |
| 12 | 11-05-2024 | 124 | PB03Z9493 | 90 | 2235/07 | SAMALSAR | R/H AJITWL | 540 | PUNSUP | 0 |
| 13 | 12-05-2024 | 124 | PB03Z9493 | 90 | 2235/13 | SAMALSAR | BK OPEN | 540 | PUNSUP | 0 |
| 14 | 13-05-2024 | 124 | PB03Z9493 | 90 | 2235/33 | SAMALSAR | GURWINDER KAUR | 540 | PUNSUP | 0 |
| 15 | 14-05-2024 | 124 | PB03Z9493 | 90 | 11545 | LANDE | R/H KKP | 540 | PUNGRAIN | 0 |
| 16 | 15-05-2024 | 124 | PB03Z9493 | 90 | 2385/10 | SAMALSAR | R/H KKP | 540 | PUNSUP | 0 |
| 17 | 16-05-2024 | 124 | PB03Z9493 | 90 | 7043/35 | BHALOOR | R/H KKP | 540 | PUNSUP | 0 |
| 18 | 18-05-2024 | 124 | PB03Z9493 | 90 | 292679 | WANDAR | ADANI DAGRU | 560 | MARKFED | 0 |
| 9740 |
| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Dala | Net Amt. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MAHALA (GSB) | MAGGAR SINGH | PB05AB6296 | 2 | 1080 | 50 Kgs | 540.00 | 26.23 | 14,165.52 | 3.714 | 2,878.35 | 1,080.00 | 10,207.17 |
| MAHALA (GSB) | ADANI DAGRU | PB05AB6296 | 9 | 4860 | 50 Kgs | 2430.00 | 31.56 | 76,685.21 | 0.00 | 76,685.21 | ||
| MAHALA (GSB) | R/H KKP | PB05AB6296 | 1 | 540 | 50 Kgs | 270.00 | 46.76 | 12,626.21 | 0.00 | 12,626.21 | ||
| BHALOOR (GSB) | R/H KKP | PB05AB6296 | 1 | 540 | 50 Kgs | 270.00 | 38.21 | 10,316.04 | 0.00 | 10,316.04 | ||
| 7020 | 3510 | 1,13,792.99 | 3.714 | 2,878.35 | 1,080.00 | 1,09,834.64 |
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 23-04-2024 | 124 | PB05AB6296 | 94 | 9496/08 | MAHALA | ADANI DAGRU | 540 | PUNSUP | 0 |
| 2 | 24-04-2024 | 124 | PB05AB6296 | 94 | 12 | BHALOOR | R/H KKP | 540 | PUNGRAIN | 0 |
| 3 | 27-04-2024 | 124 | PB05AB6296 | 94 | 9496/24 | MAHALA | ADANI DAGRU | 540 | PUNSUP | 0 |
| 4 | 25-04-2024 | 124 | PB05AB6296 | 94 | 9496/19 | MAHALA | ADANI DAGRU | 540 | PUNSUP | 0 |
| 5 | 28-04-2024 | 124 | PB05AB6296 | 94 | 9496/36 | MAHALA | ADANI DAGRU | 540 | PUNSUP | 0 |
| 6 | 30-04-2024 | 124 | PB05AB6296 | 94 | 9102/05 | MAHALA | ADANI DAGRU | 540 | PUNSUP | 0 |
| 7 | 02-05-2024 | 124 | PB05AB6296 | 94 | 9102/20 | MAHALA | ADANI DAGRU | 540 | PUNSUP | 0 |
| 8 | 03-05-2024 | 124 | PB05AB6296 | 94 | 9102/31 | MAHALA | ADANI DAGRU | 540 | PUNSUP | 0 |
| 9 | 04-05-2024 | 124 | PB05AB6296 | 94 | 9102/48 | MAHALA | ADANI DAGRU | 540 | PUNSUP | 0 |
| 10 | 06-05-2024 | 124 | PB05AB6296 | 94 | 9315/13 | MAHALA | MAGGAR SINGH | 540 | PUNSUP | 0 |
| 11 | 07-05-2024 | 124 | PB05AB6296 | 94 | 9315/25 | MAHALA | R/H KKP | 540 | PUNSUP | 0 |
| 12 | 08-05-2024 | 124 | PB05AB6296 | 94 | 9092 | MAHALA | ADANI DAGRU | 540 | PUNSUP | 0 |
| 13 | 11-05-2024 | 124 | PB05AB6296 | 94 | 8684/16 | MAHALA | MAGGAR SINGH | 540 | PUNSUP | 0 |
| 7020 |
| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Dala | Net Amt. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BHALOOR (GSB) | R/H KKP | PB05L5365 | 1 | 540 | 50 Kgs | 270.00 | 38.21 | 10,316.04 | 0.00 | 10,316.04 | ||
| MALKE (SS) | ADANI DAGRU | PB05L5365 | 1 | 540 | 50 Kgs | 270.00 | 54.37 | 14,680.24 | 0.00 | 14,680.24 | ||
| MANUKE (GSB) | GS OPEN | PB05L5365 | 1 | 540 | 50 Kgs | 270.00 | 13.53 | 3,653.75 | 10.714 | 8,303.35 | 0.00 | -4,649.60 |
| LANDE (GSB) | R/H KKP | PB05L5365 | 7 | 3780 | 50 Kgs | 1890.00 | 32.51 | 61,437.10 | 0.00 | 61,437.10 | ||
| LANDE (GSB) | R/H AJITWL | PB05L5365 | 1 | 540 | 50 Kgs | 270.00 | 53.23 | 14,370.93 | 0.00 | 14,370.93 | ||
| MANUKE (GSB) | R/H KKP | PB05L5365 | 1 | 540 | 50 Kgs | 270.00 | 50.65 | 13,674.97 | 0.00 | 13,674.97 | ||
| LANDE (GSB) | ADANI DAGRU | PB05L5365 | 3 | 1620 | 50 Kgs | 810.00 | 43.91 | 35,566.05 | 0.00 | 35,566.05 | ||
| 8100 | 4050 | 1,53,699.07 | 10.714 | 8,303.35 | 0.00 | 1,45,395.72 |
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24-04-2024 | 124 | PB05L5365 | 98 | 6067 | LANDE | R/H KKP | 540 | PUNGRAIN | 0 |
| 2 | 26-04-2024 | 124 | PB05L5365 | 98 | 6082 | LANDE | R/H KKP | 540 | PUNGRAIN | 0 |
| 3 | 26-04-2024 | 124 | PB05L5365 | 98 | 6090 | LANDE | R/H KKP | 540 | PUNGRAIN | 0 |
| 4 | 27-04-2024 | 124 | PB05L5365 | 98 | 11054 | LANDE | ADANI DAGRU | 540 | PUNGRAIN | 0 |
| 5 | 29-04-2024 | 124 | PB05L5365 | 98 | 11004 | LANDE | R/H KKP | 540 | PUNGRAIN | 0 |
| 6 | 30-04-2024 | 124 | PB05L5365 | 98 | 11013 | LANDE | R/H KKP | 540 | PUNGRAIN | 0 |
| 7 | 01-05-2024 | 124 | PB05L5365 | 98 | 11027 | LANDE | R/H KKP | 540 | PUNGRAIN | 0 |
| 8 | 02-05-2024 | 124 | PB05L5365 | 98 | 11031 | LANDE | R/H KKP | 540 | PUNGRAIN | 0 |
| 9 | 03-05-2024 | 124 | PB05L5365 | 98 | 11094 | LANDE | ADANI DAGRU | 540 | PUNGRAIN | 0 |
| 10 | 05-05-2024 | 124 | PB05L5365 | 98 | 62 | BHALOOR | R/H KKP | 540 | PUNGRAIN | 0 |
| 11 | 05-05-2024 | 124 | PB05L5365 | 98 | 11808 | LANDE | ADANI DAGRU | 540 | PUNGRAIN | 0 |
| 12 | 07-05-2024 | 124 | PB05L5365 | 98 | 11822 | LANDE | R/H AJITWL | 540 | PUNGRAIN | 0 |
| 13 | 12-05-2024 | 124 | PB05L5365 | 98 | 221226 | MALKE | ADANI DAGRU | 540 | MARKFED | 0 |
| 14 | 24-04-2024 | 124 | PB05L5365 | 98 | 34953 | MANUKE | R/H KKP | 540 | MARKFED | 0 |
| 15 | 23-04-2024 | 124 | PB05L5365 | 98 | 34903 | MANUKE | GS OPEN | 540 | MARKFED | 0 |
| 8100 |
| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Dala | Net Amt. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEKHA KALAN (GSB) | ADANI DAGRU | PB29R2733 | 3 | 1620 | 50 Kgs | 810.00 | 51.52 | 41,728.12 | 0.00 | 41,728.12 | ||
