| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Dala | Net Amt. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHEEDA (SS) | R/H KKP | PB03AP1365 | 1 | 540 | 50 Kgs | 270.00 | 40.1139 | 10,830.75 | 0.00 | 10,830.75 | ||
| THARAJ (GSB) | SANDEEP BRAR | PB03AP1365 | 1 | 540 | 50 Kgs | 270.00 | 31.1281 | 8,404.59 | 540.00 | 7,864.59 | ||
| THARAJ (GSB) | ADANI DAGRU | PB03AP1365 | 3 | 1620 | 50 Kgs | 810.00 | 54.71135 | 44,316.19 | 0.00 | 44,316.19 | ||
| SUKHANAND (SS) | MRM COV | PB03AP1365 | 1 | 653 | 50 Kgs | 326.50 | 33.4551 | 10,923.09 | 653.00 | 10,270.09 | ||
| LANGIANA (GSB) | SUBHASH OPEN | PB03AP1365 | 2 | 1080 | 50 Kgs | 540.00 | 20.5313 | 11,086.90 | 1,080.00 | 10,006.90 | ||
| BAGHA PURANA (GSB) | R/H KKP | PB03AP1365 | 2 | 1080 | 50 Kgs | 540.00 | 38.20755 | 20,632.08 | 0.00 | 20,632.08 | ||
| THARAJ (GSB) | R/H KKP | PB03AP1365 | 2 | 1080 | 50 Kgs | 540.00 | 51.2298 | 27,664.09 | 0.00 | 27,664.09 | ||
| DHILWAN (GSB) | ADANI DAGRU | PB03AP1365 | 1 | 540 | 50 Kgs | 270.00 | 56.44765 | 15,240.87 | 0.00 | 15,240.87 | ||
| THARAJ (GSB) | MAGGAR SINGH | PB03AP1365 | 1 | 540 | 50 Kgs | 270.00 | 33.0613 | 8,926.55 | 540.00 | 8,386.55 | ||
| LANDE (GSB) | R/H KKP | PB03AP1365 | 2 | 1080 | 50 Kgs | 540.00 | 32.5064 | 17,553.46 | 0.00 | 17,553.46 | ||
| THATHI BHAI (SS) | R/H AJITWL | PB04AC8995 | 1 | 540 | 50 Kgs | 270.00 | 54.9351 | 14,832.48 | 0.00 | 14,832.48 | ||
| BHALOOR (GSB) | R/H KKP | PB04AC8995 | 1 | 540 | 50 Kgs | 270.00 | 38.20755 | 10,316.04 | 0.00 | 10,316.04 | ||
| MARI MUSTFA (GSB) | ADANI DAGRU | PB04AC8995 | 1 | 540 | 50 Kgs | 270.00 | 50.0663 | 13,517.90 | 0.00 | 13,517.90 | ||
| THATHI BHAI (SS) | R/H KKP | PB04AC8995 | 4 | 2160 | 50 Kgs | 1080.00 | 36.31015 | 39,214.96 | 0.00 | 39,214.96 | ||
| THATHI BHAI (SS) | ADANI DAGRU | PB04AC8995 | 3 | 1620 | 50 Kgs | 810.00 | 53.79845 | 43,576.74 | 0.00 | 43,576.74 | ||
| THATHI BHAI (SS) | BK OPEN | PB04AC8995 | 2 | 1080 | 50 Kgs | 540.00 | 29.65135 | 16,011.73 | 1,080.00 | 14,931.73 | ||
| WANDAR (SS) | ADANI DAGRU | PB04AC8995 | 1 | 540 | 50 Kgs | 270.00 | 58.9268 | 15,910.24 | 8.278 | 6,415.45 | 0.00 | 9,494.79 |
| THATHI BHAI (SS) | ADANI DAGRU | PB05L0829 | 3 | 1620 | 50 Kgs | 810.00 | 53.79845 | 43,576.74 | 0.00 | 43,576.74 | ||
| THATHI BHAI (SS) | BK OPEN | PB05L0829 | 2 | 1080 | 50 Kgs | 540.00 | 29.65135 | 16,011.73 | 1,080.00 | 14,931.73 | ||
| WANDAR (SS) | ADANI DAGRU | PB05L0829 | 1 | 540 | 50 Kgs | 270.00 | 58.9268 | 15,910.24 | 6.578 | 5,097.95 | 0.00 | 10,812.29 |
| THATHI BHAI (SS) | R/H KKP | PB05L0829 | 4 | 2160 | 50 Kgs | 1080.00 | 36.31015 | 39,214.96 | 0.00 | 39,214.96 | ||
| NATHUWALA (GSB) | R/H KKP | PB05L0829 | 1 | 540 | 50 Kgs | 270.00 | 39.15625 | 10,572.19 | 0.00 | 10,572.19 | ||
| MARI MUSTFA (GSB) | ADANI DAGRU | PB05L0829 | 1 | 540 | 50 Kgs | 270.00 | 50.0663 | 13,517.90 | 0.00 | 13,517.90 | ||
| THATHI BHAI (SS) | R/H AJITWL | PB05L0829 | 1 | 540 | 50 Kgs | 270.00 | 54.9351 | 14,832.48 | 0.00 | 14,832.48 | ||
| LANDE (GSB) | R/H KKP | PB29G9872 | 1 | 540 | 50 Kgs | 270.00 | 32.5064 | 8,776.73 | 0.00 | 8,776.73 | ||
| GHOLIA KHURD (GSB) | JAI AMBEY AGRO FOOD | PB29G9872 | 1 | 540 | 50 Kgs | 270.00 | 11.9572 | 3,228.44 | 5.000 | 3,875.00 | 0.00 | -,646.56 |
| BAGHA PURANA (GSB) | R/H KKP | PB29G9872 | 5 | 2700 | 50 Kgs | 1350.00 | 38.20755 | 51,580.19 | 0.00 | 51,580.19 | ||
| SAMADH BHAI (GSB) | R/H KKP | PB29G9872 | 1 | 540 | 50 Kgs | 270.00 | 51.81155 | 13,989.12 | 0.00 | 13,989.12 | ||
| SAMADH BHAI (GSB) | GS OPEN | PB29G9872 | 5 | 2700 | 50 Kgs | 1350.00 | 14.34685 | 19,368.25 | 0.00 | 19,368.25 | ||
| CHEEDA (SS) | R/H KKP | PB29G9872 | 1 | 540 | 50 Kgs | 270.00 | 40.1139 | 10,830.75 | 0.00 | 10,830.75 | ||
| SAMADH BHAI (GSB) | CMS COV | PB29G9872 | 4 | 2160 | 50 Kgs | 1080.00 | 25.51645 | 27,557.77 | 2,160.00 | 25,397.77 | ||
| 32513 | 16256.5 | 6,17,926.14 | 19.856 | 15,388.40 | 7,133.00 | 5,95,404.74 |
| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Dala | Net Amt. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAGHA PURANA (GSB) | R/H KKP | PB03AP1365 | 2 | 1080 | 50 Kgs | 540.00 | 38.21 | 20,632.08 | 0.00 | 20,632.08 | ||
| THARAJ (GSB) | SANDEEP BRAR | PB03AP1365 | 1 | 540 | 50 Kgs | 270.00 | 31.13 | 8,404.59 | 540.00 | 7,864.59 | ||
| THARAJ (GSB) | ADANI DAGRU | PB03AP1365 | 3 | 1620 | 50 Kgs | 810.00 | 54.71 | 44,316.19 | 0.00 | 44,316.19 | ||
| LANDE (GSB) | R/H KKP | PB03AP1365 | 2 | 1080 | 50 Kgs | 540.00 | 32.51 | 17,553.46 | 0.00 | 17,553.46 | ||
| THARAJ (GSB) | R/H KKP | PB03AP1365 | 2 | 1080 | 50 Kgs | 540.00 | 51.23 | 27,664.09 | 0.00 | 27,664.09 | ||
| DHILWAN (GSB) | ADANI DAGRU | PB03AP1365 | 1 | 540 | 50 Kgs | 270.00 | 56.45 | 15,240.87 | 0.00 | 15,240.87 | ||
| THARAJ (GSB) | MAGGAR SINGH | PB03AP1365 | 1 | 540 | 50 Kgs | 270.00 | 33.06 | 8,926.55 | 540.00 | 8,386.55 | ||
| LANGIANA (GSB) | SUBHASH OPEN | PB03AP1365 | 2 | 1080 | 50 Kgs | 540.00 | 20.53 | 11,086.90 | 1,080.00 | 10,006.90 | ||
| BHALOOR (GSB) | R/H KKP | PB04AC8995 | 1 | 540 | 50 Kgs | 270.00 | 38.21 | 10,316.04 | 0.00 | 10,316.04 | ||
| MARI MUSTFA (GSB) | ADANI DAGRU | PB04AC8995 | 1 | 540 | 50 Kgs | 270.00 | 50.07 | 13,517.90 | 0.00 | 13,517.90 | ||
| NATHUWALA (GSB) | R/H KKP | PB05L0829 | 1 | 540 | 50 Kgs | 270.00 | 39.16 | 10,572.19 | 0.00 | 10,572.19 | ||
| MARI MUSTFA (GSB) | ADANI DAGRU | PB05L0829 | 1 | 540 | 50 Kgs | 270.00 | 50.07 | 13,517.90 | 0.00 | 13,517.90 | ||
| BAGHA PURANA (GSB) | R/H KKP | PB29G9872 | 5 | 2700 | 50 Kgs | 1350.00 | 38.21 | 51,580.19 | 0.00 | 51,580.19 | ||
| SAMADH BHAI (GSB) | CMS COV | PB29G9872 | 4 | 2160 | 50 Kgs | 1080.00 | 25.52 | 27,557.77 | 2,160.00 | 25,397.77 | ||
| SAMADH BHAI (GSB) | GS OPEN | PB29G9872 | 5 | 2700 | 50 Kgs | 1350.00 | 14.35 | 19,368.25 | 0.00 | 19,368.25 | ||
| SAMADH BHAI (GSB) | R/H KKP | PB29G9872 | 1 | 540 | 50 Kgs | 270.00 | 51.81 | 13,989.12 | 0.00 | 13,989.12 | ||
| LANDE (GSB) | R/H KKP | PB29G9872 | 1 | 540 | 50 Kgs | 270.00 | 32.51 | 8,776.73 | 0.00 | 8,776.73 | ||
| GHOLIA KHURD (GSB) | JAI AMBEY AGRO FOOD | PB29G9872 | 1 | 540 | 50 Kgs | 270.00 | 11.96 | 3,228.44 | 5.000 | 3,875.00 | 0.00 | -,646.56 |
| 18900 | 9450 | 3,26,249.25 | 5 | 3,875.00 | 4,320.00 | 3,18,054.25 |
| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Dala | Net Amt. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUKHANAND (SS) | MRM COV | PB03AP1365 | 1 | 653 | 50 Kgs | 326.50 | 33.46 | 10,923.09 | 653.00 | 10,270.09 | ||
| CHEEDA (SS) | R/H KKP | PB03AP1365 | 1 | 540 | 50 Kgs | 270.00 | 40.11 | 10,830.75 | 0.00 | 10,830.75 | ||
| THATHI BHAI (SS) | R/H AJITWL | PB04AC8995 | 1 | 540 | 50 Kgs | 270.00 | 54.94 | 14,832.48 | 0.00 | 14,832.48 | ||
| THATHI BHAI (SS) | BK OPEN | PB04AC8995 | 2 | 1080 | 50 Kgs | 540.00 | 29.65 | 16,011.73 | 1,080.00 | 14,931.73 | ||
| THATHI BHAI (SS) | R/H KKP | PB04AC8995 | 4 | 2160 | 50 Kgs | 1080.00 | 36.31 | 39,214.96 | 0.00 | 39,214.96 | ||
| THATHI BHAI (SS) | ADANI DAGRU | PB04AC8995 | 3 | 1620 | 50 Kgs | 810.00 | 53.80 | 43,576.74 | 0.00 | 43,576.74 | ||
| WANDAR (SS) | ADANI DAGRU | PB04AC8995 | 1 | 540 | 50 Kgs | 270.00 | 58.93 | 15,910.24 | 8.278 | 6,415.45 | 0.00 | 9,494.79 |
| THATHI BHAI (SS) | ADANI DAGRU | PB05L0829 | 3 | 1620 | 50 Kgs | 810.00 | 53.80 | 43,576.74 | 0.00 | 43,576.74 | ||
| WANDAR (SS) | ADANI DAGRU | PB05L0829 | 1 | 540 | 50 Kgs | 270.00 | 58.93 | 15,910.24 | 6.578 | 5,097.95 | 0.00 | 10,812.29 |
| THATHI BHAI (SS) | R/H KKP | PB05L0829 | 4 | 2160 | 50 Kgs | 1080.00 | 36.31 | 39,214.96 | 0.00 | 39,214.96 | ||
| THATHI BHAI (SS) | BK OPEN | PB05L0829 | 2 | 1080 | 50 Kgs | 540.00 | 29.65 | 16,011.73 | 1,080.00 | 14,931.73 | ||
| THATHI BHAI (SS) | R/H AJITWL | PB05L0829 | 1 | 540 | 50 Kgs | 270.00 | 54.94 | 14,832.48 | 0.00 | 14,832.48 | ||
| CHEEDA (SS) | R/H KKP | PB29G9872 | 1 | 540 | 50 Kgs | 270.00 | 40.11 | 10,830.75 | 0.00 | 10,830.75 | ||
| 13613 | 6806.5 | 2,91,676.89 | 14.856 | 11,513.40 | 2,813.00 | 2,77,350.49 |
| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Dala | Net Amt. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| THATHI BHAI (SS) | ADANI DAGRU | PB05L0829 | 3 | 1620 | 50 Kgs | 810.00 | 53.80 | 43,576.74 | 0.00 | 43,576.74 | ||
| THATHI BHAI (SS) | BK OPEN | PB05L0829 | 2 | 1080 | 50 Kgs | 540.00 | 29.65 | 16,011.73 | 1,080.00 | 14,931.73 | ||
| WANDAR (SS) | ADANI DAGRU | PB05L0829 | 1 | 540 | 50 Kgs | 270.00 | 58.93 | 15,910.24 | 6.578 | 5,097.95 | 0.00 | 10,812.29 |
| THATHI BHAI (SS) | R/H KKP | PB05L0829 | 4 | 2160 | 50 Kgs | 1080.00 | 36.31 | 39,214.96 | 0.00 | 39,214.96 | ||
| NATHUWALA (GSB) | R/H KKP | PB05L0829 | 1 | 540 | 50 Kgs | 270.00 | 39.16 | 10,572.19 | 0.00 | 10,572.19 | ||
| MARI MUSTFA (GSB) | ADANI DAGRU | PB05L0829 | 1 | 540 | 50 Kgs | 270.00 | 50.07 | 13,517.90 | 0.00 | 13,517.90 | ||
| THATHI BHAI (SS) | R/H AJITWL | PB05L0829 | 1 | 540 | 50 Kgs | 270.00 | 54.94 | 14,832.48 | 0.00 | 14,832.48 | ||
| 7020 | 3510 | 1,53,636.24 | 6.578 | 5,097.95 | 1,080.00 | 1,47,458.29 |
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24-04-2024 | 138 | PB05L0829 | 22 | 9472/02 | THATHI BHAI | R/H KKP | 540 | PUNSUP | 0 |
| 2 | 26-04-2024 | 138 | PB05L0829 | 22 | 9472/17 | THATHI BHAI | R/H KKP | 540 | PUNSUP | 0 |
| 3 | 27-04-2024 | 138 | PB05L0829 | 22 | 9472/31 | THATHI BHAI | R/H KKP | 540 | PUNSUP | 0 |
| 4 | 28-04-2024 | 138 | PB05L0829 | 22 | 9472/41 | THATHI BHAI | R/H AJITWL | 540 | PUNSUP | 0 |
| 5 | 30-04-2024 | 138 | PB05L0829 | 22 | 10882/03 | THATHI BHAI | ADANI DAGRU | 540 | PUNSUP | 0 |
| 6 | 02-05-2024 | 138 | PB05L0829 | 22 | 10882/23 | THATHI BHAI | R/H KKP | 540 | PUNSUP | 0 |
| 7 | 04-05-2024 | 138 | PB05L0829 | 22 | 10882/40 | THATHI BHAI | ADANI DAGRU | 540 | PUNSUP | 0 |
| 8 | 06-05-2024 | 138 | PB05L0829 | 22 | 10274/09 | THATHI BHAI | ADANI DAGRU | 540 | PUNSUP | 0 |
| 9 | 09-05-2024 | 138 | PB05L0829 | 22 | 9492/31 | NATHUWALA | R/H KKP | 540 | PUNSUP | 0 |
| 10 | 10-05-2024 | 138 | PB05L0829 | 22 | 10274/33 | THATHI BHAI | BK OPEN | 540 | PUNSUP | 0 |
| 11 | 12-05-2024 | 138 | PB05L0829 | 22 | 10274/44 | THATHI BHAI | BK OPEN | 540 | PUNSUP | 0 |
| 12 | 13-05-2024 | 138 | PB05L0829 | 22 | 8869/48 | MARI MUSTFA | ADANI DAGRU | 540 | PUNSUP | 0 |
| 13 | 17-05-2024 | 138 | PB05L0829 | 22 | 292663 | WANDAR | ADANI DAGRU | 540 | MARKFED | 0 |
| 7020 |
| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Dala | Net Amt. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| THATHI BHAI (SS) | ADANI DAGRU | PB04AC8995 | 3 | 1620 | 50 Kgs | 810.00 | 53.80 | 43,576.74 | 0.00 | 43,576.74 | ||
| THATHI BHAI (SS) | BK OPEN | PB04AC8995 | 2 | 1080 | 50 Kgs | 540.00 | 29.65 | 16,011.73 | 1,080.00 | 14,931.73 | ||
| WANDAR (SS) | ADANI DAGRU | PB04AC8995 | 1 | 540 | 50 Kgs | 270.00 | 58.93 | 15,910.24 | 8.278 | 6,415.45 | 0.00 | 9,494.79 |
| THATHI BHAI (SS) | R/H KKP | PB04AC8995 | 4 | 2160 | 50 Kgs | 1080.00 | 36.31 | 39,214.96 | 0.00 | 39,214.96 | ||
| BHALOOR (GSB) | R/H KKP | PB04AC8995 | 1 | 540 | 50 Kgs | 270.00 | 38.21 | 10,316.04 | 0.00 | 10,316.04 | ||
| MARI MUSTFA (GSB) | ADANI DAGRU | PB04AC8995 | 1 | 540 | 50 Kgs | 270.00 | 50.07 | 13,517.90 | 0.00 | 13,517.90 | ||
| THATHI BHAI (SS) | R/H AJITWL | PB04AC8995 | 1 | 540 | 50 Kgs | 270.00 | 54.94 | 14,832.48 | 0.00 | 14,832.48 | ||
| 7020 | 3510 | 1,53,380.09 | 8.278 | 6,415.45 | 1,080.00 | 1,45,884.64 |
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24-04-2024 | 138 | PB04AC8995 | 23 | 9472/01 | THATHI BHAI | R/H KKP | 540 | PUNSUP | 0 |
| 2 | 25-04-2024 | 138 | PB04AC8995 | 23 | 9472/11 | THATHI BHAI | R/H KKP | 540 | PUNSUP | 0 |
| 3 | 27-04-2024 | 138 | PB04AC8995 | 23 | 9472/28 | THATHI BHAI | R/H KKP | 540 | PUNSUP | 0 |
| 4 | 28-04-2024 | 138 | PB04AC8995 | 23 | 9472/37 | THATHI BHAI | R/H AJITWL | 540 | PUNSUP | 0 |
| 5 | 30-04-2024 | 138 | PB04AC8995 | 23 | 10882/05 | THATHI BHAI | ADANI DAGRU | 540 | PUNSUP | 0 |
| 6 | 02-05-2024 | 138 | PB04AC8995 | 23 | 10882/24 | THATHI BHAI | R/H KKP | 540 | PUNSUP | 0 |
| 7 | 04-05-2024 | 138 | PB04AC8995 | 23 | 10882/39 | THATHI BHAI | ADANI DAGRU | 540 | PUNSUP | 0 |
| 8 | 06-05-2024 | 138 | PB04AC8995 | 23 | 10274/10 | THATHI BHAI | ADANI DAGRU | 540 | PUNSUP | 0 |
| 9 | 09-05-2024 | 138 | PB04AC8995 | 23 | 87 | BHALOOR | R/H KKP | 540 | PUNGRAIN | 0 |
| 10 | 10-05-2024 | 138 | PB04AC8995 | 23 | 10274/32 | THATHI BHAI | BK OPEN | 540 | PUNSUP | 0 |
| 11 | 12-05-2024 | 138 | PB04AC8995 | 23 | 10274/42 | THATHI BHAI | BK OPEN | 540 | PUNSUP | 0 |
| 12 | 13-05-2024 | 138 | PB04AC8995 | 23 | 8869/49 | MARI MUSTFA | ADANI DAGRU | 540 | PUNSUP | 0 |
| 13 | 17-05-2024 | 138 | PB04AC8995 | 23 | 292667 | WANDAR | ADANI DAGRU | 540 | MARKFED | 0 |
| 7020 |
| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Dala | Net Amt. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SAMADH BHAI (GSB) | R/H KKP | PB29G9872 | 1 | 540 | 50 Kgs | 270.00 | 51.81 | 13,989.12 | 0.00 | 13,989.12 | ||
| LANDE (GSB) | R/H KKP | PB29G9872 | 1 | 540 | 50 Kgs | 270.00 | 32.51 | 8,776.73 | 0.00 | 8,776.73 | ||
| GHOLIA KHURD (GSB) | JAI AMBEY AGRO FOOD | PB29G9872 | 1 | 540 | 50 Kgs | 270.00 | 11.96 | 3,228.44 | 5.000 | 3,875.00 | 0.00 | -,646.56 |
| BAGHA PURANA (GSB) | R/H KKP | PB29G9872 | 5 | 2700 | 50 Kgs | 1350.00 | 38.21 | 51,580.19 | 0.00 | 51,580.19 | ||
| SAMADH BHAI (GSB) | CMS COV | PB29G9872 | 4 | 2160 | 50 Kgs | 1080.00 | 25.52 | 27,557.77 | 2,160.00 | 25,397.77 | ||
| SAMADH BHAI (GSB) | GS OPEN | PB29G9872 | 5 | 2700 | 50 Kgs | 1350.00 | 14.35 | 19,368.25 | 0.00 | 19,368.25 | ||
| CHEEDA (SS) | R/H KKP | PB29G9872 | 1 | 540 | 50 Kgs | 270.00 | 40.11 | 10,830.75 | 0.00 | 10,830.75 | ||
| 9720 | 4860 | 1,35,331.25 | 5 | 3,875.00 | 2,160.00 | 1,29,296.25 |
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24-04-2024 | 138 | PB29G9872 | 24 | 6601 | BAGHA PURANA | R/H KKP | 540 | PSWC | 0 |
| 2 | 26-04-2024 | 138 | PB29G9872 | 24 | 5914 | CHEEDA | R/H KKP | 540 | PUNGRAIN | 0 |
| 3 | 27-04-2024 | 138 | PB29G9872 | 24 | 6637 | BAGHA PURANA | R/H KKP | 540 | PSWC | 0 |
| 4 | 29-04-2024 | 138 | PB29G9872 | 24 | 6658 | BAGHA PURANA | R/H KKP | 540 | PSWC | 0 |
| 5 | 02-05-2024 | 138 | PB29G9872 | 24 | 6688 | BAGHA PURANA | R/H KKP | 540 | PSWC | 0 |
| 6 | 04-05-2024 | 138 | PB29G9872 | 24 | 7818 | BAGHA PURANA | R/H KKP | 540 | PSWC | 0 |
| 7 | 07-05-2024 | 138 | PB29G9872 | 24 | 320219 | SAMADH BHAI | R/H KKP | 540 | MARKFED | 0 |
| 8 | 08-05-2024 | 138 | PB29G9872 | 24 | 201425 | SAMADH BHAI | CMS COV | 540 | MARKFED | 0 |
| 9 | 09-05-2024 | 138 | PB29G9872 | 24 | 201009 | SAMADH BHAI | CMS COV | 540 | MARKFED | 0 |
| 10 | 10-05-2024 | 138 | PB29G9872 | 24 | 201032 | SAMADH BHAI | CMS COV | 540 | MARKFED | 0 |
| 11 | 11-05-2024 | 138 | PB29G9872 | 24 | 320227 | SAMADH BHAI | CMS COV | 540 | MARKFED | 0 |
| 12 | 16-05-2024 | 138 | PB29G9872 | 24 | 10163 | LANDE | R/H KKP | 540 | PUNGRAIN | 0 |
| 13 | 25-04-2024 | 138 | PB29G9872 | 24 | 314733 | SAMADH BHAI | GS OPEN | 540 | MARKFED | 0 |
| 14 | 28-04-2024 | 138 | PB29G9872 | 24 | 390936 | SAMADH BHAI | GS OPEN | 540 | MARKFED | 0 |
| 15 | 30-04-2024 | 138 | PB29G9872 | 24 | 221566 | SAMADH BHAI | GS OPEN | 540 | MARKFED | 0 |
| 16 | 02-05-2024 | 138 | PB29G9872 | 24 | 391109 | SAMADH BHAI | GS OPEN | 540 | MARKFED | 0 |
| 17 | 05-05-2024 | 138 | PB29G9872 | 24 | 201402 | SAMADH BHAI | GS OPEN | 540 | MARKFED | 0 |
| 18 | 13-05-2024 | 138 | PB29G9872 | 24 | 10237 | GHOLIA KHURD | JAI AMBEY AGRO FOOD | 540 | PUNGRAIN | 0 |
| 9720 |
| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Dala | Net Amt. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| THARAJ (GSB) | R/H KKP | PB03AP1365 | 2 | 1080 | 50 Kgs | 540.00 | 51.23 | 27,664.09 | 0.00 | 27,664.09 | ||
| DHILWAN (GSB) | ADANI DAGRU | PB03AP1365 | 1 | 540 | 50 Kgs | 270.00 | 56.45 | 15,240.87 | 0.00 | 15,240.87 | ||
| THARAJ (GSB) | MAGGAR SINGH | PB03AP1365 | 1 | 540 | 50 Kgs | 270.00 | 33.06 | 8,926.55 | 540.00 | 8,386.55 | ||
| LANDE (GSB) | R/H KKP | PB03AP1365 | 2 | 1080 | 50 Kgs | 540.00 | 32.51 | 17,553.46 | 0.00 | 17,553.46 | ||
| BAGHA PURANA (GSB) | R/H KKP | PB03AP1365 | 2 | 1080 | 50 Kgs | 540.00 | 38.21 | 20,632.08 | 0.00 | 20,632.08 | ||
| THARAJ (GSB) | SANDEEP BRAR | PB03AP1365 | 1 | 540 | 50 Kgs | 270.00 | 31.13 | 8,404.59 | 540.00 | 7,864.59 | ||
| THARAJ (GSB) | ADANI DAGRU | PB03AP1365 | 3 | 1620 | 50 Kgs | 810.00 | 54.71 | 44,316.19 | 0.00 | 44,316.19 | ||
| SUKHANAND (SS) | MRM COV | PB03AP1365 | 1 | 653 | 50 Kgs | 326.50 | 33.46 | 10,923.09 | 653.00 | 10,270.09 | ||
| LANGIANA (GSB) | SUBHASH OPEN | PB03AP1365 | 2 | 1080 | 50 Kgs | 540.00 | 20.53 | 11,086.90 | 1,080.00 | 10,006.90 | ||
| CHEEDA (SS) | R/H KKP | PB03AP1365 | 1 | 540 | 50 Kgs | 270.00 | 40.11 | 10,830.75 | 0.00 | 10,830.75 | ||
| 8753 | 4376.5 | 1,75,578.57 | 0 | 0.00 | 2,813.00 | 1,72,765.57 |
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24-04-2024 | 138 | PB03AP1365 | 25 | 6603 | BAGHA PURANA | R/H KKP | 540 | PSWC | 0 |
| 2 | 24-04-2024 | 138 | PB03AP1365 | 25 | 5904 | CHEEDA | R/H KKP | 540 | PUNGRAIN | 0 |
| 3 | 26-04-2024 | 138 | PB03AP1365 | 25 | 6619 | BAGHA PURANA | R/H KKP | 540 | PSWC | 0 |
| 4 | 27-04-2024 | 138 | PB03AP1365 | 25 | 9320/24 | THARAJ | R/H KKP | 540 | PUNSUP | 0 |
| 5 | 29-04-2024 | 138 | PB03AP1365 | 25 | 9320/50 | THARAJ | R/H KKP | 540 | PUNSUP | 0 |
| 6 | 30-04-2024 | 138 | PB03AP1365 | 25 | 10755/15 | THARAJ | SANDEEP BRAR | 540 | PUNSUP | 0 |
| 7 | 01-05-2024 | 138 | PB03AP1365 | 25 | 9270/16 | DHILWAN | ADANI DAGRU | 540 | PUNSUP | 0 |
| 8 | 03-05-2024 | 138 | PB03AP1365 | 25 | 10755/44 | THARAJ | ADANI DAGRU | 540 | PUNSUP | 0 |
| 9 | 05-05-2024 | 138 | PB03AP1365 | 25 | 10537/08 | THARAJ | ADANI DAGRU | 540 | PUNSUP | 0 |
| 10 | 06-05-2024 | 138 | PB03AP1365 | 25 | 10537/17 | THARAJ | ADANI DAGRU | 540 | PUNSUP | 0 |
| 11 | 09-05-2024 | 138 | PB03AP1365 | 25 | 10537/36 | THARAJ | MAGGAR SINGH | 540 | PUNSUP | 0 |
| 12 | 10-05-2024 | 138 | PB03AP1365 | 25 | 315132 | SUKHANAND | MRM COV | 653 | MARKFED | 0 |
| 13 | 15-05-2024 | 138 | PB03AP1365 | 25 | 11273 | LANDE | R/H KKP | 540 | PUNGRAIN | 0 |
| 14 | 16-05-2024 | 138 | PB03AP1365 | 25 | 11299 | LANDE | R/H KKP | 540 | PUNGRAIN | 0 |
| 15 | 12-05-2024 | 138 | PB03AP1365 | 25 | 739089 | LANGIANA | SUBHASH OPEN | 540 | PSWC | 0 |
| 16 | 13-05-2024 | 138 | PB03AP1365 | 25 | 7002 | LANGIANA | SUBHASH OPEN | 540 | PSWC | 0 |
| 8753 |