Home  

Account No. 140

Name :DARSHAN SINGH

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
MAUR NAU ABAD (GSB) R/H KKPPB05H9577 12396050 Kgs1980.00 43.6939 86,513.92 0.0086,513.92
MANUKE (GSB) MRM COVPB05H9577 133050 Kgs165.00 23.1984 3,827.74 330.003,497.74
MAUR NAU ABAD (GSB) SUBHASH OPENPB05H9577 266050 Kgs330.00 31.1281 10,272.27 660.009,612.27
SEKHA KALAN (GSB) R/H KKPPB05H9577 132350 Kgs161.50 34.4038 5,556.21 7.6005,890.000.00-,333.79
MAUR NAU ABAD (GSB) R/H KKPPB11BF8560 12396050 Kgs1980.00 43.6939 86,513.92 0.0086,513.92
MAUR NAU ABAD (GSB) SUBHASH OPENPB11BF8560 399050 Kgs495.00 31.1281 15,408.41 11.5008,912.50990.005,505.91
102235111.52,08,092.48 19.114,802.501,980.001,91,309.98

Account No. 140

Name :DARSHAN SINGH

Contractor : Gurbachan Singh Brar

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
MAUR NAU ABAD (GSB) R/H KKPPB05H9577 12396050 Kgs1980.00 43.69 86,513.92 0.0086,513.92
MANUKE (GSB) MRM COVPB05H9577 133050 Kgs165.00 23.20 3,827.74 330.003,497.74
MAUR NAU ABAD (GSB) SUBHASH OPENPB05H9577 266050 Kgs330.00 31.13 10,272.27 660.009,612.27
SEKHA KALAN (GSB) R/H KKPPB05H9577 132350 Kgs161.50 34.40 5,556.21 7.6005,890.000.00-,333.79
MAUR NAU ABAD (GSB) R/H KKPPB11BF8560 12396050 Kgs1980.00 43.69 86,513.92 0.0086,513.92
MAUR NAU ABAD (GSB) SUBHASH OPENPB11BF8560 399050 Kgs495.00 31.13 15,408.41 11.5008,912.50990.005,505.91
102235111.52,08,092.48 19.114,802.501,980.001,91,309.98

Account No. 140

Name :DARSHAN SINGH

Contractor : Sukhdev Singh

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
00.00 00.000.000.00

Card No : 226

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
MANUKE (GSB) MRM COVPB05H9577 133050 Kgs165.00 23.20 3,827.74 330.003,497.74
MAUR NAU ABAD (GSB) R/H KKPPB05H9577 12396050 Kgs1980.00 43.69 86,513.92 0.0086,513.92
SEKHA KALAN (GSB) R/H KKPPB05H9577 132350 Kgs161.50 34.40 5,556.21 7.6005,890.000.00-,333.79
MAUR NAU ABAD (GSB) SUBHASH OPENPB05H9577 266050 Kgs330.00 31.13 10,272.27 660.009,612.27
52732636.51,06,170.14 7.65,890.00990.0099,290.14
Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
1 24-04-2024 140 PB05H9577 226 9702 MAUR NAU ABAD R/H KKP 330 PSWC 0
2 26-04-2024 140 PB05H9577 226 9714 MAUR NAU ABAD R/H KKP 330 PSWC 0
3 27-04-2024 140 PB05H9577 226 9719 MAUR NAU ABAD R/H KKP 330 PSWC 0
4 29-04-2024 140 PB05H9577 226 9729 MAUR NAU ABAD R/H KKP 330 PSWC 0
5 30-04-2024 140 PB05H9577 226 9738 MAUR NAU ABAD R/H KKP 330 PSWC 0
6 01-05-2024 140 PB05H9577 226 9744 MAUR NAU ABAD R/H KKP 330 PSWC 0
7 02-05-2024 140 PB05H9577 226 9759 MAUR NAU ABAD R/H KKP 330 PSWC 0
8 04-05-2024 140 PB05H9577 226 9766 MAUR NAU ABAD R/H KKP 330 PSWC 0
9 05-05-2024 140 PB05H9577 226 9776 MAUR NAU ABAD R/H KKP 330 PSWC 0
10 05-05-2024 140 PB05H9577 226 9787 MAUR NAU ABAD SUBHASH OPEN 330 PSWC 0
11 07-05-2024 140 PB05H9577 226 9793 MAUR NAU ABAD R/H KKP 330 PSWC 0
12 07-05-2024 140 PB05H9577 226 9602 MAUR NAU ABAD R/H KKP 330 PSWC 0
13 09-05-2024 140 PB05H9577 226 9608 MAUR NAU ABAD R/H KKP 330 PSWC 0
14 10-05-2024 140 PB05H9577 226 9612 MAUR NAU ABAD SUBHASH OPEN 330 PSWC 0
15 13-05-2024 140 PB05H9577 226 319574 MANUKE MRM COV 330 MARKFED 0
16 14-05-2024 140 PB05H9577 226 11370 SEKHA KALAN R/H KKP 323 PUNGRAIN 0
5273

Card No : 227

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
MAUR NAU ABAD (GSB) R/H KKPPB11BF8560 12396050 Kgs1980.00 43.69 86,513.92 0.0086,513.92
MAUR NAU ABAD (GSB) SUBHASH OPENPB11BF8560 399050 Kgs495.00 31.13 15,408.41 11.5008,912.50990.005,505.91
495024751,01,922.33 11.58,912.50990.0092,019.83
Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
1 24-04-2024 140 PB11BF8560 227 9703 MAUR NAU ABAD R/H KKP 330 PSWC 0
2 26-04-2024 140 PB11BF8560 227 9715 MAUR NAU ABAD R/H KKP 330 PSWC 0
3 27-04-2024 140 PB11BF8560 227 9717 MAUR NAU ABAD R/H KKP 330 PSWC 0
4 29-04-2024 140 PB11BF8560 227 9724 MAUR NAU ABAD R/H KKP 330 PSWC 0
5 30-04-2024 140 PB11BF8560 227 9737 MAUR NAU ABAD R/H KKP 330 PSWC 0
6 01-05-2024 140 PB11BF8560 227 9746 MAUR NAU ABAD R/H KKP 330 PSWC 0
7 02-05-2024 140 PB11BF8560 227 9754 MAUR NAU ABAD R/H KKP 330 PSWC 0
8 04-05-2024 140 PB11BF8560 227 9769 MAUR NAU ABAD R/H KKP 330 PSWC 0
9 05-05-2024 140 PB11BF8560 227 9778 MAUR NAU ABAD R/H KKP 330 PSWC 0
10 05-05-2024 140 PB11BF8560 227 9785 MAUR NAU ABAD SUBHASH OPEN 330 PSWC 0
11 07-05-2024 140 PB11BF8560 227 9791 MAUR NAU ABAD R/H KKP 330 PSWC 0
12 07-05-2024 140 PB11BF8560 227 9601 MAUR NAU ABAD R/H KKP 330 PSWC 0
13 09-05-2024 140 PB11BF8560 227 9605 MAUR NAU ABAD R/H KKP 330 PSWC 0
14 10-05-2024 140 PB11BF8560 227 9613 MAUR NAU ABAD SUBHASH OPEN 330 PSWC 0
15 12-05-2024 140 PB11BF8560 227 9619 MAUR NAU ABAD SUBHASH OPEN 330 PSWC 0
4950