Home  

Account No. 144

Name :HARPREET KAUR

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
SANGATPURA (GSB) BK OPENPB03Q7157 5264550 Kgs1322.50 23.1984 30,679.88 2,645.0028,034.88
WANDAR (SS) MRM COVPB03Q7157 154050 Kgs270.00 35.36145 9,547.59 6.3144,893.35540.004,114.24
THARAJ (GSB) ADANI DAGRUPB03Q7157 154050 Kgs270.00 54.71135 14,772.06 0.0014,772.06
DHILWAN (GSB) BK OPENPB03Q7157 154050 Kgs270.00 34.0279 9,187.53 540.008,647.53
MARI MUSTFA (GSB) ADANI DAGRUPB03Q7157 154050 Kgs270.00 50.0663 13,517.90 0.0013,517.90
THARAJ (GSB) R/H KKPPB03Q7157 2108050 Kgs540.00 51.2298 27,664.09 0.0027,664.09
THARAJ (GSB) GURWINDER KAURPB03Q7157 154050 Kgs270.00 32.0947 8,665.57 540.008,125.57
SANGATPURA (GSB) R/H KKPPB03Q7157 3162050 Kgs810.00 46.5937 37,740.90 0.0037,740.90
THATHI BHAI (SS) R/H AJITWLPB03W9757 154050 Kgs270.00 54.9351 14,832.48 0.0014,832.48
THATHI BHAI (SS) MAGGAR SINGHPB03W9757 154050 Kgs270.00 32.5064 8,776.73 540.008,236.73
MARI MUSTFA (GSB) ADANI DAGRUPB03W9757 154050 Kgs270.00 50.0663 13,517.90 0.0013,517.90
THATHI BHAI (SS) R/H KKPPB03W9757 4216050 Kgs1080.00 36.31015 39,214.96 0.0039,214.96
THATHI BHAI (SS) ADANI DAGRUPB03W9757 2108050 Kgs540.00 53.79845 29,051.16 0.0029,051.16
THATHI BHAI (SS) BK OPENPB03W9757 4216050 Kgs1080.00 29.65135 32,023.46 2,160.0029,863.46
LANDE (GSB) ADANI DAGRUPB03W9757 154050 Kgs270.00 43.9087 11,855.35 10.5788,197.950.003,657.40
SANGATPURA (GSB) BK OPENPB04S8605 154050 Kgs270.00 23.1984 6,263.57 540.005,723.57
NATHUWALA (GSB) GURWINDER KAURPB04S8605 154050 Kgs270.00 27.37805 7,392.07 15.14211,735.05540.00-4,882.98
THARAJ (GSB) R/H KKPPB04S8605 2108050 Kgs540.00 51.2298 27,664.09 0.0027,664.09
THARAJ (GSB) BK OPENPB04S8605 154050 Kgs270.00 31.1281 8,404.59 540.007,864.59
SANGATPURA (GSB) ADANI DAGRUPB04S8605 2108050 Kgs540.00 50.0663 27,035.80 0.0027,035.80
MARI MUSTFA (GSB) ADANI DAGRUPB04S8605 154050 Kgs270.00 50.0663 13,517.90 0.0013,517.90
THARAJ (GSB) ADANI DAGRUPB04S8605 3162050 Kgs810.00 54.71135 44,316.19 0.0044,316.19
SUKHANAND (SS) R/H KKPPB10BV4253 154050 Kgs270.00 38.20755 10,316.04 0.0010,316.04
SAMALSAR (GSB) SANDEEP BRARPB10BV4253 154050 Kgs270.00 21.66795 5,850.35 10.7108,300.25540.00-2,989.90
SUKHANAND (SS) MRM COVPB10BV4253 2108050 Kgs540.00 33.4551 18,065.75 1,080.0016,985.75
MARI MUSTFA (GSB) ADANI DAGRUPB10BV4253 154050 Kgs270.00 50.0663 13,517.90 0.0013,517.90
SUKHANAND (SS) ADANI DAGRUPB10BV4253 5270050 Kgs1350.00 56.0807 75,708.95 0.0075,708.95
THARAJ (GSB) ADANI DAGRUPB13W9005 2108050 Kgs540.00 54.71135 29,544.13 0.0029,544.13
SANGATPURA (GSB) ADANI DAGRUPB13W9005 2108050 Kgs540.00 50.0663 27,035.80 0.0027,035.80
MARI MUSTFA (GSB) ADANI DAGRUPB13W9005 154050 Kgs270.00 50.0663 13,517.90 0.0013,517.90
THARAJ (GSB) R/H KKPPB13W9005 3162050 Kgs810.00 51.2298 41,496.14 0.0041,496.14
THARAJ (GSB) BK OPENPB13W9005 2108050 Kgs540.00 31.1281 16,809.17 1,080.0015,729.17
SANGATPURA (GSB) BK OPENPB13W9005 154050 Kgs270.00 23.1984 6,263.57 540.005,723.57
LANDE (GSB) ADANI DAGRUPB13W9005 154050 Kgs270.00 43.9087 11,855.35 7.9136,132.580.005,722.77
SUKHANAND (SS) ADANI DAGRUPB22D9897 5270050 Kgs1350.00 56.0807 75,708.95 12.91010,005.250.0065,703.70
MARI MUSTFA (GSB) ADANI DAGRUPB22D9897 154050 Kgs270.00 50.0663 13,517.90 0.0013,517.90
SUKHANAND (SS) MRM COVPB22D9897 2108050 Kgs540.00 33.4551 18,065.75 1,080.0016,985.75
SUKHANAND (SS) R/H KKPPB22D9897 2108050 Kgs540.00 38.20755 20,632.08 0.0020,632.08
SANGATPURA (GSB) BK OPENPB29K8437 154050 Kgs270.00 23.1984 6,263.57 540.005,723.57
MARI MUSTFA (GSB) ADANI DAGRUPB29K8437 154050 Kgs270.00 50.0663 13,517.90 0.0013,517.90
WANDAR (SS) MRM COVPB29K8437 154050 Kgs270.00 35.36145 9,547.59 6.2464,840.65540.004,166.94
THARAJ (GSB) R/H KKPPB29K8437 154050 Kgs270.00 51.2298 13,832.05 0.0013,832.05
THARAJ (GSB) SANDEEP BRARPB29K8437 154050 Kgs270.00 31.1281 8,404.59 540.007,864.59
DHILWAN (GSB) BK OPENPB29K8437 154050 Kgs270.00 34.0279 9,187.53 540.008,647.53
SANGATPURA (GSB) R/H KKPPB29K8437 2108050 Kgs540.00 46.5937 25,160.60 0.0025,160.60
SANGATPURA (GSB) ADANI DAGRUPB29K8437 2108050 Kgs540.00 50.0663 27,035.80 0.0027,035.80
NATHUWALA (GSB) GURWINDER KAURPB29K8437 154050 Kgs270.00 27.37805 7,392.07 540.006,852.07
THARAJ (GSB) ADANI DAGRUPB29K8437 154050 Kgs270.00 54.71135 14,772.06 0.0014,772.06
THARAJ (GSB) BK OPENPB29K8437 154050 Kgs270.00 31.1281 8,404.59 540.007,864.59
SUKHANAND (SS) ADANI DAGRUPB29M9811 4216050 Kgs1080.00 56.0807 60,567.16 0.0060,567.16
MARI MUSTFA (GSB) ADANI DAGRUPB29M9811 154050 Kgs270.00 50.0663 13,517.90 16.77813,002.950.00514.95
SUKHANAND (SS) MRM COVPB29M9811 4183450 Kgs917.00 33.4551 30,678.33 1,834.0028,844.33
SUKHANAND (SS) R/H KKPPB29M9811 2108050 Kgs540.00 38.20755 20,632.08 0.0020,632.08
5145925729.511,02,461.32 86.59167,108.0317,979.0010,17,374.29

Account No. 144

Name :HARPREET KAUR

Contractor : Gurbachan Singh Brar

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
THARAJ (GSB) R/H KKPPB03Q7157 2108050 Kgs540.00 51.23 27,664.09 0.0027,664.09
THARAJ (GSB) GURWINDER KAURPB03Q7157 154050 Kgs270.00 32.09 8,665.57 540.008,125.57
SANGATPURA (GSB) R/H KKPPB03Q7157 3162050 Kgs810.00 46.59 37,740.90 0.0037,740.90
MARI MUSTFA (GSB) ADANI DAGRUPB03Q7157 154050 Kgs270.00 50.07 13,517.90 0.0013,517.90
THARAJ (GSB) ADANI DAGRUPB03Q7157 154050 Kgs270.00 54.71 14,772.06 0.0014,772.06
DHILWAN (GSB) BK OPENPB03Q7157 154050 Kgs270.00 34.03 9,187.53 540.008,647.53
SANGATPURA (GSB) BK OPENPB03Q7157 5264550 Kgs1322.50 23.20 30,679.88 2,645.0028,034.88
LANDE (GSB) ADANI DAGRUPB03W9757 154050 Kgs270.00 43.91 11,855.35 10.5788,197.950.003,657.40
MARI MUSTFA (GSB) ADANI DAGRUPB03W9757 154050 Kgs270.00 50.07 13,517.90 0.0013,517.90
SANGATPURA (GSB) BK OPENPB04S8605 154050 Kgs270.00 23.20 6,263.57 540.005,723.57
NATHUWALA (GSB) GURWINDER KAURPB04S8605 154050 Kgs270.00 27.38 7,392.07 15.14211,735.05540.00-4,882.98
THARAJ (GSB) R/H KKPPB04S8605 2108050 Kgs540.00 51.23 27,664.09 0.0027,664.09
THARAJ (GSB) BK OPENPB04S8605 154050 Kgs270.00 31.13 8,404.59 540.007,864.59
SANGATPURA (GSB) ADANI DAGRUPB04S8605 2108050 Kgs540.00 50.07 27,035.80 0.0027,035.80
MARI MUSTFA (GSB) ADANI DAGRUPB04S8605 154050 Kgs270.00 50.07 13,517.90 0.0013,517.90
THARAJ (GSB) ADANI DAGRUPB04S8605 3162050 Kgs810.00 54.71 44,316.19 0.0044,316.19
MARI MUSTFA (GSB) ADANI DAGRUPB10BV4253 154050 Kgs270.00 50.07 13,517.90 0.0013,517.90
SAMALSAR (GSB) SANDEEP BRARPB10BV4253 154050 Kgs270.00 21.67 5,850.35 10.7108,300.25540.00-2,989.90
THARAJ (GSB) ADANI DAGRUPB13W9005 2108050 Kgs540.00 54.71 29,544.13 0.0029,544.13
SANGATPURA (GSB) ADANI DAGRUPB13W9005 2108050 Kgs540.00 50.07 27,035.80 0.0027,035.80
MARI MUSTFA (GSB) ADANI DAGRUPB13W9005 154050 Kgs270.00 50.07 13,517.90 0.0013,517.90
THARAJ (GSB) R/H KKPPB13W9005 3162050 Kgs810.00 51.23 41,496.14 0.0041,496.14
THARAJ (GSB) BK OPENPB13W9005 2108050 Kgs540.00 31.13 16,809.17 1,080.0015,729.17
SANGATPURA (GSB) BK OPENPB13W9005 154050 Kgs270.00 23.20 6,263.57 540.005,723.57
LANDE (GSB) ADANI DAGRUPB13W9005 154050 Kgs270.00 43.91 11,855.35 7.9136,132.580.005,722.77
MARI MUSTFA (GSB) ADANI DAGRUPB22D9897 154050 Kgs270.00 50.07 13,517.90 0.0013,517.90
SANGATPURA (GSB) R/H KKPPB29K8437 2108050 Kgs540.00 46.59 25,160.60 0.0025,160.60
SANGATPURA (GSB) ADANI DAGRUPB29K8437 2108050 Kgs540.00 50.07 27,035.80 0.0027,035.80
NATHUWALA (GSB) GURWINDER KAURPB29K8437 154050 Kgs270.00 27.38 7,392.07 540.006,852.07
THARAJ (GSB) ADANI DAGRUPB29K8437 154050 Kgs270.00 54.71 14,772.06 0.0014,772.06
THARAJ (GSB) BK OPENPB29K8437 154050 Kgs270.00 31.13 8,404.59 540.007,864.59
SANGATPURA (GSB) BK OPENPB29K8437 154050 Kgs270.00 23.20 6,263.57 540.005,723.57
MARI MUSTFA (GSB) ADANI DAGRUPB29K8437 154050 Kgs270.00 50.07 13,517.90 0.0013,517.90
THARAJ (GSB) R/H KKPPB29K8437 154050 Kgs270.00 51.23 13,832.05 0.0013,832.05
THARAJ (GSB) SANDEEP BRARPB29K8437 154050 Kgs270.00 31.13 8,404.59 540.007,864.59
DHILWAN (GSB) BK OPENPB29K8437 154050 Kgs270.00 34.03 9,187.53 540.008,647.53
MARI MUSTFA (GSB) ADANI DAGRUPB29M9811 154050 Kgs270.00 50.07 13,517.90 16.77813,002.950.00514.95
2964514822.56,29,092.28 61.12147,368.7810,205.005,71,518.50

Account No. 144

Name :HARPREET KAUR

Contractor : Sukhdev Singh

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
WANDAR (SS) MRM COVPB03Q7157 154050 Kgs270.00 35.36 9,547.59 6.3144,893.35540.004,114.24
THATHI BHAI (SS) R/H KKPPB03W9757 4216050 Kgs1080.00 36.31 39,214.96 0.0039,214.96
THATHI BHAI (SS) ADANI DAGRUPB03W9757 2108050 Kgs540.00 53.80 29,051.16 0.0029,051.16
THATHI BHAI (SS) BK OPENPB03W9757 4216050 Kgs1080.00 29.65 32,023.46 2,160.0029,863.46
THATHI BHAI (SS) R/H AJITWLPB03W9757 154050 Kgs270.00 54.94 14,832.48 0.0014,832.48
THATHI BHAI (SS) MAGGAR SINGHPB03W9757 154050 Kgs270.00 32.51 8,776.73 540.008,236.73
SUKHANAND (SS) R/H KKPPB10BV4253 154050 Kgs270.00 38.21 10,316.04 0.0010,316.04
SUKHANAND (SS) MRM COVPB10BV4253 2108050 Kgs540.00 33.46 18,065.75 1,080.0016,985.75
SUKHANAND (SS) ADANI DAGRUPB10BV4253 5270050 Kgs1350.00 56.08 75,708.95 0.0075,708.95
SUKHANAND (SS) MRM COVPB22D9897 2108050 Kgs540.00 33.46 18,065.75 1,080.0016,985.75
SUKHANAND (SS) R/H KKPPB22D9897 2108050 Kgs540.00 38.21 20,632.08 0.0020,632.08
SUKHANAND (SS) ADANI DAGRUPB22D9897 5270050 Kgs1350.00 56.08 75,708.95 12.91010,005.250.0065,703.70
WANDAR (SS) MRM COVPB29K8437 154050 Kgs270.00 35.36 9,547.59 6.2464,840.65540.004,166.94
SUKHANAND (SS) ADANI DAGRUPB29M9811 4216050 Kgs1080.00 56.08 60,567.16 0.0060,567.16
SUKHANAND (SS) MRM COVPB29M9811 4183450 Kgs917.00 33.46 30,678.33 1,834.0028,844.33
SUKHANAND (SS) R/H KKPPB29M9811 2108050 Kgs540.00 38.21 20,632.08 0.0020,632.08
21814109074,73,369.04 25.4719,739.257,774.004,45,855.79

Card No : 204

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
THARAJ (GSB) BK OPENPB13W9005 2108050 Kgs540.00 31.13 16,809.17 1,080.0015,729.17
SANGATPURA (GSB) BK OPENPB13W9005 154050 Kgs270.00 23.20 6,263.57 540.005,723.57
LANDE (GSB) ADANI DAGRUPB13W9005 154050 Kgs270.00 43.91 11,855.35 7.9136,132.580.005,722.77
THARAJ (GSB) R/H KKPPB13W9005 3162050 Kgs810.00 51.23 41,496.14 0.0041,496.14
SANGATPURA (GSB) ADANI DAGRUPB13W9005 2108050 Kgs540.00 50.07 27,035.80 0.0027,035.80
MARI MUSTFA (GSB) ADANI DAGRUPB13W9005 154050 Kgs270.00 50.07 13,517.90 0.0013,517.90
THARAJ (GSB) ADANI DAGRUPB13W9005 2108050 Kgs540.00 54.71 29,544.13 0.0029,544.13
648032401,46,522.06 7.9136,132.581,620.001,38,769.48
Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
1 24-04-2024 144 PB13W9005 204 9320/08 THARAJ R/H KKP 540 PUNSUP 0
2 26-04-2024 144 PB13W9005 204 9320/22 THARAJ R/H KKP 540 PUNSUP 0
3 27-04-2024 144 PB13W9005 204 9320/32 THARAJ ADANI DAGRU 540 PUNSUP 0
4 29-04-2024 144 PB13W9005 204 10755/11 THARAJ BK OPEN 540 PUNSUP 0
5 01-05-2024 144 PB13W9005 204 10755/29 THARAJ R/H KKP 540 PUNSUP 0
6 01-05-2024 144 PB13W9005 204 10755/33 THARAJ BK OPEN 540 PUNSUP 0
7 03-05-2024 144 PB13W9005 204 10755/43 THARAJ ADANI DAGRU 540 PUNSUP 0
8 04-05-2024 144 PB13W9005 204 10486/42 SANGATPURA ADANI DAGRU 540 PUNSUP 0
9 10-05-2024 144 PB13W9005 204 10340/26 SANGATPURA ADANI DAGRU 540 PUNSUP 0
10 11-05-2024 144 PB13W9005 204 10340/47 SANGATPURA BK OPEN 540 PUNSUP 0
11 12-05-2024 144 PB13W9005 204 300668 MARI MUSTFA ADANI DAGRU 540 MARKFED 0
12 20-05-2024 144 PB13W9005 204 11484 LANDE ADANI DAGRU 540 PUNGRAIN 0
6480

Card No : 205

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
SUKHANAND (SS) R/H KKPPB22D9897 2108050 Kgs540.00 38.21 20,632.08 0.0020,632.08
SUKHANAND (SS) MRM COVPB22D9897 2108050 Kgs540.00 33.46 18,065.75 1,080.0016,985.75
MARI MUSTFA (GSB) ADANI DAGRUPB22D9897 154050 Kgs270.00 50.07 13,517.90 0.0013,517.90
SUKHANAND (SS) ADANI DAGRUPB22D9897 5270050 Kgs1350.00 56.08 75,708.95 12.91010,005.250.0065,703.70
540027001,27,924.68 12.9110,005.251,080.001,16,839.43
Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
1 25-04-2024 144 PB22D9897 205 315106 SUKHANAND MRM COV 540 MARKFED 0
2 27-04-2024 144 PB22D9897 205 321907 SUKHANAND ADANI DAGRU 540 MARKFED 0
3 30-04-2024 144 PB22D9897 205 321918 SUKHANAND R/H KKP 540 MARKFED 0
4 01-05-2024 144 PB22D9897 205 321925 SUKHANAND R/H KKP 540 MARKFED 0
5 01-05-2024 144 PB22D9897 205 315121 SUKHANAND MRM COV 540 MARKFED 0
6 03-05-2024 144 PB22D9897 205 321939 SUKHANAND ADANI DAGRU 540 MARKFED 0
7 05-04-2024 144 PB22D9897 205 321944 SUKHANAND ADANI DAGRU 540 MARKFED 0
8 10-05-2024 144 PB22D9897 205 201514 SUKHANAND ADANI DAGRU 540 MARKFED 0
9 13-05-2024 144 PB22D9897 205 300670 MARI MUSTFA ADANI DAGRU 540 MARKFED 0
10 06-05-2024 144 PB22D9897 205 201502 SUKHANAND ADANI DAGRU 540 MARKFED 0
5400

Card No : 206

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
THARAJ (GSB) BK OPENPB04S8605 154050 Kgs270.00 31.13 8,404.59 540.007,864.59
SANGATPURA (GSB) BK OPENPB04S8605 154050 Kgs270.00 23.20 6,263.57 540.005,723.57
NATHUWALA (GSB) GURWINDER KAURPB04S8605 154050 Kgs270.00 27.38 7,392.07 15.14211,735.05540.00-4,882.98
THARAJ (GSB) R/H KKPPB04S8605 2108050 Kgs540.00 51.23 27,664.09 0.0027,664.09
SANGATPURA (GSB) ADANI DAGRUPB04S8605 2108050 Kgs540.00 50.07 27,035.80 0.0027,035.80
MARI MUSTFA (GSB) ADANI DAGRUPB04S8605 154050 Kgs270.00 50.07 13,517.90 0.0013,517.90
THARAJ (GSB) ADANI DAGRUPB04S8605 3162050 Kgs810.00 54.71 44,316.19 0.0044,316.19
594029701,34,594.22 15.14211,735.051,620.001,21,239.17
Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
1 24-04-2024 144 PB04S8605 206 9320/07 THARAJ R/H KKP 540 PUNSUP 0
2 25-04-2024 144 PB04S8605 206 9320/15 THARAJ R/H KKP 540 PUNSUP 0
3 27-04-2024 144 PB04S8605 206 9320/33 THARAJ ADANI DAGRU 540 PUNSUP 0
4 29-04-2024 144 PB04S8605 206 10755/10 THARAJ BK OPEN 540 PUNSUP 0
5 01-05-2024 144 PB04S8605 206 10755/27 THARAJ ADANI DAGRU 540 PUNSUP 0
6 03-05-2024 144 PB04S8605 206 10755/47 THARAJ ADANI DAGRU 540 PUNSUP 0
7 06-05-2024 144 PB04S8605 206 10486/41 SANGATPURA ADANI DAGRU 540 PUNSUP 0
8 11-05-2024 144 PB04S8605 206 10340/49 SANGATPURA BK OPEN 540 PUNSUP 0
9 10-05-2024 144 PB04S8605 206 10340/77 SANGATPURA ADANI DAGRU 540 PUNSUP 0
10 12-05-2024 144 PB04S8605 206 300667 MARI MUSTFA ADANI DAGRU 540 MARKFED 0
11 20-05-2024 144 PB04S8605 206 9553/48 NATHUWALA GURWINDER KAUR 540 PUNSUP 0
5940

Card No : 207

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
THARAJ (GSB) GURWINDER KAURPB03Q7157 154050 Kgs270.00 32.09 8,665.57 540.008,125.57
SANGATPURA (GSB) R/H KKPPB03Q7157 3162050 Kgs810.00 46.59 37,740.90 0.0037,740.90
MARI MUSTFA (GSB) ADANI DAGRUPB03Q7157 154050 Kgs270.00 50.07 13,517.90 0.0013,517.90
THARAJ (GSB) R/H KKPPB03Q7157 2108050 Kgs540.00 51.23 27,664.09 0.0027,664.09
DHILWAN (GSB) BK OPENPB03Q7157 154050 Kgs270.00 34.03 9,187.53 540.008,647.53
SANGATPURA (GSB) BK OPENPB03Q7157 5264550 Kgs1322.50 23.20 30,679.88 2,645.0028,034.88
WANDAR (SS) MRM COVPB03Q7157 154050 Kgs270.00 35.36 9,547.59 6.3144,893.35540.004,114.24
THARAJ (GSB) ADANI DAGRUPB03Q7157 154050 Kgs270.00 54.71 14,772.06 0.0014,772.06
80454022.51,51,775.53 6.3144,893.354,265.001,42,617.18
Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
1 24-04-2024 144 PB03Q7157 207 9320/06 THARAJ R/H KKP 540 PUNSUP 0
2 26-04-2024 144 PB03Q7157 207 9320/21 THARAJ R/H KKP 540 PUNSUP 0
3 27-04-2024 144 PB03Q7157 207 9320/34 THARAJ ADANI DAGRU 540 PUNSUP 0
4 29-04-2024 144 PB03Q7157 207 10755/13 THARAJ GURWINDER KAUR 540 PUNSUP 0
5 01-05-2024 144 PB03Q7157 207 9270/18 DHILWAN BK OPEN 540 PUNSUP 0
6 02-05-2024 144 PB03Q7157 207 9965/30 SANGATPURA R/H KKP 540 PUNSUP 0
7 04-05-2024 144 PB03Q7157 207 9965/50 SANGATPURA BK OPEN 540 PUNSUP 0
8 05-05-2024 144 PB03Q7157 207 10486/15 SANGATPURA R/H KKP 540 PUNSUP 0
9 05-05-2024 144 PB03Q7157 207 10486/30 SANGATPURA BK OPEN 540 PUNSUP 0
10 07-05-2024 144 PB03Q7157 207 10340/05 SANGATPURA R/H KKP 540 PUNSUP 0
11 08-05-2024 144 PB03Q7157 207 10340/17 SANGATPURA BK OPEN 540 PUNSUP 0
12 10-05-2024 144 PB03Q7157 207 10340/42 SANGATPURA BK OPEN 485 PUNSUP 0
13 11-05-2024 144 PB03Q7157 207 10340/48 SANGATPURA BK OPEN 540 PUNSUP 0
14 12-05-2024 144 PB03Q7157 207 300661 MARI MUSTFA ADANI DAGRU 540 MARKFED 0
15 22-04-2024 144 PB03Q7157 207 302008 WANDAR MRM COV 540 MARKFED 0
8045

Card No : 208

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
THATHI BHAI (SS) ADANI DAGRUPB03W9757 2108050 Kgs540.00 53.80 29,051.16 0.0029,051.16
THATHI BHAI (SS) BK OPENPB03W9757 4216050 Kgs1080.00 29.65 32,023.46 2,160.0029,863.46
LANDE (GSB) ADANI DAGRUPB03W9757 154050 Kgs270.00 43.91 11,855.35 10.5788,197.950.003,657.40
THATHI BHAI (SS) R/H KKPPB03W9757 4216050 Kgs1080.00 36.31 39,214.96 0.0039,214.96
THATHI BHAI (SS) MAGGAR SINGHPB03W9757 154050 Kgs270.00 32.51 8,776.73 540.008,236.73
MARI MUSTFA (GSB) ADANI DAGRUPB03W9757 154050 Kgs270.00 50.07 13,517.90 0.0013,517.90
THATHI BHAI (SS) R/H AJITWLPB03W9757 154050 Kgs270.00 54.94 14,832.48 0.0014,832.48
756037801,49,272.04 10.5788,197.952,700.001,38,374.09
Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
1 24-04-2024 144 PB03W9757 208 9472/06 THATHI BHAI R/H KKP 540 PUNSUP 0
2 26-04-2024 144 PB03W9757 208 9472/16 THATHI BHAI R/H KKP 540 PUNSUP 0
3 27-04-2024 144 PB03W9757 208 9472/30 THATHI BHAI R/H KKP 540 PUNSUP 0
4 28-04-2024 144 PB03W9757 208 9472/45 THATHI BHAI R/H AJITWL 540 PUNSUP 0
5 01-05-2024 144 PB03W9757 208 10882/18 THATHI BHAI ADANI DAGRU 540 PUNSUP 0
6 04-05-2024 144 PB03W9757 208 10882/30 THATHI BHAI R/H KKP 540 PUNSUP 0
7 05-05-2024 144 PB03W9757 208 10882/48 THATHI BHAI ADANI DAGRU 540 PUNSUP 0
8 07-05-2024 144 PB03W9757 208 10274/14 THATHI BHAI MAGGAR SINGH 540 PUNSUP 0
9 08-05-2024 144 PB03W9757 208 10274/17 THATHI BHAI BK OPEN 540 PUNSUP 0
10 09-05-2024 144 PB03W9757 208 10882/29 THATHI BHAI BK OPEN 540 PUNSUP 0
11 12-05-2024 144 PB03W9757 208 10274/36 THATHI BHAI BK OPEN 540 PUNSUP 0
12 12-05-2024 144 PB03W9757 208 10274/50 THATHI BHAI BK OPEN 540 PUNSUP 0
13 13-05-2024 144 PB03W9757 208 8869/49 MARI MUSTFA ADANI DAGRU 540 PUNSUP 0
14 13-05-2024 144 PB03W9757 208 11485 LANDE ADANI DAGRU 540 PUNGRAIN 0
7560

Card No : 209

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
SUKHANAND (SS) R/H KKPPB10BV4253 154050 Kgs270.00 38.21 10,316.04 0.0010,316.04
SAMALSAR (GSB) SANDEEP BRARPB10BV4253 154050 Kgs270.00 21.67 5,850.35 10.7108,300.25540.00-2,989.90
SUKHANAND (SS) MRM COVPB10BV4253 2108050 Kgs540.00 33.46 18,065.75 1,080.0016,985.75
MARI MUSTFA (GSB) ADANI DAGRUPB10BV4253 154050 Kgs270.00 50.07 13,517.90 0.0013,517.90
SUKHANAND (SS) ADANI DAGRUPB10BV4253 5270050 Kgs1350.00 56.08 75,708.95 0.0075,708.95
540027001,23,458.99 10.718,300.251,620.001,13,538.74
Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
1 25-04-2024 144 PB10BV4253 209 315110 SUKHANAND MRM COV 540 MARKFED 0
2 28-04-2024 144 PB10BV4253 209 315114 SUKHANAND MRM COV 540 MARKFED 0
3 30-04-2024 144 PB10BV4253 209 321920 SUKHANAND ADANI DAGRU 540 MARKFED 0
4 02-05-2024 144 PB10BV4253 209 321935 SUKHANAND ADANI DAGRU 540 MARKFED 0
5 02-05-2024 144 PB10BV4253 209 321931 SUKHANAND R/H KKP 540 MARKFED 0
6 05-05-2024 144 PB10BV4253 209 321946 SUKHANAND ADANI DAGRU 540 MARKFED 0
7 06-05-2024 144 PB10BV4253 209 201503 SUKHANAND ADANI DAGRU 540 MARKFED 0
8 09-05-2024 144 PB10BV4253 209 201510 SUKHANAND ADANI DAGRU 540 MARKFED 0
9 10-05-2024 144 PB10BV4253 209 300669 MARI MUSTFA ADANI DAGRU 540 MARKFED 0
10 23-04-2024 144 PB10BV4253 209 9610/10 SAMALSAR SANDEEP BRAR 540 PUNSUP 0
5400

Card No : 210

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
SUKHANAND (SS) R/H KKPPB29M9811 2108050 Kgs540.00 38.21 20,632.08 0.0020,632.08
SUKHANAND (SS) MRM COVPB29M9811 4183450 Kgs917.00 33.46 30,678.33 1,834.0028,844.33
MARI MUSTFA (GSB) ADANI DAGRUPB29M9811 154050 Kgs270.00 50.07 13,517.90 16.77813,002.950.00514.95
SUKHANAND (SS) ADANI DAGRUPB29M9811 4216050 Kgs1080.00 56.08 60,567.16 0.0060,567.16
561428071,25,395.46 16.77813,002.951,834.001,10,558.51
Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
1 24-04-2024 144 PB29M9811 210 315103 SUKHANAND MRM COV 540 MARKFED 0
2 26-04-2024 144 PB29M9811 210 321904 SUKHANAND ADANI DAGRU 540 MARKFED 0
3 27-04-2024 144 PB29M9811 210 315111 SUKHANAND MRM COV 540 MARKFED 0
4 29-04-2024 144 PB29M9811 210 321915 SUKHANAND R/H KKP 540 MARKFED 0
5 30-04-2024 144 PB29M9811 210 315120 SUKHANAND MRM COV 540 MARKFED 0
6 02-05-2024 144 PB29M9811 210 321932 SUKHANAND R/H KKP 540 MARKFED 0
7 03-05-2024 144 PB29M9811 210 315125 SUKHANAND MRM COV 214 MARKFED 0
8 05-04-2024 144 PB29M9811 210 321945 SUKHANAND ADANI DAGRU 540 MARKFED 0
9 06-05-2024 144 PB29M9811 210 201504 SUKHANAND ADANI DAGRU 540 MARKFED 0
