| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Dala | Net Amt. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SANGATPURA (GSB) | BK OPEN | PB03Q7157 | 5 | 2645 | 50 Kgs | 1322.50 | 23.1984 | 30,679.88 | 2,645.00 | 28,034.88 | ||
| WANDAR (SS) | MRM COV | PB03Q7157 | 1 | 540 | 50 Kgs | 270.00 | 35.36145 | 9,547.59 | 6.314 | 4,893.35 | 540.00 | 4,114.24 |
| THARAJ (GSB) | ADANI DAGRU | PB03Q7157 | 1 | 540 | 50 Kgs | 270.00 | 54.71135 | 14,772.06 | 0.00 | 14,772.06 | ||
| DHILWAN (GSB) | BK OPEN | PB03Q7157 | 1 | 540 | 50 Kgs | 270.00 | 34.0279 | 9,187.53 | 540.00 | 8,647.53 | ||
| MARI MUSTFA (GSB) | ADANI DAGRU | PB03Q7157 | 1 | 540 | 50 Kgs | 270.00 | 50.0663 | 13,517.90 | 0.00 | 13,517.90 | ||
| THARAJ (GSB) | R/H KKP | PB03Q7157 | 2 | 1080 | 50 Kgs | 540.00 | 51.2298 | 27,664.09 | 0.00 | 27,664.09 | ||
| THARAJ (GSB) | GURWINDER KAUR | PB03Q7157 | 1 | 540 | 50 Kgs | 270.00 | 32.0947 | 8,665.57 | 540.00 | 8,125.57 | ||
| SANGATPURA (GSB) | R/H KKP | PB03Q7157 | 3 | 1620 | 50 Kgs | 810.00 | 46.5937 | 37,740.90 | 0.00 | 37,740.90 | ||
| THATHI BHAI (SS) | R/H AJITWL | PB03W9757 | 1 | 540 | 50 Kgs | 270.00 | 54.9351 | 14,832.48 | 0.00 | 14,832.48 | ||
| THATHI BHAI (SS) | MAGGAR SINGH | PB03W9757 | 1 | 540 | 50 Kgs | 270.00 | 32.5064 | 8,776.73 | 540.00 | 8,236.73 | ||
| MARI MUSTFA (GSB) | ADANI DAGRU | PB03W9757 | 1 | 540 | 50 Kgs | 270.00 | 50.0663 | 13,517.90 | 0.00 | 13,517.90 | ||
| THATHI BHAI (SS) | R/H KKP | PB03W9757 | 4 | 2160 | 50 Kgs | 1080.00 | 36.31015 | 39,214.96 | 0.00 | 39,214.96 | ||
| THATHI BHAI (SS) | ADANI DAGRU | PB03W9757 | 2 | 1080 | 50 Kgs | 540.00 | 53.79845 | 29,051.16 | 0.00 | 29,051.16 | ||
| THATHI BHAI (SS) | BK OPEN | PB03W9757 | 4 | 2160 | 50 Kgs | 1080.00 | 29.65135 | 32,023.46 | 2,160.00 | 29,863.46 | ||
| LANDE (GSB) | ADANI DAGRU | PB03W9757 | 1 | 540 | 50 Kgs | 270.00 | 43.9087 | 11,855.35 | 10.578 | 8,197.95 | 0.00 | 3,657.40 |
| SANGATPURA (GSB) | BK OPEN | PB04S8605 | 1 | 540 | 50 Kgs | 270.00 | 23.1984 | 6,263.57 | 540.00 | 5,723.57 | ||
| NATHUWALA (GSB) | GURWINDER KAUR | PB04S8605 | 1 | 540 | 50 Kgs | 270.00 | 27.37805 | 7,392.07 | 15.142 | 11,735.05 | 540.00 | -4,882.98 |
| THARAJ (GSB) | R/H KKP | PB04S8605 | 2 | 1080 | 50 Kgs | 540.00 | 51.2298 | 27,664.09 | 0.00 | 27,664.09 | ||
| THARAJ (GSB) | BK OPEN | PB04S8605 | 1 | 540 | 50 Kgs | 270.00 | 31.1281 | 8,404.59 | 540.00 | 7,864.59 | ||
| SANGATPURA (GSB) | ADANI DAGRU | PB04S8605 | 2 | 1080 | 50 Kgs | 540.00 | 50.0663 | 27,035.80 | 0.00 | 27,035.80 | ||
| MARI MUSTFA (GSB) | ADANI DAGRU | PB04S8605 | 1 | 540 | 50 Kgs | 270.00 | 50.0663 | 13,517.90 | 0.00 | 13,517.90 | ||
| THARAJ (GSB) | ADANI DAGRU | PB04S8605 | 3 | 1620 | 50 Kgs | 810.00 | 54.71135 | 44,316.19 | 0.00 | 44,316.19 | ||
| SUKHANAND (SS) | R/H KKP | PB10BV4253 | 1 | 540 | 50 Kgs | 270.00 | 38.20755 | 10,316.04 | 0.00 | 10,316.04 | ||
| SAMALSAR (GSB) | SANDEEP BRAR | PB10BV4253 | 1 | 540 | 50 Kgs | 270.00 | 21.66795 | 5,850.35 | 10.710 | 8,300.25 | 540.00 | -2,989.90 |
| SUKHANAND (SS) | MRM COV | PB10BV4253 | 2 | 1080 | 50 Kgs | 540.00 | 33.4551 | 18,065.75 | 1,080.00 | 16,985.75 | ||
| MARI MUSTFA (GSB) | ADANI DAGRU | PB10BV4253 | 1 | 540 | 50 Kgs | 270.00 | 50.0663 | 13,517.90 | 0.00 | 13,517.90 | ||
| SUKHANAND (SS) | ADANI DAGRU | PB10BV4253 | 5 | 2700 | 50 Kgs | 1350.00 | 56.0807 | 75,708.95 | 0.00 | 75,708.95 | ||
| THARAJ (GSB) | ADANI DAGRU | PB13W9005 | 2 | 1080 | 50 Kgs | 540.00 | 54.71135 | 29,544.13 | 0.00 | 29,544.13 | ||
| SANGATPURA (GSB) | ADANI DAGRU | PB13W9005 | 2 | 1080 | 50 Kgs | 540.00 | 50.0663 | 27,035.80 | 0.00 | 27,035.80 | ||
| MARI MUSTFA (GSB) | ADANI DAGRU | PB13W9005 | 1 | 540 | 50 Kgs | 270.00 | 50.0663 | 13,517.90 | 0.00 | 13,517.90 | ||
| THARAJ (GSB) | R/H KKP | PB13W9005 | 3 | 1620 | 50 Kgs | 810.00 | 51.2298 | 41,496.14 | 0.00 | 41,496.14 | ||
| THARAJ (GSB) | BK OPEN | PB13W9005 | 2 | 1080 | 50 Kgs | 540.00 | 31.1281 | 16,809.17 | 1,080.00 | 15,729.17 | ||
| SANGATPURA (GSB) | BK OPEN | PB13W9005 | 1 | 540 | 50 Kgs | 270.00 | 23.1984 | 6,263.57 | 540.00 | 5,723.57 | ||
| LANDE (GSB) | ADANI DAGRU | PB13W9005 | 1 | 540 | 50 Kgs | 270.00 | 43.9087 | 11,855.35 | 7.913 | 6,132.58 | 0.00 | 5,722.77 |
| SUKHANAND (SS) | ADANI DAGRU | PB22D9897 | 5 | 2700 | 50 Kgs | 1350.00 | 56.0807 | 75,708.95 | 12.910 | 10,005.25 | 0.00 | 65,703.70 |
| MARI MUSTFA (GSB) | ADANI DAGRU | PB22D9897 | 1 | 540 | 50 Kgs | 270.00 | 50.0663 | 13,517.90 | 0.00 | 13,517.90 | ||
| SUKHANAND (SS) | MRM COV | PB22D9897 | 2 | 1080 | 50 Kgs | 540.00 | 33.4551 | 18,065.75 | 1,080.00 | 16,985.75 | ||
| SUKHANAND (SS) | R/H KKP | PB22D9897 | 2 | 1080 | 50 Kgs | 540.00 | 38.20755 | 20,632.08 | 0.00 | 20,632.08 | ||
| SANGATPURA (GSB) | BK OPEN | PB29K8437 | 1 | 540 | 50 Kgs | 270.00 | 23.1984 | 6,263.57 | 540.00 | 5,723.57 | ||
| MARI MUSTFA (GSB) | ADANI DAGRU | PB29K8437 | 1 | 540 | 50 Kgs | 270.00 | 50.0663 | 13,517.90 | 0.00 | 13,517.90 | ||
| WANDAR (SS) | MRM COV | PB29K8437 | 1 | 540 | 50 Kgs | 270.00 | 35.36145 | 9,547.59 | 6.246 | 4,840.65 | 540.00 | 4,166.94 |
| THARAJ (GSB) | R/H KKP | PB29K8437 | 1 | 540 | 50 Kgs | 270.00 | 51.2298 | 13,832.05 | 0.00 | 13,832.05 | ||
| THARAJ (GSB) | SANDEEP BRAR | PB29K8437 | 1 | 540 | 50 Kgs | 270.00 | 31.1281 | 8,404.59 | 540.00 | 7,864.59 | ||
| DHILWAN (GSB) | BK OPEN | PB29K8437 | 1 | 540 | 50 Kgs | 270.00 | 34.0279 | 9,187.53 | 540.00 | 8,647.53 | ||
| SANGATPURA (GSB) | R/H KKP | PB29K8437 | 2 | 1080 | 50 Kgs | 540.00 | 46.5937 | 25,160.60 | 0.00 | 25,160.60 | ||
| SANGATPURA (GSB) | ADANI DAGRU | PB29K8437 | 2 | 1080 | 50 Kgs | 540.00 | 50.0663 | 27,035.80 | 0.00 | 27,035.80 | ||
| NATHUWALA (GSB) | GURWINDER KAUR | PB29K8437 | 1 | 540 | 50 Kgs | 270.00 | 27.37805 | 7,392.07 | 540.00 | 6,852.07 | ||
| THARAJ (GSB) | ADANI DAGRU | PB29K8437 | 1 | 540 | 50 Kgs | 270.00 | 54.71135 | 14,772.06 | 0.00 | 14,772.06 | ||
| THARAJ (GSB) | BK OPEN | PB29K8437 | 1 | 540 | 50 Kgs | 270.00 | 31.1281 | 8,404.59 | 540.00 | 7,864.59 | ||
| SUKHANAND (SS) | ADANI DAGRU | PB29M9811 | 4 | 2160 | 50 Kgs | 1080.00 | 56.0807 | 60,567.16 | 0.00 | 60,567.16 | ||
| MARI MUSTFA (GSB) | ADANI DAGRU | PB29M9811 | 1 | 540 | 50 Kgs | 270.00 | 50.0663 | 13,517.90 | 16.778 | 13,002.95 | 0.00 | 514.95 |
| SUKHANAND (SS) | MRM COV | PB29M9811 | 4 | 1834 | 50 Kgs | 917.00 | 33.4551 | 30,678.33 | 1,834.00 | 28,844.33 | ||
| SUKHANAND (SS) | R/H KKP | PB29M9811 | 2 | 1080 | 50 Kgs | 540.00 | 38.20755 | 20,632.08 | 0.00 | 20,632.08 | ||
| 51459 | 25729.5 | 11,02,461.32 | 86.591 | 67,108.03 | 17,979.00 | 10,17,374.29 |
| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Dala | Net Amt. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| THARAJ (GSB) | R/H KKP | PB03Q7157 | 2 | 1080 | 50 Kgs | 540.00 | 51.23 | 27,664.09 | 0.00 | 27,664.09 | ||
| THARAJ (GSB) | GURWINDER KAUR | PB03Q7157 | 1 | 540 | 50 Kgs | 270.00 | 32.09 | 8,665.57 | 540.00 | 8,125.57 | ||
| SANGATPURA (GSB) | R/H KKP | PB03Q7157 | 3 | 1620 | 50 Kgs | 810.00 | 46.59 | 37,740.90 | 0.00 | 37,740.90 | ||
| MARI MUSTFA (GSB) | ADANI DAGRU | PB03Q7157 | 1 | 540 | 50 Kgs | 270.00 | 50.07 | 13,517.90 | 0.00 | 13,517.90 | ||
| THARAJ (GSB) | ADANI DAGRU | PB03Q7157 | 1 | 540 | 50 Kgs | 270.00 | 54.71 | 14,772.06 | 0.00 | 14,772.06 | ||
| DHILWAN (GSB) | BK OPEN | PB03Q7157 | 1 | 540 | 50 Kgs | 270.00 | 34.03 | 9,187.53 | 540.00 | 8,647.53 | ||
| SANGATPURA (GSB) | BK OPEN | PB03Q7157 | 5 | 2645 | 50 Kgs | 1322.50 | 23.20 | 30,679.88 | 2,645.00 | 28,034.88 | ||
| LANDE (GSB) | ADANI DAGRU | PB03W9757 | 1 | 540 | 50 Kgs | 270.00 | 43.91 | 11,855.35 | 10.578 | 8,197.95 | 0.00 | 3,657.40 |
| MARI MUSTFA (GSB) | ADANI DAGRU | PB03W9757 | 1 | 540 | 50 Kgs | 270.00 | 50.07 | 13,517.90 | 0.00 | 13,517.90 | ||
| SANGATPURA (GSB) | BK OPEN | PB04S8605 | 1 | 540 | 50 Kgs | 270.00 | 23.20 | 6,263.57 | 540.00 | 5,723.57 | ||
| NATHUWALA (GSB) | GURWINDER KAUR | PB04S8605 | 1 | 540 | 50 Kgs | 270.00 | 27.38 | 7,392.07 | 15.142 | 11,735.05 | 540.00 | -4,882.98 |
| THARAJ (GSB) | R/H KKP | PB04S8605 | 2 | 1080 | 50 Kgs | 540.00 | 51.23 | 27,664.09 | 0.00 | 27,664.09 | ||
| THARAJ (GSB) | BK OPEN | PB04S8605 | 1 | 540 | 50 Kgs | 270.00 | 31.13 | 8,404.59 | 540.00 | 7,864.59 | ||
| SANGATPURA (GSB) | ADANI DAGRU | PB04S8605 | 2 | 1080 | 50 Kgs | 540.00 | 50.07 | 27,035.80 | 0.00 | 27,035.80 | ||
| MARI MUSTFA (GSB) | ADANI DAGRU | PB04S8605 | 1 | 540 | 50 Kgs | 270.00 | 50.07 | 13,517.90 | 0.00 | 13,517.90 | ||
| THARAJ (GSB) | ADANI DAGRU | PB04S8605 | 3 | 1620 | 50 Kgs | 810.00 | 54.71 | 44,316.19 | 0.00 | 44,316.19 | ||
| MARI MUSTFA (GSB) | ADANI DAGRU | PB10BV4253 | 1 | 540 | 50 Kgs | 270.00 | 50.07 | 13,517.90 | 0.00 | 13,517.90 | ||
| SAMALSAR (GSB) | SANDEEP BRAR | PB10BV4253 | 1 | 540 | 50 Kgs | 270.00 | 21.67 | 5,850.35 | 10.710 | 8,300.25 | 540.00 | -2,989.90 |
| THARAJ (GSB) | ADANI DAGRU | PB13W9005 | 2 | 1080 | 50 Kgs | 540.00 | 54.71 | 29,544.13 | 0.00 | 29,544.13 | ||
| SANGATPURA (GSB) | ADANI DAGRU | PB13W9005 | 2 | 1080 | 50 Kgs | 540.00 | 50.07 | 27,035.80 | 0.00 | 27,035.80 | ||
| MARI MUSTFA (GSB) | ADANI DAGRU | PB13W9005 | 1 | 540 | 50 Kgs | 270.00 | 50.07 | 13,517.90 | 0.00 | 13,517.90 | ||
| THARAJ (GSB) | R/H KKP | PB13W9005 | 3 | 1620 | 50 Kgs | 810.00 | 51.23 | 41,496.14 | 0.00 | 41,496.14 | ||
| THARAJ (GSB) | BK OPEN | PB13W9005 | 2 | 1080 | 50 Kgs | 540.00 | 31.13 | 16,809.17 | 1,080.00 | 15,729.17 | ||
| SANGATPURA (GSB) | BK OPEN | PB13W9005 | 1 | 540 | 50 Kgs | 270.00 | 23.20 | 6,263.57 | 540.00 | 5,723.57 | ||
| LANDE (GSB) | ADANI DAGRU | PB13W9005 | 1 | 540 | 50 Kgs | 270.00 | 43.91 | 11,855.35 | 7.913 | 6,132.58 | 0.00 | 5,722.77 |
| MARI MUSTFA (GSB) | ADANI DAGRU | PB22D9897 | 1 | 540 | 50 Kgs | 270.00 | 50.07 | 13,517.90 | 0.00 | 13,517.90 | ||
| SANGATPURA (GSB) | R/H KKP | PB29K8437 | 2 | 1080 | 50 Kgs | 540.00 | 46.59 | 25,160.60 | 0.00 | 25,160.60 | ||
| SANGATPURA (GSB) | ADANI DAGRU | PB29K8437 | 2 | 1080 | 50 Kgs | 540.00 | 50.07 | 27,035.80 | 0.00 | 27,035.80 | ||
| NATHUWALA (GSB) | GURWINDER KAUR | PB29K8437 | 1 | 540 | 50 Kgs | 270.00 | 27.38 | 7,392.07 | 540.00 | 6,852.07 | ||
| THARAJ (GSB) | ADANI DAGRU | PB29K8437 | 1 | 540 | 50 Kgs | 270.00 | 54.71 | 14,772.06 | 0.00 | 14,772.06 | ||
| THARAJ (GSB) | BK OPEN | PB29K8437 | 1 | 540 | 50 Kgs | 270.00 | 31.13 | 8,404.59 | 540.00 | 7,864.59 | ||
| SANGATPURA (GSB) | BK OPEN | PB29K8437 | 1 | 540 | 50 Kgs | 270.00 | 23.20 | 6,263.57 | 540.00 | 5,723.57 | ||
| MARI MUSTFA (GSB) | ADANI DAGRU | PB29K8437 | 1 | 540 | 50 Kgs | 270.00 | 50.07 | 13,517.90 | 0.00 | 13,517.90 | ||
| THARAJ (GSB) | R/H KKP | PB29K8437 | 1 | 540 | 50 Kgs | 270.00 | 51.23 | 13,832.05 | 0.00 | 13,832.05 | ||
| THARAJ (GSB) | SANDEEP BRAR | PB29K8437 | 1 | 540 | 50 Kgs | 270.00 | 31.13 | 8,404.59 | 540.00 | 7,864.59 | ||
| DHILWAN (GSB) | BK OPEN | PB29K8437 | 1 | 540 | 50 Kgs | 270.00 | 34.03 | 9,187.53 | 540.00 | 8,647.53 | ||
| MARI MUSTFA (GSB) | ADANI DAGRU | PB29M9811 | 1 | 540 | 50 Kgs | 270.00 | 50.07 | 13,517.90 | 16.778 | 13,002.95 | 0.00 | 514.95 |
| 29645 | 14822.5 | 6,29,092.28 | 61.121 | 47,368.78 | 10,205.00 | 5,71,518.50 |
| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Dala | Net Amt. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WANDAR (SS) | MRM COV | PB03Q7157 | 1 | 540 | 50 Kgs | 270.00 | 35.36 | 9,547.59 | 6.314 | 4,893.35 | 540.00 | 4,114.24 |
| THATHI BHAI (SS) | R/H KKP | PB03W9757 | 4 | 2160 | 50 Kgs | 1080.00 | 36.31 | 39,214.96 | 0.00 | 39,214.96 | ||
| THATHI BHAI (SS) | ADANI DAGRU | PB03W9757 | 2 | 1080 | 50 Kgs | 540.00 | 53.80 | 29,051.16 | 0.00 | 29,051.16 | ||
| THATHI BHAI (SS) | BK OPEN | PB03W9757 | 4 | 2160 | 50 Kgs | 1080.00 | 29.65 | 32,023.46 | 2,160.00 | 29,863.46 | ||
| THATHI BHAI (SS) | R/H AJITWL | PB03W9757 | 1 | 540 | 50 Kgs | 270.00 | 54.94 | 14,832.48 | 0.00 | 14,832.48 | ||
| THATHI BHAI (SS) | MAGGAR SINGH | PB03W9757 | 1 | 540 | 50 Kgs | 270.00 | 32.51 | 8,776.73 | 540.00 | 8,236.73 | ||
| SUKHANAND (SS) | R/H KKP | PB10BV4253 | 1 | 540 | 50 Kgs | 270.00 | 38.21 | 10,316.04 | 0.00 | 10,316.04 | ||
| SUKHANAND (SS) | MRM COV | PB10BV4253 | 2 | 1080 | 50 Kgs | 540.00 | 33.46 | 18,065.75 | 1,080.00 | 16,985.75 | ||
| SUKHANAND (SS) | ADANI DAGRU | PB10BV4253 | 5 | 2700 | 50 Kgs | 1350.00 | 56.08 | 75,708.95 | 0.00 | 75,708.95 | ||
| SUKHANAND (SS) | MRM COV | PB22D9897 | 2 | 1080 | 50 Kgs | 540.00 | 33.46 | 18,065.75 | 1,080.00 | 16,985.75 | ||
| SUKHANAND (SS) | R/H KKP | PB22D9897 | 2 | 1080 | 50 Kgs | 540.00 | 38.21 | 20,632.08 | 0.00 | 20,632.08 | ||
| SUKHANAND (SS) | ADANI DAGRU | PB22D9897 | 5 | 2700 | 50 Kgs | 1350.00 | 56.08 | 75,708.95 | 12.910 | 10,005.25 | 0.00 | 65,703.70 |
| WANDAR (SS) | MRM COV | PB29K8437 | 1 | 540 | 50 Kgs | 270.00 | 35.36 | 9,547.59 | 6.246 | 4,840.65 | 540.00 | 4,166.94 |
| SUKHANAND (SS) | ADANI DAGRU | PB29M9811 | 4 | 2160 | 50 Kgs | 1080.00 | 56.08 | 60,567.16 | 0.00 | 60,567.16 | ||
| SUKHANAND (SS) | MRM COV | PB29M9811 | 4 | 1834 | 50 Kgs | 917.00 | 33.46 | 30,678.33 | 1,834.00 | 28,844.33 | ||
| SUKHANAND (SS) | R/H KKP | PB29M9811 | 2 | 1080 | 50 Kgs | 540.00 | 38.21 | 20,632.08 | 0.00 | 20,632.08 | ||
| 21814 | 10907 | 4,73,369.04 | 25.47 | 19,739.25 | 7,774.00 | 4,45,855.79 |
| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Dala | Net Amt. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| THARAJ (GSB) | BK OPEN | PB13W9005 | 2 | 1080 | 50 Kgs | 540.00 | 31.13 | 16,809.17 | 1,080.00 | 15,729.17 | ||
| SANGATPURA (GSB) | BK OPEN | PB13W9005 | 1 | 540 | 50 Kgs | 270.00 | 23.20 | 6,263.57 | 540.00 | 5,723.57 | ||
| LANDE (GSB) | ADANI DAGRU | PB13W9005 | 1 | 540 | 50 Kgs | 270.00 | 43.91 | 11,855.35 | 7.913 | 6,132.58 | 0.00 | 5,722.77 |
| THARAJ (GSB) | R/H KKP | PB13W9005 | 3 | 1620 | 50 Kgs | 810.00 | 51.23 | 41,496.14 | 0.00 | 41,496.14 | ||
| SANGATPURA (GSB) | ADANI DAGRU | PB13W9005 | 2 | 1080 | 50 Kgs | 540.00 | 50.07 | 27,035.80 | 0.00 | 27,035.80 | ||
| MARI MUSTFA (GSB) | ADANI DAGRU | PB13W9005 | 1 | 540 | 50 Kgs | 270.00 | 50.07 | 13,517.90 | 0.00 | 13,517.90 | ||
| THARAJ (GSB) | ADANI DAGRU | PB13W9005 | 2 | 1080 | 50 Kgs | 540.00 | 54.71 | 29,544.13 | 0.00 | 29,544.13 | ||
| 6480 | 3240 | 1,46,522.06 | 7.913 | 6,132.58 | 1,620.00 | 1,38,769.48 |
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24-04-2024 | 144 | PB13W9005 | 204 | 9320/08 | THARAJ | R/H KKP | 540 | PUNSUP | 0 |
| 2 | 26-04-2024 | 144 | PB13W9005 | 204 | 9320/22 | THARAJ | R/H KKP | 540 | PUNSUP | 0 |
| 3 | 27-04-2024 | 144 | PB13W9005 | 204 | 9320/32 | THARAJ | ADANI DAGRU | 540 | PUNSUP | 0 |
| 4 | 29-04-2024 | 144 | PB13W9005 | 204 | 10755/11 | THARAJ | BK OPEN | 540 | PUNSUP | 0 |
| 5 | 01-05-2024 | 144 | PB13W9005 | 204 | 10755/29 | THARAJ | R/H KKP | 540 | PUNSUP | 0 |
| 6 | 01-05-2024 | 144 | PB13W9005 | 204 | 10755/33 | THARAJ | BK OPEN | 540 | PUNSUP | 0 |
| 7 | 03-05-2024 | 144 | PB13W9005 | 204 | 10755/43 | THARAJ | ADANI DAGRU | 540 | PUNSUP | 0 |
| 8 | 04-05-2024 | 144 | PB13W9005 | 204 | 10486/42 | SANGATPURA | ADANI DAGRU | 540 | PUNSUP | 0 |
| 9 | 10-05-2024 | 144 | PB13W9005 | 204 | 10340/26 | SANGATPURA | ADANI DAGRU | 540 | PUNSUP | 0 |
| 10 | 11-05-2024 | 144 | PB13W9005 | 204 | 10340/47 | SANGATPURA | BK OPEN | 540 | PUNSUP | 0 |
| 11 | 12-05-2024 | 144 | PB13W9005 | 204 | 300668 | MARI MUSTFA | ADANI DAGRU | 540 | MARKFED | 0 |
| 12 | 20-05-2024 | 144 | PB13W9005 | 204 | 11484 | LANDE | ADANI DAGRU | 540 | PUNGRAIN | 0 |
| 6480 |
| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Dala | Net Amt. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUKHANAND (SS) | R/H KKP | PB22D9897 | 2 | 1080 | 50 Kgs | 540.00 | 38.21 | 20,632.08 | 0.00 | 20,632.08 | ||
| SUKHANAND (SS) | MRM COV | PB22D9897 | 2 | 1080 | 50 Kgs | 540.00 | 33.46 | 18,065.75 | 1,080.00 | 16,985.75 | ||
| MARI MUSTFA (GSB) | ADANI DAGRU | PB22D9897 | 1 | 540 | 50 Kgs | 270.00 | 50.07 | 13,517.90 | 0.00 | 13,517.90 | ||
| SUKHANAND (SS) | ADANI DAGRU | PB22D9897 | 5 | 2700 | 50 Kgs | 1350.00 | 56.08 | 75,708.95 | 12.910 | 10,005.25 | 0.00 | 65,703.70 |
| 5400 | 2700 | 1,27,924.68 | 12.91 | 10,005.25 | 1,080.00 | 1,16,839.43 |
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25-04-2024 | 144 | PB22D9897 | 205 | 315106 | SUKHANAND | MRM COV | 540 | MARKFED | 0 |
| 2 | 27-04-2024 | 144 | PB22D9897 | 205 | 321907 | SUKHANAND | ADANI DAGRU | 540 | MARKFED | 0 |
| 3 | 30-04-2024 | 144 | PB22D9897 | 205 | 321918 | SUKHANAND | R/H KKP | 540 | MARKFED | 0 |
| 4 | 01-05-2024 | 144 | PB22D9897 | 205 | 321925 | SUKHANAND | R/H KKP | 540 | MARKFED | 0 |
| 5 | 01-05-2024 | 144 | PB22D9897 | 205 | 315121 | SUKHANAND | MRM COV | 540 | MARKFED | 0 |
| 6 | 03-05-2024 | 144 | PB22D9897 | 205 | 321939 | SUKHANAND | ADANI DAGRU | 540 | MARKFED | 0 |
| 7 | 05-04-2024 | 144 | PB22D9897 | 205 | 321944 | SUKHANAND | ADANI DAGRU | 540 | MARKFED | 0 |
| 8 | 10-05-2024 | 144 | PB22D9897 | 205 | 201514 | SUKHANAND | ADANI DAGRU | 540 | MARKFED | 0 |
| 9 | 13-05-2024 | 144 | PB22D9897 | 205 | 300670 | MARI MUSTFA | ADANI DAGRU | 540 | MARKFED | 0 |
| 10 | 06-05-2024 | 144 | PB22D9897 | 205 | 201502 | SUKHANAND | ADANI DAGRU | 540 | MARKFED | 0 |
| 5400 |
| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Dala | Net Amt. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| THARAJ (GSB) | BK OPEN | PB04S8605 | 1 | 540 | 50 Kgs | 270.00 | 31.13 | 8,404.59 | 540.00 | 7,864.59 | ||
| SANGATPURA (GSB) | BK OPEN | PB04S8605 | 1 | 540 | 50 Kgs | 270.00 | 23.20 | 6,263.57 | 540.00 | 5,723.57 | ||
| NATHUWALA (GSB) | GURWINDER KAUR | PB04S8605 | 1 | 540 | 50 Kgs | 270.00 | 27.38 | 7,392.07 | 15.142 | 11,735.05 | 540.00 | -4,882.98 |
| THARAJ (GSB) | R/H KKP | PB04S8605 | 2 | 1080 | 50 Kgs | 540.00 | 51.23 | 27,664.09 | 0.00 | 27,664.09 | ||
| SANGATPURA (GSB) | ADANI DAGRU | PB04S8605 | 2 | 1080 | 50 Kgs | 540.00 | 50.07 | 27,035.80 | 0.00 | 27,035.80 | ||
| MARI MUSTFA (GSB) | ADANI DAGRU | PB04S8605 | 1 | 540 | 50 Kgs | 270.00 | 50.07 | 13,517.90 | 0.00 | 13,517.90 | ||
| THARAJ (GSB) | ADANI DAGRU | PB04S8605 | 3 | 1620 | 50 Kgs | 810.00 | 54.71 | 44,316.19 | 0.00 | 44,316.19 | ||
| 5940 | 2970 | 1,34,594.22 | 15.142 | 11,735.05 | 1,620.00 | 1,21,239.17 |
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24-04-2024 | 144 | PB04S8605 | 206 | 9320/07 | THARAJ | R/H KKP | 540 | PUNSUP | 0 |
| 2 | 25-04-2024 | 144 | PB04S8605 | 206 | 9320/15 | THARAJ | R/H KKP | 540 | PUNSUP | 0 |
| 3 | 27-04-2024 | 144 | PB04S8605 | 206 | 9320/33 | THARAJ | ADANI DAGRU | 540 | PUNSUP | 0 |
| 4 | 29-04-2024 | 144 | PB04S8605 | 206 | 10755/10 | THARAJ | BK OPEN | 540 | PUNSUP | 0 |
| 5 | 01-05-2024 | 144 | PB04S8605 | 206 | 10755/27 | THARAJ | ADANI DAGRU | 540 | PUNSUP | 0 |
| 6 | 03-05-2024 | 144 | PB04S8605 | 206 | 10755/47 | THARAJ | ADANI DAGRU | 540 | PUNSUP | 0 |
| 7 | 06-05-2024 | 144 | PB04S8605 | 206 | 10486/41 | SANGATPURA | ADANI DAGRU | 540 | PUNSUP | 0 |
