| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Dala | Net Amt. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SANGATPURA (GSB) | TILK RAJ KATARIA | PB05S9415 | 2 | 660 | 50 Kgs | 330.00 | 23.1984 | 7,655.47 | 660.00 | 6,995.47 | ||
| SANGATPURA (GSB) | BK OPEN | PB05S9415 | 4 | 1320 | 50 Kgs | 660.00 | 23.1984 | 15,310.94 | 1,320.00 | 13,990.94 | ||
| SANGATPURA (GSB) | R/H KKP | PB05S9415 | 1 | 330 | 50 Kgs | 165.00 | 46.5937 | 7,687.96 | 0.00 | 7,687.96 | ||
| MAHALA (GSB) | BK OPEN | PB05S9415 | 4 | 1320 | 50 Kgs | 660.00 | 29.65135 | 19,569.89 | 1.928 | 1,494.20 | 1,320.00 | 16,755.69 |
| SANGATPURA (GSB) | R/H AJITWL | PB05S9415 | 1 | 330 | 50 Kgs | 165.00 | 52.3933 | 8,644.89 | 0.00 | 8,644.89 | ||
| SANGATPURA (GSB) | ADANI DAGRU | PB05S9415 | 2 | 660 | 50 Kgs | 330.00 | 50.0663 | 16,521.88 | 0.00 | 16,521.88 | ||
| SANGATPURA (GSB) | GURWINDER KAUR | PB05S9415 | 2 | 660 | 50 Kgs | 330.00 | 28.998 | 9,569.34 | 660.00 | 8,909.34 | ||
| SANGATPURA (GSB) | ADANI DAGRU | PB10BV1164 | 2 | 660 | 50 Kgs | 330.00 | 50.0663 | 16,521.88 | 0.00 | 16,521.88 | ||
| SANGATPURA (GSB) | R/H KKP | PB10BV1164 | 1 | 330 | 50 Kgs | 165.00 | 46.5937 | 7,687.96 | 0.00 | 7,687.96 | ||
| SANGATPURA (GSB) | GURWINDER KAUR | PB10BV1164 | 1 | 330 | 50 Kgs | 165.00 | 28.998 | 4,784.67 | 330.00 | 4,454.67 | ||
| SANGATPURA (GSB) | TILK RAJ KATARIA | PB10BV1164 | 2 | 660 | 50 Kgs | 330.00 | 23.1984 | 7,655.47 | 660.00 | 6,995.47 | ||
| SANGATPURA (GSB) | BK OPEN | PB10BV1164 | 6 | 1980 | 50 Kgs | 990.00 | 23.1984 | 22,966.42 | 1,980.00 | 20,986.42 | ||
| SANGATPURA (GSB) | BHUPINDER KUMAR COV | PB10BV1164 | 1 | 330 | 50 Kgs | 165.00 | 24.3619 | 4,019.71 | 330.00 | 3,689.71 | ||
| MAHALA (GSB) | BK OPEN | PB10BV1164 | 2 | 660 | 50 Kgs | 330.00 | 29.65135 | 9,784.95 | 0.014 | 10.85 | 660.00 | 9,114.10 |
| SANGATPURA (GSB) | R/H AJITWL | PB10BV1164 | 1 | 330 | 50 Kgs | 165.00 | 52.3933 | 8,644.89 | 0.00 | 8,644.89 | ||
| 10560 | 5280 | 1,67,026.33 | 1.942 | 1,505.05 | 7,920.00 | 1,57,601.28 |
| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Dala | Net Amt. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SANGATPURA (GSB) | TILK RAJ KATARIA | PB05S9415 | 2 | 660 | 50 Kgs | 330.00 | 23.20 | 7,655.47 | 660.00 | 6,995.47 | ||
| SANGATPURA (GSB) | BK OPEN | PB05S9415 | 4 | 1320 | 50 Kgs | 660.00 | 23.20 | 15,310.94 | 1,320.00 | 13,990.94 | ||
| SANGATPURA (GSB) | R/H KKP | PB05S9415 | 1 | 330 | 50 Kgs | 165.00 | 46.59 | 7,687.96 | 0.00 | 7,687.96 | ||
| MAHALA (GSB) | BK OPEN | PB05S9415 | 4 | 1320 | 50 Kgs | 660.00 | 29.65 | 19,569.89 | 1.928 | 1,494.20 | 1,320.00 | 16,755.69 |
| SANGATPURA (GSB) | R/H AJITWL | PB05S9415 | 1 | 330 | 50 Kgs | 165.00 | 52.39 | 8,644.89 | 0.00 | 8,644.89 | ||
| SANGATPURA (GSB) | ADANI DAGRU | PB05S9415 | 2 | 660 | 50 Kgs | 330.00 | 50.07 | 16,521.88 | 0.00 | 16,521.88 | ||
| SANGATPURA (GSB) | GURWINDER KAUR | PB05S9415 | 2 | 660 | 50 Kgs | 330.00 | 29.00 | 9,569.34 | 660.00 | 8,909.34 | ||
| SANGATPURA (GSB) | ADANI DAGRU | PB10BV1164 | 2 | 660 | 50 Kgs | 330.00 | 50.07 | 16,521.88 | 0.00 | 16,521.88 | ||
| SANGATPURA (GSB) | R/H KKP | PB10BV1164 | 1 | 330 | 50 Kgs | 165.00 | 46.59 | 7,687.96 | 0.00 | 7,687.96 | ||
| SANGATPURA (GSB) | GURWINDER KAUR | PB10BV1164 | 1 | 330 | 50 Kgs | 165.00 | 29.00 | 4,784.67 | 330.00 | 4,454.67 | ||
| SANGATPURA (GSB) | TILK RAJ KATARIA | PB10BV1164 | 2 | 660 | 50 Kgs | 330.00 | 23.20 | 7,655.47 | 660.00 | 6,995.47 | ||
| SANGATPURA (GSB) | BK OPEN | PB10BV1164 | 6 | 1980 | 50 Kgs | 990.00 | 23.20 | 22,966.42 | 1,980.00 | 20,986.42 | ||
| SANGATPURA (GSB) | BHUPINDER KUMAR COV | PB10BV1164 | 1 | 330 | 50 Kgs | 165.00 | 24.36 | 4,019.71 | 330.00 | 3,689.71 | ||
| MAHALA (GSB) | BK OPEN | PB10BV1164 | 2 | 660 | 50 Kgs | 330.00 | 29.65 | 9,784.95 | 0.014 | 10.85 | 660.00 | 9,114.10 |
| SANGATPURA (GSB) | R/H AJITWL | PB10BV1164 | 1 | 330 | 50 Kgs | 165.00 | 52.39 | 8,644.89 | 0.00 | 8,644.89 | ||
| 10560 | 5280 | 1,67,026.33 | 1.942 | 1,505.05 | 7,920.00 | 1,57,601.28 |
| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Dala | Net Amt. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Dala | Net Amt. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SANGATPURA (GSB) | BK OPEN | PB05S9415 | 4 | 1320 | 50 Kgs | 660.00 | 23.20 | 15,310.94 | 1,320.00 | 13,990.94 | ||
| SANGATPURA (GSB) | R/H KKP | PB05S9415 | 1 | 330 | 50 Kgs | 165.00 | 46.59 | 7,687.96 | 0.00 | 7,687.96 | ||
| MAHALA (GSB) | BK OPEN | PB05S9415 | 4 | 1320 | 50 Kgs | 660.00 | 29.65 | 19,569.89 | 1.928 | 1,494.20 | 1,320.00 | 16,755.69 |
| SANGATPURA (GSB) | TILK RAJ KATARIA | PB05S9415 | 2 | 660 | 50 Kgs | 330.00 | 23.20 | 7,655.47 | 660.00 | 6,995.47 | ||
| SANGATPURA (GSB) | ADANI DAGRU | PB05S9415 | 2 | 660 | 50 Kgs | 330.00 | 50.07 | 16,521.88 | 0.00 | 16,521.88 | ||
| SANGATPURA (GSB) | GURWINDER KAUR | PB05S9415 | 2 | 660 | 50 Kgs | 330.00 | 29.00 | 9,569.34 | 660.00 | 8,909.34 | ||
| SANGATPURA (GSB) | R/H AJITWL | PB05S9415 | 1 | 330 | 50 Kgs | 165.00 | 52.39 | 8,644.89 | 0.00 | 8,644.89 | ||
| 5280 | 2640 | 84,960.38 | 1.928 | 1,494.20 | 3,960.00 | 79,506.18 |
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 27-04-2024 | 145 | PB05S9415 | 391 | 8967/27 | SANGATPURA | TILK RAJ KATARIA | 330 | PUNSUP | no receving |
| 2 | 28-04-2024 | 145 | PB05S9415 | 391 | 8967/36 | SANGATPURA | R/H AJITWL | 330 | PUNSUP | 0 |
| 3 | 05-05-2024 | 145 | PB05S9415 | 391 | 10486/23 | SANGATPURA | BK OPEN | 330 | PUNSUP | 0 |
| 4 | 04-05-2024 | 145 | PB05S9415 | 391 | 10486/05 | SANGATPURA | TILK RAJ KATARIA | 330 | PUNSUP | 0 |
| 5 | 02-05-2024 | 145 | PB05S9415 | 391 | 9965/33 | SANGATPURA | ADANI DAGRU | 330 | PUNSUP | 0 |
| 6 | 30-04-2024 | 145 | PB05S9415 | 391 | 9965/56 | SANGATPURA | ADANI DAGRU | 330 | PUNSUP | 0 |
| 7 | 25-04-2024 | 145 | PB05S9415 | 391 | 8967/02 | SANGATPURA | R/H KKP | 330 | PUNSUP | 0 |
| 8 | 06-05-2024 | 145 | PB05S9415 | 391 | 10486/46 | SANGATPURA | BK OPEN | 330 | PUNSUP | 0 |
| 9 | 05-05-2024 | 145 | PB05S9415 | 391 | 10486/32 | SANGATPURA | BK OPEN | 330 | PUNSUP | 0 |
| 10 | 07-05-2024 | 145 | PB05S9415 | 391 | 10340/08 | SANGATPURA | BK OPEN | 330 | PUNSUP | 0 |
| 11 | 10-05-2024 | 145 | PB05S9415 | 391 | 10340/39 | SANGATPURA | GURWINDER KAUR | 330 | PUNSUP | 0 |
| 12 | 05-05-2024 | 145 | PB05S9415 | 391 | 10340/19 | SANGATPURA | GURWINDER KAUR | 330 | PUNSUP | 0 |
| 13 | 13-05-2024 | 145 | PB05S9415 | 391 | 8684/50 | MAHALA | BK OPEN | 330 | PUNSUP | 0 |
| 14 | 14-05-2024 | 145 | PB05S9415 | 391 | 8670/16 | MAHALA | BK OPEN | 330 | PUNSUP | 0 |
| 15 | 14-05-2024 | 145 | PB05S9415 | 391 | 8670/22 | MAHALA | BK OPEN | 330 | PUNSUP | 0 |
| 16 | 15-05-2024 | 145 | PB05S9415 | 391 | 8670/29 | MAHALA | BK OPEN | 330 | PUNSUP | 0 |
| 5280 |
| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Dala | Net Amt. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SANGATPURA (GSB) | ADANI DAGRU | PB10BV1164 | 2 | 660 | 50 Kgs | 330.00 | 50.07 | 16,521.88 | 0.00 | 16,521.88 | ||
| SANGATPURA (GSB) | R/H KKP | PB10BV1164 | 1 | 330 | 50 Kgs | 165.00 | 46.59 | 7,687.96 | 0.00 | 7,687.96 | ||
| SANGATPURA (GSB) | GURWINDER KAUR | PB10BV1164 | 1 | 330 | 50 Kgs | 165.00 | 29.00 | 4,784.67 | 330.00 | 4,454.67 | ||
| SANGATPURA (GSB) | TILK RAJ KATARIA | PB10BV1164 | 2 | 660 | 50 Kgs | 330.00 | 23.20 | 7,655.47 | 660.00 | 6,995.47 | ||
| SANGATPURA (GSB) | BK OPEN | PB10BV1164 | 6 | 1980 | 50 Kgs | 990.00 | 23.20 | 22,966.42 | 1,980.00 | 20,986.42 | ||
| SANGATPURA (GSB) | BHUPINDER KUMAR COV | PB10BV1164 | 1 | 330 | 50 Kgs | 165.00 | 24.36 | 4,019.71 | 330.00 | 3,689.71 | ||
| MAHALA (GSB) | BK OPEN | PB10BV1164 | 2 | 660 | 50 Kgs | 330.00 | 29.65 | 9,784.95 | 0.014 | 10.85 | 660.00 | 9,114.10 |
| SANGATPURA (GSB) | R/H AJITWL | PB10BV1164 | 1 | 330 | 50 Kgs | 165.00 | 52.39 | 8,644.89 | 0.00 | 8,644.89 | ||
| 5280 | 2640 | 82,065.95 | 0.014 | 10.85 | 3,960.00 | 78,095.10 |
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 27-04-2024 | 145 | PB10BV1164 | 392 | 8987/26 | SANGATPURA | TILK RAJ KATARIA | 330 | PUNSUP | no receving |
| 2 | 28-04-2024 | 145 | PB10BV1164 | 392 | 8987/35 | SANGATPURA | R/H AJITWL | 330 | PUNSUP | 0 |
| 3 | 02-05-2024 | 145 | PB10BV1164 | 392 | 9965/34 | SANGATPURA | ADANI DAGRU | 330 | PUNSUP | 0 |
| 4 | 04-05-2024 | 145 | PB10BV1164 | 392 | 10486/04 | SANGATPURA | TILK RAJ KATARIA | 330 | PUNSUP | 0 |
| 5 | 05-05-2024 | 145 | PB10BV1164 | 392 | 10486/24 | SANGATPURA | BK OPEN | 330 | PUNSUP | 0 |
| 6 | 24-04-2024 | 145 | PB10BV1164 | 392 | 9965/84 | SANGATPURA | ADANI DAGRU | 330 | PUNSUP | 0 |
| 7 | 25-04-2024 | 145 | PB10BV1164 | 392 | 8967/04 | SANGATPURA | R/H KKP | 330 | PUNSUP | 0 |
| 8 | 06-05-2024 | 145 | PB10BV1164 | 392 | 10486/45 | SANGATPURA | BK OPEN | 330 | PUNSUP | 0 |
| 9 | 06-05-2024 | 145 | PB10BV1164 | 392 | 10486/33 | SANGATPURA | BK OPEN | 330 | PUNSUP | 0 |
| 10 | 07-05-2024 | 145 | PB10BV1164 | 392 | 10340/07 | SANGATPURA | BK OPEN | 330 | PUNSUP | 0 |
| 11 | 08-05-2024 | 145 | PB10BV1164 | 392 | 10340/13 | SANGATPURA | BHUPINDER KUMAR COV | 330 | PUNSUP | 0 |
| 12 | 08-05-2024 | 145 | PB10BV1164 | 392 | 10340/21 | SANGATPURA | GURWINDER KAUR | 330 | PUNSUP | 0 |
| 13 | 13-05-2024 | 145 | PB10BV1164 | 392 | 10340/37 | SANGATPURA | BK OPEN | 330 | PUNSUP | 0 |
| 14 | 10-05-2024 | 145 | PB10BV1164 | 392 | 10340/45 | SANGATPURA | BK OPEN | 330 | PUNSUP | 0 |
| 15 | 13-05-2024 | 145 | PB10BV1164 | 392 | 8684/46 | MAHALA | BK OPEN | 330 | PUNSUP | 0 |
| 16 | 14-05-2024 | 145 | PB10BV1164 | 392 | 8670/17 | MAHALA | BK OPEN | 330 | PUNSUP | 0 |
| 5280 |