Home  

Account No. 159

Name :SUKHDEV SINGH

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
LANGIANA (GSB) GURWINDER KAURPB05G9511 13429050 Kgs2145.00 19.3857 41,582.33 4,290.0037,292.33
SEKHA KALAN (GSB) R/H KKPPB05G9511 133050 Kgs165.00 34.4038 5,676.63 0.005,676.63
LANGIANA (GSB) R/H KKPPB05G9511 133050 Kgs165.00 46.76375 7,716.02 0.007,716.02
LANGIANA (GSB) GURWINDER KAURPB13U8475 15495050 Kgs2475.00 19.3857 47,979.61 4,950.0043,029.61
LANGIANA (GSB) R/H KKPPB13U8475 133050 Kgs165.00 46.76375 7,716.02 0.007,716.02
1023051151,10,670.60 00.009,240.001,01,430.60

Account No. 159

Name :SUKHDEV SINGH

Contractor : Gurbachan Singh Brar

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
LANGIANA (GSB) GURWINDER KAURPB05G9511 13429050 Kgs2145.00 19.39 41,582.33 4,290.0037,292.33
SEKHA KALAN (GSB) R/H KKPPB05G9511 133050 Kgs165.00 34.40 5,676.63 0.005,676.63
LANGIANA (GSB) R/H KKPPB05G9511 133050 Kgs165.00 46.76 7,716.02 0.007,716.02
LANGIANA (GSB) GURWINDER KAURPB13U8475 15495050 Kgs2475.00 19.39 47,979.61 4,950.0043,029.61
LANGIANA (GSB) R/H KKPPB13U8475 133050 Kgs165.00 46.76 7,716.02 0.007,716.02
1023051151,10,670.60 00.009,240.001,01,430.60

Account No. 159

Name :SUKHDEV SINGH

Contractor : Sukhdev Singh

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
00.00 00.000.000.00

Card No : 315

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
SEKHA KALAN (GSB) R/H KKPPB05G9511 133050 Kgs165.00 34.40 5,676.63 0.005,676.63
LANGIANA (GSB) GURWINDER KAURPB05G9511 13429050 Kgs2145.00 19.39 41,582.33 4,290.0037,292.33
LANGIANA (GSB) R/H KKPPB05G9511 133050 Kgs165.00 46.76 7,716.02 0.007,716.02
4950247554,974.97 00.004,290.0050,684.97
Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
1 26-04-2024 159 PB05G9511 315 9126/49 LANGIANA GURWINDER KAUR 330 PUNSUP 0
2 27-04-2024 159 PB05G9511 315 9290/13 LANGIANA GURWINDER KAUR 330 PUNSUP 0
3 28-04-2024 159 PB05G9511 315 9290/21 LANGIANA GURWINDER KAUR 330 PUNSUP 0
4 29-04-2024 159 PB05G9511 315 9290/30 LANGIANA GURWINDER KAUR 330 PUNSUP 0
5 30-04-2024 159 PB05G9511 315 9290/40 LANGIANA GURWINDER KAUR 330 PUNSUP 0
6 30-04-2024 159 PB05G9511 315 9290/47 LANGIANA GURWINDER KAUR 330 PUNSUP 0
7 30-04-2024 159 PB05G9511 315 10168/08 LANGIANA GURWINDER KAUR 330 PUNSUP 0
8 01-05-2024 159 PB05G9511 315 10168/17 LANGIANA GURWINDER KAUR 330 PUNSUP 0
9 01-05-2024 159 PB05G9511 315 10168/25 LANGIANA GURWINDER KAUR 330 PUNSUP 0
10 02-05-2024 159 PB05G9511 315 10168/32 LANGIANA GURWINDER KAUR 330 PUNSUP 0
11 02-05-2024 159 PB05G9511 315 10168/41 LANGIANA GURWINDER KAUR 330 PUNSUP 0
12 03-05-2024 159 PB05G9511 315 10168/49 LANGIANA GURWINDER KAUR 330 PUNSUP 0
13 04-05-2024 159 PB05G9511 315 10457/06 LANGIANA GURWINDER KAUR 330 PUNSUP 0
14 05-05-2024 159 PB05G9511 315 6544 LANGIANA R/H KKP 330 PSWC 0
15 05-05-2024 159 PB05G9511 315 11782 SEKHA KALAN R/H KKP 330 PUNGRAIN 0
4950

Card No : 316

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
LANGIANA (GSB) GURWINDER KAURPB13U8475 15495050 Kgs2475.00 19.39 47,979.61 4,950.0043,029.61
LANGIANA (GSB) R/H KKPPB13U8475 133050 Kgs165.00 46.76 7,716.02 0.007,716.02
5280264055,695.63 00.004,950.0050,745.63
Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
1 26-04-2024 159 PB13U8475 316 9126/46 LANGIANA GURWINDER KAUR 330 PUNSUP 0
2 27-04-2024 159 PB13U8475 316 9290/05 LANGIANA GURWINDER KAUR 330 PUNSUP 0
3 28-04-2024 159 PB13U8475 316 9290/15 LANGIANA GURWINDER KAUR 330 PUNSUP 0
4 29-04-2024 159 PB13U8475 316 9290/31 LANGIANA GURWINDER KAUR 330 PUNSUP 0
5 30-04-2024 159 PB13U8475 316 9290/37 LANGIANA GURWINDER KAUR 330 PUNSUP 0
6 30-04-2024 159 PB13U8475 316 9290/44 LANGIANA GURWINDER KAUR 330 PUNSUP 0
7 30-04-2024 159 PB13U8475 316 10168/03 LANGIANA GURWINDER KAUR 330 PUNSUP 0
8 30-04-2024 159 PB13U8475 316 10168/10 LANGIANA GURWINDER KAUR 330 PUNSUP 0
9 01-05-2024 159 PB13U8475 316 10168/20 LANGIANA GURWINDER KAUR 330 PUNSUP 0
10 02-05-2024 159 PB13U8475 316 10168/31 LANGIANA GURWINDER KAUR 330 PUNSUP 0
11 02-05-2024 159 PB13U8475 316 10168/39 LANGIANA GURWINDER KAUR 330 PUNSUP 0
12 03-05-2024 159 PB13U8475 316 10168/48 LANGIANA GURWINDER KAUR 330 PUNSUP 0
13 04-05-2024 159 PB13U8475 316 10457/01 LANGIANA GURWINDER KAUR 330 PUNSUP 0
14 04-05-2024 159 PB13U8475 316 10457/08 LANGIANA GURWINDER KAUR 330 PUNSUP 0
15 07-05-2024 159 PB13U8475 316 10457/37 LANGIANA GURWINDER KAUR 330 PUNSUP 0
16 05-05-2024 159 PB13U8475 316 6569 LANGIANA R/H KKP 330 PSWC 0
5280