| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Dala | Net Amt. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LANGIANA (GSB) | R/H KKP | PB04L9613 | 2 | 660 | 50 Kgs | 330.00 | 46.76375 | 15,432.04 | 0.00 | 15,432.04 | ||
| LANGIANA (GSB) | ADANI DAGRU | PB04L9613 | 5 | 1650 | 50 Kgs | 825.00 | 32.5064 | 26,817.78 | 0.00 | 26,817.78 | ||
| BHALOOR (GSB) | MAGGAR SINGH | PB04L9613 | 1 | 330 | 50 Kgs | 165.00 | 29.65135 | 4,892.47 | 1.678 | 1,300.45 | 330.00 | 3,262.02 |
| LANGIANA (GSB) | BK OPEN | PB04L9613 | 1 | 330 | 50 Kgs | 165.00 | 18.24905 | 3,011.09 | 330.00 | 2,681.09 | ||
| BAGHA PURANA (GSB) | R/H KKP | PB04L9613 | 2 | 660 | 50 Kgs | 330.00 | 38.20755 | 12,608.49 | 0.00 | 12,608.49 | ||
| LANDE (GSB) | ADANI DAGRU | PB04L9613 | 1 | 330 | 50 Kgs | 165.00 | 43.9087 | 7,244.94 | 0.00 | 7,244.94 | ||
| LANGIANA (GSB) | SUBHASH OPEN | PB04L9613 | 10 | 3300 | 50 Kgs | 1650.00 | 20.5313 | 33,876.65 | 3,300.00 | 30,576.65 | ||
| BAGHA PURANA (GSB) | R/H KKP | PB05L5851 | 3 | 1574 | 50 Kgs | 787.00 | 38.20755 | 30,069.34 | 5.614 | 4,350.85 | 0.00 | 25,718.49 |
| BHALOOR (GSB) | R/H KKP | PB05L5851 | 1 | 540 | 50 Kgs | 270.00 | 38.20755 | 10,316.04 | 0.00 | 10,316.04 | ||
| WANDAR (SS) | MRM COV | PB05L5851 | 5 | 2700 | 50 Kgs | 1350.00 | 35.36145 | 47,737.96 | 2,700.00 | 45,037.96 | ||
| WANDAR (SS) | ADANI DAGRU | PB05L5851 | 4 | 2160 | 50 Kgs | 1080.00 | 58.9268 | 63,640.94 | 0.00 | 63,640.94 | ||
| LANDE (GSB) | ADANI DAGRU | PB05L8785 | 9 | 4860 | 50 Kgs | 2430.00 | 43.9087 | 1,06,698.14 | 0.00 | 1,06,698.14 | ||
| NATHUWALA (GSB) | R/H KKP | PB05L8785 | 1 | 540 | 50 Kgs | 270.00 | 39.15625 | 10,572.19 | 0.00 | 10,572.19 | ||
| BHALOOR (GSB) | R/H KKP | PB05L8785 | 1 | 540 | 50 Kgs | 270.00 | 38.20755 | 10,316.04 | 0.00 | 10,316.04 | ||
| BAGHA PURANA (GSB) | R/H KKP | PB05L8785 | 1 | 540 | 50 Kgs | 270.00 | 38.20755 | 10,316.04 | 0.00 | 10,316.04 | ||
| LANDE (GSB) | R/H KKP | PB05L8785 | 1 | 540 | 50 Kgs | 270.00 | 32.5064 | 8,776.73 | 0.00 | 8,776.73 | ||
| WANDAR (SS) | ADANI DAGRU | PB05L8785 | 1 | 540 | 50 Kgs | 270.00 | 58.9268 | 15,910.24 | 5.360 | 4,154.00 | 0.00 | 11,756.24 |
| BAGHA PURANA (GSB) | R/H KKP | PB13R4531 | 1 | 540 | 50 Kgs | 270.00 | 38.20755 | 10,316.04 | 0.00 | 10,316.04 | ||
| BHALOOR (GSB) | R/H KKP | PB13R4531 | 2 | 1080 | 50 Kgs | 540.00 | 38.20755 | 20,632.08 | 0.00 | 20,632.08 | ||
| WANDAR (SS) | ADANI DAGRU | PB13R4531 | 1 | 540 | 50 Kgs | 270.00 | 58.9268 | 15,910.24 | 0.00 | 15,910.24 | ||
| LANDE (GSB) | ADANI DAGRU | PB13R4531 | 9 | 4860 | 50 Kgs | 2430.00 | 43.9087 | 1,06,698.14 | 0.00 | 1,06,698.14 | ||
| NATHUWALA (GSB) | R/H KKP | PB13R4531 | 1 | 540 | 50 Kgs | 270.00 | 39.15625 | 10,572.19 | 0.00 | 10,572.19 | ||
| MANUKE (GSB) | WIRELESS | PB13R4531 | 2 | 1080 | 50 Kgs | 540.00 | 23.1984 | 12,527.14 | 1,080.00 | 11,447.14 | ||
| WANDAR (SS) | MRM COV | PB13R4531 | 1 | 540 | 50 Kgs | 270.00 | 35.36145 | 9,547.59 | 8.224 | 6,373.60 | 540.00 | 2,633.99 |
| 30974 | 15487 | 6,04,440.51 | 20.876 | 16,178.90 | 8,280.00 | 5,79,981.61 |
| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Dala | Net Amt. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LANGIANA (GSB) | R/H KKP | PB04L9613 | 2 | 660 | 50 Kgs | 330.00 | 46.76 | 15,432.04 | 0.00 | 15,432.04 | ||
| LANGIANA (GSB) | ADANI DAGRU | PB04L9613 | 5 | 1650 | 50 Kgs | 825.00 | 32.51 | 26,817.78 | 0.00 | 26,817.78 | ||
| BHALOOR (GSB) | MAGGAR SINGH | PB04L9613 | 1 | 330 | 50 Kgs | 165.00 | 29.65 | 4,892.47 | 1.678 | 1,300.45 | 330.00 | 3,262.02 |
| LANGIANA (GSB) | BK OPEN | PB04L9613 | 1 | 330 | 50 Kgs | 165.00 | 18.25 | 3,011.09 | 330.00 | 2,681.09 | ||
| BAGHA PURANA (GSB) | R/H KKP | PB04L9613 | 2 | 660 | 50 Kgs | 330.00 | 38.21 | 12,608.49 | 0.00 | 12,608.49 | ||
| LANDE (GSB) | ADANI DAGRU | PB04L9613 | 1 | 330 | 50 Kgs | 165.00 | 43.91 | 7,244.94 | 0.00 | 7,244.94 | ||
| LANGIANA (GSB) | SUBHASH OPEN | PB04L9613 | 10 | 3300 | 50 Kgs | 1650.00 | 20.53 | 33,876.65 | 3,300.00 | 30,576.65 | ||
| BHALOOR (GSB) | R/H KKP | PB05L5851 | 1 | 540 | 50 Kgs | 270.00 | 38.21 | 10,316.04 | 0.00 | 10,316.04 | ||
| BAGHA PURANA (GSB) | R/H KKP | PB05L5851 | 3 | 1574 | 50 Kgs | 787.00 | 38.21 | 30,069.34 | 5.614 | 4,350.85 | 0.00 | 25,718.49 |
| BHALOOR (GSB) | R/H KKP | PB05L8785 | 1 | 540 | 50 Kgs | 270.00 | 38.21 | 10,316.04 | 0.00 | 10,316.04 | ||
| LANDE (GSB) | ADANI DAGRU | PB05L8785 | 9 | 4860 | 50 Kgs | 2430.00 | 43.91 | 1,06,698.14 | 0.00 | 1,06,698.14 | ||
| NATHUWALA (GSB) | R/H KKP | PB05L8785 | 1 | 540 | 50 Kgs | 270.00 | 39.16 | 10,572.19 | 0.00 | 10,572.19 | ||
| BAGHA PURANA (GSB) | R/H KKP | PB05L8785 | 1 | 540 | 50 Kgs | 270.00 | 38.21 | 10,316.04 | 0.00 | 10,316.04 | ||
| LANDE (GSB) | R/H KKP | PB05L8785 | 1 | 540 | 50 Kgs | 270.00 | 32.51 | 8,776.73 | 0.00 | 8,776.73 | ||
| BAGHA PURANA (GSB) | R/H KKP | PB13R4531 | 1 | 540 | 50 Kgs | 270.00 | 38.21 | 10,316.04 | 0.00 | 10,316.04 | ||
| BHALOOR (GSB) | R/H KKP | PB13R4531 | 2 | 1080 | 50 Kgs | 540.00 | 38.21 | 20,632.08 | 0.00 | 20,632.08 | ||
| LANDE (GSB) | ADANI DAGRU | PB13R4531 | 9 | 4860 | 50 Kgs | 2430.00 | 43.91 | 1,06,698.14 | 0.00 | 1,06,698.14 | ||
| NATHUWALA (GSB) | R/H KKP | PB13R4531 | 1 | 540 | 50 Kgs | 270.00 | 39.16 | 10,572.19 | 0.00 | 10,572.19 | ||
| MANUKE (GSB) | WIRELESS | PB13R4531 | 2 | 1080 | 50 Kgs | 540.00 | 23.20 | 12,527.14 | 1,080.00 | 11,447.14 | ||
| 24494 | 12247 | 4,51,693.55 | 7.292 | 5,651.30 | 5,040.00 | 4,41,002.25 |
| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Dala | Net Amt. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WANDAR (SS) | MRM COV | PB05L5851 | 5 | 2700 | 50 Kgs | 1350.00 | 35.36 | 47,737.96 | 2,700.00 | 45,037.96 | ||
| WANDAR (SS) | ADANI DAGRU | PB05L5851 | 4 | 2160 | 50 Kgs | 1080.00 | 58.93 | 63,640.94 | 0.00 | 63,640.94 | ||
| WANDAR (SS) | ADANI DAGRU | PB05L8785 | 1 | 540 | 50 Kgs | 270.00 | 58.93 | 15,910.24 | 5.360 | 4,154.00 | 0.00 | 11,756.24 |
| WANDAR (SS) | ADANI DAGRU | PB13R4531 | 1 | 540 | 50 Kgs | 270.00 | 58.93 | 15,910.24 | 0.00 | 15,910.24 | ||
| WANDAR (SS) | MRM COV | PB13R4531 | 1 | 540 | 50 Kgs | 270.00 | 35.36 | 9,547.59 | 8.224 | 6,373.60 | 540.00 | 2,633.99 |
| 6480 | 3240 | 1,52,746.97 | 13.584 | 10,527.60 | 3,240.00 | 1,38,979.37 |
| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Dala | Net Amt. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NATHUWALA (GSB) | R/H KKP | PB13R4531 | 1 | 540 | 50 Kgs | 270.00 | 39.16 | 10,572.19 | 0.00 | 10,572.19 | ||
| MANUKE (GSB) | WIRELESS | PB13R4531 | 2 | 1080 | 50 Kgs | 540.00 | 23.20 | 12,527.14 | 1,080.00 | 11,447.14 | ||
| WANDAR (SS) | MRM COV | PB13R4531 | 1 | 540 | 50 Kgs | 270.00 | 35.36 | 9,547.59 | 8.224 | 6,373.60 | 540.00 | 2,633.99 |
| LANDE (GSB) | ADANI DAGRU | PB13R4531 | 9 | 4860 | 50 Kgs | 2430.00 | 43.91 | 1,06,698.14 | 0.00 | 1,06,698.14 | ||
| BHALOOR (GSB) | R/H KKP | PB13R4531 | 2 | 1080 | 50 Kgs | 540.00 | 38.21 | 20,632.08 | 0.00 | 20,632.08 | ||
| WANDAR (SS) | ADANI DAGRU | PB13R4531 | 1 | 540 | 50 Kgs | 270.00 | 58.93 | 15,910.24 | 0.00 | 15,910.24 | ||
| BAGHA PURANA (GSB) | R/H KKP | PB13R4531 | 1 | 540 | 50 Kgs | 270.00 | 38.21 | 10,316.04 | 0.00 | 10,316.04 | ||
| 9180 | 4590 | 1,86,203.41 | 8.224 | 6,373.60 | 1,620.00 | 1,78,209.81 |
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 23-04-2024 | 160 | PB13R4531 | 157 | 6059 | LANDE | ADANI DAGRU | 540 | PUNGRAIN | 0 |
| 2 | 25-04-2024 | 160 | PB13R4531 | 157 | 6076 | LANDE | ADANI DAGRU | 540 | PUNGRAIN | 0 |
| 3 | 27-04-2024 | 160 | PB13R4531 | 157 | 6640 | BAGHA PURANA | R/H KKP | 540 | PSWC | 0 |
| 4 | 28-04-2024 | 160 | PB13R4531 | 157 | 11062 | LANDE | ADANI DAGRU | 540 | PUNGRAIN | 0 |
| 5 | 30-04-2024 | 160 | PB13R4531 | 157 | 11073 | LANDE | ADANI DAGRU | 540 | PUNGRAIN | 0 |
| 6 | 02-05-2024 | 160 | PB13R4531 | 157 | 11086 | LANDE | ADANI DAGRU | 540 | PUNGRAIN | 0 |
| 7 | 03-05-2024 | 160 | PB13R4531 | 157 | 11095 | LANDE | ADANI DAGRU | 540 | PUNGRAIN | 0 |
| 8 | 05-05-2024 | 160 | PB13R4531 | 157 | 9105/42 | NATHUWALA | R/H KKP | 540 | PUNSUP | 0 |
| 9 | 05-05-2024 | 160 | PB13R4531 | 157 | 11806 | LANDE | ADANI DAGRU | 540 | PUNGRAIN | 0 |
| 10 | 07-05-2024 | 160 | PB13R4531 | 157 | 74 | BHALOOR | R/H KKP | 540 | PUNGRAIN | 0 |
| 11 | 08-05-2024 | 160 | PB13R4531 | 157 | 11824 | LANDE | ADANI DAGRU | 540 | PUNGRAIN | 0 |
| 12 | 11-05-2024 | 160 | PB13R4531 | 157 | 293241 | MANUKE | WIRELESS | 540 | MARKFED | 0 |
| 13 | 12-05-2024 | 160 | PB13R4531 | 157 | 319554 | MANUKE | WIRELESS | 540 | MARKFED | 0 |
| 14 | 13-05-2024 | 160 | PB13R4531 | 157 | 11454 | LANDE | ADANI DAGRU | 540 | PUNGRAIN | 0 |
| 15 | 16-05-2024 | 160 | PB13R4531 | 157 | 7043/27 | BHALOOR | R/H KKP | 540 | PUNSUP | 0 |
| 16 | 16-05-2024 | 160 | PB13R4531 | 157 | 292656 | WANDAR | ADANI DAGRU | 540 | MARKFED | 0 |
| 17 | 22-04-2024 | 160 | PB13R4531 | 157 | 302004 | WANDAR | MRM COV | 540 | MARKFED | 0 |
| 9180 |
| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Dala | Net Amt. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NATHUWALA (GSB) | R/H KKP | PB05L8785 | 1 | 540 | 50 Kgs | 270.00 | 39.16 | 10,572.19 | 0.00 | 10,572.19 | ||
| BHALOOR (GSB) | R/H KKP | PB05L8785 | 1 | 540 | 50 Kgs | 270.00 | 38.21 | 10,316.04 | 0.00 | 10,316.04 | ||
| LANDE (GSB) | ADANI DAGRU | PB05L8785 | 9 | 4860 | 50 Kgs | 2430.00 | 43.91 | 1,06,698.14 | 0.00 | 1,06,698.14 | ||
| LANDE (GSB) | R/H KKP | PB05L8785 | 1 | 540 | 50 Kgs | 270.00 | 32.51 | 8,776.73 | 0.00 | 8,776.73 | ||
| WANDAR (SS) | ADANI DAGRU | PB05L8785 | 1 | 540 | 50 Kgs | 270.00 | 58.93 | 15,910.24 | 5.360 | 4,154.00 | 0.00 | 11,756.24 |
| BAGHA PURANA (GSB) | R/H KKP | PB05L8785 | 1 | 540 | 50 Kgs | 270.00 | 38.21 | 10,316.04 | 0.00 | 10,316.04 | ||
| 7560 | 3780 | 1,62,589.37 | 5.36 | 4,154.00 | 0.00 | 1,58,435.37 |
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24-04-2024 | 160 | PB05L8785 | 158 | 6058 | LANDE | ADANI DAGRU | 540 | PUNGRAIN | 0 |
| 2 | 25-04-2024 | 160 | PB05L8785 | 158 | 6075 | LANDE | ADANI DAGRU | 540 | PUNGRAIN | 0 |
| 3 | 27-04-2024 | 160 | PB05L8785 | 158 | 6644 | BAGHA PURANA | R/H KKP | 540 | PSWC | 0 |
| 4 | 28-04-2024 | 160 | PB05L8785 | 158 | 11061 | LANDE | ADANI DAGRU | 540 | PUNGRAIN | 0 |
| 5 | 30-04-2024 | 160 | PB05L8785 | 158 | 11074 | LANDE | ADANI DAGRU | 540 | PUNGRAIN | 0 |
| 6 | 02-05-2024 | 160 | PB05L8785 | 158 | 11087 | LANDE | ADANI DAGRU | 540 | PUNGRAIN | 0 |
| 7 | 03-05-2024 | 160 | PB05L8785 | 158 | 11092 | LANDE | ADANI DAGRU | 540 | PUNGRAIN | 0 |
| 8 | 05-05-2024 | 160 | PB05L8785 | 158 | 9105/41 | NATHUWALA | R/H KKP | 540 | PUNSUP | 0 |
| 9 | 05-05-2024 | 160 | PB05L8785 | 158 | 11515 | LANDE | R/H KKP | 540 | PUNGRAIN | 0 |
| 10 | 06-05-2024 | 160 | PB05L8785 | 158 | 11817 | LANDE | ADANI DAGRU | 540 | PUNGRAIN | 0 |
| 11 | 08-05-2024 | 160 | PB05L8785 | 158 | 11823 | LANDE | ADANI DAGRU | 540 | PUNGRAIN | 0 |
| 12 | 12-05-2024 | 160 | PB05L8785 | 158 | 11848 | LANDE | ADANI DAGRU | 540 | PUNGRAIN | 0 |
| 13 | 16-05-2024 | 160 | PB05L8785 | 158 | 7043/26 | BHALOOR | R/H KKP | 540 | PUNSUP | 0 |
| 14 | 16-05-2024 | 160 | PB05L8785 | 158 | 292658 | WANDAR | ADANI DAGRU | 540 | MARKFED | 0 |
| 7560 |
| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Dala | Net Amt. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WANDAR (SS) | ADANI DAGRU | PB05L5851 | 4 | 2160 | 50 Kgs | 1080.00 | 58.93 | 63,640.94 | 0.00 | 63,640.94 | ||
| WANDAR (SS) | MRM COV | PB05L5851 | 5 | 2700 | 50 Kgs | 1350.00 | 35.36 | 47,737.96 | 2,700.00 | 45,037.96 | ||
| BHALOOR (GSB) | R/H KKP | PB05L5851 | 1 | 540 | 50 Kgs | 270.00 | 38.21 | 10,316.04 | 0.00 | 10,316.04 | ||
| BAGHA PURANA (GSB) | R/H KKP | PB05L5851 | 3 | 1574 | 50 Kgs | 787.00 | 38.21 | 30,069.34 | 5.614 | 4,350.85 | 0.00 | 25,718.49 |
| 6974 | 3487 | 1,51,764.28 | 5.614 | 4,350.85 | 2,700.00 | 1,44,713.43 |
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25-04-2024 | 160 | PB05L5851 | 159 | 302022 | WANDAR | MRM COV | 540 | MARKFED | 0 |
| 2 | 28-04-2024 | 160 | PB05L5851 | 159 | 302035 | WANDAR | MRM COV | 540 | MARKFED | 0 |
| 3 | 29-04-2024 | 160 | PB05L5851 | 159 | 34701 | BAGHA PURANA | R/H KKP | 494 | MARKFED | 0 |
| 4 | 30-04-2024 | 160 | PB05L5851 | 159 | 302043 | WANDAR | MRM COV | 540 | MARKFED | 0 |
| 5 | 02-05-2024 | 160 | PB05L5851 | 159 | 7043/07 | BAGHA PURANA | R/H KKP | 540 | PUNSUP | 0 |
| 6 | 03-05-2024 | 160 | PB05L5851 | 159 | 201608 | WANDAR | MRM COV | 540 | MARKFED | 0 |
| 7 | 04-05-2024 | 160 | PB05L5851 | 159 | 201618 | WANDAR | MRM COV | 540 | MARKFED | 0 |
| 8 | 06-05-2024 | 160 | PB05L5851 | 159 | 293194 | WANDAR | ADANI DAGRU | 540 | MARKFED | 0 |
| 9 | 08-05-2024 | 160 | PB05L5851 | 159 | 201266 | WANDAR | ADANI DAGRU | 540 | MARKFED | 0 |
| 10 | 10-05-2024 | 160 | PB05L5851 | 159 | 201289 | WANDAR | ADANI DAGRU | 540 | MARKFED | 0 |
| 11 | 16-05-2024 | 160 | PB05L5851 | 159 | 7043/28 | BHALOOR | R/H KKP | 540 | PUNSUP | 0 |
| 12 | 16-05-2024 | 160 | PB05L5851 | 159 | 292657 | WANDAR | ADANI DAGRU | 540 | MARKFED | 0 |
| 13 | 24-04-2024 | 160 | PB05L5851 | 159 | 6602 | BAGHA PURANA | R/H KKP | 540 | PSWC | 0 |
| 6974 |
| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Dala | Net Amt. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LANGIANA (GSB) | R/H KKP | PB04L9613 | 2 | 660 | 50 Kgs | 330.00 | 46.76 | 15,432.04 | 0.00 | 15,432.04 | ||
| LANGIANA (GSB) | ADANI DAGRU | PB04L9613 | 5 | 1650 | 50 Kgs | 825.00 | 32.51 | 26,817.78 | 0.00 | 26,817.78 | ||
| BHALOOR (GSB) | MAGGAR SINGH | PB04L9613 | 1 | 330 | 50 Kgs | 165.00 | 29.65 | 4,892.47 | 1.678 | 1,300.45 | 330.00 | 3,262.02 |
| LANGIANA (GSB) | BK OPEN | PB04L9613 | 1 | 330 | 50 Kgs | 165.00 | 18.25 | 3,011.09 | 330.00 | 2,681.09 | ||
| BAGHA PURANA (GSB) | R/H KKP | PB04L9613 | 2 | 660 | 50 Kgs | 330.00 | 38.21 | 12,608.49 | 0.00 | 12,608.49 | ||
| LANDE (GSB) | ADANI DAGRU | PB04L9613 | 1 | 330 | 50 Kgs | 165.00 | 43.91 | 7,244.94 | 0.00 | 7,244.94 | ||
| LANGIANA (GSB) | SUBHASH OPEN | PB04L9613 | 10 | 3300 | 50 Kgs | 1650.00 | 20.53 | 33,876.65 | 3,300.00 | 30,576.65 | ||
| 7260 | 3630 | 1,03,883.46 | 1.678 | 1,300.45 | 3,960.00 | 98,623.01 |
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24-04-2024 | 160 | PB04L9613 | 160 | 9126/12 | LANGIANA | BK OPEN | 330 | PUNSUP | 0 |
| 2 | 24-04-2024 | 160 | PB04L9613 | 160 | 8808 | LANGIANA | SUBHASH OPEN | 330 | PSWC | 0 |
| 3 | 24-04-2024 | 160 | PB04L9613 | 160 | 8812 | LANGIANA | SUBHASH OPEN | 330 | PSWC | 0 |
| 4 | 26-04-2024 | 160 | PB04L9613 | 160 | 8833 | LANGIANA | SUBHASH OPEN | 330 | PSWC | 0 |
| 5 | 27-04-2024 | 160 | PB04L9613 | 160 | 8843 | LANGIANA | R/H KKP | 330 | PSWC | 0 |
| 6 | 29-04-2024 | 160 | PB04L9613 | 160 | 6653 | BAGHA PURANA | R/H KKP | 330 | PSWC | 0 |
| 7 | 30-04-2024 | 160 | PB04L9613 | 160 | 8868 | LANGIANA | ADANI DAGRU | 330 | PSWC | 0 |
| 8 | 30-04-2024 | 160 | PB04L9613 | 160 | 8886 | LANGIANA | ADANI DAGRU | 330 | PSWC | 0 |
| 9 | 02-05-2024 | 160 | PB04L9613 | 160 | 10842/46 | BAGHA PURANA | R/H KKP | 330 | PUNSUP | 0 |
| 10 | 03-05-2024 | 160 | PB04L9613 | 160 | 6511 | LANGIANA | SUBHASH OPEN | 330 | PSWC | 0 |
| 11 | 03-05-2024 | 160 | PB04L9613 | 160 | 6521 | LANGIANA | ADANI DAGRU | 330 | PSWC | 0 |
| 12 | 04-05-2024 | 160 | PB04L9613 | 160 | 6540 | LANGIANA | ADANI DAGRU | 330 | PSWC | 0 |
| 13 | 05-05-2024 | 160 | PB04L9613 | 160 | 6585 | LANGIANA | ADANI DAGRU | 330 | PSWC | 0 |
| 14 | 07-05-2024 | 160 | PB04L9613 | 160 | 739005 | LANGIANA | R/H KKP | 330 | PSWC | 0 |
| 15 | 10-05-2024 | 160 | PB04L9613 | 160 | 739068 | LANGIANA | SUBHASH OPEN | 330 | PSWC | 0 |
| 16 | 08-05-2024 | 160 | PB04L9613 | 160 | 11825 | LANDE | ADANI DAGRU | 330 | PUNGRAIN | 0 |
| 17 | 11-05-2024 | 160 | PB04L9613 | 160 | 739075 | LANGIANA | SUBHASH OPEN | 330 | PSWC | 0 |
| 18 | 12-05-2024 | 160 | PB04L9613 | 160 | 739083 | LANGIANA | SUBHASH OPEN | 330 | PSWC | 0 |
| 19 | 12-05-2024 | 160 | PB04L9613 | 160 | 739095 | LANGIANA | SUBHASH OPEN | 330 | PSWC | 0 |
| 20 | 13-05-2024 | 160 | PB04L9613 | 160 | 7014 | LANGIANA | SUBHASH OPEN | 330 | PSWC | 0 |
| 21 | 13-05-2024 | 160 | PB04L9613 | 160 | 7026 | LANGIANA | SUBHASH OPEN | 330 | PSWC | 0 |
| 22 | 17-05-2024 | 160 | PB04L9613 | 160 | 7043/48 | BHALOOR | MAGGAR SINGH | 330 | PUNSUP | 0 |
| 7260 |