Home  

Account No. 160

Name :GURMUKH SINGH BRAR

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
LANGIANA (GSB) R/H KKPPB04L9613 266050 Kgs330.00 46.76375 15,432.04 0.0015,432.04
LANGIANA (GSB) ADANI DAGRUPB04L9613 5165050 Kgs825.00 32.5064 26,817.78 0.0026,817.78
BHALOOR (GSB) MAGGAR SINGHPB04L9613 133050 Kgs165.00 29.65135 4,892.47 1.6781,300.45330.003,262.02
LANGIANA (GSB) BK OPENPB04L9613 133050 Kgs165.00 18.24905 3,011.09 330.002,681.09
BAGHA PURANA (GSB) R/H KKPPB04L9613 266050 Kgs330.00 38.20755 12,608.49 0.0012,608.49
LANDE (GSB) ADANI DAGRUPB04L9613 133050 Kgs165.00 43.9087 7,244.94 0.007,244.94
LANGIANA (GSB) SUBHASH OPENPB04L9613 10330050 Kgs1650.00 20.5313 33,876.65 3,300.0030,576.65
BAGHA PURANA (GSB) R/H KKPPB05L5851 3157450 Kgs787.00 38.20755 30,069.34 5.6144,350.850.0025,718.49
BHALOOR (GSB) R/H KKPPB05L5851 154050 Kgs270.00 38.20755 10,316.04 0.0010,316.04
WANDAR (SS) MRM COVPB05L5851 5270050 Kgs1350.00 35.36145 47,737.96 2,700.0045,037.96
WANDAR (SS) ADANI DAGRUPB05L5851 4216050 Kgs1080.00 58.9268 63,640.94 0.0063,640.94
LANDE (GSB) ADANI DAGRUPB05L8785 9486050 Kgs2430.00 43.9087 1,06,698.14 0.001,06,698.14
NATHUWALA (GSB) R/H KKPPB05L8785 154050 Kgs270.00 39.15625 10,572.19 0.0010,572.19
BHALOOR (GSB) R/H KKPPB05L8785 154050 Kgs270.00 38.20755 10,316.04 0.0010,316.04
BAGHA PURANA (GSB) R/H KKPPB05L8785 154050 Kgs270.00 38.20755 10,316.04 0.0010,316.04
LANDE (GSB) R/H KKPPB05L8785 154050 Kgs270.00 32.5064 8,776.73 0.008,776.73
WANDAR (SS) ADANI DAGRUPB05L8785 154050 Kgs270.00 58.9268 15,910.24 5.3604,154.000.0011,756.24
BAGHA PURANA (GSB) R/H KKPPB13R4531 154050 Kgs270.00 38.20755 10,316.04 0.0010,316.04
BHALOOR (GSB) R/H KKPPB13R4531 2108050 Kgs540.00 38.20755 20,632.08 0.0020,632.08
WANDAR (SS) ADANI DAGRUPB13R4531 154050 Kgs270.00 58.9268 15,910.24 0.0015,910.24
LANDE (GSB) ADANI DAGRUPB13R4531 9486050 Kgs2430.00 43.9087 1,06,698.14 0.001,06,698.14
NATHUWALA (GSB) R/H KKPPB13R4531 154050 Kgs270.00 39.15625 10,572.19 0.0010,572.19
MANUKE (GSB) WIRELESSPB13R4531 2108050 Kgs540.00 23.1984 12,527.14 1,080.0011,447.14
WANDAR (SS) MRM COVPB13R4531 154050 Kgs270.00 35.36145 9,547.59 8.2246,373.60540.002,633.99
30974154876,04,440.51 20.87616,178.908,280.005,79,981.61

Account No. 160

Name :GURMUKH SINGH BRAR

Contractor : Gurbachan Singh Brar

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
LANGIANA (GSB) R/H KKPPB04L9613 266050 Kgs330.00 46.76 15,432.04 0.0015,432.04
LANGIANA (GSB) ADANI DAGRUPB04L9613 5165050 Kgs825.00 32.51 26,817.78 0.0026,817.78
BHALOOR (GSB) MAGGAR SINGHPB04L9613 133050 Kgs165.00 29.65 4,892.47 1.6781,300.45330.003,262.02
LANGIANA (GSB) BK OPENPB04L9613 133050 Kgs165.00 18.25 3,011.09 330.002,681.09
BAGHA PURANA (GSB) R/H KKPPB04L9613 266050 Kgs330.00 38.21 12,608.49 0.0012,608.49
LANDE (GSB) ADANI DAGRUPB04L9613 133050 Kgs165.00 43.91 7,244.94 0.007,244.94
LANGIANA (GSB) SUBHASH OPENPB04L9613 10330050 Kgs1650.00 20.53 33,876.65 3,300.0030,576.65
BHALOOR (GSB) R/H KKPPB05L5851 154050 Kgs270.00 38.21 10,316.04 0.0010,316.04
BAGHA PURANA (GSB) R/H KKPPB05L5851 3157450 Kgs787.00 38.21 30,069.34 5.6144,350.850.0025,718.49
BHALOOR (GSB) R/H KKPPB05L8785 154050 Kgs270.00 38.21 10,316.04 0.0010,316.04
LANDE (GSB) ADANI DAGRUPB05L8785 9486050 Kgs2430.00 43.91 1,06,698.14 0.001,06,698.14
NATHUWALA (GSB) R/H KKPPB05L8785 154050 Kgs270.00 39.16 10,572.19 0.0010,572.19
BAGHA PURANA (GSB) R/H KKPPB05L8785 154050 Kgs270.00 38.21 10,316.04 0.0010,316.04
LANDE (GSB) R/H KKPPB05L8785 154050 Kgs270.00 32.51 8,776.73 0.008,776.73
BAGHA PURANA (GSB) R/H KKPPB13R4531 154050 Kgs270.00 38.21 10,316.04 0.0010,316.04
BHALOOR (GSB) R/H KKPPB13R4531 2108050 Kgs540.00 38.21 20,632.08 0.0020,632.08
LANDE (GSB) ADANI DAGRUPB13R4531 9486050 Kgs2430.00 43.91 1,06,698.14 0.001,06,698.14
NATHUWALA (GSB) R/H KKPPB13R4531 154050 Kgs270.00 39.16 10,572.19 0.0010,572.19
MANUKE (GSB) WIRELESSPB13R4531 2108050 Kgs540.00 23.20 12,527.14 1,080.0011,447.14
24494122474,51,693.55 7.2925,651.305,040.004,41,002.25

Account No. 160

Name :GURMUKH SINGH BRAR

Contractor : Sukhdev Singh

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
WANDAR (SS) MRM COVPB05L5851 5270050 Kgs1350.00 35.36 47,737.96 2,700.0045,037.96
WANDAR (SS) ADANI DAGRUPB05L5851 4216050 Kgs1080.00 58.93 63,640.94 0.0063,640.94
WANDAR (SS) ADANI DAGRUPB05L8785 154050 Kgs270.00 58.93 15,910.24 5.3604,154.000.0011,756.24
WANDAR (SS) ADANI DAGRUPB13R4531 154050 Kgs270.00 58.93 15,910.24 0.0015,910.24
WANDAR (SS) MRM COVPB13R4531 154050 Kgs270.00 35.36 9,547.59 8.2246,373.60540.002,633.99
648032401,52,746.97 13.58410,527.603,240.001,38,979.37

Card No : 157

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
NATHUWALA (GSB) R/H KKPPB13R4531 154050 Kgs270.00 39.16 10,572.19 0.0010,572.19
MANUKE (GSB) WIRELESSPB13R4531 2108050 Kgs540.00 23.20 12,527.14 1,080.0011,447.14
WANDAR (SS) MRM COVPB13R4531 154050 Kgs270.00 35.36 9,547.59 8.2246,373.60540.002,633.99
LANDE (GSB) ADANI DAGRUPB13R4531 9486050 Kgs2430.00 43.91 1,06,698.14 0.001,06,698.14
BHALOOR (GSB) R/H KKPPB13R4531 2108050 Kgs540.00 38.21 20,632.08 0.0020,632.08
WANDAR (SS) ADANI DAGRUPB13R4531 154050 Kgs270.00 58.93 15,910.24 0.0015,910.24
BAGHA PURANA (GSB) R/H KKPPB13R4531 154050 Kgs270.00 38.21 10,316.04 0.0010,316.04
918045901,86,203.41 8.2246,373.601,620.001,78,209.81
Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
1 23-04-2024 160 PB13R4531 157 6059 LANDE ADANI DAGRU 540 PUNGRAIN 0
2 25-04-2024 160 PB13R4531 157 6076 LANDE ADANI DAGRU 540 PUNGRAIN 0
3 27-04-2024 160 PB13R4531 157 6640 BAGHA PURANA R/H KKP 540 PSWC 0
4 28-04-2024 160 PB13R4531 157 11062 LANDE ADANI DAGRU 540 PUNGRAIN 0
5 30-04-2024 160 PB13R4531 157 11073 LANDE ADANI DAGRU 540 PUNGRAIN 0
6 02-05-2024 160 PB13R4531 157 11086 LANDE ADANI DAGRU 540 PUNGRAIN 0
7 03-05-2024 160 PB13R4531 157 11095 LANDE ADANI DAGRU 540 PUNGRAIN 0
8 05-05-2024 160 PB13R4531 157 9105/42 NATHUWALA R/H KKP 540 PUNSUP 0
9 05-05-2024 160 PB13R4531 157 11806 LANDE ADANI DAGRU 540 PUNGRAIN 0
10 07-05-2024 160 PB13R4531 157 74 BHALOOR R/H KKP 540 PUNGRAIN 0
11 08-05-2024 160 PB13R4531 157 11824 LANDE ADANI DAGRU 540 PUNGRAIN 0
12 11-05-2024 160 PB13R4531 157 293241 MANUKE WIRELESS 540 MARKFED 0
13 12-05-2024 160 PB13R4531 157 319554 MANUKE WIRELESS 540 MARKFED 0
14 13-05-2024 160 PB13R4531 157 11454 LANDE ADANI DAGRU 540 PUNGRAIN 0
15 16-05-2024 160 PB13R4531 157 7043/27 BHALOOR R/H KKP 540 PUNSUP 0
16 16-05-2024 160 PB13R4531 157 292656 WANDAR ADANI DAGRU 540 MARKFED 0
17 22-04-2024 160 PB13R4531 157 302004 WANDAR MRM COV 540 MARKFED 0
9180

Card No : 158

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
NATHUWALA (GSB) R/H KKPPB05L8785 154050 Kgs270.00 39.16 10,572.19 0.0010,572.19
BHALOOR (GSB) R/H KKPPB05L8785 154050 Kgs270.00 38.21 10,316.04 0.0010,316.04
LANDE (GSB) ADANI DAGRUPB05L8785 9486050 Kgs2430.00 43.91 1,06,698.14 0.001,06,698.14
LANDE (GSB) R/H KKPPB05L8785 154050 Kgs270.00 32.51 8,776.73 0.008,776.73
WANDAR (SS) ADANI DAGRUPB05L8785 154050 Kgs270.00 58.93 15,910.24 5.3604,154.000.0011,756.24
BAGHA PURANA (GSB) R/H KKPPB05L8785 154050 Kgs270.00 38.21 10,316.04 0.0010,316.04
756037801,62,589.37 5.364,154.000.001,58,435.37
Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
1 24-04-2024 160 PB05L8785 158 6058 LANDE ADANI DAGRU 540 PUNGRAIN 0
2 25-04-2024 160 PB05L8785 158 6075 LANDE ADANI DAGRU 540 PUNGRAIN 0
3 27-04-2024 160 PB05L8785 158 6644 BAGHA PURANA R/H KKP 540 PSWC 0
4 28-04-2024 160 PB05L8785 158 11061 LANDE ADANI DAGRU 540 PUNGRAIN 0
5 30-04-2024 160 PB05L8785 158 11074 LANDE ADANI DAGRU 540 PUNGRAIN 0
6 02-05-2024 160 PB05L8785 158 11087 LANDE ADANI DAGRU 540 PUNGRAIN 0
7 03-05-2024 160 PB05L8785 158 11092 LANDE ADANI DAGRU 540 PUNGRAIN 0
8 05-05-2024 160 PB05L8785 158 9105/41 NATHUWALA R/H KKP 540 PUNSUP 0
9 05-05-2024 160 PB05L8785 158 11515 LANDE R/H KKP 540 PUNGRAIN 0
10 06-05-2024 160 PB05L8785 158 11817 LANDE ADANI DAGRU 540 PUNGRAIN 0
11 08-05-2024 160 PB05L8785 158 11823 LANDE ADANI DAGRU 540 PUNGRAIN 0
12 12-05-2024 160 PB05L8785 158 11848 LANDE ADANI DAGRU 540 PUNGRAIN 0
13 16-05-2024 160 PB05L8785 158 7043/26 BHALOOR R/H KKP 540 PUNSUP 0
14 16-05-2024 160 PB05L8785 158 292658 WANDAR ADANI DAGRU 540 MARKFED 0
7560

Card No : 159

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
WANDAR (SS) ADANI DAGRUPB05L5851 4216050 Kgs1080.00 58.93 63,640.94 0.0063,640.94
WANDAR (SS) MRM COVPB05L5851 5270050 Kgs1350.00 35.36 47,737.96 2,700.0045,037.96
BHALOOR (GSB) R/H KKPPB05L5851 154050 Kgs270.00 38.21 10,316.04 0.0010,316.04
BAGHA PURANA (GSB) R/H KKPPB05L5851 3157450 Kgs787.00 38.21 30,069.34 5.6144,350.850.0025,718.49
697434871,51,764.28 5.6144,350.852,700.001,44,713.43
Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
1 25-04-2024 160 PB05L5851 159 302022 WANDAR MRM COV 540 MARKFED 0
2 28-04-2024 160 PB05L5851 159 302035 WANDAR MRM COV 540 MARKFED 0
3 29-04-2024 160 PB05L5851 159 34701 BAGHA PURANA R/H KKP 494 MARKFED 0
4 30-04-2024 160 PB05L5851 159 302043 WANDAR MRM COV 540 MARKFED 0
5 02-05-2024 160 PB05L5851 159 7043/07 BAGHA PURANA R/H KKP 540 PUNSUP 0
6 03-05-2024 160 PB05L5851 159 201608 WANDAR MRM COV 540 MARKFED 0
7 04-05-2024 160 PB05L5851 159 201618 WANDAR MRM COV 540 MARKFED 0
8 06-05-2024 160 PB05L5851 159 293194 WANDAR ADANI DAGRU 540 MARKFED 0
9 08-05-2024 160 PB05L5851 159 201266 WANDAR ADANI DAGRU 540 MARKFED 0
10 10-05-2024 160 PB05L5851 159 201289 WANDAR ADANI DAGRU 540 MARKFED 0
11 16-05-2024 160 PB05L5851 159 7043/28 BHALOOR R/H KKP 540 PUNSUP 0
12 16-05-2024 160 PB05L5851 159 292657 WANDAR ADANI DAGRU 540 MARKFED 0
13 24-04-2024 160 PB05L5851 159 6602 BAGHA PURANA R/H KKP 540 PSWC 0
6974

Card No : 160

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
LANGIANA (GSB) R/H KKPPB04L9613 266050 Kgs330.00 46.76 15,432.04 0.0015,432.04
LANGIANA (GSB) ADANI DAGRUPB04L9613 5165050 Kgs825.00 32.51 26,817.78 0.0026,817.78
BHALOOR (GSB) MAGGAR SINGHPB04L9613 133050 Kgs165.00 29.65 4,892.47 1.6781,300.45330.003,262.02
LANGIANA (GSB) BK OPENPB04L9613 133050 Kgs165.00 18.25 3,011.09 330.002,681.09
BAGHA PURANA (GSB) R/H KKPPB04L9613 266050 Kgs330.00 38.21 12,608.49 0.0012,608.49
LANDE (GSB) ADANI DAGRUPB04L9613 133050 Kgs165.00 43.91 7,244.94 0.007,244.94
LANGIANA (GSB) SUBHASH OPENPB04L9613 10330050 Kgs1650.00 20.53 33,876.65 3,300.0030,576.65
726036301,03,883.46 1.6781,300.453,960.0098,623.01
Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
1 24-04-2024 160 PB04L9613 160 9126/12 LANGIANA BK OPEN 330 PUNSUP 0
2 24-04-2024 160 PB04L9613 160 8808 LANGIANA SUBHASH OPEN 330 PSWC 0
3 24-04-2024 160 PB04L9613 160 8812 LANGIANA SUBHASH OPEN 330 PSWC 0
4 26-04-2024 160 PB04L9613 160 8833 LANGIANA SUBHASH OPEN 330 PSWC 0
5 27-04-2024 160 PB04L9613 160 8843 LANGIANA R/H KKP 330 PSWC 0
6 29-04-2024 160 PB04L9613 160 6653 BAGHA PURANA R/H KKP 330 PSWC 0
7 30-04-2024 160 PB04L9613 160 8868 LANGIANA ADANI DAGRU 330 PSWC 0
8 30-04-2024 160 PB04L9613 160 8886 LANGIANA ADANI DAGRU 330 PSWC 0
9 02-05-2024 160 PB04L9613 160 10842/46 BAGHA PURANA R/H KKP 330 PUNSUP 0
10 03-05-2024 160 PB04L9613 160 6511 LANGIANA SUBHASH OPEN 330 PSWC 0
11 03-05-2024 160 PB04L9613 160 6521 LANGIANA ADANI DAGRU 330 PSWC 0
12 04-05-2024 160 PB04L9613 160 6540 LANGIANA ADANI DAGRU 330 PSWC 0
13 05-05-2024 160 PB04L9613 160 6585 LANGIANA ADANI DAGRU 330 PSWC 0
14 07-05-2024 160 PB04L9613 160 739005 LANGIANA R/H KKP 330 PSWC 0
15 10-05-2024 160 PB04L9613 160 739068 LANGIANA SUBHASH OPEN 330 PSWC 0
16 08-05-2024 160 PB04L9613 160 11825 LANDE ADANI DAGRU 330 PUNGRAIN 0
17 11-05-2024 160 PB04L9613 160 739075 LANGIANA SUBHASH OPEN 330 PSWC 0
18 12-05-2024 160 PB04L9613 160 739083 LANGIANA SUBHASH OPEN 330 PSWC 0
19 12-05-2024 160 PB04L9613 160 739095 LANGIANA SUBHASH OPEN 330 PSWC 0
20 13-05-2024 160 PB04L9613 160 7014 LANGIANA SUBHASH OPEN 330 PSWC 0
21 13-05-2024 160 PB04L9613 160 7026 LANGIANA SUBHASH OPEN 330 PSWC 0
22 17-05-2024 160 PB04L9613 160 7043/48 BHALOOR MAGGAR SINGH 330 PUNSUP 0
7260