| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Dala | Net Amt. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| THARAJ (GSB) | ADANI DAGRU | PB03AF1798 | 3 | 1620 | 50 Kgs | 810.00 | 54.71135 | 44,316.19 | 0.00 | 44,316.19 | ||
| DHILWAN (GSB) | TILK RAJ KATARIA | PB03AF1798 | 1 | 540 | 50 Kgs | 270.00 | 34.0279 | 9,187.53 | 540.00 | 8,647.53 | ||
| THARAJ (GSB) | BK OPEN | PB03AF1798 | 1 | 540 | 50 Kgs | 270.00 | 31.1281 | 8,404.59 | 540.00 | 7,864.59 | ||
| BHALOOR (GSB) | R/H KKP | PB03AF1798 | 3 | 1620 | 50 Kgs | 810.00 | 38.20755 | 30,948.12 | 0.00 | 30,948.12 | ||
| THARAJ (GSB) | R/H KKP | PB03AF1798 | 1 | 540 | 50 Kgs | 270.00 | 51.2298 | 13,832.05 | 0.00 | 13,832.05 | ||
| THARAJ (GSB) | TILK RAJ KATARIA | PB03AF1798 | 1 | 540 | 50 Kgs | 270.00 | 31.1281 | 8,404.59 | 540.00 | 7,864.59 | ||
| THARAJ (GSB) | BHUPINDER KUMAR COV | PB03AF1798 | 1 | 540 | 50 Kgs | 270.00 | 34.0279 | 9,187.53 | 540.00 | 8,647.53 | ||
| WANDAR (SS) | R/H AJITWL | PB03AF1798 | 2 | 1080 | 50 Kgs | 540.00 | 58.9268 | 31,820.47 | 0.00 | 31,820.47 | ||
| SAMALSAR (GSB) | GURWINDER KAUR | PB03AF1798 | 1 | 540 | 50 Kgs | 270.00 | 23.9502 | 6,466.55 | 10.164 | 7,877.10 | 540.00 | -1,950.55 |
| WANDAR (SS) | MRM COV | PB03X5597 | 2 | 1080 | 50 Kgs | 540.00 | 35.36145 | 19,095.18 | 1,080.00 | 18,015.18 | ||
| WANDAR (SS) | R/H AJITWL | PB03X5597 | 1 | 540 | 50 Kgs | 270.00 | 58.9268 | 15,910.24 | 0.00 | 15,910.24 | ||
| WANDAR (SS) | ADANI DAGRU | PB03X5597 | 7 | 3780 | 50 Kgs | 1890.00 | 58.9268 | 1,11,371.65 | 3.660 | 2,836.50 | 0.00 | 1,08,535.15 |
| WANDAR (SS) | R/H KKP | PB03X5597 | 1 | 540 | 50 Kgs | 270.00 | 37.25885 | 10,059.89 | 0.00 | 10,059.89 | ||
| WANDAR (SS) | MRM COV | PB05N9069 | 2 | 1080 | 50 Kgs | 540.00 | 35.36145 | 19,095.18 | 1,080.00 | 18,015.18 | ||
| WANDAR (SS) | R/H AJITWL | PB05N9069 | 1 | 540 | 50 Kgs | 270.00 | 58.9268 | 15,910.24 | 0.00 | 15,910.24 | ||
| WANDAR (SS) | R/H KKP | PB05N9069 | 2 | 1080 | 50 Kgs | 540.00 | 37.25885 | 20,119.78 | 0.00 | 20,119.78 | ||
| WANDAR (SS) | ADANI DAGRU | PB05N9069 | 6 | 3240 | 50 Kgs | 1620.00 | 58.9268 | 95,461.42 | 0.00 | 95,461.42 | ||
| BHALOOR (GSB) | MAGGAR SINGH | PB05N9069 | 1 | 540 | 50 Kgs | 270.00 | 29.65135 | 8,005.86 | 16.214 | 12,565.85 | 540.00 | -5,099.99 |
| WANDAR (SS) | MRM COV | PB05Q9085 | 1 | 540 | 50 Kgs | 270.00 | 35.36145 | 9,547.59 | 540.00 | 9,007.59 | ||
| SANGATPURA (GSB) | SANDEEP BRAR | PB05Q9085 | 1 | 540 | 50 Kgs | 270.00 | 23.1984 | 6,263.57 | 540.00 | 5,723.57 | ||
| SANGATPURA (GSB) | BK OPEN | PB05Q9085 | 3 | 1620 | 50 Kgs | 810.00 | 23.1984 | 18,790.70 | 1,620.00 | 17,170.70 | ||
| LANDE (GSB) | ADANI DAGRU | PB05Q9085 | 1 | 540 | 50 Kgs | 270.00 | 43.9087 | 11,855.35 | 0.00 | 11,855.35 | ||
| LANDE (GSB) | R/H KKP | PB05Q9085 | 3 | 1620 | 50 Kgs | 810.00 | 32.5064 | 26,330.18 | 0.00 | 26,330.18 | ||
| SANGATPURA (GSB) | ADANI DAGRU | PB05Q9085 | 2 | 1080 | 50 Kgs | 540.00 | 50.0663 | 27,035.80 | 0.00 | 27,035.80 | ||
| SANGATPURA (GSB) | R/H KKP | PB05Q9085 | 4 | 2160 | 50 Kgs | 1080.00 | 46.5937 | 50,321.20 | 0.00 | 50,321.20 | ||
| BHALOOR (GSB) | ADANI DAGRU | PB05S9350 | 5 | 2700 | 50 Kgs | 1350.00 | 38.20755 | 51,580.19 | 9.414 | 7,295.85 | 0.00 | 44,284.34 |
| BHALOOR (GSB) | GURWINDER KAUR | PB05S9350 | 1 | 540 | 50 Kgs | 270.00 | 35.36145 | 9,547.59 | 540.00 | 9,007.59 | ||
| BHALOOR (GSB) | R/H KKP | PB05S9350 | 1 | 540 | 50 Kgs | 270.00 | 38.20755 | 10,316.04 | 0.00 | 10,316.04 | ||
| BHALOOR (GSB) | MAGGAR SINGH | PB05S9350 | 6 | 3240 | 50 Kgs | 1620.00 | 29.65135 | 48,035.19 | 3,240.00 | 44,795.19 | ||
| THARAJ (GSB) | R/H KKP | PB05S9350 | 1 | 540 | 50 Kgs | 270.00 | 51.2298 | 13,832.05 | 0.00 | 13,832.05 | ||
| WANDAR (SS) | R/H KKP | PB05V9255 | 3 | 1620 | 50 Kgs | 810.00 | 37.25885 | 30,179.67 | 0.00 | 30,179.67 | ||
| WANDAR (SS) | ADANI DAGRU | PB05V9255 | 5 | 2700 | 50 Kgs | 1350.00 | 58.9268 | 79,551.18 | 0.00 | 79,551.18 | ||
| WANDAR (SS) | MRM COV | PB05V9255 | 4 | 2160 | 50 Kgs | 1080.00 | 35.36145 | 38,190.37 | 5.678 | 4,400.45 | 2,160.00 | 31,629.92 |
| WANDAR (SS) | R/H AJITWL | PB05V9255 | 1 | 540 | 50 Kgs | 270.00 | 58.9268 | 15,910.24 | 0.00 | 15,910.24 | ||
| BHALOOR (GSB) | ADANI DAGRU | PB11CF8477 | 8 | 4320 | 50 Kgs | 2160.00 | 38.20755 | 82,528.31 | 0.00 | 82,528.31 | ||
| BHALOOR (GSB) | R/H KKP | PB11CF8477 | 4 | 2160 | 50 Kgs | 1080.00 | 38.20755 | 41,264.15 | 7.146 | 5,538.15 | 0.00 | 35,726.00 |
| BAGHA PURANA (GSB) | R/H KKP | PB11CF8477 | 1 | 540 | 50 Kgs | 270.00 | 38.20755 | 10,316.04 | 0.00 | 10,316.04 | ||
| BHALOOR (GSB) | R/H AJITWL | PB23K9355 | 1 | 540 | 50 Kgs | 270.00 | 57.21735 | 15,448.68 | 0.00 | 15,448.68 | ||
| SAMALSAR (GSB) | SANDEEP BRAR | PB23K9355 | 1 | 540 | 50 Kgs | 270.00 | 21.66795 | 5,850.35 | 2.864 | 2,219.60 | 540.00 | 3,090.75 |
| BHALOOR (GSB) | MAGGAR SINGH | PB23K9355 | 5 | 2700 | 50 Kgs | 1350.00 | 29.65135 | 40,029.32 | 2,700.00 | 37,329.32 | ||
| BHALOOR (GSB) | R/H KKP | PB23K9355 | 1 | 540 | 50 Kgs | 270.00 | 38.20755 | 10,316.04 | 0.00 | 10,316.04 | ||
| BHALOOR (GSB) | ADANI DAGRU | PB23K9355 | 5 | 2700 | 50 Kgs | 1350.00 | 38.20755 | 51,580.19 | 0.00 | 51,580.19 | ||
| BHALOOR (GSB) | TILK RAJ KATARIA | PB29G9732 | 1 | 540 | 50 Kgs | 270.00 | 33.4551 | 9,032.88 | 540.00 | 8,492.88 | ||
| BHALOOR (GSB) | BK OPEN | PB29G9732 | 1 | 540 | 50 Kgs | 270.00 | 33.4551 | 9,032.88 | 540.00 | 8,492.88 | ||
| BHALOOR (GSB) | ADANI DAGRU | PB29G9732 | 7 | 3780 | 50 Kgs | 1890.00 | 38.20755 | 72,212.27 | 10.742 | 8,325.05 | 0.00 | 63,887.22 |
| BHALOOR (GSB) | MAGGAR SINGH | PB29G9732 | 1 | 540 | 50 Kgs | 270.00 | 29.65135 | 8,005.86 | 540.00 | 7,465.86 | ||
| WANDAR (SS) | MRM COV | PB65AU5974 | 1 | 540 | 50 Kgs | 270.00 | 35.36145 | 9,547.59 | 3.232 | 2,504.80 | 540.00 | 6,502.79 |
| SEKHA KALAN (GSB) | R/H KKP | PB65AU5974 | 10 | 5400 | 50 Kgs | 2700.00 | 34.4038 | 92,890.26 | 0.00 | 92,890.26 | ||
| SEKHA KALAN (GSB) | R/H AJITWL | PB65AU5974 | 1 | 540 | 50 Kgs | 270.00 | 53.79845 | 14,525.58 | 0.00 | 14,525.58 | ||
| WANDAR (SS) | R/H KKP | PB65AU5974 | 1 | 540 | 50 Kgs | 270.00 | 37.25885 | 10,059.89 | 0.00 | 10,059.89 | ||
| SEKHA KALAN (GSB) | ADANI DAGRU | PB65AU5974 | 3 | 1620 | 50 Kgs | 810.00 | 51.5162 | 41,728.12 | 0.00 | 41,728.12 | ||
| 70740 | 35370 | 14,49,252.38 | 69.114 | 53,563.35 | 19,440.00 | 13,76,249.03 |
| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Dala | Net Amt. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| THARAJ (GSB) | ADANI DAGRU | PB03AF1798 | 3 | 1620 | 50 Kgs | 810.00 | 54.71 | 44,316.19 | 0.00 | 44,316.19 | ||
| DHILWAN (GSB) | TILK RAJ KATARIA | PB03AF1798 | 1 | 540 | 50 Kgs | 270.00 | 34.03 | 9,187.53 | 540.00 | 8,647.53 | ||
| THARAJ (GSB) | BK OPEN | PB03AF1798 | 1 | 540 | 50 Kgs | 270.00 | 31.13 | 8,404.59 | 540.00 | 7,864.59 | ||
| SAMALSAR (GSB) | GURWINDER KAUR | PB03AF1798 | 1 | 540 | 50 Kgs | 270.00 | 23.95 | 6,466.55 | 10.164 | 7,877.10 | 540.00 | -1,950.55 |
| THARAJ (GSB) | R/H KKP | PB03AF1798 | 1 | 540 | 50 Kgs | 270.00 | 51.23 | 13,832.05 | 0.00 | 13,832.05 | ||
| THARAJ (GSB) | TILK RAJ KATARIA | PB03AF1798 | 1 | 540 | 50 Kgs | 270.00 | 31.13 | 8,404.59 | 540.00 | 7,864.59 | ||
| THARAJ (GSB) | BHUPINDER KUMAR COV | PB03AF1798 | 1 | 540 | 50 Kgs | 270.00 | 34.03 | 9,187.53 | 540.00 | 8,647.53 | ||
| BHALOOR (GSB) | R/H KKP | PB03AF1798 | 3 | 1620 | 50 Kgs | 810.00 | 38.21 | 30,948.12 | 0.00 | 30,948.12 | ||
| BHALOOR (GSB) | MAGGAR SINGH | PB05N9069 | 1 | 540 | 50 Kgs | 270.00 | 29.65 | 8,005.86 | 16.214 | 12,565.85 | 540.00 | -5,099.99 |
| LANDE (GSB) | R/H KKP | PB05Q9085 | 3 | 1620 | 50 Kgs | 810.00 | 32.51 | 26,330.18 | 0.00 | 26,330.18 | ||
| SANGATPURA (GSB) | ADANI DAGRU | PB05Q9085 | 2 | 1080 | 50 Kgs | 540.00 | 50.07 | 27,035.80 | 0.00 | 27,035.80 | ||
| SANGATPURA (GSB) | R/H KKP | PB05Q9085 | 4 | 2160 | 50 Kgs | 1080.00 | 46.59 | 50,321.20 | 0.00 | 50,321.20 | ||
| LANDE (GSB) | ADANI DAGRU | PB05Q9085 | 1 | 540 | 50 Kgs | 270.00 | 43.91 | 11,855.35 | 0.00 | 11,855.35 | ||
| SANGATPURA (GSB) | SANDEEP BRAR | PB05Q9085 | 1 | 540 | 50 Kgs | 270.00 | 23.20 | 6,263.57 | 540.00 | 5,723.57 | ||
| SANGATPURA (GSB) | BK OPEN | PB05Q9085 | 3 | 1620 | 50 Kgs | 810.00 | 23.20 | 18,790.70 | 1,620.00 | 17,170.70 | ||
| BHALOOR (GSB) | ADANI DAGRU | PB05S9350 | 5 | 2700 | 50 Kgs | 1350.00 | 38.21 | 51,580.19 | 9.414 | 7,295.85 | 0.00 | 44,284.34 |
| BHALOOR (GSB) | GURWINDER KAUR | PB05S9350 | 1 | 540 | 50 Kgs | 270.00 | 35.36 | 9,547.59 | 540.00 | 9,007.59 | ||
| BHALOOR (GSB) | R/H KKP | PB05S9350 | 1 | 540 | 50 Kgs | 270.00 | 38.21 | 10,316.04 | 0.00 | 10,316.04 | ||
| BHALOOR (GSB) | MAGGAR SINGH | PB05S9350 | 6 | 3240 | 50 Kgs | 1620.00 | 29.65 | 48,035.19 | 3,240.00 | 44,795.19 | ||
| THARAJ (GSB) | R/H KKP | PB05S9350 | 1 | 540 | 50 Kgs | 270.00 | 51.23 | 13,832.05 | 0.00 | 13,832.05 | ||
| BHALOOR (GSB) | ADANI DAGRU | PB11CF8477 | 8 | 4320 | 50 Kgs | 2160.00 | 38.21 | 82,528.31 | 0.00 | 82,528.31 | ||
| BHALOOR (GSB) | R/H KKP | PB11CF8477 | 4 | 2160 | 50 Kgs | 1080.00 | 38.21 | 41,264.15 | 7.146 | 5,538.15 | 0.00 | 35,726.00 |
| BAGHA PURANA (GSB) | R/H KKP | PB11CF8477 | 1 | 540 | 50 Kgs | 270.00 | 38.21 | 10,316.04 | 0.00 | 10,316.04 | ||
| BHALOOR (GSB) | R/H AJITWL | PB23K9355 | 1 | 540 | 50 Kgs | 270.00 | 57.22 | 15,448.68 | 0.00 | 15,448.68 | ||
| SAMALSAR (GSB) | SANDEEP BRAR | PB23K9355 | 1 | 540 | 50 Kgs | 270.00 | 21.67 | 5,850.35 | 2.864 | 2,219.60 | 540.00 | 3,090.75 |
| BHALOOR (GSB) | MAGGAR SINGH | PB23K9355 | 5 | 2700 | 50 Kgs | 1350.00 | 29.65 | 40,029.32 | 2,700.00 | 37,329.32 | ||
| BHALOOR (GSB) | R/H KKP | PB23K9355 | 1 | 540 | 50 Kgs | 270.00 | 38.21 | 10,316.04 | 0.00 | 10,316.04 | ||
| BHALOOR (GSB) | ADANI DAGRU | PB23K9355 | 5 | 2700 | 50 Kgs | 1350.00 | 38.21 | 51,580.19 | 0.00 | 51,580.19 | ||
| BHALOOR (GSB) | TILK RAJ KATARIA | PB29G9732 | 1 | 540 | 50 Kgs | 270.00 | 33.46 | 9,032.88 | 540.00 | 8,492.88 | ||
| BHALOOR (GSB) | BK OPEN | PB29G9732 | 1 | 540 | 50 Kgs | 270.00 | 33.46 | 9,032.88 | 540.00 | 8,492.88 | ||
| BHALOOR (GSB) | ADANI DAGRU | PB29G9732 | 7 | 3780 | 50 Kgs | 1890.00 | 38.21 | 72,212.27 | 10.742 | 8,325.05 | 0.00 | 63,887.22 |
| BHALOOR (GSB) | MAGGAR SINGH | PB29G9732 | 1 | 540 | 50 Kgs | 270.00 | 29.65 | 8,005.86 | 540.00 | 7,465.86 | ||
| SEKHA KALAN (GSB) | R/H KKP | PB65AU5974 | 10 | 5400 | 50 Kgs | 2700.00 | 34.40 | 92,890.26 | 0.00 | 92,890.26 | ||
| SEKHA KALAN (GSB) | R/H AJITWL | PB65AU5974 | 1 | 540 | 50 Kgs | 270.00 | 53.80 | 14,525.58 | 0.00 | 14,525.58 | ||
| SEKHA KALAN (GSB) | ADANI DAGRU | PB65AU5974 | 3 | 1620 | 50 Kgs | 810.00 | 51.52 | 41,728.12 | 0.00 | 41,728.12 | ||
| 49140 | 24570 | 9,17,421.81 | 56.544 | 43,821.60 | 14,040.00 | 8,59,560.21 |
| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Dala | Net Amt. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WANDAR (SS) | R/H AJITWL | PB03AF1798 | 2 | 1080 | 50 Kgs | 540.00 | 58.93 | 31,820.47 | 0.00 | 31,820.47 | ||
| WANDAR (SS) | ADANI DAGRU | PB03X5597 | 7 | 3780 | 50 Kgs | 1890.00 | 58.93 | 1,11,371.65 | 3.660 | 2,836.50 | 0.00 | 1,08,535.15 |
| WANDAR (SS) | R/H KKP | PB03X5597 | 1 | 540 | 50 Kgs | 270.00 | 37.26 | 10,059.89 | 0.00 | 10,059.89 | ||
| WANDAR (SS) | R/H AJITWL | PB03X5597 | 1 | 540 | 50 Kgs | 270.00 | 58.93 | 15,910.24 | 0.00 | 15,910.24 | ||
| WANDAR (SS) | MRM COV | PB03X5597 | 2 | 1080 | 50 Kgs | 540.00 | 35.36 | 19,095.18 | 1,080.00 | 18,015.18 | ||
| WANDAR (SS) | R/H KKP | PB05N9069 | 2 | 1080 | 50 Kgs | 540.00 | 37.26 | 20,119.78 | 0.00 | 20,119.78 | ||
| WANDAR (SS) | ADANI DAGRU | PB05N9069 | 6 | 3240 | 50 Kgs | 1620.00 | 58.93 | 95,461.42 | 0.00 | 95,461.42 | ||
| WANDAR (SS) | MRM COV | PB05N9069 | 2 | 1080 | 50 Kgs | 540.00 | 35.36 | 19,095.18 | 1,080.00 | 18,015.18 | ||
| WANDAR (SS) | R/H AJITWL | PB05N9069 | 1 | 540 | 50 Kgs | 270.00 | 58.93 | 15,910.24 | 0.00 | 15,910.24 | ||
| WANDAR (SS) | MRM COV | PB05Q9085 | 1 | 540 | 50 Kgs | 270.00 | 35.36 | 9,547.59 | 540.00 | 9,007.59 | ||
| WANDAR (SS) | R/H KKP | PB05V9255 | 3 | 1620 | 50 Kgs | 810.00 | 37.26 | 30,179.67 | 0.00 | 30,179.67 | ||
| WANDAR (SS) | ADANI DAGRU | PB05V9255 | 5 | 2700 | 50 Kgs | 1350.00 | 58.93 | 79,551.18 | 0.00 | 79,551.18 | ||
| WANDAR (SS) | MRM COV | PB05V9255 | 4 | 2160 | 50 Kgs | 1080.00 | 35.36 | 38,190.37 | 5.678 | 4,400.45 | 2,160.00 | 31,629.92 |
| WANDAR (SS) | R/H AJITWL | PB05V9255 | 1 | 540 | 50 Kgs | 270.00 | 58.93 | 15,910.24 | 0.00 | 15,910.24 | ||
| WANDAR (SS) | R/H KKP | PB65AU5974 | 1 | 540 | 50 Kgs | 270.00 | 37.26 | 10,059.89 | 0.00 | 10,059.89 | ||
| WANDAR (SS) | MRM COV | PB65AU5974 | 1 | 540 | 50 Kgs | 270.00 | 35.36 | 9,547.59 | 3.232 | 2,504.80 | 540.00 | 6,502.79 |
| 21600 | 10800 | 5,31,830.57 | 12.57 | 9,741.75 | 5,400.00 | 5,16,688.82 |
| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Dala | Net Amt. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BHALOOR (GSB) | MAGGAR SINGH | PB29G9732 | 1 | 540 | 50 Kgs | 270.00 | 29.65 | 8,005.86 | 540.00 | 7,465.86 | ||
| BHALOOR (GSB) | ADANI DAGRU | PB29G9732 | 7 | 3780 | 50 Kgs | 1890.00 | 38.21 | 72,212.27 | 10.742 | 8,325.05 | 0.00 | 63,887.22 |
| BHALOOR (GSB) | BK OPEN | PB29G9732 | 1 | 540 | 50 Kgs | 270.00 | 33.46 | 9,032.88 | 540.00 | 8,492.88 | ||
| BHALOOR (GSB) | TILK RAJ KATARIA | PB29G9732 | 1 | 540 | 50 Kgs | 270.00 | 33.46 | 9,032.88 | 540.00 | 8,492.88 | ||
| 5400 | 2700 | 98,283.89 | 10.742 | 8,325.05 | 1,620.00 | 88,338.84 |
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 26-04-2024 | 171 | PB29G9732 | 142 | 9501/10 | BHALOOR | ADANI DAGRU | 540 | PUNSUP | 0 |
| 2 | 27-04-2024 | 171 | PB29G9732 | 142 | 9501/15 | BHALOOR | TILK RAJ KATARIA | 540 | PUNSUP | 0 |
| 3 | 28-04-2024 | 171 | PB29G9732 | 142 | 9514/03 | BHALOOR | ADANI DAGRU | 540 | PUNSUP | 0 |
| 4 | 30-04-2024 | 171 | PB29G9732 | 142 | 9501/17 | BHALOOR | MAGGAR SINGH | 540 | PUNSUP | 0 |
| 5 | 30-04-2024 | 171 | PB29G9732 | 142 | 9514/14 | BHALOOR | ADANI DAGRU | 540 | PUNSUP | 0 |
| 6 | 03-05-2024 | 171 | PB29G9732 | 142 | 9514/21 | BHALOOR | BK OPEN | 540 | PUNSUP | 0 |
| 7 | 03-05-2024 | 171 | PB29G9732 | 142 | 9514/27 | BHALOOR | ADANI DAGRU | 540 | PUNSUP | 0 |
| 8 | 05-05-2024 | 171 | PB29G9732 | 142 | 9501/27 | BHALOOR | ADANI DAGRU | 540 | PUNSUP | 0 |
| 9 | 06-05-2024 | 171 | PB29G9732 | 142 | 9514/43 | BHALOOR | ADANI DAGRU | 540 | PUNSUP | 0 |
| 10 | 08-05-2024 | 171 | PB29G9732 | 142 | 9514/47 | BHALOOR | ADANI DAGRU | 540 | PUNSUP | 0 |
| 5400 |
| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Dala | Net Amt. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BHALOOR (GSB) | MAGGAR SINGH | PB05S9350 | 6 | 3240 | 50 Kgs | 1620.00 | 29.65 | 48,035.19 | 3,240.00 | 44,795.19 | ||
| THARAJ (GSB) | R/H KKP | PB05S9350 | 1 | 540 | 50 Kgs | 270.00 | 51.23 | 13,832.05 | 0.00 | 13,832.05 | ||
| BHALOOR (GSB) | R/H KKP | PB05S9350 | 1 | 540 | 50 Kgs | 270.00 | 38.21 | 10,316.04 | 0.00 | 10,316.04 | ||
| BHALOOR (GSB) | GURWINDER KAUR | PB05S9350 | 1 | 540 | 50 Kgs | 270.00 | 35.36 | 9,547.59 | 540.00 | 9,007.59 | ||
| BHALOOR (GSB) | ADANI DAGRU | PB05S9350 | 5 | 2700 | 50 Kgs | 1350.00 | 38.21 | 51,580.19 | 9.414 | 7,295.85 | 0.00 | 44,284.34 |
| 7560 | 3780 | 1,33,311.06 | 9.414 | 7,295.85 | 3,780.00 | 1,22,235.21 |
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24-04-2024 | 171 | PB05S9350 | 143 | 10 | BHALOOR | R/H KKP | 540 | PUNGRAIN | 0 |
| 2 | 25-04-2024 | 171 | PB05S9350 | 143 | 13 | BHALOOR | ADANI DAGRU | 540 | PUNGRAIN | 0 |
| 3 | 27-04-2024 | 171 | PB05S9350 | 143 | 24 | BHALOOR | ADANI DAGRU | 540 | PUNGRAIN | 0 |
| 4 | 28-04-2024 | 171 | PB05S9350 | 143 | 30 | BHALOOR | ADANI DAGRU | 540 | PUNGRAIN | 0 |
| 5 | 30-04-2024 | 171 | PB05S9350 | 143 | 9514/12 | BHALOOR | MAGGAR SINGH | 540 | PUNSUP | 0 |
| 6 | 01-05-2024 | 171 | PB05S9350 | 143 | 9501/20 | BHALOOR | MAGGAR SINGH | 540 | PUNSUP | 0 |
| 7 | 03-05-2024 | 171 | PB05S9350 | 143 | 9514/23 | BHALOOR | MAGGAR SINGH | 540 | PUNSUP | 0 |
| 8 | 05-05-2024 | 171 | PB05S9350 | 143 | 9501/24 | BHALOOR | MAGGAR SINGH | 540 | PUNSUP | 0 |
| 9 | 05-05-2024 | 171 | PB05S9350 | 143 | 9514/37 | BHALOOR | ADANI DAGRU | 540 | PUNSUP | 0 |
| 10 | 12-05-2024 | 171 | PB05S9350 | 143 | 9501/40 | BHALOOR | MAGGAR SINGH | 540 | PUNSUP | 0 |
| 11 | 08-05-2024 | 171 | PB05S9350 | 143 | 9501/32 | BHALOOR | GURWINDER KAUR | 540 | PUNSUP | 0 |
| 12 | 10-05-2024 | 171 | PB05S9350 | 143 | 9501/35 | BHALOOR | MAGGAR SINGH | 540 | PUNSUP | 0 |
| 13 | 13-05-2024 | 171 | PB05S9350 | 143 | 10537/42 | THARAJ | R/H KKP | 540 | PUNSUP | 0 |
| 14 | 16-05-2024 | 171 | PB05S9350 | 143 | 7043/40 | BHALOOR | ADANI DAGRU | 540 | PUNSUP | 0 |
| 7560 |
| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Dala | Net Amt. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BHALOOR (GSB) | R/H AJITWL | PB23K9355 | 1 | 540 | 50 Kgs | 270.00 | 57.22 | 15,448.68 | 0.00 | 15,448.68 | ||
| SAMALSAR (GSB) | SANDEEP BRAR | PB23K9355 | 1 | 540 | 50 Kgs | 270.00 | 21.67 | 5,850.35 | 2.864 | 2,219.60 | 540.00 | 3,090.75 |
| BHALOOR (GSB) | MAGGAR SINGH | PB23K9355 | 5 | 2700 | 50 Kgs | 1350.00 | 29.65 | 40,029.32 | 2,700.00 | 37,329.32 | ||
| BHALOOR (GSB) | R/H KKP | PB23K9355 | 1 | 540 | 50 Kgs | 270.00 | 38.21 | 10,316.04 | 0.00 | 10,316.04 | ||
| BHALOOR (GSB) | ADANI DAGRU | PB23K9355 | 5 | 2700 | 50 Kgs | 1350.00 | 38.21 | 51,580.19 | 0.00 | 51,580.19 | ||
| 7020 | 3510 | 1,23,224.58 | 2.864 | 2,219.60 | 3,240.00 | 1,17,764.98 |
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24-04-2024 | 171 | PB23K9355 | 144 | 9501/04 | BHALOOR | MAGGAR SINGH | 540 | PUNSUP | 0 |
| 2 | 26-04-2024 | 171 | PB23K9355 | 144 | 9501/12 | BHALOOR | ADANI DAGRU | 540 | PUNSUP | 0 |
| 3 | 28-04-2024 | 171 | PB23K9355 | 144 | 9514/05 | BHALOOR | ADANI DAGRU | 540 | PUNSUP | 0 |
| 4 | 30-04-2024 | 171 | PB23K9355 | 144 | 9501/18 | BHALOOR | MAGGAR SINGH | 540 | PUNSUP | 0 |
| 5 | 01-05-2024 | 171 | PB23K9355 | 144 | 9501/21 | BHALOOR | MAGGAR SINGH | 540 | PUNSUP | 0 |
| 6 | 03-05-2024 | 171 | PB23K9355 | 144 | 9514/18 | BHALOOR | ADANI DAGRU | 540 | PUNSUP | 0 |
| 7 | 04-05-2024 | 171 | PB23K9355 | 144 | 9514/31 | BHALOOR | ADANI DAGRU | 540 | PUNSUP | 0 |
| 8 | 06-05-2024 | 171 | PB23K9355 | 144 | 9514/40 | BHALOOR | MAGGAR SINGH | 540 | PUNSUP | 0 |
| 9 | 07-05-2024 | 171 | PB23K9355 | 144 | 9514/45 | BHALOOR | MAGGAR SINGH | 540 | PUNSUP | 0 |
| 10 | 08-05-2024 | 171 | PB23K9355 | 144 | 9514/48 | BHALOOR | ADANI DAGRU | 540 | PUNSUP | 0 |
| 11 | 12-05-2024 | 171 | PB23K9355 | 144 | 9501/41 | BHALOOR | R/H AJITWL | 540 | PUNSUP | 0 |
| 12 | 14-05-2024 | 171 | PB23K9355 | 144 | 7043/01 | BHALOOR | R/H KKP | 540 | PUNSUP | 0 |
| 13 | 23-04-2024 | 171 | PB23K9355 | 144 | 9610/09 | SAMALSAR | SANDEEP BRAR | 540 | PUNSUP | 0 |
| 7020 |
| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Dala | Net Amt. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEKHA KALAN (GSB) | R/H AJITWL | PB65AU5974 | 1 | 540 | 50 Kgs | 270.00 | 53.80 | 14,525.58 | 0.00 | 14,525.58 | ||
