Home  

Account No. 171

Name :GURMAIL SINGH

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
THARAJ (GSB) ADANI DAGRUPB03AF1798 3162050 Kgs810.00 54.71135 44,316.19 0.0044,316.19
DHILWAN (GSB) TILK RAJ KATARIAPB03AF1798 154050 Kgs270.00 34.0279 9,187.53 540.008,647.53
THARAJ (GSB) BK OPENPB03AF1798 154050 Kgs270.00 31.1281 8,404.59 540.007,864.59
BHALOOR (GSB) R/H KKPPB03AF1798 3162050 Kgs810.00 38.20755 30,948.12 0.0030,948.12
THARAJ (GSB) R/H KKPPB03AF1798 154050 Kgs270.00 51.2298 13,832.05 0.0013,832.05
THARAJ (GSB) TILK RAJ KATARIAPB03AF1798 154050 Kgs270.00 31.1281 8,404.59 540.007,864.59
THARAJ (GSB) BHUPINDER KUMAR COVPB03AF1798 154050 Kgs270.00 34.0279 9,187.53 540.008,647.53
WANDAR (SS) R/H AJITWLPB03AF1798 2108050 Kgs540.00 58.9268 31,820.47 0.0031,820.47
SAMALSAR (GSB) GURWINDER KAURPB03AF1798 154050 Kgs270.00 23.9502 6,466.55 10.1647,877.10540.00-1,950.55
WANDAR (SS) MRM COVPB03X5597 2108050 Kgs540.00 35.36145 19,095.18 1,080.0018,015.18
WANDAR (SS) R/H AJITWLPB03X5597 154050 Kgs270.00 58.9268 15,910.24 0.0015,910.24
WANDAR (SS) ADANI DAGRUPB03X5597 7378050 Kgs1890.00 58.9268 1,11,371.65 3.6602,836.500.001,08,535.15
WANDAR (SS) R/H KKPPB03X5597 154050 Kgs270.00 37.25885 10,059.89 0.0010,059.89
WANDAR (SS) MRM COVPB05N9069 2108050 Kgs540.00 35.36145 19,095.18 1,080.0018,015.18
WANDAR (SS) R/H AJITWLPB05N9069 154050 Kgs270.00 58.9268 15,910.24 0.0015,910.24
WANDAR (SS) R/H KKPPB05N9069 2108050 Kgs540.00 37.25885 20,119.78 0.0020,119.78
WANDAR (SS) ADANI DAGRUPB05N9069 6324050 Kgs1620.00 58.9268 95,461.42 0.0095,461.42
BHALOOR (GSB) MAGGAR SINGHPB05N9069 154050 Kgs270.00 29.65135 8,005.86 16.21412,565.85540.00-5,099.99
WANDAR (SS) MRM COVPB05Q9085 154050 Kgs270.00 35.36145 9,547.59 540.009,007.59
SANGATPURA (GSB) SANDEEP BRARPB05Q9085 154050 Kgs270.00 23.1984 6,263.57 540.005,723.57
SANGATPURA (GSB) BK OPENPB05Q9085 3162050 Kgs810.00 23.1984 18,790.70 1,620.0017,170.70
LANDE (GSB) ADANI DAGRUPB05Q9085 154050 Kgs270.00 43.9087 11,855.35 0.0011,855.35
LANDE (GSB) R/H KKPPB05Q9085 3162050 Kgs810.00 32.5064 26,330.18 0.0026,330.18
SANGATPURA (GSB) ADANI DAGRUPB05Q9085 2108050 Kgs540.00 50.0663 27,035.80 0.0027,035.80
SANGATPURA (GSB) R/H KKPPB05Q9085 4216050 Kgs1080.00 46.5937 50,321.20 0.0050,321.20
BHALOOR (GSB) ADANI DAGRUPB05S9350 5270050 Kgs1350.00 38.20755 51,580.19 9.4147,295.850.0044,284.34
BHALOOR (GSB) GURWINDER KAURPB05S9350 154050 Kgs270.00 35.36145 9,547.59 540.009,007.59
BHALOOR (GSB) R/H KKPPB05S9350 154050 Kgs270.00 38.20755 10,316.04 0.0010,316.04
BHALOOR (GSB) MAGGAR SINGHPB05S9350 6324050 Kgs1620.00 29.65135 48,035.19 3,240.0044,795.19
THARAJ (GSB) R/H KKPPB05S9350 154050 Kgs270.00 51.2298 13,832.05 0.0013,832.05
WANDAR (SS) R/H KKPPB05V9255 3162050 Kgs810.00 37.25885 30,179.67 0.0030,179.67
WANDAR (SS) ADANI DAGRUPB05V9255 5270050 Kgs1350.00 58.9268 79,551.18 0.0079,551.18
WANDAR (SS) MRM COVPB05V9255 4216050 Kgs1080.00 35.36145 38,190.37 5.6784,400.452,160.0031,629.92
WANDAR (SS) R/H AJITWLPB05V9255 154050 Kgs270.00 58.9268 15,910.24 0.0015,910.24
BHALOOR (GSB) ADANI DAGRUPB11CF8477 8432050 Kgs2160.00 38.20755 82,528.31 0.0082,528.31
BHALOOR (GSB) R/H KKPPB11CF8477 4216050 Kgs1080.00 38.20755 41,264.15 7.1465,538.150.0035,726.00
BAGHA PURANA (GSB) R/H KKPPB11CF8477 154050 Kgs270.00 38.20755 10,316.04 0.0010,316.04
BHALOOR (GSB) R/H AJITWLPB23K9355 154050 Kgs270.00 57.21735 15,448.68 0.0015,448.68
SAMALSAR (GSB) SANDEEP BRARPB23K9355 154050 Kgs270.00 21.66795 5,850.35 2.8642,219.60540.003,090.75
BHALOOR (GSB) MAGGAR SINGHPB23K9355 5270050 Kgs1350.00 29.65135 40,029.32 2,700.0037,329.32
BHALOOR (GSB) R/H KKPPB23K9355 154050 Kgs270.00 38.20755 10,316.04 0.0010,316.04
BHALOOR (GSB) ADANI DAGRUPB23K9355 5270050 Kgs1350.00 38.20755 51,580.19 0.0051,580.19
BHALOOR (GSB) TILK RAJ KATARIAPB29G9732 154050 Kgs270.00 33.4551 9,032.88 540.008,492.88
BHALOOR (GSB) BK OPENPB29G9732 154050 Kgs270.00 33.4551 9,032.88 540.008,492.88
BHALOOR (GSB) ADANI DAGRUPB29G9732 7378050 Kgs1890.00 38.20755 72,212.27 10.7428,325.050.0063,887.22
BHALOOR (GSB) MAGGAR SINGHPB29G9732 154050 Kgs270.00 29.65135 8,005.86 540.007,465.86
WANDAR (SS) MRM COVPB65AU5974 154050 Kgs270.00 35.36145 9,547.59 3.2322,504.80540.006,502.79
SEKHA KALAN (GSB) R/H KKPPB65AU5974 10540050 Kgs2700.00 34.4038 92,890.26 0.0092,890.26
SEKHA KALAN (GSB) R/H AJITWLPB65AU5974 154050 Kgs270.00 53.79845 14,525.58 0.0014,525.58
WANDAR (SS) R/H KKPPB65AU5974 154050 Kgs270.00 37.25885 10,059.89 0.0010,059.89
SEKHA KALAN (GSB) ADANI DAGRUPB65AU5974 3162050 Kgs810.00 51.5162 41,728.12 0.0041,728.12
707403537014,49,252.38 69.11453,563.3519,440.0013,76,249.03

Account No. 171

Name :GURMAIL SINGH

Contractor : Gurbachan Singh Brar

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
THARAJ (GSB) ADANI DAGRUPB03AF1798 3162050 Kgs810.00 54.71 44,316.19 0.0044,316.19
DHILWAN (GSB) TILK RAJ KATARIAPB03AF1798 154050 Kgs270.00 34.03 9,187.53 540.008,647.53
THARAJ (GSB) BK OPENPB03AF1798 154050 Kgs270.00 31.13 8,404.59 540.007,864.59
SAMALSAR (GSB) GURWINDER KAURPB03AF1798 154050 Kgs270.00 23.95 6,466.55 10.1647,877.10540.00-1,950.55
THARAJ (GSB) R/H KKPPB03AF1798 154050 Kgs270.00 51.23 13,832.05 0.0013,832.05
THARAJ (GSB) TILK RAJ KATARIAPB03AF1798 154050 Kgs270.00 31.13 8,404.59 540.007,864.59
THARAJ (GSB) BHUPINDER KUMAR COVPB03AF1798 154050 Kgs270.00 34.03 9,187.53 540.008,647.53
BHALOOR (GSB) R/H KKPPB03AF1798 3162050 Kgs810.00 38.21 30,948.12 0.0030,948.12
BHALOOR (GSB) MAGGAR SINGHPB05N9069 154050 Kgs270.00 29.65 8,005.86 16.21412,565.85540.00-5,099.99
LANDE (GSB) R/H KKPPB05Q9085 3162050 Kgs810.00 32.51 26,330.18 0.0026,330.18
SANGATPURA (GSB) ADANI DAGRUPB05Q9085 2108050 Kgs540.00 50.07 27,035.80 0.0027,035.80
SANGATPURA (GSB) R/H KKPPB05Q9085 4216050 Kgs1080.00 46.59 50,321.20 0.0050,321.20
LANDE (GSB) ADANI DAGRUPB05Q9085 154050 Kgs270.00 43.91 11,855.35 0.0011,855.35
SANGATPURA (GSB) SANDEEP BRARPB05Q9085 154050 Kgs270.00 23.20 6,263.57 540.005,723.57
SANGATPURA (GSB) BK OPENPB05Q9085 3162050 Kgs810.00 23.20 18,790.70 1,620.0017,170.70
BHALOOR (GSB) ADANI DAGRUPB05S9350 5270050 Kgs1350.00 38.21 51,580.19 9.4147,295.850.0044,284.34
BHALOOR (GSB) GURWINDER KAURPB05S9350 154050 Kgs270.00 35.36 9,547.59 540.009,007.59
BHALOOR (GSB) R/H KKPPB05S9350 154050 Kgs270.00 38.21 10,316.04 0.0010,316.04
BHALOOR (GSB) MAGGAR SINGHPB05S9350 6324050 Kgs1620.00 29.65 48,035.19 3,240.0044,795.19
THARAJ (GSB) R/H KKPPB05S9350 154050 Kgs270.00 51.23 13,832.05 0.0013,832.05
BHALOOR (GSB) ADANI DAGRUPB11CF8477 8432050 Kgs2160.00 38.21 82,528.31 0.0082,528.31
BHALOOR (GSB) R/H KKPPB11CF8477 4216050 Kgs1080.00 38.21 41,264.15 7.1465,538.150.0035,726.00
BAGHA PURANA (GSB) R/H KKPPB11CF8477 154050 Kgs270.00 38.21 10,316.04 0.0010,316.04
BHALOOR (GSB) R/H AJITWLPB23K9355 154050 Kgs270.00 57.22 15,448.68 0.0015,448.68
SAMALSAR (GSB) SANDEEP BRARPB23K9355 154050 Kgs270.00 21.67 5,850.35 2.8642,219.60540.003,090.75
BHALOOR (GSB) MAGGAR SINGHPB23K9355 5270050 Kgs1350.00 29.65 40,029.32 2,700.0037,329.32
BHALOOR (GSB) R/H KKPPB23K9355 154050 Kgs270.00 38.21 10,316.04 0.0010,316.04
BHALOOR (GSB) ADANI DAGRUPB23K9355 5270050 Kgs1350.00 38.21 51,580.19 0.0051,580.19
BHALOOR (GSB) TILK RAJ KATARIAPB29G9732 154050 Kgs270.00 33.46 9,032.88 540.008,492.88
BHALOOR (GSB) BK OPENPB29G9732 154050 Kgs270.00 33.46 9,032.88 540.008,492.88
BHALOOR (GSB) ADANI DAGRUPB29G9732 7378050 Kgs1890.00 38.21 72,212.27 10.7428,325.050.0063,887.22
BHALOOR (GSB) MAGGAR SINGHPB29G9732 154050 Kgs270.00 29.65 8,005.86 540.007,465.86
SEKHA KALAN (GSB) R/H KKPPB65AU5974 10540050 Kgs2700.00 34.40 92,890.26 0.0092,890.26
SEKHA KALAN (GSB) R/H AJITWLPB65AU5974 154050 Kgs270.00 53.80 14,525.58 0.0014,525.58
SEKHA KALAN (GSB) ADANI DAGRUPB65AU5974 3162050 Kgs810.00 51.52 41,728.12 0.0041,728.12
49140245709,17,421.81 56.54443,821.6014,040.008,59,560.21

Account No. 171

Name :GURMAIL SINGH

Contractor : Sukhdev Singh

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
WANDAR (SS) R/H AJITWLPB03AF1798 2108050 Kgs540.00 58.93 31,820.47 0.0031,820.47
WANDAR (SS) ADANI DAGRUPB03X5597 7378050 Kgs1890.00 58.93 1,11,371.65 3.6602,836.500.001,08,535.15
WANDAR (SS) R/H KKPPB03X5597 154050 Kgs270.00 37.26 10,059.89 0.0010,059.89
WANDAR (SS) R/H AJITWLPB03X5597 154050 Kgs270.00 58.93 15,910.24 0.0015,910.24
WANDAR (SS) MRM COVPB03X5597 2108050 Kgs540.00 35.36 19,095.18 1,080.0018,015.18
WANDAR (SS) R/H KKPPB05N9069 2108050 Kgs540.00 37.26 20,119.78 0.0020,119.78
WANDAR (SS) ADANI DAGRUPB05N9069 6324050 Kgs1620.00 58.93 95,461.42 0.0095,461.42
WANDAR (SS) MRM COVPB05N9069 2108050 Kgs540.00 35.36 19,095.18 1,080.0018,015.18
WANDAR (SS) R/H AJITWLPB05N9069 154050 Kgs270.00 58.93 15,910.24 0.0015,910.24
WANDAR (SS) MRM COVPB05Q9085 154050 Kgs270.00 35.36 9,547.59 540.009,007.59
WANDAR (SS) R/H KKPPB05V9255 3162050 Kgs810.00 37.26 30,179.67 0.0030,179.67
WANDAR (SS) ADANI DAGRUPB05V9255 5270050 Kgs1350.00 58.93 79,551.18 0.0079,551.18
WANDAR (SS) MRM COVPB05V9255 4216050 Kgs1080.00 35.36 38,190.37 5.6784,400.452,160.0031,629.92
WANDAR (SS) R/H AJITWLPB05V9255 154050 Kgs270.00 58.93 15,910.24 0.0015,910.24
WANDAR (SS) R/H KKPPB65AU5974 154050 Kgs270.00 37.26 10,059.89 0.0010,059.89
WANDAR (SS) MRM COVPB65AU5974 154050 Kgs270.00 35.36 9,547.59 3.2322,504.80540.006,502.79
21600108005,31,830.57 12.579,741.755,400.005,16,688.82

Card No : 142

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
BHALOOR (GSB) MAGGAR SINGHPB29G9732 154050 Kgs270.00 29.65 8,005.86 540.007,465.86
BHALOOR (GSB) ADANI DAGRUPB29G9732 7378050 Kgs1890.00 38.21 72,212.27 10.7428,325.050.0063,887.22
BHALOOR (GSB) BK OPENPB29G9732 154050 Kgs270.00 33.46 9,032.88 540.008,492.88
BHALOOR (GSB) TILK RAJ KATARIAPB29G9732 154050 Kgs270.00 33.46 9,032.88 540.008,492.88
5400270098,283.89 10.7428,325.051,620.0088,338.84
Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
1 26-04-2024 171 PB29G9732 142 9501/10 BHALOOR ADANI DAGRU 540 PUNSUP 0
2 27-04-2024 171 PB29G9732 142 9501/15 BHALOOR TILK RAJ KATARIA 540 PUNSUP 0
3 28-04-2024 171 PB29G9732 142 9514/03 BHALOOR ADANI DAGRU 540 PUNSUP 0
4 30-04-2024 171 PB29G9732 142 9501/17 BHALOOR MAGGAR SINGH 540 PUNSUP 0
5 30-04-2024 171 PB29G9732 142 9514/14 BHALOOR ADANI DAGRU 540 PUNSUP 0
6 03-05-2024 171 PB29G9732 142 9514/21 BHALOOR BK OPEN 540 PUNSUP 0
7 03-05-2024 171 PB29G9732 142 9514/27 BHALOOR ADANI DAGRU 540 PUNSUP 0
8 05-05-2024 171 PB29G9732 142 9501/27 BHALOOR ADANI DAGRU 540 PUNSUP 0
9 06-05-2024 171 PB29G9732 142 9514/43 BHALOOR ADANI DAGRU 540 PUNSUP 0
10 08-05-2024 171 PB29G9732 142 9514/47 BHALOOR ADANI DAGRU 540 PUNSUP 0
5400

Card No : 143

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
BHALOOR (GSB) MAGGAR SINGHPB05S9350 6324050 Kgs1620.00 29.65 48,035.19 3,240.0044,795.19
THARAJ (GSB) R/H KKPPB05S9350 154050 Kgs270.00 51.23 13,832.05 0.0013,832.05
BHALOOR (GSB) R/H KKPPB05S9350 154050 Kgs270.00 38.21 10,316.04 0.0010,316.04
BHALOOR (GSB) GURWINDER KAURPB05S9350 154050 Kgs270.00 35.36 9,547.59 540.009,007.59
BHALOOR (GSB) ADANI DAGRUPB05S9350 5270050 Kgs1350.00 38.21 51,580.19 9.4147,295.850.0044,284.34
756037801,33,311.06 9.4147,295.853,780.001,22,235.21
Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
1 24-04-2024 171 PB05S9350 143 10 BHALOOR R/H KKP 540 PUNGRAIN 0
2 25-04-2024 171 PB05S9350 143 13 BHALOOR ADANI DAGRU 540 PUNGRAIN 0
3 27-04-2024 171 PB05S9350 143 24 BHALOOR ADANI DAGRU 540 PUNGRAIN 0
4 28-04-2024 171 PB05S9350 143 30 BHALOOR ADANI DAGRU 540 PUNGRAIN 0
5 30-04-2024 171 PB05S9350 143 9514/12 BHALOOR MAGGAR SINGH 540 PUNSUP 0
6 01-05-2024 171 PB05S9350 143 9501/20 BHALOOR MAGGAR SINGH 540 PUNSUP 0
7 03-05-2024 171 PB05S9350 143 9514/23 BHALOOR MAGGAR SINGH 540 PUNSUP 0
8 05-05-2024 171 PB05S9350 143 9501/24 BHALOOR MAGGAR SINGH 540 PUNSUP 0
9 05-05-2024 171 PB05S9350 143 9514/37 BHALOOR ADANI DAGRU 540 PUNSUP 0
10 12-05-2024 171 PB05S9350 143 9501/40 BHALOOR MAGGAR SINGH 540 PUNSUP 0
11 08-05-2024 171 PB05S9350 143 9501/32 BHALOOR GURWINDER KAUR 540 PUNSUP 0
12 10-05-2024 171 PB05S9350 143 9501/35 BHALOOR MAGGAR SINGH 540 PUNSUP 0
13 13-05-2024 171 PB05S9350 143 10537/42 THARAJ R/H KKP 540 PUNSUP 0
14 16-05-2024 171 PB05S9350 143 7043/40 BHALOOR ADANI DAGRU 540 PUNSUP 0
7560

Card No : 144

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
BHALOOR (GSB) R/H AJITWLPB23K9355 154050 Kgs270.00 57.22 15,448.68 0.0015,448.68
SAMALSAR (GSB) SANDEEP BRARPB23K9355 154050 Kgs270.00 21.67 5,850.35 2.8642,219.60540.003,090.75
BHALOOR (GSB) MAGGAR SINGHPB23K9355 5270050 Kgs1350.00 29.65 40,029.32 2,700.0037,329.32
BHALOOR (GSB) R/H KKPPB23K9355 154050 Kgs270.00 38.21 10,316.04 0.0010,316.04
BHALOOR (GSB) ADANI DAGRUPB23K9355 5270050 Kgs1350.00 38.21 51,580.19 0.0051,580.19
702035101,23,224.58 2.8642,219.603,240.001,17,764.98
Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
1 24-04-2024 171 PB23K9355 144 9501/04 BHALOOR MAGGAR SINGH 540 PUNSUP 0
2 26-04-2024 171 PB23K9355 144 9501/12 BHALOOR ADANI DAGRU 540 PUNSUP 0
3 28-04-2024 171 PB23K9355 144 9514/05 BHALOOR ADANI DAGRU 540 PUNSUP 0
4 30-04-2024 171 PB23K9355 144 9501/18 BHALOOR MAGGAR SINGH 540 PUNSUP 0
5 01-05-2024 171 PB23K9355 144 9501/21 BHALOOR MAGGAR SINGH 540 PUNSUP 0
6 03-05-2024 171 PB23K9355 144 9514/18 BHALOOR ADANI DAGRU 540 PUNSUP 0
7 04-05-2024 171 PB23K9355 144 9514/31 BHALOOR ADANI DAGRU 540 PUNSUP 0
8 06-05-2024 171 PB23K9355 144 9514/40 BHALOOR MAGGAR SINGH 540 PUNSUP 0
9 07-05-2024 171 PB23K9355 144 9514/45 BHALOOR MAGGAR SINGH 540 PUNSUP 0
10 08-05-2024 171 PB23K9355 144 9514/48 BHALOOR ADANI DAGRU 540 PUNSUP 0
11 12-05-2024 171 PB23K9355 144 9501/41 BHALOOR R/H AJITWL 540 PUNSUP 0
12 14-05-2024 171 PB23K9355 144 7043/01 BHALOOR R/H KKP 540 PUNSUP 0
13 23-04-2024 171 PB23K9355 144 9610/09 SAMALSAR SANDEEP BRAR 540 PUNSUP 0
7020

Card No : 148

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
SEKHA KALAN (GSB) R/H AJITWLPB65AU5974 154050 Kgs270.00 53.80 14,525.58 0.0014,525.58
WANDAR (SS) MRM COVPB65AU5974 154050 Kgs270.00 35.36 9,547.59 3.2322,504.80540.006,502.79
SEKHA KALAN (GSB) R/H KKPPB65AU5974 10540050 Kgs2700.00 34.40 92,890.26 0.0092,890.26
WANDAR (SS) R/H KKPPB65AU5974 154050 Kgs270.00 37.26 10,059.89 0.0010,059.89
SEKHA KALAN (GSB) ADANI DAGRUPB65AU5974 3162050 Kgs810.00 51.52 41,728.12 0.0041,728.12
864043201,68,751.44 3.2322,504.80540.001,65,706.64
Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
1 24-04-2024 171 PB65AU5974 148 6106 SEKHA KALAN R/H KKP 540 PUNGRAIN 0
2 26-04-2024 171 PB65AU5974 148 6114 SEKHA KALAN R/H KKP 540 PUNGRAIN 0
3 27-04-2024 171 PB65AU5974 148 6126 SEKHA KALAN R/H KKP 540 PUNGRAIN 0
4 28-04-2024 171 PB65AU5974 148 11123 SEKHA KALAN ADANI DAGRU 540 PUNGRAIN 0
5 01-05-2024 171 PB65AU5974 148 6143 SEKHA KALAN R/H KKP 540 PUNGRAIN 0
6 02-05-2024 171 PB65AU5974 148 11752 SEKHA KALAN R/H KKP 540 PUNGRAIN 0
7 04-05-2024 171 PB65AU5974 148 11762 SEKHA KALAN R/H KKP 540 PUNGRAIN 0
8 05-05-2024 171 PB65AU5974 148 11771 SEKHA KALAN R/H KKP 540 PUNGRAIN 0
9 06-05-2024 171 PB65AU5974 148 11146 SEKHA KALAN ADANI DAGRU 540 PUNGRAIN 0
10 09-05-2024 171 PB65AU5974 148 11316 SEKHA KALAN R/H AJITWL 540 PUNGRAIN 0
11 11-05-2024 171 PB65AU5974 148 11327 SEKHA KALAN ADANI DAGRU 540 PUNGRAIN 0
12 14-05-2024 171 PB65AU5974 148 11358 SEKHA KALAN R/H KKP 540 PUNGRAIN 0
13 14-05-2024 171 PB65AU5974 148 11376 SEKHA KALAN R/H KKP 540 PUNGRAIN 0
14 15-05-2024 171 PB65AU5974 148 11385 SEKHA KALAN R/H KKP 540 PUNGRAIN 0
15 16-05-2024 171 PB65AU5974 148 320279 WANDAR R/H KKP 540 MARKFED 0
16 22-04-2024 171 PB65AU5974 148 302102 WANDAR MRM COV 540 MARKFED 0
8640

Card No : 149

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
THARAJ (GSB) TILK RAJ KATARIAPB03AF1798 154050 Kgs270.00 31.13 8,404.59 540.007,864.59
THARAJ (GSB) BHUPINDER KUMAR COVPB03AF1798 154050 Kgs270.00 34.03 9,187.53 540.008,647.53
WANDAR (SS) R/H AJITWLPB03AF1798 2108050 Kgs540.00 58.93 31,820.47 0.0031,820.47
SAMALSAR (GSB) GURWINDER KAURPB03AF1798 154050 Kgs270.00 23.95 6,466.55 10.1647,877.10540.00-1,950.55
THARAJ (GSB) R/H KKPPB03AF1798 154050 Kgs270.00 51.23 13,832.05 0.0013,832.05
DHILWAN (GSB) TILK RAJ KATARIAPB03AF1798 154050 Kgs270.00 34.03 9,187.53 540.008,647.53
THARAJ (GSB) BK OPENPB03AF1798 154050 Kgs270.00 31.13 8,404.59 540.007,864.59
BHALOOR (GSB) R/H KKPPB03AF1798 3162050 Kgs810.00 38.21 30,948.12 0.0030,948.12
THARAJ (GSB) ADANI DAGRUPB03AF1798 3162050 Kgs810.00 54.71 44,316.19 0.0044,316.19
756037801,62,567.62 10.1647,877.102,700.001,51,990.52
Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
1 26-04-2024 171 PB03AF1798 149 9320/19 THARAJ R/H KKP 540 PUNSUP 0
2 28-04-2024 171 PB03AF1798 149 9320/42 THARAJ ADANI DAGRU 540 PUNSUP 0
3 30-04-2024 171 PB03AF1798 149 10755/21 THARAJ TILK RAJ KATARIA 540 PUNSUP 0
4 01-05-2024 171 PB03AF1798 149 9270/24 DHILWAN TILK RAJ KATARIA 540 PUNSUP 0
5 03-05-2024 171 PB03AF1798 149 10755/42 THARAJ ADANI DAGRU 540 PUNSUP 0
6 05-05-2024 171 PB03AF1798 149 10537/09 THARAJ ADANI DAGRU 540 PUNSUP 0
7 07-05-2024 171 PB03AF1798 149 10537/21 THARAJ BHUPINDER KUMAR COV 540 PUNSUP 0
8 08-05-2024 171 PB03AF1798 149 10537/09 THARAJ BK OPEN 540 PUNSUP 0
9 10-05-2024 171 PB03AF1798 149 201276 WANDAR R/H AJITWL 540 MARKFED 0
10 12-05-2024 171 PB03AF1798 149 201286 WANDAR R/H AJITWL 540 MARKFED 0
11 14-05-2024 171 PB03AF1798 149 103 BHALOOR R/H KKP 540 PUNGRAIN 0
12 15-05-2024 171 PB03AF1798 149 7043/11 BHALOOR R/H KKP 540 PUNSUP 0
13 16-05-2024 171 PB03AF1798 149 7043/33 BHALOOR R/H KKP 540 PUNSUP 0
14 18-05-2024 171 PB03AF1798 149 2385/44 SAMALSAR GURWINDER KAUR 540 PUNSUP 0
7560

Card No : 150

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
SANGATPURA (GSB) BK OPENPB05Q9085 3162050 Kgs810.00 23.20 18,790.70 1,620.0017,170.70
LANDE (GSB) ADANI DAGRUPB05Q9085 154050 Kgs270.00 43.91 11,855.35 0.0011,855.35
WANDAR (SS) MRM COVPB05Q9085 154050 Kgs270.00 35.36 9,547.59 540.009,007.59
SANGATPURA (GSB) SANDEEP BRARPB05Q9085 154050 Kgs270.00 23.20 6,263.57 540.005,723.57
SANGATPURA (GSB) R/H KKPPB05Q9085 4216050 Kgs1080.00 46.59 50,321.20 0.0050,321.20
LANDE (GSB) R/H KKPPB05Q9085 3162050 Kgs810.00 32.51 26,330.18 0.0026,330.18
SANGATPURA (GSB) ADANI DAGRUPB05Q9085 2108050 Kgs540.00 50.07 27,035.80 0.0027,035.80
810040501,50,144.39 00.002,700.001,47,444.39
Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
1 24-04-2024 171 PB05Q9085 150 8967/01 SANGATPURA SANDEEP BRAR 540 PUNSUP 0
2 26-04-2024 171 PB05Q9085 150 8967/13 SANGATPURA ADANI DAGRU 540 PUNSUP 0
3 28-04-2024 171 PB05Q9085 150 8967/33 SANGATPURA ADANI DAGRU 540 PUNSUP 0
4 30-04-2024 171 PB05Q9085 150 9965/09 SANGATPURA BK OPEN 540 PUNSUP 0
5 02-05-2024 171 PB05Q9085 150 9965/29 SANGATPURA R/H KKP 540 PUNSUP 0
6 04-05-2024 171 PB05Q9085 150 9965/49 SANGATPURA R/H KKP 540 PUNSUP 0
7 05-05-2024 171 PB05Q9085 150 10486/17 SANGATPURA R/H KKP 540 PUNSUP 0
8 07-05-2024 171 PB05Q9085 150 10340/01 SANGATPURA R/H KKP 540 PUNSUP 0
9 09-05-2024 171 PB05Q9085 150 10340/34 SANGATPURA BK OPEN 540 PUNSUP 0
10 11-05-2024 171 PB05Q9085 150 10340/46 SANGATPURA BK OPEN 540 PUNSUP 0
11 12-05-2024 171 PB05Q9085 150 11453 LANDE ADANI DAGRU 540 PUNGRAIN 0
12 14-05-2024 171 PB05Q9085 150 11259 LANDE R/H KKP 540 PUNGRAIN 0
13 15-05-2024 171 PB05Q9085 150 11267 LANDE R/H KKP 540 PUNGRAIN 0
14 16-05-2024 171 PB05Q9085 150 11300 LANDE R/H KKP 540 PUNGRAIN 0
15 22-04-2024 171 PB05Q9085 150 302105 WANDAR MRM COV 540 MARKFED 0
8100

Card No : 151

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
WANDAR (SS) ADANI DAGRUPB05V9255 5270050 Kgs1350.00 58.93 79,551.18 0.0079,551.18
WANDAR (SS) R/H KKPPB05V9255 3162050 Kgs810.00 37.26 30,179.67 0.0030,179.67
WANDAR (SS) R/H AJITWLPB05V9255 154050 Kgs270.00 58.93 15,910.24 0.0015,910.24
WANDAR (SS) MRM COVPB05V9255 4216050 Kgs1080.00 35.36 38,190.37 5.6784,400.452,160.0031,629.92
702035101,63,831.45 5.6784,400.452,160.001,57,271.00
