Home  

Account No. 174

Name :KULDEEP KAUR

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
RODE (GSB) GURWINDER KAURPB04K9994 3162050 Kgs810.00 22.81355 18,478.98 1,620.0016,858.98
RODE (GSB) ADANI DAGRUPB04K9994 154050 Kgs270.00 50.37955 13,602.48 0.0013,602.48
LANDE (GSB) ADANI DAGRUPB04K9994 154050 Kgs270.00 43.9087 11,855.35 1.4321,109.800.0010,745.55
RODE (GSB) MAGGAR SINGHPB04K9994 8432050 Kgs2160.00 22.81355 49,277.27 4,320.0044,957.27
RODE (GSB) R/H KKPPB04K9994 7378050 Kgs1890.00 37.25885 70,419.23 0.0070,419.23
SAMALSAR (GSB) GURWINDER KAURPB04K9994 154050 Kgs270.00 23.9502 6,466.55 540.005,926.55
RODE (GSB) GURWINDER KAURPB05L7355 3162050 Kgs810.00 22.81355 18,478.98 1,620.0016,858.98
SAMALSAR (GSB) GURWINDER KAURPB05L7355 154050 Kgs270.00 23.9502 6,466.55 540.005,926.55
RODE (GSB) MAGGAR SINGHPB05L7355 9486050 Kgs2430.00 22.81355 55,436.93 4,860.0050,576.93
RODE (GSB) R/H KKPPB05L7355 9486050 Kgs2430.00 37.25885 90,539.01 0.0090,539.01
LANDE (GSB) ADANI DAGRUPB05L7355 154050 Kgs270.00 43.9087 11,855.35 5.2824,093.550.007,761.80
LANDE (GSB) R/H AJITWLPB05M7433 3162050 Kgs810.00 53.22565 43,112.78 0.0043,112.78
LANDE (GSB) R/H KKPPB05M7433 5270050 Kgs1350.00 32.5064 43,883.64 0.0043,883.64
SAMALSAR (GSB) SANDEEP BRARPB05M7433 154050 Kgs270.00 21.66795 5,850.35 1.146888.15540.004,422.20
LANDE (GSB) ADANI DAGRUPB05M7433 4216050 Kgs1080.00 43.9087 47,421.40 0.0047,421.40
BHALOOR (GSB) R/H KKPPB29H9675 154050 Kgs270.00 38.20755 10,316.04 0.0010,316.04
SAMALSAR (GSB) SANDEEP BRARPB29H9675 154050 Kgs270.00 21.66795 5,850.35 6.2644,854.60540.00455.75
LANDE (GSB) R/H KKPPB29H9675 5270050 Kgs1350.00 32.5064 43,883.64 0.0043,883.64
LANDE (GSB) R/H AJITWLPB29H9675 2108050 Kgs540.00 53.22565 28,741.85 0.0028,741.85
LANDE (GSB) ADANI DAGRUPB29H9675 4216050 Kgs1080.00 43.9087 47,421.40 0.0047,421.40
37800189006,29,358.09 14.12410,946.1014,580.006,03,831.99

Account No. 174

Name :KULDEEP KAUR

Contractor : Gurbachan Singh Brar

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
RODE (GSB) GURWINDER KAURPB04K9994 3162050 Kgs810.00 22.81 18,478.98 1,620.0016,858.98
RODE (GSB) ADANI DAGRUPB04K9994 154050 Kgs270.00 50.38 13,602.48 0.0013,602.48
LANDE (GSB) ADANI DAGRUPB04K9994 154050 Kgs270.00 43.91 11,855.35 1.4321,109.800.0010,745.55
RODE (GSB) MAGGAR SINGHPB04K9994 8432050 Kgs2160.00 22.81 49,277.27 4,320.0044,957.27
RODE (GSB) R/H KKPPB04K9994 7378050 Kgs1890.00 37.26 70,419.23 0.0070,419.23
SAMALSAR (GSB) GURWINDER KAURPB04K9994 154050 Kgs270.00 23.95 6,466.55 540.005,926.55
RODE (GSB) GURWINDER KAURPB05L7355 3162050 Kgs810.00 22.81 18,478.98 1,620.0016,858.98
SAMALSAR (GSB) GURWINDER KAURPB05L7355 154050 Kgs270.00 23.95 6,466.55 540.005,926.55
RODE (GSB) MAGGAR SINGHPB05L7355 9486050 Kgs2430.00 22.81 55,436.93 4,860.0050,576.93
RODE (GSB) R/H KKPPB05L7355 9486050 Kgs2430.00 37.26 90,539.01 0.0090,539.01
LANDE (GSB) ADANI DAGRUPB05L7355 154050 Kgs270.00 43.91 11,855.35 5.2824,093.550.007,761.80
LANDE (GSB) R/H AJITWLPB05M7433 3162050 Kgs810.00 53.23 43,112.78 0.0043,112.78
LANDE (GSB) R/H KKPPB05M7433 5270050 Kgs1350.00 32.51 43,883.64 0.0043,883.64
SAMALSAR (GSB) SANDEEP BRARPB05M7433 154050 Kgs270.00 21.67 5,850.35 1.146888.15540.004,422.20
LANDE (GSB) ADANI DAGRUPB05M7433 4216050 Kgs1080.00 43.91 47,421.40 0.0047,421.40
BHALOOR (GSB) R/H KKPPB29H9675 154050 Kgs270.00 38.21 10,316.04 0.0010,316.04
SAMALSAR (GSB) SANDEEP BRARPB29H9675 154050 Kgs270.00 21.67 5,850.35 6.2644,854.60540.00455.75
LANDE (GSB) R/H KKPPB29H9675 5270050 Kgs1350.00 32.51 43,883.64 0.0043,883.64
LANDE (GSB) R/H AJITWLPB29H9675 2108050 Kgs540.00 53.23 28,741.85 0.0028,741.85
LANDE (GSB) ADANI DAGRUPB29H9675 4216050 Kgs1080.00 43.91 47,421.40 0.0047,421.40
37800189006,29,358.09 14.12410,946.1014,580.006,03,831.99

Account No. 174

Name :KULDEEP KAUR

Contractor : Sukhdev Singh

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
00.00 00.000.000.00

Card No : 136

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
RODE (GSB) R/H KKPPB04K9994 7378050 Kgs1890.00 37.26 70,419.23 0.0070,419.23
SAMALSAR (GSB) GURWINDER KAURPB04K9994 154050 Kgs270.00 23.95 6,466.55 540.005,926.55
RODE (GSB) MAGGAR SINGHPB04K9994 8432050 Kgs2160.00 22.81 49,277.27 4,320.0044,957.27
RODE (GSB) ADANI DAGRUPB04K9994 154050 Kgs270.00 50.38 13,602.48 0.0013,602.48
LANDE (GSB) ADANI DAGRUPB04K9994 154050 Kgs270.00 43.91 11,855.35 1.4321,109.800.0010,745.55
RODE (GSB) GURWINDER KAURPB04K9994 3162050 Kgs810.00 22.81 18,478.98 1,620.0016,858.98
1134056701,70,099.85 1.4321,109.806,480.001,62,510.05
Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
1 24-04-2024 174 PB04K9994 136 9617/03 RODE MAGGAR SINGH 540 PUNSUP 0
2 26-04-2024 174 PB04K9994 136 9617/11 RODE MAGGAR SINGH 540 PUNSUP 0
3 27-04-2024 174 PB04K9994 136 9355/03 RODE GURWINDER KAUR 540 PUNSUP 0
4 28-04-2024 174 PB04K9994 136 9355/05 RODE GURWINDER KAUR 540 PUNSUP 0
5 30-04-2024 174 PB04K9994 136 9355/07 RODE R/H KKP 540 PUNSUP 0
6 01-05-2024 174 PB04K9994 136 9244/07 RODE R/H KKP 540 PUNSUP 0
7 02-05-2024 174 PB04K9994 136 9355/09 RODE R/H KKP 540 PUNSUP 0
8 04-05-2024 174 PB04K9994 136 9355/11 RODE GURWINDER KAUR 540 PUNSUP 0
9 05-05-2024 174 PB04K9994 136 9355/11 RODE R/H KKP 540 PUNSUP 0
10 06-05-2024 174 PB04K9994 136 9185/34 RODE MAGGAR SINGH 540 PUNSUP 0
11 07-05-2024 174 PB04K9994 136 9355/13 RODE ADANI DAGRU 540 PUNSUP 0
12 10-05-2024 174 PB04K9994 136 9355/17 RODE MAGGAR SINGH 540 PUNSUP 0
13 11-05-2024 174 PB04K9994 136 9355/18 RODE MAGGAR SINGH 540 PUNSUP 0
14 12-05-2024 174 PB04K9994 136 9355/20 RODE MAGGAR SINGH 540 PUNSUP 0
15 13-05-2024 174 PB04K9994 136 9355/23 RODE MAGGAR SINGH 540 PUNSUP 0
16 14-05-2024 174 PB04K9994 136 9355/26 RODE R/H KKP 540 PUNSUP 0
17 14-05-2024 174 PB04K9994 136 9355/30 RODE MAGGAR SINGH 540 PUNSUP 0
18 15-05-2024 174 PB04K9994 136 9355/34 RODE R/H KKP 540 PUNSUP 0
19 16-05-2024 174 PB04K9994 136 9355/46 RODE R/H KKP 540 PUNSUP 0
20 17-05-2024 174 PB04K9994 136 2385/41 SAMALSAR GURWINDER KAUR 540 PUNSUP 0
21 19-05-2024 174 PB04K9994 136 11472 LANDE ADANI DAGRU 540 PUNGRAIN 0
11340

Card No : 137

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
RODE (GSB) R/H KKPPB05L7355 9486050 Kgs2430.00 37.26 90,539.01 0.0090,539.01
LANDE (GSB) ADANI DAGRUPB05L7355 154050 Kgs270.00 43.91 11,855.35 5.2824,093.550.007,761.80
RODE (GSB) MAGGAR SINGHPB05L7355 9486050 Kgs2430.00 22.81 55,436.93 4,860.0050,576.93
SAMALSAR (GSB) GURWINDER KAURPB05L7355 154050 Kgs270.00 23.95 6,466.55 540.005,926.55
RODE (GSB) GURWINDER KAURPB05L7355 3162050 Kgs810.00 22.81 18,478.98 1,620.0016,858.98
1242062101,82,776.81 5.2824,093.557,020.001,71,663.26
Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
1 24-04-2024 174 PB05L7355 137 9244/01 RODE MAGGAR SINGH 540 PUNSUP 0
2 26-04-2024 174 PB05L7355 137 9244/04 RODE MAGGAR SINGH 540 PUNSUP 0
3 27-04-2024 174 PB05L7355 137 9244/05 RODE GURWINDER KAUR 540 PUNSUP 0
4 28-04-2024 174 PB05L7355 137 9244/7 RODE GURWINDER KAUR 540 PUNSUP 0
5 30-04-2024 174 PB05L7355 137 9244/08 RODE R/H KKP 540 PUNSUP 0
6 01-05-2024 174 PB05L7355 137 9617/44 RODE R/H KKP 540 PUNSUP 0
7 02-05-2024 174 PB05L7355 137 9244/13 RODE R/H KKP 540 PUNSUP 0
8 03-05-2024 174 PB05L7355 137 9244/13 RODE GURWINDER KAUR 540 PUNSUP 0
9 05-05-2024 174 PB05L7355 137 9244/14 RODE R/H KKP 540 PUNSUP 0
10 06-05-2024 174 PB05L7355 137 9244/16 RODE MAGGAR SINGH 540 PUNSUP 0
11 07-05-2024 174 PB05L7355 137 9185/40 RODE R/H KKP 540 PUNSUP 0
12 08-05-2024 174 PB05L7355 137 9244/17 RODE MAGGAR SINGH 540 PUNSUP 0
13 09-05-2024 174 PB05L7355 137 9244/19 RODE R/H KKP 540 PUNSUP 0
14 10-05-2024 174 PB05L7355 137 9244/20 RODE MAGGAR SINGH 540 PUNSUP 0
15 10-05-2024 174 PB05L7355 137 9244/22 RODE MAGGAR SINGH 540 PUNSUP 0
16 12-05-2024 174 PB05L7355 137 9244/25 RODE MAGGAR SINGH 540 PUNSUP 0
17 13-05-2024 174 PB05L7355 137 9244/38 RODE MAGGAR SINGH 540 PUNSUP 0
18 14-05-2024 174 PB05L7355 137 9244/32 RODE R/H KKP 540 PUNSUP 0
19 14-05-2024 174 PB05L7355 137 9244/03 RODE MAGGAR SINGH 540 PUNSUP 0
20 15-05-2024 174 PB05L7355 137 9244/39 RODE R/H KKP 540 PUNSUP 0
21 16-05-2024 174 PB05L7355 137 9355/47 RODE R/H KKP 540 PUNSUP 0
22 17-05-2024 174 PB05L7355 137 2385/45 SAMALSAR GURWINDER KAUR 540 PUNSUP 0
23 19-05-2024 174 PB05L7355 137 11477 LANDE ADANI DAGRU 540 PUNGRAIN 0
12420

Card No : 138

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
LANDE (GSB) R/H AJITWLPB05M7433 3162050 Kgs810.00 53.23 43,112.78 0.0043,112.78
LANDE (GSB) R/H KKPPB05M7433 5270050 Kgs1350.00 32.51 43,883.64 0.0043,883.64
SAMALSAR (GSB) SANDEEP BRARPB05M7433 154050 Kgs270.00 21.67 5,850.35 1.146888.15540.004,422.20
LANDE (GSB) ADANI DAGRUPB05M7433 4216050 Kgs1080.00 43.91 47,421.40 0.0047,421.40
702035101,40,268.16 1.146888.15540.001,38,840.01
Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
1 24-04-2024 174 PB05M7433 138 6060 LANDE R/H KKP 540 PUNGRAIN 0
2 24-04-2024 174 PB05M7433 138 6071 LANDE R/H KKP 540 PUNGRAIN 0
3 26-04-2024 174 PB05M7433 138 6088 LANDE R/H KKP 540 PUNGRAIN 0
4 27-04-2024 174 PB05M7433 138 6099 LANDE R/H KKP 540 PUNGRAIN 0
5 28-04-2024 174 PB05M7433 138 11067 LANDE ADANI DAGRU 540 PUNGRAIN 0
6 30-04-2024 174 PB05M7433 138 11078 LANDE ADANI DAGRU 540 PUNGRAIN 0
7 04-05-2024 174 PB05M7433 138 11801 LANDE ADANI DAGRU 540 PUNGRAIN 0
8 05-05-2024 174 PB05M7433 138 11810 LANDE ADANI DAGRU 540 PUNGRAIN 0
9 09-05-2024 174 PB05M7433 138 11526 LANDE R/H KKP 540 PUNGRAIN 0
10 10-05-2024 174 PB05M7433 138 11836 LANDE R/H AJITWL 540 PUNGRAIN 0
11 11-05-2024 174 PB05M7433 138 11535 LANDE R/H AJITWL 540 PUNGRAIN 0
12 12-05-2024 174 PB05M7433 138 11452 LANDE R/H AJITWL 540 PUNGRAIN 0
13 23-04-2024 174 PB05M7433 138 9610/02 SAMALSAR SANDEEP BRAR 540 PUNSUP 0
7020

Card No : 139

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
BHALOOR (GSB) R/H KKPPB29H9675 154050 Kgs270.00 38.21 10,316.04 0.0010,316.04
SAMALSAR (GSB) SANDEEP BRARPB29H9675 154050 Kgs270.00 21.67 5,850.35 6.2644,854.60540.00455.75
LANDE (GSB) R/H KKPPB29H9675 5270050 Kgs1350.00 32.51 43,883.64 0.0043,883.64
LANDE (GSB) R/H AJITWLPB29H9675 2108050 Kgs540.00 53.23 28,741.85 0.0028,741.85
LANDE (GSB) ADANI DAGRUPB29H9675 4216050 Kgs1080.00 43.91 47,421.40 0.0047,421.40
702035101,36,213.27 6.2644,854.60540.001,30,818.67
Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
1 26-04-2024 174 PB29H9675 139 6095 LANDE R/H KKP 540 PUNGRAIN 0
2 26-04-2024 174 PB29H9675 139 6083 LANDE R/H KKP 540 PUNGRAIN 0
3 29-04-2024 174 PB29H9675 139 11069 LANDE ADANI DAGRU 540 PUNGRAIN 0
4 01-05-2024 174 PB29H9675 139 11080 LANDE ADANI DAGRU 540 PUNGRAIN 0
5 03-05-2024 174 PB29H9675 139 11090 LANDE ADANI DAGRU 540 PUNGRAIN 0
6 05-05-2024 174 PB29H9675 139 11802 LANDE ADANI DAGRU 540 PUNGRAIN 0
7 07-05-2024 174 PB29H9675 139 72 BHALOOR R/H KKP 540 PUNGRAIN 0
8 08-05-2024 174 PB29H9675 139 11827 LANDE R/H AJITWL 540 PUNGRAIN 0
9 12-05-2024 174 PB29H9675 139 11847 LANDE R/H AJITWL 540 PUNGRAIN 0
10 14-05-2024 174 PB29H9675 139 11547 LANDE R/H KKP 540 PUNGRAIN 0
11 15-05-2024 174 PB29H9675 139 11266 LANDE R/H KKP 540 PUNGRAIN 0
12 15-05-2024 174 PB29H9675 139 11282 LANDE R/H KKP 540 PUNGRAIN 0
13 23-04-2024 174 PB29H9675 139 9610/03 SAMALSAR SANDEEP BRAR 540 PUNSUP 0
7020