Home  

Account No. 179

Name :PARAMJIT SINGH

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
MAHALA (GSB) R/H KKPPB03AP9300 2108050 Kgs540.00 46.76375 25,252.43 0.0025,252.43
MAHALA (GSB) MAGGAR SINGHPB03AP9300 154050 Kgs270.00 26.23245 7,082.76 540.006,542.76
MAHALA (GSB) ADANI DAGRUPB03AP9300 7378050 Kgs1890.00 31.5577 59,644.05 0.0059,644.05
MAHALA (GSB) R/H AJITWLPB03AP9300 154050 Kgs270.00 54.9351 14,832.48 0.0014,832.48
MAHALA (GSB) GURWINDER KAURPB03AP9300 154050 Kgs270.00 32.5064 8,776.73 0.882683.55540.007,553.18
RODE (GSB) MAGGAR SINGHPB29L9790 266050 Kgs330.00 22.81355 7,528.47 7.2005,580.00660.001,288.47
MAUR NAU ABAD (GSB) R/H KKPPB29L9790 12396050 Kgs1980.00 43.6939 86,513.92 0.0086,513.92
MAUR NAU ABAD (GSB) SUBHASH OPENPB29L9790 266050 Kgs330.00 31.1281 10,272.27 660.009,612.27
1176058802,19,903.11 8.0826,263.552,400.002,11,239.56

Account No. 179

Name :PARAMJIT SINGH

Contractor : Gurbachan Singh Brar

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
MAHALA (GSB) R/H KKPPB03AP9300 2108050 Kgs540.00 46.76 25,252.43 0.0025,252.43
MAHALA (GSB) MAGGAR SINGHPB03AP9300 154050 Kgs270.00 26.23 7,082.76 540.006,542.76
MAHALA (GSB) ADANI DAGRUPB03AP9300 7378050 Kgs1890.00 31.56 59,644.05 0.0059,644.05
MAHALA (GSB) R/H AJITWLPB03AP9300 154050 Kgs270.00 54.94 14,832.48 0.0014,832.48
MAHALA (GSB) GURWINDER KAURPB03AP9300 154050 Kgs270.00 32.51 8,776.73 0.882683.55540.007,553.18
RODE (GSB) MAGGAR SINGHPB29L9790 266050 Kgs330.00 22.81 7,528.47 7.2005,580.00660.001,288.47
MAUR NAU ABAD (GSB) R/H KKPPB29L9790 12396050 Kgs1980.00 43.69 86,513.92 0.0086,513.92
MAUR NAU ABAD (GSB) SUBHASH OPENPB29L9790 266050 Kgs330.00 31.13 10,272.27 660.009,612.27
1176058802,19,903.11 8.0826,263.552,400.002,11,239.56

Account No. 179

Name :PARAMJIT SINGH

Contractor : Sukhdev Singh

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
00.00 00.000.000.00

Card No : 323

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
MAHALA (GSB) R/H AJITWLPB03AP9300 154050 Kgs270.00 54.94 14,832.48 0.0014,832.48
MAHALA (GSB) GURWINDER KAURPB03AP9300 154050 Kgs270.00 32.51 8,776.73 0.882683.55540.007,553.18
MAHALA (GSB) ADANI DAGRUPB03AP9300 7378050 Kgs1890.00 31.56 59,644.05 0.0059,644.05
MAHALA (GSB) MAGGAR SINGHPB03AP9300 154050 Kgs270.00 26.23 7,082.76 540.006,542.76
MAHALA (GSB) R/H KKPPB03AP9300 2108050 Kgs540.00 46.76 25,252.43 0.0025,252.43
648032401,15,588.44 0.882683.551,080.001,13,824.89
Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
1 25-04-2024 179 PB03AP9300 323 370901 MAHALA ADANI DAGRU 540 MARKFED 0
2 26-04-2024 179 PB03AP9300 323 292206 MAHALA R/H KKP 540 MARKFED 0
3 27-04-2024 179 PB03AP9300 323 370920 MAHALA ADANI DAGRU 540 MARKFED 0
4 28-04-2024 179 PB03AP9300 323 9496/42 MAHALA ADANI DAGRU 540 PUNSUP 0
5 01-05-2024 179 PB03AP9300 323 9102/11 MAHALA ADANI DAGRU 540 PUNSUP 0
6 03-05-2024 179 PB03AP9300 323 9102/34 MAHALA ADANI DAGRU 540 PUNSUP 0
7 05-05-2024 179 PB03AP9300 323 9315/07 MAHALA ADANI DAGRU 540 PUNSUP 0
8 05-05-2024 179 PB03AP9300 323 9102/50 MAHALA R/H KKP 540 PUNSUP 0
9 07-05-2024 179 PB03AP9300 323 9315/27 MAHALA ADANI DAGRU 540 PUNSUP 0
10 10-05-2024 179 PB03AP9300 323 9315/45 MAHALA R/H AJITWL 540 PUNSUP 0
11 11-05-2024 179 PB03AP9300 323 8684/17 MAHALA MAGGAR SINGH 540 PUNSUP 0
12 12-05-2024 179 PB03AP9300 323 8684/46 MAHALA GURWINDER KAUR 540 PUNSUP 0
6480

Card No : 324

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
RODE (GSB) MAGGAR SINGHPB29L9790 266050 Kgs330.00 22.81 7,528.47 7.2005,580.00660.001,288.47
MAUR NAU ABAD (GSB) R/H KKPPB29L9790 12396050 Kgs1980.00 43.69 86,513.92 0.0086,513.92
MAUR NAU ABAD (GSB) SUBHASH OPENPB29L9790 266050 Kgs330.00 31.13 10,272.27 660.009,612.27
528026401,04,314.67 7.25,580.001,320.0097,414.67
Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
1 26-04-2024 179 PB29L9790 324 9713 MAUR NAU ABAD R/H KKP 330 PSWC 0
2 27-04-2024 179 PB29L9790 324 9718 MAUR NAU ABAD R/H KKP 330 PSWC 0
3 29-04-2024 179 PB29L9790 324 9725 MAUR NAU ABAD R/H KKP 330 PSWC 0
4 30-04-2024 179 PB29L9790 324 9739 MAUR NAU ABAD R/H KKP 330 PSWC 0
5 01-05-2024 179 PB29L9790 324 9750 MAUR NAU ABAD R/H KKP 330 PSWC 0
6 02-05-2024 179 PB29L9790 324 9755 MAUR NAU ABAD R/H KKP 330 PSWC 0
7 02-05-2024 179 PB29L9790 324 9762 MAUR NAU ABAD R/H KKP 330 PSWC 0
8 04-05-2024 179 PB29L9790 324 9771 MAUR NAU ABAD R/H KKP 330 PSWC 0
9 05-05-2024 179 PB29L9790 324 9774 MAUR NAU ABAD R/H KKP 330 PSWC 0
10 05-05-2024 179 PB29L9790 324 9788 MAUR NAU ABAD SUBHASH OPEN 330 PSWC 0
11 07-05-2024 179 PB29L9790 324 9795 MAUR NAU ABAD R/H KKP 330 PSWC 0
12 07-05-2024 179 PB29L9790 324 9798 MAUR NAU ABAD R/H KKP 330 PSWC 0
13 09-05-2024 179 PB29L9790 324 9606 MAUR NAU ABAD R/H KKP 330 PSWC 0
14 10-05-2024 179 PB29L9790 324 9615 MAUR NAU ABAD SUBHASH OPEN 330 PSWC 0
15 11-05-2024 179 PB29L9790 324 9073/32 RODE MAGGAR SINGH 330 PUNSUP 0
16 12-05-2024 179 PB29L9790 324 9244/26 RODE MAGGAR SINGH 330 PUNSUP 0
5280