| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Dala | Net Amt. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SAMALSAR (GSB) | ADANI DAGRU | PB04P9647 | 1 | 540 | 50 Kgs | 270.00 | 49.80675 | 13,447.82 | 0.00 | 13,447.82 | ||
| SEKHA KALAN (GSB) | ADANI DAGRU | PB04P9647 | 2 | 1080 | 50 Kgs | 540.00 | 51.5162 | 27,818.75 | 0.00 | 27,818.75 | ||
| NATHUWALA (GSB) | R/H KKP | PB04P9647 | 1 | 540 | 50 Kgs | 270.00 | 39.15625 | 10,572.19 | 0.00 | 10,572.19 | ||
| SEKHA KALAN (GSB) | R/H KKP | PB04P9647 | 10 | 5400 | 50 Kgs | 2700.00 | 34.4038 | 92,890.26 | 3.114 | 2,413.35 | 0.00 | 90,476.91 |
| SEKHA KALAN (GSB) | R/H AJITWL | PB04P9647 | 1 | 540 | 50 Kgs | 270.00 | 53.79845 | 14,525.58 | 0.00 | 14,525.58 | ||
| GANJI (GSB) | BALA JI RICE MILL | PB05T9700 | 1 | 540 | 50 Kgs | 270.00 | 28.998 | 7,829.46 | 540.00 | 7,289.46 | ||
| SANGATPURA (GSB) | ADANI DAGRU | PB05T9700 | 1 | 540 | 50 Kgs | 270.00 | 50.0663 | 13,517.90 | 0.00 | 13,517.90 | ||
| KALE KE (GSB) | R/H KKP | PB05T9700 | 2 | 1125 | 50 Kgs | 562.50 | 43.6939 | 24,577.82 | 0.00 | 24,577.82 | ||
| BAGHA PURANA (GSB) | R/H KKP | PB05T9700 | 2 | 1080 | 50 Kgs | 540.00 | 38.20755 | 20,632.08 | 0.00 | 20,632.08 | ||
| LANGIANA (GSB) | R/H KKP | PB05T9700 | 1 | 540 | 50 Kgs | 270.00 | 46.76375 | 12,626.21 | 0.00 | 12,626.21 | ||
| BHALOOR (GSB) | R/H KKP | PB05T9700 | 1 | 540 | 50 Kgs | 270.00 | 38.20755 | 10,316.04 | 0.00 | 10,316.04 | ||
| SANGATPURA (GSB) | R/H AJITWL | PB05T9700 | 1 | 540 | 50 Kgs | 270.00 | 52.3933 | 14,146.19 | 0.00 | 14,146.19 | ||
| SANGATPURA (GSB) | R/H KKP | PB05T9700 | 7 | 3780 | 50 Kgs | 1890.00 | 46.5937 | 88,062.09 | 5.732 | 4,442.30 | 0.00 | 83,619.79 |
| SANGATPURA (GSB) | GURWINDER KAUR | PB11AL2168 | 1 | 330 | 50 Kgs | 165.00 | 28.998 | 4,784.67 | 330.00 | 4,454.67 | ||
| MARI MUSTFA (GSB) | MRM COV | PB11AL2168 | 1 | 360 | 50 Kgs | 180.00 | 22.0349 | 3,966.28 | 360.00 | 3,606.28 | ||
| LANDE (GSB) | R/H KKP | PB11AL2168 | 1 | 330 | 50 Kgs | 165.00 | 32.5064 | 5,363.56 | 0.00 | 5,363.56 | ||
| SANGATPURA (GSB) | R/H KKP | PB11AL2168 | 1 | 330 | 50 Kgs | 165.00 | 46.5937 | 7,687.96 | 0.00 | 7,687.96 | ||
| LANGIANA (GSB) | R/H KKP | PB11AL2168 | 4 | 1310 | 50 Kgs | 655.00 | 46.76375 | 30,630.26 | 0.00 | 30,630.26 | ||
| GANJI (GSB) | JAI AMBEY AGRO FOOD | PB11AL2168 | 1 | 92 | 50 Kgs | 46.00 | 28.998 | 1,333.91 | 92.00 | 1,241.91 | ||
| SANGATPURA (GSB) | BK OPEN | PB11AL2168 | 1 | 330 | 50 Kgs | 165.00 | 23.1984 | 3,827.74 | 330.00 | 3,497.74 | ||
| MARI MUSTFA (GSB) | R/H AJITWL | PB11AL2168 | 2 | 360 | 50 Kgs | 180.00 | 52.3933 | 9,430.79 | 1.600 | 1,240.00 | 0.00 | 8,190.79 |
| BHALOOR (GSB) | R/H KKP | PB11AL2168 | 1 | 330 | 50 Kgs | 165.00 | 38.20755 | 6,304.25 | 0.00 | 6,304.25 | ||
| SANGATPURA (GSB) | SANDEEP BRAR | PB11AL2168 | 1 | 330 | 50 Kgs | 165.00 | 23.1984 | 3,827.74 | 330.00 | 3,497.74 | ||
| BAGHA PURANA (GSB) | R/H KKP | PB11AL2168 | 7 | 2396 | 50 Kgs | 1198.00 | 38.20755 | 45,772.64 | 0.00 | 45,772.64 | ||
| GANJI (GSB) | BALA JI RICE MILL | PB11AL2168 | 1 | 330 | 50 Kgs | 165.00 | 28.998 | 4,784.67 | 330.00 | 4,454.67 | ||
| THATHI BHAI (SS) | BK OPEN | PB11BF8445 | 1 | 540 | 50 Kgs | 270.00 | 29.65135 | 8,005.86 | 540.00 | 7,465.86 | ||
| LANDE (GSB) | R/H KKP | PB11BF8445 | 1 | 540 | 50 Kgs | 270.00 | 32.5064 | 8,776.73 | 0.00 | 8,776.73 | ||
| SANGATPURA (GSB) | R/H KKP | PB11BF8445 | 2 | 1080 | 50 Kgs | 540.00 | 46.5937 | 25,160.60 | 0.00 | 25,160.60 | ||
| THATHI BHAI (SS) | R/H KKP | PB11BF8445 | 2 | 1110 | 50 Kgs | 555.00 | 36.31015 | 20,152.13 | 0.00 | 20,152.13 | ||
| LANGIANA (GSB) | R/H KKP | PB11BF8445 | 1 | 540 | 50 Kgs | 270.00 | 46.76375 | 12,626.21 | 0.00 | 12,626.21 | ||
| THATHI BHAI (SS) | MAGGAR SINGH | PB11BF8445 | 1 | 540 | 50 Kgs | 270.00 | 32.5064 | 8,776.73 | 540.00 | 8,236.73 | ||
| SANGATPURA (GSB) | R/H AJITWL | PB11BF8445 | 1 | 540 | 50 Kgs | 270.00 | 52.3933 | 14,146.19 | 0.00 | 14,146.19 | ||
| CHEEDA (SS) | R/H KKP | PB11BF8445 | 1 | 540 | 50 Kgs | 270.00 | 40.1139 | 10,830.75 | 0.00 | 10,830.75 | ||
| BAGHA PURANA (GSB) | R/H KKP | PB11BF8445 | 2 | 1094 | 50 Kgs | 547.00 | 38.20755 | 20,899.53 | 0.00 | 20,899.53 | ||
| THATHI BHAI (SS) | R/H AJITWL | PB11BF8445 | 1 | 540 | 50 Kgs | 270.00 | 54.9351 | 14,832.48 | 0.00 | 14,832.48 | ||
| GANJI (GSB) | DAVINDRA | PB11BF8445 | 1 | 540 | 50 Kgs | 270.00 | 22.0349 | 5,949.42 | 540.00 | 5,409.42 | ||
| SANGATPURA (GSB) | R/H KKP | PB29K9517 | 2 | 1142 | 50 Kgs | 571.00 | 46.5937 | 26,605.00 | 0.00 | 26,605.00 | ||
| KALE KE (GSB) | R/H KKP | PB29K9517 | 1 | 540 | 50 Kgs | 270.00 | 43.6939 | 11,797.35 | 0.00 | 11,797.35 | ||
| BAGHA PURANA (GSB) | R/H KKP | PB29K9517 | 6 | 2210 | 50 Kgs | 1105.00 | 38.20755 | 42,219.34 | 1.000 | 775.00 | 0.00 | 41,444.34 |
| CHEEDA (SS) | R/H KKP | PB29K9517 | 1 | 477 | 50 Kgs | 238.50 | 40.1139 | 9,567.17 | 0.00 | 9,567.17 | ||
| MAHALA (GSB) | ADANI DAGRU | PB29K9517 | 1 | 540 | 50 Kgs | 270.00 | 31.5577 | 8,520.58 | 0.00 | 8,520.58 | ||
| NATHUWALA (GSB) | R/H KKP | PB29K9517 | 2 | 1080 | 50 Kgs | 540.00 | 39.15625 | 21,144.38 | 0.00 | 21,144.38 | ||
| MAHALA (GSB) | MRM COV | PB29K9517 | 3 | 1620 | 50 Kgs | 810.00 | 28.5147 | 23,096.91 | 1,620.00 | 21,476.91 | ||
| SAMADH BHAI (GSB) | MRM COV | PB29K9517 | 1 | 540 | 50 Kgs | 270.00 | 26.67995 | 7,203.59 | 540.00 | 6,663.59 | ||
| MAHALA (GSB) | R/H KKP | PB29K9517 | 1 | 540 | 50 Kgs | 270.00 | 46.76375 | 12,626.21 | 0.00 | 12,626.21 | ||
| BHALOOR (GSB) | R/H KKP | PB29K9517 | 1 | 540 | 50 Kgs | 270.00 | 38.20755 | 10,316.04 | 0.00 | 10,316.04 | ||
| BAGHA PURANA (GSB) | R/H KKP | PB29N9682 | 1 | 540 | 50 Kgs | 270.00 | 38.20755 | 10,316.04 | 0.00 | 10,316.04 | ||
| THATHI BHAI (SS) | R/H AJITWL | PB29N9682 | 2 | 1080 | 50 Kgs | 540.00 | 54.9351 | 29,664.95 | 0.00 | 29,664.95 | ||
| LANGIANA (GSB) | R/H KKP | PB29N9682 | 1 | 540 | 50 Kgs | 270.00 | 46.76375 | 12,626.21 | 0.00 | 12,626.21 | ||
| KALE KE (GSB) | R/H KKP | PB29N9682 | 1 | 568 | 50 Kgs | 284.00 | 43.6939 | 12,409.07 | 0.00 | 12,409.07 | ||
| SANGATPURA (GSB) | MAGGAR SINGH | PB29N9682 | 1 | 540 | 50 Kgs | 270.00 | 26.67995 | 7,203.59 | 7.464 | 5,784.60 | 540.00 | 878.99 |
| THATHI BHAI (SS) | R/H KKP | PB29N9682 | 6 | 3240 | 50 Kgs | 1620.00 | 36.31015 | 58,822.44 | 0.00 | 58,822.44 | ||
| THATHI BHAI (SS) | ADANI DAGRU | PB29N9682 | 2 | 1080 | 50 Kgs | 540.00 | 53.79845 | 29,051.16 | 0.00 | 29,051.16 | ||
| BHALOOR (GSB) | R/H KKP | PB29N9682 | 1 | 540 | 50 Kgs | 270.00 | 38.20755 | 10,316.04 | 0.00 | 10,316.04 | ||
| NATHUWALA (GSB) | R/H KKP | PB29N9682 | 1 | 540 | 50 Kgs | 270.00 | 39.15625 | 10,572.19 | 0.00 | 10,572.19 | ||
| 49114 | 24557 | 9,82,911.74 | 18.91 | 14,655.25 | 6,632.00 | 9,61,624.49 |
| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Dala | Net Amt. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEKHA KALAN (GSB) | R/H KKP | PB04P9647 | 10 | 5400 | 50 Kgs | 2700.00 | 34.40 | 92,890.26 | 3.114 | 2,413.35 | 0.00 | 90,476.91 |
| SEKHA KALAN (GSB) | R/H AJITWL | PB04P9647 | 1 | 540 | 50 Kgs | 270.00 | 53.80 | 14,525.58 | 0.00 | 14,525.58 | ||
| NATHUWALA (GSB) | R/H KKP | PB04P9647 | 1 | 540 | 50 Kgs | 270.00 | 39.16 | 10,572.19 | 0.00 | 10,572.19 | ||
| SAMALSAR (GSB) | ADANI DAGRU | PB04P9647 | 1 | 540 | 50 Kgs | 270.00 | 49.81 | 13,447.82 | 0.00 | 13,447.82 | ||
| SEKHA KALAN (GSB) | ADANI DAGRU | PB04P9647 | 2 | 1080 | 50 Kgs | 540.00 | 51.52 | 27,818.75 | 0.00 | 27,818.75 | ||
| GANJI (GSB) | BALA JI RICE MILL | PB05T9700 | 1 | 540 | 50 Kgs | 270.00 | 29.00 | 7,829.46 | 540.00 | 7,289.46 | ||
| SANGATPURA (GSB) | ADANI DAGRU | PB05T9700 | 1 | 540 | 50 Kgs | 270.00 | 50.07 | 13,517.90 | 0.00 | 13,517.90 | ||
| KALE KE (GSB) | R/H KKP | PB05T9700 | 2 | 1125 | 50 Kgs | 562.50 | 43.69 | 24,577.82 | 0.00 | 24,577.82 | ||
| BAGHA PURANA (GSB) | R/H KKP | PB05T9700 | 2 | 1080 | 50 Kgs | 540.00 | 38.21 | 20,632.08 | 0.00 | 20,632.08 | ||
| LANGIANA (GSB) | R/H KKP | PB05T9700 | 1 | 540 | 50 Kgs | 270.00 | 46.76 | 12,626.21 | 0.00 | 12,626.21 | ||
| BHALOOR (GSB) | R/H KKP | PB05T9700 | 1 | 540 | 50 Kgs | 270.00 | 38.21 | 10,316.04 | 0.00 | 10,316.04 | ||
| SANGATPURA (GSB) | R/H AJITWL | PB05T9700 | 1 | 540 | 50 Kgs | 270.00 | 52.39 | 14,146.19 | 0.00 | 14,146.19 | ||
| SANGATPURA (GSB) | R/H KKP | PB05T9700 | 7 | 3780 | 50 Kgs | 1890.00 | 46.59 | 88,062.09 | 5.732 | 4,442.30 | 0.00 | 83,619.79 |
| SANGATPURA (GSB) | SANDEEP BRAR | PB11AL2168 | 1 | 330 | 50 Kgs | 165.00 | 23.20 | 3,827.74 | 330.00 | 3,497.74 | ||
| BAGHA PURANA (GSB) | R/H KKP | PB11AL2168 | 7 | 2396 | 50 Kgs | 1198.00 | 38.21 | 45,772.64 | 0.00 | 45,772.64 | ||
| GANJI (GSB) | BALA JI RICE MILL | PB11AL2168 | 1 | 330 | 50 Kgs | 165.00 | 29.00 | 4,784.67 | 330.00 | 4,454.67 | ||
| SANGATPURA (GSB) | BK OPEN | PB11AL2168 | 1 | 330 | 50 Kgs | 165.00 | 23.20 | 3,827.74 | 330.00 | 3,497.74 | ||
| MARI MUSTFA (GSB) | R/H AJITWL | PB11AL2168 | 2 | 360 | 50 Kgs | 180.00 | 52.39 | 9,430.79 | 1.600 | 1,240.00 | 0.00 | 8,190.79 |
| BHALOOR (GSB) | R/H KKP | PB11AL2168 | 1 | 330 | 50 Kgs | 165.00 | 38.21 | 6,304.25 | 0.00 | 6,304.25 | ||
| SANGATPURA (GSB) | R/H KKP | PB11AL2168 | 1 | 330 | 50 Kgs | 165.00 | 46.59 | 7,687.96 | 0.00 | 7,687.96 | ||
| LANGIANA (GSB) | R/H KKP | PB11AL2168 | 4 | 1310 | 50 Kgs | 655.00 | 46.76 | 30,630.26 | 0.00 | 30,630.26 | ||
| GANJI (GSB) | JAI AMBEY AGRO FOOD | PB11AL2168 | 1 | 92 | 50 Kgs | 46.00 | 29.00 | 1,333.91 | 92.00 | 1,241.91 | ||
| SANGATPURA (GSB) | GURWINDER KAUR | PB11AL2168 | 1 | 330 | 50 Kgs | 165.00 | 29.00 | 4,784.67 | 330.00 | 4,454.67 | ||
| MARI MUSTFA (GSB) | MRM COV | PB11AL2168 | 1 | 360 | 50 Kgs | 180.00 | 22.03 | 3,966.28 | 360.00 | 3,606.28 | ||
| LANDE (GSB) | R/H KKP | PB11AL2168 | 1 | 330 | 50 Kgs | 165.00 | 32.51 | 5,363.56 | 0.00 | 5,363.56 | ||
| SANGATPURA (GSB) | R/H KKP | PB11BF8445 | 2 | 1080 | 50 Kgs | 540.00 | 46.59 | 25,160.60 | 0.00 | 25,160.60 | ||
| LANGIANA (GSB) | R/H KKP | PB11BF8445 | 1 | 540 | 50 Kgs | 270.00 | 46.76 | 12,626.21 | 0.00 | 12,626.21 | ||
| LANDE (GSB) | R/H KKP | PB11BF8445 | 1 | 540 | 50 Kgs | 270.00 | 32.51 | 8,776.73 | 0.00 | 8,776.73 | ||
| BAGHA PURANA (GSB) | R/H KKP | PB11BF8445 | 2 | 1094 | 50 Kgs | 547.00 | 38.21 | 20,899.53 | 0.00 | 20,899.53 | ||
| GANJI (GSB) | DAVINDRA | PB11BF8445 | 1 | 540 | 50 Kgs | 270.00 | 22.03 | 5,949.42 | 540.00 | 5,409.42 | ||
| SANGATPURA (GSB) | R/H AJITWL | PB11BF8445 | 1 | 540 | 50 Kgs | 270.00 | 52.39 | 14,146.19 | 0.00 | 14,146.19 | ||
| SANGATPURA (GSB) | R/H KKP | PB29K9517 | 2 | 1142 | 50 Kgs | 571.00 | 46.59 | 26,605.00 | 0.00 | 26,605.00 | ||
| KALE KE (GSB) | R/H KKP | PB29K9517 | 1 | 540 | 50 Kgs | 270.00 | 43.69 | 11,797.35 | 0.00 | 11,797.35 | ||
| BAGHA PURANA (GSB) | R/H KKP | PB29K9517 | 6 | 2210 | 50 Kgs | 1105.00 | 38.21 | 42,219.34 | 1.000 | 775.00 | 0.00 | 41,444.34 |
| MAHALA (GSB) | R/H KKP | PB29K9517 | 1 | 540 | 50 Kgs | 270.00 | 46.76 | 12,626.21 | 0.00 | 12,626.21 | ||
| BHALOOR (GSB) | R/H KKP | PB29K9517 | 1 | 540 | 50 Kgs | 270.00 | 38.21 | 10,316.04 | 0.00 | 10,316.04 | ||
| NATHUWALA (GSB) | R/H KKP | PB29K9517 | 2 | 1080 | 50 Kgs | 540.00 | 39.16 | 21,144.38 | 0.00 | 21,144.38 | ||
| MAHALA (GSB) | MRM COV | PB29K9517 | 3 | 1620 | 50 Kgs | 810.00 | 28.51 | 23,096.91 | 1,620.00 | 21,476.91 | ||
| SAMADH BHAI (GSB) | MRM COV | PB29K9517 | 1 | 540 | 50 Kgs | 270.00 | 26.68 | 7,203.59 | 540.00 | 6,663.59 | ||
| MAHALA (GSB) | ADANI DAGRU | PB29K9517 | 1 | 540 | 50 Kgs | 270.00 | 31.56 | 8,520.58 | 0.00 | 8,520.58 | ||
| LANGIANA (GSB) | R/H KKP | PB29N9682 | 1 | 540 | 50 Kgs | 270.00 | 46.76 | 12,626.21 | 0.00 | 12,626.21 | ||
| KALE KE (GSB) | R/H KKP | PB29N9682 | 1 | 568 | 50 Kgs | 284.00 | 43.69 | 12,409.07 | 0.00 | 12,409.07 | ||
| SANGATPURA (GSB) | MAGGAR SINGH | PB29N9682 | 1 | 540 | 50 Kgs | 270.00 | 26.68 | 7,203.59 | 7.464 | 5,784.60 | 540.00 | 878.99 |
| BHALOOR (GSB) | R/H KKP | PB29N9682 | 1 | 540 | 50 Kgs | 270.00 | 38.21 | 10,316.04 | 0.00 | 10,316.04 | ||
| NATHUWALA (GSB) | R/H KKP | PB29N9682 | 1 | 540 | 50 Kgs | 270.00 | 39.16 | 10,572.19 | 0.00 | 10,572.19 | ||
| BAGHA PURANA (GSB) | R/H KKP | PB29N9682 | 1 | 540 | 50 Kgs | 270.00 | 38.21 | 10,316.04 | 0.00 | 10,316.04 | ||
| 39967 | 19983.5 | 7,93,208.06 | 18.91 | 14,655.25 | 5,552.00 | 7,73,000.81 |
| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Dala | Net Amt. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| THATHI BHAI (SS) | R/H AJITWL | PB11BF8445 | 1 | 540 | 50 Kgs | 270.00 | 54.94 | 14,832.48 | 0.00 | 14,832.48 | ||
| THATHI BHAI (SS) | MAGGAR SINGH | PB11BF8445 | 1 | 540 | 50 Kgs | 270.00 | 32.51 | 8,776.73 | 540.00 | 8,236.73 | ||
| CHEEDA (SS) | R/H KKP | PB11BF8445 | 1 | 540 | 50 Kgs | 270.00 | 40.11 | 10,830.75 | 0.00 | 10,830.75 | ||
| THATHI BHAI (SS) | R/H KKP | PB11BF8445 | 2 | 1110 | 50 Kgs | 555.00 | 36.31 | 20,152.13 | 0.00 | 20,152.13 | ||
| THATHI BHAI (SS) | BK OPEN | PB11BF8445 | 1 | 540 | 50 Kgs | 270.00 | 29.65 | 8,005.86 | 540.00 | 7,465.86 | ||
| CHEEDA (SS) | R/H KKP | PB29K9517 | 1 | 477 | 50 Kgs | 238.50 | 40.11 | 9,567.17 | 0.00 | 9,567.17 | ||
| THATHI BHAI (SS) | R/H AJITWL | PB29N9682 | 2 | 1080 | 50 Kgs | 540.00 | 54.94 | 29,664.95 | 0.00 | 29,664.95 | ||
| THATHI BHAI (SS) | ADANI DAGRU | PB29N9682 | 2 | 1080 | 50 Kgs | 540.00 | 53.80 | 29,051.16 | 0.00 | 29,051.16 | ||
| THATHI BHAI (SS) | R/H KKP | PB29N9682 | 6 | 3240 | 50 Kgs | 1620.00 | 36.31 | 58,822.44 | 0.00 | 58,822.44 | ||
| 9147 | 4573.5 | 1,89,703.68 | 0 | 0.00 | 1,080.00 | 1,88,623.68 |
| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Dala | Net Amt. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAGHA PURANA (GSB) | R/H KKP | PB11AL2168 | 7 | 2396 | 50 Kgs | 1198.00 | 38.21 | 45,772.64 | 0.00 | 45,772.64 | ||
| GANJI (GSB) | BALA JI RICE MILL | PB11AL2168 | 1 | 330 | 50 Kgs | 165.00 | 29.00 | 4,784.67 | 330.00 | 4,454.67 | ||
| SANGATPURA (GSB) | BK OPEN | PB11AL2168 | 1 | 330 | 50 Kgs | 165.00 | 23.20 | 3,827.74 | 330.00 | 3,497.74 | ||
| MARI MUSTFA (GSB) | R/H AJITWL | PB11AL2168 | 2 | 360 | 50 Kgs | 180.00 | 52.39 | 9,430.79 | 1.600 | 1,240.00 | 0.00 | 8,190.79 |
| BHALOOR (GSB) | R/H KKP | PB11AL2168 | 1 | 330 | 50 Kgs | 165.00 | 38.21 | 6,304.25 | 0.00 | 6,304.25 | ||
| SANGATPURA (GSB) | SANDEEP BRAR | PB11AL2168 | 1 | 330 | 50 Kgs | 165.00 | 23.20 | 3,827.74 | 330.00 | 3,497.74 | ||
| LANGIANA (GSB) | R/H KKP | PB11AL2168 | 4 | 1310 | 50 Kgs | 655.00 | 46.76 | 30,630.26 | 0.00 | 30,630.26 | ||
| GANJI (GSB) | JAI AMBEY AGRO FOOD | PB11AL2168 | 1 | 92 | 50 Kgs | 46.00 | 29.00 | 1,333.91 | 92.00 | 1,241.91 | ||
| SANGATPURA (GSB) | GURWINDER KAUR | PB11AL2168 | 1 | 330 | 50 Kgs | 165.00 | 29.00 | 4,784.67 | 330.00 | 4,454.67 | ||
| MARI MUSTFA (GSB) | MRM COV | PB11AL2168 | 1 | 360 | 50 Kgs | 180.00 | 22.03 | 3,966.28 | 360.00 | 3,606.28 | ||
| LANDE (GSB) | R/H KKP | PB11AL2168 | 1 | 330 | 50 Kgs | 165.00 | 32.51 | 5,363.56 | 0.00 | 5,363.56 | ||
| SANGATPURA (GSB) | R/H KKP | PB11AL2168 | 1 | 330 | 50 Kgs | 165.00 | 46.59 | 7,687.96 | 0.00 | 7,687.96 | ||
| 6828 | 3414 | 1,27,714.46 | 1.6 | 1,240.00 | 1,772.00 | 1,24,702.46 |
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 28-04-2024 | 183 | PB11AL2168 | 180 | 8967/39 | SANGATPURA | SANDEEP BRAR | 330 | PUNSUP | 0 |
| 2 | 29-04-2024 | 183 | PB11AL2168 | 180 | 8967/43 | SANGATPURA | R/H KKP | 330 | PUNSUP | 0 |
| 3 | 29-04-2024 | 183 | PB11AL2168 | 180 | 6656 | BAGHA PURANA | R/H KKP | 370 | PSWC | 0 |
| 4 | 30-04-2024 | 183 | PB11AL2168 | 180 | 6665 | BAGHA PURANA | R/H KKP | 376 | PSWC | 0 |
| 5 | 01-05-2024 | 183 | PB11AL2168 | 180 | 6667 | BAGHA PURANA | R/H KKP | 330 | PSWC | 0 |
| 6 | 01-05-2024 | 183 | PB11AL2168 | 180 | 6687 | BAGHA PURANA | R/H KKP | 330 | PSWC | 0 |
| 7 | 02-05-2024 | 183 | PB11AL2168 | 180 | 6690 | BAGHA PURANA | R/H KKP | 330 | PSWC | 0 |
| 8 | 02-05-2024 | 183 | PB11AL2168 | 180 | 7805 | BAGHA PURANA | R/H KKP | 330 | PSWC | 0 |
| 9 | 05-05-2024 | 183 | PB11AL2168 | 180 | 6558 | LANGIANA | R/H KKP | 330 | PSWC | 0 |
| 10 | 06-05-2024 | 183 | PB11AL2168 | 180 | 11691 | GANJI | BALA JI RICE MILL | 330 | PUNGRAIN | 0 |
| 11 | 06-05-2024 | 183 | PB11AL2168 | 180 | 11692 | GANJI | JAI AMBEY AGRO FOOD | 92 | PUNGRAIN | 0 |
| 12 | 07-05-2024 | 183 | PB11AL2168 | 180 | 739011 | LANGIANA | R/H KKP | 330 | PSWC | 0 |
| 13 | 08-05-2024 | 183 | PB11AL2168 | 180 | 10340/61 | SANGATPURA | BK OPEN | 330 | PUNSUP | 0 |
| 14 | 09-05-2024 | 183 | PB11AL2168 | 180 | 10340/23 | SANGATPURA | GURWINDER KAUR | 330 | PUNSUP | 0 |
| 15 | 04-05-2024 | 183 | PB11AL2168 | 180 | 7820 | BAGHA PURANA | R/H KKP | 330 | PSWC | 0 |
| 16 | 11-05-2024 | 183 | PB11AL2168 | 180 | 313641 | MARI MUSTFA | R/H AJITWL | 248 | MARKFED | 0 |
| 17 | 10-05-2024 | 183 | PB11AL2168 | 180 | 201200 | MARI MUSTFA | MRM COV | 360 | MARKFED | 0 |
| 18 | 13-05-2024 | 183 | PB11AL2168 | 180 | 7025 | LANGIANA | R/H KKP | 330 | PSWC | 0 |
| 19 | 15-05-2024 | 183 | PB11AL2168 | 180 | 7048 | LANGIANA | R/H KKP | 320 | PSWC | 0 |
| 20 | 15-05-2024 | 183 | PB11AL2168 | 180 | 726 | BHALOOR | R/H KKP | 330 | PUNGRAIN | 0 |
| 21 | 16-05-2024 | 183 | PB11AL2168 | 180 | 10159 | LANDE | R/H KKP | 330 | PUNGRAIN | 0 |
| 22 | 18-05-2024 | 183 | PB11AL2168 | 180 | 34706 | MARI MUSTFA | R/H AJITWL | 112 | MARKFED | 0 |
| 6828 |
| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Dala | Net Amt. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KALE KE (GSB) | R/H KKP | PB29K9517 | 1 | 540 | 50 Kgs | 270.00 | 43.69 | 11,797.35 | 0.00 | 11,797.35 | ||
| BAGHA PURANA (GSB) | R/H KKP | PB29K9517 | 6 | 2210 | 50 Kgs | 1105.00 | 38.21 | 42,219.34 | 1.000 | 775.00 | 0.00 | 41,444.34 |
| CHEEDA (SS) | R/H KKP | PB29K9517 | 1 | 477 | 50 Kgs | 238.50 | 40.11 | 9,567.17 | 0.00 | 9,567.17 | ||
| MAHALA (GSB) | ADANI DAGRU | PB29K9517 | 1 | 540 | 50 Kgs | 270.00 | 31.56 | 8,520.58 | 0.00 | 8,520.58 | ||
| SANGATPURA (GSB) | R/H KKP | PB29K9517 | 2 | 1142 | 50 Kgs | 571.00 | 46.59 | 26,605.00 | 0.00 | 26,605.00 | ||
| MAHALA (GSB) | MRM COV | PB29K9517 | 3 | 1620 | 50 Kgs | 810.00 | 28.51 | 23,096.91 | 1,620.00 | 21,476.91 | ||
| SAMADH BHAI (GSB) | MRM COV | PB29K9517 | 1 | 540 | 50 Kgs | 270.00 | 26.68 | 7,203.59 | 540.00 | 6,663.59 | ||
| MAHALA (GSB) | R/H KKP | PB29K9517 | 1 | 540 | 50 Kgs | 270.00 | 46.76 | 12,626.21 | 0.00 | 12,626.21 | ||
| BHALOOR (GSB) | R/H KKP | PB29K9517 | 1 | 540 | 50 Kgs | 270.00 | 38.21 | 10,316.04 | 0.00 | 10,316.04 | ||
| NATHUWALA (GSB) | R/H KKP | PB29K9517 | 2 | 1080 | 50 Kgs | 540.00 | 39.16 | 21,144.38 | 0.00 | 21,144.38 | ||
| 9229 | 4614.5 | 1,73,096.56 | 1 | 775.00 | 2,160.00 | 1,70,161.56 |
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 05-05-2024 | 183 | PB29K9517 | 181 | 10486/08 | SANGATPURA | R/H KKP | 540 | PUNSUP | 0 |
