Home  

Account No. 183

Name :RAMAN GARG

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
SAMALSAR (GSB) ADANI DAGRUPB04P9647 154050 Kgs270.00 49.80675 13,447.82 0.0013,447.82
SEKHA KALAN (GSB) ADANI DAGRUPB04P9647 2108050 Kgs540.00 51.5162 27,818.75 0.0027,818.75
NATHUWALA (GSB) R/H KKPPB04P9647 154050 Kgs270.00 39.15625 10,572.19 0.0010,572.19
SEKHA KALAN (GSB) R/H KKPPB04P9647 10540050 Kgs2700.00 34.4038 92,890.26 3.1142,413.350.0090,476.91
SEKHA KALAN (GSB) R/H AJITWLPB04P9647 154050 Kgs270.00 53.79845 14,525.58 0.0014,525.58
GANJI (GSB) BALA JI RICE MILLPB05T9700 154050 Kgs270.00 28.998 7,829.46 540.007,289.46
SANGATPURA (GSB) ADANI DAGRUPB05T9700 154050 Kgs270.00 50.0663 13,517.90 0.0013,517.90
KALE KE (GSB) R/H KKPPB05T9700 2112550 Kgs562.50 43.6939 24,577.82 0.0024,577.82
BAGHA PURANA (GSB) R/H KKPPB05T9700 2108050 Kgs540.00 38.20755 20,632.08 0.0020,632.08
LANGIANA (GSB) R/H KKPPB05T9700 154050 Kgs270.00 46.76375 12,626.21 0.0012,626.21
BHALOOR (GSB) R/H KKPPB05T9700 154050 Kgs270.00 38.20755 10,316.04 0.0010,316.04
SANGATPURA (GSB) R/H AJITWLPB05T9700 154050 Kgs270.00 52.3933 14,146.19 0.0014,146.19
SANGATPURA (GSB) R/H KKPPB05T9700 7378050 Kgs1890.00 46.5937 88,062.09 5.7324,442.300.0083,619.79
SANGATPURA (GSB) GURWINDER KAURPB11AL2168 133050 Kgs165.00 28.998 4,784.67 330.004,454.67
MARI MUSTFA (GSB) MRM COVPB11AL2168 136050 Kgs180.00 22.0349 3,966.28 360.003,606.28
LANDE (GSB) R/H KKPPB11AL2168 133050 Kgs165.00 32.5064 5,363.56 0.005,363.56
SANGATPURA (GSB) R/H KKPPB11AL2168 133050 Kgs165.00 46.5937 7,687.96 0.007,687.96
LANGIANA (GSB) R/H KKPPB11AL2168 4131050 Kgs655.00 46.76375 30,630.26 0.0030,630.26
GANJI (GSB) JAI AMBEY AGRO FOODPB11AL2168 19250 Kgs46.00 28.998 1,333.91 92.001,241.91
SANGATPURA (GSB) BK OPENPB11AL2168 133050 Kgs165.00 23.1984 3,827.74 330.003,497.74
MARI MUSTFA (GSB) R/H AJITWLPB11AL2168 236050 Kgs180.00 52.3933 9,430.79 1.6001,240.000.008,190.79
BHALOOR (GSB) R/H KKPPB11AL2168 133050 Kgs165.00 38.20755 6,304.25 0.006,304.25
SANGATPURA (GSB) SANDEEP BRARPB11AL2168 133050 Kgs165.00 23.1984 3,827.74 330.003,497.74
BAGHA PURANA (GSB) R/H KKPPB11AL2168 7239650 Kgs1198.00 38.20755 45,772.64 0.0045,772.64
GANJI (GSB) BALA JI RICE MILLPB11AL2168 133050 Kgs165.00 28.998 4,784.67 330.004,454.67
THATHI BHAI (SS) BK OPENPB11BF8445 154050 Kgs270.00 29.65135 8,005.86 540.007,465.86
LANDE (GSB) R/H KKPPB11BF8445 154050 Kgs270.00 32.5064 8,776.73 0.008,776.73
SANGATPURA (GSB) R/H KKPPB11BF8445 2108050 Kgs540.00 46.5937 25,160.60 0.0025,160.60
THATHI BHAI (SS) R/H KKPPB11BF8445 2111050 Kgs555.00 36.31015 20,152.13 0.0020,152.13
LANGIANA (GSB) R/H KKPPB11BF8445 154050 Kgs270.00 46.76375 12,626.21 0.0012,626.21
THATHI BHAI (SS) MAGGAR SINGHPB11BF8445 154050 Kgs270.00 32.5064 8,776.73 540.008,236.73
SANGATPURA (GSB) R/H AJITWLPB11BF8445 154050 Kgs270.00 52.3933 14,146.19 0.0014,146.19
CHEEDA (SS) R/H KKPPB11BF8445 154050 Kgs270.00 40.1139 10,830.75 0.0010,830.75
BAGHA PURANA (GSB) R/H KKPPB11BF8445 2109450 Kgs547.00 38.20755 20,899.53 0.0020,899.53
THATHI BHAI (SS) R/H AJITWLPB11BF8445 154050 Kgs270.00 54.9351 14,832.48 0.0014,832.48
GANJI (GSB) DAVINDRAPB11BF8445 154050 Kgs270.00 22.0349 5,949.42 540.005,409.42
SANGATPURA (GSB) R/H KKPPB29K9517 2114250 Kgs571.00 46.5937 26,605.00 0.0026,605.00
KALE KE (GSB) R/H KKPPB29K9517 154050 Kgs270.00 43.6939 11,797.35 0.0011,797.35
BAGHA PURANA (GSB) R/H KKPPB29K9517 6221050 Kgs1105.00 38.20755 42,219.34 1.000775.000.0041,444.34
CHEEDA (SS) R/H KKPPB29K9517 147750 Kgs238.50 40.1139 9,567.17 0.009,567.17
MAHALA (GSB) ADANI DAGRUPB29K9517 154050 Kgs270.00 31.5577 8,520.58 0.008,520.58
NATHUWALA (GSB) R/H KKPPB29K9517 2108050 Kgs540.00 39.15625 21,144.38 0.0021,144.38
MAHALA (GSB) MRM COVPB29K9517 3162050 Kgs810.00 28.5147 23,096.91 1,620.0021,476.91
SAMADH BHAI (GSB) MRM COVPB29K9517 154050 Kgs270.00 26.67995 7,203.59 540.006,663.59
MAHALA (GSB) R/H KKPPB29K9517 154050 Kgs270.00 46.76375 12,626.21 0.0012,626.21
BHALOOR (GSB) R/H KKPPB29K9517 154050 Kgs270.00 38.20755 10,316.04 0.0010,316.04
BAGHA PURANA (GSB) R/H KKPPB29N9682 154050 Kgs270.00 38.20755 10,316.04 0.0010,316.04
THATHI BHAI (SS) R/H AJITWLPB29N9682 2108050 Kgs540.00 54.9351 29,664.95 0.0029,664.95
LANGIANA (GSB) R/H KKPPB29N9682 154050 Kgs270.00 46.76375 12,626.21 0.0012,626.21
KALE KE (GSB) R/H KKPPB29N9682 156850 Kgs284.00 43.6939 12,409.07 0.0012,409.07
SANGATPURA (GSB) MAGGAR SINGHPB29N9682 154050 Kgs270.00 26.67995 7,203.59 7.4645,784.60540.00878.99
THATHI BHAI (SS) R/H KKPPB29N9682 6324050 Kgs1620.00 36.31015 58,822.44 0.0058,822.44
THATHI BHAI (SS) ADANI DAGRUPB29N9682 2108050 Kgs540.00 53.79845 29,051.16 0.0029,051.16
BHALOOR (GSB) R/H KKPPB29N9682 154050 Kgs270.00 38.20755 10,316.04 0.0010,316.04
NATHUWALA (GSB) R/H KKPPB29N9682 154050 Kgs270.00 39.15625 10,572.19 0.0010,572.19
49114245579,82,911.74 18.9114,655.256,632.009,61,624.49

Account No. 183

Name :RAMAN GARG

Contractor : Gurbachan Singh Brar

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
SEKHA KALAN (GSB) R/H KKPPB04P9647 10540050 Kgs2700.00 34.40 92,890.26 3.1142,413.350.0090,476.91
SEKHA KALAN (GSB) R/H AJITWLPB04P9647 154050 Kgs270.00 53.80 14,525.58 0.0014,525.58
NATHUWALA (GSB) R/H KKPPB04P9647 154050 Kgs270.00 39.16 10,572.19 0.0010,572.19
SAMALSAR (GSB) ADANI DAGRUPB04P9647 154050 Kgs270.00 49.81 13,447.82 0.0013,447.82
SEKHA KALAN (GSB) ADANI DAGRUPB04P9647 2108050 Kgs540.00 51.52 27,818.75 0.0027,818.75
GANJI (GSB) BALA JI RICE MILLPB05T9700 154050 Kgs270.00 29.00 7,829.46 540.007,289.46
SANGATPURA (GSB) ADANI DAGRUPB05T9700 154050 Kgs270.00 50.07 13,517.90 0.0013,517.90
KALE KE (GSB) R/H KKPPB05T9700 2112550 Kgs562.50 43.69 24,577.82 0.0024,577.82
BAGHA PURANA (GSB) R/H KKPPB05T9700 2108050 Kgs540.00 38.21 20,632.08 0.0020,632.08
LANGIANA (GSB) R/H KKPPB05T9700 154050 Kgs270.00 46.76 12,626.21 0.0012,626.21
BHALOOR (GSB) R/H KKPPB05T9700 154050 Kgs270.00 38.21 10,316.04 0.0010,316.04
SANGATPURA (GSB) R/H AJITWLPB05T9700 154050 Kgs270.00 52.39 14,146.19 0.0014,146.19
SANGATPURA (GSB) R/H KKPPB05T9700 7378050 Kgs1890.00 46.59 88,062.09 5.7324,442.300.0083,619.79
SANGATPURA (GSB) SANDEEP BRARPB11AL2168 133050 Kgs165.00 23.20 3,827.74 330.003,497.74
BAGHA PURANA (GSB) R/H KKPPB11AL2168 7239650 Kgs1198.00 38.21 45,772.64 0.0045,772.64
GANJI (GSB) BALA JI RICE MILLPB11AL2168 133050 Kgs165.00 29.00 4,784.67 330.004,454.67
SANGATPURA (GSB) BK OPENPB11AL2168 133050 Kgs165.00 23.20 3,827.74 330.003,497.74
MARI MUSTFA (GSB) R/H AJITWLPB11AL2168 236050 Kgs180.00 52.39 9,430.79 1.6001,240.000.008,190.79
BHALOOR (GSB) R/H KKPPB11AL2168 133050 Kgs165.00 38.21 6,304.25 0.006,304.25
SANGATPURA (GSB) R/H KKPPB11AL2168 133050 Kgs165.00 46.59 7,687.96 0.007,687.96
LANGIANA (GSB) R/H KKPPB11AL2168 4131050 Kgs655.00 46.76 30,630.26 0.0030,630.26
GANJI (GSB) JAI AMBEY AGRO FOODPB11AL2168 19250 Kgs46.00 29.00 1,333.91 92.001,241.91
SANGATPURA (GSB) GURWINDER KAURPB11AL2168 133050 Kgs165.00 29.00 4,784.67 330.004,454.67
MARI MUSTFA (GSB) MRM COVPB11AL2168 136050 Kgs180.00 22.03 3,966.28 360.003,606.28
LANDE (GSB) R/H KKPPB11AL2168 133050 Kgs165.00 32.51 5,363.56 0.005,363.56
SANGATPURA (GSB) R/H KKPPB11BF8445 2108050 Kgs540.00 46.59 25,160.60 0.0025,160.60
LANGIANA (GSB) R/H KKPPB11BF8445 154050 Kgs270.00 46.76 12,626.21 0.0012,626.21
LANDE (GSB) R/H KKPPB11BF8445 154050 Kgs270.00 32.51 8,776.73 0.008,776.73
BAGHA PURANA (GSB) R/H KKPPB11BF8445 2109450 Kgs547.00 38.21 20,899.53 0.0020,899.53
GANJI (GSB) DAVINDRAPB11BF8445 154050 Kgs270.00 22.03 5,949.42 540.005,409.42
SANGATPURA (GSB) R/H AJITWLPB11BF8445 154050 Kgs270.00 52.39 14,146.19 0.0014,146.19
SANGATPURA (GSB) R/H KKPPB29K9517 2114250 Kgs571.00 46.59 26,605.00 0.0026,605.00
KALE KE (GSB) R/H KKPPB29K9517 154050 Kgs270.00 43.69 11,797.35 0.0011,797.35
BAGHA PURANA (GSB) R/H KKPPB29K9517 6221050 Kgs1105.00 38.21 42,219.34 1.000775.000.0041,444.34
MAHALA (GSB) R/H KKPPB29K9517 154050 Kgs270.00 46.76 12,626.21 0.0012,626.21
BHALOOR (GSB) R/H KKPPB29K9517 154050 Kgs270.00 38.21 10,316.04 0.0010,316.04
NATHUWALA (GSB) R/H KKPPB29K9517 2108050 Kgs540.00 39.16 21,144.38 0.0021,144.38
MAHALA (GSB) MRM COVPB29K9517 3162050 Kgs810.00 28.51 23,096.91 1,620.0021,476.91
SAMADH BHAI (GSB) MRM COVPB29K9517 154050 Kgs270.00 26.68 7,203.59 540.006,663.59
MAHALA (GSB) ADANI DAGRUPB29K9517 154050 Kgs270.00 31.56 8,520.58 0.008,520.58
LANGIANA (GSB) R/H KKPPB29N9682 154050 Kgs270.00 46.76 12,626.21 0.0012,626.21
KALE KE (GSB) R/H KKPPB29N9682 156850 Kgs284.00 43.69 12,409.07 0.0012,409.07
SANGATPURA (GSB) MAGGAR SINGHPB29N9682 154050 Kgs270.00 26.68 7,203.59 7.4645,784.60540.00878.99
BHALOOR (GSB) R/H KKPPB29N9682 154050 Kgs270.00 38.21 10,316.04 0.0010,316.04
NATHUWALA (GSB) R/H KKPPB29N9682 154050 Kgs270.00 39.16 10,572.19 0.0010,572.19
BAGHA PURANA (GSB) R/H KKPPB29N9682 154050 Kgs270.00 38.21 10,316.04 0.0010,316.04
3996719983.57,93,208.06 18.9114,655.255,552.007,73,000.81

Account No. 183

Name :RAMAN GARG

Contractor : Sukhdev Singh

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
THATHI BHAI (SS) R/H AJITWLPB11BF8445 154050 Kgs270.00 54.94 14,832.48 0.0014,832.48
THATHI BHAI (SS) MAGGAR SINGHPB11BF8445 154050 Kgs270.00 32.51 8,776.73 540.008,236.73
CHEEDA (SS) R/H KKPPB11BF8445 154050 Kgs270.00 40.11 10,830.75 0.0010,830.75
THATHI BHAI (SS) R/H KKPPB11BF8445 2111050 Kgs555.00 36.31 20,152.13 0.0020,152.13
THATHI BHAI (SS) BK OPENPB11BF8445 154050 Kgs270.00 29.65 8,005.86 540.007,465.86
CHEEDA (SS) R/H KKPPB29K9517 147750 Kgs238.50 40.11 9,567.17 0.009,567.17
THATHI BHAI (SS) R/H AJITWLPB29N9682 2108050 Kgs540.00 54.94 29,664.95 0.0029,664.95
THATHI BHAI (SS) ADANI DAGRUPB29N9682 2108050 Kgs540.00 53.80 29,051.16 0.0029,051.16
THATHI BHAI (SS) R/H KKPPB29N9682 6324050 Kgs1620.00 36.31 58,822.44 0.0058,822.44
91474573.51,89,703.68 00.001,080.001,88,623.68

Card No : 180

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
BAGHA PURANA (GSB) R/H KKPPB11AL2168 7239650 Kgs1198.00 38.21 45,772.64 0.0045,772.64
GANJI (GSB) BALA JI RICE MILLPB11AL2168 133050 Kgs165.00 29.00 4,784.67 330.004,454.67
SANGATPURA (GSB) BK OPENPB11AL2168 133050 Kgs165.00 23.20 3,827.74 330.003,497.74
MARI MUSTFA (GSB) R/H AJITWLPB11AL2168 236050 Kgs180.00 52.39 9,430.79 1.6001,240.000.008,190.79
BHALOOR (GSB) R/H KKPPB11AL2168 133050 Kgs165.00 38.21 6,304.25 0.006,304.25
SANGATPURA (GSB) SANDEEP BRARPB11AL2168 133050 Kgs165.00 23.20 3,827.74 330.003,497.74
LANGIANA (GSB) R/H KKPPB11AL2168 4131050 Kgs655.00 46.76 30,630.26 0.0030,630.26
GANJI (GSB) JAI AMBEY AGRO FOODPB11AL2168 19250 Kgs46.00 29.00 1,333.91 92.001,241.91
SANGATPURA (GSB) GURWINDER KAURPB11AL2168 133050 Kgs165.00 29.00 4,784.67 330.004,454.67
MARI MUSTFA (GSB) MRM COVPB11AL2168 136050 Kgs180.00 22.03 3,966.28 360.003,606.28
LANDE (GSB) R/H KKPPB11AL2168 133050 Kgs165.00 32.51 5,363.56 0.005,363.56
SANGATPURA (GSB) R/H KKPPB11AL2168 133050 Kgs165.00 46.59 7,687.96 0.007,687.96
682834141,27,714.46 1.61,240.001,772.001,24,702.46
Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
1 28-04-2024 183 PB11AL2168 180 8967/39 SANGATPURA SANDEEP BRAR 330 PUNSUP 0
2 29-04-2024 183 PB11AL2168 180 8967/43 SANGATPURA R/H KKP 330 PUNSUP 0
3 29-04-2024 183 PB11AL2168 180 6656 BAGHA PURANA R/H KKP 370 PSWC 0
4 30-04-2024 183 PB11AL2168 180 6665 BAGHA PURANA R/H KKP 376 PSWC 0
5 01-05-2024 183 PB11AL2168 180 6667 BAGHA PURANA R/H KKP 330 PSWC 0
6 01-05-2024 183 PB11AL2168 180 6687 BAGHA PURANA R/H KKP 330 PSWC 0
7 02-05-2024 183 PB11AL2168 180 6690 BAGHA PURANA R/H KKP 330 PSWC 0
8 02-05-2024 183 PB11AL2168 180 7805 BAGHA PURANA R/H KKP 330 PSWC 0
9 05-05-2024 183 PB11AL2168 180 6558 LANGIANA R/H KKP 330 PSWC 0
10 06-05-2024 183 PB11AL2168 180 11691 GANJI BALA JI RICE MILL 330 PUNGRAIN 0
11 06-05-2024 183 PB11AL2168 180 11692 GANJI JAI AMBEY AGRO FOOD 92 PUNGRAIN 0
12 07-05-2024 183 PB11AL2168 180 739011 LANGIANA R/H KKP 330 PSWC 0
13 08-05-2024 183 PB11AL2168 180 10340/61 SANGATPURA BK OPEN 330 PUNSUP 0
14 09-05-2024 183 PB11AL2168 180 10340/23 SANGATPURA GURWINDER KAUR 330 PUNSUP 0
15 04-05-2024 183 PB11AL2168 180 7820 BAGHA PURANA R/H KKP 330 PSWC 0
16 11-05-2024 183 PB11AL2168 180 313641 MARI MUSTFA R/H AJITWL 248 MARKFED 0
17 10-05-2024 183 PB11AL2168 180 201200 MARI MUSTFA MRM COV 360 MARKFED 0
18 13-05-2024 183 PB11AL2168 180 7025 LANGIANA R/H KKP 330 PSWC 0
19 15-05-2024 183 PB11AL2168 180 7048 LANGIANA R/H KKP 320 PSWC 0
20 15-05-2024 183 PB11AL2168 180 726 BHALOOR R/H KKP 330 PUNGRAIN 0
21 16-05-2024 183 PB11AL2168 180 10159 LANDE R/H KKP 330 PUNGRAIN 0
22 18-05-2024 183 PB11AL2168 180 34706 MARI MUSTFA R/H AJITWL 112 MARKFED 0
6828

Card No : 181

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
KALE KE (GSB) R/H KKPPB29K9517 154050 Kgs270.00 43.69 11,797.35 0.0011,797.35
BAGHA PURANA (GSB) R/H KKPPB29K9517 6221050 Kgs1105.00 38.21 42,219.34 1.000775.000.0041,444.34
CHEEDA (SS) R/H KKPPB29K9517 147750 Kgs238.50 40.11 9,567.17 0.009,567.17
MAHALA (GSB) ADANI DAGRUPB29K9517 154050 Kgs270.00 31.56 8,520.58 0.008,520.58
SANGATPURA (GSB) R/H KKPPB29K9517 2114250 Kgs571.00 46.59 26,605.00 0.0026,605.00
MAHALA (GSB) MRM COVPB29K9517 3162050 Kgs810.00 28.51 23,096.91 1,620.0021,476.91
SAMADH BHAI (GSB) MRM COVPB29K9517 154050 Kgs270.00 26.68 7,203.59 540.006,663.59
MAHALA (GSB) R/H KKPPB29K9517 154050 Kgs270.00 46.76 12,626.21 0.0012,626.21
BHALOOR (GSB) R/H KKPPB29K9517 154050 Kgs270.00 38.21 10,316.04 0.0010,316.04
NATHUWALA (GSB) R/H KKPPB29K9517 2108050 Kgs540.00 39.16 21,144.38 0.0021,144.38
92294614.51,73,096.56 1775.002,160.001,70,161.56
Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
1 05-05-2024 183 PB29K9517 181 10486/08 SANGATPURA R/H KKP 540 PUNSUP 0
2 07-05-2024 183 PB29K9517 181 10574/35 NATHUWALA R/H KKP 540 PUNSUP 0
3 05-05-2024 183 PB29K9517 181 10486/34 SANGATPURA R/H KKP 602 PUNSUP 0
4 10-05-2024 183 PB29K9517 181 146739 KALE KE R/H KKP 540 MARKFED 0
5 23-04-2024 183 PB29K9517 181 397908 MAHALA MRM COV 540 MARKFED 0
6 30-04-2024 183 PB29K9517 181 34705 BAGHA PURANA R/H KKP 107 MARKFED 0
7 11-05-2024 183 PB29K9517 181 201031 SAMADH BHAI MRM COV 540 MARKFED 0
8 24-04-2024 183 PB29K9517 181 5905 CHEEDA R/H KKP 477 PUNGRAIN 0
9 25-04-2024 183 PB29K9517 181 397923 MAHALA MRM COV 540 MARKFED 0
10 26-04-2024 183 PB29K9517 181 292201 MAHALA R/H KKP 540 MARKFED 0
11 27-04-2024 183 PB29K9517 181 6643 BAGHA PURANA R/H KKP 540 PSWC 0
12 27-04-2024 183 PB29K9517 181 9496/32 MAHALA ADANI DAGRU 540 PUNSUP 0
13 29-04-2024 183 PB29K9517 181 34702 BAGHA PURANA R/H KKP 433 MARKFED 0
14 30-04-2024 183 PB29K9517 181 9105/18 NATHUWALA R/H KKP 540 PUNSUP 0
15 01-05-2024 183 PB29K9517 181 6668 BAGHA PURANA R/H KKP 540 PSWC 0
16 02-05-2024 183 PB29K9517 181 9514/17 BHALOOR R/H KKP 540 PUNSUP 0
17 03-05-2024 183 PB29K9517 181 201055 MAHALA MRM COV 540 MARKFED 0
18 04-05-2024 183 PB29K9517 181 7811 BAGHA PURANA R/H KKP 540 PSWC 0
19 31-05-2024 183 PB29K9517 181 -- BAGHA PURANA R/H KKP 50 MARKFED 0
9229

Card No : 182

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
SEKHA KALAN (GSB) ADANI DAGRUPB04P9647 2108050 Kgs540.00 51.52 27,818.75 0.0027,818.75
NATHUWALA (GSB) R/H KKPPB04P9647 154050 Kgs270.00 39.16 10,572.19 0.0010,572.19
SAMALSAR (GSB) ADANI DAGRUPB04P9647 154050 Kgs270.00 49.81 13,447.82 0.0013,447.82
SEKHA KALAN (GSB) R/H AJITWLPB04P9647 154050 Kgs270.00 53.80 14,525.58 0.0014,525.58
SEKHA KALAN (GSB) R/H KKPPB04P9647 10540050 Kgs2700.00 34.40 92,890.26 3.1142,413.350.0090,476.91
810040501,59,254.60 3.1142,413.350.001,56,841.25
Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
1 27-04-2024 183 PB04P9647 182 8818/40 SAMALSAR ADANI DAGRU 540 PUNSUP 0
2 26-04-2024 183 PB04P9647 182 6119 SEKHA KALAN R/H KKP 540 PUNGRAIN 0
3 30-04-2024 183 PB04P9647 182 6134 SEKHA KALAN R/H KKP 540 PUNGRAIN 0
4 30-04-2024 183 PB04P9647 182 11132 SEKHA KALAN R/H KKP 540 PUNGRAIN 0
5 01-05-2024 183 PB04P9647 182 6145 SEKHA KALAN R/H KKP 540 PUNGRAIN 0
6 02-05-2024 183 PB04P9647 182 6150 SEKHA KALAN R/H KKP 540 PUNGRAIN 0
7 04-05-2024 183 PB04P9647 182 11761 SEKHA KALAN R/H KKP 540 PUNGRAIN 0
8 04-05-2024 183 PB04P9647 182 11140 SEKHA KALAN ADANI DAGRU 540 PUNGRAIN 0
9 06-05-2024 183 PB04P9647 182 11305 SEKHA KALAN ADANI DAGRU 540 PUNGRAIN 0
10 09-05-2024 183 PB04P9647 182 11353 SEKHA KALAN R/H KKP 540 PUNGRAIN 0
11 10-05-2024 183 PB04P9647 182 11323 SEKHA KALAN R/H AJITWL 540 PUNGRAIN 0
12 15-05-2024 183 PB04P9647 182 11387 SEKHA KALAN R/H KKP 540 PUNGRAIN 0
13 16-05-2024 183 PB04P9647 182 9553/18 NATHUWALA R/H KKP 540 PUNSUP 0
14 14-05-2024 183 PB04P9647 182 11365 SEKHA KALAN R/H KKP 540 PUNGRAIN 0
15 14-05-2024 183 PB04P9647 182 11375 SEKHA KALAN R/H KKP 540 PUNGRAIN 0
8100

Card No : 183

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
GANJI (GSB) BALA JI RICE MILLPB05T9700 154050 Kgs270.00 29.00 7,829.46 540.007,289.46
SANGATPURA (GSB) ADANI DAGRUPB05T9700 154050 Kgs270.00 50.07 13,517.90 0.0013,517.90
KALE KE (GSB) R/H KKPPB05T9700 2112550 Kgs562.50 43.69 24,577.82 0.0024,577.82
BAGHA PURANA (GSB) R/H KKPPB05T9700 2108050 Kgs540.00 38.21 20,632.08 0.0020,632.08
LANGIANA (GSB) R/H KKPPB05T9700 154050 Kgs270.00 46.76 12,626.21 0.0012,626.21
BHALOOR (GSB) R/H KKPPB05T9700 154050 Kgs270.00 38.21 10,316.04 0.0010,316.04
SANGATPURA (GSB) R/H AJITWLPB05T9700 154050 Kgs270.00 52.39 14,146.19 0.0014,146.19
SANGATPURA (GSB) R/H KKPPB05T9700 7378050 Kgs1890.00 46.59 88,062.09 5.7324,442.300.0083,619.79
86854342.51,91,707.79 5.7324,442.30540.001,86,725.49
Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
1 26-04-2024 183 PB05T9700 183 6627 BAGHA PURANA R/H KKP 540 PSWC 0
2 27-04-2024 183 PB05T9700 183 8967/21 SANGATPURA R/H KKP 540 PUNSUP 0
3 30-04-2024 183 PB05T9700 183 9965/04 SANGATPURA R/H KKP 540 PUNSUP 0
4 02-05-2024 183 PB05T9700 183 9965/32 SANGATPURA R/H KKP 540 PUNSUP 0
5 03-05-2024 183 PB05T9700 183 11643 GANJI BALA JI RICE MILL 540 PUNGRAIN 0
6 07-05-2024 183 PB05T9700 183 739004 LANGIANA R/H KKP 540 PSWC 0
7 08-05-2024 183 PB05T9700 183 10340/161 SANGATPURA ADANI DAGRU 540 PUNSUP 0
8 14-05-2024 183 PB05T9700 183 108 BHALOOR R/H KKP 540 PUNGRAIN 0
9 15-05-2024 183 PB05T9700 183 146742 KALE KE R/H KKP 588 MARKFED 0
10 16-05-2024 183 PB05T9700 183 373924 KALE KE R/H KKP 537 MARKFED 0
11 24-04-2024 183 PB05T9700 183 6604 BAGHA PURANA R/H KKP 540 PSWC 0
12 28-04-2024 183 PB05T9700 183 8967/37 SANGATPURA R/H AJITWL 540 PUNSUP 0
13 25-04-2024 183 PB05T9700 183 8967/03 SANGATPURA R/H KKP 540 PUNSUP 0
14 04-05-2024 183 PB05T9700 183 9965/48 SANGATPURA R/H KKP 540 PUNSUP 0
15 05-05-2024 183 PB05T9700 183 10486/07 SANGATPURA R/H KKP 540 PUNSUP 0
16 06-05-2024 183 PB05T9700 183 9965/19 SANGATPURA R/H KKP 540 PUNSUP 0
8685

Card No : 184

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
THATHI BHAI (SS) R/H AJITWLPB29N9682 2108050 Kgs540.00 54.94 29,664.95 0.0029,664.95
LANGIANA (GSB) R/H KKPPB29N9682 154050 Kgs270.00 46.76 12,626.21 0.0012,626.21
KALE KE (GSB) R/H KKPPB29N9682 156850 Kgs284.00 43.69 12,409.07 0.0012,409.07
SANGATPURA (GSB) MAGGAR SINGHPB29N9682 154050 Kgs270.00 26.68 7,203.59 7.4645,784.60540.00878.99
BAGHA PURANA (GSB) R/H KKPPB29N9682 154050 Kgs270.00 38.21 10,316.04 0.0010,316.04
THATHI BHAI (SS) ADANI DAGRUPB29N9682 2108050 Kgs540.00 53.80 29,051.16 0.0029,051.16
BHALOOR (GSB) R/H KKPPB29N9682 154050 Kgs270.00 38.21 10,316.04 0.0010,316.04
NATHUWALA (GSB) R/H KKPPB29N9682 154050 Kgs270.00 39.16 10,572.19 0.0010,572.19
THATHI BHAI (SS) R/H KKPPB29N9682 6324050 Kgs1620.00 36.31 58,822.44 0.0058,822.44
866843341,80,981.69 7.4645,784.60540.001,74,657.09
Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
1 24-04-2024 183 PB29N9682 184 6615 BAGHA PURANA R/H KKP 540 PSWC 0
2 26-04-2024 183 PB29N9682 184 9472/23 THATHI BHAI R/H KKP 540 PUNSUP 0
3 27-04-2024 183 PB29N9682 184 9472/31 THATHI BHAI R/H KKP 540 PUNSUP 0
4 28-04-2024 183 PB29N9682 184 9472/46 THATHI BHAI R/H AJITWL 540 PUNSUP 0
5 30-04-2024 183 PB29N9682 184 10882/04 THATHI BHAI R/H KKP 540 PUNSUP 0
6 01-05-2024 183 PB29N9682 184 10882/15 THATHI BHAI R/H KKP 540 PUNSUP 0
7 02-05-2024 183 PB29N9682 184 10882/22 THATHI BHAI R/H KKP 540 PUNSUP 0
8 04-05-2024 183 PB29N9682 184 10882/38 THATHI BHAI ADANI DAGRU 540 PUNSUP 0
9 05-05-2024 183 PB29N9682 184 6575 LANGIANA R/H KKP 540 PSWC 0
10 06-05-2024 183 PB29N9682 184 10274/12 THATHI BHAI ADANI DAGRU 540 PUNSUP 0
11 09-05-2024 183 PB29N9682 184 10274/26 THATHI BHAI R/H KKP 540 PUNSUP 0
