Home  

Account No. 189

Name :MUNISH GARG

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
MARI MUSTFA (GSB) R/H KKPPB04L9233 7378050 Kgs1890.00 41.7607 78,927.72 2.6002,015.000.0076,912.72
MARI MUSTFA (GSB) R/H AJITWLPB04L9233 154050 Kgs270.00 52.3933 14,146.19 0.0014,146.19
MARI MUSTFA (GSB) ADANI DAGRUPB04L9233 154050 Kgs270.00 50.0663 13,517.90 0.0013,517.90
MARI MUSTFA (GSB) R/H AJITWLPB11AG9949 154050 Kgs270.00 52.3933 14,146.19 0.0014,146.19
MARI MUSTFA (GSB) ADANI DAGRUPB11AG9949 2108050 Kgs540.00 50.0663 27,035.80 0.0027,035.80
MARI MUSTFA (GSB) BK OPENPB11AG9949 143050 Kgs215.00 23.1984 4,987.66 6.1824,791.05430.00-,233.39
MARI MUSTFA (GSB) R/H KKPPB11AG9949 6324050 Kgs1620.00 41.7607 67,652.33 0.0067,652.33
MARI MUSTFA (GSB) ADANI DAGRUPB30B9577 133050 Kgs165.00 50.0663 8,260.94 0.008,260.94
MARI MUSTFA (GSB) BHUPINDER KUMAR COVPB30B9577 133050 Kgs165.00 26.67995 4,402.19 330.004,072.19
MARI MUSTFA (GSB) R/H KKPPB30B9577 4132050 Kgs660.00 41.7607 27,562.06 0.0027,562.06
MARI MUSTFA (GSB) TILK RAJ KATARIAPB30B9577 133050 Kgs165.00 23.1984 3,827.74 330.003,497.74
MARI MUSTFA (GSB) BK OPENPB30B9577 133050 Kgs165.00 23.1984 3,827.74 0.514398.35330.003,099.39
1279063952,68,294.46 9.2967,204.401,420.002,59,670.06

Account No. 189

Name :MUNISH GARG

Contractor : Gurbachan Singh Brar

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
MARI MUSTFA (GSB) R/H KKPPB04L9233 7378050 Kgs1890.00 41.76 78,927.72 2.6002,015.000.0076,912.72
MARI MUSTFA (GSB) R/H AJITWLPB04L9233 154050 Kgs270.00 52.39 14,146.19 0.0014,146.19
MARI MUSTFA (GSB) ADANI DAGRUPB04L9233 154050 Kgs270.00 50.07 13,517.90 0.0013,517.90
MARI MUSTFA (GSB) R/H AJITWLPB11AG9949 154050 Kgs270.00 52.39 14,146.19 0.0014,146.19
MARI MUSTFA (GSB) ADANI DAGRUPB11AG9949 2108050 Kgs540.00 50.07 27,035.80 0.0027,035.80
MARI MUSTFA (GSB) BK OPENPB11AG9949 143050 Kgs215.00 23.20 4,987.66 6.1824,791.05430.00-,233.39
MARI MUSTFA (GSB) R/H KKPPB11AG9949 6324050 Kgs1620.00 41.76 67,652.33 0.0067,652.33
MARI MUSTFA (GSB) ADANI DAGRUPB30B9577 133050 Kgs165.00 50.07 8,260.94 0.008,260.94
MARI MUSTFA (GSB) BHUPINDER KUMAR COVPB30B9577 133050 Kgs165.00 26.68 4,402.19 330.004,072.19
MARI MUSTFA (GSB) R/H KKPPB30B9577 4132050 Kgs660.00 41.76 27,562.06 0.0027,562.06
MARI MUSTFA (GSB) TILK RAJ KATARIAPB30B9577 133050 Kgs165.00 23.20 3,827.74 330.003,497.74
MARI MUSTFA (GSB) BK OPENPB30B9577 133050 Kgs165.00 23.20 3,827.74 0.514398.35330.003,099.39
1279063952,68,294.46 9.2967,204.401,420.002,59,670.06

Account No. 189

Name :MUNISH GARG

Contractor : Sukhdev Singh

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
00.00 00.000.000.00

Card No : 200

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
MARI MUSTFA (GSB) R/H AJITWLPB11AG9949 154050 Kgs270.00 52.39 14,146.19 0.0014,146.19
MARI MUSTFA (GSB) ADANI DAGRUPB11AG9949 2108050 Kgs540.00 50.07 27,035.80 0.0027,035.80
MARI MUSTFA (GSB) BK OPENPB11AG9949 143050 Kgs215.00 23.20 4,987.66 6.1824,791.05430.00-,233.39
MARI MUSTFA (GSB) R/H KKPPB11AG9949 6324050 Kgs1620.00 41.76 67,652.33 0.0067,652.33
529026451,13,821.98 6.1824,791.05430.001,08,600.93
Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
1 26-04-2024 189 PB11AG9949 200 8642/23 MARI MUSTFA ADANI DAGRU 540 PUNSUP 0
2 28-04-2024 189 PB11AG9949 200 8642/44 MARI MUSTFA ADANI DAGRU 540 PUNSUP 0
3 01-05-2024 189 PB11AG9949 200 9747/31 MARI MUSTFA R/H KKP 540 PUNSUP 0
4 02-05-2024 189 PB11AG9949 200 9747/46 MARI MUSTFA R/H KKP 540 PUNSUP 0
5 04-05-2024 189 PB11AG9949 200 10790/13 MARI MUSTFA R/H KKP 540 PUNSUP 0
6 05-05-2024 189 PB11AG9949 200 10790/35 MARI MUSTFA R/H KKP 540 PUNSUP 0
7 07-05-2024 189 PB11AG9949 200 8869/01 MARI MUSTFA R/H KKP 540 PUNSUP 0
8 09-05-2024 189 PB11AG9949 200 8869/13 MARI MUSTFA R/H KKP 540 PUNSUP 0
9 11-05-2024 189 PB11AG9949 200 8869/32 MARI MUSTFA R/H AJITWL 540 PUNSUP 0
10 12-05-2024 189 PB11AG9949 200 8869/44 MARI MUSTFA BK OPEN 430 PUNSUP 0
5290

Card No : 201

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
MARI MUSTFA (GSB) R/H AJITWLPB04L9233 154050 Kgs270.00 52.39 14,146.19 0.0014,146.19
MARI MUSTFA (GSB) R/H KKPPB04L9233 7378050 Kgs1890.00 41.76 78,927.72 2.6002,015.000.0076,912.72
MARI MUSTFA (GSB) ADANI DAGRUPB04L9233 154050 Kgs270.00 50.07 13,517.90 0.0013,517.90
486024301,06,591.82 2.62,015.000.001,04,576.82
Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
1 24-04-2024 189 PB04L9233 201 8642/16 MARI MUSTFA R/H KKP 540 PUNSUP 0
2 27-04-2024 189 PB04L9233 201 8642/35 MARI MUSTFA R/H KKP 540 PUNSUP 0
3 29-04-2024 189 PB04L9233 201 9747/06 MARI MUSTFA R/H KKP 540 PUNSUP 0
4 01-05-2024 189 PB04L9233 201 9747/30 MARI MUSTFA R/H KKP 540 PUNSUP 0
5 02-05-2024 189 PB04L9233 201 9747/43 MARI MUSTFA R/H KKP 540 PUNSUP 0
6 04-05-2024 189 PB04L9233 201 10790/20 MARI MUSTFA ADANI DAGRU 540 PUNSUP 0
7 07-05-2024 189 PB04L9233 201 8869/02 MARI MUSTFA R/H KKP 540 PUNSUP 0
8 10-05-2024 189 PB04L9233 201 8869/28 MARI MUSTFA R/H AJITWL 540 PUNSUP 0
9 24-04-2024 189 PB04L9233 201 8642/03 MARI MUSTFA R/H KKP 540 PUNSUP 0
4860

Card No : 202

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
MARI MUSTFA (GSB) TILK RAJ KATARIAPB30B9577 133050 Kgs165.00 23.20 3,827.74 330.003,497.74
MARI MUSTFA (GSB) BK OPENPB30B9577 133050 Kgs165.00 23.20 3,827.74 0.514398.35330.003,099.39
MARI MUSTFA (GSB) R/H KKPPB30B9577 4132050 Kgs660.00 41.76 27,562.06 0.0027,562.06
MARI MUSTFA (GSB) BHUPINDER KUMAR COVPB30B9577 133050 Kgs165.00 26.68 4,402.19 330.004,072.19
MARI MUSTFA (GSB) ADANI DAGRUPB30B9577 133050 Kgs165.00 50.07 8,260.94 0.008,260.94
2640132047,880.67 0.514398.35990.0046,492.32
Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
1 26-04-2024 189 PB30B9577 202 8642/15 MARI MUSTFA R/H KKP 330 PUNSUP 0
2 27-04-2024 189 PB30B9577 202 8642/34 MARI MUSTFA R/H KKP 330 PUNSUP 0
3 28-04-2024 189 PB30B9577 202 8642/45 MARI MUSTFA ADANI DAGRU 330 PUNSUP 0
4 01-05-2024 189 PB30B9577 202 9747/33 MARI MUSTFA TILK RAJ KATARIA 330 PUNSUP 0
5 04-05-2024 189 PB30B9577 202 10790/15 MARI MUSTFA R/H KKP 330 PUNSUP 0
6 05-05-2024 189 PB30B9577 202 10790/34 MARI MUSTFA R/H KKP 330 PUNSUP 0
7 09-05-2024 189 PB30B9577 202 8869/21 MARI MUSTFA BHUPINDER KUMAR COV 330 PUNSUP 0
8 07-05-2024 189 PB30B9577 202 8869/12 MARI MUSTFA BK OPEN 330 PUNSUP 0
2640