| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Dala | Net Amt. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SAMALSAR (GSB) | GURWINDER KAUR | PB02CR5445 | 6 | 3240 | 50 Kgs | 1620.00 | 23.9502 | 38,799.32 | 3,240.00 | 35,559.32 | ||
| SAMALSAR (GSB) | BK OPEN | PB02CR5445 | 3 | 1620 | 50 Kgs | 810.00 | 21.66795 | 17,551.04 | 1,620.00 | 15,931.04 | ||
| LANDE (GSB) | R/H KKP | PB02CR5445 | 1 | 540 | 50 Kgs | 270.00 | 32.5064 | 8,776.73 | 0.00 | 8,776.73 | ||
| SAMALSAR (GSB) | MAGGAR SINGH | PB02CR5445 | 2 | 1080 | 50 Kgs | 540.00 | 25.0958 | 13,551.73 | 1,080.00 | 12,471.73 | ||
| SAMALSAR (GSB) | ADANI DAGRU | PB02CR5445 | 3 | 1620 | 50 Kgs | 810.00 | 49.80675 | 40,343.47 | 1.482 | 1,148.55 | 0.00 | 39,194.92 |
| BHALOOR (GSB) | R/H KKP | PB08DS3244 | 1 | 540 | 50 Kgs | 270.00 | 38.20755 | 10,316.04 | 0.00 | 10,316.04 | ||
| BHALOOR (GSB) | ADANI DAGRU | PB08DS3244 | 6 | 3240 | 50 Kgs | 1620.00 | 38.20755 | 61,896.23 | 0.00 | 61,896.23 | ||
| SAMALSAR (GSB) | R/H KKP | PB11BN3770 | 2 | 1080 | 50 Kgs | 540.00 | 30.609 | 16,528.86 | 0.00 | 16,528.86 | ||
| SAMALSAR (GSB) | SANDEEP BRAR | PB11BN3770 | 2 | 1080 | 50 Kgs | 540.00 | 21.66795 | 11,700.69 | 1,080.00 | 10,620.69 | ||
| SAMALSAR (GSB) | MAGGAR SINGH | PB11BN3770 | 1 | 540 | 50 Kgs | 270.00 | 25.0958 | 6,775.87 | 540.00 | 6,235.87 | ||
| SAMALSAR (GSB) | GURWINDER KAUR | PB11BN3770 | 4 | 2160 | 50 Kgs | 1080.00 | 23.9502 | 25,866.22 | 2,160.00 | 23,706.22 | ||
| SAMALSAR (GSB) | BK OPEN | PB11BN3770 | 5 | 2700 | 50 Kgs | 1350.00 | 21.66795 | 29,251.73 | 2,700.00 | 26,551.73 | ||
| BHALOOR (GSB) | R/H KKP | PB11BY7545 | 1 | 540 | 50 Kgs | 270.00 | 38.20755 | 10,316.04 | 0.00 | 10,316.04 | ||
| BHALOOR (GSB) | ADANI DAGRU | PB11BY7545 | 5 | 2700 | 50 Kgs | 1350.00 | 38.20755 | 51,580.19 | 0.314 | 243.35 | 0.00 | 51,336.84 |
| SAMALSAR (GSB) | R/H KKP | PB13AL3834 | 2 | 1080 | 50 Kgs | 540.00 | 30.609 | 16,528.86 | 0.00 | 16,528.86 | ||
| SAMALSAR (GSB) | BK OPEN | PB19H7125 | 10 | 5400 | 50 Kgs | 2700.00 | 21.66795 | 58,503.47 | 5,400.00 | 53,103.47 | ||
| SAMALSAR (GSB) | GURWINDER KAUR | PB19H7125 | 3 | 1620 | 50 Kgs | 810.00 | 23.9502 | 19,399.66 | 1,620.00 | 17,779.66 | ||
| SAMALSAR (GSB) | SANDEEP BRAR | PB19H7125 | 1 | 540 | 50 Kgs | 270.00 | 21.66795 | 5,850.35 | 540.00 | 5,310.35 | ||
| BAGHA PURANA (GSB) | R/H KKP | PB19H7125 | 1 | 540 | 50 Kgs | 270.00 | 38.20755 | 10,316.04 | 0.00 | 10,316.04 | ||
| SAMALSAR (GSB) | R/H KKP | PB19H7125 | 1 | 540 | 50 Kgs | 270.00 | 30.609 | 8,264.43 | 0.00 | 8,264.43 | ||
| 32400 | 16200 | 4,62,116.96 | 1.796 | 1,391.90 | 19,980.00 | 4,40,745.06 |
| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Dala | Net Amt. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SAMALSAR (GSB) | GURWINDER KAUR | PB02CR5445 | 6 | 3240 | 50 Kgs | 1620.00 | 23.95 | 38,799.32 | 3,240.00 | 35,559.32 | ||
| SAMALSAR (GSB) | BK OPEN | PB02CR5445 | 3 | 1620 | 50 Kgs | 810.00 | 21.67 | 17,551.04 | 1,620.00 | 15,931.04 | ||
| LANDE (GSB) | R/H KKP | PB02CR5445 | 1 | 540 | 50 Kgs | 270.00 | 32.51 | 8,776.73 | 0.00 | 8,776.73 | ||
| SAMALSAR (GSB) | MAGGAR SINGH | PB02CR5445 | 2 | 1080 | 50 Kgs | 540.00 | 25.10 | 13,551.73 | 1,080.00 | 12,471.73 | ||
| SAMALSAR (GSB) | ADANI DAGRU | PB02CR5445 | 3 | 1620 | 50 Kgs | 810.00 | 49.81 | 40,343.47 | 1.482 | 1,148.55 | 0.00 | 39,194.92 |
| BHALOOR (GSB) | R/H KKP | PB08DS3244 | 1 | 540 | 50 Kgs | 270.00 | 38.21 | 10,316.04 | 0.00 | 10,316.04 | ||
| BHALOOR (GSB) | ADANI DAGRU | PB08DS3244 | 6 | 3240 | 50 Kgs | 1620.00 | 38.21 | 61,896.23 | 0.00 | 61,896.23 | ||
| SAMALSAR (GSB) | R/H KKP | PB11BN3770 | 2 | 1080 | 50 Kgs | 540.00 | 30.61 | 16,528.86 | 0.00 | 16,528.86 | ||
| SAMALSAR (GSB) | SANDEEP BRAR | PB11BN3770 | 2 | 1080 | 50 Kgs | 540.00 | 21.67 | 11,700.69 | 1,080.00 | 10,620.69 | ||
| SAMALSAR (GSB) | MAGGAR SINGH | PB11BN3770 | 1 | 540 | 50 Kgs | 270.00 | 25.10 | 6,775.87 | 540.00 | 6,235.87 | ||
| SAMALSAR (GSB) | GURWINDER KAUR | PB11BN3770 | 4 | 2160 | 50 Kgs | 1080.00 | 23.95 | 25,866.22 | 2,160.00 | 23,706.22 | ||
| SAMALSAR (GSB) | BK OPEN | PB11BN3770 | 5 | 2700 | 50 Kgs | 1350.00 | 21.67 | 29,251.73 | 2,700.00 | 26,551.73 | ||
| BHALOOR (GSB) | R/H KKP | PB11BY7545 | 1 | 540 | 50 Kgs | 270.00 | 38.21 | 10,316.04 | 0.00 | 10,316.04 | ||
| BHALOOR (GSB) | ADANI DAGRU | PB11BY7545 | 5 | 2700 | 50 Kgs | 1350.00 | 38.21 | 51,580.19 | 0.314 | 243.35 | 0.00 | 51,336.84 |
| SAMALSAR (GSB) | R/H KKP | PB13AL3834 | 2 | 1080 | 50 Kgs | 540.00 | 30.61 | 16,528.86 | 0.00 | 16,528.86 | ||
| SAMALSAR (GSB) | BK OPEN | PB19H7125 | 10 | 5400 | 50 Kgs | 2700.00 | 21.67 | 58,503.47 | 5,400.00 | 53,103.47 | ||
| SAMALSAR (GSB) | GURWINDER KAUR | PB19H7125 | 3 | 1620 | 50 Kgs | 810.00 | 23.95 | 19,399.66 | 1,620.00 | 17,779.66 | ||
| SAMALSAR (GSB) | SANDEEP BRAR | PB19H7125 | 1 | 540 | 50 Kgs | 270.00 | 21.67 | 5,850.35 | 540.00 | 5,310.35 | ||
| BAGHA PURANA (GSB) | R/H KKP | PB19H7125 | 1 | 540 | 50 Kgs | 270.00 | 38.21 | 10,316.04 | 0.00 | 10,316.04 | ||
| SAMALSAR (GSB) | R/H KKP | PB19H7125 | 1 | 540 | 50 Kgs | 270.00 | 30.61 | 8,264.43 | 0.00 | 8,264.43 | ||
| 32400 | 16200 | 4,62,116.96 | 1.796 | 1,391.90 | 19,980.00 | 4,40,745.06 |
| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Dala | Net Amt. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Dala | Net Amt. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SAMALSAR (GSB) | R/H KKP | PB11BN3770 | 2 | 1080 | 50 Kgs | 540.00 | 30.61 | 16,528.86 | 0.00 | 16,528.86 | ||
| SAMALSAR (GSB) | SANDEEP BRAR | PB11BN3770 | 2 | 1080 | 50 Kgs | 540.00 | 21.67 | 11,700.69 | 1,080.00 | 10,620.69 | ||
| SAMALSAR (GSB) | MAGGAR SINGH | PB11BN3770 | 1 | 540 | 50 Kgs | 270.00 | 25.10 | 6,775.87 | 540.00 | 6,235.87 | ||
| SAMALSAR (GSB) | GURWINDER KAUR | PB11BN3770 | 4 | 2160 | 50 Kgs | 1080.00 | 23.95 | 25,866.22 | 2,160.00 | 23,706.22 | ||
| SAMALSAR (GSB) | BK OPEN | PB11BN3770 | 5 | 2700 | 50 Kgs | 1350.00 | 21.67 | 29,251.73 | 2,700.00 | 26,551.73 | ||
| 7560 | 3780 | 90,123.37 | 0 | 0.00 | 6,480.00 | 83,643.37 |
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10-05-2024 | 191 | PB11BN3770 | 447 | 2271/45 | SAMALSAR | MAGGAR SINGH | 540 | PUNSUP | 0 |
| 2 | 08-05-2024 | 191 | PB11BN3770 | 447 | 2271/17 | SAMALSAR | BK OPEN | 540 | PUNSUP | 0 |
| 3 | 07-05-2024 | 191 | PB11BN3770 | 447 | 10837/45 | SAMALSAR | BK OPEN | 540 | PUNSUP | 0 |
| 4 | 07-05-2024 | 191 | PB11BN3770 | 447 | 10837/39 | SAMALSAR | R/H KKP | 540 | PUNSUP | 0 |
| 5 | 05-05-2024 | 191 | PB11BN3770 | 447 | 10837/09 | SAMALSAR | BK OPEN | 540 | PUNSUP | 0 |
| 6 | 05-05-2024 | 191 | PB11BN3770 | 447 | 10796/44 | SAMALSAR | BK OPEN | 540 | PUNSUP | 0 |
| 7 | 04-05-2024 | 191 | PB11BN3770 | 447 | 10796/13 | SAMALSAR | BK OPEN | 540 | PUNSUP | 0 |
| 8 | 02-05-2024 | 191 | PB11BN3770 | 447 | 9031/21 | SAMALSAR | GURWINDER KAUR | 540 | PUNSUP | 0 |
| 9 | 01-05-2024 | 191 | PB11BN3770 | 447 | 3019/50 | SAMALSAR | GURWINDER KAUR | 540 | PUNSUP | 0 |
| 10 | 01-05-2024 | 191 | PB11BN3770 | 447 | 3019/38 | SAMALSAR | GURWINDER KAUR | 540 | PUNSUP | 0 |
| 11 | 30-04-2024 | 191 | PB11BN3770 | 447 | 3019/24 | SAMALSAR | GURWINDER KAUR | 540 | PUNSUP | 0 |
| 12 | 29-04-2024 | 191 | PB11BN3770 | 447 | 2565/45 | SAMALSAR | SANDEEP BRAR | 540 | PUNSUP | 0 |
| 13 | 29-04-2024 | 191 | PB11BN3770 | 447 | 2565/42 | SAMALSAR | R/H KKP | 540 | PUNSUP | 0 |
| 14 | 28-04-2024 | 191 | PB11BN3770 | 447 | 2565/24 | SAMALSAR | SANDEEP BRAR | 540 | PUNSUP | 0 |
| 7560 |
| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Dala | Net Amt. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SAMALSAR (GSB) | MAGGAR SINGH | PB02CR5445 | 2 | 1080 | 50 Kgs | 540.00 | 25.10 | 13,551.73 | 1,080.00 | 12,471.73 | ||
| SAMALSAR (GSB) | ADANI DAGRU | PB02CR5445 | 3 | 1620 | 50 Kgs | 810.00 | 49.81 | 40,343.47 | 1.482 | 1,148.55 | 0.00 | 39,194.92 |
| LANDE (GSB) | R/H KKP | PB02CR5445 | 1 | 540 | 50 Kgs | 270.00 | 32.51 | 8,776.73 | 0.00 | 8,776.73 | ||
| SAMALSAR (GSB) | BK OPEN | PB02CR5445 | 3 | 1620 | 50 Kgs | 810.00 | 21.67 | 17,551.04 | 1,620.00 | 15,931.04 | ||
| SAMALSAR (GSB) | GURWINDER KAUR | PB02CR5445 | 6 | 3240 | 50 Kgs | 1620.00 | 23.95 | 38,799.32 | 3,240.00 | 35,559.32 | ||
| 8100 | 4050 | 1,19,022.29 | 1.482 | 1,148.55 | 5,940.00 | 1,11,933.74 |
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16-05-2024 | 191 | PB02CR5445 | 448 | 10169 | LANDE | R/H KKP | 540 | PUNGRAIN | 0 |
| 2 | 15-05-2024 | 191 | PB02CR5445 | 448 | 2385/11 | SAMALSAR | GURWINDER KAUR | 540 | PUNSUP | 0 |
| 3 | 14-05-2024 | 191 | PB02CR5445 | 448 | 2235/50 | SAMALSAR | GURWINDER KAUR | 540 | PUNSUP | 0 |
| 4 | 14-05-2024 | 191 | PB02CR5445 | 448 | 2235/48 | SAMALSAR | GURWINDER KAUR | 540 | PUNSUP | 0 |
| 5 | 13-05-2024 | 191 | PB02CR5445 | 448 | 2235/29 | SAMALSAR | GURWINDER KAUR | 540 | PUNSUP | 0 |
| 6 | 10-05-2024 | 191 | PB02CR5445 | 448 | 2271/42 | SAMALSAR | MAGGAR SINGH | 540 | PUNSUP | 0 |
| 7 | 09-05-2024 | 191 | PB02CR5445 | 448 | 2271/36 | SAMALSAR | BK OPEN | 540 | PUNSUP | 0 |
| 8 | 09-05-2024 | 191 | PB02CR5445 | 448 | 2271/28 | SAMALSAR | GURWINDER KAUR | 540 | PUNSUP | 0 |
| 9 | 07-05-2024 | 191 | PB02CR5445 | 448 | 2271/3 | SAMALSAR | BK OPEN | 540 | PUNSUP | 0 |
| 10 | 06-05-2024 | 191 | PB02CR5445 | 448 | 10837/27 | SAMALSAR | MAGGAR SINGH | 540 | PUNSUP | 0 |
| 11 | 05-04-2024 | 191 | PB02CR5445 | 448 | 10837/6 | SAMALSAR | BK OPEN | 540 | PUNSUP | 0 |
| 12 | 04-05-2024 | 191 | PB02CR5445 | 448 | 10796/11 | SAMALSAR | ADANI DAGRU | 540 | PUNSUP | 0 |
| 13 | 02-05-2024 | 191 | PB02CR5445 | 448 | 9031/17 | SAMALSAR | GURWINDER KAUR | 540 | PUNSUP | 0 |
| 14 | 30-04-2024 | 191 | PB02CR5445 | 448 | 3019/17 | SAMALSAR | ADANI DAGRU | 540 | PUNSUP | 0 |
| 15 | 28-04-2024 | 191 | PB02CR5445 | 448 | 2565/22 | SAMALSAR | ADANI DAGRU | 540 | PUNSUP | 0 |
| 8100 |
| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Dala | Net Amt. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SAMALSAR (GSB) | GURWINDER KAUR | PB19H7125 | 3 | 1620 | 50 Kgs | 810.00 | 23.95 | 19,399.66 | 1,620.00 | 17,779.66 | ||
| SAMALSAR (GSB) | SANDEEP BRAR | PB19H7125 | 1 | 540 | 50 Kgs | 270.00 | 21.67 | 5,850.35 | 540.00 | 5,310.35 | ||
| SAMALSAR (GSB) | BK OPEN | PB19H7125 | 10 | 5400 | 50 Kgs | 2700.00 | 21.67 | 58,503.47 | 5,400.00 | 53,103.47 | ||
| SAMALSAR (GSB) | R/H KKP | PB19H7125 | 1 | 540 | 50 Kgs | 270.00 | 30.61 | 8,264.43 | 0.00 | 8,264.43 | ||
| BAGHA PURANA (GSB) | R/H KKP | PB19H7125 | 1 | 540 | 50 Kgs | 270.00 | 38.21 | 10,316.04 | 0.00 | 10,316.04 | ||
| 8640 | 4320 | 1,02,333.94 | 0 | 0.00 | 7,560.00 | 94,773.94 |
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 09-05-2024 | 191 | PB19H7125 | 449 | 2271/25 | SAMALSAR | BK OPEN | 540 | PUNSUP | 0 |
| 2 | 07-05-2024 | 191 | PB19H7125 | 449 | 2271/04 | SAMALSAR | BK OPEN | 540 | PUNSUP | 0 |
| 3 | 07-05-2024 | 191 | PB19H7125 | 449 | 7831 | BAGHA PURANA | R/H KKP | 540 | PSWC | 0 |
| 4 | 06-05-2024 | 191 | PB19H7125 | 449 | 10837/20 | SAMALSAR | BK OPEN | 540 | PUNSUP | 0 |
| 5 | 05-05-2024 | 191 | PB19H7125 | 449 | 10796/45 | SAMALSAR | BK OPEN | 540 | PUNSUP | 0 |
| 6 | 05-05-2024 | 191 | PB19H7125 | 449 | 10837/10 | SAMALSAR | BK OPEN | 540 | PUNSUP | 0 |
| 7 | 05-05-2024 | 191 | PB19H7125 | 449 | 10796/31 | SAMALSAR | BK OPEN | 540 | PUNSUP | 0 |
| 8 | 04-05-2024 | 191 | PB19H7125 | 449 | 10796/7 | SAMALSAR | BK OPEN | 540 | PUNSUP | 0 |
| 9 | 03-05-2024 | 191 | PB19H7125 | 449 | 9031/30 | SAMALSAR | BK OPEN | 540 | PUNSUP | 0 |
| 10 | 02-05-2024 | 191 | PB19H7125 | 449 | 9031/06 | SAMALSAR | GURWINDER KAUR | 540 | PUNSUP | 0 |
| 11 | 01-05-2024 | 191 | PB19H7125 | 449 | 3019/38 | SAMALSAR | GURWINDER KAUR | 540 | PUNSUP | 0 |
| 12 | 30-04-2024 | 191 | PB19H7125 | 449 | 3019/23 | SAMALSAR | GURWINDER KAUR | 540 | PUNSUP | 0 |
| 13 | 29-04-2024 | 191 | PB19H7125 | 449 | 2565/44 | SAMALSAR | BK OPEN | 540 | PUNSUP | 0 |
| 14 | 29-04-2024 | 191 | PB19H7125 | 449 | 2565/35 | SAMALSAR | R/H KKP | 540 | PUNSUP | 0 |
| 15 | 28-04-2024 | 191 | PB19H7125 | 449 | 2565/21 | SAMALSAR | SANDEEP BRAR | 540 | PUNSUP | 0 |
| 16 | 10-05-2024 | 191 | PB19H7125 | 449 | 2271/37 | SAMALSAR | BK OPEN | 540 | PUNSUP | 0 |
| 8640 |
| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Dala | Net Amt. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BHALOOR (GSB) | ADANI DAGRU | PB11BY7545 | 5 | 2700 | 50 Kgs | 1350.00 | 38.21 | 51,580.19 | 0.314 | 243.35 | 0.00 | 51,336.84 |
| BHALOOR (GSB) | R/H KKP | PB11BY7545 | 1 | 540 | 50 Kgs | 270.00 | 38.21 | 10,316.04 | 0.00 | 10,316.04 | ||
| 3240 | 1620 | 61,896.23 | 0.314 | 243.35 | 0.00 | 61,652.88 |
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 28-04-2024 | 191 | PB11BY7545 | 450 | 6 | BHALOOR | ADANI DAGRU | 540 | PUNGRAIN | 0 |
| 2 | 01-05-2024 | 191 | PB11BY7545 | 450 | 40 | BHALOOR | ADANI DAGRU | 540 | PUNGRAIN | 0 |
| 3 | 03-05-2024 | 191 | PB11BY7545 | 450 | 54 | BHALOOR | ADANI DAGRU | 540 | PUNGRAIN | 0 |
| 4 | 05-05-2024 | 191 | PB11BY7545 | 450 | 64 | BHALOOR | ADANI DAGRU | 540 | PUNGRAIN | 0 |
| 5 | 07-05-2024 | 191 | PB11BY7545 | 450 | 76 | BHALOOR | R/H KKP | 540 | PUNGRAIN | 0 |
| 6 | 08-05-2024 | 191 | PB11BY7545 | 450 | 79 | BHALOOR | ADANI DAGRU | 540 | PUNSUP | 0 |
| 3240 |
| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Dala | Net Amt. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BHALOOR (GSB) | ADANI DAGRU | PB08DS3244 | 6 | 3240 | 50 Kgs | 1620.00 | 38.21 | 61,896.23 | 0.00 | 61,896.23 | ||
| BHALOOR (GSB) | R/H KKP | PB08DS3244 | 1 | 540 | 50 Kgs | 270.00 | 38.21 | 10,316.04 | 0.00 | 10,316.04 | ||
| 3780 | 1890 | 72,212.27 | 0 | 0.00 | 0.00 | 72,212.27 |
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 28-04-2024 | 191 | PB08DS3244 | 451 | 9514/07 | BHALOOR | ADANI DAGRU | 540 | PUNSUP | 0 |
| 2 | 01-05-2024 | 191 | PB08DS3244 | 451 | 39 | BHALOOR | ADANI DAGRU | 540 | PUNGRAIN | 0 |
| 3 | 03-05-2024 | 191 | PB08DS3244 | 451 | 55 | BHALOOR | ADANI DAGRU | 540 | PUNGRAIN | 0 |
| 4 | 05-05-2024 | 191 | PB08DS3244 | 451 | 65 | BHALOOR | ADANI DAGRU | 540 | PUNGRAIN | 0 |
| 5 | 07-05-2024 | 191 | PB08DS3244 | 451 | 75 | BHALOOR | R/H KKP | 540 | PUNGRAIN | 0 |
| 6 | 08-05-2024 | 191 | PB08DS3244 | 451 | 80 | BHALOOR | ADANI DAGRU | 540 | PUNGRAIN | 0 |
| 7 | 12-05-2024 | 191 | PB08DS3244 | 451 | 93 | BHALOOR | ADANI DAGRU | 540 | PUNGRAIN | 0 |
| 3780 |
| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Dala | Net Amt. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SAMALSAR (GSB) | R/H KKP | PB13AL3834 | 2 | 1080 | 50 Kgs | 540.00 | 30.61 | 16,528.86 | 0.00 | 16,528.86 | ||
| 1080 | 540 | 16,528.86 | 0 | 0.00 | 0.00 | 16,528.86 |
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 29-04-2024 | 191 | PB13AL3834 | 454 | 2565/34 | SAMALSAR | R/H KKP | 540 | PUNSUP | 0 |
| 2 | 30-04-2024 | 191 | PB13AL3834 | 454 | 3019/1 | SAMALSAR | R/H KKP | 540 | PUNSUP | 0 |
| 1080 |