Home  

Account No. 200

Name :PARGAT SINGH

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
LANDE (GSB) R/H KKPPB13AW9355 2108050 Kgs540.00 32.5064 17,553.46 0.0017,553.46
MAHALA (GSB) ADANI DAGRUPB13AW9355 6324050 Kgs1620.00 31.5577 51,123.47 0.0051,123.47
KALE KE (GSB) R/H KKPPB13AW9355 154050 Kgs270.00 43.6939 11,797.35 2.0641,599.600.0010,197.75
MAHALA (GSB) MRM COVPB13AW9355 4216050 Kgs1080.00 28.5147 30,795.88 2,160.0028,635.88
702035101,11,270.16 2.0641,599.602,160.001,07,510.56

Account No. 200

Name :PARGAT SINGH

Contractor : Gurbachan Singh Brar

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
LANDE (GSB) R/H KKPPB13AW9355 2108050 Kgs540.00 32.51 17,553.46 0.0017,553.46
MAHALA (GSB) ADANI DAGRUPB13AW9355 6324050 Kgs1620.00 31.56 51,123.47 0.0051,123.47
KALE KE (GSB) R/H KKPPB13AW9355 154050 Kgs270.00 43.69 11,797.35 2.0641,599.600.0010,197.75
MAHALA (GSB) MRM COVPB13AW9355 4216050 Kgs1080.00 28.51 30,795.88 2,160.0028,635.88
702035101,11,270.16 2.0641,599.602,160.001,07,510.56

Account No. 200

Name :PARGAT SINGH

Contractor : Sukhdev Singh

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
00.00 00.000.000.00

Card No : 264

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
LANDE (GSB) R/H KKPPB13AW9355 2108050 Kgs540.00 32.51 17,553.46 0.0017,553.46
MAHALA (GSB) ADANI DAGRUPB13AW9355 6324050 Kgs1620.00 31.56 51,123.47 0.0051,123.47
KALE KE (GSB) R/H KKPPB13AW9355 154050 Kgs270.00 43.69 11,797.35 2.0641,599.600.0010,197.75
MAHALA (GSB) MRM COVPB13AW9355 4216050 Kgs1080.00 28.51 30,795.88 2,160.0028,635.88
702035101,11,270.16 2.0641,599.602,160.001,07,510.56
Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
1 25-04-2024 200 PB13AW9355 264 370905 MAHALA ADANI DAGRU 540 MARKFED 0
2 27-04-2024 200 PB13AW9355 264 370914 MAHALA ADANI DAGRU 540 MARKFED 0
3 28-04-2024 200 PB13AW9355 264 397937 MAHALA MRM COV 540 MARKFED 0
4 30-04-2024 200 PB13AW9355 264 370937 MAHALA ADANI DAGRU 540 MARKFED 0
5 01-05-2024 200 PB13AW9355 264 201052 MAHALA MRM COV 540 MARKFED 0
6 03-05-2024 200 PB13AW9355 264 9102/29 MAHALA ADANI DAGRU 540 PUNSUP 0
7 04-05-2024 200 PB13AW9355 264 201071 MAHALA MRM COV 540 MARKFED 0
8 06-05-2024 200 PB13AW9355 264 201080 MAHALA MRM COV 540 MARKFED 0
9 07-05-2024 200 PB13AW9355 264 11521 LANDE R/H KKP 540 PUNGRAIN 0
10 08-05-2024 200 PB13AW9355 264 201386 MAHALA ADANI DAGRU 540 MARKFED 0
11 11-05-2024 200 PB13AW9355 264 201397 MAHALA ADANI DAGRU 540 MARKFED 0
12 14-05-2024 200 PB13AW9355 264 11543 LANDE R/H KKP 540 PUNGRAIN 0
13 15-05-2024 200 PB13AW9355 264 146747 KALE KE R/H KKP 540 MARKFED 0
7020