Home  

Account No. 204

Name :NET RAM

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
LANDE (GSB) R/H KKPPB03T5862 9486050 Kgs2430.00 32.5064 78,990.55 0.0078,990.55
LANDE (GSB) R/H AJITWLPB03T5862 2108050 Kgs540.00 53.22565 28,741.85 0.0028,741.85
WANDAR (SS) ADANI DAGRUPB03T5862 154050 Kgs270.00 58.9268 15,910.24 6.2144,815.850.0011,094.39
LANDE (GSB) ADANI DAGRUPB03T5862 2108050 Kgs540.00 43.9087 23,710.70 0.0023,710.70
SAMALSAR (GSB) R/H KKPPB03T5862 154050 Kgs270.00 30.609 8,264.43 0.008,264.43
GANJI (GSB) BALA JI RICE MILLPB04V8651 9297050 Kgs1485.00 28.998 43,062.03 2,970.0040,092.03
CHEEDA (SS) BALA JI RICE MILLPB04V8651 133050 Kgs165.00 33.4551 5,520.09 330.005,190.09
NATHUWALA (GSB) R/H KKPPB04V8651 133050 Kgs165.00 39.15625 6,460.78 0.006,460.78
BAGHA PURANA (GSB) R/H KKPPB04V8651 266050 Kgs330.00 38.20755 12,608.49 0.06449.600.0012,558.89
GANJI (GSB) DAVINDRAPB04V8651 10306050 Kgs1530.00 22.0349 33,713.40 3,060.0030,653.40
GANJI (GSB) R/H KKPPB04V8651 133050 Kgs165.00 54.71135 9,027.37 0.009,027.37
BHALOOR (GSB) R/H KKPPB04V8651 133050 Kgs165.00 38.20755 6,304.25 0.006,304.25
BAGHA PURANA (GSB) ADANI DAGRUPB04V8651 133050 Kgs165.00 41.0626 6,775.33 0.006,775.33
THARAJ (GSB) TILK RAJ KATARIAPB05K9405 154050 Kgs270.00 31.1281 8,404.59 540.007,864.59
BHALOOR (GSB) R/H KKPPB05K9405 154050 Kgs270.00 38.20755 10,316.04 0.0010,316.04
RODE (GSB) R/H KKPPB05K9405 154050 Kgs270.00 37.25885 10,059.89 0.0010,059.89
BHALOOR (GSB) ADANI DAGRUPB05K9405 154050 Kgs270.00 38.20755 10,316.04 0.0010,316.04
THARAJ (GSB) R/H KKPPB05K9405 2108050 Kgs540.00 51.2298 27,664.09 0.0027,664.09
DHILWAN (GSB) BK OPENPB05K9405 154050 Kgs270.00 34.0279 9,187.53 540.008,647.53
LANDE (GSB) ADANI DAGRUPB05K9405 154050 Kgs270.00 43.9087 11,855.35 0.0011,855.35
SAHOKE (SS) BK OPENPB05K9405 144550 Kgs222.50 34.4038 7,654.85 445.007,209.85
BHALOOR (GSB) TILK RAJ KATARIAPB05K9405 154050 Kgs270.00 33.4551 9,032.88 6.1464,763.15540.003,729.73
THARAJ (GSB) ADANI DAGRUPB05K9405 4216050 Kgs1080.00 54.71135 59,088.26 0.0059,088.26
BHALOOR (GSB) R/H KKPPB05M6310 154050 Kgs270.00 38.20755 10,316.04 4.9643,847.100.006,468.94
LANDE (GSB) ADANI DAGRUPB05M6310 5270050 Kgs1350.00 43.9087 59,276.75 0.0059,276.75
LANDE (GSB) R/H KKPPB05M6310 9486050 Kgs2430.00 32.5064 78,990.55 0.0078,990.55
LANDE (GSB) R/H AJITWLPB05M6310 2108050 Kgs540.00 53.22565 28,741.85 0.0028,741.85
MAUR NAU ABAD (GSB) SUBHASH OPENPB29B9404 133050 Kgs165.00 31.1281 5,136.14 330.004,806.14
MANUKE (GSB) ADANI DAGRUPB29B9404 133050 Kgs165.00 50.64805 8,356.93 0.008,356.93
MANUKE (GSB) WIRELESSPB29B9404 399050 Kgs495.00 23.1984 11,483.21 1.8141,405.85990.009,087.36
MANUKE (GSB) R/H KKPPB29B9404 399050 Kgs495.00 50.64805 25,070.78 0.0025,070.78
SAMADH BHAI (GSB) R/H KKPPB29B9404 133050 Kgs165.00 51.81155 8,548.91 0.008,548.91
MANUKE (GSB) GS OPENPB29B9404 10330050 Kgs1650.00 13.5324 22,328.46 0.0022,328.46
3935519677.57,00,918.62 19.20214,881.559,745.006,76,292.07

Account No. 204

Name :NET RAM

Contractor : Gurbachan Singh Brar

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
LANDE (GSB) ADANI DAGRUPB03T5862 2108050 Kgs540.00 43.91 23,710.70 0.0023,710.70
SAMALSAR (GSB) R/H KKPPB03T5862 154050 Kgs270.00 30.61 8,264.43 0.008,264.43
LANDE (GSB) R/H KKPPB03T5862 9486050 Kgs2430.00 32.51 78,990.55 0.0078,990.55
LANDE (GSB) R/H AJITWLPB03T5862 2108050 Kgs540.00 53.23 28,741.85 0.0028,741.85
GANJI (GSB) BALA JI RICE MILLPB04V8651 9297050 Kgs1485.00 29.00 43,062.03 2,970.0040,092.03
BHALOOR (GSB) R/H KKPPB04V8651 133050 Kgs165.00 38.21 6,304.25 0.006,304.25
BAGHA PURANA (GSB) ADANI DAGRUPB04V8651 133050 Kgs165.00 41.06 6,775.33 0.006,775.33
GANJI (GSB) R/H KKPPB04V8651 133050 Kgs165.00 54.71 9,027.37 0.009,027.37
NATHUWALA (GSB) R/H KKPPB04V8651 133050 Kgs165.00 39.16 6,460.78 0.006,460.78
BAGHA PURANA (GSB) R/H KKPPB04V8651 266050 Kgs330.00 38.21 12,608.49 0.06449.600.0012,558.89
GANJI (GSB) DAVINDRAPB04V8651 10306050 Kgs1530.00 22.03 33,713.40 3,060.0030,653.40
THARAJ (GSB) TILK RAJ KATARIAPB05K9405 154050 Kgs270.00 31.13 8,404.59 540.007,864.59
BHALOOR (GSB) R/H KKPPB05K9405 154050 Kgs270.00 38.21 10,316.04 0.0010,316.04
RODE (GSB) R/H KKPPB05K9405 154050 Kgs270.00 37.26 10,059.89 0.0010,059.89
BHALOOR (GSB) TILK RAJ KATARIAPB05K9405 154050 Kgs270.00 33.46 9,032.88 6.1464,763.15540.003,729.73
THARAJ (GSB) R/H KKPPB05K9405 2108050 Kgs540.00 51.23 27,664.09 0.0027,664.09
DHILWAN (GSB) BK OPENPB05K9405 154050 Kgs270.00 34.03 9,187.53 540.008,647.53
LANDE (GSB) ADANI DAGRUPB05K9405 154050 Kgs270.00 43.91 11,855.35 0.0011,855.35
BHALOOR (GSB) ADANI DAGRUPB05K9405 154050 Kgs270.00 38.21 10,316.04 0.0010,316.04
THARAJ (GSB) ADANI DAGRUPB05K9405 4216050 Kgs1080.00 54.71 59,088.26 0.0059,088.26
LANDE (GSB) ADANI DAGRUPB05M6310 5270050 Kgs1350.00 43.91 59,276.75 0.0059,276.75
BHALOOR (GSB) R/H KKPPB05M6310 154050 Kgs270.00 38.21 10,316.04 4.9643,847.100.006,468.94
LANDE (GSB) R/H KKPPB05M6310 9486050 Kgs2430.00 32.51 78,990.55 0.0078,990.55
LANDE (GSB) R/H AJITWLPB05M6310 2108050 Kgs540.00 53.23 28,741.85 0.0028,741.85
MANUKE (GSB) R/H KKPPB29B9404 399050 Kgs495.00 50.65 25,070.78 0.0025,070.78
SAMADH BHAI (GSB) R/H KKPPB29B9404 133050 Kgs165.00 51.81 8,548.91 0.008,548.91
MANUKE (GSB) GS OPENPB29B9404 10330050 Kgs1650.00 13.53 22,328.46 0.0022,328.46
MAUR NAU ABAD (GSB) SUBHASH OPENPB29B9404 133050 Kgs165.00 31.13 5,136.14 330.004,806.14
MANUKE (GSB) ADANI DAGRUPB29B9404 133050 Kgs165.00 50.65 8,356.93 0.008,356.93
MANUKE (GSB) WIRELESSPB29B9404 399050 Kgs495.00 23.20 11,483.21 1.8141,405.85990.009,087.36
38040190206,71,833.45 12.98810,065.708,970.006,52,797.75

Account No. 204

Name :NET RAM

Contractor : Sukhdev Singh

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
WANDAR (SS) ADANI DAGRUPB03T5862 154050 Kgs270.00 58.93 15,910.24 6.2144,815.850.0011,094.39
CHEEDA (SS) BALA JI RICE MILLPB04V8651 133050 Kgs165.00 33.46 5,520.09 330.005,190.09
SAHOKE (SS) BK OPENPB05K9405 144550 Kgs222.50 34.40 7,654.85 445.007,209.85
1315657.529,085.17 6.2144,815.85775.0023,494.32

Card No : 163

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
GANJI (GSB) R/H KKPPB04V8651 133050 Kgs165.00 54.71 9,027.37 0.009,027.37
BHALOOR (GSB) R/H KKPPB04V8651 133050 Kgs165.00 38.21 6,304.25 0.006,304.25
BAGHA PURANA (GSB) ADANI DAGRUPB04V8651 133050 Kgs165.00 41.06 6,775.33 0.006,775.33
GANJI (GSB) DAVINDRAPB04V8651 10306050 Kgs1530.00 22.03 33,713.40 3,060.0030,653.40
CHEEDA (SS) BALA JI RICE MILLPB04V8651 133050 Kgs165.00 33.46 5,520.09 330.005,190.09
NATHUWALA (GSB) R/H KKPPB04V8651 133050 Kgs165.00 39.16 6,460.78 0.006,460.78
BAGHA PURANA (GSB) R/H KKPPB04V8651 266050 Kgs330.00 38.21 12,608.49 0.06449.600.0012,558.89
GANJI (GSB) BALA JI RICE MILLPB04V8651 9297050 Kgs1485.00 29.00 43,062.03 2,970.0040,092.03
834041701,23,471.74 0.06449.606,360.001,17,062.14
Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
1 24-04-2024 204 PB04V8651 163 3754 GANJI DAVINDRA 330 PUNGRAIN 0
2 24-04-2024 204 PB04V8651 163 3755 GANJI DAVINDRA 330 PUNGRAIN 0
3 25-04-2024 204 PB04V8651 163 3768 GANJI DAVINDRA 330 PUNGRAIN 0
4 27-04-2024 204 PB04V8651 163 3779 GANJI DAVINDRA 330 PUNGRAIN 0
5 28-04-2024 204 PB04V8651 163 3790 GANJI DAVINDRA 330 PUNGRAIN 0
6 30-04-2024 204 PB04V8651 163 11604 GANJI BALA JI RICE MILL 330 PUNGRAIN 0
7 30-04-2024 204 PB04V8651 163 11619 GANJI BALA JI RICE MILL 330 PUNGRAIN 0
8 01-05-2024 204 PB04V8651 163 11632 GANJI BALA JI RICE MILL 330 PUNGRAIN 0
9 03-05-2024 204 PB04V8651 163 11644 GANJI BALA JI RICE MILL 330 PUNGRAIN 0
10 04-05-2024 204 PB04V8651 163 11659 GANJI BALA JI RICE MILL 330 PUNGRAIN 0
11 05-05-2024 204 PB04V8651 163 11661 GANJI R/H KKP 330 PUNGRAIN 0
12 05-05-2024 204 PB04V8651 163 11672 GANJI BALA JI RICE MILL 330 PUNGRAIN 0
13 07-05-2024 204 PB04V8651 163 10404 GANJI BALA JI RICE MILL 330 PUNGRAIN 0
14 07-05-2024 204 PB04V8651 163 10407 GANJI BALA JI RICE MILL 330 PUNGRAIN 0
15 08-05-2024 204 PB04V8651 163 10415 GANJI BALA JI RICE MILL 330 PUNGRAIN 0
16 06-05-2024 204 PB04V8651 163 6158 CHEEDA BALA JI RICE MILL 330 PUNGRAIN 0
17 09-05-2024 204 PB04V8651 163 10427 GANJI DAVINDRA 330 PUNGRAIN 0
18 09-05-2024 204 PB04V8651 163 10428 GANJI DAVINDRA 90 PUNGRAIN 0
19 10-05-2024 204 PB04V8651 163 10436 GANJI DAVINDRA 330 PUNGRAIN 0
20 12-05-2024 204 PB04V8651 163 10447 GANJI DAVINDRA 330 PUNGRAIN 0
21 13-05-2024 204 PB04V8651 163 10311 GANJI DAVINDRA 330 PUNGRAIN 0
22 14-05-2024 204 PB04V8651 163 7043/02 BHALOOR R/H KKP 330 PUNSUP 0
23 15-05-2024 204 PB04V8651 163 1873/47 NATHUWALA R/H KKP 330 PUNSUP 0
24 15-05-2024 204 PB04V8651 163 309023 BAGHA PURANA ADANI DAGRU 330 MARKFED 0
25 07-05-2024 204 PB04V8651 163 10574/36 BAGHA PURANA R/H KKP 330 PUNSUP 0
26 09-05-2024 204 PB04V8651 163 10123/46 BAGHA PURANA R/H KKP 330 PUNSUP 0
8340

Card No : 164

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
SAMADH BHAI (GSB) R/H KKPPB29B9404 133050 Kgs165.00 51.81 8,548.91 0.008,548.91
MANUKE (GSB) GS OPENPB29B9404 10330050 Kgs1650.00 13.53 22,328.46 0.0022,328.46
MANUKE (GSB) R/H KKPPB29B9404 399050 Kgs495.00 50.65 25,070.78 0.0025,070.78
MANUKE (GSB) ADANI DAGRUPB29B9404 133050 Kgs165.00 50.65 8,356.93 0.008,356.93
MANUKE (GSB) WIRELESSPB29B9404 399050 Kgs495.00 23.20 11,483.21 1.8141,405.85990.009,087.36
MAUR NAU ABAD (GSB) SUBHASH OPENPB29B9404 133050 Kgs165.00 31.13 5,136.14 330.004,806.14
6270313580,924.42 1.8141,405.851,320.0078,198.57
Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
1 24-04-2024 204 PB29B9404 164 34952 MANUKE R/H KKP 330 MARKFED 0
2 26-04-2024 204 PB29B9404 164 34968 MANUKE R/H KKP 330 MARKFED 0
3 29-04-2024 204 PB29B9404 164 34975 MANUKE R/H KKP 330 MARKFED 0
4 05-05-2024 204 PB29B9404 164 9786 MAUR NAU ABAD SUBHASH OPEN 330 PSWC 0
5 07-05-2024 204 PB29B9404 164 320217 SAMADH BHAI R/H KKP 330 MARKFED 0
6 07-05-2024 204 PB29B9404 164 201310 MANUKE ADANI DAGRU 330 MARKFED 0
7 24-04-2024 204 PB29B9404 164 34922 MANUKE GS OPEN 330 MARKFED 0
8 25-04-2024 204 PB29B9404 164 34943 MANUKE GS OPEN 330 MARKFED 0
9 27-04-2024 204 PB29B9404 164 34523 MANUKE GS OPEN 330 MARKFED 0
10 28-04-2024 204 PB29B9404 164 34549 MANUKE GS OPEN 330 MARKFED 0
11 30-04-2024 204 PB29B9404 164 34633 MANUKE GS OPEN 330 MARKFED 0
12 30-04-2024 204 PB29B9404 164 201103 MANUKE GS OPEN 330 MARKFED 0
13 01-05-2024 204 PB29B9404 164 201125 MANUKE GS OPEN 330 MARKFED 0
14 02-05-2024 204 PB29B9404 164 34251 MANUKE GS OPEN 330 MARKFED 0
15 03-05-2024 204 PB29B9404 164 34272 MANUKE GS OPEN 330 MARKFED 0
16 01-05-2024 204 PB29B9404 164 34290 MANUKE GS OPEN 330 MARKFED 0
17 10-05-2024 204 PB29B9404 164 293235 MANUKE WIRELESS 330 MARKFED 0
18 11-05-2024 204 PB29B9404 164 293245 MANUKE WIRELESS 330 MARKFED 0
19 12-05-2024 204 PB29B9404 164 319557 MANUKE WIRELESS 330 MARKFED 0
6270

Card No : 165

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
LANDE (GSB) R/H AJITWLPB05M6310 2108050 Kgs540.00 53.23 28,741.85 0.0028,741.85
LANDE (GSB) R/H KKPPB05M6310 9486050 Kgs2430.00 32.51 78,990.55 0.0078,990.55
BHALOOR (GSB) R/H KKPPB05M6310 154050 Kgs270.00 38.21 10,316.04 4.9643,847.100.006,468.94
LANDE (GSB) ADANI DAGRUPB05M6310 5270050 Kgs1350.00 43.91 59,276.75 0.0059,276.75
918045901,77,325.19 4.9643,847.100.001,73,478.09
Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
1 24-04-2024 204 PB05M6310 165 6062 LANDE R/H KKP 540 PUNGRAIN 0
2 26-04-2024 204 PB05M6310 165 6086 LANDE ADANI DAGRU 540 PUNGRAIN 0
3 27-04-2024 204 PB05M6310 165 11055 LANDE ADANI DAGRU 540 PUNGRAIN 0
4 29-04-2024 204 PB05M6310 165 11003 LANDE R/H KKP 540 PUNGRAIN 0
5 29-04-2024 204 PB05M6310 165 11012 LANDE R/H KKP 540 PUNGRAIN 0
6 01-05-2024 204 PB05M6310 165 11028 LANDE R/H KKP 540 PUNGRAIN 0
7 02-05-2024 204 PB05M6310 165 11032 LANDE R/H KKP 540 PUNGRAIN 0
8 02-05-2024 204 PB05M6310 165 11037 LANDE R/H KKP 540 PUNGRAIN 0
9 04-05-2024 204 PB05M6310 165 11098 LANDE ADANI DAGRU 540 PUNGRAIN 0
10 05-05-2024 204 PB05M6310 165 11516 LANDE R/H KKP 540 PUNGRAIN 0
11 06-05-2024 204 PB05M6310 165 11819 LANDE ADANI DAGRU 540 PUNGRAIN 0
12 09-05-2024 204 PB05M6310 165 11835 LANDE R/H AJITWL 540 PUNGRAIN 0
13 11-05-2024 204 PB05M6310 165 11534 LANDE R/H AJITWL 540 PUNGRAIN 0
14 12-05-2024 204 PB05M6310 165 11842 LANDE ADANI DAGRU 540 PUNGRAIN 0
15 14-05-2024 204 PB05M6310 165 11539 LANDE R/H KKP 540 PUNGRAIN 0
16 14-05-2024 204 PB05M6310 165 11253 LANDE R/H KKP 540 PUNGRAIN 0
17 16-05-2024 204 PB05M6310 165 7043/42 BHALOOR R/H KKP 540 PUNSUP 0
9180

Card No : 167

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
THARAJ (GSB) TILK RAJ KATARIAPB05K9405 154050 Kgs270.00 31.13 8,404.59 540.007,864.59
BHALOOR (GSB) R/H KKPPB05K9405 154050 Kgs270.00 38.21 10,316.04 0.0010,316.04
RODE (GSB) R/H KKPPB05K9405 154050 Kgs270.00 37.26 10,059.89 0.0010,059.89
BHALOOR (GSB) ADANI DAGRUPB05K9405 154050 Kgs270.00 38.21 10,316.04 0.0010,316.04
THARAJ (GSB) R/H KKPPB05K9405 2108050 Kgs540.00 51.23 27,664.09 0.0027,664.09
DHILWAN (GSB) BK OPENPB05K9405 154050 Kgs270.00 34.03 9,187.53 540.008,647.53
LANDE (GSB) ADANI DAGRUPB05K9405 154050 Kgs270.00 43.91 11,855.35 0.0011,855.35
SAHOKE (SS) BK OPENPB05K9405 144550 Kgs222.50 34.40 7,654.85 445.007,209.85
BHALOOR (GSB) TILK RAJ KATARIAPB05K9405 154050 Kgs270.00 33.46 9,032.88 6.1464,763.15540.003,729.73
THARAJ (GSB) ADANI DAGRUPB05K9405 4216050 Kgs1080.00 54.71 59,088.26 0.0059,088.26
74653732.51,63,579.51 6.1464,763.152,065.001,56,751.36
Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
1 24-04-2024 204 PB05K9405 167 9320/04 THARAJ R/H KKP 540 PUNSUP 0
2 26-04-2024 204 PB05K9405 167 9320/14 THARAJ R/H KKP 540 PUNSUP 0
3 27-04-2024 204 PB05K9405 167 9320/36 THARAJ ADANI DAGRU 540 PUNSUP 0
4 30-04-2024 204 PB05K9405 167 10755/17 THARAJ TILK RAJ KATARIA 540 PUNSUP 0
5 01-05-2024 204 PB05K9405 167 9270/25 DHILWAN BK OPEN 540 PUNSUP 0
6 03-05-2024 204 PB05K9405 167 10755/45 THARAJ ADANI DAGRU 540 PUNSUP 0
7 05-05-2024 204 PB05K9405 167 10537/10 THARAJ ADANI DAGRU 540 PUNSUP 0
8 07-05-2024 204 PB05K9405 167 77 BHALOOR R/H KKP 540 PUNGRAIN 0
9 08-05-2024 204 PB05K9405 167 10537/25 THARAJ ADANI DAGRU 540 PUNSUP 0
10 12-05-2024 204 PB05K9405 167 11849 LANDE ADANI DAGRU 540 PUNGRAIN 0
11 15-05-2024 204 PB05K9405 167 9244/52 RODE R/H KKP 540 PUNSUP 0
12 16-05-2024 204 PB05K9405 167 10909/16 SAHOKE BK OPEN 445 PUNSUP 0
13 18-05-2024 204 PB05K9405 167 153 BHALOOR ADANI DAGRU 540 PUNGRAIN 0
14 23-04-2024 204 PB05K9405 167 9501/02 BHALOOR TILK RAJ KATARIA 540 PUNSUP 0
7465

Card No : 169

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
LANDE (GSB) R/H AJITWLPB03T5862 2108050 Kgs540.00 53.23 28,741.85 0.0028,741.85
WANDAR (SS) ADANI DAGRUPB03T5862 154050 Kgs270.00 58.93 15,910.24 6.2144,815.850.0011,094.39
LANDE (GSB) R/H KKPPB03T5862 9486050 Kgs2430.00 32.51 78,990.55 0.0078,990.55
SAMALSAR (GSB) R/H KKPPB03T5862 154050 Kgs270.00 30.61 8,264.43 0.008,264.43
LANDE (GSB) ADANI DAGRUPB03T5862 2108050 Kgs540.00 43.91 23,710.70 0.0023,710.70
810040501,55,617.77 6.2144,815.850.001,50,801.92
Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
1 26-04-2024 204 PB03T5862 169 6085 LANDE R/H KKP 540 PUNGRAIN 0
2 27-04-2024 204 PB03T5862 169 6100 LANDE R/H KKP 540 PUNGRAIN 0
3 28-04-2024 204 PB03T5862 169 11058 LANDE ADANI DAGRU 540 PUNGRAIN 0
4 30-04-2024 204 PB03T5862 169 11016 LANDE R/H KKP 540 PUNGRAIN 0
5 01-05-2024 204 PB03T5862 169 11024 LANDE R/H KKP 540 PUNGRAIN 0
6 02-05-2024 204 PB03T5862 169 11033 LANDE R/H KKP 540 PUNGRAIN 0
7 04-05-2024 204 PB03T5862 169 11046 LANDE R/H KKP 540 PUNGRAIN 0
8 05-05-2024 204 PB03T5862 169 11506 LANDE R/H KKP 540 PUNGRAIN 0
9 05-05-2024 204 PB03T5862 169 11811 LANDE ADANI DAGRU 540 PUNGRAIN 0
10 09-05-2024 204 PB03T5862 169 11529 LANDE R/H KKP 540 PUNGRAIN 0
11 10-05-2024 204 PB03T5862 169 11837 LANDE R/H AJITWL 540 PUNGRAIN 0
12 12-05-2024 204 PB03T5862 169 11845 LANDE R/H AJITWL 540 PUNGRAIN 0
13 14-05-2024 204 PB03T5862 169 11541 LANDE R/H KKP 540 PUNGRAIN 0
14 15-05-2024 204 PB03T5862 169 2385/06 SAMALSAR R/H KKP 540 PUNSUP 0
15 17-05-2024 204 PB03T5862 169 292666 WANDAR ADANI DAGRU 540 MARKFED 0
8100