| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Dala | Net Amt. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LANDE (GSB) | R/H KKP | PB03T5862 | 9 | 4860 | 50 Kgs | 2430.00 | 32.5064 | 78,990.55 | 0.00 | 78,990.55 | ||
| LANDE (GSB) | R/H AJITWL | PB03T5862 | 2 | 1080 | 50 Kgs | 540.00 | 53.22565 | 28,741.85 | 0.00 | 28,741.85 | ||
| WANDAR (SS) | ADANI DAGRU | PB03T5862 | 1 | 540 | 50 Kgs | 270.00 | 58.9268 | 15,910.24 | 6.214 | 4,815.85 | 0.00 | 11,094.39 |
| LANDE (GSB) | ADANI DAGRU | PB03T5862 | 2 | 1080 | 50 Kgs | 540.00 | 43.9087 | 23,710.70 | 0.00 | 23,710.70 | ||
| SAMALSAR (GSB) | R/H KKP | PB03T5862 | 1 | 540 | 50 Kgs | 270.00 | 30.609 | 8,264.43 | 0.00 | 8,264.43 | ||
| GANJI (GSB) | BALA JI RICE MILL | PB04V8651 | 9 | 2970 | 50 Kgs | 1485.00 | 28.998 | 43,062.03 | 2,970.00 | 40,092.03 | ||
| CHEEDA (SS) | BALA JI RICE MILL | PB04V8651 | 1 | 330 | 50 Kgs | 165.00 | 33.4551 | 5,520.09 | 330.00 | 5,190.09 | ||
| NATHUWALA (GSB) | R/H KKP | PB04V8651 | 1 | 330 | 50 Kgs | 165.00 | 39.15625 | 6,460.78 | 0.00 | 6,460.78 | ||
| BAGHA PURANA (GSB) | R/H KKP | PB04V8651 | 2 | 660 | 50 Kgs | 330.00 | 38.20755 | 12,608.49 | 0.064 | 49.60 | 0.00 | 12,558.89 |
| GANJI (GSB) | DAVINDRA | PB04V8651 | 10 | 3060 | 50 Kgs | 1530.00 | 22.0349 | 33,713.40 | 3,060.00 | 30,653.40 | ||
| GANJI (GSB) | R/H KKP | PB04V8651 | 1 | 330 | 50 Kgs | 165.00 | 54.71135 | 9,027.37 | 0.00 | 9,027.37 | ||
| BHALOOR (GSB) | R/H KKP | PB04V8651 | 1 | 330 | 50 Kgs | 165.00 | 38.20755 | 6,304.25 | 0.00 | 6,304.25 | ||
| BAGHA PURANA (GSB) | ADANI DAGRU | PB04V8651 | 1 | 330 | 50 Kgs | 165.00 | 41.0626 | 6,775.33 | 0.00 | 6,775.33 | ||
| THARAJ (GSB) | TILK RAJ KATARIA | PB05K9405 | 1 | 540 | 50 Kgs | 270.00 | 31.1281 | 8,404.59 | 540.00 | 7,864.59 | ||
| BHALOOR (GSB) | R/H KKP | PB05K9405 | 1 | 540 | 50 Kgs | 270.00 | 38.20755 | 10,316.04 | 0.00 | 10,316.04 | ||
| RODE (GSB) | R/H KKP | PB05K9405 | 1 | 540 | 50 Kgs | 270.00 | 37.25885 | 10,059.89 | 0.00 | 10,059.89 | ||
| BHALOOR (GSB) | ADANI DAGRU | PB05K9405 | 1 | 540 | 50 Kgs | 270.00 | 38.20755 | 10,316.04 | 0.00 | 10,316.04 | ||
| THARAJ (GSB) | R/H KKP | PB05K9405 | 2 | 1080 | 50 Kgs | 540.00 | 51.2298 | 27,664.09 | 0.00 | 27,664.09 | ||
| DHILWAN (GSB) | BK OPEN | PB05K9405 | 1 | 540 | 50 Kgs | 270.00 | 34.0279 | 9,187.53 | 540.00 | 8,647.53 | ||
| LANDE (GSB) | ADANI DAGRU | PB05K9405 | 1 | 540 | 50 Kgs | 270.00 | 43.9087 | 11,855.35 | 0.00 | 11,855.35 | ||
| SAHOKE (SS) | BK OPEN | PB05K9405 | 1 | 445 | 50 Kgs | 222.50 | 34.4038 | 7,654.85 | 445.00 | 7,209.85 | ||
| BHALOOR (GSB) | TILK RAJ KATARIA | PB05K9405 | 1 | 540 | 50 Kgs | 270.00 | 33.4551 | 9,032.88 | 6.146 | 4,763.15 | 540.00 | 3,729.73 |
| THARAJ (GSB) | ADANI DAGRU | PB05K9405 | 4 | 2160 | 50 Kgs | 1080.00 | 54.71135 | 59,088.26 | 0.00 | 59,088.26 | ||
| BHALOOR (GSB) | R/H KKP | PB05M6310 | 1 | 540 | 50 Kgs | 270.00 | 38.20755 | 10,316.04 | 4.964 | 3,847.10 | 0.00 | 6,468.94 |
| LANDE (GSB) | ADANI DAGRU | PB05M6310 | 5 | 2700 | 50 Kgs | 1350.00 | 43.9087 | 59,276.75 | 0.00 | 59,276.75 | ||
| LANDE (GSB) | R/H KKP | PB05M6310 | 9 | 4860 | 50 Kgs | 2430.00 | 32.5064 | 78,990.55 | 0.00 | 78,990.55 | ||
| LANDE (GSB) | R/H AJITWL | PB05M6310 | 2 | 1080 | 50 Kgs | 540.00 | 53.22565 | 28,741.85 | 0.00 | 28,741.85 | ||
| MAUR NAU ABAD (GSB) | SUBHASH OPEN | PB29B9404 | 1 | 330 | 50 Kgs | 165.00 | 31.1281 | 5,136.14 | 330.00 | 4,806.14 | ||
| MANUKE (GSB) | ADANI DAGRU | PB29B9404 | 1 | 330 | 50 Kgs | 165.00 | 50.64805 | 8,356.93 | 0.00 | 8,356.93 | ||
| MANUKE (GSB) | WIRELESS | PB29B9404 | 3 | 990 | 50 Kgs | 495.00 | 23.1984 | 11,483.21 | 1.814 | 1,405.85 | 990.00 | 9,087.36 |
| MANUKE (GSB) | R/H KKP | PB29B9404 | 3 | 990 | 50 Kgs | 495.00 | 50.64805 | 25,070.78 | 0.00 | 25,070.78 | ||
| SAMADH BHAI (GSB) | R/H KKP | PB29B9404 | 1 | 330 | 50 Kgs | 165.00 | 51.81155 | 8,548.91 | 0.00 | 8,548.91 | ||
| MANUKE (GSB) | GS OPEN | PB29B9404 | 10 | 3300 | 50 Kgs | 1650.00 | 13.5324 | 22,328.46 | 0.00 | 22,328.46 | ||
| 39355 | 19677.5 | 7,00,918.62 | 19.202 | 14,881.55 | 9,745.00 | 6,76,292.07 |
| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Dala | Net Amt. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LANDE (GSB) | ADANI DAGRU | PB03T5862 | 2 | 1080 | 50 Kgs | 540.00 | 43.91 | 23,710.70 | 0.00 | 23,710.70 | ||
| SAMALSAR (GSB) | R/H KKP | PB03T5862 | 1 | 540 | 50 Kgs | 270.00 | 30.61 | 8,264.43 | 0.00 | 8,264.43 | ||
| LANDE (GSB) | R/H KKP | PB03T5862 | 9 | 4860 | 50 Kgs | 2430.00 | 32.51 | 78,990.55 | 0.00 | 78,990.55 | ||
| LANDE (GSB) | R/H AJITWL | PB03T5862 | 2 | 1080 | 50 Kgs | 540.00 | 53.23 | 28,741.85 | 0.00 | 28,741.85 | ||
| GANJI (GSB) | BALA JI RICE MILL | PB04V8651 | 9 | 2970 | 50 Kgs | 1485.00 | 29.00 | 43,062.03 | 2,970.00 | 40,092.03 | ||
| BHALOOR (GSB) | R/H KKP | PB04V8651 | 1 | 330 | 50 Kgs | 165.00 | 38.21 | 6,304.25 | 0.00 | 6,304.25 | ||
| BAGHA PURANA (GSB) | ADANI DAGRU | PB04V8651 | 1 | 330 | 50 Kgs | 165.00 | 41.06 | 6,775.33 | 0.00 | 6,775.33 | ||
| GANJI (GSB) | R/H KKP | PB04V8651 | 1 | 330 | 50 Kgs | 165.00 | 54.71 | 9,027.37 | 0.00 | 9,027.37 | ||
| NATHUWALA (GSB) | R/H KKP | PB04V8651 | 1 | 330 | 50 Kgs | 165.00 | 39.16 | 6,460.78 | 0.00 | 6,460.78 | ||
| BAGHA PURANA (GSB) | R/H KKP | PB04V8651 | 2 | 660 | 50 Kgs | 330.00 | 38.21 | 12,608.49 | 0.064 | 49.60 | 0.00 | 12,558.89 |
| GANJI (GSB) | DAVINDRA | PB04V8651 | 10 | 3060 | 50 Kgs | 1530.00 | 22.03 | 33,713.40 | 3,060.00 | 30,653.40 | ||
| THARAJ (GSB) | TILK RAJ KATARIA | PB05K9405 | 1 | 540 | 50 Kgs | 270.00 | 31.13 | 8,404.59 | 540.00 | 7,864.59 | ||
| BHALOOR (GSB) | R/H KKP | PB05K9405 | 1 | 540 | 50 Kgs | 270.00 | 38.21 | 10,316.04 | 0.00 | 10,316.04 | ||
| RODE (GSB) | R/H KKP | PB05K9405 | 1 | 540 | 50 Kgs | 270.00 | 37.26 | 10,059.89 | 0.00 | 10,059.89 | ||
| BHALOOR (GSB) | TILK RAJ KATARIA | PB05K9405 | 1 | 540 | 50 Kgs | 270.00 | 33.46 | 9,032.88 | 6.146 | 4,763.15 | 540.00 | 3,729.73 |
| THARAJ (GSB) | R/H KKP | PB05K9405 | 2 | 1080 | 50 Kgs | 540.00 | 51.23 | 27,664.09 | 0.00 | 27,664.09 | ||
| DHILWAN (GSB) | BK OPEN | PB05K9405 | 1 | 540 | 50 Kgs | 270.00 | 34.03 | 9,187.53 | 540.00 | 8,647.53 | ||
| LANDE (GSB) | ADANI DAGRU | PB05K9405 | 1 | 540 | 50 Kgs | 270.00 | 43.91 | 11,855.35 | 0.00 | 11,855.35 | ||
| BHALOOR (GSB) | ADANI DAGRU | PB05K9405 | 1 | 540 | 50 Kgs | 270.00 | 38.21 | 10,316.04 | 0.00 | 10,316.04 | ||
| THARAJ (GSB) | ADANI DAGRU | PB05K9405 | 4 | 2160 | 50 Kgs | 1080.00 | 54.71 | 59,088.26 | 0.00 | 59,088.26 | ||
| LANDE (GSB) | ADANI DAGRU | PB05M6310 | 5 | 2700 | 50 Kgs | 1350.00 | 43.91 | 59,276.75 | 0.00 | 59,276.75 | ||
| BHALOOR (GSB) | R/H KKP | PB05M6310 | 1 | 540 | 50 Kgs | 270.00 | 38.21 | 10,316.04 | 4.964 | 3,847.10 | 0.00 | 6,468.94 |
| LANDE (GSB) | R/H KKP | PB05M6310 | 9 | 4860 | 50 Kgs | 2430.00 | 32.51 | 78,990.55 | 0.00 | 78,990.55 | ||
| LANDE (GSB) | R/H AJITWL | PB05M6310 | 2 | 1080 | 50 Kgs | 540.00 | 53.23 | 28,741.85 | 0.00 | 28,741.85 | ||
| MANUKE (GSB) | R/H KKP | PB29B9404 | 3 | 990 | 50 Kgs | 495.00 | 50.65 | 25,070.78 | 0.00 | 25,070.78 | ||
| SAMADH BHAI (GSB) | R/H KKP | PB29B9404 | 1 | 330 | 50 Kgs | 165.00 | 51.81 | 8,548.91 | 0.00 | 8,548.91 | ||
| MANUKE (GSB) | GS OPEN | PB29B9404 | 10 | 3300 | 50 Kgs | 1650.00 | 13.53 | 22,328.46 | 0.00 | 22,328.46 | ||
| MAUR NAU ABAD (GSB) | SUBHASH OPEN | PB29B9404 | 1 | 330 | 50 Kgs | 165.00 | 31.13 | 5,136.14 | 330.00 | 4,806.14 | ||
| MANUKE (GSB) | ADANI DAGRU | PB29B9404 | 1 | 330 | 50 Kgs | 165.00 | 50.65 | 8,356.93 | 0.00 | 8,356.93 | ||
| MANUKE (GSB) | WIRELESS | PB29B9404 | 3 | 990 | 50 Kgs | 495.00 | 23.20 | 11,483.21 | 1.814 | 1,405.85 | 990.00 | 9,087.36 |
| 38040 | 19020 | 6,71,833.45 | 12.988 | 10,065.70 | 8,970.00 | 6,52,797.75 |
| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Dala | Net Amt. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WANDAR (SS) | ADANI DAGRU | PB03T5862 | 1 | 540 | 50 Kgs | 270.00 | 58.93 | 15,910.24 | 6.214 | 4,815.85 | 0.00 | 11,094.39 |
| CHEEDA (SS) | BALA JI RICE MILL | PB04V8651 | 1 | 330 | 50 Kgs | 165.00 | 33.46 | 5,520.09 | 330.00 | 5,190.09 | ||
| SAHOKE (SS) | BK OPEN | PB05K9405 | 1 | 445 | 50 Kgs | 222.50 | 34.40 | 7,654.85 | 445.00 | 7,209.85 | ||
| 1315 | 657.5 | 29,085.17 | 6.214 | 4,815.85 | 775.00 | 23,494.32 |
| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Dala | Net Amt. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GANJI (GSB) | R/H KKP | PB04V8651 | 1 | 330 | 50 Kgs | 165.00 | 54.71 | 9,027.37 | 0.00 | 9,027.37 | ||
| BHALOOR (GSB) | R/H KKP | PB04V8651 | 1 | 330 | 50 Kgs | 165.00 | 38.21 | 6,304.25 | 0.00 | 6,304.25 | ||
| BAGHA PURANA (GSB) | ADANI DAGRU | PB04V8651 | 1 | 330 | 50 Kgs | 165.00 | 41.06 | 6,775.33 | 0.00 | 6,775.33 | ||
| GANJI (GSB) | DAVINDRA | PB04V8651 | 10 | 3060 | 50 Kgs | 1530.00 | 22.03 | 33,713.40 | 3,060.00 | 30,653.40 | ||
| CHEEDA (SS) | BALA JI RICE MILL | PB04V8651 | 1 | 330 | 50 Kgs | 165.00 | 33.46 | 5,520.09 | 330.00 | 5,190.09 | ||
| NATHUWALA (GSB) | R/H KKP | PB04V8651 | 1 | 330 | 50 Kgs | 165.00 | 39.16 | 6,460.78 | 0.00 | 6,460.78 | ||
| BAGHA PURANA (GSB) | R/H KKP | PB04V8651 | 2 | 660 | 50 Kgs | 330.00 | 38.21 | 12,608.49 | 0.064 | 49.60 | 0.00 | 12,558.89 |
| GANJI (GSB) | BALA JI RICE MILL | PB04V8651 | 9 | 2970 | 50 Kgs | 1485.00 | 29.00 | 43,062.03 | 2,970.00 | 40,092.03 | ||
| 8340 | 4170 | 1,23,471.74 | 0.064 | 49.60 | 6,360.00 | 1,17,062.14 |
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24-04-2024 | 204 | PB04V8651 | 163 | 3754 | GANJI | DAVINDRA | 330 | PUNGRAIN | 0 |
| 2 | 24-04-2024 | 204 | PB04V8651 | 163 | 3755 | GANJI | DAVINDRA | 330 | PUNGRAIN | 0 |
| 3 | 25-04-2024 | 204 | PB04V8651 | 163 | 3768 | GANJI | DAVINDRA | 330 | PUNGRAIN | 0 |
| 4 | 27-04-2024 | 204 | PB04V8651 | 163 | 3779 | GANJI | DAVINDRA | 330 | PUNGRAIN | 0 |
| 5 | 28-04-2024 | 204 | PB04V8651 | 163 | 3790 | GANJI | DAVINDRA | 330 | PUNGRAIN | 0 |
| 6 | 30-04-2024 | 204 | PB04V8651 | 163 | 11604 | GANJI | BALA JI RICE MILL | 330 | PUNGRAIN | 0 |
| 7 | 30-04-2024 | 204 | PB04V8651 | 163 | 11619 | GANJI | BALA JI RICE MILL | 330 | PUNGRAIN | 0 |
| 8 | 01-05-2024 | 204 | PB04V8651 | 163 | 11632 | GANJI | BALA JI RICE MILL | 330 | PUNGRAIN | 0 |
| 9 | 03-05-2024 | 204 | PB04V8651 | 163 | 11644 | GANJI | BALA JI RICE MILL | 330 | PUNGRAIN | 0 |
| 10 | 04-05-2024 | 204 | PB04V8651 | 163 | 11659 | GANJI | BALA JI RICE MILL | 330 | PUNGRAIN | 0 |
| 11 | 05-05-2024 | 204 | PB04V8651 | 163 | 11661 | GANJI | R/H KKP | 330 | PUNGRAIN | 0 |
| 12 | 05-05-2024 | 204 | PB04V8651 | 163 | 11672 | GANJI | BALA JI RICE MILL | 330 | PUNGRAIN | 0 |
| 13 | 07-05-2024 | 204 | PB04V8651 | 163 | 10404 | GANJI | BALA JI RICE MILL | 330 | PUNGRAIN | 0 |
| 14 | 07-05-2024 | 204 | PB04V8651 | 163 | 10407 | GANJI | BALA JI RICE MILL | 330 | PUNGRAIN | 0 |
| 15 | 08-05-2024 | 204 | PB04V8651 | 163 | 10415 | GANJI | BALA JI RICE MILL | 330 | PUNGRAIN | 0 |
| 16 | 06-05-2024 | 204 | PB04V8651 | 163 | 6158 | CHEEDA | BALA JI RICE MILL | 330 | PUNGRAIN | 0 |
| 17 | 09-05-2024 | 204 | PB04V8651 | 163 | 10427 | GANJI | DAVINDRA | 330 | PUNGRAIN | 0 |
| 18 | 09-05-2024 | 204 | PB04V8651 | 163 | 10428 | GANJI | DAVINDRA | 90 | PUNGRAIN | 0 |
| 19 | 10-05-2024 | 204 | PB04V8651 | 163 | 10436 | GANJI | DAVINDRA | 330 | PUNGRAIN | 0 |
| 20 | 12-05-2024 | 204 | PB04V8651 | 163 | 10447 | GANJI | DAVINDRA | 330 | PUNGRAIN | 0 |
| 21 | 13-05-2024 | 204 | PB04V8651 | 163 | 10311 | GANJI | DAVINDRA | 330 | PUNGRAIN | 0 |
| 22 | 14-05-2024 | 204 | PB04V8651 | 163 | 7043/02 | BHALOOR | R/H KKP | 330 | PUNSUP | 0 |
| 23 | 15-05-2024 | 204 | PB04V8651 | 163 | 1873/47 | NATHUWALA | R/H KKP | 330 | PUNSUP | 0 |
| 24 | 15-05-2024 | 204 | PB04V8651 | 163 | 309023 | BAGHA PURANA | ADANI DAGRU | 330 | MARKFED | 0 |
| 25 | 07-05-2024 | 204 | PB04V8651 | 163 | 10574/36 | BAGHA PURANA | R/H KKP | 330 | PUNSUP | 0 |
| 26 | 09-05-2024 | 204 | PB04V8651 | 163 | 10123/46 | BAGHA PURANA | R/H KKP | 330 | PUNSUP | 0 |
| 8340 |
| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Dala | Net Amt. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SAMADH BHAI (GSB) | R/H KKP | PB29B9404 | 1 | 330 | 50 Kgs | 165.00 | 51.81 | 8,548.91 | 0.00 | 8,548.91 | ||
| MANUKE (GSB) | GS OPEN | PB29B9404 | 10 | 3300 | 50 Kgs | 1650.00 | 13.53 | 22,328.46 | 0.00 | 22,328.46 | ||
| MANUKE (GSB) | R/H KKP | PB29B9404 | 3 | 990 | 50 Kgs | 495.00 | 50.65 | 25,070.78 | 0.00 | 25,070.78 | ||
| MANUKE (GSB) | ADANI DAGRU | PB29B9404 | 1 | 330 | 50 Kgs | 165.00 | 50.65 | 8,356.93 | 0.00 | 8,356.93 | ||
| MANUKE (GSB) | WIRELESS | PB29B9404 | 3 | 990 | 50 Kgs | 495.00 | 23.20 | 11,483.21 | 1.814 | 1,405.85 | 990.00 | 9,087.36 |
| MAUR NAU ABAD (GSB) | SUBHASH OPEN | PB29B9404 | 1 | 330 | 50 Kgs | 165.00 | 31.13 | 5,136.14 | 330.00 | 4,806.14 | ||
| 6270 | 3135 | 80,924.42 | 1.814 | 1,405.85 | 1,320.00 | 78,198.57 |
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24-04-2024 | 204 | PB29B9404 | 164 | 34952 | MANUKE | R/H KKP | 330 | MARKFED | 0 |
| 2 | 26-04-2024 | 204 | PB29B9404 | 164 | 34968 | MANUKE | R/H KKP | 330 | MARKFED | 0 |
| 3 | 29-04-2024 | 204 | PB29B9404 | 164 | 34975 | MANUKE | R/H KKP | 330 | MARKFED | 0 |
| 4 | 05-05-2024 | 204 | PB29B9404 | 164 | 9786 | MAUR NAU ABAD | SUBHASH OPEN | 330 | PSWC | 0 |
| 5 | 07-05-2024 | 204 | PB29B9404 | 164 | 320217 | SAMADH BHAI | R/H KKP | 330 | MARKFED | 0 |
| 6 | 07-05-2024 | 204 | PB29B9404 | 164 | 201310 | MANUKE | ADANI DAGRU | 330 | MARKFED | 0 |
| 7 | 24-04-2024 | 204 | PB29B9404 | 164 | 34922 | MANUKE | GS OPEN | 330 | MARKFED | 0 |
| 8 | 25-04-2024 | 204 | PB29B9404 | 164 | 34943 | MANUKE | GS OPEN | 330 | MARKFED | 0 |
| 9 | 27-04-2024 | 204 | PB29B9404 | 164 | 34523 | MANUKE | GS OPEN | 330 | MARKFED | 0 |
| 10 | 28-04-2024 | 204 | PB29B9404 | 164 | 34549 | MANUKE | GS OPEN | 330 | MARKFED | 0 |
| 11 | 30-04-2024 | 204 | PB29B9404 | 164 | 34633 | MANUKE | GS OPEN | 330 | MARKFED | 0 |
| 12 | 30-04-2024 | 204 | PB29B9404 | 164 | 201103 | MANUKE | GS OPEN | 330 | MARKFED | 0 |
| 13 | 01-05-2024 | 204 | PB29B9404 | 164 | 201125 | MANUKE | GS OPEN | 330 | MARKFED | 0 |
| 14 | 02-05-2024 | 204 | PB29B9404 | 164 | 34251 | MANUKE | GS OPEN | 330 | MARKFED | 0 |
| 15 | 03-05-2024 | 204 | PB29B9404 | 164 | 34272 | MANUKE | GS OPEN | 330 | MARKFED | 0 |
| 16 | 01-05-2024 | 204 | PB29B9404 | 164 | 34290 | MANUKE | GS OPEN | 330 | MARKFED | 0 |
| 17 | 10-05-2024 | 204 | PB29B9404 | 164 | 293235 | MANUKE | WIRELESS | 330 | MARKFED | 0 |
| 18 | 11-05-2024 | 204 | PB29B9404 | 164 | 293245 | MANUKE | WIRELESS | 330 | MARKFED | 0 |
| 19 | 12-05-2024 | 204 | PB29B9404 | 164 | 319557 | MANUKE | WIRELESS | 330 | MARKFED | 0 |
| 6270 |
| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Dala | Net Amt. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LANDE (GSB) | R/H AJITWL | PB05M6310 | 2 | 1080 | 50 Kgs | 540.00 | 53.23 | 28,741.85 | 0.00 | 28,741.85 | ||
| LANDE (GSB) | R/H KKP | PB05M6310 | 9 | 4860 | 50 Kgs | 2430.00 | 32.51 | 78,990.55 | 0.00 | 78,990.55 | ||
| BHALOOR (GSB) | R/H KKP | PB05M6310 | 1 | 540 | 50 Kgs | 270.00 | 38.21 | 10,316.04 | 4.964 | 3,847.10 | 0.00 | 6,468.94 |
| LANDE (GSB) | ADANI DAGRU | PB05M6310 | 5 | 2700 | 50 Kgs | 1350.00 | 43.91 | 59,276.75 | 0.00 | 59,276.75 | ||
| 9180 | 4590 | 1,77,325.19 | 4.964 | 3,847.10 | 0.00 | 1,73,478.09 |
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24-04-2024 | 204 | PB05M6310 | 165 | 6062 | LANDE | R/H KKP | 540 | PUNGRAIN | 0 |
| 2 | 26-04-2024 | 204 | PB05M6310 | 165 | 6086 | LANDE | ADANI DAGRU | 540 | PUNGRAIN | 0 |
| 3 | 27-04-2024 | 204 | PB05M6310 | 165 | 11055 | LANDE | ADANI DAGRU | 540 | PUNGRAIN | 0 |
| 4 | 29-04-2024 | 204 | PB05M6310 | 165 | 11003 | LANDE | R/H KKP | 540 | PUNGRAIN | 0 |
| 5 | 29-04-2024 | 204 | PB05M6310 | 165 | 11012 | LANDE | R/H KKP | 540 | PUNGRAIN | 0 |
| 6 | 01-05-2024 | 204 | PB05M6310 | 165 | 11028 | LANDE | R/H KKP | 540 | PUNGRAIN | 0 |
| 7 | 02-05-2024 | 204 | PB05M6310 | 165 | 11032 | LANDE | R/H KKP | 540 | PUNGRAIN | 0 |
| 8 | 02-05-2024 | 204 | PB05M6310 | 165 | 11037 | LANDE | R/H KKP | 540 | PUNGRAIN | 0 |
| 9 | 04-05-2024 | 204 | PB05M6310 | 165 | 11098 | LANDE | ADANI DAGRU | 540 | PUNGRAIN | 0 |
| 10 | 05-05-2024 | 204 | PB05M6310 | 165 | 11516 | LANDE | R/H KKP | 540 | PUNGRAIN | 0 |
| 11 | 06-05-2024 | 204 | PB05M6310 | 165 | 11819 | LANDE | ADANI DAGRU | 540 | PUNGRAIN | 0 |
| 12 | 09-05-2024 | 204 | PB05M6310 | 165 | 11835 | LANDE | R/H AJITWL | 540 | PUNGRAIN | 0 |
| 13 | 11-05-2024 | 204 | PB05M6310 | 165 | 11534 | LANDE | R/H AJITWL | 540 | PUNGRAIN | 0 |
| 14 | 12-05-2024 | 204 | PB05M6310 | 165 | 11842 | LANDE | ADANI DAGRU | 540 | PUNGRAIN | 0 |
| 15 | 14-05-2024 | 204 | PB05M6310 | 165 | 11539 | LANDE | R/H KKP | 540 | PUNGRAIN | 0 |
| 16 | 14-05-2024 | 204 | PB05M6310 | 165 | 11253 | LANDE | R/H KKP | 540 | PUNGRAIN | 0 |
| 17 | 16-05-2024 | 204 | PB05M6310 | 165 | 7043/42 | BHALOOR | R/H KKP | 540 | PUNSUP | 0 |
| 9180 |
| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Dala | Net Amt. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| THARAJ (GSB) | TILK RAJ KATARIA | PB05K9405 | 1 | 540 | 50 Kgs | 270.00 | 31.13 | 8,404.59 | 540.00 | 7,864.59 | ||
| BHALOOR (GSB) | R/H KKP | PB05K9405 | 1 | 540 | 50 Kgs | 270.00 | 38.21 | 10,316.04 | 0.00 | 10,316.04 | ||
| RODE (GSB) | R/H KKP | PB05K9405 | 1 | 540 | 50 Kgs | 270.00 | 37.26 | 10,059.89 | 0.00 | 10,059.89 | ||
| BHALOOR (GSB) | ADANI DAGRU | PB05K9405 | 1 | 540 | 50 Kgs | 270.00 | 38.21 | 10,316.04 | 0.00 | 10,316.04 | ||
| THARAJ (GSB) | R/H KKP | PB05K9405 | 2 | 1080 | 50 Kgs | 540.00 | 51.23 | 27,664.09 | 0.00 | 27,664.09 | ||
| DHILWAN (GSB) | BK OPEN | PB05K9405 | 1 | 540 | 50 Kgs | 270.00 | 34.03 | 9,187.53 | 540.00 | 8,647.53 | ||
| LANDE (GSB) | ADANI DAGRU | PB05K9405 | 1 | 540 | 50 Kgs | 270.00 | 43.91 | 11,855.35 | 0.00 | 11,855.35 | ||
| SAHOKE (SS) | BK OPEN | PB05K9405 | 1 | 445 | 50 Kgs | 222.50 | 34.40 | 7,654.85 | 445.00 | 7,209.85 | ||
| BHALOOR (GSB) | TILK RAJ KATARIA | PB05K9405 | 1 | 540 | 50 Kgs | 270.00 | 33.46 | 9,032.88 | 6.146 | 4,763.15 | 540.00 | 3,729.73 |
| THARAJ (GSB) | ADANI DAGRU | PB05K9405 | 4 | 2160 | 50 Kgs | 1080.00 | 54.71 | 59,088.26 | 0.00 | 59,088.26 | ||
| 7465 | 3732.5 | 1,63,579.51 | 6.146 | 4,763.15 | 2,065.00 | 1,56,751.36 |
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24-04-2024 | 204 | PB05K9405 | 167 | 9320/04 | THARAJ | R/H KKP | 540 | PUNSUP | 0 |
| 2 | 26-04-2024 | 204 | PB05K9405 | 167 | 9320/14 | THARAJ | R/H KKP | 540 | PUNSUP | 0 |
| 3 | 27-04-2024 | 204 | PB05K9405 | 167 | 9320/36 | THARAJ | ADANI DAGRU | 540 | PUNSUP | 0 |
