| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Dala | Net Amt. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GHOLIA KHURD (GSB) | JAI AMBEY AGRO FOOD | PB04K6652 | 1 | 540 | 50 Kgs | 270.00 | 11.9572 | 3,228.44 | 5.064 | 3,924.60 | 0.00 | -,696.16 |
| THATHI BHAI (SS) | R/H KKP | PB04K6652 | 7 | 3780 | 50 Kgs | 1890.00 | 36.31015 | 68,626.18 | 0.00 | 68,626.18 | ||
| THATHI BHAI (SS) | R/H AJITWL | PB04K6652 | 1 | 540 | 50 Kgs | 270.00 | 54.9351 | 14,832.48 | 0.00 | 14,832.48 | ||
| THATHI BHAI (SS) | BK OPEN | PB04K6652 | 1 | 540 | 50 Kgs | 270.00 | 29.65135 | 8,005.86 | 540.00 | 7,465.86 | ||
| THATHI BHAI (SS) | ADANI DAGRU | PB04K6652 | 2 | 1080 | 50 Kgs | 540.00 | 53.79845 | 29,051.16 | 0.00 | 29,051.16 | ||
| THATHI BHAI (SS) | GURWINDER KAUR | PB04K6652 | 1 | 540 | 50 Kgs | 270.00 | 31.5577 | 8,520.58 | 540.00 | 7,980.58 | ||
| BHALOOR (GSB) | MAGGAR SINGH | PB04K6652 | 1 | 540 | 50 Kgs | 270.00 | 29.65135 | 8,005.86 | 540.00 | 7,465.86 | ||
| DALUWALA (GSB) | MRM COV | PB10U7153 | 14 | 4300 | 50 Kgs | 2150.00 | 30.1615 | 64,847.23 | 4,300.00 | 60,547.23 | ||
| MANUKE (GSB) | MRM COV | PB10U7153 | 2 | 660 | 50 Kgs | 330.00 | 23.1984 | 7,655.47 | 660.00 | 6,995.47 | ||
| GHOLIA KALAN (GSB) | DAVINDRA | PB10U7153 | 1 | 330 | 50 Kgs | 165.00 | 9.5586 | 1,577.17 | 0.00 | 1,577.17 | ||
| MAUR NAU ABAD (GSB) | R/H KKP | PB10U7153 | 1 | 330 | 50 Kgs | 165.00 | 43.6939 | 7,209.49 | 0.00 | 7,209.49 | ||
| BHALOOR (GSB) | R/H KKP | PB10U7153 | 1 | 330 | 50 Kgs | 165.00 | 38.20755 | 6,304.25 | 0.00 | 6,304.25 | ||
| GHOLIA KALAN (GSB) | JAI AMBEY AGRO FOOD | PB10U7153 | 3 | 977 | 50 Kgs | 488.50 | 10.7579 | 5,255.23 | 0.00 | 5,255.23 | ||
| MANUKE (GSB) | MRM COV | PB13M9415 | 2 | 660 | 50 Kgs | 330.00 | 23.1984 | 7,655.47 | 660.00 | 6,995.47 | ||
| GHOLIA KALAN (GSB) | DAVINDRA | PB13M9415 | 2 | 660 | 50 Kgs | 330.00 | 9.5586 | 3,154.34 | 0.00 | 3,154.34 | ||
| DALUWALA (GSB) | MRM COV | PB13M9415 | 14 | 4300 | 50 Kgs | 2150.00 | 30.1615 | 64,847.23 | 4,300.00 | 60,547.23 | ||
| LANDE (GSB) | R/H KKP | PB13M9415 | 1 | 330 | 50 Kgs | 165.00 | 32.5064 | 5,363.56 | 0.00 | 5,363.56 | ||
| GHOLIA KALAN (GSB) | JAI AMBEY AGRO FOOD | PB13M9415 | 2 | 660 | 50 Kgs | 330.00 | 10.7579 | 3,550.11 | 0.00 | 3,550.11 | ||
| MAUR NAU ABAD (GSB) | R/H KKP | PB13M9415 | 1 | 330 | 50 Kgs | 165.00 | 43.6939 | 7,209.49 | 0.00 | 7,209.49 | ||
| 21427 | 10713.5 | 3,24,899.61 | 5.064 | 3,924.60 | 11,540.00 | 3,09,435.01 |
| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Dala | Net Amt. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BHALOOR (GSB) | MAGGAR SINGH | PB04K6652 | 1 | 540 | 50 Kgs | 270.00 | 29.65 | 8,005.86 | 540.00 | 7,465.86 | ||
| GHOLIA KHURD (GSB) | JAI AMBEY AGRO FOOD | PB04K6652 | 1 | 540 | 50 Kgs | 270.00 | 11.96 | 3,228.44 | 5.064 | 3,924.60 | 0.00 | -,696.16 |
| DALUWALA (GSB) | MRM COV | PB10U7153 | 14 | 4300 | 50 Kgs | 2150.00 | 30.16 | 64,847.23 | 4,300.00 | 60,547.23 | ||
| MANUKE (GSB) | MRM COV | PB10U7153 | 2 | 660 | 50 Kgs | 330.00 | 23.20 | 7,655.47 | 660.00 | 6,995.47 | ||
| GHOLIA KALAN (GSB) | DAVINDRA | PB10U7153 | 1 | 330 | 50 Kgs | 165.00 | 9.56 | 1,577.17 | 0.00 | 1,577.17 | ||
| MAUR NAU ABAD (GSB) | R/H KKP | PB10U7153 | 1 | 330 | 50 Kgs | 165.00 | 43.69 | 7,209.49 | 0.00 | 7,209.49 | ||
| BHALOOR (GSB) | R/H KKP | PB10U7153 | 1 | 330 | 50 Kgs | 165.00 | 38.21 | 6,304.25 | 0.00 | 6,304.25 | ||
| GHOLIA KALAN (GSB) | JAI AMBEY AGRO FOOD | PB10U7153 | 3 | 977 | 50 Kgs | 488.50 | 10.76 | 5,255.23 | 0.00 | 5,255.23 | ||
| MANUKE (GSB) | MRM COV | PB13M9415 | 2 | 660 | 50 Kgs | 330.00 | 23.20 | 7,655.47 | 660.00 | 6,995.47 | ||
| GHOLIA KALAN (GSB) | DAVINDRA | PB13M9415 | 2 | 660 | 50 Kgs | 330.00 | 9.56 | 3,154.34 | 0.00 | 3,154.34 | ||
| DALUWALA (GSB) | MRM COV | PB13M9415 | 14 | 4300 | 50 Kgs | 2150.00 | 30.16 | 64,847.23 | 4,300.00 | 60,547.23 | ||
| LANDE (GSB) | R/H KKP | PB13M9415 | 1 | 330 | 50 Kgs | 165.00 | 32.51 | 5,363.56 | 0.00 | 5,363.56 | ||
| GHOLIA KALAN (GSB) | JAI AMBEY AGRO FOOD | PB13M9415 | 2 | 660 | 50 Kgs | 330.00 | 10.76 | 3,550.11 | 0.00 | 3,550.11 | ||
| MAUR NAU ABAD (GSB) | R/H KKP | PB13M9415 | 1 | 330 | 50 Kgs | 165.00 | 43.69 | 7,209.49 | 0.00 | 7,209.49 | ||
| 14947 | 7473.5 | 1,95,863.34 | 5.064 | 3,924.60 | 10,460.00 | 1,81,478.74 |
| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Dala | Net Amt. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| THATHI BHAI (SS) | R/H KKP | PB04K6652 | 7 | 3780 | 50 Kgs | 1890.00 | 36.31 | 68,626.18 | 0.00 | 68,626.18 | ||
| THATHI BHAI (SS) | R/H AJITWL | PB04K6652 | 1 | 540 | 50 Kgs | 270.00 | 54.94 | 14,832.48 | 0.00 | 14,832.48 | ||
| THATHI BHAI (SS) | BK OPEN | PB04K6652 | 1 | 540 | 50 Kgs | 270.00 | 29.65 | 8,005.86 | 540.00 | 7,465.86 | ||
| THATHI BHAI (SS) | ADANI DAGRU | PB04K6652 | 2 | 1080 | 50 Kgs | 540.00 | 53.80 | 29,051.16 | 0.00 | 29,051.16 | ||
| THATHI BHAI (SS) | GURWINDER KAUR | PB04K6652 | 1 | 540 | 50 Kgs | 270.00 | 31.56 | 8,520.58 | 540.00 | 7,980.58 | ||
| 6480 | 3240 | 1,29,036.27 | 0 | 0.00 | 1,080.00 | 1,27,956.27 |
| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Dala | Net Amt. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANUKE (GSB) | MRM COV | PB13M9415 | 2 | 660 | 50 Kgs | 330.00 | 23.20 | 7,655.47 | 660.00 | 6,995.47 | ||
| GHOLIA KALAN (GSB) | DAVINDRA | PB13M9415 | 2 | 660 | 50 Kgs | 330.00 | 9.56 | 3,154.34 | 0.00 | 3,154.34 | ||
| DALUWALA (GSB) | MRM COV | PB13M9415 | 14 | 4300 | 50 Kgs | 2150.00 | 30.16 | 64,847.23 | 4,300.00 | 60,547.23 | ||
| LANDE (GSB) | R/H KKP | PB13M9415 | 1 | 330 | 50 Kgs | 165.00 | 32.51 | 5,363.56 | 0.00 | 5,363.56 | ||
| GHOLIA KALAN (GSB) | JAI AMBEY AGRO FOOD | PB13M9415 | 2 | 660 | 50 Kgs | 330.00 | 10.76 | 3,550.11 | 0.00 | 3,550.11 | ||
| MAUR NAU ABAD (GSB) | R/H KKP | PB13M9415 | 1 | 330 | 50 Kgs | 165.00 | 43.69 | 7,209.49 | 0.00 | 7,209.49 | ||
| 6940 | 3470 | 91,780.19 | 0 | 0.00 | 4,960.00 | 86,820.19 |
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24-04-2024 | 209 | PB13M9415 | 48 | 34306 | DALUWALA | MRM COV | 330 | MARKFED | 0 |
| 2 | 25-04-2024 | 209 | PB13M9415 | 48 | 34314 | DALUWALA | MRM COV | 330 | MARKFED | 0 |
| 3 | 26-04-2024 | 209 | PB13M9415 | 48 | 34321 | DALUWALA | MRM COV | 330 | MARKFED | 0 |
| 4 | 27-04-2024 | 209 | PB13M9415 | 48 | 34331 | DALUWALA | MRM COV | 330 | MARKFED | 0 |
| 5 | 28-04-2024 | 209 | PB13M9415 | 48 | 34333 | DALUWALA | MRM COV | 330 | MARKFED | 0 |
| 6 | 28-04-2024 | 209 | PB13M9415 | 48 | 34342 | DALUWALA | MRM COV | 330 | MARKFED | 0 |
| 7 | 30-04-2024 | 209 | PB13M9415 | 48 | 34851 | DALUWALA | MRM COV | 330 | MARKFED | 0 |
| 8 | 01-05-2024 | 209 | PB13M9415 | 48 | 9753 | MAUR NAU ABAD | R/H KKP | 330 | PSWC | 0 |
| 9 | 02-05-2024 | 209 | PB13M9415 | 48 | 34860 | DALUWALA | MRM COV | 330 | MARKFED | 0 |
| 10 | 03-05-2024 | 209 | PB13M9415 | 48 | 34871 | DALUWALA | MRM COV | 330 | MARKFED | 0 |
| 11 | 05-05-2024 | 209 | PB13M9415 | 48 | 34881 | DALUWALA | MRM COV | 330 | MARKFED | 0 |
| 12 | 06-05-2024 | 209 | PB13M9415 | 48 | 34891 | DALUWALA | MRM COV | 330 | MARKFED | 0 |
| 13 | 08-05-2024 | 209 | PB13M9415 | 48 | 34899 | DALUWALA | MRM COV | 330 | MARKFED | 0 |
| 14 | 09-05-2024 | 209 | PB13M9415 | 48 | 221856 | DALUWALA | MRM COV | 330 | MARKFED | 0 |
| 15 | 08-05-2024 | 209 | PB13M9415 | 48 | 221862 | DALUWALA | MRM COV | 10 | MARKFED | 0 |
| 16 | 13-05-2024 | 209 | PB13M9415 | 48 | 319572 | MANUKE | MRM COV | 330 | MARKFED | 0 |
| 17 | 13-05-2024 | 209 | PB13M9415 | 48 | 319589 | MANUKE | MRM COV | 330 | MARKFED | 0 |
| 18 | 16-05-2024 | 209 | PB13M9415 | 48 | 10162 | LANDE | R/H KKP | 330 | PUNGRAIN | 0 |
| 19 | 09-05-2024 | 209 | PB13M9415 | 48 | 10589 | GHOLIA KALAN | DAVINDRA | 330 | PUNGRAIN | 0 |
| 20 | 10-05-2024 | 209 | PB13M9415 | 48 | 10258 | GHOLIA KALAN | DAVINDRA | 330 | PUNGRAIN | 0 |
| 21 | 11-05-2024 | 209 | PB13M9415 | 48 | 10271 | GHOLIA KALAN | JAI AMBEY AGRO FOOD | 330 | PUNGRAIN | 0 |
| 22 | 11-05-2024 | 209 | PB13M9415 | 48 | 10280 | GHOLIA KALAN | JAI AMBEY AGRO FOOD | 330 | PUNGRAIN | 0 |
| 6940 |
| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Dala | Net Amt. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANUKE (GSB) | MRM COV | PB10U7153 | 2 | 660 | 50 Kgs | 330.00 | 23.20 | 7,655.47 | 660.00 | 6,995.47 | ||
| GHOLIA KALAN (GSB) | DAVINDRA | PB10U7153 | 1 | 330 | 50 Kgs | 165.00 | 9.56 | 1,577.17 | 0.00 | 1,577.17 | ||
| DALUWALA (GSB) | MRM COV | PB10U7153 | 14 | 4300 | 50 Kgs | 2150.00 | 30.16 | 64,847.23 | 4,300.00 | 60,547.23 | ||
| BHALOOR (GSB) | R/H KKP | PB10U7153 | 1 | 330 | 50 Kgs | 165.00 | 38.21 | 6,304.25 | 0.00 | 6,304.25 | ||
| GHOLIA KALAN (GSB) | JAI AMBEY AGRO FOOD | PB10U7153 | 3 | 977 | 50 Kgs | 488.50 | 10.76 | 5,255.23 | 0.00 | 5,255.23 | ||
| MAUR NAU ABAD (GSB) | R/H KKP | PB10U7153 | 1 | 330 | 50 Kgs | 165.00 | 43.69 | 7,209.49 | 0.00 | 7,209.49 | ||
| 6927 | 3463.5 | 92,848.84 | 0 | 0.00 | 4,960.00 | 87,888.84 |
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24-04-2024 | 209 | PB10U7153 | 49 | 34305 | DALUWALA | MRM COV | 330 | MARKFED | 0 |
| 2 | 24-04-2024 | 209 | PB10U7153 | 49 | 34310 | DALUWALA | MRM COV | 330 | MARKFED | 0 |
| 3 | 25-04-2024 | 209 | PB10U7153 | 49 | 34317 | DALUWALA | MRM COV | 330 | MARKFED | 0 |
| 4 | 26-04-2024 | 209 | PB10U7153 | 49 | 34326 | DALUWALA | MRM COV | 330 | MARKFED | 0 |
| 5 | 28-04-2024 | 209 | PB10U7153 | 49 | 34334 | DALUWALA | MRM COV | 330 | MARKFED | 0 |
| 6 | 28-04-2024 | 209 | PB10U7153 | 49 | 34341 | DALUWALA | MRM COV | 330 | MARKFED | 0 |
| 7 | 30-04-2024 | 209 | PB10U7153 | 49 | 34350 | DALUWALA | MRM COV | 330 | MARKFED | 0 |
| 8 | 01-05-2024 | 209 | PB10U7153 | 49 | 9751 | MAUR NAU ABAD | R/H KKP | 330 | PSWC | 0 |
| 9 | 02-05-2024 | 209 | PB10U7153 | 49 | 34862 | DALUWALA | MRM COV | 330 | MARKFED | 0 |
| 10 | 03-05-2024 | 209 | PB10U7153 | 49 | 34870 | DALUWALA | MRM COV | 330 | MARKFED | 0 |
| 11 | 05-05-2024 | 209 | PB10U7153 | 49 | 34878 | DALUWALA | MRM COV | 330 | MARKFED | 0 |
| 12 | 06-05-2024 | 209 | PB10U7153 | 49 | 34888 | DALUWALA | MRM COV | 330 | MARKFED | 0 |
| 13 | 08-05-2024 | 209 | PB10U7153 | 49 | 221855 | DALUWALA | MRM COV | 330 | MARKFED | 0 |
| 14 | 08-05-2024 | 209 | PB10U7153 | 49 | 221863 | DALUWALA | MRM COV | 10 | MARKFED | 0 |
| 15 | 08-05-2024 | 209 | PB10U7153 | 49 | 34898 | DALUWALA | MRM COV | 330 | MARKFED | 0 |
| 16 | 13-05-2024 | 209 | PB10U7153 | 49 | 319571 | MANUKE | MRM COV | 330 | MARKFED | 0 |
| 17 | 13-05-2024 | 209 | PB10U7153 | 49 | 319589 | MANUKE | MRM COV | 330 | MARKFED | 0 |
| 18 | 16-05-2024 | 209 | PB10U7153 | 49 | 137 | BHALOOR | R/H KKP | 330 | PUNGRAIN | 0 |
| 19 | 09-05-2024 | 209 | PB10U7153 | 49 | 10586 | GHOLIA KALAN | DAVINDRA | 330 | PUNGRAIN | 0 |
| 20 | 10-05-2024 | 209 | PB10U7153 | 49 | 10255 | GHOLIA KALAN | JAI AMBEY AGRO FOOD | 317 | PUNGRAIN | 0 |
| 21 | 11-05-2024 | 209 | PB10U7153 | 49 | 10269 | GHOLIA KALAN | JAI AMBEY AGRO FOOD | 330 | PUNGRAIN | 0 |
| 22 | 11-05-2024 | 209 | PB10U7153 | 49 | 10281 | GHOLIA KALAN | JAI AMBEY AGRO FOOD | 330 | PUNGRAIN | 0 |
| 6927 |
| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Dala | Net Amt. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| THATHI BHAI (SS) | R/H AJITWL | PB04K6652 | 1 | 540 | 50 Kgs | 270.00 | 54.94 | 14,832.48 | 0.00 | 14,832.48 | ||
| THATHI BHAI (SS) | BK OPEN | PB04K6652 | 1 | 540 | 50 Kgs | 270.00 | 29.65 | 8,005.86 | 540.00 | 7,465.86 | ||
| GHOLIA KHURD (GSB) | JAI AMBEY AGRO FOOD | PB04K6652 | 1 | 540 | 50 Kgs | 270.00 | 11.96 | 3,228.44 | 5.064 | 3,924.60 | 0.00 | -,696.16 |
| THATHI BHAI (SS) | R/H KKP | PB04K6652 | 7 | 3780 | 50 Kgs | 1890.00 | 36.31 | 68,626.18 | 0.00 | 68,626.18 | ||
| THATHI BHAI (SS) | GURWINDER KAUR | PB04K6652 | 1 | 540 | 50 Kgs | 270.00 | 31.56 | 8,520.58 | 540.00 | 7,980.58 | ||
| BHALOOR (GSB) | MAGGAR SINGH | PB04K6652 | 1 | 540 | 50 Kgs | 270.00 | 29.65 | 8,005.86 | 540.00 | 7,465.86 | ||
| THATHI BHAI (SS) | ADANI DAGRU | PB04K6652 | 2 | 1080 | 50 Kgs | 540.00 | 53.80 | 29,051.16 | 0.00 | 29,051.16 | ||
| 7560 | 3780 | 1,40,270.58 | 5.064 | 3,924.60 | 1,620.00 | 1,34,725.98 |
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24-04-2024 | 209 | PB04K6652 | 50 | 9472/04 | THATHI BHAI | R/H KKP | 540 | PUNSUP | 0 |
| 2 | 25-04-2024 | 209 | PB04K6652 | 50 | 9472/12 | THATHI BHAI | R/H KKP | 540 | PUNSUP | 0 |
| 3 | 27-04-2024 | 209 | PB04K6652 | 50 | 9472/25 | THATHI BHAI | R/H KKP | 540 | PUNSUP | 0 |
| 4 | 28-04-2024 | 209 | PB04K6652 | 50 | 9472/36 | THATHI BHAI | ADANI DAGRU | 540 | PUNSUP | 0 |
| 5 | 01-05-2024 | 209 | PB04K6652 | 50 | 10882/09 | THATHI BHAI | R/H KKP | 540 | PUNSUP | 0 |
| 6 | 02-05-2024 | 209 | PB04K6652 | 50 | 10882/21 | THATHI BHAI | R/H KKP | 540 | PUNSUP | 0 |
| 7 | 04-05-2024 | 209 | PB04K6652 | 50 | 10882/32 | THATHI BHAI | R/H KKP | 540 | PUNSUP | 0 |
| 8 | 05-05-2024 | 209 | PB04K6652 | 50 | 10882/45 | THATHI BHAI | R/H KKP | 540 | PUNSUP | 0 |
| 9 | 06-05-2024 | 209 | PB04K6652 | 50 | 10274/07 | THATHI BHAI | ADANI DAGRU | 540 | PUNSUP | 0 |
| 10 | 09-05-2024 | 209 | PB04K6652 | 50 | 10274/22 | THATHI BHAI | R/H AJITWL | 540 | PUNSUP | 0 |
| 11 | 12-05-2024 | 209 | PB04K6652 | 50 | 10274/40 | THATHI BHAI | GURWINDER KAUR | 540 | PUNSUP | 0 |
| 12 | 13-05-2024 | 209 | PB04K6652 | 50 | 3921/05 | THATHI BHAI | BK OPEN | 540 | PUNSUP | 0 |
| 13 | 16-05-2024 | 209 | PB04K6652 | 50 | 9501/49 | BHALOOR | MAGGAR SINGH | 540 | PUNSUP | 0 |
| 14 | 14-05-2024 | 209 | PB04K6652 | 50 | 10244 | GHOLIA KHURD | JAI AMBEY AGRO FOOD | 540 | PUNGRAIN | 0 |
| 7560 |