| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Dala | Net Amt. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WANDAR (SS) | MRM COV | PB04K9132 | 4 | 2160 | 50 Kgs | 1080.00 | 35.36145 | 38,190.37 | 2,160.00 | 36,030.37 | ||
| WANDAR (SS) | FSD MOGA | PB04K9132 | 1 | 540 | 50 Kgs | 270.00 | 54.37125 | 14,680.24 | 0.00 | 14,680.24 | ||
| SAMALSAR (GSB) | R/H KKP | PB04K9132 | 1 | 540 | 50 Kgs | 270.00 | 30.609 | 8,264.43 | 2.832 | 2,194.80 | 0.00 | 6,069.63 |
| WANDAR (SS) | R/H KKP | PB04K9132 | 3 | 1620 | 50 Kgs | 810.00 | 37.25885 | 30,179.67 | 0.00 | 30,179.67 | ||
| WANDAR (SS) | ADANI DAGRU | PB04K9132 | 2 | 1080 | 50 Kgs | 540.00 | 58.9268 | 31,820.47 | 0.00 | 31,820.47 | ||
| SEKHA KALAN (GSB) | R/H KKP | PB04K9132 | 1 | 540 | 50 Kgs | 270.00 | 34.4038 | 9,289.03 | 0.00 | 9,289.03 | ||
| THARAJ (GSB) | ADANI DAGRU | PB04K9910 | 2 | 1080 | 50 Kgs | 540.00 | 54.71135 | 29,544.13 | 0.00 | 29,544.13 | ||
| THARAJ (GSB) | SANDEEP BRAR | PB04K9910 | 1 | 540 | 50 Kgs | 270.00 | 31.1281 | 8,404.59 | 540.00 | 7,864.59 | ||
| LANGIANA (GSB) | R/H KKP | PB04K9910 | 2 | 1080 | 50 Kgs | 540.00 | 46.76375 | 25,252.43 | 0.00 | 25,252.43 | ||
| MARI MUSTFA (GSB) | R/H AJITWL | PB04K9910 | 2 | 1080 | 50 Kgs | 540.00 | 52.3933 | 28,292.38 | 0.00 | 28,292.38 | ||
| SAMALSAR (GSB) | GURWINDER KAUR | PB04K9910 | 1 | 540 | 50 Kgs | 270.00 | 23.9502 | 6,466.55 | 5.340 | 4,138.50 | 540.00 | 1,788.05 |
| THARAJ (GSB) | R/H KKP | PB04K9910 | 1 | 540 | 50 Kgs | 270.00 | 51.2298 | 13,832.05 | 0.00 | 13,832.05 | ||
| BAGHA PURANA (GSB) | R/H KKP | PB04K9910 | 1 | 540 | 50 Kgs | 270.00 | 38.20755 | 10,316.04 | 0.00 | 10,316.04 | ||
| DHILWAN (GSB) | ADANI DAGRU | PB04K9910 | 1 | 540 | 50 Kgs | 270.00 | 56.44765 | 15,240.87 | 0.00 | 15,240.87 | ||
| MARI MUSTFA (GSB) | ADANI DAGRU | PB04K9910 | 1 | 540 | 50 Kgs | 270.00 | 50.0663 | 13,517.90 | 0.00 | 13,517.90 | ||
| BHALOOR (GSB) | R/H KKP | PB04K9910 | 1 | 540 | 50 Kgs | 270.00 | 38.20755 | 10,316.04 | 0.00 | 10,316.04 | ||
| DHILWAN (GSB) | BK OPEN | PB04K9910 | 1 | 540 | 50 Kgs | 270.00 | 34.0279 | 9,187.53 | 540.00 | 8,647.53 | ||
| MAHALA (GSB) | ADANI DAGRU | PB04L9166 | 1 | 540 | 50 Kgs | 270.00 | 31.5577 | 8,520.58 | 0.582 | 451.05 | 0.00 | 8,069.53 |
| BAGHA PURANA (GSB) | R/H KKP | PB04L9166 | 3 | 1620 | 50 Kgs | 810.00 | 38.20755 | 30,948.12 | 0.00 | 30,948.12 | ||
| LANGIANA (GSB) | ADANI DAGRU | PB04L9166 | 2 | 1080 | 50 Kgs | 540.00 | 32.5064 | 17,553.46 | 0.00 | 17,553.46 | ||
| BHALOOR (GSB) | R/H KKP | PB04L9166 | 1 | 540 | 50 Kgs | 270.00 | 38.20755 | 10,316.04 | 0.00 | 10,316.04 | ||
| BAGHA PURANA (GSB) | ADANI DAGRU | PB04L9166 | 1 | 540 | 50 Kgs | 270.00 | 41.0626 | 11,086.90 | 0.00 | 11,086.90 | ||
| LANGIANA (GSB) | SUBHASH OPEN | PB04L9166 | 12 | 6480 | 50 Kgs | 3240.00 | 20.5313 | 66,521.41 | 6,480.00 | 60,041.41 | ||
| MAUR NAU ABAD (GSB) | R/H KKP | PB04L9166 | 1 | 540 | 50 Kgs | 270.00 | 43.6939 | 11,797.35 | 0.00 | 11,797.35 | ||
| LANGIANA (GSB) | R/H KKP | PB04L9166 | 2 | 1080 | 50 Kgs | 540.00 | 46.76375 | 25,252.43 | 0.00 | 25,252.43 | ||
| BAGHA PURANA (GSB) | R/H KKP | PB05H0108 | 6 | 1980 | 50 Kgs | 990.00 | 38.20755 | 37,825.47 | 0.00 | 37,825.47 | ||
| LANGIANA (GSB) | ADANI DAGRU | PB05H0108 | 2 | 660 | 50 Kgs | 330.00 | 32.5064 | 10,727.11 | 0.00 | 10,727.11 | ||
| NATHUWALA (GSB) | R/H KKP | PB05H0108 | 1 | 330 | 50 Kgs | 165.00 | 39.15625 | 6,460.78 | 0.00 | 6,460.78 | ||
| SAMALSAR (GSB) | SANDEEP BRAR | PB05H0108 | 1 | 330 | 50 Kgs | 165.00 | 21.66795 | 3,575.21 | 330.00 | 3,245.21 | ||
| MAUR NAU ABAD (GSB) | R/H KKP | PB05H0108 | 1 | 330 | 50 Kgs | 165.00 | 43.6939 | 7,209.49 | 0.00 | 7,209.49 | ||
| MANUKE (GSB) | MRM COV | PB05H0108 | 1 | 330 | 50 Kgs | 165.00 | 23.1984 | 3,827.74 | 330.00 | 3,497.74 | ||
| MANUKE (GSB) | R/H KKP | PB05H0108 | 1 | 330 | 50 Kgs | 165.00 | 50.64805 | 8,356.93 | 0.00 | 8,356.93 | ||
| LANGIANA (GSB) | SUBHASH OPEN | PB05H0108 | 14 | 4620 | 50 Kgs | 2310.00 | 20.5313 | 47,427.30 | 2.214 | 1,715.85 | 4,620.00 | 41,091.45 |
| MARI MUSTFA (GSB) | MRM COV | PB29J9885 | 4 | 2160 | 50 Kgs | 1080.00 | 22.0349 | 23,797.69 | 2,160.00 | 21,637.69 | ||
| MARI MUSTFA (GSB) | R/H KKP | PB29J9885 | 2 | 1080 | 50 Kgs | 540.00 | 41.7607 | 22,550.78 | 0.00 | 22,550.78 | ||
| BAGHA PURANA (GSB) | R/H KKP | PB29J9885 | 1 | 540 | 50 Kgs | 270.00 | 38.20755 | 10,316.04 | 0.00 | 10,316.04 | ||
| BHALOOR (GSB) | R/H KKP | PB29J9885 | 1 | 540 | 50 Kgs | 270.00 | 38.20755 | 10,316.04 | 0.00 | 10,316.04 | ||
| SUKHANAND (SS) | MRM COV | PB29J9885 | 1 | 540 | 50 Kgs | 270.00 | 33.4551 | 9,032.88 | 540.00 | 8,492.88 | ||
| MARI MUSTFA (GSB) | ADANI DAGRU | PB29J9885 | 4 | 2160 | 50 Kgs | 1080.00 | 50.0663 | 54,071.60 | 0.00 | 54,071.60 | ||
| MARI MUSTFA (GSB) | R/H AJITWL | PB29J9885 | 1 | 540 | 50 Kgs | 270.00 | 52.3933 | 14,146.19 | 0.00 | 14,146.19 | ||
| LANDE (GSB) | R/H KKP | PB29J9885 | 1 | 540 | 50 Kgs | 270.00 | 32.5064 | 8,776.73 | 6.569 | 5,090.98 | 0.00 | 3,685.75 |
| 43470 | 21735 | 7,63,208.97 | 17.537 | 13,591.18 | 18,240.00 | 7,31,377.79 |
| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Dala | Net Amt. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEKHA KALAN (GSB) | R/H KKP | PB04K9132 | 1 | 540 | 50 Kgs | 270.00 | 34.40 | 9,289.03 | 0.00 | 9,289.03 | ||
| SAMALSAR (GSB) | R/H KKP | PB04K9132 | 1 | 540 | 50 Kgs | 270.00 | 30.61 | 8,264.43 | 2.832 | 2,194.80 | 0.00 | 6,069.63 |
| BAGHA PURANA (GSB) | R/H KKP | PB04K9910 | 1 | 540 | 50 Kgs | 270.00 | 38.21 | 10,316.04 | 0.00 | 10,316.04 | ||
| DHILWAN (GSB) | ADANI DAGRU | PB04K9910 | 1 | 540 | 50 Kgs | 270.00 | 56.45 | 15,240.87 | 0.00 | 15,240.87 | ||
| MARI MUSTFA (GSB) | ADANI DAGRU | PB04K9910 | 1 | 540 | 50 Kgs | 270.00 | 50.07 | 13,517.90 | 0.00 | 13,517.90 | ||
| BHALOOR (GSB) | R/H KKP | PB04K9910 | 1 | 540 | 50 Kgs | 270.00 | 38.21 | 10,316.04 | 0.00 | 10,316.04 | ||
| DHILWAN (GSB) | BK OPEN | PB04K9910 | 1 | 540 | 50 Kgs | 270.00 | 34.03 | 9,187.53 | 540.00 | 8,647.53 | ||
| THARAJ (GSB) | SANDEEP BRAR | PB04K9910 | 1 | 540 | 50 Kgs | 270.00 | 31.13 | 8,404.59 | 540.00 | 7,864.59 | ||
| LANGIANA (GSB) | R/H KKP | PB04K9910 | 2 | 1080 | 50 Kgs | 540.00 | 46.76 | 25,252.43 | 0.00 | 25,252.43 | ||
| MARI MUSTFA (GSB) | R/H AJITWL | PB04K9910 | 2 | 1080 | 50 Kgs | 540.00 | 52.39 | 28,292.38 | 0.00 | 28,292.38 | ||
| SAMALSAR (GSB) | GURWINDER KAUR | PB04K9910 | 1 | 540 | 50 Kgs | 270.00 | 23.95 | 6,466.55 | 5.340 | 4,138.50 | 540.00 | 1,788.05 |
| THARAJ (GSB) | R/H KKP | PB04K9910 | 1 | 540 | 50 Kgs | 270.00 | 51.23 | 13,832.05 | 0.00 | 13,832.05 | ||
| THARAJ (GSB) | ADANI DAGRU | PB04K9910 | 2 | 1080 | 50 Kgs | 540.00 | 54.71 | 29,544.13 | 0.00 | 29,544.13 | ||
| LANGIANA (GSB) | SUBHASH OPEN | PB04L9166 | 12 | 6480 | 50 Kgs | 3240.00 | 20.53 | 66,521.41 | 6,480.00 | 60,041.41 | ||
| MAUR NAU ABAD (GSB) | R/H KKP | PB04L9166 | 1 | 540 | 50 Kgs | 270.00 | 43.69 | 11,797.35 | 0.00 | 11,797.35 | ||
| LANGIANA (GSB) | R/H KKP | PB04L9166 | 2 | 1080 | 50 Kgs | 540.00 | 46.76 | 25,252.43 | 0.00 | 25,252.43 | ||
| BAGHA PURANA (GSB) | ADANI DAGRU | PB04L9166 | 1 | 540 | 50 Kgs | 270.00 | 41.06 | 11,086.90 | 0.00 | 11,086.90 | ||
| MAHALA (GSB) | ADANI DAGRU | PB04L9166 | 1 | 540 | 50 Kgs | 270.00 | 31.56 | 8,520.58 | 0.582 | 451.05 | 0.00 | 8,069.53 |
| BAGHA PURANA (GSB) | R/H KKP | PB04L9166 | 3 | 1620 | 50 Kgs | 810.00 | 38.21 | 30,948.12 | 0.00 | 30,948.12 | ||
| LANGIANA (GSB) | ADANI DAGRU | PB04L9166 | 2 | 1080 | 50 Kgs | 540.00 | 32.51 | 17,553.46 | 0.00 | 17,553.46 | ||
| BHALOOR (GSB) | R/H KKP | PB04L9166 | 1 | 540 | 50 Kgs | 270.00 | 38.21 | 10,316.04 | 0.00 | 10,316.04 | ||
| BAGHA PURANA (GSB) | R/H KKP | PB05H0108 | 6 | 1980 | 50 Kgs | 990.00 | 38.21 | 37,825.47 | 0.00 | 37,825.47 | ||
| LANGIANA (GSB) | ADANI DAGRU | PB05H0108 | 2 | 660 | 50 Kgs | 330.00 | 32.51 | 10,727.11 | 0.00 | 10,727.11 | ||
| NATHUWALA (GSB) | R/H KKP | PB05H0108 | 1 | 330 | 50 Kgs | 165.00 | 39.16 | 6,460.78 | 0.00 | 6,460.78 | ||
| SAMALSAR (GSB) | SANDEEP BRAR | PB05H0108 | 1 | 330 | 50 Kgs | 165.00 | 21.67 | 3,575.21 | 330.00 | 3,245.21 | ||
| MAUR NAU ABAD (GSB) | R/H KKP | PB05H0108 | 1 | 330 | 50 Kgs | 165.00 | 43.69 | 7,209.49 | 0.00 | 7,209.49 | ||
| MANUKE (GSB) | MRM COV | PB05H0108 | 1 | 330 | 50 Kgs | 165.00 | 23.20 | 3,827.74 | 330.00 | 3,497.74 | ||
| MANUKE (GSB) | R/H KKP | PB05H0108 | 1 | 330 | 50 Kgs | 165.00 | 50.65 | 8,356.93 | 0.00 | 8,356.93 | ||
| LANGIANA (GSB) | SUBHASH OPEN | PB05H0108 | 14 | 4620 | 50 Kgs | 2310.00 | 20.53 | 47,427.30 | 2.214 | 1,715.85 | 4,620.00 | 41,091.45 |
| MARI MUSTFA (GSB) | MRM COV | PB29J9885 | 4 | 2160 | 50 Kgs | 1080.00 | 22.03 | 23,797.69 | 2,160.00 | 21,637.69 | ||
| MARI MUSTFA (GSB) | ADANI DAGRU | PB29J9885 | 4 | 2160 | 50 Kgs | 1080.00 | 50.07 | 54,071.60 | 0.00 | 54,071.60 | ||
| MARI MUSTFA (GSB) | R/H AJITWL | PB29J9885 | 1 | 540 | 50 Kgs | 270.00 | 52.39 | 14,146.19 | 0.00 | 14,146.19 | ||
| LANDE (GSB) | R/H KKP | PB29J9885 | 1 | 540 | 50 Kgs | 270.00 | 32.51 | 8,776.73 | 6.569 | 5,090.98 | 0.00 | 3,685.75 |
| MARI MUSTFA (GSB) | R/H KKP | PB29J9885 | 2 | 1080 | 50 Kgs | 540.00 | 41.76 | 22,550.78 | 0.00 | 22,550.78 | ||
| BAGHA PURANA (GSB) | R/H KKP | PB29J9885 | 1 | 540 | 50 Kgs | 270.00 | 38.21 | 10,316.04 | 0.00 | 10,316.04 | ||
| BHALOOR (GSB) | R/H KKP | PB29J9885 | 1 | 540 | 50 Kgs | 270.00 | 38.21 | 10,316.04 | 0.00 | 10,316.04 | ||
| 37530 | 18765 | 6,39,305.35 | 17.537 | 13,591.18 | 15,540.00 | 6,10,174.17 |
| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Dala | Net Amt. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WANDAR (SS) | MRM COV | PB04K9132 | 4 | 2160 | 50 Kgs | 1080.00 | 35.36 | 38,190.37 | 2,160.00 | 36,030.37 | ||
| WANDAR (SS) | FSD MOGA | PB04K9132 | 1 | 540 | 50 Kgs | 270.00 | 54.37 | 14,680.24 | 0.00 | 14,680.24 | ||
| WANDAR (SS) | ADANI DAGRU | PB04K9132 | 2 | 1080 | 50 Kgs | 540.00 | 58.93 | 31,820.47 | 0.00 | 31,820.47 | ||
| WANDAR (SS) | R/H KKP | PB04K9132 | 3 | 1620 | 50 Kgs | 810.00 | 37.26 | 30,179.67 | 0.00 | 30,179.67 | ||
| SUKHANAND (SS) | MRM COV | PB29J9885 | 1 | 540 | 50 Kgs | 270.00 | 33.46 | 9,032.88 | 540.00 | 8,492.88 | ||
| 5940 | 2970 | 1,23,903.62 | 0 | 0.00 | 2,700.00 | 1,21,203.62 |
| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Dala | Net Amt. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAGHA PURANA (GSB) | R/H KKP | PB05H0108 | 6 | 1980 | 50 Kgs | 990.00 | 38.21 | 37,825.47 | 0.00 | 37,825.47 | ||
| LANGIANA (GSB) | ADANI DAGRU | PB05H0108 | 2 | 660 | 50 Kgs | 330.00 | 32.51 | 10,727.11 | 0.00 | 10,727.11 | ||
| NATHUWALA (GSB) | R/H KKP | PB05H0108 | 1 | 330 | 50 Kgs | 165.00 | 39.16 | 6,460.78 | 0.00 | 6,460.78 | ||
| SAMALSAR (GSB) | SANDEEP BRAR | PB05H0108 | 1 | 330 | 50 Kgs | 165.00 | 21.67 | 3,575.21 | 330.00 | 3,245.21 | ||
| MAUR NAU ABAD (GSB) | R/H KKP | PB05H0108 | 1 | 330 | 50 Kgs | 165.00 | 43.69 | 7,209.49 | 0.00 | 7,209.49 | ||
| MANUKE (GSB) | MRM COV | PB05H0108 | 1 | 330 | 50 Kgs | 165.00 | 23.20 | 3,827.74 | 330.00 | 3,497.74 | ||
| MANUKE (GSB) | R/H KKP | PB05H0108 | 1 | 330 | 50 Kgs | 165.00 | 50.65 | 8,356.93 | 0.00 | 8,356.93 | ||
| LANGIANA (GSB) | SUBHASH OPEN | PB05H0108 | 14 | 4620 | 50 Kgs | 2310.00 | 20.53 | 47,427.30 | 2.214 | 1,715.85 | 4,620.00 | 41,091.45 |
| 8910 | 4455 | 1,25,410.04 | 2.214 | 1,715.85 | 5,280.00 | 1,18,414.19 |
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22-04-2024 | 211 | PB05H0108 | 51 | 001/9610 | SAMALSAR | SANDEEP BRAR | 330 | PUNSUP | 0 |
| 2 | 23-04-2024 | 211 | PB05H0108 | 51 | 8804 | LANGIANA | SUBHASH OPEN | 330 | PSWC | 0 |
| 3 | 24-04-2024 | 211 | PB05H0108 | 51 | 8806 | LANGIANA | SUBHASH OPEN | 330 | PSWC | 0 |
| 4 | 24-04-2024 | 211 | PB05H0108 | 51 | 8811 | LANGIANA | SUBHASH OPEN | 330 | PSWC | 0 |
| 5 | 25-04-2024 | 211 | PB05H0108 | 51 | 8816 | LANGIANA | SUBHASH OPEN | 330 | PSWC | 0 |
| 6 | 26-04-2024 | 211 | PB05H0108 | 51 | 6622 | BAGHA PURANA | R/H KKP | 330 | PSWC | 0 |
| 7 | 27-04-2024 | 211 | PB05H0108 | 51 | 6638 | BAGHA PURANA | R/H KKP | 330 | PSWC | 0 |
| 8 | 27-04-2024 | 211 | PB05H0108 | 51 | 8850 | LANGIANA | SUBHASH OPEN | 330 | PSWC | 0 |
| 9 | 29-04-2024 | 211 | PB05H0108 | 51 | 6649 | BAGHA PURANA | R/H KKP | 330 | PSWC | 0 |
| 10 | 30-04-2024 | 211 | PB05H0108 | 51 | 6661 | BAGHA PURANA | R/H KKP | 330 | PSWC | 0 |
| 11 | 30-05-2024 | 211 | PB05H0108 | 51 | 8880 | LANGIANA | SUBHASH OPEN | 330 | PSWC | 0 |
| 12 | 02-05-2024 | 211 | PB05H0108 | 51 | 6674 | BAGHA PURANA | R/H KKP | 330 | PSWC | 0 |
| 13 | 02-05-2024 | 211 | PB05H0108 | 51 | 6696 | BAGHA PURANA | R/H KKP | 330 | PSWC | 0 |
| 14 | 03-05-2024 | 211 | PB05H0108 | 51 | 6514 | LANGIANA | SUBHASH OPEN | 330 | PSWC | 0 |
| 15 | 03-05-2024 | 211 | PB05H0108 | 51 | 6527 | LANGIANA | SUBHASH OPEN | 330 | PSWC | 0 |
| 16 | 04-05-2024 | 211 | PB05H0108 | 51 | 6538 | LANGIANA | SUBHASH OPEN | 330 | PSWC | 0 |
| 17 | 05-05-2024 | 211 | PB05H0108 | 51 | 9780 | MAUR NAU ABAD | R/H KKP | 330 | PSWC | 0 |
| 18 | 06-05-2024 | 211 | PB05H0108 | 51 | 6589 | LANGIANA | ADANI DAGRU | 330 | PSWC | 0 |
| 19 | 08-05-2024 | 211 | PB05H0108 | 51 | 739031 | LANGIANA | SUBHASH OPEN | 330 | PSWC | 0 |
| 20 | 08-05-2024 | 211 | PB05H0108 | 51 | 739057 | LANGIANA | SUBHASH OPEN | 330 | PSWC | 0 |
| 21 | 09-05-2024 | 211 | PB05H0108 | 51 | 739067 | LANGIANA | ADANI DAGRU | 330 | PSWC | 0 |
| 22 | 13-05-2024 | 211 | PB05H0108 | 51 | 319580 | MANUKE | MRM COV | 330 | MARKFED | 0 |
| 23 | 16-05-2024 | 211 | PB05H0108 | 51 | 9553/16 | NATHUWALA | R/H KKP | 330 | PUNSUP | 0 |
| 24 | 14-05-2024 | 211 | PB05H0108 | 51 | 319600 | MANUKE | R/H KKP | 330 | MARKFED | 0 |
| 25 | 05-09-2024 | 211 | PB05H0108 | 51 | 739044 | LANGIANA | SUBHASH OPEN | 330 | PSWC | 0 |
| 26 | 28-04-2024 | 211 | PB05H0108 | 51 | 8861 | LANGIANA | SUBHASH OPEN | 330 | PSWC | 0 |
| 27 | 08-05-2024 | 211 | PB05H0108 | 51 | 739022 | LANGIANA | SUBHASH OPEN | 330 | PSWC | 0 |
| 8910 |
| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Dala | Net Amt. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WANDAR (SS) | ADANI DAGRU | PB04K9132 | 2 | 1080 | 50 Kgs | 540.00 | 58.93 | 31,820.47 | 0.00 | 31,820.47 | ||
| SEKHA KALAN (GSB) | R/H KKP | PB04K9132 | 1 | 540 | 50 Kgs | 270.00 | 34.40 | 9,289.03 | 0.00 | 9,289.03 | ||
| WANDAR (SS) | R/H KKP | PB04K9132 | 3 | 1620 | 50 Kgs | 810.00 | 37.26 | 30,179.67 | 0.00 | 30,179.67 | ||
| WANDAR (SS) | FSD MOGA | PB04K9132 | 1 | 540 | 50 Kgs | 270.00 | 54.37 | 14,680.24 | 0.00 | 14,680.24 | ||
| SAMALSAR (GSB) | R/H KKP | PB04K9132 | 1 | 540 | 50 Kgs | 270.00 | 30.61 | 8,264.43 | 2.832 | 2,194.80 | 0.00 | 6,069.63 |
| WANDAR (SS) | MRM COV | PB04K9132 | 4 | 2160 | 50 Kgs | 1080.00 | 35.36 | 38,190.37 | 2,160.00 | 36,030.37 | ||
| 6480 | 3240 | 1,32,424.20 | 2.832 | 2,194.80 | 2,160.00 | 1,28,069.40 |
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24-04-2024 | 211 | PB04K9132 | 54 | 320255 | WANDAR | R/H KKP | 540 | MARKFED | 0 |
| 2 | 25-04-2024 | 211 | PB04K9132 | 54 | 302016 | WANDAR | MRM COV | 540 | MARKFED | 0 |
| 3 | 27-04-2024 | 211 | PB04K9132 | 54 | 320264 | WANDAR | R/H KKP | 540 | MARKFED | 0 |
| 4 | 28-04-2024 | 211 | PB04K9132 | 54 | 302029 | WANDAR | MRM COV | 540 | MARKFED | 0 |
| 5 | 30-04-2024 | 211 | PB04K9132 | 54 | 320271 | WANDAR | R/H KKP | 540 | MARKFED | 0 |
| 6 | 01-05-2024 | 211 | PB04K9132 | 54 | 201602 | WANDAR | MRM COV | 540 | MARKFED | 0 |
| 7 | 03-05-2024 | 211 | PB04K9132 | 54 | 201610 | WANDAR | MRM COV | 540 | MARKFED | 0 |
| 8 | 06-05-2024 | 211 | PB04K9132 | 54 | 201251 | WANDAR | ADANI DAGRU | 540 | MARKFED | 0 |
| 9 | 10-05-2024 | 211 | PB04K9132 | 54 | 201277 | WANDAR | FSD MOGA | 540 | MARKFED | 0 |
| 10 | 15-05-2024 | 211 | PB04K9132 | 54 | 292655 | WANDAR | ADANI DAGRU | 540 | MARKFED | 0 |
| 11 | 15-05-2024 | 211 | PB04K9132 | 54 | 11783 | SEKHA KALAN | R/H KKP | 540 | PUNGRAIN | 0 |
| 12 | 14-05-2024 | 211 | PB04K9132 | 54 | 2235/40 | SAMALSAR | R/H KKP | 540 | PUNSUP | 0 |
| 6480 |
| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Dala | Net Amt. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MAUR NAU ABAD (GSB) | R/H KKP | PB04L9166 | 1 | 540 | 50 Kgs | 270.00 | 43.69 | 11,797.35 | 0.00 | 11,797.35 | ||
| LANGIANA (GSB) | R/H KKP | PB04L9166 | 2 | 1080 | 50 Kgs | 540.00 | 46.76 | 25,252.43 | 0.00 | 25,252.43 | ||
| BAGHA PURANA (GSB) | ADANI DAGRU | PB04L9166 | 1 | 540 | 50 Kgs | 270.00 | 41.06 | 11,086.90 | 0.00 | 11,086.90 | ||
| LANGIANA (GSB) | SUBHASH OPEN | PB04L9166 | 12 | 6480 | 50 Kgs | 3240.00 | 20.53 | 66,521.41 | 6,480.00 | 60,041.41 | ||
| LANGIANA (GSB) | ADANI DAGRU | PB04L9166 | 2 | 1080 | 50 Kgs | 540.00 | 32.51 | 17,553.46 | 0.00 | 17,553.46 | ||
| BHALOOR (GSB) | R/H KKP | PB04L9166 | 1 | 540 | 50 Kgs | 270.00 | 38.21 | 10,316.04 | 0.00 | 10,316.04 | ||
| MAHALA (GSB) | ADANI DAGRU | PB04L9166 | 1 | 540 | 50 Kgs | 270.00 | 31.56 | 8,520.58 | 0.582 | 451.05 | 0.00 | 8,069.53 |
| BAGHA PURANA (GSB) | R/H KKP | PB04L9166 | 3 | 1620 | 50 Kgs | 810.00 | 38.21 | 30,948.12 | 0.00 | 30,948.12 | ||
| 12420 | 6210 | 1,81,996.28 | 0.582 | 451.05 | 6,480.00 | 1,75,065.23 |
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 23-04-2024 | 211 | PB04L9166 | 55 | 8805 | LANGIANA | SUBHASH OPEN | 540 | PSWC | 0 |
| 2 | 24-04-2024 | 211 | PB04L9166 | 55 | 8807 | LANGIANA | SUBHASH OPEN | 540 | PSWC | 0 |
| 3 | 25-04-2024 | 211 | PB04L9166 | 55 | 8813 | LANGIANA | SUBHASH OPEN | 540 | PSWC | 0 |
| 4 | 26-04-2024 | 211 | PB04L9166 | 55 | 8824 | LANGIANA | SUBHASH OPEN | 540 | PSWC | 0 |
| 5 | 27-04-2024 | 211 | PB04L9166 | 55 | 6633 | BAGHA PURANA | R/H KKP | 540 | PSWC | 0 |
| 6 | 28-04-2024 | 211 | PB04L9166 | 55 | 8853 | LANGIANA | SUBHASH OPEN | 540 | PSWC | 0 |
| 7 | 29-04-2024 | 211 | PB04L9166 | 55 | 9735 | MAUR NAU ABAD | R/H KKP | 540 | PSWC | 0 |
| 8 | 30-04-2024 | 211 | PB04L9166 | 55 | 6660 | BAGHA PURANA | R/H KKP | 540 | PSWC | 0 |
| 9 | 30-04-2024 | 211 | PB04L9166 | 55 | 8884 | LANGIANA | ADANI DAGRU | 540 | PSWC | 0 |
| 10 | 02-05-2024 | 211 | PB04L9166 | 55 | 6700 | BAGHA PURANA | R/H KKP | 540 | PSWC | 0 |
| 11 | 03-05-2024 | 211 | PB04L9166 | 55 | 6513 | LANGIANA | SUBHASH OPEN | 540 | PSWC | 0 |
| 12 | 03-05-2024 | 211 | PB04L9166 | 55 | 6528 | LANGIANA | SUBHASH OPEN | 540 | PSWC | 0 |
| 13 | 05-05-2024 | 211 | PB04L9166 | 55 | 6561 | LANGIANA | R/H KKP | 540 | PSWC | 0 |
| 14 | 06-05-2024 | 211 | PB04L9166 | 55 | 6588 | LANGIANA | ADANI DAGRU | 540 | PSWC | 0 |
| 15 | 08-05-2024 | 211 | PB04L9166 | 55 | 739018 | LANGIANA | SUBHASH OPEN | 540 | PSWC | 0 |
| 16 | 08-05-2024 | 211 | PB04L9166 | 55 | 739029 | LANGIANA | SUBHASH OPEN | 540 | PSWC | 0 |
| 17 | 09-05-2024 | 211 | PB04L9166 | 55 | 739043 | LANGIANA | SUBHASH OPEN | 540 | PSWC | 0 |
| 18 | 09-05-2024 | 211 | PB04L9166 | 55 | 739056 | LANGIANA | SUBHASH OPEN | 540 | PSWC | 0 |
| 19 | 13-05-2024 | 211 | PB04L9166 | 55 | 7007 | LANGIANA | SUBHASH OPEN | 540 | PSWC | 0 |
| 20 | 14-05-2024 | 211 | PB04L9166 | 55 | 7027 | LANGIANA | R/H KKP | 540 | PSWC | 0 |
| 21 | 15-05-2024 | 211 | PB04L9166 | 55 | 123 | BHALOOR | R/H KKP | 540 | PUNGRAIN | 0 |
