Home  

Account No. 213

Name :KANTA RANI

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
LANDE (GSB) R/H KKPPB10CF0491 154050 Kgs270.00 32.5064 8,776.73 7.7285,989.200.002,787.53
DHILWAN (GSB) SANDEEP BRARPB10CF0491 154050 Kgs270.00 34.0279 9,187.53 540.008,647.53
DHILWAN (GSB) ADANI DAGRUPB10CF0491 154050 Kgs270.00 56.44765 15,240.87 0.0015,240.87
NATHUWALA (GSB) R/H KKPPB10CF0491 154050 Kgs270.00 39.15625 10,572.19 0.0010,572.19
MARI MUSTFA (GSB) ADANI DAGRUPB10CF0491 154050 Kgs270.00 50.0663 13,517.90 0.0013,517.90
THARAJ (GSB) R/H KKPPB10CF0491 2108050 Kgs540.00 51.2298 27,664.09 0.0027,664.09
THARAJ (GSB) ADANI DAGRUPB10CF0491 3162050 Kgs810.00 54.71135 44,316.19 0.0044,316.19
GHOLIA KHURD (GSB) ADANI DAGRUPB10CF0491 154050 Kgs270.00 47.5603 12,841.28 0.0012,841.28
MARI MUSTFA (GSB) R/H AJITWLPB10CF0491 154050 Kgs270.00 52.3933 14,146.19 0.0014,146.19
BHALOOR (GSB) R/H KKPPB10CF0491 154050 Kgs270.00 38.20755 10,316.04 0.0010,316.04
BAGHA PURANA (GSB) R/H KKPPB13R1225 154050 Kgs270.00 38.20755 10,316.04 0.0010,316.04
LANGIANA (GSB) SUBHASH OPENPB13R1225 3162050 Kgs810.00 20.5313 16,630.35 2.7322,117.301,620.0012,893.05
WANDAR (SS) MRM COVPB13R1225 6324050 Kgs1620.00 35.36145 57,285.55 3,240.0054,045.55
WANDAR (SS) ADANI DAGRUPB13R1225 2108050 Kgs540.00 58.9268 31,820.47 0.0031,820.47
MALKE (SS) FSD MOGAPB13R1225 2108050 Kgs540.00 55.5079 29,974.27 0.0029,974.27
LANGIANA (GSB) R/H KKPPB13R1225 154050 Kgs270.00 46.76375 12,626.21 0.0012,626.21
BAGHA PURANA (GSB) ADANI DAGRUPB13R1225 154050 Kgs270.00 41.0626 11,086.90 0.0011,086.90
MAHALA (GSB) MRM COVPB13R1225 154050 Kgs270.00 28.5147 7,698.97 540.007,158.97
WANDAR (SS) R/H KKPPB13R1225 154050 Kgs270.00 37.25885 10,059.89 0.0010,059.89
BHALOOR (GSB) R/H KKPPB13R1225 154050 Kgs270.00 38.20755 10,316.04 0.0010,316.04
THARAJ (GSB) R/H KKPPB13R5055 3162050 Kgs810.00 51.2298 41,496.14 0.0041,496.14
DHILWAN (GSB) ADANI DAGRUPB13R5055 154050 Kgs270.00 56.44765 15,240.87 0.0015,240.87
NATHUWALA (GSB) R/H KKPPB13R5055 154050 Kgs270.00 39.15625 10,572.19 0.0010,572.19
BHALOOR (GSB) ADANI DAGRUPB13R5055 154050 Kgs270.00 38.20755 10,316.04 13.50410,465.600.00-,149.56
WANDAR (SS) MRM COVPB13R5055 154050 Kgs270.00 35.36145 9,547.59 540.009,007.59
THARAJ (GSB) ADANI DAGRUPB13R5055 3162050 Kgs810.00 54.71135 44,316.19 0.0044,316.19
MARI MUSTFA (GSB) ADANI DAGRUPB13R5055 2108050 Kgs540.00 50.0663 27,035.80 0.0027,035.80
MARI MUSTFA (GSB) R/H AJITWLPB13R5055 154050 Kgs270.00 52.3933 14,146.19 0.0014,146.19
MARI MUSTFA (GSB) FSD MOGAPB29F9666 154050 Kgs270.00 45.6271 12,319.32 0.0012,319.32
MARI MUSTFA (GSB) ADANI DAGRUPB29F9666 3162050 Kgs810.00 50.0663 40,553.70 0.0040,553.70
MARI MUSTFA (GSB) MFD GWDN AjtwlPB29F9666 154050 Kgs270.00 52.3933 14,146.19 0.0014,146.19
BAGHA PURANA (GSB) ADANI DAGRUPB29F9666 154050 Kgs270.00 41.0626 11,086.90 6.7965,266.900.005,820.00
LANGIANA (GSB) SUBHASH OPENPB29F9666 2108050 Kgs540.00 20.5313 11,086.90 1,080.0010,006.90
MARI MUSTFA (GSB) MRM COVPB29F9666 154050 Kgs270.00 22.0349 5,949.42 540.005,409.42
MARI MUSTFA (GSB) R/H AJITWLPB29F9666 154050 Kgs270.00 52.3933 14,146.19 0.0014,146.19
LANDE (GSB) R/H KKPPB29F9666 154050 Kgs270.00 32.5064 8,776.73 0.008,776.73
MARI MUSTFA (GSB) R/H KKPPB29F9666 3162050 Kgs810.00 41.7607 33,826.17 0.0033,826.17
31860159306,88,956.23 30.7623,839.008,100.006,57,017.23

Account No. 213

Name :KANTA RANI

Contractor : Gurbachan Singh Brar

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
LANDE (GSB) R/H KKPPB10CF0491 154050 Kgs270.00 32.51 8,776.73 7.7285,989.200.002,787.53
DHILWAN (GSB) SANDEEP BRARPB10CF0491 154050 Kgs270.00 34.03 9,187.53 540.008,647.53
DHILWAN (GSB) ADANI DAGRUPB10CF0491 154050 Kgs270.00 56.45 15,240.87 0.0015,240.87
NATHUWALA (GSB) R/H KKPPB10CF0491 154050 Kgs270.00 39.16 10,572.19 0.0010,572.19
MARI MUSTFA (GSB) ADANI DAGRUPB10CF0491 154050 Kgs270.00 50.07 13,517.90 0.0013,517.90
THARAJ (GSB) R/H KKPPB10CF0491 2108050 Kgs540.00 51.23 27,664.09 0.0027,664.09
THARAJ (GSB) ADANI DAGRUPB10CF0491 3162050 Kgs810.00 54.71 44,316.19 0.0044,316.19
GHOLIA KHURD (GSB) ADANI DAGRUPB10CF0491 154050 Kgs270.00 47.56 12,841.28 0.0012,841.28
MARI MUSTFA (GSB) R/H AJITWLPB10CF0491 154050 Kgs270.00 52.39 14,146.19 0.0014,146.19
BHALOOR (GSB) R/H KKPPB10CF0491 154050 Kgs270.00 38.21 10,316.04 0.0010,316.04
MAHALA (GSB) MRM COVPB13R1225 154050 Kgs270.00 28.51 7,698.97 540.007,158.97
LANGIANA (GSB) R/H KKPPB13R1225 154050 Kgs270.00 46.76 12,626.21 0.0012,626.21
BAGHA PURANA (GSB) ADANI DAGRUPB13R1225 154050 Kgs270.00 41.06 11,086.90 0.0011,086.90
BHALOOR (GSB) R/H KKPPB13R1225 154050 Kgs270.00 38.21 10,316.04 0.0010,316.04
BAGHA PURANA (GSB) R/H KKPPB13R1225 154050 Kgs270.00 38.21 10,316.04 0.0010,316.04
LANGIANA (GSB) SUBHASH OPENPB13R1225 3162050 Kgs810.00 20.53 16,630.35 2.7322,117.301,620.0012,893.05
THARAJ (GSB) ADANI DAGRUPB13R5055 3162050 Kgs810.00 54.71 44,316.19 0.0044,316.19
MARI MUSTFA (GSB) ADANI DAGRUPB13R5055 2108050 Kgs540.00 50.07 27,035.80 0.0027,035.80
MARI MUSTFA (GSB) R/H AJITWLPB13R5055 154050 Kgs270.00 52.39 14,146.19 0.0014,146.19
THARAJ (GSB) R/H KKPPB13R5055 3162050 Kgs810.00 51.23 41,496.14 0.0041,496.14
DHILWAN (GSB) ADANI DAGRUPB13R5055 154050 Kgs270.00 56.45 15,240.87 0.0015,240.87
NATHUWALA (GSB) R/H KKPPB13R5055 154050 Kgs270.00 39.16 10,572.19 0.0010,572.19
BHALOOR (GSB) ADANI DAGRUPB13R5055 154050 Kgs270.00 38.21 10,316.04 13.50410,465.600.00-,149.56
MARI MUSTFA (GSB) FSD MOGAPB29F9666 154050 Kgs270.00 45.63 12,319.32 0.0012,319.32
MARI MUSTFA (GSB) ADANI DAGRUPB29F9666 3162050 Kgs810.00 50.07 40,553.70 0.0040,553.70
MARI MUSTFA (GSB) MFD GWDN AjtwlPB29F9666 154050 Kgs270.00 52.39 14,146.19 0.0014,146.19
BAGHA PURANA (GSB) ADANI DAGRUPB29F9666 154050 Kgs270.00 41.06 11,086.90 6.7965,266.900.005,820.00
LANGIANA (GSB) SUBHASH OPENPB29F9666 2108050 Kgs540.00 20.53 11,086.90 1,080.0010,006.90
MARI MUSTFA (GSB) MRM COVPB29F9666 154050 Kgs270.00 22.03 5,949.42 540.005,409.42
MARI MUSTFA (GSB) R/H AJITWLPB29F9666 154050 Kgs270.00 52.39 14,146.19 0.0014,146.19
LANDE (GSB) R/H KKPPB29F9666 154050 Kgs270.00 32.51 8,776.73 0.008,776.73
MARI MUSTFA (GSB) R/H KKPPB29F9666 3162050 Kgs810.00 41.76 33,826.17 0.0033,826.17
25380126905,50,268.46 30.7623,839.004,320.005,22,109.46

Account No. 213

Name :KANTA RANI

Contractor : Sukhdev Singh

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
WANDAR (SS) R/H KKPPB13R1225 154050 Kgs270.00 37.26 10,059.89 0.0010,059.89
MALKE (SS) FSD MOGAPB13R1225 2108050 Kgs540.00 55.51 29,974.27 0.0029,974.27
WANDAR (SS) ADANI DAGRUPB13R1225 2108050 Kgs540.00 58.93 31,820.47 0.0031,820.47
WANDAR (SS) MRM COVPB13R1225 6324050 Kgs1620.00 35.36 57,285.55 3,240.0054,045.55
WANDAR (SS) MRM COVPB13R5055 154050 Kgs270.00 35.36 9,547.59 540.009,007.59
648032401,38,687.77 00.003,780.001,34,907.77

Card No : 57

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
THARAJ (GSB) ADANI DAGRUPB10CF0491 3162050 Kgs810.00 54.71 44,316.19 0.0044,316.19
GHOLIA KHURD (GSB) ADANI DAGRUPB10CF0491 154050 Kgs270.00 47.56 12,841.28 0.0012,841.28
MARI MUSTFA (GSB) R/H AJITWLPB10CF0491 154050 Kgs270.00 52.39 14,146.19 0.0014,146.19
BHALOOR (GSB) R/H KKPPB10CF0491 154050 Kgs270.00 38.21 10,316.04 0.0010,316.04
THARAJ (GSB) R/H KKPPB10CF0491 2108050 Kgs540.00 51.23 27,664.09 0.0027,664.09
DHILWAN (GSB) ADANI DAGRUPB10CF0491 154050 Kgs270.00 56.45 15,240.87 0.0015,240.87
NATHUWALA (GSB) R/H KKPPB10CF0491 154050 Kgs270.00 39.16 10,572.19 0.0010,572.19
MARI MUSTFA (GSB) ADANI DAGRUPB10CF0491 154050 Kgs270.00 50.07 13,517.90 0.0013,517.90
LANDE (GSB) R/H KKPPB10CF0491 154050 Kgs270.00 32.51 8,776.73 7.7285,989.200.002,787.53
DHILWAN (GSB) SANDEEP BRARPB10CF0491 154050 Kgs270.00 34.03 9,187.53 540.008,647.53
702035101,66,579.01 7.7285,989.20540.001,60,049.81
Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
1 24-04-2024 213 PB10CF0491 57 9320/02 THARAJ R/H KKP 540 PUNSUP 0
2 25-04-2024 213 PB10CF0491 57 9270/03 DHILWAN SANDEEP BRAR 540 PUNSUP 0
3 27-04-2024 213 PB10CF0491 57 9320/ 40 THARAJ ADANI DAGRU 540 PUNSUP 0
4 29-04-2024 213 PB10CF0491 57 10755/06 THARAJ R/H KKP 540 PUNSUP 0
5 01-05-2024 213 PB10CF0491 57 9270/20 DHILWAN ADANI DAGRU 540 PUNSUP 0
6 03-05-2024 213 PB10CF0491 57 10755/37 THARAJ ADANI DAGRU 540 PUNSUP 0
7 04-05-2024 213 PB10CF0491 57 11873 GHOLIA KHURD ADANI DAGRU 540 PUNGRAIN 0
8 06-05-2024 213 PB10CF0491 57 10537/16 THARAJ ADANI DAGRU 540 PUNSUP 0
9 09-05-2024 213 PB10CF0491 57 9492/030 NATHUWALA R/H KKP 540 PUNSUP 0
10 10-05-2024 213 PB10CF0491 57 300651 MARI MUSTFA R/H AJITWL 540 MARKFED 0
11 12-05-2024 213 PB10CF0491 57 300663 MARI MUSTFA ADANI DAGRU 540 MARKFED 0
12 15-05-2024 213 PB10CF0491 57 122 BHALOOR R/H KKP 540 PUNGRAIN 0
13 16-05-2024 213 PB10CF0491 57 11296 LANDE R/H KKP 540 PUNGRAIN 0
7020

Card No : 58

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
MARI MUSTFA (GSB) FSD MOGAPB29F9666 154050 Kgs270.00 45.63 12,319.32 0.0012,319.32
MARI MUSTFA (GSB) ADANI DAGRUPB29F9666 3162050 Kgs810.00 50.07 40,553.70 0.0040,553.70
MARI MUSTFA (GSB) MFD GWDN AjtwlPB29F9666 154050 Kgs270.00 52.39 14,146.19 0.0014,146.19
BAGHA PURANA (GSB) ADANI DAGRUPB29F9666 154050 Kgs270.00 41.06 11,086.90 6.7965,266.900.005,820.00
LANGIANA (GSB) SUBHASH OPENPB29F9666 2108050 Kgs540.00 20.53 11,086.90 1,080.0010,006.90
MARI MUSTFA (GSB) MRM COVPB29F9666 154050 Kgs270.00 22.03 5,949.42 540.005,409.42
MARI MUSTFA (GSB) R/H AJITWLPB29F9666 154050 Kgs270.00 52.39 14,146.19 0.0014,146.19
LANDE (GSB) R/H KKPPB29F9666 154050 Kgs270.00 32.51 8,776.73 0.008,776.73
MARI MUSTFA (GSB) R/H KKPPB29F9666 3162050 Kgs810.00 41.76 33,826.17 0.0033,826.17
756037801,51,891.52 6.7965,266.901,620.001,45,004.62
Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
1 23-04-2024 213 PB29F9666 58 8803 LANGIANA SUBHASH OPEN 540 PSWC 0
2 24-04-2024 213 PB29F9666 58 8810 LANGIANA SUBHASH OPEN 540 PSWC 0
3 26-04-2024 213 PB29F9666 58 8642/18 MARI MUSTFA R/H KKP 540 PUNSUP 0
4 27-04-2024 213 PB29F9666 58 313617 MARI MUSTFA R/H KKP 540 MARKFED 0
5 28-04-2024 213 PB29F9666 58 292851 MARI MUSTFA FSD MOGA 540 MARKFED 0
6 30-04-2024 213 PB29F9666 58 294286 MARI MUSTFA MRM COV 540 MARKFED 0
7 02-05-2024 213 PB29F9666 58 313631 MARI MUSTFA R/H KKP 540 MARKFED 0
8 03-05-2024 213 PB29F9666 58 201164 MARI MUSTFA ADANI DAGRU 540 MARKFED 0
9 03-05-2024 213 PB29F9666 58 201167 MARI MUSTFA ADANI DAGRU 540 MARKFED 0
10 06-05-2024 213 PB29F9666 58 201179 MARI MUSTFA ADANI DAGRU 540 MARKFED 0
11 09-05-2024 213 PB29F9666 58 201193 MARI MUSTFA R/H AJITWL 540 MARKFED 0
12 12-05-2024 213 PB29F9666 58 300660 MARI MUSTFA MFD GWDN Ajtwl 540 MARKFED 0
13 15-05-2024 213 PB29F9666 58 11269 LANDE R/H KKP 540 PUNGRAIN 0
14 15-05-2024 213 PB29F9666 58 309024 BAGHA PURANA ADANI DAGRU 540 MARKFED 0
7560

Card No : 59

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
WANDAR (SS) R/H KKPPB13R1225 154050 Kgs270.00 37.26 10,059.89 0.0010,059.89
BHALOOR (GSB) R/H KKPPB13R1225 154050 Kgs270.00 38.21 10,316.04 0.0010,316.04
LANGIANA (GSB) R/H KKPPB13R1225 154050 Kgs270.00 46.76 12,626.21 0.0012,626.21
BAGHA PURANA (GSB) ADANI DAGRUPB13R1225 154050 Kgs270.00 41.06 11,086.90 0.0011,086.90
MAHALA (GSB) MRM COVPB13R1225 154050 Kgs270.00 28.51 7,698.97 540.007,158.97
WANDAR (SS) ADANI DAGRUPB13R1225 2108050 Kgs540.00 58.93 31,820.47 0.0031,820.47
MALKE (SS) FSD MOGAPB13R1225 2108050 Kgs540.00 55.51 29,974.27 0.0029,974.27
BAGHA PURANA (GSB) R/H KKPPB13R1225 154050 Kgs270.00 38.21 10,316.04 0.0010,316.04
LANGIANA (GSB) SUBHASH OPENPB13R1225 3162050 Kgs810.00 20.53 16,630.35 2.7322,117.301,620.0012,893.05
WANDAR (SS) MRM COVPB13R1225 6324050 Kgs1620.00 35.36 57,285.55 3,240.0054,045.55
1026051301,97,814.69 2.7322,117.305,400.001,90,297.39
Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
1 22-04-2024 213 PB13R1225 59 397902 MAHALA MRM COV 540 MARKFED 0
2 23-04-2024 213 PB13R1225 59 302107 WANDAR MRM COV 540 MARKFED 0
3 24-04-2024 213 PB13R1225 59 320259 WANDAR R/H KKP 540 MARKFED 0
4 25-04-2024 213 PB13R1225 59 302012 WANDAR MRM COV 540 MARKFED 0
5 26-04-2024 213 PB13R1225 59 302026 WANDAR MRM COV 540 MARKFED 0
6 28-04-2024 213 PB13R1225 59 302120 WANDAR MRM COV 540 MARKFED 0
7 29-04-2024 213 PB13R1225 59 302123 WANDAR MRM COV 540 MARKFED 0
8 01-05-2024 213 PB13R1225 59 302047 WANDAR MRM COV 540 MARKFED 0
9 02-05-2024 213 PB13R1225 59 293178 WANDAR ADANI DAGRU 540 MARKFED 0
10 05-05-2024 213 PB13R1225 59 9501/26 BHALOOR R/H KKP 540 PUNSUP 0
11 06-05-2024 213 PB13R1225 59 293193 WANDAR ADANI DAGRU 540 MARKFED 0
12 10-05-2024 213 PB13R1225 59 221215 MALKE FSD MOGA 540 MARKFED 0
13 12-05-2024 213 PB13R1225 59 221220 MALKE FSD MOGA 540 MARKFED 0
14 14-05-2024 213 PB13R1225 59 7028 LANGIANA R/H KKP 540 PSWC 0
15 04-05-2024 213 PB13R1225 59 9516/16 BAGHA PURANA R/H KKP 540 PUNSUP 0
16 15-05-2024 213 PB13R1225 59 309021 BAGHA PURANA ADANI DAGRU 540 MARKFED 0
17 08-05-2024 213 PB13R1225 59 739024 LANGIANA SUBHASH OPEN 540 PSWC 0
18 08-05-2024 213 PB13R1225 59 739032 LANGIANA SUBHASH OPEN 540 PSWC 0
19 09-05-2024 213 PB13R1225 59 739049 LANGIANA SUBHASH OPEN 540 PSWC 0
10260

Card No : 60

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
THARAJ (GSB) ADANI DAGRUPB13R5055 3162050 Kgs810.00 54.71 44,316.19 0.0044,316.19
MARI MUSTFA (GSB) ADANI DAGRUPB13R5055 2108050 Kgs540.00 50.07 27,035.80 0.0027,035.80
MARI MUSTFA (GSB) R/H AJITWLPB13R5055 154050 Kgs270.00 52.39 14,146.19 0.0014,146.19
WANDAR (SS) MRM COVPB13R5055 154050 Kgs270.00 35.36 9,547.59 540.009,007.59
DHILWAN (GSB) ADANI DAGRUPB13R5055 154050 Kgs270.00 56.45 15,240.87 0.0015,240.87
NATHUWALA (GSB) R/H KKPPB13R5055 154050 Kgs270.00 39.16 10,572.19 0.0010,572.19
BHALOOR (GSB) ADANI DAGRUPB13R5055 154050 Kgs270.00 38.21 10,316.04 13.50410,465.600.00-,149.56
THARAJ (GSB) R/H KKPPB13R5055 3162050 Kgs810.00 51.23 41,496.14 0.0041,496.14
702035101,72,671.01 13.50410,465.60540.001,61,665.41
Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
1 22-05-2024 213 PB13R5055 60 302005 WANDAR MRM COV 540 MARKFED 0
2 24-04-2024 213 PB13R5055 60 9320/03 THARAJ R/H KKP 540 PUNSUP 0
3 25-04-2024 213 PB13R5055 60 9320/10 THARAJ R/H KKP 540 PUNSUP 0
4 27-04-2024 213 PB13R5055 60 9320/37 THARAJ ADANI DAGRU 540 PUNSUP 0
5 29-04-2024 213 PB13R5055 60 10755/05 THARAJ R/H KKP 540 PUNSUP 0
6 01-05-2024 213 PB13R5055 60 9270/15 DHILWAN ADANI DAGRU 540 PUNSUP 0
7 03-05-2024 213 PB13R5055 60 10755/41 THARAJ ADANI DAGRU 540 PUNSUP 0
8 05-05-2024 213 PB13R5055 60 201170 MARI MUSTFA ADANI DAGRU 540 MARKFED 0
9 07-05-2024 213 PB13R5055 60 10537/23 THARAJ ADANI DAGRU 540 PUNSUP 0
10 09-05-2024 213 PB13R5055 60 9492/29 NATHUWALA R/H KKP 540 PUNSUP 0
11 10-05-2024 213 PB13R5055 60 300652 MARI MUSTFA R/H AJITWL 540 MARKFED 0
12 13-05-2024 213 PB13R5055 60 8869/47 MARI MUSTFA ADANI DAGRU 540 PUNSUP 0
13 09-05-2024 213 PB13R5055 60 91 BHALOOR ADANI DAGRU 540 PUNGRAIN 0
7020