Home  

Account No. 225

Name :AMANDEEP SINGH

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
MAHALA (GSB) GURWINDER KAURPB07L5015 266050 Kgs330.00 32.5064 10,727.11 660.0010,067.11
MAHALA (GSB) R/H AJITWLPB07L5015 133050 Kgs165.00 54.9351 9,064.29 0.009,064.29
MAHALA (GSB) ADANI DAGRUPB07L5015 7231050 Kgs1155.00 31.5577 36,449.14 0.0036,449.14
MAHALA (GSB) R/H KKPPB07L5015 399050 Kgs495.00 46.76375 23,148.06 0.0023,148.06
MAHALA (GSB) MRM COVPB07L5015 4132050 Kgs660.00 28.5147 18,819.70 1.3781,067.951,320.0016,431.75
MAHALA (GSB) MRM COVPB29X3766 10336850 Kgs1684.00 28.5147 48,018.75 0.264204.603,368.0044,446.15
MAHALA (GSB) BK OPENPB29X3766 266050 Kgs330.00 29.65135 9,784.95 660.009,124.95
MAHALA (GSB) ADANI DAGRUPB29X3766 6198450 Kgs992.00 31.5577 31,305.24 0.0031,305.24
MAHALA (GSB) R/H KKPPB29X3766 133050 Kgs165.00 46.76375 7,716.02 0.007,716.02
1195259761,95,033.26 1.6421,272.556,008.001,87,752.71

Account No. 225

Name :AMANDEEP SINGH

Contractor : Gurbachan Singh Brar

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
MAHALA (GSB) GURWINDER KAURPB07L5015 266050 Kgs330.00 32.51 10,727.11 660.0010,067.11
MAHALA (GSB) R/H AJITWLPB07L5015 133050 Kgs165.00 54.94 9,064.29 0.009,064.29
MAHALA (GSB) ADANI DAGRUPB07L5015 7231050 Kgs1155.00 31.56 36,449.14 0.0036,449.14
MAHALA (GSB) R/H KKPPB07L5015 399050 Kgs495.00 46.76 23,148.06 0.0023,148.06
MAHALA (GSB) MRM COVPB07L5015 4132050 Kgs660.00 28.51 18,819.70 1.3781,067.951,320.0016,431.75
MAHALA (GSB) MRM COVPB29X3766 10336850 Kgs1684.00 28.51 48,018.75 0.264204.603,368.0044,446.15
MAHALA (GSB) BK OPENPB29X3766 266050 Kgs330.00 29.65 9,784.95 660.009,124.95
MAHALA (GSB) ADANI DAGRUPB29X3766 6198450 Kgs992.00 31.56 31,305.24 0.0031,305.24
MAHALA (GSB) R/H KKPPB29X3766 133050 Kgs165.00 46.76 7,716.02 0.007,716.02
1195259761,95,033.26 1.6421,272.556,008.001,87,752.71

Account No. 225

Name :AMANDEEP SINGH

Contractor : Sukhdev Singh

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
00.00 00.000.000.00

Card No : 154

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
MAHALA (GSB) R/H AJITWLPB07L5015 133050 Kgs165.00 54.94 9,064.29 0.009,064.29
MAHALA (GSB) ADANI DAGRUPB07L5015 7231050 Kgs1155.00 31.56 36,449.14 0.0036,449.14
MAHALA (GSB) GURWINDER KAURPB07L5015 266050 Kgs330.00 32.51 10,727.11 660.0010,067.11
MAHALA (GSB) MRM COVPB07L5015 4132050 Kgs660.00 28.51 18,819.70 1.3781,067.951,320.0016,431.75
MAHALA (GSB) R/H KKPPB07L5015 399050 Kgs495.00 46.76 23,148.06 0.0023,148.06
5610280598,208.31 1.3781,067.951,980.0095,160.36
Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
1 15-05-2024 225 PB07L5015 154 8670/37 MAHALA GURWINDER KAUR 330 PUNSUP 0
2 14-05-2024 225 PB07L5015 154 8670/21 MAHALA R/H KKP 330 PUNSUP 0
3 14-05-2024 225 PB07L5015 154 8670/10 MAHALA R/H KKP 330 PUNSUP 0
4 12-05-2024 225 PB07L5015 154 292215 MAHALA R/H AJITWL 330 MARKFED 0
5 11-05-2024 225 PB07L5015 154 201086 MAHALA MRM COV 330 MARKFED 0
6 10-05-2024 225 PB07L5015 154 201084 MAHALA MRM COV 330 MARKFED 0
7 07-05-2024 225 PB07L5015 154 201380 MAHALA ADANI DAGRU 330 MARKFED 0
8 06-05-2024 225 PB07L5015 154 9315/18 MAHALA GURWINDER KAUR 330 PUNSUP 0
9 05-05-2024 225 PB07L5015 154 201360 MAHALA ADANI DAGRU 330 MARKFED 0
10 04-05-2024 225 PB07L5015 154 9102/37 MAHALA R/H KKP 330 PUNSUP 0
11 02-05-2024 225 PB07L5015 154 201351 MAHALA ADANI DAGRU 330 MARKFED 0
12 30-04-2024 225 PB07L5015 154 370942 MAHALA ADANI DAGRU 330 MARKFED 0
13 28-04-2024 225 PB07L5015 154 9496/40 MAHALA ADANI DAGRU 330 PUNSUP 0
14 27-04-2024 225 PB07L5015 154 370916 MAHALA ADANI DAGRU 330 MARKFED 0
15 25-04-2024 225 PB07L5015 154 370903 MAHALA ADANI DAGRU 330 MARKFED 0
16 24-04-2024 225 PB07L5015 154 397919 MAHALA MRM COV 330 MARKFED 0
17 24-04-2024 225 PB07L5015 154 397915 MAHALA MRM COV 330 MARKFED 0
5610

Card No : 155

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
MAHALA (GSB) MRM COVPB29X3766 10336850 Kgs1684.00 28.51 48,018.75 0.264204.603,368.0044,446.15
MAHALA (GSB) BK OPENPB29X3766 266050 Kgs330.00 29.65 9,784.95 660.009,124.95
MAHALA (GSB) ADANI DAGRUPB29X3766 6198450 Kgs992.00 31.56 31,305.24 0.0031,305.24
MAHALA (GSB) R/H KKPPB29X3766 133050 Kgs165.00 46.76 7,716.02 0.007,716.02
6342317196,824.96 0.264204.604,028.0092,592.36
Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
1 16-05-2024 225 PB29X3766 155 8670/40 MAHALA BK OPEN 330 PUNSUP 0
2 15-05-2024 225 PB29X3766 155 8670/32 MAHALA BK OPEN 330 PUNSUP 0
3 15-05-2024 225 PB29X3766 155 8670/24 MAHALA R/H KKP 330 PUNSUP 0
4 14-05-2024 225 PB29X3766 155 201092 MAHALA MRM COV 398 MARKFED 0
5 13-05-2024 225 PB29X3766 155 201090 MAHALA MRM COV 330 MARKFED 0
6 12-05-2024 225 PB29X3766 155 201399 MAHALA ADANI DAGRU 330 MARKFED 0
7 10-05-2024 225 PB29X3766 155 201391 MAHALA ADANI DAGRU 334 MARKFED 0
8 07-05-2024 225 PB29X3766 155 201376 MAHALA ADANI DAGRU 330 MARKFED 0
9 05-05-2024 225 PB29X3766 155 201078 MAHALA MRM COV 330 MARKFED 0
10 04-05-2024 225 PB29X3766 155 201070 MAHALA MRM COV 330 MARKFED 0
11 03-05-2024 225 PB29X3766 155 201066 MAHALA MRM COV 330 MARKFED 0
12 02-05-2024 225 PB29X3766 155 370950 MAHALA ADANI DAGRU 330 MARKFED 0
13 01-05-2024 225 PB29X3766 155 397947 MAHALA MRM COV 330 MARKFED 0
14 30-04-2024 225 PB29X3766 155 370931 MAHALA ADANI DAGRU 330 MARKFED 0
15 28-04-2024 225 PB29X3766 155 397942 MAHALA MRM COV 330 MARKFED 0
16 27-04-2024 225 PB29X3766 155 370912 MAHALA ADANI DAGRU 330 MARKFED 0
17 25-04-2024 225 PB29X3766 155 397931 MAHALA MRM COV 330 MARKFED 0
18 24-04-2024 225 PB29X3766 155 397920 MAHALA MRM COV 330 MARKFED 0
19 24-04-2024 225 PB29X3766 155 397914 MAHALA MRM COV 330 MARKFED 0
6342