Home  

Account No. 228

Name :PAL CHAND

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
MARI MUSTFA (GSB) MRM COVPB03N9345 154050 Kgs270.00 22.0349 5,949.42 540.005,409.42
MARI MUSTFA (GSB) R/H AJITWLPB03N9345 154050 Kgs270.00 52.3933 14,146.19 0.0014,146.19
BHALOOR (GSB) R/H KKPPB03N9345 154050 Kgs270.00 38.20755 10,316.04 0.0010,316.04
MARI MUSTFA (GSB) R/H KKPPB03N9345 5270050 Kgs1350.00 41.7607 56,376.95 0.0056,376.95
MARI MUSTFA (GSB) ADANI DAGRUPB03N9345 154050 Kgs270.00 50.0663 13,517.90 0.0013,517.90
MALKE (SS) R/H KKPPB03N9345 154050 Kgs270.00 33.4551 9,032.88 0.009,032.88
LANDE (GSB) ADANI DAGRUPB03N9345 154050 Kgs270.00 43.9087 11,855.35 8.7646,792.100.005,063.25
MARI MUSTFA (GSB) BK OPENPB03N9345 2108050 Kgs540.00 23.1984 12,527.14 1,080.0011,447.14
702035101,33,721.86 8.7646,792.101,620.001,25,309.76

Account No. 228

Name :PAL CHAND

Contractor : Gurbachan Singh Brar

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
MARI MUSTFA (GSB) MRM COVPB03N9345 154050 Kgs270.00 22.03 5,949.42 540.005,409.42
MARI MUSTFA (GSB) R/H AJITWLPB03N9345 154050 Kgs270.00 52.39 14,146.19 0.0014,146.19
LANDE (GSB) ADANI DAGRUPB03N9345 154050 Kgs270.00 43.91 11,855.35 8.7646,792.100.005,063.25
MARI MUSTFA (GSB) R/H KKPPB03N9345 5270050 Kgs1350.00 41.76 56,376.95 0.0056,376.95
MARI MUSTFA (GSB) ADANI DAGRUPB03N9345 154050 Kgs270.00 50.07 13,517.90 0.0013,517.90
BHALOOR (GSB) R/H KKPPB03N9345 154050 Kgs270.00 38.21 10,316.04 0.0010,316.04
MARI MUSTFA (GSB) BK OPENPB03N9345 2108050 Kgs540.00 23.20 12,527.14 1,080.0011,447.14
648032401,24,688.98 8.7646,792.101,620.001,16,276.88

Account No. 228

Name :PAL CHAND

Contractor : Sukhdev Singh

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
MALKE (SS) R/H KKPPB03N9345 154050 Kgs270.00 33.46 9,032.88 0.009,032.88
5402709,032.88 00.000.009,032.88

Card No : 43

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
MARI MUSTFA (GSB) MRM COVPB03N9345 154050 Kgs270.00 22.03 5,949.42 540.005,409.42
MARI MUSTFA (GSB) R/H AJITWLPB03N9345 154050 Kgs270.00 52.39 14,146.19 0.0014,146.19
BHALOOR (GSB) R/H KKPPB03N9345 154050 Kgs270.00 38.21 10,316.04 0.0010,316.04
MARI MUSTFA (GSB) R/H KKPPB03N9345 5270050 Kgs1350.00 41.76 56,376.95 0.0056,376.95
MARI MUSTFA (GSB) ADANI DAGRUPB03N9345 154050 Kgs270.00 50.07 13,517.90 0.0013,517.90
MALKE (SS) R/H KKPPB03N9345 154050 Kgs270.00 33.46 9,032.88 0.009,032.88
LANDE (GSB) ADANI DAGRUPB03N9345 154050 Kgs270.00 43.91 11,855.35 8.7646,792.100.005,063.25
MARI MUSTFA (GSB) BK OPENPB03N9345 2108050 Kgs540.00 23.20 12,527.14 1,080.0011,447.14
702035101,33,721.86 8.7646,792.101,620.001,25,309.76
Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
1 26-04-2024 228 PB03N9345 43 8642/19 MARI MUSTFA R/H KKP 540 PUNSUP 0
2 27-04-2024 228 PB03N9345 43 8642/33 MARI MUSTFA R/H KKP 540 PUNSUP 0
3 29-04-2024 228 PB03N9345 43 9747/10 MARI MUSTFA BK OPEN 540 PUNSUP 0
4 30-04-2024 228 PB03N9345 43 294285 MARI MUSTFA MRM COV 540 MARKFED 0
5 04-05-2024 228 PB03N9345 43 10790/21 MARI MUSTFA ADANI DAGRU 540 PUNSUP 0
6 07-05-2024 228 PB03N9345 43 8869/08 MARI MUSTFA R/H KKP 540 PUNSUP 0
7 07-05-2024 228 PB03N9345 43 8869/17 MARI MUSTFA R/H KKP 540 PUNSUP 0
8 10-05-2024 228 PB03N9345 43 8869/27 MARI MUSTFA R/H AJITWL 540 PUNSUP 0
9 13-05-2024 228 PB03N9345 43 8869/45 MARI MUSTFA BK OPEN 540 PUNSUP 0
10 14-05-2024 228 PB03N9345 43 8860/06 MARI MUSTFA R/H KKP 540 PUNSUP 0
11 15-05-2024 228 PB03N9345 43 209975 MALKE R/H KKP 540 MARKFED 0
12 16-05-2024 228 PB03N9345 43 143 BHALOOR R/H KKP 540 PUNGRAIN no receiving
13 19-05-2024 228 PB03N9345 43 11476 LANDE ADANI DAGRU 540 PUNGRAIN 0
7020