Home  

Account No. 230

Name :GURPREET SINGH

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
SANGATPURA (GSB) TILK RAJ KATARIAPB03V8838 133050 Kgs165.00 23.1984 3,827.74 330.003,497.74
MAHALA (GSB) MRM COVPB03V8838 266050 Kgs330.00 28.5147 9,409.85 660.008,749.85
MAHALA (GSB) BK OPENPB03V8838 133050 Kgs165.00 29.65135 4,892.47 1.8281,416.70330.003,145.77
SANGATPURA (GSB) ADANI DAGRUPB03V8838 5165050 Kgs825.00 50.0663 41,304.70 0.0041,304.70
SANGATPURA (GSB) GURWINDER KAURPB03V8838 267550 Kgs337.50 28.998 9,786.83 675.009,111.83
MAHALA (GSB) ADANI DAGRUPB03V8838 133050 Kgs165.00 31.5577 5,207.02 0.005,207.02
SANGATPURA (GSB) R/H KKPPB03V8838 4132050 Kgs660.00 46.5937 30,751.84 0.0030,751.84
52952647.51,05,180.44 1.8281,416.701,995.001,01,768.74

Account No. 230

Name :GURPREET SINGH

Contractor : Gurbachan Singh Brar

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
SANGATPURA (GSB) TILK RAJ KATARIAPB03V8838 133050 Kgs165.00 23.20 3,827.74 330.003,497.74
MAHALA (GSB) MRM COVPB03V8838 266050 Kgs330.00 28.51 9,409.85 660.008,749.85
MAHALA (GSB) BK OPENPB03V8838 133050 Kgs165.00 29.65 4,892.47 1.8281,416.70330.003,145.77
SANGATPURA (GSB) ADANI DAGRUPB03V8838 5165050 Kgs825.00 50.07 41,304.70 0.0041,304.70
SANGATPURA (GSB) GURWINDER KAURPB03V8838 267550 Kgs337.50 29.00 9,786.83 675.009,111.83
MAHALA (GSB) ADANI DAGRUPB03V8838 133050 Kgs165.00 31.56 5,207.02 0.005,207.02
SANGATPURA (GSB) R/H KKPPB03V8838 4132050 Kgs660.00 46.59 30,751.84 0.0030,751.84
52952647.51,05,180.44 1.8281,416.701,995.001,01,768.74

Account No. 230

Name :GURPREET SINGH

Contractor : Sukhdev Singh

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
00.00 00.000.000.00

Card No : 388

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
SANGATPURA (GSB) TILK RAJ KATARIAPB03V8838 133050 Kgs165.00 23.20 3,827.74 330.003,497.74
MAHALA (GSB) MRM COVPB03V8838 266050 Kgs330.00 28.51 9,409.85 660.008,749.85
MAHALA (GSB) BK OPENPB03V8838 133050 Kgs165.00 29.65 4,892.47 1.8281,416.70330.003,145.77
SANGATPURA (GSB) ADANI DAGRUPB03V8838 5165050 Kgs825.00 50.07 41,304.70 0.0041,304.70
SANGATPURA (GSB) GURWINDER KAURPB03V8838 267550 Kgs337.50 29.00 9,786.83 675.009,111.83
MAHALA (GSB) ADANI DAGRUPB03V8838 133050 Kgs165.00 31.56 5,207.02 0.005,207.02
SANGATPURA (GSB) R/H KKPPB03V8838 4132050 Kgs660.00 46.59 30,751.84 0.0030,751.84
52952647.51,05,180.44 1.8281,416.701,995.001,01,768.74
Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
1 26-04-2024 230 PB03V8838 388 8967/12 SANGATPURA ADANI DAGRU 330 PUNSUP 0
2 28-04-2024 230 PB03V8838 388 8967/28 SANGATPURA ADANI DAGRU 330 PUNSUP 0
3 30-04-2024 230 PB03V8838 388 8967/44 SANGATPURA R/H KKP 330 PUNSUP 0
4 30-04-2024 230 PB03V8838 388 9965/07 SANGATPURA TILK RAJ KATARIA 330 PUNSUP 0
5 01-05-2024 230 PB03V8838 388 9965/14 SANGATPURA R/H KKP 330 PUNSUP 0
6 01-05-2024 230 PB03V8838 388 9965/23 SANGATPURA ADANI DAGRU 330 PUNSUP 0
7 03-05-2024 230 PB03V8838 388 9965/39 SANGATPURA ADANI DAGRU 330 PUNSUP 0
8 05-05-2024 230 PB03V8838 388 10486/13 SANGATPURA R/H KKP 330 PUNSUP 0
9 05-05-2024 230 PB03V8838 388 10486/27 SANGATPURA R/H KKP 330 PUNSUP 0
10 06-05-2024 230 PB03V8838 388 10486/39 SANGATPURA ADANI DAGRU 330 PUNSUP 0
11 08-05-2024 230 PB03V8838 388 10340/20 SANGATPURA GURWINDER KAUR 330 PUNSUP 0
12 09-05-2024 230 PB03V8838 388 10340/35 SANGATPURA GURWINDER KAUR 345 PUNSUP 0
13 10-05-2024 230 PB03V8838 388 201083 MAHALA MRM COV 330 MARKFED 0
14 11-05-2024 230 PB03V8838 388 201085 MAHALA MRM COV 330 MARKFED 0
15 12-05-2024 230 PB03V8838 388 309051 MAHALA ADANI DAGRU 330 MARKFED 0
16 15-05-2024 230 PB03V8838 388 8670/36 MAHALA BK OPEN 330 PUNSUP 0
5295