Home  

Account No. 233

Name :JASVIR SINGH

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
SANGATPURA (GSB) BHUPINDER KUMAR COVPB05G9451 133050 Kgs165.00 24.3619 4,019.71 330.003,689.71
SANGATPURA (GSB) BK OPENPB05G9451 139850 Kgs199.00 23.1984 4,616.48 398.004,218.48
KALE KE (GSB) ADANI DAGRUPB05G9451 133050 Kgs165.00 45.6271 7,528.47 4.9363,825.400.003,703.07
SANGATPURA (GSB) R/H KKPPB05G9451 7231050 Kgs1155.00 46.5937 53,815.72 0.0053,815.72
SANGATPURA (GSB) GURWINDER KAURPB05G9451 139150 Kgs195.50 28.998 5,669.11 391.005,278.11
GANJI (GSB) DAVINDRAPB05G9451 399050 Kgs495.00 22.0349 10,907.28 990.009,917.28
SANGATPURA (GSB) ADANI DAGRUPB05G9451 266050 Kgs330.00 50.0663 16,521.88 0.0016,521.88
54092704.51,03,078.65 4.9363,825.402,109.0097,144.25

Account No. 233

Name :JASVIR SINGH

Contractor : Gurbachan Singh Brar

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
SANGATPURA (GSB) BHUPINDER KUMAR COVPB05G9451 133050 Kgs165.00 24.36 4,019.71 330.003,689.71
SANGATPURA (GSB) BK OPENPB05G9451 139850 Kgs199.00 23.20 4,616.48 398.004,218.48
KALE KE (GSB) ADANI DAGRUPB05G9451 133050 Kgs165.00 45.63 7,528.47 4.9363,825.400.003,703.07
SANGATPURA (GSB) R/H KKPPB05G9451 7231050 Kgs1155.00 46.59 53,815.72 0.0053,815.72
SANGATPURA (GSB) GURWINDER KAURPB05G9451 139150 Kgs195.50 29.00 5,669.11 391.005,278.11
GANJI (GSB) DAVINDRAPB05G9451 399050 Kgs495.00 22.03 10,907.28 990.009,917.28
SANGATPURA (GSB) ADANI DAGRUPB05G9451 266050 Kgs330.00 50.07 16,521.88 0.0016,521.88
54092704.51,03,078.65 4.9363,825.402,109.0097,144.25

Account No. 233

Name :JASVIR SINGH

Contractor : Sukhdev Singh

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
00.00 00.000.000.00

Card No : 273

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
SANGATPURA (GSB) BHUPINDER KUMAR COVPB05G9451 133050 Kgs165.00 24.36 4,019.71 330.003,689.71
SANGATPURA (GSB) BK OPENPB05G9451 139850 Kgs199.00 23.20 4,616.48 398.004,218.48
KALE KE (GSB) ADANI DAGRUPB05G9451 133050 Kgs165.00 45.63 7,528.47 4.9363,825.400.003,703.07
SANGATPURA (GSB) R/H KKPPB05G9451 7231050 Kgs1155.00 46.59 53,815.72 0.0053,815.72
SANGATPURA (GSB) GURWINDER KAURPB05G9451 139150 Kgs195.50 29.00 5,669.11 391.005,278.11
GANJI (GSB) DAVINDRAPB05G9451 399050 Kgs495.00 22.03 10,907.28 990.009,917.28
SANGATPURA (GSB) ADANI DAGRUPB05G9451 266050 Kgs330.00 50.07 16,521.88 0.0016,521.88
54092704.51,03,078.65 4.9363,825.402,109.0097,144.25
Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
1 25-04-2024 233 PB05G9451 273 8967/05 SANGATPURA R/H KKP 330 PUNSUP 0
2 26-04-2024 233 PB05G9451 273 8967/15 SANGATPURA R/H KKP 330 PUNSUP 0
3 28-04-2024 233 PB05G9451 273 896732 SANGATPURA ADANI DAGRU 330 PUNSUP 0
4 30-04-2024 233 PB05G9451 273 9965/02 SANGATPURA ADANI DAGRU 330 PUNSUP 0
5 01-05-2024 233 PB05G9451 273 9965/15 SANGATPURA R/H KKP 330 PUNSUP 0
6 02-05-2024 233 PB05G9451 273 9965/31 SANGATPURA R/H KKP 330 PUNSUP 0
7 04-05-2024 233 PB05G9451 273 9965/43 SANGATPURA R/H KKP 330 PUNSUP 0
8 05-05-2024 233 PB05G9451 273 10486/11 SANGATPURA R/H KKP 330 PUNSUP 0
9 07-05-2024 233 PB05G9451 273 10486/50 SANGATPURA R/H KKP 330 PUNSUP 0
10 08-05-2024 233 PB05G9451 273 10340/10 SANGATPURA BHUPINDER KUMAR COV 330 PUNSUP 0
11 10-05-2024 233 PB05G9451 273 10340/24 SANGATPURA GURWINDER KAUR 391 PUNSUP 0
12 10-05-2024 233 PB05G9451 273 10340/41 SANGATPURA BK OPEN 398 PUNSUP 0
13 11-05-2024 233 PB05G9451 273 10434 GANJI DAVINDRA 330 PUNGRAIN 0
14 12-05-2024 233 PB05G9451 273 10446 GANJI DAVINDRA 330 PUNGRAIN 0
15 13-05-2024 233 PB05G9451 273 10310 GANJI DAVINDRA 330 PUNGRAIN 0
16 14-05-2024 233 PB05G9451 273 146736 KALE KE ADANI DAGRU 330 MARKFED 0
5409