Home  

Account No. 24

Name :GAGANDEEP SINGH

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
BAMBIHA BHAI (SS) R/H AJITWLPB03W9470 154050 Kgs270.00 57.79015 15,603.34 0.0015,603.34
GHOLIA KHURD (GSB) JAI AMBEY AGRO FOODPB03W9470 3162050 Kgs810.00 11.9572 9,685.33 0.514398.350.009,286.98
BAMBIHA BHAI (SS) MRM COVPB03W9470 3162050 Kgs810.00 33.4551 27,098.63 1,620.0025,478.63
BAMBIHA BHAI (SS) FSD MOGAPB03W9470 154050 Kgs270.00 56.0807 15,141.79 0.0015,141.79
BAMBIHA BHAI (SS) ADANI DAGRUPB03W9470 5270050 Kgs1350.00 54.37125 73,401.19 0.0073,401.19
702035101,40,930.28 0.514398.351,620.001,38,911.93

Account No. 24

Name :GAGANDEEP SINGH

Contractor : Gurbachan Singh Brar

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
GHOLIA KHURD (GSB) JAI AMBEY AGRO FOODPB03W9470 3162050 Kgs810.00 11.96 9,685.33 0.514398.350.009,286.98
16208109,685.33 0.514398.350.009,286.98

Account No. 24

Name :GAGANDEEP SINGH

Contractor : Sukhdev Singh

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
BAMBIHA BHAI (SS) R/H AJITWLPB03W9470 154050 Kgs270.00 57.79 15,603.34 0.0015,603.34
BAMBIHA BHAI (SS) MRM COVPB03W9470 3162050 Kgs810.00 33.46 27,098.63 1,620.0025,478.63
BAMBIHA BHAI (SS) FSD MOGAPB03W9470 154050 Kgs270.00 56.08 15,141.79 0.0015,141.79
BAMBIHA BHAI (SS) ADANI DAGRUPB03W9470 5270050 Kgs1350.00 54.37 73,401.19 0.0073,401.19
540027001,31,244.95 00.001,620.001,29,624.95

Card No : 397

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
BAMBIHA BHAI (SS) R/H AJITWLPB03W9470 154050 Kgs270.00 57.79 15,603.34 0.0015,603.34
GHOLIA KHURD (GSB) JAI AMBEY AGRO FOODPB03W9470 3162050 Kgs810.00 11.96 9,685.33 0.514398.350.009,286.98
BAMBIHA BHAI (SS) MRM COVPB03W9470 3162050 Kgs810.00 33.46 27,098.63 1,620.0025,478.63
BAMBIHA BHAI (SS) FSD MOGAPB03W9470 154050 Kgs270.00 56.08 15,141.79 0.0015,141.79
BAMBIHA BHAI (SS) ADANI DAGRUPB03W9470 5270050 Kgs1350.00 54.37 73,401.19 0.0073,401.19
702035101,40,930.28 0.514398.351,620.001,38,911.93
Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
1 25-04-2024 24 PB03W9470 397 291815 BAMBIHA BHAI MRM COV 540 MARKFED 0
2 26-04-2024 24 PB03W9470 397 320555 BAMBIHA BHAI ADANI DAGRU 540 MARKFED 0
3 28-04-2024 24 PB03W9470 397 291819 BAMBIHA BHAI MRM COV 540 MARKFED 0
4 29-04-2024 24 PB03W9470 397 320560 BAMBIHA BHAI R/H AJITWL 540 MARKFED 0
5 30-04-2024 24 PB03W9470 397 291827 BAMBIHA BHAI MRM COV 540 MARKFED 0
6 02-05-2024 24 PB03W9470 397 320573 BAMBIHA BHAI ADANI DAGRU 540 MARKFED 0
7 03-05-2024 24 PB03W9470 397 320577 BAMBIHA BHAI ADANI DAGRU 540 MARKFED 0
8 05-05-2024 24 PB03W9470 397 320584 BAMBIHA BHAI ADANI DAGRU 540 MARKFED 0
9 07-05-2024 24 PB03W9470 397 320592 BAMBIHA BHAI ADANI DAGRU 540 MARKFED 0
10 10-05-2024 24 PB03W9470 397 320598 BAMBIHA BHAI FSD MOGA 540 MARKFED 0
11 12-05-2024 24 PB03W9470 397 10216 GHOLIA KHURD JAI AMBEY AGRO FOOD 540 PUNGRAIN 0
12 13-05-2024 24 PB03W9470 397 10232 GHOLIA KHURD JAI AMBEY AGRO FOOD 540 PUNGRAIN 0
13 14-05-2024 24 PB03W9470 397 10249 GHOLIA KHURD JAI AMBEY AGRO FOOD 540 PUNGRAIN 0
7020