Home  

Account No. 240

Name :DARSHAN SINGH

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
MARI MUSTFA (GSB) GURWINDER KAURPB29H9662 2108050 Kgs540.00 25.51645 13,778.88 1,080.0012,698.88
BHALOOR (GSB) R/H KKPPB29H9662 154050 Kgs270.00 38.20755 10,316.04 0.0010,316.04
MARI MUSTFA (GSB) R/H KKPPB29H9662 4216050 Kgs1080.00 41.7607 45,101.56 0.0045,101.56
MARI MUSTFA (GSB) R/H AJITWLPB29H9662 154050 Kgs270.00 52.3933 14,146.19 0.0014,146.19
BHALOOR (GSB) ADANI DAGRUPB29H9662 154050 Kgs270.00 38.20755 10,316.04 1.200930.000.009,386.04
MARI MUSTFA (GSB) ADANI DAGRUPB29H9662 4216050 Kgs1080.00 50.0663 54,071.60 0.0054,071.60
702035101,47,730.31 1.2930.001,080.001,45,720.31

Account No. 240

Name :DARSHAN SINGH

Contractor : Gurbachan Singh Brar

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
MARI MUSTFA (GSB) GURWINDER KAURPB29H9662 2108050 Kgs540.00 25.52 13,778.88 1,080.0012,698.88
BHALOOR (GSB) R/H KKPPB29H9662 154050 Kgs270.00 38.21 10,316.04 0.0010,316.04
MARI MUSTFA (GSB) R/H KKPPB29H9662 4216050 Kgs1080.00 41.76 45,101.56 0.0045,101.56
MARI MUSTFA (GSB) R/H AJITWLPB29H9662 154050 Kgs270.00 52.39 14,146.19 0.0014,146.19
BHALOOR (GSB) ADANI DAGRUPB29H9662 154050 Kgs270.00 38.21 10,316.04 1.200930.000.009,386.04
MARI MUSTFA (GSB) ADANI DAGRUPB29H9662 4216050 Kgs1080.00 50.07 54,071.60 0.0054,071.60
702035101,47,730.31 1.2930.001,080.001,45,720.31

Account No. 240

Name :DARSHAN SINGH

Contractor : Sukhdev Singh

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
00.00 00.000.000.00

Card No : 372

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
MARI MUSTFA (GSB) GURWINDER KAURPB29H9662 2108050 Kgs540.00 25.52 13,778.88 1,080.0012,698.88
BHALOOR (GSB) R/H KKPPB29H9662 154050 Kgs270.00 38.21 10,316.04 0.0010,316.04
MARI MUSTFA (GSB) R/H KKPPB29H9662 4216050 Kgs1080.00 41.76 45,101.56 0.0045,101.56
MARI MUSTFA (GSB) R/H AJITWLPB29H9662 154050 Kgs270.00 52.39 14,146.19 0.0014,146.19
BHALOOR (GSB) ADANI DAGRUPB29H9662 154050 Kgs270.00 38.21 10,316.04 1.200930.000.009,386.04
MARI MUSTFA (GSB) ADANI DAGRUPB29H9662 4216050 Kgs1080.00 50.07 54,071.60 0.0054,071.60
702035101,47,730.31 1.2930.001,080.001,45,720.31
Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
1 26-04-2024 240 PB29H9662 372 8642/13 MARI MUSTFA R/H KKP 540 PUNSUP 0
2 27-04-2024 240 PB29H9662 372 8642/37 MARI MUSTFA R/H KKP 540 PUNSUP 0
3 28-04-2024 240 PB29H9662 372 8642/47 MARI MUSTFA ADANI DAGRU 540 PUNSUP 0
4 30-04-2024 240 PB29H9662 372 9747/20 MARI MUSTFA ADANI DAGRU 540 PUNSUP 0
5 01-05-2024 240 PB29H9662 372 9747/38 MARI MUSTFA GURWINDER KAUR 540 PUNSUP 0
6 02-05-2024 240 PB29H9662 372 10790/03 MARI MUSTFA GURWINDER KAUR 540 PUNSUP 0
7 04-05-2024 240 PB29H9662 372 10790/10 MARI MUSTFA R/H KKP 540 PUNSUP 0
8 05-05-2024 240 PB29H9662 372 10790/30 MARI MUSTFA R/H KKP 540 PUNSUP 0
9 06-05-2024 240 PB29H9662 372 10790/41 MARI MUSTFA ADANI DAGRU 540 PUNSUP 0
10 11-05-2024 240 PB29H9662 372 8869/35 MARI MUSTFA R/H AJITWL 540 PUNSUP 0
11 12-05-2024 240 PB29H9662 372 8869/41 MARI MUSTFA ADANI DAGRU 540 PUNSUP 0
12 16-05-2024 240 PB29H9662 372 7043/41 BHALOOR R/H KKP 540 PUNSUP 0
13 18-05-2024 240 PB29H9662 372 150 BHALOOR ADANI DAGRU 540 PUNGRAIN 0
7020