Home  

Account No. 247

Name :ISHAR SINGH

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
SEKHA KALAN (GSB) R/H KKPPB04J9805 5270050 Kgs1350.00 34.4038 46,445.13 0.0046,445.13
BAGHA PURANA (GSB) R/H KKPPB04J9805 154050 Kgs270.00 38.20755 10,316.04 0.0010,316.04
SEKHA KALAN (GSB) R/H AJITWLPB04J9805 154050 Kgs270.00 53.79845 14,525.58 0.0014,525.58
SEKHA KALAN (GSB) ADANI DAGRUPB04J9805 4216050 Kgs1080.00 51.5162 55,637.50 0.0055,637.50
SEKHA KALAN (GSB) BALA JI RICE MILLPB04J9805 154050 Kgs270.00 27.37805 7,392.07 540.006,852.07
LANDE (GSB) R/H KKPPB04J9805 154050 Kgs270.00 32.5064 8,776.73 2.9642,297.100.006,479.63
MANUKE (GSB) R/H KKPPB10DS5891 154050 Kgs270.00 50.64805 13,674.97 0.0013,674.97
BAGHA PURANA (GSB) R/H KKPPB10DS5891 154050 Kgs270.00 38.20755 10,316.04 0.0010,316.04
MARI MUSTFA (GSB) ADANI DAGRUPB10DS5891 154050 Kgs270.00 50.0663 13,517.90 0.0013,517.90
DALUWALA (GSB) MRM COVPB10DS5891 9486050 Kgs2430.00 30.1615 73,292.45 4,860.0068,432.45
MAHALA (GSB) R/H KKPPB10DS5891 154050 Kgs270.00 46.76375 12,626.21 0.0012,626.21
GHOLIA KHURD (GSB) JAI AMBEY AGRO FOODPB10DS5891 2108050 Kgs540.00 11.9572 6,456.89 5.9824,636.050.001,820.84
BAGHA PURANA (GSB) R/H KKPPB13Q6466 154050 Kgs270.00 38.20755 10,316.04 0.0010,316.04
SEKHA KALAN (GSB) R/H AJITWLPB13Q6466 154050 Kgs270.00 53.79845 14,525.58 0.0014,525.58
SEKHA KALAN (GSB) R/H KKPPB13Q6466 5270050 Kgs1350.00 34.4038 46,445.13 0.0046,445.13
SEKHA KALAN (GSB) BALA JI RICE MILLPB13Q6466 154050 Kgs270.00 27.37805 7,392.07 540.006,852.07
LANDE (GSB) R/H KKPPB13Q6466 154050 Kgs270.00 32.5064 8,776.73 4.8763,778.900.004,997.83
SEKHA KALAN (GSB) ADANI DAGRUPB13Q6466 4216250 Kgs1081.00 51.5162 55,689.01 0.0055,689.01
22142110714,16,122.07 13.82210,712.055,940.003,99,470.02

Account No. 247

Name :ISHAR SINGH

Contractor : Gurbachan Singh Brar

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
SEKHA KALAN (GSB) R/H KKPPB04J9805 5270050 Kgs1350.00 34.40 46,445.13 0.0046,445.13
BAGHA PURANA (GSB) R/H KKPPB04J9805 154050 Kgs270.00 38.21 10,316.04 0.0010,316.04
SEKHA KALAN (GSB) R/H AJITWLPB04J9805 154050 Kgs270.00 53.80 14,525.58 0.0014,525.58
SEKHA KALAN (GSB) ADANI DAGRUPB04J9805 4216050 Kgs1080.00 51.52 55,637.50 0.0055,637.50
SEKHA KALAN (GSB) BALA JI RICE MILLPB04J9805 154050 Kgs270.00 27.38 7,392.07 540.006,852.07
LANDE (GSB) R/H KKPPB04J9805 154050 Kgs270.00 32.51 8,776.73 2.9642,297.100.006,479.63
MANUKE (GSB) R/H KKPPB10DS5891 154050 Kgs270.00 50.65 13,674.97 0.0013,674.97
BAGHA PURANA (GSB) R/H KKPPB10DS5891 154050 Kgs270.00 38.21 10,316.04 0.0010,316.04
MARI MUSTFA (GSB) ADANI DAGRUPB10DS5891 154050 Kgs270.00 50.07 13,517.90 0.0013,517.90
DALUWALA (GSB) MRM COVPB10DS5891 9486050 Kgs2430.00 30.16 73,292.45 4,860.0068,432.45
MAHALA (GSB) R/H KKPPB10DS5891 154050 Kgs270.00 46.76 12,626.21 0.0012,626.21
GHOLIA KHURD (GSB) JAI AMBEY AGRO FOODPB10DS5891 2108050 Kgs540.00 11.96 6,456.89 5.9824,636.050.001,820.84
BAGHA PURANA (GSB) R/H KKPPB13Q6466 154050 Kgs270.00 38.21 10,316.04 0.0010,316.04
SEKHA KALAN (GSB) R/H AJITWLPB13Q6466 154050 Kgs270.00 53.80 14,525.58 0.0014,525.58
SEKHA KALAN (GSB) R/H KKPPB13Q6466 5270050 Kgs1350.00 34.40 46,445.13 0.0046,445.13
SEKHA KALAN (GSB) BALA JI RICE MILLPB13Q6466 154050 Kgs270.00 27.38 7,392.07 540.006,852.07
LANDE (GSB) R/H KKPPB13Q6466 154050 Kgs270.00 32.51 8,776.73 4.8763,778.900.004,997.83
SEKHA KALAN (GSB) ADANI DAGRUPB13Q6466 4216250 Kgs1081.00 51.52 55,689.01 0.0055,689.01
22142110714,16,122.07 13.82210,712.055,940.003,99,470.02

Account No. 247

Name :ISHAR SINGH

Contractor : Sukhdev Singh

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
00.00 00.000.000.00

Card No : 80

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
BAGHA PURANA (GSB) R/H KKPPB04J9805 154050 Kgs270.00 38.21 10,316.04 0.0010,316.04
SEKHA KALAN (GSB) R/H AJITWLPB04J9805 154050 Kgs270.00 53.80 14,525.58 0.0014,525.58
SEKHA KALAN (GSB) R/H KKPPB04J9805 5270050 Kgs1350.00 34.40 46,445.13 0.0046,445.13
SEKHA KALAN (GSB) BALA JI RICE MILLPB04J9805 154050 Kgs270.00 27.38 7,392.07 540.006,852.07
LANDE (GSB) R/H KKPPB04J9805 154050 Kgs270.00 32.51 8,776.73 2.9642,297.100.006,479.63
SEKHA KALAN (GSB) ADANI DAGRUPB04J9805 4216050 Kgs1080.00 51.52 55,637.50 0.0055,637.50
702035101,43,093.05 2.9642,297.10540.001,40,255.95
Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
1 24-04-2024 247 PB04J9805 80 6110 SEKHA KALAN R/H KKP 540 PUNGRAIN 0
2 26-04-2024 247 PB04J9805 80 11102 SEKHA KALAN ADANI DAGRU 540 PUNGRAIN 0
3 27-04-2024 247 PB04J9805 80 10383/40 BAGHA PURANA R/H KKP 540 PUNSUP storage point changed from sekha to bpa 2-8-24
4 28-04-2024 247 PB04J9805 80 11125 SEKHA KALAN ADANI DAGRU 540 PUNGRAIN 0
5 01-05-2024 247 PB04J9805 80 6148 SEKHA KALAN R/H KKP 540 PUNGRAIN 0
6 02-05-2024 247 PB04J9805 80 11759 SEKHA KALAN R/H KKP 540 PUNGRAIN 0
7 03-05-2024 247 PB04J9805 80 11168 SEKHA KALAN BALA JI RICE MILL 540 PUNGRAIN 0
8 05-05-2024 247 PB04J9805 80 11770 SEKHA KALAN R/H KKP 540 PUNGRAIN 0
9 06-05-2024 247 PB04J9805 80 11302 SEKHA KALAN ADANI DAGRU 540 PUNGRAIN 0
10 09-05-2024 247 PB04J9805 80 11313 SEKHA KALAN R/H AJITWL 540 PUNGRAIN 0
11 12-05-2024 247 PB04J9805 80 11332 SEKHA KALAN ADANI DAGRU 540 PUNGRAIN 0
12 15-05-2024 247 PB04J9805 80 11379 SEKHA KALAN R/H KKP 540 PUNGRAIN 0
13 16-05-2024 247 PB04J9805 80 10151 LANDE R/H KKP 540 PUNGRAIN 0
7020

Card No : 81

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
BAGHA PURANA (GSB) R/H KKPPB13Q6466 154050 Kgs270.00 38.21 10,316.04 0.0010,316.04
SEKHA KALAN (GSB) R/H AJITWLPB13Q6466 154050 Kgs270.00 53.80 14,525.58 0.0014,525.58
SEKHA KALAN (GSB) R/H KKPPB13Q6466 5270050 Kgs1350.00 34.40 46,445.13 0.0046,445.13
SEKHA KALAN (GSB) BALA JI RICE MILLPB13Q6466 154050 Kgs270.00 27.38 7,392.07 540.006,852.07
LANDE (GSB) R/H KKPPB13Q6466 154050 Kgs270.00 32.51 8,776.73 4.8763,778.900.004,997.83
SEKHA KALAN (GSB) ADANI DAGRUPB13Q6466 4216250 Kgs1081.00 51.52 55,689.01 0.0055,689.01
702235111,43,144.56 4.8763,778.90540.001,38,825.66
Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
1 24-04-2024 247 PB13Q6466 81 6109 SEKHA KALAN R/H KKP 540 PUNGRAIN 0
2 26-04-2024 247 PB13Q6466 81 11101 SEKHA KALAN ADANI DAGRU 540 PUNGRAIN 0
3 27-04-2024 247 PB13Q6466 81 6635 BAGHA PURANA R/H KKP 540 PSWC 0
4 28-04-2024 247 PB13Q6466 81 11128 SEKHA KALAN ADANI DAGRU 540 PUNGRAIN 0
5 01-05-2024 247 PB13Q6466 81 6147 SEKHA KALAN R/H KKP 540 PUNGRAIN 0
6 02-05-2024 247 PB13Q6466 81 11757 SEKHA KALAN R/H KKP 540 PUNGRAIN 0
7 03-05-2024 247 PB13Q6466 81 11167 SEKHA KALAN BALA JI RICE MILL 540 PUNGRAIN 0
8 05-05-2024 247 PB13Q6466 81 11769 SEKHA KALAN R/H KKP 540 PUNGRAIN 0
9 06-05-2024 247 PB13Q6466 81 11301 SEKHA KALAN ADANI DAGRU 542 PUNGRAIN 0
10 09-05-2024 247 PB13Q6466 81 11312 SEKHA KALAN R/H AJITWL 540 PUNGRAIN 0
11 12-05-2024 247 PB13Q6466 81 11331 SEKHA KALAN ADANI DAGRU 540 PUNGRAIN 0
12 15-05-2024 247 PB13Q6466 81 11378 SEKHA KALAN R/H KKP 540 PUNGRAIN 0
13 16-05-2024 247 PB13Q6466 81 10150 LANDE R/H KKP 540 PUNGRAIN 0
7022

Card No : 82

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
BAGHA PURANA (GSB) R/H KKPPB10DS5891 154050 Kgs270.00 38.21 10,316.04 0.0010,316.04
MARI MUSTFA (GSB) ADANI DAGRUPB10DS5891 154050 Kgs270.00 50.07 13,517.90 0.0013,517.90
MANUKE (GSB) R/H KKPPB10DS5891 154050 Kgs270.00 50.65 13,674.97 0.0013,674.97
MAHALA (GSB) R/H KKPPB10DS5891 154050 Kgs270.00 46.76 12,626.21 0.0012,626.21
GHOLIA KHURD (GSB) JAI AMBEY AGRO FOODPB10DS5891 2108050 Kgs540.00 11.96 6,456.89 5.9824,636.050.001,820.84
DALUWALA (GSB) MRM COVPB10DS5891 9486050 Kgs2430.00 30.16 73,292.45 4,860.0068,432.45
810040501,29,884.46 5.9824,636.054,860.001,20,388.41
Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
1 24-04-2024 247 PB10DS5891 82 34956 MANUKE R/H KKP 540 MARKFED 0
2 25-04-2024 247 PB10DS5891 82 34315 DALUWALA MRM COV 540 MARKFED 0
3 26-04-2024 247 PB10DS5891 82 34325 DALUWALA MRM COV 540 MARKFED 0
4 28-04-2024 247 PB10DS5891 82 34337 DALUWALA MRM COV 540 MARKFED 0
5 30-04-2024 247 PB10DS5891 82 34855 DALUWALA MRM COV 540 MARKFED 0
6 02-05-2024 247 PB10DS5891 82 7803 BAGHA PURANA R/H KKP 540 PSWC 0
7 03-05-2024 247 PB10DS5891 82 34868 DALUWALA MRM COV 540 MARKFED 0
8 04-05-2024 247 PB10DS5891 82 34877 DALUWALA MRM COV 540 MARKFED 0
9 06-05-2024 247 PB10DS5891 82 34886 DALUWALA MRM COV 540 MARKFED 0
10 08-05-2024 247 PB10DS5891 82 221851 DALUWALA MRM COV 540 MARKFED 0
11 09-05-2024 247 PB10DS5891 82 9315/38 MAHALA R/H KKP 540 PUNSUP 0
12 10-05-2024 247 PB10DS5891 82 300654 MARI MUSTFA ADANI DAGRU 540 MARKFED 0
13 29-04-2024 247 PB10DS5891 82 34346 DALUWALA MRM COV 540 MARKFED 0
14 14-05-2024 247 PB10DS5891 82 10051 GHOLIA KHURD JAI AMBEY AGRO FOOD 540 PUNGRAIN 0
15 13-05-2024 247 PB10DS5891 82 10230 GHOLIA KHURD JAI AMBEY AGRO FOOD 540 PUNGRAIN 0
8100