| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Dala | Net Amt. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SAMALSAR (GSB) | GURWINDER KAUR | PB02AR9623 | 3 | 1620 | 50 Kgs | 810.00 | 23.9502 | 19,399.66 | 1,620.00 | 17,779.66 | ||
| SAMALSAR (GSB) | R/H KKP | PB02AR9623 | 3 | 1566 | 50 Kgs | 783.00 | 30.609 | 23,966.85 | 0.00 | 23,966.85 | ||
| GHOLIA KHURD (GSB) | ADANI DAGRU | PB02AR9623 | 1 | 540 | 50 Kgs | 270.00 | 47.5603 | 12,841.28 | 0.00 | 12,841.28 | ||
| BAGHA PURANA (GSB) | R/H KKP | PB02AR9623 | 1 | 540 | 50 Kgs | 270.00 | 38.20755 | 10,316.04 | 0.00 | 10,316.04 | ||
| SAMALSAR (GSB) | ADANI DAGRU | PB02AR9623 | 2 | 1080 | 50 Kgs | 540.00 | 49.80675 | 26,895.65 | 0.00 | 26,895.65 | ||
| SAMALSAR (GSB) | BK OPEN | PB02AR9623 | 5 | 2700 | 50 Kgs | 1350.00 | 21.66795 | 29,251.73 | 2,700.00 | 26,551.73 | ||
| BHALOOR (GSB) | R/H KKP | PB02AR9623 | 2 | 1080 | 50 Kgs | 540.00 | 38.20755 | 20,632.08 | 0.00 | 20,632.08 | ||
| SAMADH BHAI (GSB) | GS OPEN | PB02AR9623 | 3 | 1620 | 50 Kgs | 810.00 | 14.34685 | 11,620.95 | 5.046 | 3,910.65 | 0.00 | 7,710.30 |
| SUKHANAND (SS) | MRM COV | PB05L5989 | 3 | 1620 | 50 Kgs | 810.00 | 33.4551 | 27,098.63 | 1,620.00 | 25,478.63 | ||
| SUKHANAND (SS) | ADANI DAGRU | PB05L5989 | 3 | 1620 | 50 Kgs | 810.00 | 56.0807 | 45,425.37 | 0.00 | 45,425.37 | ||
| BAGHA PURANA (GSB) | MFD GWDN Ajtwl | PB05L5989 | 1 | 540 | 50 Kgs | 270.00 | 43.9087 | 11,855.35 | 0.00 | 11,855.35 | ||
| RODE (GSB) | MAGGAR SINGH | PB05L5989 | 1 | 540 | 50 Kgs | 270.00 | 22.81355 | 6,159.66 | 4.946 | 3,833.15 | 540.00 | 1,786.51 |
| SUKHANAND (SS) | R/H KKP | PB05L5989 | 2 | 1080 | 50 Kgs | 540.00 | 38.20755 | 20,632.08 | 0.00 | 20,632.08 | ||
| NATHUWALA (GSB) | ADANI DAGRU | PB05L5989 | 1 | 540 | 50 Kgs | 270.00 | 28.5147 | 7,698.97 | 0.00 | 7,698.97 | ||
| WANDAR (SS) | MRM COV | PB05L5989 | 1 | 540 | 50 Kgs | 270.00 | 35.36145 | 9,547.59 | 540.00 | 9,007.59 | ||
| MAHALA (GSB) | R/H KKP | PB05Q5455 | 1 | 539 | 50 Kgs | 269.50 | 46.76375 | 12,602.83 | 0.00 | 12,602.83 | ||
| MAHALA (GSB) | MAGGAR SINGH | PB05Q5455 | 1 | 540 | 50 Kgs | 270.00 | 26.23245 | 7,082.76 | 540.00 | 6,542.76 | ||
| MAHALA (GSB) | MRM COV | PB05Q5455 | 1 | 540 | 50 Kgs | 270.00 | 28.5147 | 7,698.97 | 540.00 | 7,158.97 | ||
| MAHALA (GSB) | ADANI DAGRU | PB05Q5455 | 9 | 4860 | 50 Kgs | 2430.00 | 31.5577 | 76,685.21 | 0.00 | 76,685.21 | ||
| LANDE (GSB) | ADANI DAGRU | PB05Q5455 | 1 | 540 | 50 Kgs | 270.00 | 43.9087 | 11,855.35 | 16.374 | 12,689.85 | 0.00 | -,834.50 |
| BAGHA PURANA (GSB) | R/H KKP | PB13AW8616 | 2 | 1080 | 50 Kgs | 540.00 | 38.20755 | 20,632.08 | 0.00 | 20,632.08 | ||
| WANDAR (SS) | R/H AJITWL | PB13AW8616 | 1 | 540 | 50 Kgs | 270.00 | 58.9268 | 15,910.24 | 0.00 | 15,910.24 | ||
| WANDAR (SS) | ADANI DAGRU | PB13AW8616 | 4 | 2160 | 50 Kgs | 1080.00 | 58.9268 | 63,640.94 | 6.114 | 4,738.35 | 0.00 | 58,902.59 |
| WANDAR (SS) | MRM COV | PB13AW8616 | 1 | 540 | 50 Kgs | 270.00 | 35.36145 | 9,547.59 | 540.00 | 9,007.59 | ||
| WANDAR (SS) | MFD GWDN Ajtwl | PB13AW8616 | 1 | 540 | 50 Kgs | 270.00 | 58.9268 | 15,910.24 | 0.00 | 15,910.24 | ||
| DHILWAN (GSB) | SANDEEP BRAR | PB23M4865 | 3 | 1620 | 50 Kgs | 810.00 | 34.0279 | 27,562.60 | 1,620.00 | 25,942.60 | ||
| DHILWAN (GSB) | TILK RAJ KATARIA | PB23M4865 | 1 | 540 | 50 Kgs | 270.00 | 34.0279 | 9,187.53 | 540.00 | 8,647.53 | ||
| DHILWAN (GSB) | R/H KKP | PB23M4865 | 1 | 540 | 50 Kgs | 270.00 | 49.4935 | 13,363.25 | 0.00 | 13,363.25 | ||
| NATHUWALA (GSB) | ADANI DAGRU | PB23M4865 | 1 | 540 | 50 Kgs | 270.00 | 28.5147 | 7,698.97 | 0.00 | 7,698.97 | ||
| SAHOKE (SS) | GURWINDER KAUR | PB23M4865 | 1 | 540 | 50 Kgs | 270.00 | 38.20755 | 10,316.04 | 540.00 | 9,776.04 | ||
| BAGHA PURANA (GSB) | R/H KKP | PB23M4865 | 4 | 2160 | 50 Kgs | 1080.00 | 38.20755 | 41,264.15 | 0.00 | 41,264.15 | ||
| DHILWAN (GSB) | BK OPEN | PB23M4865 | 1 | 540 | 50 Kgs | 270.00 | 34.0279 | 9,187.53 | 540.00 | 8,647.53 | ||
| DHILWAN (GSB) | ADANI DAGRU | PB23M4865 | 1 | 540 | 50 Kgs | 270.00 | 56.44765 | 15,240.87 | 0.00 | 15,240.87 | ||
| BHALOOR (GSB) | R/H KKP | PB23M4865 | 1 | 540 | 50 Kgs | 270.00 | 38.20755 | 10,316.04 | 0.00 | 10,316.04 | ||
| MALKE (SS) | MRM COV | PB23M4865 | 1 | 540 | 50 Kgs | 270.00 | 31.5577 | 8,520.58 | 5.114 | 3,963.35 | 540.00 | 4,017.23 |
| WANDAR (SS) | MRM COV | PB29F9895 | 4 | 2160 | 50 Kgs | 1080.00 | 35.36145 | 38,190.37 | 2,160.00 | 36,030.37 | ||
| BAGHA PURANA (GSB) | R/H KKP | PB29F9895 | 2 | 1080 | 50 Kgs | 540.00 | 38.20755 | 20,632.08 | 0.00 | 20,632.08 | ||
| MALKE (SS) | FSD MOGA | PB29F9895 | 1 | 540 | 50 Kgs | 270.00 | 55.5079 | 14,987.13 | 0.00 | 14,987.13 | ||
| LANDE (GSB) | R/H KKP | PB29F9895 | 1 | 540 | 50 Kgs | 270.00 | 32.5064 | 8,776.73 | 3.382 | 2,621.05 | 0.00 | 6,155.68 |
| WANDAR (SS) | ADANI DAGRU | PB29F9895 | 3 | 1620 | 50 Kgs | 810.00 | 58.9268 | 47,730.71 | 0.00 | 47,730.71 | ||
| WANDAR (SS) | R/H AJITWL | PB29F9895 | 1 | 540 | 50 Kgs | 270.00 | 58.9268 | 15,910.24 | 0.00 | 15,910.24 | ||
| BHALOOR (GSB) | R/H KKP | PB29F9895 | 2 | 1080 | 50 Kgs | 540.00 | 38.20755 | 20,632.08 | 0.00 | 20,632.08 | ||
| LANGIANA (GSB) | TILK RAJ KATARIA | PB31E0145 | 1 | 540 | 50 Kgs | 270.00 | 18.24905 | 4,927.24 | 7.078 | 5,485.45 | 540.00 | -1,098.21 |
| DHILWAN (GSB) | SANDEEP BRAR | PB31E0145 | 1 | 540 | 50 Kgs | 270.00 | 34.0279 | 9,187.53 | 540.00 | 8,647.53 | ||
| SUKHANAND (SS) | MRM COV | PB31E0145 | 1 | 540 | 50 Kgs | 270.00 | 33.4551 | 9,032.88 | 540.00 | 8,492.88 | ||
| BAGHA PURANA (GSB) | R/H KKP | PB31E0145 | 2 | 1080 | 50 Kgs | 540.00 | 38.20755 | 20,632.08 | 0.00 | 20,632.08 | ||
| DHILWAN (GSB) | ADANI DAGRU | PB31E0145 | 1 | 540 | 50 Kgs | 270.00 | 56.44765 | 15,240.87 | 0.00 | 15,240.87 | ||
| NATHUWALA (GSB) | R/H KKP | PB31E0145 | 1 | 540 | 50 Kgs | 270.00 | 39.15625 | 10,572.19 | 0.00 | 10,572.19 | ||
| BHALOOR (GSB) | MAGGAR SINGH | PB31E0145 | 1 | 540 | 50 Kgs | 270.00 | 29.65135 | 8,005.86 | 540.00 | 7,465.86 | ||
| LANDE (GSB) | ADANI DAGRU | PB31E0145 | 1 | 540 | 50 Kgs | 270.00 | 43.9087 | 11,855.35 | 0.00 | 11,855.35 | ||
| DHILWAN (GSB) | TILK RAJ KATARIA | PB31E0145 | 1 | 540 | 50 Kgs | 270.00 | 34.0279 | 9,187.53 | 540.00 | 8,647.53 | ||
| DHILWAN (GSB) | BK OPEN | PB31E0145 | 2 | 1080 | 50 Kgs | 540.00 | 34.0279 | 18,375.07 | 1,080.00 | 17,295.07 | ||
| DHILWAN (GSB) | R/H KKP | PB31E0145 | 1 | 540 | 50 Kgs | 270.00 | 49.4935 | 13,363.25 | 0.00 | 13,363.25 | ||
| NATHUWALA (GSB) | ADANI DAGRU | PB31E0145 | 1 | 540 | 50 Kgs | 270.00 | 28.5147 | 7,698.97 | 0.00 | 7,698.97 | ||
| SAHOKE (SS) | GURWINDER KAUR | PB31E0145 | 1 | 540 | 50 Kgs | 270.00 | 38.20755 | 10,316.04 | 540.00 | 9,776.04 | ||
| LANGIANA (GSB) | ADANI DAGRU | PB31E0145 | 1 | 540 | 50 Kgs | 270.00 | 32.5064 | 8,776.73 | 0.00 | 8,776.73 | ||
| LANGIANA (GSB) | SANDEEP BRAR | PB31E0145 | 2 | 1080 | 50 Kgs | 540.00 | 18.24905 | 9,854.49 | 1,080.00 | 8,774.49 | ||
| 54485 | 27242.5 | 10,11,451.02 | 48.054 | 37,241.85 | 19,980.00 | 9,54,229.17 |
| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Dala | Net Amt. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SAMALSAR (GSB) | GURWINDER KAUR | PB02AR9623 | 3 | 1620 | 50 Kgs | 810.00 | 23.95 | 19,399.66 | 1,620.00 | 17,779.66 | ||
| SAMALSAR (GSB) | R/H KKP | PB02AR9623 | 3 | 1566 | 50 Kgs | 783.00 | 30.61 | 23,966.85 | 0.00 | 23,966.85 | ||
| GHOLIA KHURD (GSB) | ADANI DAGRU | PB02AR9623 | 1 | 540 | 50 Kgs | 270.00 | 47.56 | 12,841.28 | 0.00 | 12,841.28 | ||
| BAGHA PURANA (GSB) | R/H KKP | PB02AR9623 | 1 | 540 | 50 Kgs | 270.00 | 38.21 | 10,316.04 | 0.00 | 10,316.04 | ||
| SAMALSAR (GSB) | ADANI DAGRU | PB02AR9623 | 2 | 1080 | 50 Kgs | 540.00 | 49.81 | 26,895.65 | 0.00 | 26,895.65 | ||
| SAMALSAR (GSB) | BK OPEN | PB02AR9623 | 5 | 2700 | 50 Kgs | 1350.00 | 21.67 | 29,251.73 | 2,700.00 | 26,551.73 | ||
| BHALOOR (GSB) | R/H KKP | PB02AR9623 | 2 | 1080 | 50 Kgs | 540.00 | 38.21 | 20,632.08 | 0.00 | 20,632.08 | ||
| SAMADH BHAI (GSB) | GS OPEN | PB02AR9623 | 3 | 1620 | 50 Kgs | 810.00 | 14.35 | 11,620.95 | 5.046 | 3,910.65 | 0.00 | 7,710.30 |
| NATHUWALA (GSB) | ADANI DAGRU | PB05L5989 | 1 | 540 | 50 Kgs | 270.00 | 28.51 | 7,698.97 | 0.00 | 7,698.97 | ||
| RODE (GSB) | MAGGAR SINGH | PB05L5989 | 1 | 540 | 50 Kgs | 270.00 | 22.81 | 6,159.66 | 4.946 | 3,833.15 | 540.00 | 1,786.51 |
| BAGHA PURANA (GSB) | MFD GWDN Ajtwl | PB05L5989 | 1 | 540 | 50 Kgs | 270.00 | 43.91 | 11,855.35 | 0.00 | 11,855.35 | ||
| MAHALA (GSB) | R/H KKP | PB05Q5455 | 1 | 539 | 50 Kgs | 269.50 | 46.76 | 12,602.83 | 0.00 | 12,602.83 | ||
| MAHALA (GSB) | MAGGAR SINGH | PB05Q5455 | 1 | 540 | 50 Kgs | 270.00 | 26.23 | 7,082.76 | 540.00 | 6,542.76 | ||
| MAHALA (GSB) | MRM COV | PB05Q5455 | 1 | 540 | 50 Kgs | 270.00 | 28.51 | 7,698.97 | 540.00 | 7,158.97 | ||
| MAHALA (GSB) | ADANI DAGRU | PB05Q5455 | 9 | 4860 | 50 Kgs | 2430.00 | 31.56 | 76,685.21 | 0.00 | 76,685.21 | ||
| LANDE (GSB) | ADANI DAGRU | PB05Q5455 | 1 | 540 | 50 Kgs | 270.00 | 43.91 | 11,855.35 | 16.374 | 12,689.85 | 0.00 | -,834.50 |
| BAGHA PURANA (GSB) | R/H KKP | PB13AW8616 | 2 | 1080 | 50 Kgs | 540.00 | 38.21 | 20,632.08 | 0.00 | 20,632.08 | ||
| DHILWAN (GSB) | R/H KKP | PB23M4865 | 1 | 540 | 50 Kgs | 270.00 | 49.49 | 13,363.25 | 0.00 | 13,363.25 | ||
| NATHUWALA (GSB) | ADANI DAGRU | PB23M4865 | 1 | 540 | 50 Kgs | 270.00 | 28.51 | 7,698.97 | 0.00 | 7,698.97 | ||
| DHILWAN (GSB) | SANDEEP BRAR | PB23M4865 | 3 | 1620 | 50 Kgs | 810.00 | 34.03 | 27,562.60 | 1,620.00 | 25,942.60 | ||
| DHILWAN (GSB) | TILK RAJ KATARIA | PB23M4865 | 1 | 540 | 50 Kgs | 270.00 | 34.03 | 9,187.53 | 540.00 | 8,647.53 | ||
| DHILWAN (GSB) | ADANI DAGRU | PB23M4865 | 1 | 540 | 50 Kgs | 270.00 | 56.45 | 15,240.87 | 0.00 | 15,240.87 | ||
| BHALOOR (GSB) | R/H KKP | PB23M4865 | 1 | 540 | 50 Kgs | 270.00 | 38.21 | 10,316.04 | 0.00 | 10,316.04 | ||
| BAGHA PURANA (GSB) | R/H KKP | PB23M4865 | 4 | 2160 | 50 Kgs | 1080.00 | 38.21 | 41,264.15 | 0.00 | 41,264.15 | ||
| DHILWAN (GSB) | BK OPEN | PB23M4865 | 1 | 540 | 50 Kgs | 270.00 | 34.03 | 9,187.53 | 540.00 | 8,647.53 | ||
| BAGHA PURANA (GSB) | R/H KKP | PB29F9895 | 2 | 1080 | 50 Kgs | 540.00 | 38.21 | 20,632.08 | 0.00 | 20,632.08 | ||
| LANDE (GSB) | R/H KKP | PB29F9895 | 1 | 540 | 50 Kgs | 270.00 | 32.51 | 8,776.73 | 3.382 | 2,621.05 | 0.00 | 6,155.68 |
| BHALOOR (GSB) | R/H KKP | PB29F9895 | 2 | 1080 | 50 Kgs | 540.00 | 38.21 | 20,632.08 | 0.00 | 20,632.08 | ||
| DHILWAN (GSB) | BK OPEN | PB31E0145 | 2 | 1080 | 50 Kgs | 540.00 | 34.03 | 18,375.07 | 1,080.00 | 17,295.07 | ||
| DHILWAN (GSB) | R/H KKP | PB31E0145 | 1 | 540 | 50 Kgs | 270.00 | 49.49 | 13,363.25 | 0.00 | 13,363.25 | ||
| NATHUWALA (GSB) | ADANI DAGRU | PB31E0145 | 1 | 540 | 50 Kgs | 270.00 | 28.51 | 7,698.97 | 0.00 | 7,698.97 | ||
| BHALOOR (GSB) | MAGGAR SINGH | PB31E0145 | 1 | 540 | 50 Kgs | 270.00 | 29.65 | 8,005.86 | 540.00 | 7,465.86 | ||
| LANDE (GSB) | ADANI DAGRU | PB31E0145 | 1 | 540 | 50 Kgs | 270.00 | 43.91 | 11,855.35 | 0.00 | 11,855.35 | ||
| LANGIANA (GSB) | TILK RAJ KATARIA | PB31E0145 | 1 | 540 | 50 Kgs | 270.00 | 18.25 | 4,927.24 | 7.078 | 5,485.45 | 540.00 | -1,098.21 |
| DHILWAN (GSB) | SANDEEP BRAR | PB31E0145 | 1 | 540 | 50 Kgs | 270.00 | 34.03 | 9,187.53 | 540.00 | 8,647.53 | ||
| BAGHA PURANA (GSB) | R/H KKP | PB31E0145 | 2 | 1080 | 50 Kgs | 540.00 | 38.21 | 20,632.08 | 0.00 | 20,632.08 | ||
| DHILWAN (GSB) | ADANI DAGRU | PB31E0145 | 1 | 540 | 50 Kgs | 270.00 | 56.45 | 15,240.87 | 0.00 | 15,240.87 | ||
| NATHUWALA (GSB) | R/H KKP | PB31E0145 | 1 | 540 | 50 Kgs | 270.00 | 39.16 | 10,572.19 | 0.00 | 10,572.19 | ||
| LANGIANA (GSB) | ADANI DAGRU | PB31E0145 | 1 | 540 | 50 Kgs | 270.00 | 32.51 | 8,776.73 | 0.00 | 8,776.73 | ||
| LANGIANA (GSB) | SANDEEP BRAR | PB31E0145 | 2 | 1080 | 50 Kgs | 540.00 | 18.25 | 9,854.49 | 1,080.00 | 8,774.49 | ||
| DHILWAN (GSB) | TILK RAJ KATARIA | PB31E0145 | 1 | 540 | 50 Kgs | 270.00 | 34.03 | 9,187.53 | 540.00 | 8,647.53 | ||
| 38825 | 19412.5 | 6,48,734.37 | 36.826 | 28,540.15 | 12,960.00 | 6,07,234.22 |
| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Dala | Net Amt. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUKHANAND (SS) | MRM COV | PB05L5989 | 3 | 1620 | 50 Kgs | 810.00 | 33.46 | 27,098.63 | 1,620.00 | 25,478.63 | ||
| SUKHANAND (SS) | ADANI DAGRU | PB05L5989 | 3 | 1620 | 50 Kgs | 810.00 | 56.08 | 45,425.37 | 0.00 | 45,425.37 | ||
| SUKHANAND (SS) | R/H KKP | PB05L5989 | 2 | 1080 | 50 Kgs | 540.00 | 38.21 | 20,632.08 | 0.00 | 20,632.08 | ||
| WANDAR (SS) | MRM COV | PB05L5989 | 1 | 540 | 50 Kgs | 270.00 | 35.36 | 9,547.59 | 540.00 | 9,007.59 | ||
| WANDAR (SS) | ADANI DAGRU | PB13AW8616 | 4 | 2160 | 50 Kgs | 1080.00 | 58.93 | 63,640.94 | 6.114 | 4,738.35 | 0.00 | 58,902.59 |
| WANDAR (SS) | R/H AJITWL | PB13AW8616 | 1 | 540 | 50 Kgs | 270.00 | 58.93 | 15,910.24 | 0.00 | 15,910.24 | ||
| WANDAR (SS) | MRM COV | PB13AW8616 | 1 | 540 | 50 Kgs | 270.00 | 35.36 | 9,547.59 | 540.00 | 9,007.59 | ||
| WANDAR (SS) | MFD GWDN Ajtwl | PB13AW8616 | 1 | 540 | 50 Kgs | 270.00 | 58.93 | 15,910.24 | 0.00 | 15,910.24 | ||
| SAHOKE (SS) | GURWINDER KAUR | PB23M4865 | 1 | 540 | 50 Kgs | 270.00 | 38.21 | 10,316.04 | 540.00 | 9,776.04 | ||
| MALKE (SS) | MRM COV | PB23M4865 | 1 | 540 | 50 Kgs | 270.00 | 31.56 | 8,520.58 | 5.114 | 3,963.35 | 540.00 | 4,017.23 |
| WANDAR (SS) | MRM COV | PB29F9895 | 4 | 2160 | 50 Kgs | 1080.00 | 35.36 | 38,190.37 | 2,160.00 | 36,030.37 | ||
| WANDAR (SS) | R/H AJITWL | PB29F9895 | 1 | 540 | 50 Kgs | 270.00 | 58.93 | 15,910.24 | 0.00 | 15,910.24 | ||
| WANDAR (SS) | ADANI DAGRU | PB29F9895 | 3 | 1620 | 50 Kgs | 810.00 | 58.93 | 47,730.71 | 0.00 | 47,730.71 | ||
| MALKE (SS) | FSD MOGA | PB29F9895 | 1 | 540 | 50 Kgs | 270.00 | 55.51 | 14,987.13 | 0.00 | 14,987.13 | ||
| SUKHANAND (SS) | MRM COV | PB31E0145 | 1 | 540 | 50 Kgs | 270.00 | 33.46 | 9,032.88 | 540.00 | 8,492.88 | ||
| SAHOKE (SS) | GURWINDER KAUR | PB31E0145 | 1 | 540 | 50 Kgs | 270.00 | 38.21 | 10,316.04 | 540.00 | 9,776.04 | ||
| 15660 | 7830 | 3,62,716.65 | 11.228 | 8,701.70 | 7,020.00 | 3,46,994.95 |
| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Dala | Net Amt. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUKHANAND (SS) | MRM COV | PB31E0145 | 1 | 540 | 50 Kgs | 270.00 | 33.46 | 9,032.88 | 540.00 | 8,492.88 | ||
| BAGHA PURANA (GSB) | R/H KKP | PB31E0145 | 2 | 1080 | 50 Kgs | 540.00 | 38.21 | 20,632.08 | 0.00 | 20,632.08 | ||
| DHILWAN (GSB) | ADANI DAGRU | PB31E0145 | 1 | 540 | 50 Kgs | 270.00 | 56.45 | 15,240.87 | 0.00 | 15,240.87 | ||
| NATHUWALA (GSB) | R/H KKP | PB31E0145 | 1 | 540 | 50 Kgs | 270.00 | 39.16 | 10,572.19 | 0.00 | 10,572.19 | ||
| BHALOOR (GSB) | MAGGAR SINGH | PB31E0145 | 1 | 540 | 50 Kgs | 270.00 | 29.65 | 8,005.86 | 540.00 | 7,465.86 | ||
| LANDE (GSB) | ADANI DAGRU | PB31E0145 | 1 | 540 | 50 Kgs | 270.00 | 43.91 | 11,855.35 | 0.00 | 11,855.35 | ||
| LANGIANA (GSB) | TILK RAJ KATARIA | PB31E0145 | 1 | 540 | 50 Kgs | 270.00 | 18.25 | 4,927.24 | 7.078 | 5,485.45 | 540.00 | -1,098.21 |
| DHILWAN (GSB) | SANDEEP BRAR | PB31E0145 | 1 | 540 | 50 Kgs | 270.00 | 34.03 | 9,187.53 | 540.00 | 8,647.53 | ||
| DHILWAN (GSB) | BK OPEN | PB31E0145 | 2 | 1080 | 50 Kgs | 540.00 | 34.03 | 18,375.07 | 1,080.00 | 17,295.07 | ||
| DHILWAN (GSB) | R/H KKP | PB31E0145 | 1 | 540 | 50 Kgs | 270.00 | 49.49 | 13,363.25 | 0.00 | 13,363.25 | ||
| NATHUWALA (GSB) | ADANI DAGRU | PB31E0145 | 1 | 540 | 50 Kgs | 270.00 | 28.51 | 7,698.97 | 0.00 | 7,698.97 | ||
| SAHOKE (SS) | GURWINDER KAUR | PB31E0145 | 1 | 540 | 50 Kgs | 270.00 | 38.21 | 10,316.04 | 540.00 | 9,776.04 | ||
| LANGIANA (GSB) | ADANI DAGRU | PB31E0145 | 1 | 540 | 50 Kgs | 270.00 | 32.51 | 8,776.73 | 0.00 | 8,776.73 | ||
| LANGIANA (GSB) | SANDEEP BRAR | PB31E0145 | 2 | 1080 | 50 Kgs | 540.00 | 18.25 | 9,854.49 | 1,080.00 | 8,774.49 | ||
| DHILWAN (GSB) | TILK RAJ KATARIA | PB31E0145 | 1 | 540 | 50 Kgs | 270.00 | 34.03 | 9,187.53 | 540.00 | 8,647.53 | ||
| 9720 | 4860 | 1,67,026.06 | 7.078 | 5,485.45 | 5,400.00 | 1,56,140.61 |
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24-04-2024 | 250 | PB31E0145 | 247 | 8270/01 | DHILWAN | SANDEEP BRAR | 540 | PUNSUP | 0 |
| 2 | 27-04-2024 | 250 | PB31E0145 | 247 | 9270/06 | DHILWAN | TILK RAJ KATARIA | 540 | PUNSUP | 0 |
| 3 | 28-04-2024 | 250 | PB31E0145 | 247 | 315118 | SUKHANAND | MRM COV | 540 | MARKFED | 0 |
| 4 | 30-04-2024 | 250 | PB31E0145 | 247 | 9270/11 | DHILWAN | BK OPEN | 540 | PUNSUP | 0 |
| 5 | 01-05-2024 | 250 | PB31E0145 | 247 | 6670 | BAGHA PURANA | R/H KKP | 540 | PSWC | 0 |
| 6 | 02-05-2024 | 250 | PB31E0145 | 247 | 6692 | BAGHA PURANA | R/H KKP | 540 | PSWC | 0 |
| 7 | 02-05-2024 | 250 | PB31E0145 | 247 | 9270/31 | DHILWAN | BK OPEN | 540 | PUNSUP | 0 |
| 8 | 04-05-2024 | 250 | PB31E0145 | 247 | 9270/35 | DHILWAN | R/H KKP | 540 | PUNSUP | 0 |
| 9 | 04-05-2024 | 250 | PB31E0145 | 247 | 9270/39 | DHILWAN | ADANI DAGRU | 540 | PUNSUP | 0 |
| 10 | 06-05-2024 | 250 | PB31E0145 | 247 | 9492/08 | NATHUWALA | ADANI DAGRU | 540 | PUNSUP | 0 |
| 11 | 09-05-2024 | 250 | PB31E0145 | 247 | 9492/27 | NATHUWALA | R/H KKP | 540 | PUNSUP | 0 |
| 12 | 10-05-2024 | 250 | PB31E0145 | 247 | 10909/07 | SAHOKE | GURWINDER KAUR | 540 | PUNSUP | 0 |
| 13 | 12-05-2024 | 250 | PB31E0145 | 247 | 9501/44 | BHALOOR | MAGGAR SINGH | 540 | PUNSUP | 0 |
| 14 | 13-05-2024 | 250 | PB31E0145 | 247 | 7006 | LANGIANA | ADANI DAGRU | 540 | PSWC | 0 |
| 15 | 19-05-2024 | 250 | PB31E0145 | 247 | 11478 | LANDE | ADANI DAGRU | 540 | PUNGRAIN | 0 |
| 16 | 22-04-2024 | 250 | PB31E0145 | 247 | 9126/03 | LANGIANA | SANDEEP BRAR | 540 | PUNSUP | 0 |
| 17 | 23-04-2024 | 250 | PB31E0145 | 247 | 9126/04 | LANGIANA | SANDEEP BRAR | 540 | PUNSUP | 0 |
| 18 | 23-04-2024 | 250 | PB31E0145 | 247 | 9126/09 | LANGIANA | TILK RAJ KATARIA | 540 | PUNSUP | 0 |
| 9720 |
| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Dala | Net Amt. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WANDAR (SS) | MRM COV | PB13AW8616 | 1 | 540 | 50 Kgs | 270.00 | 35.36 | 9,547.59 | 540.00 | 9,007.59 | ||
| WANDAR (SS) | MFD GWDN Ajtwl | PB13AW8616 | 1 | 540 | 50 Kgs | 270.00 | 58.93 | 15,910.24 | 0.00 | 15,910.24 | ||
| WANDAR (SS) | ADANI DAGRU | PB13AW8616 | 4 | 2160 | 50 Kgs | 1080.00 | 58.93 | 63,640.94 | 6.114 | 4,738.35 | 0.00 | 58,902.59 |
| WANDAR (SS) | R/H AJITWL | PB13AW8616 | 1 | 540 | 50 Kgs | 270.00 | 58.93 | 15,910.24 | 0.00 | 15,910.24 | ||
| BAGHA PURANA (GSB) | R/H KKP | PB13AW8616 | 2 | 1080 | 50 Kgs | 540.00 | 38.21 | 20,632.08 | 0.00 | 20,632.08 | ||
| 4860 | 2430 | 1,25,641.08 | 6.114 | 4,738.35 | 540.00 | 1,20,362.73 |
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30-04-2024 | 250 | PB13AW8616 | 249 | 293168 | WANDAR | ADANI DAGRU | 540 | MARKFED | 0 |
