Home  

Account No. 250

Name :MANOJ KUMAR

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
SAMALSAR (GSB) GURWINDER KAURPB02AR9623 3162050 Kgs810.00 23.9502 19,399.66 1,620.0017,779.66
SAMALSAR (GSB) R/H KKPPB02AR9623 3156650 Kgs783.00 30.609 23,966.85 0.0023,966.85
GHOLIA KHURD (GSB) ADANI DAGRUPB02AR9623 154050 Kgs270.00 47.5603 12,841.28 0.0012,841.28
BAGHA PURANA (GSB) R/H KKPPB02AR9623 154050 Kgs270.00 38.20755 10,316.04 0.0010,316.04
SAMALSAR (GSB) ADANI DAGRUPB02AR9623 2108050 Kgs540.00 49.80675 26,895.65 0.0026,895.65
SAMALSAR (GSB) BK OPENPB02AR9623 5270050 Kgs1350.00 21.66795 29,251.73 2,700.0026,551.73
BHALOOR (GSB) R/H KKPPB02AR9623 2108050 Kgs540.00 38.20755 20,632.08 0.0020,632.08
SAMADH BHAI (GSB) GS OPENPB02AR9623 3162050 Kgs810.00 14.34685 11,620.95 5.0463,910.650.007,710.30
SUKHANAND (SS) MRM COVPB05L5989 3162050 Kgs810.00 33.4551 27,098.63 1,620.0025,478.63
SUKHANAND (SS) ADANI DAGRUPB05L5989 3162050 Kgs810.00 56.0807 45,425.37 0.0045,425.37
BAGHA PURANA (GSB) MFD GWDN AjtwlPB05L5989 154050 Kgs270.00 43.9087 11,855.35 0.0011,855.35
RODE (GSB) MAGGAR SINGHPB05L5989 154050 Kgs270.00 22.81355 6,159.66 4.9463,833.15540.001,786.51
SUKHANAND (SS) R/H KKPPB05L5989 2108050 Kgs540.00 38.20755 20,632.08 0.0020,632.08
NATHUWALA (GSB) ADANI DAGRUPB05L5989 154050 Kgs270.00 28.5147 7,698.97 0.007,698.97
WANDAR (SS) MRM COVPB05L5989 154050 Kgs270.00 35.36145 9,547.59 540.009,007.59
MAHALA (GSB) R/H KKPPB05Q5455 153950 Kgs269.50 46.76375 12,602.83 0.0012,602.83
MAHALA (GSB) MAGGAR SINGHPB05Q5455 154050 Kgs270.00 26.23245 7,082.76 540.006,542.76
MAHALA (GSB) MRM COVPB05Q5455 154050 Kgs270.00 28.5147 7,698.97 540.007,158.97
MAHALA (GSB) ADANI DAGRUPB05Q5455 9486050 Kgs2430.00 31.5577 76,685.21 0.0076,685.21
LANDE (GSB) ADANI DAGRUPB05Q5455 154050 Kgs270.00 43.9087 11,855.35 16.37412,689.850.00-,834.50
BAGHA PURANA (GSB) R/H KKPPB13AW8616 2108050 Kgs540.00 38.20755 20,632.08 0.0020,632.08
WANDAR (SS) R/H AJITWLPB13AW8616 154050 Kgs270.00 58.9268 15,910.24 0.0015,910.24
WANDAR (SS) ADANI DAGRUPB13AW8616 4216050 Kgs1080.00 58.9268 63,640.94 6.1144,738.350.0058,902.59
WANDAR (SS) MRM COVPB13AW8616 154050 Kgs270.00 35.36145 9,547.59 540.009,007.59
WANDAR (SS) MFD GWDN AjtwlPB13AW8616 154050 Kgs270.00 58.9268 15,910.24 0.0015,910.24
DHILWAN (GSB) SANDEEP BRARPB23M4865 3162050 Kgs810.00 34.0279 27,562.60 1,620.0025,942.60
DHILWAN (GSB) TILK RAJ KATARIAPB23M4865 154050 Kgs270.00 34.0279 9,187.53 540.008,647.53
DHILWAN (GSB) R/H KKPPB23M4865 154050 Kgs270.00 49.4935 13,363.25 0.0013,363.25
NATHUWALA (GSB) ADANI DAGRUPB23M4865 154050 Kgs270.00 28.5147 7,698.97 0.007,698.97
SAHOKE (SS) GURWINDER KAURPB23M4865 154050 Kgs270.00 38.20755 10,316.04 540.009,776.04
BAGHA PURANA (GSB) R/H KKPPB23M4865 4216050 Kgs1080.00 38.20755 41,264.15 0.0041,264.15
DHILWAN (GSB) BK OPENPB23M4865 154050 Kgs270.00 34.0279 9,187.53 540.008,647.53
DHILWAN (GSB) ADANI DAGRUPB23M4865 154050 Kgs270.00 56.44765 15,240.87 0.0015,240.87
BHALOOR (GSB) R/H KKPPB23M4865 154050 Kgs270.00 38.20755 10,316.04 0.0010,316.04
MALKE (SS) MRM COVPB23M4865 154050 Kgs270.00 31.5577 8,520.58 5.1143,963.35540.004,017.23
WANDAR (SS) MRM COVPB29F9895 4216050 Kgs1080.00 35.36145 38,190.37 2,160.0036,030.37
BAGHA PURANA (GSB) R/H KKPPB29F9895 2108050 Kgs540.00 38.20755 20,632.08 0.0020,632.08
MALKE (SS) FSD MOGAPB29F9895 154050 Kgs270.00 55.5079 14,987.13 0.0014,987.13
LANDE (GSB) R/H KKPPB29F9895 154050 Kgs270.00 32.5064 8,776.73 3.3822,621.050.006,155.68
WANDAR (SS) ADANI DAGRUPB29F9895 3162050 Kgs810.00 58.9268 47,730.71 0.0047,730.71
WANDAR (SS) R/H AJITWLPB29F9895 154050 Kgs270.00 58.9268 15,910.24 0.0015,910.24
BHALOOR (GSB) R/H KKPPB29F9895 2108050 Kgs540.00 38.20755 20,632.08 0.0020,632.08
LANGIANA (GSB) TILK RAJ KATARIAPB31E0145 154050 Kgs270.00 18.24905 4,927.24 7.0785,485.45540.00-1,098.21
DHILWAN (GSB) SANDEEP BRARPB31E0145 154050 Kgs270.00 34.0279 9,187.53 540.008,647.53
SUKHANAND (SS) MRM COVPB31E0145 154050 Kgs270.00 33.4551 9,032.88 540.008,492.88
BAGHA PURANA (GSB) R/H KKPPB31E0145 2108050 Kgs540.00 38.20755 20,632.08 0.0020,632.08
DHILWAN (GSB) ADANI DAGRUPB31E0145 154050 Kgs270.00 56.44765 15,240.87 0.0015,240.87
NATHUWALA (GSB) R/H KKPPB31E0145 154050 Kgs270.00 39.15625 10,572.19 0.0010,572.19
BHALOOR (GSB) MAGGAR SINGHPB31E0145 154050 Kgs270.00 29.65135 8,005.86 540.007,465.86
LANDE (GSB) ADANI DAGRUPB31E0145 154050 Kgs270.00 43.9087 11,855.35 0.0011,855.35
DHILWAN (GSB) TILK RAJ KATARIAPB31E0145 154050 Kgs270.00 34.0279 9,187.53 540.008,647.53
DHILWAN (GSB) BK OPENPB31E0145 2108050 Kgs540.00 34.0279 18,375.07 1,080.0017,295.07
DHILWAN (GSB) R/H KKPPB31E0145 154050 Kgs270.00 49.4935 13,363.25 0.0013,363.25
NATHUWALA (GSB) ADANI DAGRUPB31E0145 154050 Kgs270.00 28.5147 7,698.97 0.007,698.97
SAHOKE (SS) GURWINDER KAURPB31E0145 154050 Kgs270.00 38.20755 10,316.04 540.009,776.04
LANGIANA (GSB) ADANI DAGRUPB31E0145 154050 Kgs270.00 32.5064 8,776.73 0.008,776.73
LANGIANA (GSB) SANDEEP BRARPB31E0145 2108050 Kgs540.00 18.24905 9,854.49 1,080.008,774.49
5448527242.510,11,451.02 48.05437,241.8519,980.009,54,229.17

Account No. 250

Name :MANOJ KUMAR

Contractor : Gurbachan Singh Brar

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
SAMALSAR (GSB) GURWINDER KAURPB02AR9623 3162050 Kgs810.00 23.95 19,399.66 1,620.0017,779.66
SAMALSAR (GSB) R/H KKPPB02AR9623 3156650 Kgs783.00 30.61 23,966.85 0.0023,966.85
GHOLIA KHURD (GSB) ADANI DAGRUPB02AR9623 154050 Kgs270.00 47.56 12,841.28 0.0012,841.28
BAGHA PURANA (GSB) R/H KKPPB02AR9623 154050 Kgs270.00 38.21 10,316.04 0.0010,316.04
SAMALSAR (GSB) ADANI DAGRUPB02AR9623 2108050 Kgs540.00 49.81 26,895.65 0.0026,895.65
SAMALSAR (GSB) BK OPENPB02AR9623 5270050 Kgs1350.00 21.67 29,251.73 2,700.0026,551.73
BHALOOR (GSB) R/H KKPPB02AR9623 2108050 Kgs540.00 38.21 20,632.08 0.0020,632.08
SAMADH BHAI (GSB) GS OPENPB02AR9623 3162050 Kgs810.00 14.35 11,620.95 5.0463,910.650.007,710.30
NATHUWALA (GSB) ADANI DAGRUPB05L5989 154050 Kgs270.00 28.51 7,698.97 0.007,698.97
RODE (GSB) MAGGAR SINGHPB05L5989 154050 Kgs270.00 22.81 6,159.66 4.9463,833.15540.001,786.51
BAGHA PURANA (GSB) MFD GWDN AjtwlPB05L5989 154050 Kgs270.00 43.91 11,855.35 0.0011,855.35
MAHALA (GSB) R/H KKPPB05Q5455 153950 Kgs269.50 46.76 12,602.83 0.0012,602.83
MAHALA (GSB) MAGGAR SINGHPB05Q5455 154050 Kgs270.00 26.23 7,082.76 540.006,542.76
MAHALA (GSB) MRM COVPB05Q5455 154050 Kgs270.00 28.51 7,698.97 540.007,158.97
MAHALA (GSB) ADANI DAGRUPB05Q5455 9486050 Kgs2430.00 31.56 76,685.21 0.0076,685.21
LANDE (GSB) ADANI DAGRUPB05Q5455 154050 Kgs270.00 43.91 11,855.35 16.37412,689.850.00-,834.50
BAGHA PURANA (GSB) R/H KKPPB13AW8616 2108050 Kgs540.00 38.21 20,632.08 0.0020,632.08
DHILWAN (GSB) R/H KKPPB23M4865 154050 Kgs270.00 49.49 13,363.25 0.0013,363.25
NATHUWALA (GSB) ADANI DAGRUPB23M4865 154050 Kgs270.00 28.51 7,698.97 0.007,698.97
DHILWAN (GSB) SANDEEP BRARPB23M4865 3162050 Kgs810.00 34.03 27,562.60 1,620.0025,942.60
DHILWAN (GSB) TILK RAJ KATARIAPB23M4865 154050 Kgs270.00 34.03 9,187.53 540.008,647.53
DHILWAN (GSB) ADANI DAGRUPB23M4865 154050 Kgs270.00 56.45 15,240.87 0.0015,240.87
BHALOOR (GSB) R/H KKPPB23M4865 154050 Kgs270.00 38.21 10,316.04 0.0010,316.04
BAGHA PURANA (GSB) R/H KKPPB23M4865 4216050 Kgs1080.00 38.21 41,264.15 0.0041,264.15
DHILWAN (GSB) BK OPENPB23M4865 154050 Kgs270.00 34.03 9,187.53 540.008,647.53
BAGHA PURANA (GSB) R/H KKPPB29F9895 2108050 Kgs540.00 38.21 20,632.08 0.0020,632.08
LANDE (GSB) R/H KKPPB29F9895 154050 Kgs270.00 32.51 8,776.73 3.3822,621.050.006,155.68
BHALOOR (GSB) R/H KKPPB29F9895 2108050 Kgs540.00 38.21 20,632.08 0.0020,632.08
DHILWAN (GSB) BK OPENPB31E0145 2108050 Kgs540.00 34.03 18,375.07 1,080.0017,295.07
DHILWAN (GSB) R/H KKPPB31E0145 154050 Kgs270.00 49.49 13,363.25 0.0013,363.25
NATHUWALA (GSB) ADANI DAGRUPB31E0145 154050 Kgs270.00 28.51 7,698.97 0.007,698.97
BHALOOR (GSB) MAGGAR SINGHPB31E0145 154050 Kgs270.00 29.65 8,005.86 540.007,465.86
LANDE (GSB) ADANI DAGRUPB31E0145 154050 Kgs270.00 43.91 11,855.35 0.0011,855.35
LANGIANA (GSB) TILK RAJ KATARIAPB31E0145 154050 Kgs270.00 18.25 4,927.24 7.0785,485.45540.00-1,098.21
DHILWAN (GSB) SANDEEP BRARPB31E0145 154050 Kgs270.00 34.03 9,187.53 540.008,647.53
BAGHA PURANA (GSB) R/H KKPPB31E0145 2108050 Kgs540.00 38.21 20,632.08 0.0020,632.08
DHILWAN (GSB) ADANI DAGRUPB31E0145 154050 Kgs270.00 56.45 15,240.87 0.0015,240.87
NATHUWALA (GSB) R/H KKPPB31E0145 154050 Kgs270.00 39.16 10,572.19 0.0010,572.19
LANGIANA (GSB) ADANI DAGRUPB31E0145 154050 Kgs270.00 32.51 8,776.73 0.008,776.73
LANGIANA (GSB) SANDEEP BRARPB31E0145 2108050 Kgs540.00 18.25 9,854.49 1,080.008,774.49
DHILWAN (GSB) TILK RAJ KATARIAPB31E0145 154050 Kgs270.00 34.03 9,187.53 540.008,647.53
3882519412.56,48,734.37 36.82628,540.1512,960.006,07,234.22

Account No. 250

Name :MANOJ KUMAR

Contractor : Sukhdev Singh

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
SUKHANAND (SS) MRM COVPB05L5989 3162050 Kgs810.00 33.46 27,098.63 1,620.0025,478.63
SUKHANAND (SS) ADANI DAGRUPB05L5989 3162050 Kgs810.00 56.08 45,425.37 0.0045,425.37
SUKHANAND (SS) R/H KKPPB05L5989 2108050 Kgs540.00 38.21 20,632.08 0.0020,632.08
WANDAR (SS) MRM COVPB05L5989 154050 Kgs270.00 35.36 9,547.59 540.009,007.59
WANDAR (SS) ADANI DAGRUPB13AW8616 4216050 Kgs1080.00 58.93 63,640.94 6.1144,738.350.0058,902.59
WANDAR (SS) R/H AJITWLPB13AW8616 154050 Kgs270.00 58.93 15,910.24 0.0015,910.24
WANDAR (SS) MRM COVPB13AW8616 154050 Kgs270.00 35.36 9,547.59 540.009,007.59
WANDAR (SS) MFD GWDN AjtwlPB13AW8616 154050 Kgs270.00 58.93 15,910.24 0.0015,910.24
SAHOKE (SS) GURWINDER KAURPB23M4865 154050 Kgs270.00 38.21 10,316.04 540.009,776.04
MALKE (SS) MRM COVPB23M4865 154050 Kgs270.00 31.56 8,520.58 5.1143,963.35540.004,017.23
WANDAR (SS) MRM COVPB29F9895 4216050 Kgs1080.00 35.36 38,190.37 2,160.0036,030.37
WANDAR (SS) R/H AJITWLPB29F9895 154050 Kgs270.00 58.93 15,910.24 0.0015,910.24
WANDAR (SS) ADANI DAGRUPB29F9895 3162050 Kgs810.00 58.93 47,730.71 0.0047,730.71
MALKE (SS) FSD MOGAPB29F9895 154050 Kgs270.00 55.51 14,987.13 0.0014,987.13
SUKHANAND (SS) MRM COVPB31E0145 154050 Kgs270.00 33.46 9,032.88 540.008,492.88
SAHOKE (SS) GURWINDER KAURPB31E0145 154050 Kgs270.00 38.21 10,316.04 540.009,776.04
1566078303,62,716.65 11.2288,701.707,020.003,46,994.95

Card No : 247

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
SUKHANAND (SS) MRM COVPB31E0145 154050 Kgs270.00 33.46 9,032.88 540.008,492.88
BAGHA PURANA (GSB) R/H KKPPB31E0145 2108050 Kgs540.00 38.21 20,632.08 0.0020,632.08
DHILWAN (GSB) ADANI DAGRUPB31E0145 154050 Kgs270.00 56.45 15,240.87 0.0015,240.87
NATHUWALA (GSB) R/H KKPPB31E0145 154050 Kgs270.00 39.16 10,572.19 0.0010,572.19
BHALOOR (GSB) MAGGAR SINGHPB31E0145 154050 Kgs270.00 29.65 8,005.86 540.007,465.86
LANDE (GSB) ADANI DAGRUPB31E0145 154050 Kgs270.00 43.91 11,855.35 0.0011,855.35
LANGIANA (GSB) TILK RAJ KATARIAPB31E0145 154050 Kgs270.00 18.25 4,927.24 7.0785,485.45540.00-1,098.21
DHILWAN (GSB) SANDEEP BRARPB31E0145 154050 Kgs270.00 34.03 9,187.53 540.008,647.53
DHILWAN (GSB) BK OPENPB31E0145 2108050 Kgs540.00 34.03 18,375.07 1,080.0017,295.07
DHILWAN (GSB) R/H KKPPB31E0145 154050 Kgs270.00 49.49 13,363.25 0.0013,363.25
NATHUWALA (GSB) ADANI DAGRUPB31E0145 154050 Kgs270.00 28.51 7,698.97 0.007,698.97
SAHOKE (SS) GURWINDER KAURPB31E0145 154050 Kgs270.00 38.21 10,316.04 540.009,776.04
LANGIANA (GSB) ADANI DAGRUPB31E0145 154050 Kgs270.00 32.51 8,776.73 0.008,776.73
LANGIANA (GSB) SANDEEP BRARPB31E0145 2108050 Kgs540.00 18.25 9,854.49 1,080.008,774.49
DHILWAN (GSB) TILK RAJ KATARIAPB31E0145 154050 Kgs270.00 34.03 9,187.53 540.008,647.53
972048601,67,026.06 7.0785,485.455,400.001,56,140.61
Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
1 24-04-2024 250 PB31E0145 247 8270/01 DHILWAN SANDEEP BRAR 540 PUNSUP 0
2 27-04-2024 250 PB31E0145 247 9270/06 DHILWAN TILK RAJ KATARIA 540 PUNSUP 0
3 28-04-2024 250 PB31E0145 247 315118 SUKHANAND MRM COV 540 MARKFED 0
4 30-04-2024 250 PB31E0145 247 9270/11 DHILWAN BK OPEN 540 PUNSUP 0
5 01-05-2024 250 PB31E0145 247 6670 BAGHA PURANA R/H KKP 540 PSWC 0
6 02-05-2024 250 PB31E0145 247 6692 BAGHA PURANA R/H KKP 540 PSWC 0
7 02-05-2024 250 PB31E0145 247 9270/31 DHILWAN BK OPEN 540 PUNSUP 0
8 04-05-2024 250 PB31E0145 247 9270/35 DHILWAN R/H KKP 540 PUNSUP 0
9 04-05-2024 250 PB31E0145 247 9270/39 DHILWAN ADANI DAGRU 540 PUNSUP 0
10 06-05-2024 250 PB31E0145 247 9492/08 NATHUWALA ADANI DAGRU 540 PUNSUP 0
11 09-05-2024 250 PB31E0145 247 9492/27 NATHUWALA R/H KKP 540 PUNSUP 0
12 10-05-2024 250 PB31E0145 247 10909/07 SAHOKE GURWINDER KAUR 540 PUNSUP 0
13 12-05-2024 250 PB31E0145 247 9501/44 BHALOOR MAGGAR SINGH 540 PUNSUP 0
14 13-05-2024 250 PB31E0145 247 7006 LANGIANA ADANI DAGRU 540 PSWC 0
15 19-05-2024 250 PB31E0145 247 11478 LANDE ADANI DAGRU 540 PUNGRAIN 0
16 22-04-2024 250 PB31E0145 247 9126/03 LANGIANA SANDEEP BRAR 540 PUNSUP 0
17 23-04-2024 250 PB31E0145 247 9126/04 LANGIANA SANDEEP BRAR 540 PUNSUP 0
18 23-04-2024 250 PB31E0145 247 9126/09 LANGIANA TILK RAJ KATARIA 540 PUNSUP 0
9720

Card No : 249

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
WANDAR (SS) MRM COVPB13AW8616 154050 Kgs270.00 35.36 9,547.59 540.009,007.59
WANDAR (SS) MFD GWDN AjtwlPB13AW8616 154050 Kgs270.00 58.93 15,910.24 0.0015,910.24
WANDAR (SS) ADANI DAGRUPB13AW8616 4216050 Kgs1080.00 58.93 63,640.94 6.1144,738.350.0058,902.59
WANDAR (SS) R/H AJITWLPB13AW8616 154050 Kgs270.00 58.93 15,910.24 0.0015,910.24
BAGHA PURANA (GSB) R/H KKPPB13AW8616 2108050 Kgs540.00 38.21 20,632.08 0.0020,632.08
486024301,25,641.08 6.1144,738.35540.001,20,362.73
Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
1 30-04-2024 250 PB13AW8616 249 293168 WANDAR ADANI DAGRU 540 MARKFED 0
2 02-05-2024 250 PB13AW8616 249 293180 WANDAR ADANI DAGRU 540 MARKFED 0
3 02-05-2024 250 PB13AW8616 249 10842/31 BAGHA PURANA R/H KKP 540 PUNSUP 0
4 04-05-2024 250 PB13AW8616 249 9516/11 BAGHA PURANA R/H KKP 540 PUNSUP 0
5 04-05-2024 250 PB13AW8616 249 201622 WANDAR MRM COV 540 MARKFED 0
6 06-05-2024 250 PB13AW8616 249 201254 WANDAR ADANI DAGRU 540 MARKFED 0
7 09-05-2024 250 PB13AW8616 249 201270 WANDAR R/H AJITWL 540 MARKFED 0
8 12-05-2024 250 PB13AW8616 249 201291 WANDAR MFD GWDN Ajtwl 540 MARKFED 0
9 14-05-2024 250 PB13AW8616 249 292653 WANDAR ADANI DAGRU 540 MARKFED 0
4860

Card No : 250

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
DHILWAN (GSB) TILK RAJ KATARIAPB23M4865 154050 Kgs270.00 34.03 9,187.53 540.008,647.53
DHILWAN (GSB) R/H KKPPB23M4865 154050 Kgs270.00 49.49 13,363.25 0.0013,363.25
NATHUWALA (GSB) ADANI DAGRUPB23M4865 154050 Kgs270.00 28.51 7,698.97 0.007,698.97
SAHOKE (SS) GURWINDER KAURPB23M4865 154050 Kgs270.00 38.21 10,316.04 540.009,776.04
DHILWAN (GSB) SANDEEP BRARPB23M4865 3162050 Kgs810.00 34.03 27,562.60 1,620.0025,942.60
DHILWAN (GSB) BK OPENPB23M4865 154050 Kgs270.00 34.03 9,187.53 540.008,647.53
DHILWAN (GSB) ADANI DAGRUPB23M4865 154050 Kgs270.00 56.45 15,240.87 0.0015,240.87
BHALOOR (GSB) R/H KKPPB23M4865 154050 Kgs270.00 38.21 10,316.04 0.0010,316.04
MALKE (SS) MRM COVPB23M4865 154050 Kgs270.00 31.56 8,520.58 5.1143,963.35540.004,017.23
BAGHA PURANA (GSB) R/H KKPPB23M4865 4216050 Kgs1080.00 38.21 41,264.15 0.0041,264.15
810040501,52,657.55 5.1143,963.353,780.001,44,914.20
Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
1 26-04-2024 250 PB23M4865 250 9270/04 DHILWAN SANDEEP BRAR 540 PUNSUP 0
2 27-04-2024 250 PB23M4865 250 6630 BAGHA PURANA R/H KKP 540 PSWC 0
3 28-04-2024 250 PB23M4865 250 9270/08 DHILWAN TILK RAJ KATARIA 540 PUNSUP 0
4 30-04-2024 250 PB23M4865 250 9270/13 DHILWAN SANDEEP BRAR 540 PUNSUP 0
5 01-05-2024 250 PB23M4865 250 6683 BAGHA PURANA R/H KKP 540 PSWC 0
6 02-05-2024 250 PB23M4865 250 6693 BAGHA PURANA R/H KKP 540 PSWC 0
7 02-05-2024 250 PB23M4865 250 9270/30 DHILWAN BK OPEN 540 PUNSUP 0
8 04-05-2024 250 PB23M4865 250 9270/36 DHILWAN R/H KKP 540 PUNSUP 0
9 04-05-2024 250 PB23M4865 250 10537/06 DHILWAN ADANI DAGRU 540 PUNSUP 0
10 06-05-2024 250 PB23M4865 250 9492/07 NATHUWALA ADANI DAGRU 540 PUNSUP 0
11 09-05-2024 250 PB23M4865 250 85 BHALOOR R/H KKP 540 PUNGRAIN 0
12 10-05-2024 250 PB23M4865 250 9492/05 SAHOKE GURWINDER KAUR 540 PUNSUP 0
13 29-04-2024 250 PB23M4865 250 10479/38 BAGHA PURANA R/H KKP 540 PUNSUP 0
14 29-04-2024 250 PB23M4865 250 9270/09 DHILWAN SANDEEP BRAR 540 PUNSUP 0
15 23-04-2024 250 PB23M4865 250 320152 MALKE MRM COV 540 MARKFED 0
8100

Card No : 251

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
SAMALSAR (GSB) R/H KKPPB02AR9623 3156650 Kgs783.00 30.61 23,966.85 0.0023,966.85
GHOLIA KHURD (GSB) ADANI DAGRUPB02AR9623 154050 Kgs270.00 47.56 12,841.28 0.0012,841.28
BAGHA PURANA (GSB) R/H KKPPB02AR9623 154050 Kgs270.00 38.21 10,316.04 0.0010,316.04
SAMALSAR (GSB) GURWINDER KAURPB02AR9623 3162050 Kgs810.00 23.95 19,399.66 1,620.0017,779.66
SAMALSAR (GSB) BK OPENPB02AR9623 5270050 Kgs1350.00 21.67 29,251.73 2,700.0026,551.73
BHALOOR (GSB) R/H KKPPB02AR9623 2108050 Kgs540.00 38.21 20,632.08 0.0020,632.08
SAMADH BHAI (GSB) GS OPENPB02AR9623 3162050 Kgs810.00 14.35 11,620.95 5.0463,910.650.007,710.30
SAMALSAR (GSB) ADANI DAGRUPB02AR9623 2108050 Kgs540.00 49.81 26,895.65 0.0026,895.65
1074653731,54,924.23 5.0463,910.654,320.001,46,693.58
Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
1 26-04-2024 250 PB02AR9623 251 8818/14 SAMALSAR GURWINDER KAUR 540 PUNSUP 0
2 28-04-2024 250 PB02AR9623 251 2565/03 SAMALSAR ADANI DAGRU 540 PUNSUP 0
3 30-04-2024 250 PB02AR9623 251 3019/12 SAMALSAR GURWINDER KAUR 540 PUNSUP 0
4 01-05-2024 250 PB02AR9623 251 3019/32 SAMALSAR R/H KKP 540 PUNSUP 0
5 02-05-2024 250 PB02AR9623 251 9092/05 SAMALSAR R/H KKP 540 PUNSUP 0
6 02-05-2024 250 PB02AR9623 251 9031/24 SAMALSAR ADANI DAGRU 540 PUNSUP 0
7 05-05-2024 250 PB02AR9623 251 10796/34 SAMALSAR BK OPEN 540 PUNSUP 0
8 05-05-2024 250 PB02AR9623 251 10796/50 SAMALSAR BK OPEN 540 PUNSUP 0
9 06-05-2024 250 PB02AR9623 251 11897 GHOLIA KHURD ADANI DAGRU 540 PUNGRAIN 0
10 09-05-2024 250 PB02AR9623 251 2271/29 SAMALSAR GURWINDER KAUR 540 PUNSUP 0
11 10-05-2024 250 PB02AR9623 251 2271/40 SAMALSAR BK OPEN 540 PUNSUP 0
12 11-05-2024 250 PB02AR9623 251 2235/04 SAMALSAR BK OPEN 540 PUNSUP 0
13 13-05-2024 250 PB02AR9623 251 2235/30 SAMALSAR BK OPEN 540 PUNSUP 0
14 14-05-2024 250 PB02AR9623 251 100 BHALOOR R/H KKP 540 PUNGRAIN 0
15 15-05-2024 250 PB02AR9623 251 7043/13 BHALOOR R/H KKP 540 PUNSUP 0
16 01-05-2024 250 PB02AR9623 251 3019/47 SAMALSAR R/H KKP 486 PUNSUP 0
17 24-04-2024 250 PB02AR9623 251 7816 BAGHA PURANA R/H KKP 540 PSWC 0
18 23-04-2024 250 PB02AR9623 251 314706 SAMADH BHAI GS OPEN 540 MARKFED 0
19 24-04-2024 250 PB02AR9623 251 314719 SAMADH BHAI GS OPEN 540 MARKFED 0
20 25-04-2024 250 PB02AR9623 251 314740 SAMADH BHAI GS OPEN 540 MARKFED 0
10746

Card No : 257

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
BAGHA PURANA (GSB) R/H KKPPB29F9895 2108050 Kgs540.00 38.21 20,632.08 0.0020,632.08
MALKE (SS) FSD MOGAPB29F9895 154050 Kgs270.00 55.51 14,987.13 0.0014,987.13
LANDE (GSB) R/H KKPPB29F9895 154050 Kgs270.00 32.51 8,776.73 3.3822,621.050.006,155.68
WANDAR (SS) MRM COVPB29F9895 4216050 Kgs1080.00 35.36 38,190.37 2,160.0036,030.37
WANDAR (SS) R/H AJITWLPB29F9895 154050 Kgs270.00 58.93 15,910.24 0.0015,910.24
BHALOOR (GSB) R/H KKPPB29F9895 2108050 Kgs540.00 38.21 20,632.08 0.0020,632.08
WANDAR (SS) ADANI DAGRUPB29F9895 3162050 Kgs810.00 58.93 47,730.71 0.0047,730.71
756037801,66,859.33 3.3822,621.052,160.001,62,078.28
Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
1 24-04-2024 250 PB29F9895 257 302015 WANDAR MRM COV 540 MARKFED 0
2 26-04-2024 250 PB29F9895 257 293156 WANDAR ADANI DAGRU 540 MARKFED 0
3 28-04-2024 250 PB29F9895 257 302122 WANDAR MRM COV 540 MARKFED 0
4 02-05-2024 250 PB29F9895 257 6695 BAGHA PURANA R/H KKP 540 PSWC 0
5 30-04-2024 250 PB29F9895 257 302124 WANDAR MRM COV 540 MARKFED 0
6 02-05-2024 250 PB29F9895 257 293181 WANDAR ADANI DAGRU 540 MARKFED 0
7 04-05-2024 250 PB29F9895 257 9516/12 BAGHA PURANA R/H KKP 540 PUNSUP 0
8 05-05-2024 250 PB29F9895 257 302130 WANDAR MRM COV 540 MARKFED 0
9 07-05-2024 250 PB29F9895 257 201258 WANDAR ADANI DAGRU 540 MARKFED 0
10 10-05-2024 250 PB29F9895 257 201279 WANDAR R/H AJITWL 540 MARKFED 0
11 12-05-2024 250 PB29F9895 257 221227 MALKE FSD MOGA 540 MARKFED 0
12 14-05-2024 250 PB29F9895 257 101 BHALOOR R/H KKP 540 PUNGRAIN 0
13 15-05-2024 250 PB29F9895 257 113 BHALOOR R/H KKP 540 PUNGRAIN 0
14 16-05-2024 250 PB29F9895 257 10154 LANDE R/H KKP 540 PUNGRAIN 0
7560

Card No : 260

