Home  

Account No. 252

Name :DEEPAK KUMAR

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
SEKHA KALAN (GSB) ADANI DAGRUPB04K9041 5270050 Kgs1350.00 51.5162 69,546.87 0.0069,546.87
LANGIANA (GSB) R/H KKPPB04K9041 154050 Kgs270.00 46.76375 12,626.21 0.0012,626.21
BHALOOR (GSB) R/H KKPPB04K9041 154050 Kgs270.00 38.20755 10,316.04 0.0010,316.04
LANDE (GSB) R/H KKPPB04K9041 154050 Kgs270.00 32.5064 8,776.73 0.008,776.73
SEKHA KALAN (GSB) BALA JI RICE MILLPB04K9041 154050 Kgs270.00 27.37805 7,392.07 540.006,852.07
SEKHA KALAN (GSB) R/H AJITWLPB04K9041 154050 Kgs270.00 53.79845 14,525.58 0.0014,525.58
SEKHA KALAN (GSB) R/H KKPPB04K9041 154050 Kgs270.00 34.4038 9,289.03 0.009,289.03
SAMALSAR (GSB) R/H KKPPB04K9041 154050 Kgs270.00 30.609 8,264.43 2.2641,754.600.006,509.83
SAMALSAR (GSB) SANDEEP BRARPB05L7105 154050 Kgs270.00 21.66795 5,850.35 540.005,310.35
SAMALSAR (GSB) ADANI DAGRUPB05L7105 2108050 Kgs540.00 49.80675 26,895.65 0.0026,895.65
SAMALSAR (GSB) GURWINDER KAURPB05L7105 154050 Kgs270.00 23.9502 6,466.55 540.005,926.55
BAGHA PURANA (GSB) ADANI DAGRUPB05L7105 154050 Kgs270.00 41.0626 11,086.90 0.0011,086.90
SAMALSAR (GSB) MAGGAR SINGHPB05L7105 154050 Kgs270.00 25.0958 6,775.87 540.006,235.87
SAMALSAR (GSB) R/H KKPPB05L7105 3162050 Kgs810.00 30.609 24,793.29 0.0024,793.29
SAMALSAR (GSB) BK OPENPB05L7105 7378050 Kgs1890.00 21.66795 40,952.43 3,780.0037,172.43
BAGHA PURANA (GSB) R/H KKPPB05L7105 2108050 Kgs540.00 38.20755 20,632.08 0.0020,632.08
BHALOOR (GSB) R/H KKPPB05L7105 154050 Kgs270.00 38.20755 10,316.04 0.0010,316.04
CHEEDA (SS) BALA JI RICE MILLPB11AG9147 154050 Kgs270.00 33.4551 9,032.88 540.008,492.88
SEKHA KALAN (GSB) R/H KKPPB11AG9147 154050 Kgs270.00 34.4038 9,289.03 0.009,289.03
BHALOOR (GSB) R/H AJITWLPB11AG9147 154050 Kgs270.00 57.21735 15,448.68 0.0015,448.68
KALE KE (GSB) WIRELESSPB11AG9147 3162050 Kgs810.00 11.9572 9,685.33 7.4825,798.550.003,886.78
CHEEDA (SS) R/H KKPPB11AG9147 5270050 Kgs1350.00 40.1139 54,153.77 0.0054,153.77
SAHOKE (SS) BK OPENPB11AG9147 3162050 Kgs810.00 34.4038 27,867.08 1,620.0026,247.08
BHALOOR (GSB) R/H KKPPB11AG9147 154050 Kgs270.00 38.20755 10,316.04 0.0010,316.04
MAHALA (GSB) R/H KKPPB11AG9147 144450 Kgs222.00 46.76375 10,381.55 0.0010,381.55
CHEEDA (SS) ADANI DAGRUPB11AG9147 154050 Kgs270.00 55.5079 14,987.13 0.0014,987.13
SUKHANAND (SS) MRM COVPB29R6293 154050 Kgs270.00 33.4551 9,032.88 540.008,492.88
SAHOKE (SS) BK OPENPB29R6293 7378050 Kgs1890.00 34.4038 65,023.18 3,780.0061,243.18
LANGIANA (GSB) ADANI DAGRUPB29R6293 154050 Kgs270.00 32.5064 8,776.73 1.3321,032.300.007,744.43
SAHOKE (SS) GURWINDER KAURPB29R6293 2108050 Kgs540.00 38.20755 20,632.08 1,080.0019,552.08
BHALOOR (GSB) MAGGAR SINGHPB29R6293 154050 Kgs270.00 29.65135 8,005.86 540.007,465.86
32304161525,67,138.32 11.0788,585.4514,040.005,44,512.87

Account No. 252

Name :DEEPAK KUMAR

Contractor : Gurbachan Singh Brar

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
BHALOOR (GSB) R/H KKPPB04K9041 154050 Kgs270.00 38.21 10,316.04 0.0010,316.04
LANDE (GSB) R/H KKPPB04K9041 154050 Kgs270.00 32.51 8,776.73 0.008,776.73
SEKHA KALAN (GSB) ADANI DAGRUPB04K9041 5270050 Kgs1350.00 51.52 69,546.87 0.0069,546.87
LANGIANA (GSB) R/H KKPPB04K9041 154050 Kgs270.00 46.76 12,626.21 0.0012,626.21
SEKHA KALAN (GSB) R/H KKPPB04K9041 154050 Kgs270.00 34.40 9,289.03 0.009,289.03
SAMALSAR (GSB) R/H KKPPB04K9041 154050 Kgs270.00 30.61 8,264.43 2.2641,754.600.006,509.83
SEKHA KALAN (GSB) BALA JI RICE MILLPB04K9041 154050 Kgs270.00 27.38 7,392.07 540.006,852.07
SEKHA KALAN (GSB) R/H AJITWLPB04K9041 154050 Kgs270.00 53.80 14,525.58 0.0014,525.58
SAMALSAR (GSB) SANDEEP BRARPB05L7105 154050 Kgs270.00 21.67 5,850.35 540.005,310.35
SAMALSAR (GSB) ADANI DAGRUPB05L7105 2108050 Kgs540.00 49.81 26,895.65 0.0026,895.65
SAMALSAR (GSB) GURWINDER KAURPB05L7105 154050 Kgs270.00 23.95 6,466.55 540.005,926.55
BAGHA PURANA (GSB) ADANI DAGRUPB05L7105 154050 Kgs270.00 41.06 11,086.90 0.0011,086.90
SAMALSAR (GSB) MAGGAR SINGHPB05L7105 154050 Kgs270.00 25.10 6,775.87 540.006,235.87
SAMALSAR (GSB) R/H KKPPB05L7105 3162050 Kgs810.00 30.61 24,793.29 0.0024,793.29
SAMALSAR (GSB) BK OPENPB05L7105 7378050 Kgs1890.00 21.67 40,952.43 3,780.0037,172.43
BAGHA PURANA (GSB) R/H KKPPB05L7105 2108050 Kgs540.00 38.21 20,632.08 0.0020,632.08
BHALOOR (GSB) R/H KKPPB05L7105 154050 Kgs270.00 38.21 10,316.04 0.0010,316.04
BHALOOR (GSB) R/H AJITWLPB11AG9147 154050 Kgs270.00 57.22 15,448.68 0.0015,448.68
KALE KE (GSB) WIRELESSPB11AG9147 3162050 Kgs810.00 11.96 9,685.33 7.4825,798.550.003,886.78
SEKHA KALAN (GSB) R/H KKPPB11AG9147 154050 Kgs270.00 34.40 9,289.03 0.009,289.03
MAHALA (GSB) R/H KKPPB11AG9147 144450 Kgs222.00 46.76 10,381.55 0.0010,381.55
BHALOOR (GSB) R/H KKPPB11AG9147 154050 Kgs270.00 38.21 10,316.04 0.0010,316.04
BHALOOR (GSB) MAGGAR SINGHPB29R6293 154050 Kgs270.00 29.65 8,005.86 540.007,465.86
LANGIANA (GSB) ADANI DAGRUPB29R6293 154050 Kgs270.00 32.51 8,776.73 1.3321,032.300.007,744.43
21504107523,66,409.33 11.0788,585.456,480.003,51,343.88

Account No. 252

Name :DEEPAK KUMAR

Contractor : Sukhdev Singh

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
CHEEDA (SS) BALA JI RICE MILLPB11AG9147 154050 Kgs270.00 33.46 9,032.88 540.008,492.88
CHEEDA (SS) R/H KKPPB11AG9147 5270050 Kgs1350.00 40.11 54,153.77 0.0054,153.77
SAHOKE (SS) BK OPENPB11AG9147 3162050 Kgs810.00 34.40 27,867.08 1,620.0026,247.08
CHEEDA (SS) ADANI DAGRUPB11AG9147 154050 Kgs270.00 55.51 14,987.13 0.0014,987.13
SUKHANAND (SS) MRM COVPB29R6293 154050 Kgs270.00 33.46 9,032.88 540.008,492.88
SAHOKE (SS) BK OPENPB29R6293 7378050 Kgs1890.00 34.40 65,023.18 3,780.0061,243.18
SAHOKE (SS) GURWINDER KAURPB29R6293 2108050 Kgs540.00 38.21 20,632.08 1,080.0019,552.08
1080054002,00,728.99 00.007,560.001,93,168.99

Card No : 248

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
CHEEDA (SS) BALA JI RICE MILLPB11AG9147 154050 Kgs270.00 33.46 9,032.88 540.008,492.88
SEKHA KALAN (GSB) R/H KKPPB11AG9147 154050 Kgs270.00 34.40 9,289.03 0.009,289.03
BHALOOR (GSB) R/H AJITWLPB11AG9147 154050 Kgs270.00 57.22 15,448.68 0.0015,448.68
KALE KE (GSB) WIRELESSPB11AG9147 3162050 Kgs810.00 11.96 9,685.33 7.4825,798.550.003,886.78
CHEEDA (SS) R/H KKPPB11AG9147 5270050 Kgs1350.00 40.11 54,153.77 0.0054,153.77
SAHOKE (SS) BK OPENPB11AG9147 3162050 Kgs810.00 34.40 27,867.08 1,620.0026,247.08
BHALOOR (GSB) R/H KKPPB11AG9147 154050 Kgs270.00 38.21 10,316.04 0.0010,316.04
MAHALA (GSB) R/H KKPPB11AG9147 144450 Kgs222.00 46.76 10,381.55 0.0010,381.55
CHEEDA (SS) ADANI DAGRUPB11AG9147 154050 Kgs270.00 55.51 14,987.13 0.0014,987.13
908445421,61,161.49 7.4825,798.552,160.001,53,202.94
Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
1 26-04-2024 252 PB11AG9147 248 5908 CHEEDA R/H KKP 540 PUNGRAIN 0
2 27-04-2024 252 PB11AG9147 248 5918 CHEEDA ADANI DAGRU 540 PUNGRAIN 0
3 29-04-2024 252 PB11AG9147 248 5926 CHEEDA R/H KKP 540 PUNGRAIN 0
4 30-04-2024 252 PB11AG9147 248 5931 CHEEDA R/H KKP 540 PUNGRAIN 0
5 01-05-2024 252 PB11AG9147 248 6152 CHEEDA BALA JI RICE MILL 540 PUNGRAIN 0
6 05-05-2024 252 PB11AG9147 248 5949 CHEEDA R/H KKP 540 PUNGRAIN 0
7 06-05-2024 252 PB11AG9147 248 10909/04 SAHOKE BK OPEN 540 PUNSUP 0
8 06-05-2024 252 PB11AG9147 248 11790 SEKHA KALAN R/H KKP 540 PUNGRAIN 0
9 08-05-2024 252 PB11AG9147 248 10909/19 SAHOKE BK OPEN 540 PUNSUP 0
10 09-05-2024 252 PB11AG9147 248 10909/26 SAHOKE BK OPEN 540 PUNSUP 0
11 15-05-2024 252 PB11AG9147 248 7043/14 BHALOOR R/H KKP 540 PUNSUP 0
12 12-05-2024 252 PB11AG9147 248 9501/42 BHALOOR R/H AJITWL 540 PUNSUP 0
13 16-05-2024 252 PB11AG9147 248 8670/47 MAHALA R/H KKP 444 PUNSUP 0
14 14-05-2024 252 PB11AG9147 248 5941 CHEEDA R/H KKP 540 PUNGRAIN 0
15 24-04-2024 252 PB11AG9147 248 320511 KALE KE WIRELESS 540 MARKFED 0
16 24-04-2024 252 PB11AG9147 248 320506 KALE KE WIRELESS 540 MARKFED 0
17 23-04-2024 252 PB11AG9147 248 320502 KALE KE WIRELESS 540 MARKFED 0
9084

Card No : 252

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
SAMALSAR (GSB) R/H KKPPB05L7105 3162050 Kgs810.00 30.61 24,793.29 0.0024,793.29
SAMALSAR (GSB) BK OPENPB05L7105 7378050 Kgs1890.00 21.67 40,952.43 3,780.0037,172.43
BAGHA PURANA (GSB) R/H KKPPB05L7105 2108050 Kgs540.00 38.21 20,632.08 0.0020,632.08
BHALOOR (GSB) R/H KKPPB05L7105 154050 Kgs270.00 38.21 10,316.04 0.0010,316.04
SAMALSAR (GSB) MAGGAR SINGHPB05L7105 154050 Kgs270.00 25.10 6,775.87 540.006,235.87
SAMALSAR (GSB) ADANI DAGRUPB05L7105 2108050 Kgs540.00 49.81 26,895.65 0.0026,895.65
SAMALSAR (GSB) GURWINDER KAURPB05L7105 154050 Kgs270.00 23.95 6,466.55 540.005,926.55
BAGHA PURANA (GSB) ADANI DAGRUPB05L7105 154050 Kgs270.00 41.06 11,086.90 0.0011,086.90
SAMALSAR (GSB) SANDEEP BRARPB05L7105 154050 Kgs270.00 21.67 5,850.35 540.005,310.35
1026051301,53,769.14 00.005,400.001,48,369.14
Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
1 25-04-2024 252 PB05L7105 252 9610/31 SAMALSAR MAGGAR SINGH 540 PUNSUP 0
2 26-04-2024 252 PB05L7105 252 8818/06 SAMALSAR SANDEEP BRAR 540 PUNSUP 0
3 27-04-2024 252 PB05L7105 252 8818/36 SAMALSAR R/H KKP 540 PUNSUP 0
4 28-04-2024 252 PB05L7105 252 2565/23 SAMALSAR ADANI DAGRU 540 PUNSUP 0
5 02-05-2024 252 PB05L7105 252 9031/23 SAMALSAR ADANI DAGRU 540 PUNSUP 0
6 05-05-2024 252 PB05L7105 252 10796/39 SAMALSAR BK OPEN 540 PUNSUP 0
7 06-05-2024 252 PB05L7105 252 10837/18 SAMALSAR BK OPEN 540 PUNSUP 0
8 07-05-2024 252 PB05L7105 252 10837/37 SAMALSAR R/H KKP 540 PUNSUP 0
9 08-05-2024 252 PB05L7105 252 2271/10 SAMALSAR BK OPEN 540 PUNSUP 0
10 09-05-2024 252 PB05L7105 252 2271/24 SAMALSAR BK OPEN 540 PUNSUP 0
11 10-05-2024 252 PB05L7105 252 2271/41 SAMALSAR BK OPEN 540 PUNSUP 0
12 11-05-2024 252 PB05L7105 252 2235/05 SAMALSAR BK OPEN 540 PUNSUP 0
13 12-05-2024 252 PB05L7105 252 2235/14 SAMALSAR BK OPEN 540 PUNSUP 0
14 13-05-2024 252 PB05L7105 252 2235/28 SAMALSAR GURWINDER KAUR 540 PUNSUP 0
15 14-05-2024 252 PB05L7105 252 34711 BAGHA PURANA R/H KKP 540 MARKFED 0
16 16-05-2024 252 PB05L7105 252 309026 BAGHA PURANA ADANI DAGRU 540 MARKFED 0
17 24-04-2024 252 PB05L7105 252 5 BHALOOR R/H KKP 540 PUNGRAIN 0
18 01-05-2024 252 PB05L7105 252 3019/29 SAMALSAR R/H KKP 540 PUNSUP 0
19 04-05-2024 252 PB05L7105 252 9516/07 BAGHA PURANA R/H KKP 540 PUNSUP 0
10260

Card No : 254

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
LANGIANA (GSB) R/H KKPPB04K9041 154050 Kgs270.00 46.76 12,626.21 0.0012,626.21
BHALOOR (GSB) R/H KKPPB04K9041 154050 Kgs270.00 38.21 10,316.04 0.0010,316.04
LANDE (GSB) R/H KKPPB04K9041 154050 Kgs270.00 32.51 8,776.73 0.008,776.73
SEKHA KALAN (GSB) ADANI DAGRUPB04K9041 5270050 Kgs1350.00 51.52 69,546.87 0.0069,546.87
SEKHA KALAN (GSB) R/H AJITWLPB04K9041 154050 Kgs270.00 53.80 14,525.58 0.0014,525.58
SEKHA KALAN (GSB) R/H KKPPB04K9041 154050 Kgs270.00 34.40 9,289.03 0.009,289.03
SAMALSAR (GSB) R/H KKPPB04K9041 154050 Kgs270.00 30.61 8,264.43 2.2641,754.600.006,509.83
SEKHA KALAN (GSB) BALA JI RICE MILLPB04K9041 154050 Kgs270.00 27.38 7,392.07 540.006,852.07
648032401,40,736.96 2.2641,754.60540.001,38,442.36
Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
1 26-04-2024 252 PB04K9041 254 11110 SEKHA KALAN ADANI DAGRU 540 PUNGRAIN 0
2 28-04-2024 252 PB04K9041 254 11126 SEKHA KALAN ADANI DAGRU 540 PUNGRAIN 0
3 30-04-2024 252 PB04K9041 254 11155 SEKHA KALAN BALA JI RICE MILL 540 PUNGRAIN 0
4 03-05-2024 252 PB04K9041 254 11133 SEKHA KALAN ADANI DAGRU 540 PUNGRAIN 0
5 05-04-2024 252 PB04K9041 254 6562 LANGIANA R/H KKP 540 PSWC 0
6 06-05-2024 252 PB04K9041 254 11306 SEKHA KALAN ADANI DAGRU 540 PUNGRAIN 0
7 10-05-2024 252 PB04K9041 254 11320 SEKHA KALAN R/H AJITWL 540 PUNGRAIN 0
8 12-05-2024 252 PB04K9041 254 11329 SEKHA KALAN ADANI DAGRU 540 PUNGRAIN 0
9 14-05-2024 252 PB04K9041 254 98 BHALOOR R/H KKP 540 PUNGRAIN 0
10 15-05-2024 252 PB04K9041 254 11382 SEKHA KALAN R/H KKP 540 PUNGRAIN 0
11 15-05-2024 252 PB04K9041 254 11284 LANDE R/H KKP 540 PUNGRAIN 0
12 16-05-2024 252 PB04K9041 254 2385/20 SAMALSAR R/H KKP 540 PUNSUP 0
6480

Card No : 255

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
SAHOKE (SS) BK OPENPB29R6293 7378050 Kgs1890.00 34.40 65,023.18 3,780.0061,243.18
LANGIANA (GSB) ADANI DAGRUPB29R6293 154050 Kgs270.00 32.51 8,776.73 1.3321,032.300.007,744.43
SUKHANAND (SS) MRM COVPB29R6293 154050 Kgs270.00 33.46 9,032.88 540.008,492.88
BHALOOR (GSB) MAGGAR SINGHPB29R6293 154050 Kgs270.00 29.65 8,005.86 540.007,465.86
SAHOKE (SS) GURWINDER KAURPB29R6293 2108050 Kgs540.00 38.21 20,632.08 1,080.0019,552.08
648032401,11,470.73 1.3321,032.305,940.001,04,498.43
Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
1 28-04-2024 252 PB29R6293 255 315117 SUKHANAND MRM COV 540 MARKFED 0
2 30-04-2024 252 PB29R6293 255 10390/21 SAHOKE GURWINDER KAUR 540 PUNSUP 0
3 02-05-2024 252 PB29R6293 255 10390/29 SAHOKE GURWINDER KAUR 540 PUNSUP 0
4 03-05-2024 252 PB29R6293 255 10390/38 SAHOKE BK OPEN 540 PUNSUP 0
5 04-05-2024 252 PB29R6293 255 10390/44 SAHOKE BK OPEN 540 PUNSUP 0
6 05-05-2024 252 PB29R6293 255 10390/50 SAHOKE BK OPEN 540 PUNSUP 0
7 06-05-2024 252 PB29R6293 255 10390/07 SAHOKE BK OPEN 540 PUNSUP 0
8 07-05-2024 252 PB29R6293 255 10909/15 SAHOKE BK OPEN 540 PUNSUP 0
9 08-05-2024 252 PB29R6293 255 10909/23 SAHOKE BK OPEN 540 PUNSUP 0
10 09-05-2024 252 PB29R6293 255 10909/03 SAHOKE BK OPEN 540 PUNSUP 0
11 12-05-2024 252 PB29R6293 255 9501/43 BHALOOR MAGGAR SINGH 540 PUNSUP 0
12 13-05-2024 252 PB29R6293 255 7005 LANGIANA ADANI DAGRU 540 PSWC 0
6480