Home  

Account No. 274

Name :JASKARAN SINGH

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
LANGIANA (GSB) ADANI DAGRUPB03R4143 266050 Kgs330.00 32.5064 10,727.11 0.0010,727.11
LANGIANA (GSB) SUBHASH OPENPB03R4143 22726050 Kgs3630.00 20.5313 74,528.62 7,260.0067,268.62
LANGIANA (GSB) R/H KKPPB03R4143 266050 Kgs330.00 46.76375 15,432.04 0.0015,432.04
858042901,00,687.77 00.007,260.0093,427.77

Account No. 274

Name :JASKARAN SINGH

Contractor : Gurbachan Singh Brar

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
LANGIANA (GSB) ADANI DAGRUPB03R4143 266050 Kgs330.00 32.51 10,727.11 0.0010,727.11
LANGIANA (GSB) SUBHASH OPENPB03R4143 22726050 Kgs3630.00 20.53 74,528.62 7,260.0067,268.62
LANGIANA (GSB) R/H KKPPB03R4143 266050 Kgs330.00 46.76 15,432.04 0.0015,432.04
858042901,00,687.77 00.007,260.0093,427.77

Account No. 274

Name :JASKARAN SINGH

Contractor : Sukhdev Singh

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
00.00 00.000.000.00

Card No : 232

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
LANGIANA (GSB) ADANI DAGRUPB03R4143 266050 Kgs330.00 32.51 10,727.11 0.0010,727.11
LANGIANA (GSB) SUBHASH OPENPB03R4143 22726050 Kgs3630.00 20.53 74,528.62 7,260.0067,268.62
LANGIANA (GSB) R/H KKPPB03R4143 266050 Kgs330.00 46.76 15,432.04 0.0015,432.04
858042901,00,687.77 00.007,260.0093,427.77
Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
1 25-04-2024 274 PB03R4143 232 8820 LANGIANA SUBHASH OPEN 330 PSWC 0
2 26-04-2024 274 PB03R4143 232 8830 LANGIANA SUBHASH OPEN 330 PSWC 0
3 27-04-2024 274 PB03R4143 232 8836 LANGIANA R/H KKP 330 PSWC 0
4 27-04-2024 274 PB03R4143 232 8845 LANGIANA SUBHASH OPEN 330 PSWC 0
5 28-04-2024 274 PB03R4143 232 8858 LANGIANA SUBHASH OPEN 330 PSWC 0
6 30-04-2024 274 PB03R4143 232 8876 LANGIANA SUBHASH OPEN 330 PSWC 0
7 30-04-2024 274 PB03R4143 232 8882 LANGIANA ADANI DAGRU 330 PSWC 0
8 02-05-2024 274 PB03R4143 232 8897 LANGIANA SUBHASH OPEN 330 PSWC 0
9 02-05-2024 274 PB03R4143 232 6504 LANGIANA SUBHASH OPEN 330 PSWC 0
10 03-05-2024 274 PB03R4143 232 6518 LANGIANA SUBHASH OPEN 330 PSWC 0
11 03-05-2024 274 PB03R4143 232 6529 LANGIANA SUBHASH OPEN 330 PSWC 0
12 04-05-2024 274 PB03R4143 232 6535 LANGIANA SUBHASH OPEN 330 PSWC 0
13 05-05-2024 274 PB03R4143 232 6545 LANGIANA R/H KKP 330 PSWC 0
14 05-05-2024 274 PB03R4143 232 6579 LANGIANA SUBHASH OPEN 330 PSWC 0
15 06-05-2024 274 PB03R4143 232 6591 LANGIANA ADANI DAGRU 330 PSWC 0
16 07-05-2024 274 PB03R4143 232 739014 LANGIANA SUBHASH OPEN 330 PSWC 0
17 08-05-2024 274 PB03R4143 232 739019 LANGIANA SUBHASH OPEN 330 PSWC 0
18 08-05-2024 274 PB03R4143 232 739027 LANGIANA SUBHASH OPEN 330 PSWC 0
19 08-05-2024 274 PB03R4143 232 739034 LANGIANA SUBHASH OPEN 330 PSWC 0
20 10-05-2024 274 PB03R4143 232 739059 LANGIANA SUBHASH OPEN 330 PSWC 0
21 10-05-2024 274 PB03R4143 232 739070 LANGIANA SUBHASH OPEN 330 PSWC 0
22 11-05-2024 274 PB03R4143 232 739076 LANGIANA SUBHASH OPEN 330 PSWC 0
23 12-05-2024 274 PB03R4143 232 739086 LANGIANA SUBHASH OPEN 330 PSWC 0
24 12-05-2024 274 PB03R4143 232 7001 LANGIANA SUBHASH OPEN 330 PSWC 0
25 13-05-2024 274 PB03R4143 232 7015 LANGIANA SUBHASH OPEN 330 PSWC 0
26 13-05-2024 274 PB03R4143 232 7024 LANGIANA SUBHASH OPEN 330 PSWC 0
8580