| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Dala | Net Amt. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANUKE (GSB) | MRM COV | PB29E9835 | 3 | 1620 | 50 Kgs | 810.00 | 23.1984 | 18,790.70 | 1,620.00 | 17,170.70 | ||
| MANUKE (GSB) | R/H KKP | PB29E9835 | 2 | 1080 | 50 Kgs | 540.00 | 50.64805 | 27,349.95 | 0.00 | 27,349.95 | ||
| MANUKE (GSB) | GS OPEN | PB29E9835 | 10 | 5400 | 50 Kgs | 2700.00 | 13.5324 | 36,537.48 | 0.00 | 36,537.48 | ||
| MANUKE (GSB) | WIRELESS | PB29E9835 | 6 | 3240 | 50 Kgs | 1620.00 | 23.1984 | 37,581.41 | 3,240.00 | 34,341.41 | ||
| SAMALSAR (GSB) | R/H KKP | PB29J9835 | 2 | 1080 | 50 Kgs | 540.00 | 30.609 | 16,528.86 | 0.00 | 16,528.86 | ||
| SAMALSAR (GSB) | R/H AJITWL | PB29J9835 | 1 | 540 | 50 Kgs | 270.00 | 51.5162 | 13,909.37 | 0.00 | 13,909.37 | ||
| KALE KE (GSB) | FSD MOGA | PB29J9835 | 1 | 540 | 50 Kgs | 270.00 | 38.8609 | 10,492.44 | 0.00 | 10,492.44 | ||
| SAMALSAR (GSB) | ADANI DAGRU | PB29J9835 | 6 | 3240 | 50 Kgs | 1620.00 | 49.80675 | 80,686.94 | 0.00 | 80,686.94 | ||
| SAMALSAR (GSB) | BK OPEN | PB29J9835 | 4 | 2160 | 50 Kgs | 1080.00 | 21.66795 | 23,401.39 | 2,160.00 | 21,241.39 | ||
| SAMALSAR (GSB) | GURWINDER KAUR | PB29J9835 | 1 | 540 | 50 Kgs | 270.00 | 23.9502 | 6,466.55 | 540.00 | 5,926.55 | ||
| KALE KE (GSB) | ADANI DAGRU | PB29J9835 | 1 | 540 | 50 Kgs | 270.00 | 45.6271 | 12,319.32 | 3.796 | 2,941.90 | 0.00 | 9,377.42 |
| GHOLIA KHURD (GSB) | ADANI DAGRU | PB29N9835 | 3 | 1620 | 50 Kgs | 810.00 | 47.5603 | 38,523.84 | 0.00 | 38,523.84 | ||
| GHOLIA KHURD (GSB) | DAVINDRA | PB29N9835 | 9 | 4860 | 50 Kgs | 2430.00 | 10.7579 | 26,141.70 | 0.00 | 26,141.70 | ||
| GHOLIA KHURD (GSB) | R/H AJITWL | PB29N9835 | 1 | 540 | 50 Kgs | 270.00 | 46.5937 | 12,580.30 | 0.00 | 12,580.30 | ||
| GHOLIA KHURD (GSB) | JAI AMBEY AGRO FOOD | PB29N9835 | 3 | 1620 | 50 Kgs | 810.00 | 11.9572 | 9,685.33 | 0.00 | 9,685.33 | ||
| SAMALSAR (GSB) | ADANI DAGRU | PB29X9835 | 7 | 3780 | 50 Kgs | 1890.00 | 49.80675 | 94,134.76 | 0.00 | 94,134.76 | ||
| SAMALSAR (GSB) | BK OPEN | PB29X9835 | 4 | 2160 | 50 Kgs | 1080.00 | 21.66795 | 23,401.39 | 2,160.00 | 21,241.39 | ||
| SAMALSAR (GSB) | GURWINDER KAUR | PB29X9835 | 1 | 540 | 50 Kgs | 270.00 | 23.9502 | 6,466.55 | 540.00 | 5,926.55 | ||
| KALE KE (GSB) | ADANI DAGRU | PB29X9835 | 1 | 540 | 50 Kgs | 270.00 | 45.6271 | 12,319.32 | 3.496 | 2,709.40 | 0.00 | 9,609.92 |
| SAMALSAR (GSB) | R/H KKP | PB29X9835 | 2 | 1080 | 50 Kgs | 540.00 | 30.609 | 16,528.86 | 0.00 | 16,528.86 | ||
| SAMALSAR (GSB) | MAGGAR SINGH | PB29X9835 | 1 | 540 | 50 Kgs | 270.00 | 25.0958 | 6,775.87 | 540.00 | 6,235.87 | ||
| KALE KE (GSB) | FSD MOGA | PB29X9835 | 1 | 540 | 50 Kgs | 270.00 | 38.8609 | 10,492.44 | 0.00 | 10,492.44 | ||
| 37800 | 18900 | 5,41,114.76 | 7.292 | 5,651.30 | 10,800.00 | 5,24,663.46 |
| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Dala | Net Amt. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANUKE (GSB) | MRM COV | PB29E9835 | 3 | 1620 | 50 Kgs | 810.00 | 23.20 | 18,790.70 | 1,620.00 | 17,170.70 | ||
| MANUKE (GSB) | R/H KKP | PB29E9835 | 2 | 1080 | 50 Kgs | 540.00 | 50.65 | 27,349.95 | 0.00 | 27,349.95 | ||
| MANUKE (GSB) | GS OPEN | PB29E9835 | 10 | 5400 | 50 Kgs | 2700.00 | 13.53 | 36,537.48 | 0.00 | 36,537.48 | ||
| MANUKE (GSB) | WIRELESS | PB29E9835 | 6 | 3240 | 50 Kgs | 1620.00 | 23.20 | 37,581.41 | 3,240.00 | 34,341.41 | ||
| SAMALSAR (GSB) | R/H KKP | PB29J9835 | 2 | 1080 | 50 Kgs | 540.00 | 30.61 | 16,528.86 | 0.00 | 16,528.86 | ||
| SAMALSAR (GSB) | R/H AJITWL | PB29J9835 | 1 | 540 | 50 Kgs | 270.00 | 51.52 | 13,909.37 | 0.00 | 13,909.37 | ||
| KALE KE (GSB) | FSD MOGA | PB29J9835 | 1 | 540 | 50 Kgs | 270.00 | 38.86 | 10,492.44 | 0.00 | 10,492.44 | ||
| SAMALSAR (GSB) | ADANI DAGRU | PB29J9835 | 6 | 3240 | 50 Kgs | 1620.00 | 49.81 | 80,686.94 | 0.00 | 80,686.94 | ||
| SAMALSAR (GSB) | BK OPEN | PB29J9835 | 4 | 2160 | 50 Kgs | 1080.00 | 21.67 | 23,401.39 | 2,160.00 | 21,241.39 | ||
| SAMALSAR (GSB) | GURWINDER KAUR | PB29J9835 | 1 | 540 | 50 Kgs | 270.00 | 23.95 | 6,466.55 | 540.00 | 5,926.55 | ||
| KALE KE (GSB) | ADANI DAGRU | PB29J9835 | 1 | 540 | 50 Kgs | 270.00 | 45.63 | 12,319.32 | 3.796 | 2,941.90 | 0.00 | 9,377.42 |
| GHOLIA KHURD (GSB) | ADANI DAGRU | PB29N9835 | 3 | 1620 | 50 Kgs | 810.00 | 47.56 | 38,523.84 | 0.00 | 38,523.84 | ||
| GHOLIA KHURD (GSB) | DAVINDRA | PB29N9835 | 9 | 4860 | 50 Kgs | 2430.00 | 10.76 | 26,141.70 | 0.00 | 26,141.70 | ||
| GHOLIA KHURD (GSB) | R/H AJITWL | PB29N9835 | 1 | 540 | 50 Kgs | 270.00 | 46.59 | 12,580.30 | 0.00 | 12,580.30 | ||
| GHOLIA KHURD (GSB) | JAI AMBEY AGRO FOOD | PB29N9835 | 3 | 1620 | 50 Kgs | 810.00 | 11.96 | 9,685.33 | 0.00 | 9,685.33 | ||
| SAMALSAR (GSB) | ADANI DAGRU | PB29X9835 | 7 | 3780 | 50 Kgs | 1890.00 | 49.81 | 94,134.76 | 0.00 | 94,134.76 | ||
| SAMALSAR (GSB) | BK OPEN | PB29X9835 | 4 | 2160 | 50 Kgs | 1080.00 | 21.67 | 23,401.39 | 2,160.00 | 21,241.39 | ||
| SAMALSAR (GSB) | GURWINDER KAUR | PB29X9835 | 1 | 540 | 50 Kgs | 270.00 | 23.95 | 6,466.55 | 540.00 | 5,926.55 | ||
| KALE KE (GSB) | ADANI DAGRU | PB29X9835 | 1 | 540 | 50 Kgs | 270.00 | 45.63 | 12,319.32 | 3.496 | 2,709.40 | 0.00 | 9,609.92 |
| SAMALSAR (GSB) | R/H KKP | PB29X9835 | 2 | 1080 | 50 Kgs | 540.00 | 30.61 | 16,528.86 | 0.00 | 16,528.86 | ||
| SAMALSAR (GSB) | MAGGAR SINGH | PB29X9835 | 1 | 540 | 50 Kgs | 270.00 | 25.10 | 6,775.87 | 540.00 | 6,235.87 | ||
| KALE KE (GSB) | FSD MOGA | PB29X9835 | 1 | 540 | 50 Kgs | 270.00 | 38.86 | 10,492.44 | 0.00 | 10,492.44 | ||
| 37800 | 18900 | 5,41,114.76 | 7.292 | 5,651.30 | 10,800.00 | 5,24,663.46 |
| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Dala | Net Amt. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Dala | Net Amt. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANUKE (GSB) | MRM COV | PB29E9835 | 3 | 1620 | 50 Kgs | 810.00 | 23.20 | 18,790.70 | 1,620.00 | 17,170.70 | ||
| MANUKE (GSB) | R/H KKP | PB29E9835 | 2 | 1080 | 50 Kgs | 540.00 | 50.65 | 27,349.95 | 0.00 | 27,349.95 | ||
| MANUKE (GSB) | GS OPEN | PB29E9835 | 10 | 5400 | 50 Kgs | 2700.00 | 13.53 | 36,537.48 | 0.00 | 36,537.48 | ||
| MANUKE (GSB) | WIRELESS | PB29E9835 | 6 | 3240 | 50 Kgs | 1620.00 | 23.20 | 37,581.41 | 3,240.00 | 34,341.41 | ||
| 11340 | 5670 | 1,20,259.54 | 0 | 0.00 | 4,860.00 | 1,15,399.54 |
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 26-04-2024 | 275 | PB29E9835 | 358 | 34965 | MANUKE | R/H KKP | 540 | MARKFED | 0 |
| 2 | 29-04-2024 | 275 | PB29E9835 | 358 | 34980 | MANUKE | R/H KKP | 540 | MARKFED | 0 |
| 3 | 06-05-2024 | 275 | PB29E9835 | 358 | 292161 | MANUKE | WIRELESS | 540 | MARKFED | 0 |
| 4 | 07-05-2024 | 275 | PB29E9835 | 358 | 292181 | MANUKE | WIRELESS | 540 | MARKFED | 0 |
| 5 | 08-05-2024 | 275 | PB29E9835 | 358 | 292195 | MANUKE | WIRELESS | 540 | MARKFED | 0 |
| 6 | 09-05-2024 | 275 | PB29E9835 | 358 | 2932217 | MANUKE | WIRELESS | 540 | MARKFED | 0 |
| 7 | 10-05-2024 | 275 | PB29E9835 | 358 | 293231 | MANUKE | WIRELESS | 540 | MARKFED | 0 |
| 8 | 11-05-2024 | 275 | PB29E9835 | 358 | 293248 | MANUKE | WIRELESS | 540 | MARKFED | 0 |
| 9 | 12-05-2024 | 275 | PB29E9835 | 358 | 319559 | MANUKE | MRM COV | 540 | MARKFED | 0 |
| 10 | 13-05-2024 | 275 | PB29E9835 | 358 | 319577 | MANUKE | MRM COV | 540 | MARKFED | 0 |
| 11 | 14-05-2024 | 275 | PB29E9835 | 358 | 319595 | MANUKE | MRM COV | 540 | MARKFED | 0 |
| 12 | 23-04-2024 | 275 | PB29E9835 | 358 | 34905 | MANUKE | GS OPEN | 540 | MARKFED | 0 |
| 13 | 21-04-2024 | 275 | PB29E9835 | 358 | 34921 | MANUKE | GS OPEN | 540 | MARKFED | 0 |
| 14 | 25-04-2024 | 275 | PB29E9835 | 358 | 34947 | MANUKE | GS OPEN | 540 | MARKFED | 0 |
| 15 | 27-04-2024 | 275 | PB29E9835 | 358 | 34528 | MANUKE | GS OPEN | 540 | MARKFED | 0 |
| 16 | 28-04-2024 | 275 | PB29E9835 | 358 | 34602 | MANUKE | GS OPEN | 540 | MARKFED | 0 |
| 17 | 30-04-2024 | 275 | PB29E9835 | 358 | 34630 | MANUKE | GS OPEN | 540 | MARKFED | 0 |
| 18 | 30-04-2024 | 275 | PB29E9835 | 358 | 201104 | MANUKE | GS OPEN | 540 | MARKFED | 0 |
| 19 | 02-05-2024 | 275 | PB29E9835 | 358 | 201134 | MANUKE | GS OPEN | 540 | MARKFED | 0 |
| 20 | 03-05-2024 | 275 | PB29E9835 | 358 | 34264 | MANUKE | GS OPEN | 540 | MARKFED | 0 |
| 21 | 04-05-2024 | 275 | PB29E9835 | 358 | 34289 | MANUKE | GS OPEN | 540 | MARKFED | 0 |
| 11340 |
| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Dala | Net Amt. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GHOLIA KHURD (GSB) | DAVINDRA | PB29N9835 | 9 | 4860 | 50 Kgs | 2430.00 | 10.76 | 26,141.70 | 0.00 | 26,141.70 | ||
| GHOLIA KHURD (GSB) | ADANI DAGRU | PB29N9835 | 3 | 1620 | 50 Kgs | 810.00 | 47.56 | 38,523.84 | 0.00 | 38,523.84 | ||
| GHOLIA KHURD (GSB) | JAI AMBEY AGRO FOOD | PB29N9835 | 3 | 1620 | 50 Kgs | 810.00 | 11.96 | 9,685.33 | 0.00 | 9,685.33 | ||
| GHOLIA KHURD (GSB) | R/H AJITWL | PB29N9835 | 1 | 540 | 50 Kgs | 270.00 | 46.59 | 12,580.30 | 0.00 | 12,580.30 | ||
| 8640 | 4320 | 86,931.17 | 0 | 0.00 | 0.00 | 86,931.17 |
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 05-05-2024 | 275 | PB29N9835 | 359 | 11879 | GHOLIA KHURD | ADANI DAGRU | 540 | PUNGRAIN | 0 |
| 2 | 06-05-2024 | 275 | PB29N9835 | 359 | 11954 | GHOLIA KHURD | ADANI DAGRU | 540 | PUNGRAIN | 0 |
| 3 | 09-05-2024 | 275 | PB29N9835 | 359 | 11987 | GHOLIA KHURD | R/H AJITWL | 540 | PUNGRAIN | 0 |
| 4 | 14-05-2024 | 275 | PB29N9835 | 359 | 10243 | GHOLIA KHURD | ADANI DAGRU | 540 | PUNGRAIN | 0 |
| 5 | 25-04-2024 | 275 | PB29N9835 | 359 | 3857 | GHOLIA KHURD | DAVINDRA | 540 | PUNGRAIN | 0 |
| 6 | 27-04-2024 | 275 | PB29N9835 | 359 | 3875 | GHOLIA KHURD | DAVINDRA | 540 | PUNGRAIN | 0 |
| 7 | 28-04-2024 | 275 | PB29N9835 | 359 | 3889 | GHOLIA KHURD | DAVINDRA | 540 | PUNGRAIN | 0 |
| 8 | 30-04-2024 | 275 | PB29N9835 | 359 | 3895 | GHOLIA KHURD | DAVINDRA | 540 | PUNGRAIN | 0 |
| 9 | 30-04-2024 | 275 | PB29N9835 | 359 | 11413 | GHOLIA KHURD | DAVINDRA | 540 | PUNGRAIN | 0 |
| 10 | 01-05-2024 | 275 | PB29N9835 | 359 | 11426 | GHOLIA KHURD | DAVINDRA | 540 | PUNGRAIN | 0 |
| 11 | 02-05-2024 | 275 | PB29N9835 | 359 | 11438 | GHOLIA KHURD | DAVINDRA | 540 | PUNGRAIN | 0 |
| 12 | 03-05-2024 | 275 | PB29N9835 | 359 | 11852 | GHOLIA KHURD | DAVINDRA | 540 | PUNGRAIN | 0 |
| 13 | 04-05-2024 | 275 | PB29N9835 | 359 | 11865 | GHOLIA KHURD | DAVINDRA | 540 | PUNGRAIN | 0 |
| 14 | 11-05-2024 | 275 | PB29N9835 | 359 | 10203 | GHOLIA KHURD | JAI AMBEY AGRO FOOD | 540 | PUNGRAIN | 0 |
| 15 | 12-05-2024 | 275 | PB29N9835 | 359 | 10217 | GHOLIA KHURD | JAI AMBEY AGRO FOOD | 540 | PUNGRAIN | 0 |
| 16 | 13-05-2024 | 275 | PB29N9835 | 359 | 10229 | GHOLIA KHURD | JAI AMBEY AGRO FOOD | 540 | PUNGRAIN | 0 |
| 8640 |
| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Dala | Net Amt. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SAMALSAR (GSB) | BK OPEN | PB29J9835 | 4 | 2160 | 50 Kgs | 1080.00 | 21.67 | 23,401.39 | 2,160.00 | 21,241.39 | ||
| SAMALSAR (GSB) | GURWINDER KAUR | PB29J9835 | 1 | 540 | 50 Kgs | 270.00 | 23.95 | 6,466.55 | 540.00 | 5,926.55 | ||
| KALE KE (GSB) | ADANI DAGRU | PB29J9835 | 1 | 540 | 50 Kgs | 270.00 | 45.63 | 12,319.32 | 3.796 | 2,941.90 | 0.00 | 9,377.42 |
| SAMALSAR (GSB) | ADANI DAGRU | PB29J9835 | 6 | 3240 | 50 Kgs | 1620.00 | 49.81 | 80,686.94 | 0.00 | 80,686.94 | ||
| SAMALSAR (GSB) | R/H AJITWL | PB29J9835 | 1 | 540 | 50 Kgs | 270.00 | 51.52 | 13,909.37 | 0.00 | 13,909.37 | ||
| KALE KE (GSB) | FSD MOGA | PB29J9835 | 1 | 540 | 50 Kgs | 270.00 | 38.86 | 10,492.44 | 0.00 | 10,492.44 | ||
| SAMALSAR (GSB) | R/H KKP | PB29J9835 | 2 | 1080 | 50 Kgs | 540.00 | 30.61 | 16,528.86 | 0.00 | 16,528.86 | ||
| 8640 | 4320 | 1,63,804.87 | 3.796 | 2,941.90 | 2,700.00 | 1,58,162.97 |
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25-04-2024 | 275 | PB29J9835 | 360 | 9610/49 | SAMALSAR | ADANI DAGRU | 540 | PUNSUP | 0 |
| 2 | 27-04-2024 | 275 | PB29J9835 | 360 | 8818/30 | SAMALSAR | R/H KKP | 540 | PUNSUP | 0 |
| 3 | 28-04-2024 | 275 | PB29J9835 | 360 | 8818/50 | SAMALSAR | ADANI DAGRU | 540 | PUNSUP | 0 |
| 4 | 30-04-2024 | 275 | PB29J9835 | 360 | 3019/03 | SAMALSAR | R/H KKP | 540 | PUNSUP | 0 |
| 5 | 30-04-2024 | 275 | PB29J9835 | 360 | 3019/20 | SAMALSAR | ADANI DAGRU | 540 | PUNSUP | 0 |
| 6 | 03-05-2024 | 275 | PB29J9835 | 360 | 9031/34 | SAMALSAR | ADANI DAGRU | 540 | PUNSUP | 0 |
| 7 | 01-05-2024 | 275 | PB29J9835 | 360 | 3019/50 | SAMALSAR | ADANI DAGRU | 540 | PUNSUP | 0 |
| 8 | 04-05-2024 | 275 | PB29J9835 | 360 | 10796/17 | SAMALSAR | ADANI DAGRU | 540 | PUNSUP | 0 |
| 9 | 05-05-2024 | 275 | PB29J9835 | 360 | 10837/05 | SAMALSAR | BK OPEN | 540 | PUNSUP | 0 |
| 10 | 06-05-2024 | 275 | PB29J9835 | 360 | 10837/24 | SAMALSAR | BK OPEN | 540 | PUNSUP | 0 |
| 11 | 07-05-2024 | 275 | PB29J9835 | 360 | 10837/50 | SAMALSAR | BK OPEN | 540 | PUNSUP | 0 |
| 12 | 09-05-2024 | 275 | PB29J9835 | 360 | 2271/31 | SAMALSAR | R/H AJITWL | 540 | PUNSUP | 0 |
| 13 | 12-05-2024 | 275 | PB29J9835 | 360 | 2235/11 | SAMALSAR | BK OPEN | 540 | PUNSUP | 0 |
| 14 | 13-05-2024 | 275 | PB29J9835 | 360 | 2235/27 | SAMALSAR | GURWINDER KAUR | 540 | PUNSUP | 0 |
| 15 | 13-05-2024 | 275 | PB29J9835 | 360 | 146718 | KALE KE | FSD MOGA | 540 | MARKFED | 0 |
| 16 | 14-05-2024 | 275 | PB29J9835 | 360 | 146734 | KALE KE | ADANI DAGRU | 540 | MARKFED | 0 |
| 8640 |
| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Dala | Net Amt. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SAMALSAR (GSB) | BK OPEN | PB29X9835 | 4 | 2160 | 50 Kgs | 1080.00 | 21.67 | 23,401.39 | 2,160.00 | 21,241.39 | ||
| SAMALSAR (GSB) | GURWINDER KAUR | PB29X9835 | 1 | 540 | 50 Kgs | 270.00 | 23.95 | 6,466.55 | 540.00 | 5,926.55 | ||
| KALE KE (GSB) | ADANI DAGRU | PB29X9835 | 1 | 540 | 50 Kgs | 270.00 | 45.63 | 12,319.32 | 3.496 | 2,709.40 | 0.00 | 9,609.92 |
| SAMALSAR (GSB) | ADANI DAGRU | PB29X9835 | 7 | 3780 | 50 Kgs | 1890.00 | 49.81 | 94,134.76 | 0.00 | 94,134.76 | ||
| SAMALSAR (GSB) | MAGGAR SINGH | PB29X9835 | 1 | 540 | 50 Kgs | 270.00 | 25.10 | 6,775.87 | 540.00 | 6,235.87 | ||
| KALE KE (GSB) | FSD MOGA | PB29X9835 | 1 | 540 | 50 Kgs | 270.00 | 38.86 | 10,492.44 | 0.00 | 10,492.44 | ||
| SAMALSAR (GSB) | R/H KKP | PB29X9835 | 2 | 1080 | 50 Kgs | 540.00 | 30.61 | 16,528.86 | 0.00 | 16,528.86 | ||
| 9180 | 4590 | 1,70,119.18 | 3.496 | 2,709.40 | 3,240.00 | 1,64,169.78 |
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25-04-2024 | 275 | PB29X9835 | 361 | 9610/48 | SAMALSAR | ADANI DAGRU | 540 | PUNSUP | 0 |
| 2 | 27-04-2024 | 275 | PB29X9835 | 361 | 8818/29 | SAMALSAR | R/H KKP | 540 | PUNSUP | 0 |
| 3 | 28-04-2024 | 275 | PB29X9835 | 361 | 8818/49 | SAMALSAR | ADANI DAGRU | 540 | PUNSUP | 0 |
| 4 | 30-04-2024 | 275 | PB29X9835 | 361 | 3019/16 | SAMALSAR | ADANI DAGRU | 540 | PUNSUP | 0 |
| 5 | 01-05-2024 | 275 | PB29X9835 | 361 | 3019/42 | SAMALSAR | ADANI DAGRU | 540 | PUNSUP | 0 |
| 6 | 02-05-2024 | 275 | PB29X9835 | 361 | 9031/25 | SAMALSAR | ADANI DAGRU | 540 | PUNSUP | 0 |
| 7 | 04-05-2024 | 275 | PB29X9835 | 361 | 10796/01 | SAMALSAR | BK OPEN | 540 | PUNSUP | 0 |
| 8 | 04-05-2024 | 275 | PB29X9835 | 361 | 10796/22 | SAMALSAR | ADANI DAGRU | 540 | PUNSUP | 0 |
| 9 | 06-05-2024 | 275 | PB29X9835 | 361 | 10837/13 | SAMALSAR | MAGGAR SINGH | 540 | PUNSUP | 0 |
| 10 | 07-05-2024 | 275 | PB29X9835 | 361 | 10837/35 | SAMALSAR | R/H KKP | 540 | PUNSUP | 0 |
| 11 | 07-05-2024 | 275 | PB29X9835 | 361 | 10837/49 | SAMALSAR | BK OPEN | 540 | PUNSUP | 0 |
| 12 | 08-05-2024 | 275 | PB29X9835 | 361 | 2271/16 | SAMALSAR | ADANI DAGRU | 540 | PUNSUP | 0 |
| 13 | 11-05-2024 | 275 | PB29X9835 | 361 | 2271/50 | SAMALSAR | BK OPEN | 540 | PUNSUP | 0 |
| 14 | 12-05-2024 | 275 | PB29X9835 | 361 | 2235/10 | SAMALSAR | BK OPEN | 540 | PUNSUP | 0 |
| 15 | 12-05-2024 | 275 | PB29X9835 | 361 | 2235/22 | SAMALSAR | GURWINDER KAUR | 540 | PUNSUP | 0 |
| 16 | 13-05-2024 | 275 | PB29X9835 | 361 | 146714 | KALE KE | FSD MOGA | 540 | MARKFED | 0 |
| 17 | 14-05-2024 | 275 | PB29X9835 | 361 | 146731 | KALE KE | ADANI DAGRU | 540 | MARKFED | 0 |
| 9180 |