| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Dala | Net Amt. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NATHUWALA (GSB) | ADANI DAGRU | PB03N9671 | 1 | 540 | 50 Kgs | 270.00 | 28.5147 | 7,698.97 | 0.00 | 7,698.97 | ||
| NATHUWALA (GSB) | GURWINDER KAUR | PB03N9671 | 1 | 540 | 50 Kgs | 270.00 | 27.37805 | 7,392.07 | 1.000 | 775.00 | 540.00 | 6,077.07 |
| THARAJ (GSB) | ADANI DAGRU | PB03N9671 | 4 | 2160 | 50 Kgs | 1080.00 | 54.71135 | 59,088.26 | 0.00 | 59,088.26 | ||
| NATHUWALA (GSB) | R/H KKP | PB03N9671 | 2 | 1080 | 50 Kgs | 540.00 | 39.15625 | 21,144.38 | 0.00 | 21,144.38 | ||
| THARAJ (GSB) | R/H KKP | PB03N9671 | 1 | 540 | 50 Kgs | 270.00 | 51.2298 | 13,832.05 | 0.00 | 13,832.05 | ||
| THARAJ (GSB) | R/H AJITWL | PB03N9671 | 1 | 540 | 50 Kgs | 270.00 | 55.2931 | 14,929.14 | 0.00 | 14,929.14 | ||
| THARAJ (GSB) | ADANI DAGRU | PB03X4098 | 2 | 1080 | 50 Kgs | 540.00 | 54.71135 | 29,544.13 | 0.00 | 29,544.13 | ||
| THARAJ (GSB) | R/H AJITWL | PB03X4098 | 1 | 540 | 50 Kgs | 270.00 | 55.2931 | 14,929.14 | 0.00 | 14,929.14 | ||
| NATHUWALA (GSB) | R/H KKP | PB03X4098 | 1 | 540 | 50 Kgs | 270.00 | 39.15625 | 10,572.19 | 6.346 | 4,918.15 | 0.00 | 5,654.04 |
| DHILWAN (GSB) | ADANI DAGRU | PB03X4098 | 1 | 540 | 50 Kgs | 270.00 | 56.44765 | 15,240.87 | 0.00 | 15,240.87 | ||
| NATHUWALA (GSB) | ADANI DAGRU | PB03X4098 | 1 | 540 | 50 Kgs | 270.00 | 28.5147 | 7,698.97 | 0.00 | 7,698.97 | ||
| THARAJ (GSB) | ADANI DAGRU | PB05M8955 | 1 | 540 | 50 Kgs | 270.00 | 54.71135 | 14,772.06 | 0.00 | 14,772.06 | ||
| THARAJ (GSB) | BK OPEN | PB05M8955 | 1 | 540 | 50 Kgs | 270.00 | 31.1281 | 8,404.59 | 540.00 | 7,864.59 | ||
| NATHUWALA (GSB) | ADANI DAGRU | PB05M8955 | 1 | 540 | 50 Kgs | 270.00 | 28.5147 | 7,698.97 | 0.00 | 7,698.97 | ||
| NATHUWALA (GSB) | MAGGAR SINGH | PB05M8955 | 1 | 605 | 50 Kgs | 302.50 | 22.81355 | 6,901.10 | 605.00 | 6,296.10 | ||
| THARAJ (GSB) | R/H KKP | PB05M8955 | 2 | 1080 | 50 Kgs | 540.00 | 51.2298 | 27,664.09 | 0.00 | 27,664.09 | ||
| DHILWAN (GSB) | ADANI DAGRU | PB05M8955 | 1 | 540 | 50 Kgs | 270.00 | 56.44765 | 15,240.87 | 0.00 | 15,240.87 | ||
| THARAJ (GSB) | R/H AJITWL | PB05M8955 | 1 | 537 | 50 Kgs | 268.50 | 55.2931 | 14,846.20 | 0.00 | 14,846.20 | ||
| NATHUWALA (GSB) | R/H KKP | PB05M8955 | 1 | 540 | 50 Kgs | 270.00 | 39.15625 | 10,572.19 | 0.00 | 10,572.19 | ||
| BHALOOR (GSB) | R/H KKP | PB05M8955 | 1 | 540 | 50 Kgs | 270.00 | 38.20755 | 10,316.04 | 14.182 | 10,991.05 | 0.00 | -,675.01 |
| THARAJ (GSB) | SANDEEP BRAR | PB05M8955 | 1 | 540 | 50 Kgs | 270.00 | 31.1281 | 8,404.59 | 540.00 | 7,864.59 | ||
| 14642 | 7321 | 3,26,890.83 | 21.528 | 16,684.20 | 2,225.00 | 3,07,981.63 |
| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Dala | Net Amt. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NATHUWALA (GSB) | ADANI DAGRU | PB03N9671 | 1 | 540 | 50 Kgs | 270.00 | 28.51 | 7,698.97 | 0.00 | 7,698.97 | ||
| NATHUWALA (GSB) | GURWINDER KAUR | PB03N9671 | 1 | 540 | 50 Kgs | 270.00 | 27.38 | 7,392.07 | 1.000 | 775.00 | 540.00 | 6,077.07 |
| THARAJ (GSB) | ADANI DAGRU | PB03N9671 | 4 | 2160 | 50 Kgs | 1080.00 | 54.71 | 59,088.26 | 0.00 | 59,088.26 | ||
| NATHUWALA (GSB) | R/H KKP | PB03N9671 | 2 | 1080 | 50 Kgs | 540.00 | 39.16 | 21,144.38 | 0.00 | 21,144.38 | ||
| THARAJ (GSB) | R/H KKP | PB03N9671 | 1 | 540 | 50 Kgs | 270.00 | 51.23 | 13,832.05 | 0.00 | 13,832.05 | ||
| THARAJ (GSB) | R/H AJITWL | PB03N9671 | 1 | 540 | 50 Kgs | 270.00 | 55.29 | 14,929.14 | 0.00 | 14,929.14 | ||
| THARAJ (GSB) | ADANI DAGRU | PB03X4098 | 2 | 1080 | 50 Kgs | 540.00 | 54.71 | 29,544.13 | 0.00 | 29,544.13 | ||
| THARAJ (GSB) | R/H AJITWL | PB03X4098 | 1 | 540 | 50 Kgs | 270.00 | 55.29 | 14,929.14 | 0.00 | 14,929.14 | ||
| NATHUWALA (GSB) | R/H KKP | PB03X4098 | 1 | 540 | 50 Kgs | 270.00 | 39.16 | 10,572.19 | 6.346 | 4,918.15 | 0.00 | 5,654.04 |
| DHILWAN (GSB) | ADANI DAGRU | PB03X4098 | 1 | 540 | 50 Kgs | 270.00 | 56.45 | 15,240.87 | 0.00 | 15,240.87 | ||
| NATHUWALA (GSB) | ADANI DAGRU | PB03X4098 | 1 | 540 | 50 Kgs | 270.00 | 28.51 | 7,698.97 | 0.00 | 7,698.97 | ||
| THARAJ (GSB) | ADANI DAGRU | PB05M8955 | 1 | 540 | 50 Kgs | 270.00 | 54.71 | 14,772.06 | 0.00 | 14,772.06 | ||
| THARAJ (GSB) | BK OPEN | PB05M8955 | 1 | 540 | 50 Kgs | 270.00 | 31.13 | 8,404.59 | 540.00 | 7,864.59 | ||
| NATHUWALA (GSB) | ADANI DAGRU | PB05M8955 | 1 | 540 | 50 Kgs | 270.00 | 28.51 | 7,698.97 | 0.00 | 7,698.97 | ||
| NATHUWALA (GSB) | MAGGAR SINGH | PB05M8955 | 1 | 605 | 50 Kgs | 302.50 | 22.81 | 6,901.10 | 605.00 | 6,296.10 | ||
| THARAJ (GSB) | R/H KKP | PB05M8955 | 2 | 1080 | 50 Kgs | 540.00 | 51.23 | 27,664.09 | 0.00 | 27,664.09 | ||
| DHILWAN (GSB) | ADANI DAGRU | PB05M8955 | 1 | 540 | 50 Kgs | 270.00 | 56.45 | 15,240.87 | 0.00 | 15,240.87 | ||
| THARAJ (GSB) | R/H AJITWL | PB05M8955 | 1 | 537 | 50 Kgs | 268.50 | 55.29 | 14,846.20 | 0.00 | 14,846.20 | ||
| NATHUWALA (GSB) | R/H KKP | PB05M8955 | 1 | 540 | 50 Kgs | 270.00 | 39.16 | 10,572.19 | 0.00 | 10,572.19 | ||
| BHALOOR (GSB) | R/H KKP | PB05M8955 | 1 | 540 | 50 Kgs | 270.00 | 38.21 | 10,316.04 | 14.182 | 10,991.05 | 0.00 | -,675.01 |
| THARAJ (GSB) | SANDEEP BRAR | PB05M8955 | 1 | 540 | 50 Kgs | 270.00 | 31.13 | 8,404.59 | 540.00 | 7,864.59 | ||
| 14642 | 7321 | 3,26,890.83 | 21.528 | 16,684.20 | 2,225.00 | 3,07,981.63 |
| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Dala | Net Amt. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Dala | Net Amt. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| THARAJ (GSB) | ADANI DAGRU | PB05M8955 | 1 | 540 | 50 Kgs | 270.00 | 54.71 | 14,772.06 | 0.00 | 14,772.06 | ||
| THARAJ (GSB) | BK OPEN | PB05M8955 | 1 | 540 | 50 Kgs | 270.00 | 31.13 | 8,404.59 | 540.00 | 7,864.59 | ||
| NATHUWALA (GSB) | ADANI DAGRU | PB05M8955 | 1 | 540 | 50 Kgs | 270.00 | 28.51 | 7,698.97 | 0.00 | 7,698.97 | ||
| NATHUWALA (GSB) | MAGGAR SINGH | PB05M8955 | 1 | 605 | 50 Kgs | 302.50 | 22.81 | 6,901.10 | 605.00 | 6,296.10 | ||
| THARAJ (GSB) | R/H KKP | PB05M8955 | 2 | 1080 | 50 Kgs | 540.00 | 51.23 | 27,664.09 | 0.00 | 27,664.09 | ||
| DHILWAN (GSB) | ADANI DAGRU | PB05M8955 | 1 | 540 | 50 Kgs | 270.00 | 56.45 | 15,240.87 | 0.00 | 15,240.87 | ||
| THARAJ (GSB) | R/H AJITWL | PB05M8955 | 1 | 537 | 50 Kgs | 268.50 | 55.29 | 14,846.20 | 0.00 | 14,846.20 | ||
| NATHUWALA (GSB) | R/H KKP | PB05M8955 | 1 | 540 | 50 Kgs | 270.00 | 39.16 | 10,572.19 | 0.00 | 10,572.19 | ||
| BHALOOR (GSB) | R/H KKP | PB05M8955 | 1 | 540 | 50 Kgs | 270.00 | 38.21 | 10,316.04 | 14.182 | 10,991.05 | 0.00 | -,675.01 |
| THARAJ (GSB) | SANDEEP BRAR | PB05M8955 | 1 | 540 | 50 Kgs | 270.00 | 31.13 | 8,404.59 | 540.00 | 7,864.59 | ||
| 6002 | 3001 | 1,24,820.69 | 14.182 | 10,991.05 | 1,685.00 | 1,12,144.64 |
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 27-04-2024 | 277 | PB05M8955 | 416 | 9320/29 | THARAJ | R/H KKP | 540 | PUNSUP | 0 |
| 2 | 27-04-2024 | 277 | PB05M8955 | 416 | 10755/01 | THARAJ | R/H KKP | 540 | PUNSUP | 0 |
| 3 | 30-04-2024 | 277 | PB05M8955 | 416 | 10755/22 | THARAJ | SANDEEP BRAR | 540 | PUNSUP | 0 |
| 4 | 03-05-2024 | 277 | PB05M8955 | 416 | 10755/46 | THARAJ | ADANI DAGRU | 540 | PUNSUP | 0 |
| 5 | 05-05-2024 | 277 | PB05M8955 | 416 | 9270/42 | DHILWAN | ADANI DAGRU | 540 | PUNSUP | 0 |
| 6 | 08-05-2024 | 277 | PB05M8955 | 416 | 10537/28 | THARAJ | BK OPEN | 540 | PUNSUP | 0 |
| 7 | 09-05-2024 | 277 | PB05M8955 | 416 | 10537/38 | THARAJ | R/H AJITWL | 537 | PUNSUP | 0 |
| 8 | 12-05-2024 | 277 | PB05M8955 | 416 | 1873/15 | NATHUWALA | ADANI DAGRU | 540 | PUNSUP | 0 |
| 9 | 16-05-2024 | 277 | PB05M8955 | 416 | 9553/06 | NATHUWALA | R/H KKP | 540 | PUNSUP | 0 |
| 10 | 17-05-2024 | 277 | PB05M8955 | 416 | 9553/34 | NATHUWALA | MAGGAR SINGH | 605 | PUNSUP | 0 |
| 11 | 24-04-2024 | 277 | PB05M8955 | 416 | 4 | BHALOOR | R/H KKP | 540 | PUNGRAIN | 0 |
| 6002 |
| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Dala | Net Amt. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| THARAJ (GSB) | R/H AJITWL | PB03X4098 | 1 | 540 | 50 Kgs | 270.00 | 55.29 | 14,929.14 | 0.00 | 14,929.14 | ||
| NATHUWALA (GSB) | R/H KKP | PB03X4098 | 1 | 540 | 50 Kgs | 270.00 | 39.16 | 10,572.19 | 6.346 | 4,918.15 | 0.00 | 5,654.04 |
| THARAJ (GSB) | ADANI DAGRU | PB03X4098 | 2 | 1080 | 50 Kgs | 540.00 | 54.71 | 29,544.13 | 0.00 | 29,544.13 | ||
| NATHUWALA (GSB) | ADANI DAGRU | PB03X4098 | 1 | 540 | 50 Kgs | 270.00 | 28.51 | 7,698.97 | 0.00 | 7,698.97 | ||
| DHILWAN (GSB) | ADANI DAGRU | PB03X4098 | 1 | 540 | 50 Kgs | 270.00 | 56.45 | 15,240.87 | 0.00 | 15,240.87 | ||
| 3240 | 1620 | 77,985.29 | 6.346 | 4,918.15 | 0.00 | 73,067.14 |
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 27-04-2024 | 277 | PB03X4098 | 417 | 9320/31 | THARAJ | ADANI DAGRU | 540 | PUNSUP | 0 |
| 2 | 03-05-2024 | 277 | PB03X4098 | 417 | 10755/40 | THARAJ | ADANI DAGRU | 540 | PUNSUP | 0 |
| 3 | 05-05-2024 | 277 | PB03X4098 | 417 | 9270/41 | DHILWAN | ADANI DAGRU | 540 | PUNSUP | 0 |
| 4 | 08-05-2024 | 277 | PB03X4098 | 417 | 10537/27 | THARAJ | R/H AJITWL | 540 | PUNSUP | 0 |
| 5 | 12-05-2024 | 277 | PB03X4098 | 417 | 1873/13 | NATHUWALA | ADANI DAGRU | 540 | PUNSUP | 0 |
| 6 | 16-05-2024 | 277 | PB03X4098 | 417 | 9553/05 | NATHUWALA | R/H KKP | 540 | PUNSUP | 0 |
| 3240 |
| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Dala | Net Amt. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| THARAJ (GSB) | R/H AJITWL | PB03N9671 | 1 | 540 | 50 Kgs | 270.00 | 55.29 | 14,929.14 | 0.00 | 14,929.14 | ||
| NATHUWALA (GSB) | R/H KKP | PB03N9671 | 2 | 1080 | 50 Kgs | 540.00 | 39.16 | 21,144.38 | 0.00 | 21,144.38 | ||
| THARAJ (GSB) | R/H KKP | PB03N9671 | 1 | 540 | 50 Kgs | 270.00 | 51.23 | 13,832.05 | 0.00 | 13,832.05 | ||
| NATHUWALA (GSB) | ADANI DAGRU | PB03N9671 | 1 | 540 | 50 Kgs | 270.00 | 28.51 | 7,698.97 | 0.00 | 7,698.97 | ||
| NATHUWALA (GSB) | GURWINDER KAUR | PB03N9671 | 1 | 540 | 50 Kgs | 270.00 | 27.38 | 7,392.07 | 1.000 | 775.00 | 540.00 | 6,077.07 |
| THARAJ (GSB) | ADANI DAGRU | PB03N9671 | 4 | 2160 | 50 Kgs | 1080.00 | 54.71 | 59,088.26 | 0.00 | 59,088.26 | ||
| 5400 | 2700 | 1,24,084.86 | 1 | 775.00 | 540.00 | 1,22,769.86 |
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 27-04-2024 | 277 | PB03N9671 | 418 | 9320/23 | THARAJ | R/H KKP | 540 | PUNSUP | 0 |
| 2 | 28-04-2024 | 277 | PB03N9671 | 418 | 9320/43 | THARAJ | ADANI DAGRU | 540 | PUNSUP | 0 |
| 3 | 01-05-2024 | 277 | PB03N9671 | 418 | 10755/30 | THARAJ | ADANI DAGRU | 540 | PUNSUP | 0 |
| 4 | 04-05-2024 | 277 | PB03N9671 | 418 | 10537/01 | THARAJ | ADANI DAGRU | 540 | PUNSUP | 0 |
| 5 | 05-05-2024 | 277 | PB03N9671 | 418 | 10537/13 | THARAJ | ADANI DAGRU | 540 | PUNSUP | 0 |
| 6 | 09-05-2024 | 277 | PB03N9671 | 418 | 10537/35 | THARAJ | R/H AJITWL | 540 | PUNSUP | 0 |
| 7 | 12-05-2024 | 277 | PB03N9671 | 418 | 1873/21 | NATHUWALA | ADANI DAGRU | 540 | PUNSUP | 0 |
| 8 | 15-05-2024 | 277 | PB03N9671 | 418 | 1873/49 | NATHUWALA | R/H KKP | 540 | PUNSUP | 0 |
| 9 | 16-05-2024 | 277 | PB03N9671 | 418 | 9553/4 | NATHUWALA | R/H KKP | 540 | PUNSUP | 0 |
| 10 | 17-05-2024 | 277 | PB03N9671 | 418 | 9553/38 | NATHUWALA | GURWINDER KAUR | 540 | PUNSUP | 0 |
| 5400 |