Home  

Account No. 277

Name :LAKHVEER SINGH

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
NATHUWALA (GSB) ADANI DAGRUPB03N9671 154050 Kgs270.00 28.5147 7,698.97 0.007,698.97
NATHUWALA (GSB) GURWINDER KAURPB03N9671 154050 Kgs270.00 27.37805 7,392.07 1.000775.00540.006,077.07
THARAJ (GSB) ADANI DAGRUPB03N9671 4216050 Kgs1080.00 54.71135 59,088.26 0.0059,088.26
NATHUWALA (GSB) R/H KKPPB03N9671 2108050 Kgs540.00 39.15625 21,144.38 0.0021,144.38
THARAJ (GSB) R/H KKPPB03N9671 154050 Kgs270.00 51.2298 13,832.05 0.0013,832.05
THARAJ (GSB) R/H AJITWLPB03N9671 154050 Kgs270.00 55.2931 14,929.14 0.0014,929.14
THARAJ (GSB) ADANI DAGRUPB03X4098 2108050 Kgs540.00 54.71135 29,544.13 0.0029,544.13
THARAJ (GSB) R/H AJITWLPB03X4098 154050 Kgs270.00 55.2931 14,929.14 0.0014,929.14
NATHUWALA (GSB) R/H KKPPB03X4098 154050 Kgs270.00 39.15625 10,572.19 6.3464,918.150.005,654.04
DHILWAN (GSB) ADANI DAGRUPB03X4098 154050 Kgs270.00 56.44765 15,240.87 0.0015,240.87
NATHUWALA (GSB) ADANI DAGRUPB03X4098 154050 Kgs270.00 28.5147 7,698.97 0.007,698.97
THARAJ (GSB) ADANI DAGRUPB05M8955 154050 Kgs270.00 54.71135 14,772.06 0.0014,772.06
THARAJ (GSB) BK OPENPB05M8955 154050 Kgs270.00 31.1281 8,404.59 540.007,864.59
NATHUWALA (GSB) ADANI DAGRUPB05M8955 154050 Kgs270.00 28.5147 7,698.97 0.007,698.97
NATHUWALA (GSB) MAGGAR SINGHPB05M8955 160550 Kgs302.50 22.81355 6,901.10 605.006,296.10
THARAJ (GSB) R/H KKPPB05M8955 2108050 Kgs540.00 51.2298 27,664.09 0.0027,664.09
DHILWAN (GSB) ADANI DAGRUPB05M8955 154050 Kgs270.00 56.44765 15,240.87 0.0015,240.87
THARAJ (GSB) R/H AJITWLPB05M8955 153750 Kgs268.50 55.2931 14,846.20 0.0014,846.20
NATHUWALA (GSB) R/H KKPPB05M8955 154050 Kgs270.00 39.15625 10,572.19 0.0010,572.19
BHALOOR (GSB) R/H KKPPB05M8955 154050 Kgs270.00 38.20755 10,316.04 14.18210,991.050.00-,675.01
THARAJ (GSB) SANDEEP BRARPB05M8955 154050 Kgs270.00 31.1281 8,404.59 540.007,864.59
1464273213,26,890.83 21.52816,684.202,225.003,07,981.63

Account No. 277

Name :LAKHVEER SINGH

Contractor : Gurbachan Singh Brar

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
NATHUWALA (GSB) ADANI DAGRUPB03N9671 154050 Kgs270.00 28.51 7,698.97 0.007,698.97
NATHUWALA (GSB) GURWINDER KAURPB03N9671 154050 Kgs270.00 27.38 7,392.07 1.000775.00540.006,077.07
THARAJ (GSB) ADANI DAGRUPB03N9671 4216050 Kgs1080.00 54.71 59,088.26 0.0059,088.26
NATHUWALA (GSB) R/H KKPPB03N9671 2108050 Kgs540.00 39.16 21,144.38 0.0021,144.38
THARAJ (GSB) R/H KKPPB03N9671 154050 Kgs270.00 51.23 13,832.05 0.0013,832.05
THARAJ (GSB) R/H AJITWLPB03N9671 154050 Kgs270.00 55.29 14,929.14 0.0014,929.14
THARAJ (GSB) ADANI DAGRUPB03X4098 2108050 Kgs540.00 54.71 29,544.13 0.0029,544.13
THARAJ (GSB) R/H AJITWLPB03X4098 154050 Kgs270.00 55.29 14,929.14 0.0014,929.14
NATHUWALA (GSB) R/H KKPPB03X4098 154050 Kgs270.00 39.16 10,572.19 6.3464,918.150.005,654.04
DHILWAN (GSB) ADANI DAGRUPB03X4098 154050 Kgs270.00 56.45 15,240.87 0.0015,240.87
NATHUWALA (GSB) ADANI DAGRUPB03X4098 154050 Kgs270.00 28.51 7,698.97 0.007,698.97
THARAJ (GSB) ADANI DAGRUPB05M8955 154050 Kgs270.00 54.71 14,772.06 0.0014,772.06
THARAJ (GSB) BK OPENPB05M8955 154050 Kgs270.00 31.13 8,404.59 540.007,864.59
NATHUWALA (GSB) ADANI DAGRUPB05M8955 154050 Kgs270.00 28.51 7,698.97 0.007,698.97
NATHUWALA (GSB) MAGGAR SINGHPB05M8955 160550 Kgs302.50 22.81 6,901.10 605.006,296.10
THARAJ (GSB) R/H KKPPB05M8955 2108050 Kgs540.00 51.23 27,664.09 0.0027,664.09
DHILWAN (GSB) ADANI DAGRUPB05M8955 154050 Kgs270.00 56.45 15,240.87 0.0015,240.87
THARAJ (GSB) R/H AJITWLPB05M8955 153750 Kgs268.50 55.29 14,846.20 0.0014,846.20
NATHUWALA (GSB) R/H KKPPB05M8955 154050 Kgs270.00 39.16 10,572.19 0.0010,572.19
BHALOOR (GSB) R/H KKPPB05M8955 154050 Kgs270.00 38.21 10,316.04 14.18210,991.050.00-,675.01
THARAJ (GSB) SANDEEP BRARPB05M8955 154050 Kgs270.00 31.13 8,404.59 540.007,864.59
1464273213,26,890.83 21.52816,684.202,225.003,07,981.63

Account No. 277

Name :LAKHVEER SINGH

Contractor : Sukhdev Singh

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
00.00 00.000.000.00

Card No : 416

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
THARAJ (GSB) ADANI DAGRUPB05M8955 154050 Kgs270.00 54.71 14,772.06 0.0014,772.06
THARAJ (GSB) BK OPENPB05M8955 154050 Kgs270.00 31.13 8,404.59 540.007,864.59
NATHUWALA (GSB) ADANI DAGRUPB05M8955 154050 Kgs270.00 28.51 7,698.97 0.007,698.97
NATHUWALA (GSB) MAGGAR SINGHPB05M8955 160550 Kgs302.50 22.81 6,901.10 605.006,296.10
THARAJ (GSB) R/H KKPPB05M8955 2108050 Kgs540.00 51.23 27,664.09 0.0027,664.09
DHILWAN (GSB) ADANI DAGRUPB05M8955 154050 Kgs270.00 56.45 15,240.87 0.0015,240.87
THARAJ (GSB) R/H AJITWLPB05M8955 153750 Kgs268.50 55.29 14,846.20 0.0014,846.20
NATHUWALA (GSB) R/H KKPPB05M8955 154050 Kgs270.00 39.16 10,572.19 0.0010,572.19
BHALOOR (GSB) R/H KKPPB05M8955 154050 Kgs270.00 38.21 10,316.04 14.18210,991.050.00-,675.01
THARAJ (GSB) SANDEEP BRARPB05M8955 154050 Kgs270.00 31.13 8,404.59 540.007,864.59
600230011,24,820.69 14.18210,991.051,685.001,12,144.64
Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
1 27-04-2024 277 PB05M8955 416 9320/29 THARAJ R/H KKP 540 PUNSUP 0
2 27-04-2024 277 PB05M8955 416 10755/01 THARAJ R/H KKP 540 PUNSUP 0
3 30-04-2024 277 PB05M8955 416 10755/22 THARAJ SANDEEP BRAR 540 PUNSUP 0
4 03-05-2024 277 PB05M8955 416 10755/46 THARAJ ADANI DAGRU 540 PUNSUP 0
5 05-05-2024 277 PB05M8955 416 9270/42 DHILWAN ADANI DAGRU 540 PUNSUP 0
6 08-05-2024 277 PB05M8955 416 10537/28 THARAJ BK OPEN 540 PUNSUP 0
7 09-05-2024 277 PB05M8955 416 10537/38 THARAJ R/H AJITWL 537 PUNSUP 0
8 12-05-2024 277 PB05M8955 416 1873/15 NATHUWALA ADANI DAGRU 540 PUNSUP 0
9 16-05-2024 277 PB05M8955 416 9553/06 NATHUWALA R/H KKP 540 PUNSUP 0
10 17-05-2024 277 PB05M8955 416 9553/34 NATHUWALA MAGGAR SINGH 605 PUNSUP 0
11 24-04-2024 277 PB05M8955 416 4 BHALOOR R/H KKP 540 PUNGRAIN 0
6002

Card No : 417

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
THARAJ (GSB) R/H AJITWLPB03X4098 154050 Kgs270.00 55.29 14,929.14 0.0014,929.14
NATHUWALA (GSB) R/H KKPPB03X4098 154050 Kgs270.00 39.16 10,572.19 6.3464,918.150.005,654.04
THARAJ (GSB) ADANI DAGRUPB03X4098 2108050 Kgs540.00 54.71 29,544.13 0.0029,544.13
NATHUWALA (GSB) ADANI DAGRUPB03X4098 154050 Kgs270.00 28.51 7,698.97 0.007,698.97
DHILWAN (GSB) ADANI DAGRUPB03X4098 154050 Kgs270.00 56.45 15,240.87 0.0015,240.87
3240162077,985.29 6.3464,918.150.0073,067.14
Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
1 27-04-2024 277 PB03X4098 417 9320/31 THARAJ ADANI DAGRU 540 PUNSUP 0
2 03-05-2024 277 PB03X4098 417 10755/40 THARAJ ADANI DAGRU 540 PUNSUP 0
3 05-05-2024 277 PB03X4098 417 9270/41 DHILWAN ADANI DAGRU 540 PUNSUP 0
4 08-05-2024 277 PB03X4098 417 10537/27 THARAJ R/H AJITWL 540 PUNSUP 0
5 12-05-2024 277 PB03X4098 417 1873/13 NATHUWALA ADANI DAGRU 540 PUNSUP 0
6 16-05-2024 277 PB03X4098 417 9553/05 NATHUWALA R/H KKP 540 PUNSUP 0
3240

Card No : 418

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
THARAJ (GSB) R/H AJITWLPB03N9671 154050 Kgs270.00 55.29 14,929.14 0.0014,929.14
NATHUWALA (GSB) R/H KKPPB03N9671 2108050 Kgs540.00 39.16 21,144.38 0.0021,144.38
THARAJ (GSB) R/H KKPPB03N9671 154050 Kgs270.00 51.23 13,832.05 0.0013,832.05
NATHUWALA (GSB) ADANI DAGRUPB03N9671 154050 Kgs270.00 28.51 7,698.97 0.007,698.97
NATHUWALA (GSB) GURWINDER KAURPB03N9671 154050 Kgs270.00 27.38 7,392.07 1.000775.00540.006,077.07
THARAJ (GSB) ADANI DAGRUPB03N9671 4216050 Kgs1080.00 54.71 59,088.26 0.0059,088.26
540027001,24,084.86 1775.00540.001,22,769.86
Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
1 27-04-2024 277 PB03N9671 418 9320/23 THARAJ R/H KKP 540 PUNSUP 0
2 28-04-2024 277 PB03N9671 418 9320/43 THARAJ ADANI DAGRU 540 PUNSUP 0
3 01-05-2024 277 PB03N9671 418 10755/30 THARAJ ADANI DAGRU 540 PUNSUP 0
4 04-05-2024 277 PB03N9671 418 10537/01 THARAJ ADANI DAGRU 540 PUNSUP 0
5 05-05-2024 277 PB03N9671 418 10537/13 THARAJ ADANI DAGRU 540 PUNSUP 0
6 09-05-2024 277 PB03N9671 418 10537/35 THARAJ R/H AJITWL 540 PUNSUP 0
7 12-05-2024 277 PB03N9671 418 1873/21 NATHUWALA ADANI DAGRU 540 PUNSUP 0
8 15-05-2024 277 PB03N9671 418 1873/49 NATHUWALA R/H KKP 540 PUNSUP 0
9 16-05-2024 277 PB03N9671 418 9553/4 NATHUWALA R/H KKP 540 PUNSUP 0
10 17-05-2024 277 PB03N9671 418 9553/38 NATHUWALA GURWINDER KAUR 540 PUNSUP 0
5400