Home  

Account No. 278

Name :PAL SINGH

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
LANDE (GSB) ADANI DAGRUPB29G9909 154050 Kgs270.00 43.9087 11,855.35 0.0011,855.35
BHALOOR (GSB) R/H KKPPB29G9909 154050 Kgs270.00 38.20755 10,316.04 0.0010,316.04
NATHUWALA (GSB) MAGGAR SINGHPB29G9909 154050 Kgs270.00 22.81355 6,159.66 4.6823,628.55540.001,991.11
DALUWALA (GSB) MRM COVPB29G9909 9486050 Kgs2430.00 30.1615 73,292.45 4,860.0068,432.45
MAHALA (GSB) GURWINDER KAURPB29G9909 154050 Kgs270.00 32.5064 8,776.73 540.008,236.73
LANDE (GSB) R/H KKPPB29G9909 154050 Kgs270.00 32.5064 8,776.73 0.008,776.73
MAHALA (GSB) R/H KKPPB29G9909 154050 Kgs270.00 46.76375 12,626.21 0.0012,626.21
810040501,31,803.16 4.6823,628.555,940.001,22,234.61

Account No. 278

Name :PAL SINGH

Contractor : Gurbachan Singh Brar

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
LANDE (GSB) ADANI DAGRUPB29G9909 154050 Kgs270.00 43.91 11,855.35 0.0011,855.35
BHALOOR (GSB) R/H KKPPB29G9909 154050 Kgs270.00 38.21 10,316.04 0.0010,316.04
NATHUWALA (GSB) MAGGAR SINGHPB29G9909 154050 Kgs270.00 22.81 6,159.66 4.6823,628.55540.001,991.11
DALUWALA (GSB) MRM COVPB29G9909 9486050 Kgs2430.00 30.16 73,292.45 4,860.0068,432.45
MAHALA (GSB) GURWINDER KAURPB29G9909 154050 Kgs270.00 32.51 8,776.73 540.008,236.73
LANDE (GSB) R/H KKPPB29G9909 154050 Kgs270.00 32.51 8,776.73 0.008,776.73
MAHALA (GSB) R/H KKPPB29G9909 154050 Kgs270.00 46.76 12,626.21 0.0012,626.21
810040501,31,803.16 4.6823,628.555,940.001,22,234.61

Account No. 278

Name :PAL SINGH

Contractor : Sukhdev Singh

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
00.00 00.000.000.00

Card No : 426

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
LANDE (GSB) ADANI DAGRUPB29G9909 154050 Kgs270.00 43.91 11,855.35 0.0011,855.35
BHALOOR (GSB) R/H KKPPB29G9909 154050 Kgs270.00 38.21 10,316.04 0.0010,316.04
NATHUWALA (GSB) MAGGAR SINGHPB29G9909 154050 Kgs270.00 22.81 6,159.66 4.6823,628.55540.001,991.11
DALUWALA (GSB) MRM COVPB29G9909 9486050 Kgs2430.00 30.16 73,292.45 4,860.0068,432.45
MAHALA (GSB) GURWINDER KAURPB29G9909 154050 Kgs270.00 32.51 8,776.73 540.008,236.73
LANDE (GSB) R/H KKPPB29G9909 154050 Kgs270.00 32.51 8,776.73 0.008,776.73
MAHALA (GSB) R/H KKPPB29G9909 154050 Kgs270.00 46.76 12,626.21 0.0012,626.21
810040501,31,803.16 4.6823,628.555,940.001,22,234.61
Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
1 26-04-2024 278 PB29G9909 426 34323 DALUWALA MRM COV 540 MARKFED 0
2 28-04-2024 278 PB29G9909 426 34338 DALUWALA MRM COV 540 MARKFED 0
3 29-04-2024 278 PB29G9909 426 34348 DALUWALA MRM COV 540 MARKFED 0
4 01-05-2024 278 PB29G9909 426 34857 DALUWALA MRM COV 540 MARKFED 0
5 02-05-2024 278 PB29G9909 426 34865 DALUWALA MRM COV 540 MARKFED 0
6 03-05-2024 278 PB29G9909 426 34875 DALUWALA MRM COV 540 MARKFED 0
7 05-05-2024 278 PB29G9909 426 34884 DALUWALA MRM COV 540 MARKFED 0
8 08-05-2024 278 PB29G9909 426 221852 DALUWALA MRM COV 540 MARKFED 0
9 08-05-2024 278 PB29G9909 426 34893 DALUWALA MRM COV 540 MARKFED 0
10 09-05-2024 278 PB29G9909 426 9315/36 MAHALA R/H KKP 540 PUNSUP 0
11 10-05-2024 278 PB29G9909 426 11833 LANDE ADANI DAGRU 540 PUNGRAIN 0
12 13-05-2024 278 PB29G9909 426 8684/43 MAHALA GURWINDER KAUR 540 PUNSUP 0
13 14-05-2024 278 PB29G9909 426 110 BHALOOR R/H KKP 540 PUNGRAIN 0
14 15-05-2024 278 PB29G9909 426 11274 LANDE R/H KKP 540 PUNGRAIN 0
15 17-05-2024 278 PB29G9909 426 9553/29 NATHUWALA MAGGAR SINGH 540 PUNSUP 0
8100