Home  

Account No. 279

Name :JASVIR SINGH

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
BHALOOR (GSB) TILK RAJ KATARIAPB29A9740 133050 Kgs165.00 33.4551 5,520.09 330.005,190.09
BAGHA PURANA (GSB) R/H KKPPB29A9740 133050 Kgs165.00 38.20755 6,304.25 0.006,304.25
GHOLIA KALAN (GSB) DAVINDRAPB29A9740 266050 Kgs330.00 9.5586 3,154.34 0.003,154.34
GANJI (GSB) DAVINDRAPB29A9740 4132050 Kgs660.00 22.0349 14,543.03 1,320.0013,223.03
BHALOOR (GSB) GURWINDER KAURPB29A9740 5165050 Kgs825.00 35.36145 29,173.20 1,650.0027,523.20
LANDE (GSB) R/H KKPPB29A9740 133050 Kgs165.00 32.5064 5,363.56 0.005,363.56
GHOLIA KALAN (GSB) JAI AMBEY AGRO FOODPB29A9740 133050 Kgs165.00 10.7579 1,775.05 0.001,775.05
GANJI (GSB) BALA JI RICE MILLPB29A9740 266050 Kgs330.00 28.998 9,569.34 660.008,909.34
5610280575,402.86 00.003,960.0071,442.86

Account No. 279

Name :JASVIR SINGH

Contractor : Gurbachan Singh Brar

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
BHALOOR (GSB) TILK RAJ KATARIAPB29A9740 133050 Kgs165.00 33.46 5,520.09 330.005,190.09
BAGHA PURANA (GSB) R/H KKPPB29A9740 133050 Kgs165.00 38.21 6,304.25 0.006,304.25
GHOLIA KALAN (GSB) DAVINDRAPB29A9740 266050 Kgs330.00 9.56 3,154.34 0.003,154.34
GANJI (GSB) DAVINDRAPB29A9740 4132050 Kgs660.00 22.03 14,543.03 1,320.0013,223.03
BHALOOR (GSB) GURWINDER KAURPB29A9740 5165050 Kgs825.00 35.36 29,173.20 1,650.0027,523.20
LANDE (GSB) R/H KKPPB29A9740 133050 Kgs165.00 32.51 5,363.56 0.005,363.56
GHOLIA KALAN (GSB) JAI AMBEY AGRO FOODPB29A9740 133050 Kgs165.00 10.76 1,775.05 0.001,775.05
GANJI (GSB) BALA JI RICE MILLPB29A9740 266050 Kgs330.00 29.00 9,569.34 660.008,909.34
5610280575,402.86 00.003,960.0071,442.86

Account No. 279

Name :JASVIR SINGH

Contractor : Sukhdev Singh

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
00.00 00.000.000.00

Card No : 291

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
BHALOOR (GSB) TILK RAJ KATARIAPB29A9740 133050 Kgs165.00 33.46 5,520.09 330.005,190.09
BAGHA PURANA (GSB) R/H KKPPB29A9740 133050 Kgs165.00 38.21 6,304.25 0.006,304.25
GHOLIA KALAN (GSB) DAVINDRAPB29A9740 266050 Kgs330.00 9.56 3,154.34 0.003,154.34
GANJI (GSB) DAVINDRAPB29A9740 4132050 Kgs660.00 22.03 14,543.03 1,320.0013,223.03
BHALOOR (GSB) GURWINDER KAURPB29A9740 5165050 Kgs825.00 35.36 29,173.20 1,650.0027,523.20
LANDE (GSB) R/H KKPPB29A9740 133050 Kgs165.00 32.51 5,363.56 0.005,363.56
GHOLIA KALAN (GSB) JAI AMBEY AGRO FOODPB29A9740 133050 Kgs165.00 10.76 1,775.05 0.001,775.05
GANJI (GSB) BALA JI RICE MILLPB29A9740 266050 Kgs330.00 29.00 9,569.34 660.008,909.34
5610280575,402.86 00.003,960.0071,442.86
Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
1 25-04-2024 279 PB29A9740 291 3757 GANJI DAVINDRA 330 PUNGRAIN 0
2 26-04-2024 279 PB29A9740 291 3770 GANJI DAVINDRA 330 PUNGRAIN 0
3 27-04-2024 279 PB29A9740 291 3780 GANJI DAVINDRA 330 PUNGRAIN 0
4 28-04-2024 279 PB29A9740 291 3791 GANJI DAVINDRA 330 PUNGRAIN 0
5 30-04-2024 279 PB29A9740 291 11603 GANJI BALA JI RICE MILL 330 PUNGRAIN 0
6 01-05-2024 279 PB29A9740 291 11620 GANJI BALA JI RICE MILL 330 PUNGRAIN 0
7 02-05-2024 279 PB29A9740 291 9501/22 BHALOOR TILK RAJ KATARIA 330 PUNSUP 0
8 03-05-2024 279 PB29A9740 291 9514/25 BHALOOR GURWINDER KAUR 330 PUNSUP 0
9 04-05-2024 279 PB29A9740 291 9514/28 BHALOOR GURWINDER KAUR 330 PUNSUP 0
10 05-05-2024 279 PB29A9740 291 10556 BAGHA PURANA R/H KKP 330 PUNSUP 0
11 05-05-2024 279 PB29A9740 291 11512 LANDE R/H KKP 330 PUNGRAIN 0
12 06-05-2024 279 PB29A9740 291 9514/39 BHALOOR GURWINDER KAUR 330 PUNSUP 0
13 06-05-2024 279 PB29A9740 291 9514/42 BHALOOR GURWINDER KAUR 330 PUNSUP 0
14 07-05-2024 279 PB29A9740 291 9514/44 BHALOOR GURWINDER KAUR 330 PUNSUP 0
15 08-05-2024 279 PB29A9740 291 10571 GHOLIA KALAN DAVINDRA 330 PUNGRAIN 0
16 09-05-2024 279 PB29A9740 291 10585 GHOLIA KALAN DAVINDRA 330 PUNGRAIN 0
17 10-05-2024 279 PB29A9740 291 10251 GHOLIA KALAN JAI AMBEY AGRO FOOD 330 PUNGRAIN 0
5610