Home  

Account No. 280

Name :BALWINDER KUMAR

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
GHOLIA KALAN (GSB) DAVINDRAPB03V3699 11362050 Kgs1810.00 9.5586 17,301.07 0.0017,301.07
GHOLIA KALAN (GSB) JAI AMBEY AGRO FOODPB03V3699 259750 Kgs298.50 10.7579 3,211.23 0.003,211.23
GHOLIA KALAN (GSB) DAVINDRAPB04AF3092 12648050 Kgs3240.00 9.5586 30,969.86 0.0030,969.86
GHOLIA KHURD (GSB) JAI AMBEY AGRO FOODPB04AF3092 2108050 Kgs540.00 11.9572 6,456.89 0.006,456.89
MANUKE (GSB) GS OPENPB04L9303 9486050 Kgs2430.00 13.5324 32,883.73 0.0032,883.73
MANUKE (GSB) WIRELESSPB04L9303 2103150 Kgs515.50 23.1984 11,958.78 0.800620.001,031.0010,307.78
GHOLIA KALAN (GSB) DAVINDRAPB05W9669 12648850 Kgs3244.00 9.5586 31,008.10 0.0031,008.10
GHOLIA KHURD (GSB) JAI AMBEY AGRO FOODPB05W9669 1050 Kgs0.00 11.9572 0.00 0.000.00
MANUKE (GSB) GS OPENPB11AX5725 10540050 Kgs2700.00 13.5324 36,537.48 0.0036,537.48
MANUKE (GSB) WIRELESSPB11AX5725 2108050 Kgs540.00 23.1984 12,527.14 1,080.0011,447.14
GHOLIA KALAN (GSB) DAVINDRAPB29R9971 12395050 Kgs1975.00 9.5586 18,878.24 0.0018,878.24
GHOLIA KALAN (GSB) JAI AMBEY AGRO FOODPB29R9971 241950 Kgs209.50 10.7579 2,253.78 0.002,253.78
3500517502.52,03,986.29 0.8620.002,111.002,01,255.29

Account No. 280

Name :BALWINDER KUMAR

Contractor : Gurbachan Singh Brar

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
GHOLIA KALAN (GSB) DAVINDRAPB03V3699 11362050 Kgs1810.00 9.56 17,301.07 0.0017,301.07
GHOLIA KALAN (GSB) JAI AMBEY AGRO FOODPB03V3699 259750 Kgs298.50 10.76 3,211.23 0.003,211.23
GHOLIA KALAN (GSB) DAVINDRAPB04AF3092 12648050 Kgs3240.00 9.56 30,969.86 0.0030,969.86
GHOLIA KHURD (GSB) JAI AMBEY AGRO FOODPB04AF3092 2108050 Kgs540.00 11.96 6,456.89 0.006,456.89
MANUKE (GSB) GS OPENPB04L9303 9486050 Kgs2430.00 13.53 32,883.73 0.0032,883.73
MANUKE (GSB) WIRELESSPB04L9303 2103150 Kgs515.50 23.20 11,958.78 0.800620.001,031.0010,307.78
GHOLIA KALAN (GSB) DAVINDRAPB05W9669 12648850 Kgs3244.00 9.56 31,008.10 0.0031,008.10
GHOLIA KHURD (GSB) JAI AMBEY AGRO FOODPB05W9669 1050 Kgs0.00 11.96 0.00 0.000.00
MANUKE (GSB) GS OPENPB11AX5725 10540050 Kgs2700.00 13.53 36,537.48 0.0036,537.48
MANUKE (GSB) WIRELESSPB11AX5725 2108050 Kgs540.00 23.20 12,527.14 1,080.0011,447.14
GHOLIA KALAN (GSB) DAVINDRAPB29R9971 12395050 Kgs1975.00 9.56 18,878.24 0.0018,878.24
GHOLIA KALAN (GSB) JAI AMBEY AGRO FOODPB29R9971 241950 Kgs209.50 10.76 2,253.78 0.002,253.78
3500517502.52,03,986.29 0.8620.002,111.002,01,255.29

Account No. 280

Name :BALWINDER KUMAR

Contractor : Sukhdev Singh

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
00.00 00.000.000.00

Card No : 221

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
GHOLIA KALAN (GSB) DAVINDRAPB03V3699 11362050 Kgs1810.00 9.56 17,301.07 0.0017,301.07
GHOLIA KALAN (GSB) JAI AMBEY AGRO FOODPB03V3699 259750 Kgs298.50 10.76 3,211.23 0.003,211.23
42172108.520,512.30 00.000.0020,512.30
Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
1 24-04-2024 280 PB03V3699 221 11554 GHOLIA KALAN DAVINDRA 320 PUNGRAIN 0
2 26-04-2024 280 PB03V3699 221 11565 GHOLIA KALAN DAVINDRA 330 PUNGRAIN 0
3 28-04-2024 280 PB03V3699 221 11581 GHOLIA KALAN DAVINDRA 330 PUNGRAIN 0
4 01-05-2024 280 PB03V3699 221 5510 GHOLIA KALAN DAVINDRA 330 PUNGRAIN 0
5 02-05-2024 280 PB03V3699 221 5524 GHOLIA KALAN DAVINDRA 330 PUNGRAIN 0
6 03-05-2024 280 PB03V3699 221 5537 GHOLIA KALAN DAVINDRA 330 PUNGRAIN 0
7 04-05-2024 280 PB03V3699 221 11902 GHOLIA KALAN DAVINDRA 330 PUNGRAIN 0
8 05-05-2024 280 PB03V3699 221 11914 GHOLIA KALAN DAVINDRA 330 PUNGRAIN 0
9 06-05-2024 280 PB03V3699 221 11941 GHOLIA KALAN DAVINDRA 330 PUNGRAIN 0
10 08-05-2024 280 PB03V3699 221 10564 GHOLIA KALAN DAVINDRA 330 PUNGRAIN 0
11 09-05-2024 280 PB03V3699 221 10581 GHOLIA KALAN DAVINDRA 330 PUNGRAIN 0
12 10-05-2024 280 PB03V3699 221 10252 GHOLIA KALAN JAI AMBEY AGRO FOOD 330 PUNGRAIN 0
13 11-05-2024 280 PB03V3699 221 10267 GHOLIA KALAN JAI AMBEY AGRO FOOD 267 PUNGRAIN 0
4217

Card No : 222

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
GHOLIA KALAN (GSB) DAVINDRAPB05W9669 12648850 Kgs3244.00 9.56 31,008.10 0.0031,008.10
GHOLIA KHURD (GSB) JAI AMBEY AGRO FOODPB05W9669 1050 Kgs0.00 11.96 0.00 0.000.00
6488324431,008.10 00.000.0031,008.10
Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
1 24-04-2024 280 PB05W9669 222 11552 GHOLIA KALAN DAVINDRA 540 PUNGRAIN 0
2 25-04-2024 280 PB05W9669 222 11560 GHOLIA KALAN DAVINDRA 548 PUNGRAIN 0
3 27-04-2024 280 PB05W9669 222 11576 GHOLIA KALAN DAVINDRA 540 PUNGRAIN 0
4 30-04-2024 280 PB05W9669 222 11600 GHOLIA KALAN DAVINDRA 540 PUNGRAIN 0
5 03-05-2024 280 PB05W9669 222 5533 GHOLIA KALAN DAVINDRA 540 PUNGRAIN 0
6 04-05-2024 280 PB05W9669 222 5548 GHOLIA KALAN DAVINDRA 540 PUNGRAIN 0
7 05-05-2024 280 PB05W9669 222 11911 GHOLIA KALAN DAVINDRA 540 PUNGRAIN 0
8 06-05-2024 280 PB05W9669 222 11927 GHOLIA KALAN DAVINDRA 540 PUNGRAIN 0
9 06-05-2024 280 PB05W9669 222 11943 GHOLIA KALAN DAVINDRA 540 PUNGRAIN 0
10 08-05-2024 280 PB05W9669 222 10563 GHOLIA KALAN DAVINDRA 540 PUNGRAIN 0
11 09-05-2024 280 PB05W9669 222 10583 GHOLIA KALAN DAVINDRA 540 PUNGRAIN 0
12 01-05-2024 280 PB05W9669 222 5519 GHOLIA KALAN DAVINDRA 540 PUNGRAIN 0
13 13-05-2024 280 PB05W9669 222 10233 GHOLIA KHURD JAI AMBEY AGRO FOOD 0 PUNGRAIN no receving
6488

Card No : 223

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
GHOLIA KALAN (GSB) DAVINDRAPB29R9971 12395050 Kgs1975.00 9.56 18,878.24 0.0018,878.24
GHOLIA KALAN (GSB) JAI AMBEY AGRO FOODPB29R9971 241950 Kgs209.50 10.76 2,253.78 0.002,253.78
43692184.521,132.02 00.000.0021,132.02
Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
1 24-04-2024 280 PB29R9971 223 11553 GHOLIA KALAN DAVINDRA 320 PUNGRAIN 0
2 25-04-2024 280 PB29R9971 223 11561 GHOLIA KALAN DAVINDRA 330 PUNGRAIN 0
3 27-04-2024 280 PB29R9971 223 11573 GHOLIA KALAN DAVINDRA 330 PUNGRAIN 0
4 30-04-2024 280 PB29R9971 223 11595 GHOLIA KALAN DAVINDRA 330 PUNGRAIN 0
5 01-05-2024 280 PB29R9971 223 5509 GHOLIA KALAN DAVINDRA 330 PUNGRAIN 0
6 02-05-2024 280 PB29R9971 223 5523 GHOLIA KALAN DAVINDRA 330 PUNGRAIN 0
7 03-05-2024 280 PB29R9971 223 5538 GHOLIA KALAN DAVINDRA 330 PUNGRAIN 0
8 04-05-2024 280 PB29R9971 223 11903 GHOLIA KALAN DAVINDRA 330 PUNGRAIN 0
9 05-05-2024 280 PB29R9971 223 11917 GHOLIA KALAN DAVINDRA 330 PUNGRAIN 0
10 06-05-2024 280 PB29R9971 223 11940 GHOLIA KALAN DAVINDRA 330 PUNGRAIN 0
11 07-05-2024 280 PB29R9971 223 10555 GHOLIA KALAN DAVINDRA 330 PUNGRAIN 0
12 09-05-2024 280 PB29R9971 223 10580 GHOLIA KALAN DAVINDRA 330 PUNGRAIN 0
13 10-05-2024 280 PB29R9971 223 10253 GHOLIA KALAN JAI AMBEY AGRO FOOD 330 PUNGRAIN 0
14 14-05-2024 280 PB29R9971 223 10010 GHOLIA KALAN JAI AMBEY AGRO FOOD 89 PUNGRAIN 0
4369

Card No : 224

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
MANUKE (GSB) GS OPENPB04L9303 9486050 Kgs2430.00 13.53 32,883.73 0.0032,883.73
MANUKE (GSB) WIRELESSPB04L9303 2103150 Kgs515.50 23.20 11,958.78 0.800620.001,031.0010,307.78
58912945.544,842.51 0.8620.001,031.0043,191.51
Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
1 23-04-2024 280 PB04L9303 224 34909 MANUKE GS OPEN 540 MARKFED 0
2 24-04-2024 280 PB04L9303 224 34925 MANUKE GS OPEN 540 MARKFED 0
3 25-04-2024 280 PB04L9303 224 34504 MANUKE GS OPEN 540 MARKFED 0
4 27-04-2024 280 PB04L9303 224 34532 MANUKE GS OPEN 540 MARKFED 0
5 28-04-2024 280 PB04L9303 224 34607 MANUKE GS OPEN 540 MARKFED 0
6 30-04-2024 280 PB04L9303 224 34607 MANUKE GS OPEN 540 MARKFED 0
7 01-05-2024 280 PB04L9303 224 201120 MANUKE GS OPEN 540 MARKFED 0
8 02-05-2024 280 PB04L9303 224 34254 MANUKE GS OPEN 540 MARKFED 0
9 04-05-2024 280 PB04L9303 224 34285 MANUKE GS OPEN 540 MARKFED 0
10 05-05-2024 280 PB04L9303 224 292158 MANUKE WIRELESS 491 MARKFED 0
11 07-05-2024 280 PB04L9303 224 292179 MANUKE WIRELESS 540 MARKFED 0
5891

Card No : 423

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
GHOLIA KALAN (GSB) DAVINDRAPB04AF3092 12648050 Kgs3240.00 9.56 30,969.86 0.0030,969.86
GHOLIA KHURD (GSB) JAI AMBEY AGRO FOODPB04AF3092 2108050 Kgs540.00 11.96 6,456.89 0.006,456.89
7560378037,426.75 00.000.0037,426.75
Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
1 25-04-2024 280 PB04AF3092 423 11559 GHOLIA KALAN DAVINDRA 540 PUNGRAIN 0
2 27-04-2024 280 PB04AF3092 423 11571 GHOLIA KALAN DAVINDRA 540 PUNGRAIN 0
3 28-04-2024 280 PB04AF3092 423 11584 GHOLIA KALAN DAVINDRA 540 PUNGRAIN 0
4 30-04-2024 280 PB04AF3092 423 5505 GHOLIA KALAN DAVINDRA 540 PUNGRAIN 0
5 01-05-2024 280 PB04AF3092 423 5517 GHOLIA KALAN DAVINDRA 540 PUNGRAIN 0
6 02-05-2024 280 PB04AF3092 423 5530 GHOLIA KALAN DAVINDRA 540 PUNGRAIN 0
7 03-05-2024 280 PB04AF3092 423 5542 GHOLIA KALAN DAVINDRA 540 PUNGRAIN 0
8 04-05-2024 280 PB04AF3092 423 11905 GHOLIA KALAN DAVINDRA 540 PUNGRAIN 0
9 05-05-2024 280 PB04AF3092 423 11925 GHOLIA KALAN DAVINDRA 540 PUNGRAIN 0
10 06-05-2024 280 PB04AF3092 423 11942 GHOLIA KALAN DAVINDRA 540 PUNGRAIN 0
11 07-05-2024 280 PB04AF3092 423 10559 GHOLIA KALAN DAVINDRA 540 PUNGRAIN 0
12 09-05-2024 280 PB04AF3092 423 10582 GHOLIA KALAN DAVINDRA 540 PUNGRAIN 0
13 13-05-2024 280 PB04AF3092 423 10235 GHOLIA KHURD JAI AMBEY AGRO FOOD 540 PUNGRAIN 0
14 10-05-2024 280 PB04AF3092 423 10254 GHOLIA KHURD JAI AMBEY AGRO FOOD 540 PUNGRAIN 0
7560

Card No : 424

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
MANUKE (GSB) GS OPENPB11AX5725 10540050 Kgs2700.00 13.53 36,537.48 0.0036,537.48
MANUKE (GSB) WIRELESSPB11AX5725 2108050 Kgs540.00 23.20 12,527.14 1,080.0011,447.14
6480324049,064.62 00.001,080.0047,984.62
Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
1 23-04-2024 280 PB11AX5725 424 34910 MANUKE GS OPEN 540 MARKFED 0
2 24-04-2024 280 PB11AX5725 424 34924 MANUKE GS OPEN 540 MARKFED 0
3 25-04-2024 280 PB11AX5725 424 34503 MANUKE GS OPEN 540 MARKFED 0
4 27-04-2024 280 PB11AX5725 424 34531 MANUKE GS OPEN 540 MARKFED 0
5 28-04-2024 280 PB11AX5725 424 34606 MANUKE GS OPEN 540 MARKFED 0
6 30-04-2024 280 PB11AX5725 424 34636 MANUKE GS OPEN 540 MARKFED 0
7 01-05-2024 280 PB11AX5725 424 201111 MANUKE GS OPEN 540 MARKFED 0
8 02-05-2024 280 PB11AX5725 424 201143 MANUKE GS OPEN 540 MARKFED 0
9 03-05-2024 280 PB11AX5725 424 34270 MANUKE GS OPEN 540 MARKFED no receving
10 06-05-2024 280 PB11AX5725 424 292162 MANUKE WIRELESS 540 MARKFED 0
11 07-05-2024 280 PB11AX5725 424 292180 MANUKE WIRELESS 540 MARKFED 0
12 04-05-2024 280 PB11AX5725 424 34297 MANUKE GS OPEN 540 MARKFED 0
6480