| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Dala | Net Amt. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GHOLIA KALAN (GSB) | DAVINDRA | PB03V3699 | 11 | 3620 | 50 Kgs | 1810.00 | 9.5586 | 17,301.07 | 0.00 | 17,301.07 | ||
| GHOLIA KALAN (GSB) | JAI AMBEY AGRO FOOD | PB03V3699 | 2 | 597 | 50 Kgs | 298.50 | 10.7579 | 3,211.23 | 0.00 | 3,211.23 | ||
| GHOLIA KALAN (GSB) | DAVINDRA | PB04AF3092 | 12 | 6480 | 50 Kgs | 3240.00 | 9.5586 | 30,969.86 | 0.00 | 30,969.86 | ||
| GHOLIA KHURD (GSB) | JAI AMBEY AGRO FOOD | PB04AF3092 | 2 | 1080 | 50 Kgs | 540.00 | 11.9572 | 6,456.89 | 0.00 | 6,456.89 | ||
| MANUKE (GSB) | GS OPEN | PB04L9303 | 9 | 4860 | 50 Kgs | 2430.00 | 13.5324 | 32,883.73 | 0.00 | 32,883.73 | ||
| MANUKE (GSB) | WIRELESS | PB04L9303 | 2 | 1031 | 50 Kgs | 515.50 | 23.1984 | 11,958.78 | 0.800 | 620.00 | 1,031.00 | 10,307.78 |
| GHOLIA KALAN (GSB) | DAVINDRA | PB05W9669 | 12 | 6488 | 50 Kgs | 3244.00 | 9.5586 | 31,008.10 | 0.00 | 31,008.10 | ||
| GHOLIA KHURD (GSB) | JAI AMBEY AGRO FOOD | PB05W9669 | 1 | 0 | 50 Kgs | 0.00 | 11.9572 | 0.00 | 0.00 | 0.00 | ||
| MANUKE (GSB) | GS OPEN | PB11AX5725 | 10 | 5400 | 50 Kgs | 2700.00 | 13.5324 | 36,537.48 | 0.00 | 36,537.48 | ||
| MANUKE (GSB) | WIRELESS | PB11AX5725 | 2 | 1080 | 50 Kgs | 540.00 | 23.1984 | 12,527.14 | 1,080.00 | 11,447.14 | ||
| GHOLIA KALAN (GSB) | DAVINDRA | PB29R9971 | 12 | 3950 | 50 Kgs | 1975.00 | 9.5586 | 18,878.24 | 0.00 | 18,878.24 | ||
| GHOLIA KALAN (GSB) | JAI AMBEY AGRO FOOD | PB29R9971 | 2 | 419 | 50 Kgs | 209.50 | 10.7579 | 2,253.78 | 0.00 | 2,253.78 | ||
| 35005 | 17502.5 | 2,03,986.29 | 0.8 | 620.00 | 2,111.00 | 2,01,255.29 |
| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Dala | Net Amt. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GHOLIA KALAN (GSB) | DAVINDRA | PB03V3699 | 11 | 3620 | 50 Kgs | 1810.00 | 9.56 | 17,301.07 | 0.00 | 17,301.07 | ||
| GHOLIA KALAN (GSB) | JAI AMBEY AGRO FOOD | PB03V3699 | 2 | 597 | 50 Kgs | 298.50 | 10.76 | 3,211.23 | 0.00 | 3,211.23 | ||
| GHOLIA KALAN (GSB) | DAVINDRA | PB04AF3092 | 12 | 6480 | 50 Kgs | 3240.00 | 9.56 | 30,969.86 | 0.00 | 30,969.86 | ||
| GHOLIA KHURD (GSB) | JAI AMBEY AGRO FOOD | PB04AF3092 | 2 | 1080 | 50 Kgs | 540.00 | 11.96 | 6,456.89 | 0.00 | 6,456.89 | ||
| MANUKE (GSB) | GS OPEN | PB04L9303 | 9 | 4860 | 50 Kgs | 2430.00 | 13.53 | 32,883.73 | 0.00 | 32,883.73 | ||
| MANUKE (GSB) | WIRELESS | PB04L9303 | 2 | 1031 | 50 Kgs | 515.50 | 23.20 | 11,958.78 | 0.800 | 620.00 | 1,031.00 | 10,307.78 |
| GHOLIA KALAN (GSB) | DAVINDRA | PB05W9669 | 12 | 6488 | 50 Kgs | 3244.00 | 9.56 | 31,008.10 | 0.00 | 31,008.10 | ||
| GHOLIA KHURD (GSB) | JAI AMBEY AGRO FOOD | PB05W9669 | 1 | 0 | 50 Kgs | 0.00 | 11.96 | 0.00 | 0.00 | 0.00 | ||
| MANUKE (GSB) | GS OPEN | PB11AX5725 | 10 | 5400 | 50 Kgs | 2700.00 | 13.53 | 36,537.48 | 0.00 | 36,537.48 | ||
| MANUKE (GSB) | WIRELESS | PB11AX5725 | 2 | 1080 | 50 Kgs | 540.00 | 23.20 | 12,527.14 | 1,080.00 | 11,447.14 | ||
| GHOLIA KALAN (GSB) | DAVINDRA | PB29R9971 | 12 | 3950 | 50 Kgs | 1975.00 | 9.56 | 18,878.24 | 0.00 | 18,878.24 | ||
| GHOLIA KALAN (GSB) | JAI AMBEY AGRO FOOD | PB29R9971 | 2 | 419 | 50 Kgs | 209.50 | 10.76 | 2,253.78 | 0.00 | 2,253.78 | ||
| 35005 | 17502.5 | 2,03,986.29 | 0.8 | 620.00 | 2,111.00 | 2,01,255.29 |
| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Dala | Net Amt. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Dala | Net Amt. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GHOLIA KALAN (GSB) | DAVINDRA | PB03V3699 | 11 | 3620 | 50 Kgs | 1810.00 | 9.56 | 17,301.07 | 0.00 | 17,301.07 | ||
| GHOLIA KALAN (GSB) | JAI AMBEY AGRO FOOD | PB03V3699 | 2 | 597 | 50 Kgs | 298.50 | 10.76 | 3,211.23 | 0.00 | 3,211.23 | ||
| 4217 | 2108.5 | 20,512.30 | 0 | 0.00 | 0.00 | 20,512.30 |
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24-04-2024 | 280 | PB03V3699 | 221 | 11554 | GHOLIA KALAN | DAVINDRA | 320 | PUNGRAIN | 0 |
| 2 | 26-04-2024 | 280 | PB03V3699 | 221 | 11565 | GHOLIA KALAN | DAVINDRA | 330 | PUNGRAIN | 0 |
| 3 | 28-04-2024 | 280 | PB03V3699 | 221 | 11581 | GHOLIA KALAN | DAVINDRA | 330 | PUNGRAIN | 0 |
| 4 | 01-05-2024 | 280 | PB03V3699 | 221 | 5510 | GHOLIA KALAN | DAVINDRA | 330 | PUNGRAIN | 0 |
| 5 | 02-05-2024 | 280 | PB03V3699 | 221 | 5524 | GHOLIA KALAN | DAVINDRA | 330 | PUNGRAIN | 0 |
| 6 | 03-05-2024 | 280 | PB03V3699 | 221 | 5537 | GHOLIA KALAN | DAVINDRA | 330 | PUNGRAIN | 0 |
| 7 | 04-05-2024 | 280 | PB03V3699 | 221 | 11902 | GHOLIA KALAN | DAVINDRA | 330 | PUNGRAIN | 0 |
| 8 | 05-05-2024 | 280 | PB03V3699 | 221 | 11914 | GHOLIA KALAN | DAVINDRA | 330 | PUNGRAIN | 0 |
| 9 | 06-05-2024 | 280 | PB03V3699 | 221 | 11941 | GHOLIA KALAN | DAVINDRA | 330 | PUNGRAIN | 0 |
| 10 | 08-05-2024 | 280 | PB03V3699 | 221 | 10564 | GHOLIA KALAN | DAVINDRA | 330 | PUNGRAIN | 0 |
| 11 | 09-05-2024 | 280 | PB03V3699 | 221 | 10581 | GHOLIA KALAN | DAVINDRA | 330 | PUNGRAIN | 0 |
| 12 | 10-05-2024 | 280 | PB03V3699 | 221 | 10252 | GHOLIA KALAN | JAI AMBEY AGRO FOOD | 330 | PUNGRAIN | 0 |
| 13 | 11-05-2024 | 280 | PB03V3699 | 221 | 10267 | GHOLIA KALAN | JAI AMBEY AGRO FOOD | 267 | PUNGRAIN | 0 |
| 4217 |
| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Dala | Net Amt. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GHOLIA KALAN (GSB) | DAVINDRA | PB05W9669 | 12 | 6488 | 50 Kgs | 3244.00 | 9.56 | 31,008.10 | 0.00 | 31,008.10 | ||
| GHOLIA KHURD (GSB) | JAI AMBEY AGRO FOOD | PB05W9669 | 1 | 0 | 50 Kgs | 0.00 | 11.96 | 0.00 | 0.00 | 0.00 | ||
| 6488 | 3244 | 31,008.10 | 0 | 0.00 | 0.00 | 31,008.10 |
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24-04-2024 | 280 | PB05W9669 | 222 | 11552 | GHOLIA KALAN | DAVINDRA | 540 | PUNGRAIN | 0 |
| 2 | 25-04-2024 | 280 | PB05W9669 | 222 | 11560 | GHOLIA KALAN | DAVINDRA | 548 | PUNGRAIN | 0 |
| 3 | 27-04-2024 | 280 | PB05W9669 | 222 | 11576 | GHOLIA KALAN | DAVINDRA | 540 | PUNGRAIN | 0 |
| 4 | 30-04-2024 | 280 | PB05W9669 | 222 | 11600 | GHOLIA KALAN | DAVINDRA | 540 | PUNGRAIN | 0 |
| 5 | 03-05-2024 | 280 | PB05W9669 | 222 | 5533 | GHOLIA KALAN | DAVINDRA | 540 | PUNGRAIN | 0 |
| 6 | 04-05-2024 | 280 | PB05W9669 | 222 | 5548 | GHOLIA KALAN | DAVINDRA | 540 | PUNGRAIN | 0 |
| 7 | 05-05-2024 | 280 | PB05W9669 | 222 | 11911 | GHOLIA KALAN | DAVINDRA | 540 | PUNGRAIN | 0 |
| 8 | 06-05-2024 | 280 | PB05W9669 | 222 | 11927 | GHOLIA KALAN | DAVINDRA | 540 | PUNGRAIN | 0 |
| 9 | 06-05-2024 | 280 | PB05W9669 | 222 | 11943 | GHOLIA KALAN | DAVINDRA | 540 | PUNGRAIN | 0 |
| 10 | 08-05-2024 | 280 | PB05W9669 | 222 | 10563 | GHOLIA KALAN | DAVINDRA | 540 | PUNGRAIN | 0 |
| 11 | 09-05-2024 | 280 | PB05W9669 | 222 | 10583 | GHOLIA KALAN | DAVINDRA | 540 | PUNGRAIN | 0 |
| 12 | 01-05-2024 | 280 | PB05W9669 | 222 | 5519 | GHOLIA KALAN | DAVINDRA | 540 | PUNGRAIN | 0 |
| 13 | 13-05-2024 | 280 | PB05W9669 | 222 | 10233 | GHOLIA KHURD | JAI AMBEY AGRO FOOD | 0 | PUNGRAIN | no receving |
| 6488 |
| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Dala | Net Amt. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GHOLIA KALAN (GSB) | DAVINDRA | PB29R9971 | 12 | 3950 | 50 Kgs | 1975.00 | 9.56 | 18,878.24 | 0.00 | 18,878.24 | ||
| GHOLIA KALAN (GSB) | JAI AMBEY AGRO FOOD | PB29R9971 | 2 | 419 | 50 Kgs | 209.50 | 10.76 | 2,253.78 | 0.00 | 2,253.78 | ||
| 4369 | 2184.5 | 21,132.02 | 0 | 0.00 | 0.00 | 21,132.02 |
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24-04-2024 | 280 | PB29R9971 | 223 | 11553 | GHOLIA KALAN | DAVINDRA | 320 | PUNGRAIN | 0 |
| 2 | 25-04-2024 | 280 | PB29R9971 | 223 | 11561 | GHOLIA KALAN | DAVINDRA | 330 | PUNGRAIN | 0 |
| 3 | 27-04-2024 | 280 | PB29R9971 | 223 | 11573 | GHOLIA KALAN | DAVINDRA | 330 | PUNGRAIN | 0 |
| 4 | 30-04-2024 | 280 | PB29R9971 | 223 | 11595 | GHOLIA KALAN | DAVINDRA | 330 | PUNGRAIN | 0 |
| 5 | 01-05-2024 | 280 | PB29R9971 | 223 | 5509 | GHOLIA KALAN | DAVINDRA | 330 | PUNGRAIN | 0 |
| 6 | 02-05-2024 | 280 | PB29R9971 | 223 | 5523 | GHOLIA KALAN | DAVINDRA | 330 | PUNGRAIN | 0 |
| 7 | 03-05-2024 | 280 | PB29R9971 | 223 | 5538 | GHOLIA KALAN | DAVINDRA | 330 | PUNGRAIN | 0 |
| 8 | 04-05-2024 | 280 | PB29R9971 | 223 | 11903 | GHOLIA KALAN | DAVINDRA | 330 | PUNGRAIN | 0 |
| 9 | 05-05-2024 | 280 | PB29R9971 | 223 | 11917 | GHOLIA KALAN | DAVINDRA | 330 | PUNGRAIN | 0 |
| 10 | 06-05-2024 | 280 | PB29R9971 | 223 | 11940 | GHOLIA KALAN | DAVINDRA | 330 | PUNGRAIN | 0 |
| 11 | 07-05-2024 | 280 | PB29R9971 | 223 | 10555 | GHOLIA KALAN | DAVINDRA | 330 | PUNGRAIN | 0 |
| 12 | 09-05-2024 | 280 | PB29R9971 | 223 | 10580 | GHOLIA KALAN | DAVINDRA | 330 | PUNGRAIN | 0 |
| 13 | 10-05-2024 | 280 | PB29R9971 | 223 | 10253 | GHOLIA KALAN | JAI AMBEY AGRO FOOD | 330 | PUNGRAIN | 0 |
| 14 | 14-05-2024 | 280 | PB29R9971 | 223 | 10010 | GHOLIA KALAN | JAI AMBEY AGRO FOOD | 89 | PUNGRAIN | 0 |
| 4369 |
| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Dala | Net Amt. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANUKE (GSB) | GS OPEN | PB04L9303 | 9 | 4860 | 50 Kgs | 2430.00 | 13.53 | 32,883.73 | 0.00 | 32,883.73 | ||
| MANUKE (GSB) | WIRELESS | PB04L9303 | 2 | 1031 | 50 Kgs | 515.50 | 23.20 | 11,958.78 | 0.800 | 620.00 | 1,031.00 | 10,307.78 |
| 5891 | 2945.5 | 44,842.51 | 0.8 | 620.00 | 1,031.00 | 43,191.51 |
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 23-04-2024 | 280 | PB04L9303 | 224 | 34909 | MANUKE | GS OPEN | 540 | MARKFED | 0 |
| 2 | 24-04-2024 | 280 | PB04L9303 | 224 | 34925 | MANUKE | GS OPEN | 540 | MARKFED | 0 |
| 3 | 25-04-2024 | 280 | PB04L9303 | 224 | 34504 | MANUKE | GS OPEN | 540 | MARKFED | 0 |
| 4 | 27-04-2024 | 280 | PB04L9303 | 224 | 34532 | MANUKE | GS OPEN | 540 | MARKFED | 0 |
| 5 | 28-04-2024 | 280 | PB04L9303 | 224 | 34607 | MANUKE | GS OPEN | 540 | MARKFED | 0 |
| 6 | 30-04-2024 | 280 | PB04L9303 | 224 | 34607 | MANUKE | GS OPEN | 540 | MARKFED | 0 |
| 7 | 01-05-2024 | 280 | PB04L9303 | 224 | 201120 | MANUKE | GS OPEN | 540 | MARKFED | 0 |
| 8 | 02-05-2024 | 280 | PB04L9303 | 224 | 34254 | MANUKE | GS OPEN | 540 | MARKFED | 0 |
| 9 | 04-05-2024 | 280 | PB04L9303 | 224 | 34285 | MANUKE | GS OPEN | 540 | MARKFED | 0 |
| 10 | 05-05-2024 | 280 | PB04L9303 | 224 | 292158 | MANUKE | WIRELESS | 491 | MARKFED | 0 |
| 11 | 07-05-2024 | 280 | PB04L9303 | 224 | 292179 | MANUKE | WIRELESS | 540 | MARKFED | 0 |
| 5891 |
| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Dala | Net Amt. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GHOLIA KALAN (GSB) | DAVINDRA | PB04AF3092 | 12 | 6480 | 50 Kgs | 3240.00 | 9.56 | 30,969.86 | 0.00 | 30,969.86 | ||
| GHOLIA KHURD (GSB) | JAI AMBEY AGRO FOOD | PB04AF3092 | 2 | 1080 | 50 Kgs | 540.00 | 11.96 | 6,456.89 | 0.00 | 6,456.89 | ||
| 7560 | 3780 | 37,426.75 | 0 | 0.00 | 0.00 | 37,426.75 |
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25-04-2024 | 280 | PB04AF3092 | 423 | 11559 | GHOLIA KALAN | DAVINDRA | 540 | PUNGRAIN | 0 |
| 2 | 27-04-2024 | 280 | PB04AF3092 | 423 | 11571 | GHOLIA KALAN | DAVINDRA | 540 | PUNGRAIN | 0 |
| 3 | 28-04-2024 | 280 | PB04AF3092 | 423 | 11584 | GHOLIA KALAN | DAVINDRA | 540 | PUNGRAIN | 0 |
| 4 | 30-04-2024 | 280 | PB04AF3092 | 423 | 5505 | GHOLIA KALAN | DAVINDRA | 540 | PUNGRAIN | 0 |
| 5 | 01-05-2024 | 280 | PB04AF3092 | 423 | 5517 | GHOLIA KALAN | DAVINDRA | 540 | PUNGRAIN | 0 |
| 6 | 02-05-2024 | 280 | PB04AF3092 | 423 | 5530 | GHOLIA KALAN | DAVINDRA | 540 | PUNGRAIN | 0 |
| 7 | 03-05-2024 | 280 | PB04AF3092 | 423 | 5542 | GHOLIA KALAN | DAVINDRA | 540 | PUNGRAIN | 0 |
| 8 | 04-05-2024 | 280 | PB04AF3092 | 423 | 11905 | GHOLIA KALAN | DAVINDRA | 540 | PUNGRAIN | 0 |
| 9 | 05-05-2024 | 280 | PB04AF3092 | 423 | 11925 | GHOLIA KALAN | DAVINDRA | 540 | PUNGRAIN | 0 |
| 10 | 06-05-2024 | 280 | PB04AF3092 | 423 | 11942 | GHOLIA KALAN | DAVINDRA | 540 | PUNGRAIN | 0 |
| 11 | 07-05-2024 | 280 | PB04AF3092 | 423 | 10559 | GHOLIA KALAN | DAVINDRA | 540 | PUNGRAIN | 0 |
| 12 | 09-05-2024 | 280 | PB04AF3092 | 423 | 10582 | GHOLIA KALAN | DAVINDRA | 540 | PUNGRAIN | 0 |
| 13 | 13-05-2024 | 280 | PB04AF3092 | 423 | 10235 | GHOLIA KHURD | JAI AMBEY AGRO FOOD | 540 | PUNGRAIN | 0 |
| 14 | 10-05-2024 | 280 | PB04AF3092 | 423 | 10254 | GHOLIA KHURD | JAI AMBEY AGRO FOOD | 540 | PUNGRAIN | 0 |
| 7560 |
| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Dala | Net Amt. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANUKE (GSB) | GS OPEN | PB11AX5725 | 10 | 5400 | 50 Kgs | 2700.00 | 13.53 | 36,537.48 | 0.00 | 36,537.48 | ||
| MANUKE (GSB) | WIRELESS | PB11AX5725 | 2 | 1080 | 50 Kgs | 540.00 | 23.20 | 12,527.14 | 1,080.00 | 11,447.14 | ||
| 6480 | 3240 | 49,064.62 | 0 | 0.00 | 1,080.00 | 47,984.62 |
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 23-04-2024 | 280 | PB11AX5725 | 424 | 34910 | MANUKE | GS OPEN | 540 | MARKFED | 0 |
| 2 | 24-04-2024 | 280 | PB11AX5725 | 424 | 34924 | MANUKE | GS OPEN | 540 | MARKFED | 0 |
| 3 | 25-04-2024 | 280 | PB11AX5725 | 424 | 34503 | MANUKE | GS OPEN | 540 | MARKFED | 0 |
| 4 | 27-04-2024 | 280 | PB11AX5725 | 424 | 34531 | MANUKE | GS OPEN | 540 | MARKFED | 0 |
| 5 | 28-04-2024 | 280 | PB11AX5725 | 424 | 34606 | MANUKE | GS OPEN | 540 | MARKFED | 0 |
| 6 | 30-04-2024 | 280 | PB11AX5725 | 424 | 34636 | MANUKE | GS OPEN | 540 | MARKFED | 0 |
| 7 | 01-05-2024 | 280 | PB11AX5725 | 424 | 201111 | MANUKE | GS OPEN | 540 | MARKFED | 0 |
| 8 | 02-05-2024 | 280 | PB11AX5725 | 424 | 201143 | MANUKE | GS OPEN | 540 | MARKFED | 0 |
| 9 | 03-05-2024 | 280 | PB11AX5725 | 424 | 34270 | MANUKE | GS OPEN | 540 | MARKFED | no receving |
| 10 | 06-05-2024 | 280 | PB11AX5725 | 424 | 292162 | MANUKE | WIRELESS | 540 | MARKFED | 0 |
| 11 | 07-05-2024 | 280 | PB11AX5725 | 424 | 292180 | MANUKE | WIRELESS | 540 | MARKFED | 0 |
| 12 | 04-05-2024 | 280 | PB11AX5725 | 424 | 34297 | MANUKE | GS OPEN | 540 | MARKFED | 0 |
| 6480 |