Home  

Account No. 287

Name :SV

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
NATHUWALA (GSB) R/H AJITWLPB03U9605 2108050 Kgs540.00 52.089 28,128.06 0.0028,128.06
BHALOOR (GSB) R/H KKPPB03U9605 154050 Kgs270.00 38.20755 10,316.04 4.1463,213.150.007,102.89
BAGHA PURANA (GSB) R/H KKPPB03U9605 2108050 Kgs540.00 38.20755 20,632.08 0.0020,632.08
NATHUWALA (GSB) GURWINDER KAURPB03U9605 154050 Kgs270.00 27.37805 7,392.07 540.006,852.07
NATHUWALA (GSB) R/H KKPPB03U9605 2108050 Kgs540.00 39.15625 21,144.38 0.0021,144.38
NATHUWALA (GSB) ADANI DAGRUPB03U9605 3162050 Kgs810.00 28.5147 23,096.91 0.0023,096.91
LANGIANA (GSB) R/H KKPPB03U9605 154050 Kgs270.00 46.76375 12,626.21 0.0012,626.21
KALE KE (GSB) R/H KKPPB03X0883 154050 Kgs270.00 43.6939 11,797.35 0.0011,797.35
LANDE (GSB) ADANI DAGRUPB03X0883 154050 Kgs270.00 43.9087 11,855.35 4.1003,177.500.008,677.85
LANDE (GSB) R/H KKPPB03X0883 154050 Kgs270.00 32.5064 8,776.73 0.008,776.73
LANDE (GSB) ADANI DAGRUPB03X9670 154050 Kgs270.00 43.9087 11,855.35 0.0011,855.35
NATHUWALA (GSB) R/H KKPPB03X9670 2108050 Kgs540.00 39.15625 21,144.38 0.0021,144.38
SEKHA KALAN (GSB) ADANI DAGRUPB04AC0344 2108050 Kgs540.00 51.5162 27,818.75 0.0027,818.75
SEKHA KALAN (GSB) R/H AJITWLPB04AC0344 154050 Kgs270.00 53.79845 14,525.58 0.0014,525.58
SEKHA KALAN (GSB) R/H KKPPB04AC0344 4216050 Kgs1080.00 34.4038 37,156.10 0.0037,156.10
SEKHA KALAN (GSB) BALA JI RICE MILLPB04AC0344 4216050 Kgs1080.00 27.37805 29,568.29 2,160.0027,408.29
BHALOOR (GSB) R/H KKPPB04AC0344 2108050 Kgs540.00 38.20755 20,632.08 3.0002,325.000.0018,307.08
WANDAR (SS) ADANI DAGRUPB04L9091 2110750 Kgs553.50 58.9268 32,615.98 0.0032,615.98
NATHUWALA (GSB) R/H KKPPB04L9091 154050 Kgs270.00 39.15625 10,572.19 0.0010,572.19
GHOLIA KHURD (GSB) JAI AMBEY AGRO FOODPB04L9091 154050 Kgs270.00 11.9572 3,228.44 4.2213,271.280.00-42.84
BAGHA PURANA (GSB) R/H KKPPB04L9091 3162050 Kgs810.00 38.20755 30,948.12 0.0030,948.12
WANDAR (SS) MRM COVPB04L9091 5270050 Kgs1350.00 35.36145 47,737.96 2,700.0045,037.96
WANDAR (SS) FSD MOGAPB04L9091 154050 Kgs270.00 54.37125 14,680.24 0.0014,680.24
SEKHA KALAN (GSB) R/H KKPPB04L9091 157550 Kgs287.50 34.4038 9,891.09 0.009,891.09
BHALOOR (GSB) R/H KKPPB04N9340 154050 Kgs270.00 38.20755 10,316.04 0.0010,316.04
WANDAR (SS) R/H KKPPB04N9340 2108050 Kgs540.00 37.25885 20,119.78 0.0020,119.78
LANGIANA (GSB) R/H KKPPB04N9340 154050 Kgs270.00 46.76375 12,626.21 0.0012,626.21
WANDAR (SS) R/H AJITWLPB04N9340 154050 Kgs270.00 58.9268 15,910.24 0.0015,910.24
WANDAR (SS) MRM COVPB04N9340 5270050 Kgs1350.00 35.36145 47,737.96 2,700.0045,037.96
BAGHA PURANA (GSB) R/H KKPPB04N9340 154050 Kgs270.00 38.20755 10,316.04 0.0010,316.04
LANDE (GSB) ADANI DAGRUPB04N9810 140050 Kgs200.00 43.9087 8,781.74 0.008,781.74
NATHUWALA (GSB) R/H KKPPB04N9810 287550 Kgs437.50 39.15625 17,130.86 0.0017,130.86
BAMBIHA BHAI (SS) MRM COVPB04R6640 2108050 Kgs540.00 33.4551 18,065.75 1,080.0016,985.75
BAMBIHA BHAI (SS) ADANI DAGRUPB04R6640 4216050 Kgs1080.00 54.37125 58,720.95 0.0058,720.95
RODE (GSB) R/H AJITWLPB04R6640 154050 Kgs270.00 50.37955 13,602.48 0.0013,602.48
SEKHA KALAN (GSB) R/H KKPPB04R6640 154350 Kgs271.50 34.4038 9,340.63 0.009,340.63
BAGHA PURANA (GSB) R/H KKPPB04R6640 2108050 Kgs540.00 38.20755 20,632.08 0.0020,632.08
BAMBIHA BHAI (SS) R/H KKPPB04R6640 2108050 Kgs540.00 34.4038 18,578.05 0.0018,578.05
BHALOOR (GSB) R/H KKPPB04R6640 2108050 Kgs540.00 38.20755 20,632.08 0.0020,632.08
RODE (GSB) MAGGAR SINGHPB04R6640 154050 Kgs270.00 22.81355 6,159.66 5.5144,273.35540.001,346.31
KALE KE (GSB) FSD MOGAPB04V6466 131550 Kgs157.50 38.8609 6,120.59 0.006,120.59
LANDE (GSB) R/H KKPPB04V6466 133050 Kgs165.00 32.5064 5,363.56 0.005,363.56
BAGHA PURANA (GSB) R/H KKPPB04V6466 399050 Kgs495.00 38.20755 18,912.74 0.0018,912.74
RODE (GSB) R/H KKPPB04V6466 133050 Kgs165.00 37.25885 6,147.71 0.006,147.71
KALE KE (GSB) WIRELESSPB04V6466 19627050 Kgs3135.00 11.9572 37,485.82 0.0037,485.82
MALKE (SS) R/H KKPPB04V9783 154050 Kgs270.00 33.4551 9,032.88 0.009,032.88
NATHUWALA (GSB) GURWINDER KAURPB04V9783 140750 Kgs203.50 27.37805 5,571.43 407.005,164.43
LANDE (GSB) ADANI DAGRUPB04V9783 154050 Kgs270.00 43.9087 11,855.35 0.0011,855.35
SAMALSAR (GSB) SANDEEP BRARPB05N9134 2108050 Kgs540.00 21.66795 11,700.69 1,080.0010,620.69
SAMALSAR (GSB) ADANI DAGRUPB05N9134 4216050 Kgs1080.00 49.80675 53,791.29 0.0053,791.29
SAMALSAR (GSB) BK OPENPB05N9134 4216050 Kgs1080.00 21.66795 23,401.39 2,160.0021,241.39
SAMALSAR (GSB) R/H KKPPB05N9134 154050 Kgs270.00 30.609 8,264.43 0.008,264.43
BHALOOR (GSB) R/H KKPPB05N9134 154050 Kgs270.00 38.20755 10,316.04 0.0010,316.04
SAMALSAR (GSB) TILK RAJ KATARIAPB05N9134 154050 Kgs270.00 21.66795 5,850.35 540.005,310.35
LANGIANA (GSB) R/H KKPPB05N9134 154050 Kgs270.00 46.76375 12,626.21 0.0012,626.21
SAMALSAR (GSB) MAGGAR SINGHPB05N9134 154050 Kgs270.00 25.0958 6,775.87 540.006,235.87
RODE (GSB) MAGGAR SINGHPB05N9134 3162050 Kgs810.00 22.81355 18,478.98 1,620.0016,858.98
NATHUWALA (GSB) MAGGAR SINGHPB05N9134 154050 Kgs270.00 22.81355 6,159.66 540.005,619.66
LANDE (GSB) R/H KKPPB05R8521 8432050 Kgs2160.00 32.5064 70,213.82 0.0070,213.82
LANDE (GSB) R/H AJITWLPB05R8521 2108050 Kgs540.00 53.22565 28,741.85 0.0028,741.85
LANDE (GSB) ADANI DAGRUPB05R8521 3162050 Kgs810.00 43.9087 35,566.05 0.0035,566.05
BHALOOR (GSB) R/H KKPPB05R8521 2108050 Kgs540.00 38.20755 20,632.08 1.032799.800.0019,832.28
BHALOOR (GSB) R/H KKPPB05S9854 154050 Kgs270.00 38.20755 10,316.04 0.0010,316.04
BHALOOR (GSB) MAGGAR SINGHPB05S9854 3162050 Kgs810.00 29.65135 24,017.59 1.064824.601,620.0021,572.99
BHALOOR (GSB) ADANI DAGRUPB05S9854 7378050 Kgs1890.00 38.20755 72,212.27 0.0072,212.27
NATHUWALA (GSB) MAGGAR SINGHPB05S9854 154050 Kgs270.00 22.81355 6,159.66 540.005,619.66
BAMBIHA BHAI (SS) MRM COVPB07AF2491 154050 Kgs270.00 33.4551 9,032.88 540.008,492.88
BHALOOR (GSB) R/H KKPPB07AF2491 2108050 Kgs540.00 38.20755 20,632.08 0.0020,632.08
BAGHA PURANA (GSB) R/H KKPPB07AF2491 2108050 Kgs540.00 38.20755 20,632.08 0.0020,632.08
BAMBIHA BHAI (SS) R/H KKPPB07AF2491 3162050 Kgs810.00 34.4038 27,867.08 0.0027,867.08
LANDE (GSB) R/H KKPPB07AF2491 154050 Kgs270.00 32.5064 8,776.73 0.008,776.73
BAMBIHA BHAI (SS) ADANI DAGRUPB07AF2491 4216050 Kgs1080.00 54.37125 58,720.95 0.0058,720.95
BHALOOR (GSB) MAGGAR SINGHPB09S5655 154050 Kgs270.00 29.65135 8,005.86 540.007,465.86
BHALOOR (GSB) R/H KKPPB09S5655 154050 Kgs270.00 38.20755 10,316.04 0.0010,316.04
MARI MUSTFA (GSB) ADANI DAGRUPB10BW4281 2108050 Kgs540.00 50.0663 27,035.80 0.0027,035.80
MARI MUSTFA (GSB) R/H AJITWLPB10BW4281 154050 Kgs270.00 52.3933 14,146.19 0.0014,146.19
SEKHA KALAN (GSB) R/H KKPPB10BW4281 154050 Kgs270.00 34.4038 9,289.03 0.009,289.03
MARI MUSTFA (GSB) R/H KKPPB10BW4281 6324050 Kgs1620.00 41.7607 67,652.33 0.0067,652.33
MARI MUSTFA (GSB) GURWINDER KAURPB10BW4281 154050 Kgs270.00 25.51645 6,889.44 540.006,349.44
MARI MUSTFA (GSB) BK OPENPB10BW4281 154050 Kgs270.00 23.1984 6,263.57 540.005,723.57
MAHALA (GSB) R/H KKPPB10BW4281 154050 Kgs270.00 46.76375 12,626.21 2.5001,937.500.0010,688.71
LANDE (GSB) ADANI DAGRUPB10GK5244 154050 Kgs270.00 43.9087 11,855.35 0.0011,855.35
BHALOOR (GSB) R/H KKPPB10GK5244 2108050 Kgs540.00 38.20755 20,632.08 0.0020,632.08
LANDE (GSB) ADANI DAGRUPB10GK6314 154050 Kgs270.00 43.9087 11,855.35 1.5001,162.500.0010,692.85
BHALOOR (GSB) R/H KKPPB10GK6314 154050 Kgs270.00 38.20755 10,316.04 0.0010,316.04
LANDE (GSB) ADANI DAGRUPB10GW4891 154050 Kgs270.00 43.9087 11,855.35 0.0011,855.35
NATHUWALA (GSB) R/H KKPPB10GW4891 2108050 Kgs540.00 39.15625 21,144.38 0.0021,144.38
LANDE (GSB) ADANI DAGRUPB13AR9605 154050 Kgs270.00 43.9087 11,855.35 2.5001,937.500.009,917.85
BHALOOR (GSB) R/H KKPPB13AR9605 2108050 Kgs540.00 38.20755 20,632.08 0.0020,632.08
LANDE (GSB) ADANI DAGRUPB13BK9895 154050 Kgs270.00 43.9087 11,855.35 0.0011,855.35
BHALOOR (GSB) R/H KKPPB13BK9895 2108050 Kgs540.00 38.20755 20,632.08 0.0020,632.08
LANGIANA (GSB) R/H KKPPB13V6807 154050 Kgs270.00 46.76375 12,626.21 0.0012,626.21
LANDE (GSB) R/H KKPPB13V6807 6324050 Kgs1620.00 32.5064 52,660.37 0.0052,660.37
BHALOOR (GSB) R/H KKPPB13V6807 154050 Kgs270.00 38.20755 10,316.04 0.0010,316.04
LANDE (GSB) ADANI DAGRUPB13V6807 5270050 Kgs1350.00 43.9087 59,276.75 0.0059,276.75
BHALOOR (GSB) MAGGAR SINGHPB19E9505 2108050 Kgs540.00 29.65135 16,011.73 1,080.0014,931.73
BHALOOR (GSB) R/H KKPPB19E9505 3162050 Kgs810.00 38.20755 30,948.12 2.7642,142.100.0028,806.02
NATHUWALA (GSB) MAGGAR SINGHPB19E9505 154050 Kgs270.00 22.81355 6,159.66 540.005,619.66
BHALOOR (GSB) ADANI DAGRUPB19E9505 7378050 Kgs1890.00 38.20755 72,212.27 0.0072,212.27
WANDAR (SS) R/H KKPPB23F6921 4216050 Kgs1080.00 37.25885 40,239.56 0.0040,239.56
WANDAR (SS) ADANI DAGRUPB23F6921 154050 Kgs270.00 58.9268 15,910.24 0.0015,910.24
GHOLIA KALAN (GSB) JAI AMBEY AGRO FOODPB23F6921 3162050 Kgs810.00 10.7579 8,713.90 0.008,713.90
WANDAR (SS) MRM COVPB23F6921 5270050 Kgs1350.00 35.36145 47,737.96 2,700.0045,037.96
BHALOOR (GSB) R/H KKPPB23F6921 2108050 Kgs540.00 38.20755 20,632.08 0.0020,632.08
SEKHA KALAN (GSB) ADANI DAGRUPB29J6949 154050 Kgs270.00 51.5162 13,909.37 0.0013,909.37
SAMADH BHAI (GSB) CMS COVPB29J6949 2108050 Kgs540.00 25.51645 13,778.88 1,080.0012,698.88
NATHUWALA (GSB) R/H KKPPB29J6949 154050 Kgs270.00 39.15625 10,572.19 0.700542.500.0010,029.69
SEKHA KALAN (GSB) R/H KKPPB29J6949 6324050 Kgs1620.00 34.4038 55,734.16 0.0055,734.16
SEKHA KALAN (GSB) BALA JI RICE MILLPB29J6949 5270050 Kgs1350.00 27.37805 36,960.37 2,700.0034,260.37
BHALOOR (GSB) R/H KKPPB29J6949 154050 Kgs270.00 38.20755 10,316.04 0.0010,316.04
LANDE (GSB) ADANI DAGRUPB29X9605 154050 Kgs270.00 43.9087 11,855.35 0.0011,855.35
MALKE (SS) R/H KKPPB29X9605 154050 Kgs270.00 33.4551 9,032.88 0.009,032.88
NATHUWALA (GSB) GURWINDER KAURPB29X9605 154050 Kgs270.00 27.37805 7,392.07 1.282993.55540.005,858.52
KALE KE (GSB) WIRELESSPB31J6183 22726050 Kgs3630.00 11.9572 43,404.64 3.9003,022.500.0040,382.14
MAUR NAU ABAD (GSB) R/H KKPPB31J6183 133050 Kgs165.00 43.6939 7,209.49 0.007,209.49
BAGHA PURANA (GSB) R/H KKPPB31J6183 133050 Kgs165.00 38.20755 6,304.25 0.006,304.25
KALE KE (GSB) FSD MOGAPB31J6183 266050 Kgs330.00 38.8609 12,824.10 0.0012,824.10
1379026895123,95,782.89 38.22329,622.8329,567.0023,36,593.06

Account No. 287

Name :SV

Contractor : Gurbachan Singh Brar

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
LANGIANA (GSB) R/H KKPPB03U9605 154050 Kgs270.00 46.76 12,626.21 0.0012,626.21
NATHUWALA (GSB) R/H KKPPB03U9605 2108050 Kgs540.00 39.16 21,144.38 0.0021,144.38
NATHUWALA (GSB) ADANI DAGRUPB03U9605 3162050 Kgs810.00 28.51 23,096.91 0.0023,096.91
NATHUWALA (GSB) R/H AJITWLPB03U9605 2108050 Kgs540.00 52.09 28,128.06 0.0028,128.06
BHALOOR (GSB) R/H KKPPB03U9605 154050 Kgs270.00 38.21 10,316.04 4.1463,213.150.007,102.89
BAGHA PURANA (GSB) R/H KKPPB03U9605 2108050 Kgs540.00 38.21 20,632.08 0.0020,632.08
NATHUWALA (GSB) GURWINDER KAURPB03U9605 154050 Kgs270.00 27.38 7,392.07 540.006,852.07
LANDE (GSB) R/H KKPPB03X0883 154050 Kgs270.00 32.51 8,776.73 0.008,776.73
KALE KE (GSB) R/H KKPPB03X0883 154050 Kgs270.00 43.69 11,797.35 0.0011,797.35
LANDE (GSB) ADANI DAGRUPB03X0883 154050 Kgs270.00 43.91 11,855.35 4.1003,177.500.008,677.85
NATHUWALA (GSB) R/H KKPPB03X9670 2108050 Kgs540.00 39.16 21,144.38 0.0021,144.38
LANDE (GSB) ADANI DAGRUPB03X9670 154050 Kgs270.00 43.91 11,855.35 0.0011,855.35
SEKHA KALAN (GSB) R/H KKPPB04AC0344 4216050 Kgs1080.00 34.40 37,156.10 0.0037,156.10
SEKHA KALAN (GSB) BALA JI RICE MILLPB04AC0344 4216050 Kgs1080.00 27.38 29,568.29 2,160.0027,408.29
BHALOOR (GSB) R/H KKPPB04AC0344 2108050 Kgs540.00 38.21 20,632.08 3.0002,325.000.0018,307.08
SEKHA KALAN (GSB) ADANI DAGRUPB04AC0344 2108050 Kgs540.00 51.52 27,818.75 0.0027,818.75
SEKHA KALAN (GSB) R/H AJITWLPB04AC0344 154050 Kgs270.00 53.80 14,525.58 0.0014,525.58
NATHUWALA (GSB) R/H KKPPB04L9091 154050 Kgs270.00 39.16 10,572.19 0.0010,572.19
GHOLIA KHURD (GSB) JAI AMBEY AGRO FOODPB04L9091 154050 Kgs270.00 11.96 3,228.44 4.2213,271.280.00-42.84
BAGHA PURANA (GSB) R/H KKPPB04L9091 3162050 Kgs810.00 38.21 30,948.12 0.0030,948.12
SEKHA KALAN (GSB) R/H KKPPB04L9091 157550 Kgs287.50 34.40 9,891.09 0.009,891.09
LANGIANA (GSB) R/H KKPPB04N9340 154050 Kgs270.00 46.76 12,626.21 0.0012,626.21
BAGHA PURANA (GSB) R/H KKPPB04N9340 154050 Kgs270.00 38.21 10,316.04 0.0010,316.04
BHALOOR (GSB) R/H KKPPB04N9340 154050 Kgs270.00 38.21 10,316.04 0.0010,316.04
NATHUWALA (GSB) R/H KKPPB04N9810 287550 Kgs437.50 39.16 17,130.86 0.0017,130.86
LANDE (GSB) ADANI DAGRUPB04N9810 140050 Kgs200.00 43.91 8,781.74 0.008,781.74
BAGHA PURANA (GSB) R/H KKPPB04R6640 2108050 Kgs540.00 38.21 20,632.08 0.0020,632.08
BHALOOR (GSB) R/H KKPPB04R6640 2108050 Kgs540.00 38.21 20,632.08 0.0020,632.08
RODE (GSB) MAGGAR SINGHPB04R6640 154050 Kgs270.00 22.81 6,159.66 5.5144,273.35540.001,346.31
RODE (GSB) R/H AJITWLPB04R6640 154050 Kgs270.00 50.38 13,602.48 0.0013,602.48
SEKHA KALAN (GSB) R/H KKPPB04R6640 154350 Kgs271.50 34.40 9,340.63 0.009,340.63
BAGHA PURANA (GSB) R/H KKPPB04V6466 399050 Kgs495.00 38.21 18,912.74 0.0018,912.74
RODE (GSB) R/H KKPPB04V6466 133050 Kgs165.00 37.26 6,147.71 0.006,147.71
KALE KE (GSB) WIRELESSPB04V6466 19627050 Kgs3135.00 11.96 37,485.82 0.0037,485.82
KALE KE (GSB) FSD MOGAPB04V6466 131550 Kgs157.50 38.86 6,120.59 0.006,120.59
LANDE (GSB) R/H KKPPB04V6466 133050 Kgs165.00 32.51 5,363.56 0.005,363.56
LANDE (GSB) ADANI DAGRUPB04V9783 154050 Kgs270.00 43.91 11,855.35 0.0011,855.35
NATHUWALA (GSB) GURWINDER KAURPB04V9783 140750 Kgs203.50 27.38 5,571.43 407.005,164.43
SAMALSAR (GSB) TILK RAJ KATARIAPB05N9134 154050 Kgs270.00 21.67 5,850.35 540.005,310.35
LANGIANA (GSB) R/H KKPPB05N9134 154050 Kgs270.00 46.76 12,626.21 0.0012,626.21
SAMALSAR (GSB) MAGGAR SINGHPB05N9134 154050 Kgs270.00 25.10 6,775.87 540.006,235.87
RODE (GSB) MAGGAR SINGHPB05N9134 3162050 Kgs810.00 22.81 18,478.98 1,620.0016,858.98
NATHUWALA (GSB) MAGGAR SINGHPB05N9134 154050 Kgs270.00 22.81 6,159.66 540.005,619.66
SAMALSAR (GSB) SANDEEP BRARPB05N9134 2108050 Kgs540.00 21.67 11,700.69 1,080.0010,620.69
SAMALSAR (GSB) ADANI DAGRUPB05N9134 4216050 Kgs1080.00 49.81 53,791.29 0.0053,791.29
SAMALSAR (GSB) BK OPENPB05N9134 4216050 Kgs1080.00 21.67 23,401.39 2,160.0021,241.39
SAMALSAR (GSB) R/H KKPPB05N9134 154050 Kgs270.00 30.61 8,264.43 0.008,264.43
BHALOOR (GSB) R/H KKPPB05N9134 154050 Kgs270.00 38.21 10,316.04 0.0010,316.04
LANDE (GSB) ADANI DAGRUPB05R8521 3162050 Kgs810.00 43.91 35,566.05 0.0035,566.05
BHALOOR (GSB) R/H KKPPB05R8521 2108050 Kgs540.00 38.21 20,632.08 1.032799.800.0019,832.28
LANDE (GSB) R/H KKPPB05R8521 8432050 Kgs2160.00 32.51 70,213.82 0.0070,213.82
LANDE (GSB) R/H AJITWLPB05R8521 2108050 Kgs540.00 53.23 28,741.85 0.0028,741.85
BHALOOR (GSB) ADANI DAGRUPB05S9854 7378050 Kgs1890.00 38.21 72,212.27 0.0072,212.27
NATHUWALA (GSB) MAGGAR SINGHPB05S9854 154050 Kgs270.00 22.81 6,159.66 540.005,619.66
BHALOOR (GSB) R/H KKPPB05S9854 154050 Kgs270.00 38.21 10,316.04 0.0010,316.04
BHALOOR (GSB) MAGGAR SINGHPB05S9854 3162050 Kgs810.00 29.65 24,017.59 1.064824.601,620.0021,572.99
BHALOOR (GSB) R/H KKPPB07AF2491 2108050 Kgs540.00 38.21 20,632.08 0.0020,632.08
BAGHA PURANA (GSB) R/H KKPPB07AF2491 2108050 Kgs540.00 38.21 20,632.08 0.0020,632.08
LANDE (GSB) R/H KKPPB07AF2491 154050 Kgs270.00 32.51 8,776.73 0.008,776.73
BHALOOR (GSB) R/H KKPPB09S5655 154050 Kgs270.00 38.21 10,316.04 0.0010,316.04
BHALOOR (GSB) MAGGAR SINGHPB09S5655 154050 Kgs270.00 29.65 8,005.86 540.007,465.86
MARI MUSTFA (GSB) R/H KKPPB10BW4281 6324050 Kgs1620.00 41.76 67,652.33 0.0067,652.33
MARI MUSTFA (GSB) GURWINDER KAURPB10BW4281 154050 Kgs270.00 25.52 6,889.44 540.006,349.44
MARI MUSTFA (GSB) BK OPENPB10BW4281 154050 Kgs270.00 23.20 6,263.57 540.005,723.57
MAHALA (GSB) R/H KKPPB10BW4281 154050 Kgs270.00 46.76 12,626.21 2.5001,937.500.0010,688.71
MARI MUSTFA (GSB) ADANI DAGRUPB10BW4281 2108050 Kgs540.00 50.07 27,035.80 0.0027,035.80
MARI MUSTFA (GSB) R/H AJITWLPB10BW4281 154050 Kgs270.00 52.39 14,146.19 0.0014,146.19
SEKHA KALAN (GSB) R/H KKPPB10BW4281 154050 Kgs270.00 34.40 9,289.03 0.009,289.03
BHALOOR (GSB) R/H KKPPB10GK5244 2108050 Kgs540.00 38.21 20,632.08 0.0020,632.08
LANDE (GSB) ADANI DAGRUPB10GK5244 154050 Kgs270.00 43.91 11,855.35 0.0011,855.35
BHALOOR (GSB) R/H KKPPB10GK6314 154050 Kgs270.00 38.21 10,316.04 0.0010,316.04
LANDE (GSB) ADANI DAGRUPB10GK6314 154050 Kgs270.00 43.91 11,855.35 1.5001,162.500.0010,692.85
NATHUWALA (GSB) R/H KKPPB10GW4891 2108050 Kgs540.00 39.16 21,144.38 0.0021,144.38
LANDE (GSB) ADANI DAGRUPB10GW4891 154050 Kgs270.00 43.91 11,855.35 0.0011,855.35
BHALOOR (GSB) R/H KKPPB13AR9605 2108050 Kgs540.00 38.21 20,632.08 0.0020,632.08
LANDE (GSB) ADANI DAGRUPB13AR9605 154050 Kgs270.00 43.91 11,855.35 2.5001,937.500.009,917.85
BHALOOR (GSB) R/H KKPPB13BK9895 2108050 Kgs540.00 38.21 20,632.08 0.0020,632.08
LANDE (GSB) ADANI DAGRUPB13BK9895 154050 Kgs270.00 43.91 11,855.35 0.0011,855.35
BHALOOR (GSB) R/H KKPPB13V6807 154050 Kgs270.00 38.21 10,316.04 0.0010,316.04
LANDE (GSB) ADANI DAGRUPB13V6807 5270050 Kgs1350.00 43.91 59,276.75 0.0059,276.75
LANGIANA (GSB) R/H KKPPB13V6807 154050 Kgs270.00 46.76 12,626.21 0.0012,626.21
LANDE (GSB) R/H KKPPB13V6807 6324050 Kgs1620.00 32.51 52,660.37 0.0052,660.37
BHALOOR (GSB) MAGGAR SINGHPB19E9505 2108050 Kgs540.00 29.65 16,011.73 1,080.0014,931.73
BHALOOR (GSB) R/H KKPPB19E9505 3162050 Kgs810.00 38.21 30,948.12 2.7642,142.100.0028,806.02
NATHUWALA (GSB) MAGGAR SINGHPB19E9505 154050 Kgs270.00 22.81 6,159.66 540.005,619.66
BHALOOR (GSB) ADANI DAGRUPB19E9505 7378050 Kgs1890.00 38.21 72,212.27 0.0072,212.27
BHALOOR (GSB) R/H KKPPB23F6921 2108050 Kgs540.00 38.21 20,632.08 0.0020,632.08
GHOLIA KALAN (GSB) JAI AMBEY AGRO FOODPB23F6921 3162050 Kgs810.00 10.76 8,713.90 0.008,713.90
SEKHA KALAN (GSB) ADANI DAGRUPB29J6949 154050 Kgs270.00 51.52 13,909.37 0.0013,909.37
SAMADH BHAI (GSB) CMS COVPB29J6949 2108050 Kgs540.00 25.52 13,778.88 1,080.0012,698.88
NATHUWALA (GSB) R/H KKPPB29J6949 154050 Kgs270.00 39.16 10,572.19 0.700542.500.0010,029.69
SEKHA KALAN (GSB) R/H KKPPB29J6949 6324050 Kgs1620.00 34.40 55,734.16 0.0055,734.16
SEKHA KALAN (GSB) BALA JI RICE MILLPB29J6949 5270050 Kgs1350.00 27.38 36,960.37 2,700.0034,260.37
BHALOOR (GSB) R/H KKPPB29J6949 154050 Kgs270.00 38.21 10,316.04 0.0010,316.04
LANDE (GSB) ADANI DAGRUPB29X9605 154050 Kgs270.00 43.91 11,855.35 0.0011,855.35
NATHUWALA (GSB) GURWINDER KAURPB29X9605 154050 Kgs270.00 27.38 7,392.07 1.282993.55540.005,858.52
KALE KE (GSB) FSD MOGAPB31J6183 266050 Kgs330.00 38.86 12,824.10 0.0012,824.10
BAGHA PURANA (GSB) R/H KKPPB31J6183 133050 Kgs165.00 38.21 6,304.25 0.006,304.25
KALE KE (GSB) WIRELESSPB31J6183 22726050 Kgs3630.00 11.96 43,404.64 3.9003,022.500.0040,382.14
MAUR NAU ABAD (GSB) R/H KKPPB31J6183 133050 Kgs165.00 43.69 7,209.49 0.007,209.49
11411557057.519,04,041.57 38.22329,622.8319,847.0018,54,571.74

Account No. 287

Name :SV

Contractor : Sukhdev Singh

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
WANDAR (SS) ADANI DAGRUPB04L9091 2110750 Kgs553.50 58.93 32,615.98 0.0032,615.98
WANDAR (SS) MRM COVPB04L9091 5270050 Kgs1350.00 35.36 47,737.96 2,700.0045,037.96
WANDAR (SS) FSD MOGAPB04L9091 154050 Kgs270.00 54.37 14,680.24 0.0014,680.24
WANDAR (SS) MRM COVPB04N9340 5270050 Kgs1350.00 35.36 47,737.96 2,700.0045,037.96
WANDAR (SS) R/H AJITWLPB04N9340 154050 Kgs270.00 58.93 15,910.24 0.0015,910.24
WANDAR (SS) R/H KKPPB04N9340 2108050 Kgs540.00 37.26 20,119.78 0.0020,119.78
BAMBIHA BHAI (SS) MRM COVPB04R6640 2108050 Kgs540.00 33.46 18,065.75 1,080.0016,985.75
BAMBIHA BHAI (SS) R/H KKPPB04R6640 2108050 Kgs540.00 34.40 18,578.05 0.0018,578.05
BAMBIHA BHAI (SS) ADANI DAGRUPB04R6640 4216050 Kgs1080.00 54.37 58,720.95 0.0058,720.95
MALKE (SS) R/H KKPPB04V9783 154050 Kgs270.00 33.46 9,032.88 0.009,032.88
BAMBIHA BHAI (SS) MRM COVPB07AF2491 154050 Kgs270.00 33.46 9,032.88 540.008,492.88
BAMBIHA BHAI (SS) ADANI DAGRUPB07AF2491 4216050 Kgs1080.00 54.37 58,720.95 0.0058,720.95
BAMBIHA BHAI (SS) R/H KKPPB07AF2491 3162050 Kgs810.00 34.40 27,867.08 0.0027,867.08
WANDAR (SS) ADANI DAGRUPB23F6921 154050 Kgs270.00 58.93 15,910.24 0.0015,910.24
WANDAR (SS) R/H KKPPB23F6921 4216050 Kgs1080.00 37.26 40,239.56 0.0040,239.56
WANDAR (SS) MRM COVPB23F6921 5270050 Kgs1350.00 35.36 47,737.96 2,700.0045,037.96
MALKE (SS) R/H KKPPB29X9605 154050 Kgs270.00 33.46 9,032.88 0.009,032.88
2378711893.54,91,741.32 00.009,720.004,82,021.32

Card No : 103

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
WANDAR (SS) ADANI DAGRUPB23F6921 154050 Kgs270.00 58.93 15,910.24 0.0015,910.24
