Home  

Account No. 307

Name :SUKHDEV SINGH

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
DHILWAN (GSB) BK OPENPAT2613 8188350 Kgs941.50 34.0279 32,037.27 1,883.0030,154.27
DHILWAN (GSB) TILK RAJ KATARIAPAT2613 7168050 Kgs840.00 34.0279 28,583.44 1,680.0026,903.44
DHILWAN (GSB) BHUPINDER KUMAR COVPAT2613 124050 Kgs120.00 36.9277 4,431.32 240.004,191.32
DHILWAN (GSB) SANDEEP BRARPAT2613 124050 Kgs120.00 34.0279 4,083.35 240.003,843.35
40432021.569,135.38 00.004,043.0065,092.38

Account No. 307

Name :SUKHDEV SINGH

Contractor : Gurbachan Singh Brar

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
DHILWAN (GSB) BK OPENPAT2613 8188350 Kgs941.50 34.03 32,037.27 1,883.0030,154.27
DHILWAN (GSB) TILK RAJ KATARIAPAT2613 7168050 Kgs840.00 34.03 28,583.44 1,680.0026,903.44
DHILWAN (GSB) BHUPINDER KUMAR COVPAT2613 124050 Kgs120.00 36.93 4,431.32 240.004,191.32
DHILWAN (GSB) SANDEEP BRARPAT2613 124050 Kgs120.00 34.03 4,083.35 240.003,843.35
40432021.569,135.38 00.004,043.0065,092.38

Account No. 307

Name :SUKHDEV SINGH

Contractor : Sukhdev Singh

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
00.00 00.000.000.00

Card No : 425

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
DHILWAN (GSB) BK OPENPAT2613 8188350 Kgs941.50 34.03 32,037.27 1,883.0030,154.27
DHILWAN (GSB) TILK RAJ KATARIAPAT2613 7168050 Kgs840.00 34.03 28,583.44 1,680.0026,903.44
DHILWAN (GSB) BHUPINDER KUMAR COVPAT2613 124050 Kgs120.00 36.93 4,431.32 240.004,191.32
DHILWAN (GSB) SANDEEP BRARPAT2613 124050 Kgs120.00 34.03 4,083.35 240.003,843.35
40432021.569,135.38 00.004,043.0065,092.38
Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
1 26-04-2024 307 PAT2613 425 9270/05 DHILWAN TILK RAJ KATARIA 240 PUNSUP 0
2 27-04-2024 307 PAT2613 425 9270/07 DHILWAN SANDEEP BRAR 240 PUNSUP 0
3 30-04-2024 307 PAT2613 425 9270/10 DHILWAN TILK RAJ KATARIA 240 PUNSUP 0
4 30-04-2024 307 PAT2613 425 9270/12 DHILWAN TILK RAJ KATARIA 240 PUNSUP 0
5 01-05-2024 307 PAT2613 425 9270/17 DHILWAN TILK RAJ KATARIA 240 PUNSUP 0
6 01-05-2024 307 PAT2613 425 9270/26 DHILWAN BK OPEN 240 PUNSUP 0
7 02-05-2024 307 PAT2613 425 9270/27 DHILWAN BK OPEN 240 PUNSUP 0
8 02-05-2024 307 PAT2613 425 9270/29 DHILWAN TILK RAJ KATARIA 240 PUNSUP 0
9 02-05-2024 307 PAT2613 425 9270/32 DHILWAN BK OPEN 240 PUNSUP 0
10 03-05-2024 307 PAT2613 425 9270/33 DHILWAN TILK RAJ KATARIA 240 PUNSUP 0
11 04-05-2024 307 PAT2613 425 9270/37 DHILWAN BHUPINDER KUMAR COV 240 PUNSUP 0
12 04-05-2024 307 PAT2613 425 9270/38 DHILWAN BK OPEN 240 PUNSUP 0
13 05-05-2024 307 PAT2613 425 9270/40 DHILWAN BK OPEN 240 PUNSUP 0
14 05-05-2024 307 PAT2613 425 9270/43 DHILWAN BK OPEN 240 PUNSUP 0
15 06-05-2024 307 PAT2613 425 9270/44 DHILWAN TILK RAJ KATARIA 240 PUNSUP 0
16 06-05-2024 307 PAT2613 425 9270/46 DHILWAN BK OPEN 240 PUNSUP 0
17 07-05-2024 307 PAT2613 425 9270/47 DHILWAN BK OPEN 203 PUNSUP 0
4043