Home  

Account No. 32

Name :SAWARAN SINGH

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
SUKHANAND (SS) R/H KKPPB04L8283 3162050 Kgs810.00 38.20755 30,948.12 0.0030,948.12
SUKHANAND (SS) ADANI DAGRUPB04L8283 7378050 Kgs1890.00 56.0807 1,05,992.52 8.7106,750.250.0099,242.27
GANJI (GSB) BALA JI RICE MILLPB29J9552 5272050 Kgs1360.00 28.998 39,437.28 2,720.0036,717.28
GHOLIA KHURD (GSB) JAI AMBEY AGRO FOODPB29J9552 3162050 Kgs810.00 11.9572 9,685.33 0.009,685.33
GANJI (GSB) DAVINDRAPB29J9552 8432050 Kgs2160.00 22.0349 47,595.38 4,320.0043,275.38
BAGHA PURANA (GSB) R/H KKPPB29J9552 154050 Kgs270.00 38.20755 10,316.04 0.0010,316.04
MALKE (SS) MRM COVPB29J9552 154050 Kgs270.00 31.5577 8,520.58 540.007,980.58
MAUR NAU ABAD (GSB) R/H KKPPB29J9552 154050 Kgs270.00 43.6939 11,797.35 0.0011,797.35
1568078402,64,292.61 8.716,750.257,580.002,49,962.36

Account No. 32

Name :SAWARAN SINGH

Contractor : Gurbachan Singh Brar

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
GANJI (GSB) BALA JI RICE MILLPB29J9552 5272050 Kgs1360.00 29.00 39,437.28 2,720.0036,717.28
GHOLIA KHURD (GSB) JAI AMBEY AGRO FOODPB29J9552 3162050 Kgs810.00 11.96 9,685.33 0.009,685.33
GANJI (GSB) DAVINDRAPB29J9552 8432050 Kgs2160.00 22.03 47,595.38 4,320.0043,275.38
BAGHA PURANA (GSB) R/H KKPPB29J9552 154050 Kgs270.00 38.21 10,316.04 0.0010,316.04
MAUR NAU ABAD (GSB) R/H KKPPB29J9552 154050 Kgs270.00 43.69 11,797.35 0.0011,797.35
974048701,18,831.39 00.007,040.001,11,791.39

Account No. 32

Name :SAWARAN SINGH

Contractor : Sukhdev Singh

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
SUKHANAND (SS) ADANI DAGRUPB04L8283 7378050 Kgs1890.00 56.08 1,05,992.52 8.7106,750.250.0099,242.27
SUKHANAND (SS) R/H KKPPB04L8283 3162050 Kgs810.00 38.21 30,948.12 0.0030,948.12
MALKE (SS) MRM COVPB29J9552 154050 Kgs270.00 31.56 8,520.58 540.007,980.58
594029701,45,461.22 8.716,750.25540.001,38,170.97

Card No : 395

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
SUKHANAND (SS) ADANI DAGRUPB04L8283 7378050 Kgs1890.00 56.08 1,05,992.52 8.7106,750.250.0099,242.27
SUKHANAND (SS) R/H KKPPB04L8283 3162050 Kgs810.00 38.21 30,948.12 0.0030,948.12
540027001,36,940.64 8.716,750.250.001,30,190.39
Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
1 26-04-2024 32 PB04L8283 395 321903 SUKHANAND ADANI DAGRU 540 MARKFED 0
2 27-04-2024 32 PB04L8283 395 321909 SUKHANAND ADANI DAGRU 540 MARKFED 0
3 29-04-2024 32 PB04L8283 395 321913 SUKHANAND R/H KKP 540 MARKFED 0
4 30-04-2024 32 PB04L8283 395 321917 SUKHANAND R/H KKP 540 MARKFED 0
5 01-05-2024 32 PB04L8283 395 321927 SUKHANAND R/H KKP 540 MARKFED 0
6 01-05-2024 32 PB04L8283 395 321930 SUKHANAND ADANI DAGRU 540 MARKFED 0
7 03-05-2024 32 PB04L8283 395 321936 SUKHANAND ADANI DAGRU 540 MARKFED 0
8 04-05-2024 32 PB04L8283 395 321943 SUKHANAND ADANI DAGRU 540 MARKFED 0
9 06-05-2024 32 PB04L8283 395 201501 SUKHANAND ADANI DAGRU 540 MARKFED 0
10 09-05-2024 32 PB04L8283 395 201511 SUKHANAND ADANI DAGRU 540 MARKFED 0
5400

Card No : 396

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
GANJI (GSB) BALA JI RICE MILLPB29J9552 5272050 Kgs1360.00 29.00 39,437.28 2,720.0036,717.28
GHOLIA KHURD (GSB) JAI AMBEY AGRO FOODPB29J9552 3162050 Kgs810.00 11.96 9,685.33 0.009,685.33
GANJI (GSB) DAVINDRAPB29J9552 8432050 Kgs2160.00 22.03 47,595.38 4,320.0043,275.38
BAGHA PURANA (GSB) R/H KKPPB29J9552 154050 Kgs270.00 38.21 10,316.04 0.0010,316.04
MALKE (SS) MRM COVPB29J9552 154050 Kgs270.00 31.56 8,520.58 540.007,980.58
MAUR NAU ABAD (GSB) R/H KKPPB29J9552 154050 Kgs270.00 43.69 11,797.35 0.0011,797.35
1028051401,27,351.97 00.007,580.001,19,771.97
Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
1 25-04-2024 32 PB29J9552 396 3760 GANJI DAVINDRA 540 PUNGRAIN 0
2 26-04-2024 32 PB29J9552 396 3774 GANJI DAVINDRA 540 PUNGRAIN 0
3 28-04-2024 32 PB29J9552 396 3788 GANJI DAVINDRA 540 PUNGRAIN 0
4 29-04-2024 32 PB29J9552 396 9732 MAUR NAU ABAD R/H KKP 540 PSWC 0
5 30-04-2024 32 PB29J9552 396 11610 GANJI DAVINDRA 540 PUNGRAIN 0
6 30-04-2024 32 PB29J9552 396 11616 GANJI BALA JI RICE MILL 540 PUNGRAIN 0
7 01-05-2024 32 PB29J9552 396 11629 GANJI DAVINDRA 540 PUNGRAIN 0
8 02-05-2024 32 PB29J9552 396 11637 GANJI DAVINDRA 540 PUNGRAIN 0
9 03-05-2024 32 PB29J9552 396 11647 GANJI DAVINDRA 540 PUNGRAIN 0
10 04-05-2024 32 PB29J9552 396 11656 GANJI DAVINDRA 540 PUNGRAIN 0
11 05-05-2024 32 PB29J9552 396 11673 GANJI BALA JI RICE MILL 560 PUNGRAIN 0
12 06-05-2024 32 PB29J9552 396 11683 GANJI BALA JI RICE MILL 540 PUNGRAIN 0
13 06-05-2024 32 PB29J9552 396 11695 GANJI BALA JI RICE MILL 540 PUNGRAIN 0
14 07-05-2024 32 PB29J9552 396 7830 BAGHA PURANA R/H KKP 540 PSWC 0
15 07-05-2024 32 PB29J9552 396 10406 GANJI BALA JI RICE MILL 540 PUNGRAIN 0
16 12-05-2024 32 PB29J9552 396 10215 GHOLIA KHURD JAI AMBEY AGRO FOOD 540 PUNGRAIN 0
17 13-05-2024 32 PB29J9552 396 10225 GHOLIA KHURD JAI AMBEY AGRO FOOD 540 PUNGRAIN 0
18 14-05-2024 32 PB29J9552 396 10250 GHOLIA KHURD JAI AMBEY AGRO FOOD 540 PUNGRAIN 0
19 23-04-2024 32 PB29J9552 396 320153 MALKE MRM COV 540 MARKFED 0
10280