| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Dala | Net Amt. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| THATHI BHAI (SS) | ADANI DAGRU | PB04L9711 | 3 | 1620 | 50 Kgs | 810.00 | 53.79845 | 43,576.74 | 0.00 | 43,576.74 | ||
| THATHI BHAI (SS) | BK OPEN | PB04L9711 | 1 | 540 | 50 Kgs | 270.00 | 29.65135 | 8,005.86 | 540.00 | 7,465.86 | ||
| WANDAR (SS) | ADANI DAGRU | PB04L9711 | 1 | 540 | 50 Kgs | 270.00 | 58.9268 | 15,910.24 | 0.00 | 15,910.24 | ||
| MAHALA (GSB) | ADANI DAGRU | PB04L9711 | 1 | 540 | 50 Kgs | 270.00 | 31.5577 | 8,520.58 | 13.942 | 10,805.05 | 0.00 | -2,284.47 |
| BAGHA PURANA (GSB) | R/H KKP | PB04L9711 | 3 | 1620 | 50 Kgs | 810.00 | 38.20755 | 30,948.12 | 0.00 | 30,948.12 | ||
| THATHI BHAI (SS) | R/H AJITWL | PB04L9711 | 1 | 540 | 50 Kgs | 270.00 | 54.9351 | 14,832.48 | 0.00 | 14,832.48 | ||
| LANGIANA (GSB) | ADANI DAGRU | PB04L9711 | 1 | 540 | 50 Kgs | 270.00 | 32.5064 | 8,776.73 | 0.00 | 8,776.73 | ||
| LANDE (GSB) | ADANI DAGRU | PB04L9711 | 1 | 540 | 50 Kgs | 270.00 | 43.9087 | 11,855.35 | 0.00 | 11,855.35 | ||
| THATHI BHAI (SS) | R/H KKP | PB04L9711 | 1 | 540 | 50 Kgs | 270.00 | 36.31015 | 9,803.74 | 0.00 | 9,803.74 | ||
| THATHI BHAI (SS) | R/H KKP | PB29G9794 | 1 | 540 | 50 Kgs | 270.00 | 36.31015 | 9,803.74 | 0.00 | 9,803.74 | ||
| THATHI BHAI (SS) | R/H AJITWL | PB29G9794 | 1 | 540 | 50 Kgs | 270.00 | 54.9351 | 14,832.48 | 0.00 | 14,832.48 | ||
| LANGIANA (GSB) | ADANI DAGRU | PB29G9794 | 1 | 540 | 50 Kgs | 270.00 | 32.5064 | 8,776.73 | 0.00 | 8,776.73 | ||
| LANDE (GSB) | ADANI DAGRU | PB29G9794 | 1 | 540 | 50 Kgs | 270.00 | 43.9087 | 11,855.35 | 0.00 | 11,855.35 | ||
| BAGHA PURANA (GSB) | R/H KKP | PB29G9794 | 3 | 1620 | 50 Kgs | 810.00 | 38.20755 | 30,948.12 | 0.00 | 30,948.12 | ||
| THATHI BHAI (SS) | ADANI DAGRU | PB29G9794 | 3 | 1620 | 50 Kgs | 810.00 | 53.79845 | 43,576.74 | 0.00 | 43,576.74 | ||
| THATHI BHAI (SS) | BK OPEN | PB29G9794 | 1 | 540 | 50 Kgs | 270.00 | 29.65135 | 8,005.86 | 540.00 | 7,465.86 | ||
| WANDAR (SS) | ADANI DAGRU | PB29G9794 | 1 | 540 | 50 Kgs | 270.00 | 58.9268 | 15,910.24 | 0.00 | 15,910.24 | ||
| MAHALA (GSB) | ADANI DAGRU | PB29G9794 | 1 | 540 | 50 Kgs | 270.00 | 31.5577 | 8,520.58 | 12.459 | 9,655.73 | 0.00 | -1,135.15 |
| 14040 | 7020 | 3,04,459.67 | 26.401 | 20,460.78 | 1,080.00 | 2,82,918.89 |
| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Dala | Net Amt. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LANDE (GSB) | ADANI DAGRU | PB04L9711 | 1 | 540 | 50 Kgs | 270.00 | 43.91 | 11,855.35 | 0.00 | 11,855.35 | ||
| BAGHA PURANA (GSB) | R/H KKP | PB04L9711 | 3 | 1620 | 50 Kgs | 810.00 | 38.21 | 30,948.12 | 0.00 | 30,948.12 | ||
| MAHALA (GSB) | ADANI DAGRU | PB04L9711 | 1 | 540 | 50 Kgs | 270.00 | 31.56 | 8,520.58 | 13.942 | 10,805.05 | 0.00 | -2,284.47 |
| LANGIANA (GSB) | ADANI DAGRU | PB04L9711 | 1 | 540 | 50 Kgs | 270.00 | 32.51 | 8,776.73 | 0.00 | 8,776.73 | ||
| BAGHA PURANA (GSB) | R/H KKP | PB29G9794 | 3 | 1620 | 50 Kgs | 810.00 | 38.21 | 30,948.12 | 0.00 | 30,948.12 | ||
| LANDE (GSB) | ADANI DAGRU | PB29G9794 | 1 | 540 | 50 Kgs | 270.00 | 43.91 | 11,855.35 | 0.00 | 11,855.35 | ||
| LANGIANA (GSB) | ADANI DAGRU | PB29G9794 | 1 | 540 | 50 Kgs | 270.00 | 32.51 | 8,776.73 | 0.00 | 8,776.73 | ||
| MAHALA (GSB) | ADANI DAGRU | PB29G9794 | 1 | 540 | 50 Kgs | 270.00 | 31.56 | 8,520.58 | 12.459 | 9,655.73 | 0.00 | -1,135.15 |
| 6480 | 3240 | 1,20,201.54 | 26.401 | 20,460.78 | 0.00 | 99,740.76 |
| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Dala | Net Amt. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| THATHI BHAI (SS) | R/H AJITWL | PB04L9711 | 1 | 540 | 50 Kgs | 270.00 | 54.94 | 14,832.48 | 0.00 | 14,832.48 | ||
| WANDAR (SS) | ADANI DAGRU | PB04L9711 | 1 | 540 | 50 Kgs | 270.00 | 58.93 | 15,910.24 | 0.00 | 15,910.24 | ||
| THATHI BHAI (SS) | R/H KKP | PB04L9711 | 1 | 540 | 50 Kgs | 270.00 | 36.31 | 9,803.74 | 0.00 | 9,803.74 | ||
| THATHI BHAI (SS) | BK OPEN | PB04L9711 | 1 | 540 | 50 Kgs | 270.00 | 29.65 | 8,005.86 | 540.00 | 7,465.86 | ||
| THATHI BHAI (SS) | ADANI DAGRU | PB04L9711 | 3 | 1620 | 50 Kgs | 810.00 | 53.80 | 43,576.74 | 0.00 | 43,576.74 | ||
| THATHI BHAI (SS) | ADANI DAGRU | PB29G9794 | 3 | 1620 | 50 Kgs | 810.00 | 53.80 | 43,576.74 | 0.00 | 43,576.74 | ||
| THATHI BHAI (SS) | BK OPEN | PB29G9794 | 1 | 540 | 50 Kgs | 270.00 | 29.65 | 8,005.86 | 540.00 | 7,465.86 | ||
| THATHI BHAI (SS) | R/H KKP | PB29G9794 | 1 | 540 | 50 Kgs | 270.00 | 36.31 | 9,803.74 | 0.00 | 9,803.74 | ||
| THATHI BHAI (SS) | R/H AJITWL | PB29G9794 | 1 | 540 | 50 Kgs | 270.00 | 54.94 | 14,832.48 | 0.00 | 14,832.48 | ||
| WANDAR (SS) | ADANI DAGRU | PB29G9794 | 1 | 540 | 50 Kgs | 270.00 | 58.93 | 15,910.24 | 0.00 | 15,910.24 | ||
| 7560 | 3780 | 1,84,258.13 | 0 | 0.00 | 1,080.00 | 1,83,178.13 |
| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Dala | Net Amt. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| THATHI BHAI (SS) | ADANI DAGRU | PB04L9711 | 3 | 1620 | 50 Kgs | 810.00 | 53.80 | 43,576.74 | 0.00 | 43,576.74 | ||
| THATHI BHAI (SS) | BK OPEN | PB04L9711 | 1 | 540 | 50 Kgs | 270.00 | 29.65 | 8,005.86 | 540.00 | 7,465.86 | ||
| WANDAR (SS) | ADANI DAGRU | PB04L9711 | 1 | 540 | 50 Kgs | 270.00 | 58.93 | 15,910.24 | 0.00 | 15,910.24 | ||
| MAHALA (GSB) | ADANI DAGRU | PB04L9711 | 1 | 540 | 50 Kgs | 270.00 | 31.56 | 8,520.58 | 13.942 | 10,805.05 | 0.00 | -2,284.47 |
| BAGHA PURANA (GSB) | R/H KKP | PB04L9711 | 3 | 1620 | 50 Kgs | 810.00 | 38.21 | 30,948.12 | 0.00 | 30,948.12 | ||
| THATHI BHAI (SS) | R/H AJITWL | PB04L9711 | 1 | 540 | 50 Kgs | 270.00 | 54.94 | 14,832.48 | 0.00 | 14,832.48 | ||
| LANGIANA (GSB) | ADANI DAGRU | PB04L9711 | 1 | 540 | 50 Kgs | 270.00 | 32.51 | 8,776.73 | 0.00 | 8,776.73 | ||
| LANDE (GSB) | ADANI DAGRU | PB04L9711 | 1 | 540 | 50 Kgs | 270.00 | 43.91 | 11,855.35 | 0.00 | 11,855.35 | ||
| THATHI BHAI (SS) | R/H KKP | PB04L9711 | 1 | 540 | 50 Kgs | 270.00 | 36.31 | 9,803.74 | 0.00 | 9,803.74 | ||
| 7020 | 3510 | 1,52,229.83 | 13.942 | 10,805.05 | 540.00 | 1,40,884.78 |
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24-04-2024 | 323 | PB04L9711 | 29 | 6610 | BAGHA PURANA | R/H KKP | 540 | PSWC | 0 |
| 2 | 26-04-2024 | 323 | PB04L9711 | 29 | 9472/19 | THATHI BHAI | R/H KKP | 540 | PUNSUP | 0 |
| 3 | 27-04-2024 | 323 | PB04L9711 | 29 | 6632 | BAGHA PURANA | R/H KKP | 540 | PSWC | 0 |
| 4 | 28-04-2024 | 323 | PB04L9711 | 29 | 9472/44 | THATHI BHAI | ADANI DAGRU | 540 | PUNSUP | 0 |
| 5 | 01-05-2024 | 323 | PB04L9711 | 29 | 6677 | BAGHA PURANA | R/H KKP | 540 | PSWC | 0 |
| 6 | 02-05-2024 | 323 | PB04L9711 | 29 | 10882/27 | THATHI BHAI | ADANI DAGRU | 540 | PUNSUP | 0 |
| 7 | 06-05-2024 | 323 | PB04L9711 | 29 | 10274/04 | THATHI BHAI | ADANI DAGRU | 540 | PUNSUP | 0 |
| 8 | 09-05-2024 | 323 | PB04L9711 | 29 | 10274/28 | THATHI BHAI | R/H AJITWL | 540 | PUNSUP | 0 |
| 9 | 12-05-2024 | 323 | PB04L9711 | 29 | 10274/47 | THATHI BHAI | BK OPEN | 540 | PUNSUP | 0 |
| 10 | 13-05-2024 | 323 | PB04L9711 | 29 | 7019 | LANGIANA | ADANI DAGRU | 540 | PSWC | 0 |
| 11 | 17-05-2024 | 323 | PB04L9711 | 29 | 292673 | WANDAR | ADANI DAGRU | 540 | MARKFED | 0 |
| 12 | 20-05-2024 | 323 | PB04L9711 | 29 | 11486 | LANDE | ADANI DAGRU | 540 | PUNGRAIN | 0 |
| 13 | 23-04-2024 | 323 | PB04L9711 | 29 | 9496/04 | MAHALA | ADANI DAGRU | 540 | PUNSUP | 0 |
| 7020 |
| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Dala | Net Amt. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| THATHI BHAI (SS) | ADANI DAGRU | PB29G9794 | 3 | 1620 | 50 Kgs | 810.00 | 53.80 | 43,576.74 | 0.00 | 43,576.74 | ||
| THATHI BHAI (SS) | BK OPEN | PB29G9794 | 1 | 540 | 50 Kgs | 270.00 | 29.65 | 8,005.86 | 540.00 | 7,465.86 | ||
| WANDAR (SS) | ADANI DAGRU | PB29G9794 | 1 | 540 | 50 Kgs | 270.00 | 58.93 | 15,910.24 | 0.00 | 15,910.24 | ||
| MAHALA (GSB) | ADANI DAGRU | PB29G9794 | 1 | 540 | 50 Kgs | 270.00 | 31.56 | 8,520.58 | 12.459 | 9,655.73 | 0.00 | -1,135.15 |
| BAGHA PURANA (GSB) | R/H KKP | PB29G9794 | 3 | 1620 | 50 Kgs | 810.00 | 38.21 | 30,948.12 | 0.00 | 30,948.12 | ||
| THATHI BHAI (SS) | R/H AJITWL | PB29G9794 | 1 | 540 | 50 Kgs | 270.00 | 54.94 | 14,832.48 | 0.00 | 14,832.48 | ||
| LANGIANA (GSB) | ADANI DAGRU | PB29G9794 | 1 | 540 | 50 Kgs | 270.00 | 32.51 | 8,776.73 | 0.00 | 8,776.73 | ||
| LANDE (GSB) | ADANI DAGRU | PB29G9794 | 1 | 540 | 50 Kgs | 270.00 | 43.91 | 11,855.35 | 0.00 | 11,855.35 | ||
| THATHI BHAI (SS) | R/H KKP | PB29G9794 | 1 | 540 | 50 Kgs | 270.00 | 36.31 | 9,803.74 | 0.00 | 9,803.74 | ||
| 7020 | 3510 | 1,52,229.83 | 12.459 | 9,655.73 | 540.00 | 1,42,034.10 |
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24-04-2024 | 323 | PB29G9794 | 30 | 6612 | BAGHA PURANA | R/H KKP | 540 | PSWC | 0 |
| 2 | 26-04-2024 | 323 | PB29G9794 | 30 | 9472/18 | THATHI BHAI | R/H KKP | 540 | PUNSUP | 0 |
| 3 | 27-04-2024 | 323 | PB29G9794 | 30 | 6636 | BAGHA PURANA | R/H KKP | 540 | PSWC | 0 |
| 4 | 28-04-2024 | 323 | PB29G9794 | 30 | 9472/48 | THATHI BHAI | ADANI DAGRU | 540 | PUNSUP | 0 |
| 5 | 01-05-2024 | 323 | PB29G9794 | 30 | 6669 | BAGHA PURANA | R/H KKP | 540 | PSWC | 0 |
| 6 | 04-05-2024 | 323 | PB29G9794 | 30 | 10882/41 | THATHI BHAI | ADANI DAGRU | 540 | PUNSUP | 0 |
| 7 | 06-05-2024 | 323 | PB29G9794 | 30 | 10274/03 | THATHI BHAI | ADANI DAGRU | 540 | PUNSUP | 0 |
| 8 | 09-05-2024 | 323 | PB29G9794 | 30 | 10274/27 | THATHI BHAI | R/H AJITWL | 540 | PUNSUP | 0 |
| 9 | 12-05-2024 | 323 | PB29G9794 | 30 | 10274/46 | THATHI BHAI | BK OPEN | 540 | PUNSUP | 0 |
| 10 | 13-05-2024 | 323 | PB29G9794 | 30 | 7018 | LANGIANA | ADANI DAGRU | 540 | PSWC | 0 |
| 11 | 17-05-2024 | 323 | PB29G9794 | 30 | 292672 | WANDAR | ADANI DAGRU | 540 | MARKFED | 0 |
| 12 | 20-05-2024 | 323 | PB29G9794 | 30 | 11487 | LANDE | ADANI DAGRU | 540 | PUNGRAIN | 0 |
| 13 | 23-04-2024 | 323 | PB29G9794 | 30 | 9496/05 | MAHALA | ADANI DAGRU | 540 | PUNSUP | 0 |
| 7020 |