Home  

Account No. 323

Name :RAKESH KUMAR

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
THATHI BHAI (SS) ADANI DAGRUPB04L9711 3162050 Kgs810.00 53.79845 43,576.74 0.0043,576.74
THATHI BHAI (SS) BK OPENPB04L9711 154050 Kgs270.00 29.65135 8,005.86 540.007,465.86
WANDAR (SS) ADANI DAGRUPB04L9711 154050 Kgs270.00 58.9268 15,910.24 0.0015,910.24
MAHALA (GSB) ADANI DAGRUPB04L9711 154050 Kgs270.00 31.5577 8,520.58 13.94210,805.050.00-2,284.47
BAGHA PURANA (GSB) R/H KKPPB04L9711 3162050 Kgs810.00 38.20755 30,948.12 0.0030,948.12
THATHI BHAI (SS) R/H AJITWLPB04L9711 154050 Kgs270.00 54.9351 14,832.48 0.0014,832.48
LANGIANA (GSB) ADANI DAGRUPB04L9711 154050 Kgs270.00 32.5064 8,776.73 0.008,776.73
LANDE (GSB) ADANI DAGRUPB04L9711 154050 Kgs270.00 43.9087 11,855.35 0.0011,855.35
THATHI BHAI (SS) R/H KKPPB04L9711 154050 Kgs270.00 36.31015 9,803.74 0.009,803.74
THATHI BHAI (SS) R/H KKPPB29G9794 154050 Kgs270.00 36.31015 9,803.74 0.009,803.74
THATHI BHAI (SS) R/H AJITWLPB29G9794 154050 Kgs270.00 54.9351 14,832.48 0.0014,832.48
LANGIANA (GSB) ADANI DAGRUPB29G9794 154050 Kgs270.00 32.5064 8,776.73 0.008,776.73
LANDE (GSB) ADANI DAGRUPB29G9794 154050 Kgs270.00 43.9087 11,855.35 0.0011,855.35
BAGHA PURANA (GSB) R/H KKPPB29G9794 3162050 Kgs810.00 38.20755 30,948.12 0.0030,948.12
THATHI BHAI (SS) ADANI DAGRUPB29G9794 3162050 Kgs810.00 53.79845 43,576.74 0.0043,576.74
THATHI BHAI (SS) BK OPENPB29G9794 154050 Kgs270.00 29.65135 8,005.86 540.007,465.86
WANDAR (SS) ADANI DAGRUPB29G9794 154050 Kgs270.00 58.9268 15,910.24 0.0015,910.24
MAHALA (GSB) ADANI DAGRUPB29G9794 154050 Kgs270.00 31.5577 8,520.58 12.4599,655.730.00-1,135.15
1404070203,04,459.67 26.40120,460.781,080.002,82,918.89

Account No. 323

Name :RAKESH KUMAR

Contractor : Gurbachan Singh Brar

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
LANDE (GSB) ADANI DAGRUPB04L9711 154050 Kgs270.00 43.91 11,855.35 0.0011,855.35
BAGHA PURANA (GSB) R/H KKPPB04L9711 3162050 Kgs810.00 38.21 30,948.12 0.0030,948.12
MAHALA (GSB) ADANI DAGRUPB04L9711 154050 Kgs270.00 31.56 8,520.58 13.94210,805.050.00-2,284.47
LANGIANA (GSB) ADANI DAGRUPB04L9711 154050 Kgs270.00 32.51 8,776.73 0.008,776.73
BAGHA PURANA (GSB) R/H KKPPB29G9794 3162050 Kgs810.00 38.21 30,948.12 0.0030,948.12
LANDE (GSB) ADANI DAGRUPB29G9794 154050 Kgs270.00 43.91 11,855.35 0.0011,855.35
LANGIANA (GSB) ADANI DAGRUPB29G9794 154050 Kgs270.00 32.51 8,776.73 0.008,776.73
MAHALA (GSB) ADANI DAGRUPB29G9794 154050 Kgs270.00 31.56 8,520.58 12.4599,655.730.00-1,135.15
648032401,20,201.54 26.40120,460.780.0099,740.76

Account No. 323

Name :RAKESH KUMAR

Contractor : Sukhdev Singh

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
THATHI BHAI (SS) R/H AJITWLPB04L9711 154050 Kgs270.00 54.94 14,832.48 0.0014,832.48
WANDAR (SS) ADANI DAGRUPB04L9711 154050 Kgs270.00 58.93 15,910.24 0.0015,910.24
THATHI BHAI (SS) R/H KKPPB04L9711 154050 Kgs270.00 36.31 9,803.74 0.009,803.74
THATHI BHAI (SS) BK OPENPB04L9711 154050 Kgs270.00 29.65 8,005.86 540.007,465.86
THATHI BHAI (SS) ADANI DAGRUPB04L9711 3162050 Kgs810.00 53.80 43,576.74 0.0043,576.74
THATHI BHAI (SS) ADANI DAGRUPB29G9794 3162050 Kgs810.00 53.80 43,576.74 0.0043,576.74
THATHI BHAI (SS) BK OPENPB29G9794 154050 Kgs270.00 29.65 8,005.86 540.007,465.86
THATHI BHAI (SS) R/H KKPPB29G9794 154050 Kgs270.00 36.31 9,803.74 0.009,803.74
THATHI BHAI (SS) R/H AJITWLPB29G9794 154050 Kgs270.00 54.94 14,832.48 0.0014,832.48
WANDAR (SS) ADANI DAGRUPB29G9794 154050 Kgs270.00 58.93 15,910.24 0.0015,910.24
756037801,84,258.13 00.001,080.001,83,178.13

Card No : 29

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
THATHI BHAI (SS) ADANI DAGRUPB04L9711 3162050 Kgs810.00 53.80 43,576.74 0.0043,576.74
THATHI BHAI (SS) BK OPENPB04L9711 154050 Kgs270.00 29.65 8,005.86 540.007,465.86
WANDAR (SS) ADANI DAGRUPB04L9711 154050 Kgs270.00 58.93 15,910.24 0.0015,910.24
MAHALA (GSB) ADANI DAGRUPB04L9711 154050 Kgs270.00 31.56 8,520.58 13.94210,805.050.00-2,284.47
BAGHA PURANA (GSB) R/H KKPPB04L9711 3162050 Kgs810.00 38.21 30,948.12 0.0030,948.12
THATHI BHAI (SS) R/H AJITWLPB04L9711 154050 Kgs270.00 54.94 14,832.48 0.0014,832.48
LANGIANA (GSB) ADANI DAGRUPB04L9711 154050 Kgs270.00 32.51 8,776.73 0.008,776.73
LANDE (GSB) ADANI DAGRUPB04L9711 154050 Kgs270.00 43.91 11,855.35 0.0011,855.35
THATHI BHAI (SS) R/H KKPPB04L9711 154050 Kgs270.00 36.31 9,803.74 0.009,803.74
702035101,52,229.83 13.94210,805.05540.001,40,884.78
Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
1 24-04-2024 323 PB04L9711 29 6610 BAGHA PURANA R/H KKP 540 PSWC 0
2 26-04-2024 323 PB04L9711 29 9472/19 THATHI BHAI R/H KKP 540 PUNSUP 0
3 27-04-2024 323 PB04L9711 29 6632 BAGHA PURANA R/H KKP 540 PSWC 0
4 28-04-2024 323 PB04L9711 29 9472/44 THATHI BHAI ADANI DAGRU 540 PUNSUP 0
5 01-05-2024 323 PB04L9711 29 6677 BAGHA PURANA R/H KKP 540 PSWC 0
6 02-05-2024 323 PB04L9711 29 10882/27 THATHI BHAI ADANI DAGRU 540 PUNSUP 0
7 06-05-2024 323 PB04L9711 29 10274/04 THATHI BHAI ADANI DAGRU 540 PUNSUP 0
8 09-05-2024 323 PB04L9711 29 10274/28 THATHI BHAI R/H AJITWL 540 PUNSUP 0
9 12-05-2024 323 PB04L9711 29 10274/47 THATHI BHAI BK OPEN 540 PUNSUP 0
10 13-05-2024 323 PB04L9711 29 7019 LANGIANA ADANI DAGRU 540 PSWC 0
11 17-05-2024 323 PB04L9711 29 292673 WANDAR ADANI DAGRU 540 MARKFED 0
12 20-05-2024 323 PB04L9711 29 11486 LANDE ADANI DAGRU 540 PUNGRAIN 0
13 23-04-2024 323 PB04L9711 29 9496/04 MAHALA ADANI DAGRU 540 PUNSUP 0
7020

Card No : 30

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
THATHI BHAI (SS) ADANI DAGRUPB29G9794 3162050 Kgs810.00 53.80 43,576.74 0.0043,576.74
THATHI BHAI (SS) BK OPENPB29G9794 154050 Kgs270.00 29.65 8,005.86 540.007,465.86
WANDAR (SS) ADANI DAGRUPB29G9794 154050 Kgs270.00 58.93 15,910.24 0.0015,910.24
MAHALA (GSB) ADANI DAGRUPB29G9794 154050 Kgs270.00 31.56 8,520.58 12.4599,655.730.00-1,135.15
BAGHA PURANA (GSB) R/H KKPPB29G9794 3162050 Kgs810.00 38.21 30,948.12 0.0030,948.12
THATHI BHAI (SS) R/H AJITWLPB29G9794 154050 Kgs270.00 54.94 14,832.48 0.0014,832.48
LANGIANA (GSB) ADANI DAGRUPB29G9794 154050 Kgs270.00 32.51 8,776.73 0.008,776.73
LANDE (GSB) ADANI DAGRUPB29G9794 154050 Kgs270.00 43.91 11,855.35 0.0011,855.35
THATHI BHAI (SS) R/H KKPPB29G9794 154050 Kgs270.00 36.31 9,803.74 0.009,803.74
702035101,52,229.83 12.4599,655.73540.001,42,034.10
Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
1 24-04-2024 323 PB29G9794 30 6612 BAGHA PURANA R/H KKP 540 PSWC 0
2 26-04-2024 323 PB29G9794 30 9472/18 THATHI BHAI R/H KKP 540 PUNSUP 0
3 27-04-2024 323 PB29G9794 30 6636 BAGHA PURANA R/H KKP 540 PSWC 0
4 28-04-2024 323 PB29G9794 30 9472/48 THATHI BHAI ADANI DAGRU 540 PUNSUP 0
5 01-05-2024 323 PB29G9794 30 6669 BAGHA PURANA R/H KKP 540 PSWC 0
6 04-05-2024 323 PB29G9794 30 10882/41 THATHI BHAI ADANI DAGRU 540 PUNSUP 0
7 06-05-2024 323 PB29G9794 30 10274/03 THATHI BHAI ADANI DAGRU 540 PUNSUP 0
8 09-05-2024 323 PB29G9794 30 10274/27 THATHI BHAI R/H AJITWL 540 PUNSUP 0
9 12-05-2024 323 PB29G9794 30 10274/46 THATHI BHAI BK OPEN 540 PUNSUP 0
10 13-05-2024 323 PB29G9794 30 7018 LANGIANA ADANI DAGRU 540 PSWC 0
11 17-05-2024 323 PB29G9794 30 292672 WANDAR ADANI DAGRU 540 MARKFED 0
12 20-05-2024 323 PB29G9794 30 11487 LANDE ADANI DAGRU 540 PUNGRAIN 0
13 23-04-2024 323 PB29G9794 30 9496/05 MAHALA ADANI DAGRU 540 PUNSUP 0
7020