Home  

Account No. 336

Name :JAGSIR SINGH MAAN

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
SANGATPURA (GSB) GURWINDER KAURPB04N7282 4216050 Kgs1080.00 28.998 31,317.84 2,160.0029,157.84
SANGATPURA (GSB) BK OPENPB04N7282 6324050 Kgs1620.00 23.1984 37,581.41 3,240.0034,341.41
SAMALSAR (GSB) GURWINDER KAURPB04N7282 154050 Kgs270.00 23.9502 6,466.55 540.005,926.55
RODE (GSB) R/H AJITWLPB04N7282 154050 Kgs270.00 50.37955 13,602.48 0.0013,602.48
SANGATPURA (GSB) R/H KKPPB04N7282 2108050 Kgs540.00 46.5937 25,160.60 0.0025,160.60
SANGATPURA (GSB) SANDEEP BRARPB04N7282 154050 Kgs270.00 23.1984 6,263.57 540.005,723.57
RODE (GSB) R/H KKPPB04N7282 154050 Kgs270.00 37.25885 10,059.89 0.0010,059.89
RODE (GSB) MAGGAR SINGHPB04N7282 154050 Kgs270.00 22.81355 6,159.66 540.005,619.66
SANGATPURA (GSB) ADANI DAGRUPB04N7282 154050 Kgs270.00 50.0663 13,517.90 0.0013,517.90
972048601,50,129.90 00.007,020.001,43,109.90

Account No. 336

Name :JAGSIR SINGH MAAN

Contractor : Gurbachan Singh Brar

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
SANGATPURA (GSB) GURWINDER KAURPB04N7282 4216050 Kgs1080.00 29.00 31,317.84 2,160.0029,157.84
SANGATPURA (GSB) BK OPENPB04N7282 6324050 Kgs1620.00 23.20 37,581.41 3,240.0034,341.41
SAMALSAR (GSB) GURWINDER KAURPB04N7282 154050 Kgs270.00 23.95 6,466.55 540.005,926.55
RODE (GSB) R/H AJITWLPB04N7282 154050 Kgs270.00 50.38 13,602.48 0.0013,602.48
SANGATPURA (GSB) R/H KKPPB04N7282 2108050 Kgs540.00 46.59 25,160.60 0.0025,160.60
SANGATPURA (GSB) SANDEEP BRARPB04N7282 154050 Kgs270.00 23.20 6,263.57 540.005,723.57
RODE (GSB) R/H KKPPB04N7282 154050 Kgs270.00 37.26 10,059.89 0.0010,059.89
RODE (GSB) MAGGAR SINGHPB04N7282 154050 Kgs270.00 22.81 6,159.66 540.005,619.66
SANGATPURA (GSB) ADANI DAGRUPB04N7282 154050 Kgs270.00 50.07 13,517.90 0.0013,517.90
972048601,50,129.90 00.007,020.001,43,109.90

Account No. 336

Name :JAGSIR SINGH MAAN

Contractor : Sukhdev Singh

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
00.00 00.000.000.00

Card No : 400

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
SANGATPURA (GSB) GURWINDER KAURPB04N7282 4216050 Kgs1080.00 29.00 31,317.84 2,160.0029,157.84
SANGATPURA (GSB) BK OPENPB04N7282 6324050 Kgs1620.00 23.20 37,581.41 3,240.0034,341.41
SAMALSAR (GSB) GURWINDER KAURPB04N7282 154050 Kgs270.00 23.95 6,466.55 540.005,926.55
RODE (GSB) R/H AJITWLPB04N7282 154050 Kgs270.00 50.38 13,602.48 0.0013,602.48
SANGATPURA (GSB) R/H KKPPB04N7282 2108050 Kgs540.00 46.59 25,160.60 0.0025,160.60
SANGATPURA (GSB) SANDEEP BRARPB04N7282 154050 Kgs270.00 23.20 6,263.57 540.005,723.57
RODE (GSB) R/H KKPPB04N7282 154050 Kgs270.00 37.26 10,059.89 0.0010,059.89
RODE (GSB) MAGGAR SINGHPB04N7282 154050 Kgs270.00 22.81 6,159.66 540.005,619.66
SANGATPURA (GSB) ADANI DAGRUPB04N7282 154050 Kgs270.00 50.07 13,517.90 0.0013,517.90
972048601,50,129.90 00.007,020.001,43,109.90
Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
1 26-04-2024 336 PB04N7282 400 8967/10 SANGATPURA R/H KKP 540 PUNSUP 0
2 27-04-2024 336 PB04N7282 400 8967/25 SANGATPURA R/H KKP 540 PUNSUP 0
3 28-04-2024 336 PB04N7282 400 8967/34 SANGATPURA ADANI DAGRU 540 PUNSUP 0
4 30-04-2024 336 PB04N7282 400 9965/10 SANGATPURA GURWINDER KAUR 540 PUNSUP 0
5 01-05-2024 336 PB04N7282 400 9965/20 SANGATPURA SANDEEP BRAR 540 PUNSUP 0
6 02-05-2024 336 PB04N7282 400 9965/36 SANGATPURA GURWINDER KAUR 540 PUNSUP 0
7 03-05-2024 336 PB04N7282 400 9965/37 SANGATPURA BK OPEN 540 PUNSUP 0
8 04-05-2024 336 PB04N7282 400 10496/02 SANGATPURA BK OPEN 540 PUNSUP 0
9 05-05-2024 336 PB04N7282 400 10486/20 SANGATPURA BK OPEN 540 PUNSUP 0
10 05-05-2024 336 PB04N7282 400 10486/25 SANGATPURA BK OPEN 540 PUNSUP 0
11 06-05-2024 336 PB04N7282 400 10486/38 SANGATPURA BK OPEN 540 PUNSUP 0
12 07-05-2024 336 PB04N7282 400 10340/06 SANGATPURA BK OPEN 540 PUNSUP 0
13 08-05-2024 336 PB04N7282 400 10340/15 SANGATPURA GURWINDER KAUR 540 PUNSUP 0
14 09-05-2024 336 PB04N7282 400 10340/33 SANGATPURA GURWINDER KAUR 540 PUNSUP 0
15 14-05-2024 336 PB04N7282 400 9073/47 RODE R/H KKP 540 PUNSUP 0
16 17-05-2024 336 PB04N7282 400 2385/33 SAMALSAR GURWINDER KAUR 540 PUNSUP 0
17 10-05-2024 336 PB04N7282 400 9073/30 RODE MAGGAR SINGH 540 PUNSUP 0
18 11-05-2024 336 PB04N7282 400 9073/32 RODE R/H AJITWL 540 PUNSUP 0
9720