Home  

Account No. 366

Name :JASWINDER SINGH BRAR

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
MARI MUSTFA (GSB) ADANI DAGRUPB04N9666 6324050 Kgs1620.00 50.0663 81,107.41 0.0081,107.41
MARI MUSTFA (GSB) WIRELESSPB04N9666 154050 Kgs270.00 22.0349 5,949.42 540.005,409.42
MARI MUSTFA (GSB) R/H KKPPB04N9666 2108050 Kgs540.00 41.7607 22,550.78 0.0022,550.78
WANDAR (SS) ADANI DAGRUPB04N9666 154050 Kgs270.00 58.9268 15,910.24 16.01012,407.750.003,502.49
MARI MUSTFA (GSB) BK OPENPB07AL5386 154050 Kgs270.00 23.1984 6,263.57 540.005,723.57
BHALOOR (GSB) ADANI DAGRUPB07AL5386 2108050 Kgs540.00 38.20755 20,632.08 36.55128,327.030.00-7,694.95
MARI MUSTFA (GSB) R/H KKPPB07AL5386 154050 Kgs270.00 41.7607 11,275.39 0.0011,275.39
MAHALA (GSB) R/H KKPPB07AL5386 154050 Kgs270.00 46.76375 12,626.21 0.0012,626.21
MARI MUSTFA (GSB) ADANI DAGRUPB07AL5386 6265350 Kgs1326.50 50.0663 66,412.95 0.0066,412.95
MARI MUSTFA (GSB) ADANI DAGRUPB29X6166 5270050 Kgs1350.00 50.0663 67,589.51 7.6165,902.400.0061,687.11
MARI MUSTFA (GSB) R/H KKPPB29X6166 133150 Kgs165.50 41.7607 6,911.40 0.006,911.40
MARI MUSTFA (GSB) BK OPENPB29X6166 154050 Kgs270.00 23.1984 6,263.57 540.005,723.57
1432471623,23,492.51 60.17746,637.181,620.002,75,235.33

Account No. 366

Name :JASWINDER SINGH BRAR

Contractor : Gurbachan Singh Brar

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
MARI MUSTFA (GSB) ADANI DAGRUPB04N9666 6324050 Kgs1620.00 50.07 81,107.41 0.0081,107.41
MARI MUSTFA (GSB) WIRELESSPB04N9666 154050 Kgs270.00 22.03 5,949.42 540.005,409.42
MARI MUSTFA (GSB) R/H KKPPB04N9666 2108050 Kgs540.00 41.76 22,550.78 0.0022,550.78
MARI MUSTFA (GSB) BK OPENPB07AL5386 154050 Kgs270.00 23.20 6,263.57 540.005,723.57
BHALOOR (GSB) ADANI DAGRUPB07AL5386 2108050 Kgs540.00 38.21 20,632.08 36.55128,327.030.00-7,694.95
MARI MUSTFA (GSB) R/H KKPPB07AL5386 154050 Kgs270.00 41.76 11,275.39 0.0011,275.39
MAHALA (GSB) R/H KKPPB07AL5386 154050 Kgs270.00 46.76 12,626.21 0.0012,626.21
MARI MUSTFA (GSB) ADANI DAGRUPB07AL5386 6265350 Kgs1326.50 50.07 66,412.95 0.0066,412.95
MARI MUSTFA (GSB) ADANI DAGRUPB29X6166 5270050 Kgs1350.00 50.07 67,589.51 7.6165,902.400.0061,687.11
MARI MUSTFA (GSB) R/H KKPPB29X6166 133150 Kgs165.50 41.76 6,911.40 0.006,911.40
MARI MUSTFA (GSB) BK OPENPB29X6166 154050 Kgs270.00 23.20 6,263.57 540.005,723.57
1378468923,07,582.27 44.16734,229.431,620.002,71,732.84

Account No. 366

Name :JASWINDER SINGH BRAR

Contractor : Sukhdev Singh

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
WANDAR (SS) ADANI DAGRUPB04N9666 154050 Kgs270.00 58.93 15,910.24 16.01012,407.750.003,502.49
54027015,910.24 16.0112,407.750.003,502.49

Card No : 328

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
MARI MUSTFA (GSB) WIRELESSPB04N9666 154050 Kgs270.00 22.03 5,949.42 540.005,409.42
MARI MUSTFA (GSB) ADANI DAGRUPB04N9666 6324050 Kgs1620.00 50.07 81,107.41 0.0081,107.41
WANDAR (SS) ADANI DAGRUPB04N9666 154050 Kgs270.00 58.93 15,910.24 16.01012,407.750.003,502.49
MARI MUSTFA (GSB) R/H KKPPB04N9666 2108050 Kgs540.00 41.76 22,550.78 0.0022,550.78
540027001,25,517.84 16.0112,407.75540.001,12,570.09
Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
1 26-04-2024 366 PB04N9666 328 8642/22 MARI MUSTFA ADANI DAGRU 540 PUNSUP 0
2 27-04-2024 366 PB04N9666 328 8642/41 MARI MUSTFA ADANI DAGRU 540 PUNSUP 0
3 29-04-2024 366 PB04N9666 328 9747/09 MARI MUSTFA R/H KKP 540 PUNSUP 0
4 30-04-2024 366 PB04N9666 328 9747/15 MARI MUSTFA R/H KKP 540 PUNSUP 0
5 01-05-2024 366 PB04N9666 328 294303 MARI MUSTFA WIRELESS 540 MARKFED 0
6 04-05-2024 366 PB04N9666 328 10790/17 MARI MUSTFA ADANI DAGRU 540 PUNSUP 0
7 06-05-2024 366 PB04N9666 328 10790/41 MARI MUSTFA ADANI DAGRU 540 PUNSUP 0
8 08-05-2024 366 PB04N9666 328 8869/25 MARI MUSTFA ADANI DAGRU 540 PUNSUP 0
9 10-05-2024 366 PB04N9666 328 300666 MARI MUSTFA ADANI DAGRU 540 MARKFED 0
10 17-05-2024 366 PB04N9666 328 292674 WANDAR ADANI DAGRU 540 MARKFED 0
5400

Card No : 329

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
MARI MUSTFA (GSB) BK OPENPB07AL5386 154050 Kgs270.00 23.20 6,263.57 540.005,723.57
BHALOOR (GSB) ADANI DAGRUPB07AL5386 2108050 Kgs540.00 38.21 20,632.08 36.55128,327.030.00-7,694.95
MARI MUSTFA (GSB) R/H KKPPB07AL5386 154050 Kgs270.00 41.76 11,275.39 0.0011,275.39
MAHALA (GSB) R/H KKPPB07AL5386 154050 Kgs270.00 46.76 12,626.21 0.0012,626.21
MARI MUSTFA (GSB) ADANI DAGRUPB07AL5386 6265350 Kgs1326.50 50.07 66,412.95 0.0066,412.95
53532676.51,17,210.19 36.55128,327.03540.0088,343.16
Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
1 26-04-2024 366 PB07AL5386 329 313604 MARI MUSTFA R/H KKP 540 MARKFED 0
2 28-04-2024 366 PB07AL5386 329 9747/01 MARI MUSTFA ADANI DAGRU 498 PUNSUP 0
3 30-04-2024 366 PB07AL5386 329 9747/28 MARI MUSTFA ADANI DAGRU 540 PUNSUP 0
4 01-05-2024 366 PB07AL5386 329 9747/34 MARI MUSTFA ADANI DAGRU 42 PUNSUP 0
5 03-05-2024 366 PB07AL5386 329 10790/39 MARI MUSTFA BK OPEN 540 PUNSUP 0
6 04-05-2024 366 PB07AL5386 329 10790/19 MARI MUSTFA ADANI DAGRU 540 PUNSUP 0
7 06-05-2024 366 PB07AL5386 329 10790/48 MARI MUSTFA ADANI DAGRU 540 PUNSUP 0
8 09-05-2024 366 PB07AL5386 329 8869/24 MARI MUSTFA ADANI DAGRU 493 PUNSUP 0
9 15-05-2024 366 PB07AL5386 329 8670/30 MAHALA R/H KKP 540 PUNSUP 0
10 16-05-2024 366 PB07AL5386 329 147 BHALOOR ADANI DAGRU 540 PUNGRAIN 0
11 19-05-2024 366 PB07AL5386 329 159 BHALOOR ADANI DAGRU 540 PUNGRAIN 0
5353

Card No : 330

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
MARI MUSTFA (GSB) BK OPENPB29X6166 154050 Kgs270.00 23.20 6,263.57 540.005,723.57
MARI MUSTFA (GSB) R/H KKPPB29X6166 133150 Kgs165.50 41.76 6,911.40 0.006,911.40
MARI MUSTFA (GSB) ADANI DAGRUPB29X6166 5270050 Kgs1350.00 50.07 67,589.51 7.6165,902.400.0061,687.11
35711785.580,764.47 7.6165,902.40540.0074,322.07
Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
1 07-05-2024 366 PB29X6166 330 8869/06 MARI MUSTFA R/H KKP 331 PUNSUP 0
2 04-05-2024 366 PB29X6166 330 10790/26 MARI MUSTFA ADANI DAGRU 540 PUNSUP 0
3 03-05-2024 366 PB29X6166 330 10790/06 MARI MUSTFA BK OPEN 540 PUNSUP 0
4 02-05-2024 366 PB29X6166 330 9747/48 MARI MUSTFA ADANI DAGRU 540 PUNSUP 0
5 30-04-2024 366 PB29X6166 330 9747/28 MARI MUSTFA ADANI DAGRU 540 PUNSUP 0
6 28-04-2024 366 PB29X6166 330 8642/46 MARI MUSTFA ADANI DAGRU 540 PUNSUP 0
7 26-04-2024 366 PB29X6166 330 8642/21 MARI MUSTFA ADANI DAGRU 540 PUNSUP 0
3571