Home  

Account No. 380

Name :SURJIT SINGH

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
GHOLIA KALAN (GSB) DAVINDRAPB19F4723 16864050 Kgs4320.00 9.5586 41,293.15 0.0041,293.15
GHOLIA KALAN (GSB) JAI AMBEY AGRO FOODPB19F4723 4216050 Kgs1080.00 10.7579 11,618.53 0.0011,618.53
10800540052,911.68 00.000.0052,911.68

Account No. 380

Name :SURJIT SINGH

Contractor : Gurbachan Singh Brar

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
GHOLIA KALAN (GSB) DAVINDRAPB19F4723 16864050 Kgs4320.00 9.56 41,293.15 0.0041,293.15
GHOLIA KALAN (GSB) JAI AMBEY AGRO FOODPB19F4723 4216050 Kgs1080.00 10.76 11,618.53 0.0011,618.53
10800540052,911.68 00.000.0052,911.68

Account No. 380

Name :SURJIT SINGH

Contractor : Sukhdev Singh

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
00.00 00.000.000.00

Card No : 429

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
GHOLIA KALAN (GSB) DAVINDRAPB19F4723 16864050 Kgs4320.00 9.56 41,293.15 0.0041,293.15
GHOLIA KALAN (GSB) JAI AMBEY AGRO FOODPB19F4723 4216050 Kgs1080.00 10.76 11,618.53 0.0011,618.53
10800540052,911.68 00.000.0052,911.68
Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
1 26-04-2024 380 PB19F4723 429 11567 GHOLIA KALAN DAVINDRA 540 PUNGRAIN 0
2 28-04-2024 380 PB19F4723 429 11578 GHOLIA KALAN DAVINDRA 540 PUNGRAIN 0
3 30-04-2024 380 PB19F4723 429 11592 GHOLIA KALAN DAVINDRA 540 PUNGRAIN 0
4 30-04-2024 380 PB19F4723 429 5504 GHOLIA KALAN DAVINDRA 540 PUNGRAIN 0
5 01-05-2024 380 PB19F4723 429 5515 GHOLIA KALAN DAVINDRA 540 PUNGRAIN 0
6 02-05-2024 380 PB19F4723 429 5526 GHOLIA KALAN DAVINDRA 540 PUNGRAIN 0
7 03-05-2024 380 PB19F4723 429 5541 GHOLIA KALAN DAVINDRA 540 PUNGRAIN 0
8 04-05-2024 380 PB19F4723 429 11901 GHOLIA KALAN DAVINDRA 540 PUNGRAIN 0
9 05-05-2024 380 PB19F4723 429 11913 GHOLIA KALAN DAVINDRA 540 PUNGRAIN 0
10 06-05-2024 380 PB19F4723 429 11923 GHOLIA KALAN DAVINDRA 540 PUNGRAIN 0
11 06-05-2024 380 PB19F4723 429 11934 GHOLIA KALAN DAVINDRA 540 PUNGRAIN 0
12 07-05-2024 380 PB19F4723 429 11946 GHOLIA KALAN DAVINDRA 540 PUNGRAIN 0
13 15-05-2024 380 PB19F4723 429 10011 GHOLIA KALAN JAI AMBEY AGRO FOOD 540 PUNGRAIN 0
14 07-05-2024 380 PB19F4723 429 10556 GHOLIA KALAN DAVINDRA 540 PUNGRAIN 0
15 08-05-2024 380 PB19F4723 429 10572 GHOLIA KALAN DAVINDRA 540 PUNGRAIN 0
16 09-05-2024 380 PB19F4723 429 10591 GHOLIA KALAN DAVINDRA 540 PUNGRAIN 0
17 11-05-2024 380 PB19F4723 429 10270 GHOLIA KALAN JAI AMBEY AGRO FOOD 540 PUNGRAIN 0
18 12-05-2024 380 PB19F4723 429 10288 GHOLIA KALAN DAVINDRA 540 PUNGRAIN 0
19 12-05-2024 380 PB19F4723 429 10291 GHOLIA KALAN JAI AMBEY AGRO FOOD 540 PUNGRAIN 0
20 13-05-2024 380 PB19F4723 429 10003 GHOLIA KALAN JAI AMBEY AGRO FOOD 540 PUNGRAIN 0
10800