Home  

Account No. 383

Name :PARDEEP KUMAR GOYAL

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
MARI MUSTFA (GSB) ADANI DAGRUPB09K9400 2108050 Kgs540.00 50.0663 27,035.80 0.0027,035.80
MARI MUSTFA (GSB) WIRELESSPB09K9400 2108050 Kgs540.00 22.0349 11,898.85 4.0323,124.801,080.007,694.05
MARI MUSTFA (GSB) MRM COVPB09K9400 2108050 Kgs540.00 22.0349 11,898.85 1,080.0010,818.85
MARI MUSTFA (GSB) BK OPENPB09K9400 154050 Kgs270.00 23.1984 6,263.57 540.005,723.57
MARI MUSTFA (GSB) FSD MOGAPB09K9400 154050 Kgs270.00 45.6271 12,319.32 0.0012,319.32
MARI MUSTFA (GSB) R/H KKPPB09K9400 4216050 Kgs1080.00 41.7607 45,101.56 0.0045,101.56
648032401,14,517.94 4.0323,124.802,700.001,08,693.14

Account No. 383

Name :PARDEEP KUMAR GOYAL

Contractor : Gurbachan Singh Brar

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
MARI MUSTFA (GSB) ADANI DAGRUPB09K9400 2108050 Kgs540.00 50.07 27,035.80 0.0027,035.80
MARI MUSTFA (GSB) WIRELESSPB09K9400 2108050 Kgs540.00 22.03 11,898.85 4.0323,124.801,080.007,694.05
MARI MUSTFA (GSB) MRM COVPB09K9400 2108050 Kgs540.00 22.03 11,898.85 1,080.0010,818.85
MARI MUSTFA (GSB) BK OPENPB09K9400 154050 Kgs270.00 23.20 6,263.57 540.005,723.57
MARI MUSTFA (GSB) FSD MOGAPB09K9400 154050 Kgs270.00 45.63 12,319.32 0.0012,319.32
MARI MUSTFA (GSB) R/H KKPPB09K9400 4216050 Kgs1080.00 41.76 45,101.56 0.0045,101.56
648032401,14,517.94 4.0323,124.802,700.001,08,693.14

Account No. 383

Name :PARDEEP KUMAR GOYAL

Contractor : Sukhdev Singh

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
00.00 00.000.000.00

Card No : 26

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
MARI MUSTFA (GSB) ADANI DAGRUPB09K9400 2108050 Kgs540.00 50.07 27,035.80 0.0027,035.80
MARI MUSTFA (GSB) WIRELESSPB09K9400 2108050 Kgs540.00 22.03 11,898.85 4.0323,124.801,080.007,694.05
MARI MUSTFA (GSB) MRM COVPB09K9400 2108050 Kgs540.00 22.03 11,898.85 1,080.0010,818.85
MARI MUSTFA (GSB) BK OPENPB09K9400 154050 Kgs270.00 23.20 6,263.57 540.005,723.57
MARI MUSTFA (GSB) FSD MOGAPB09K9400 154050 Kgs270.00 45.63 12,319.32 0.0012,319.32
MARI MUSTFA (GSB) R/H KKPPB09K9400 4216050 Kgs1080.00 41.76 45,101.56 0.0045,101.56
648032401,14,517.94 4.0323,124.802,700.001,08,693.14
Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
1 25-04-2024 383 PB09K9400 26 294264 MARI MUSTFA MRM COV 540 MARKFED 0
2 27-04-2024 383 PB09K9400 26 313613 MARI MUSTFA R/H KKP 540 MARKFED 0
3 28-04-2024 383 PB09K9400 26 294278 MARI MUSTFA MRM COV 540 MARKFED 0
4 29-04-2024 383 PB09K9400 26 201157 MARI MUSTFA ADANI DAGRU 540 MARKFED 0
5 01-05-2024 383 PB09K9400 26 313626 MARI MUSTFA R/H KKP 540 MARKFED 0
6 02-05-2024 383 PB09K9400 26 9747/44 MARI MUSTFA R/H KKP 540 PUNSUP 0
7 03-05-2024 383 PB09K9400 26 10790/05 MARI MUSTFA BK OPEN 540 PUNSUP 0
8 04-05-2024 383 PB09K9400 26 10790/25 MARI MUSTFA ADANI DAGRU 540 PUNSUP 0
9 07-05-2024 383 PB09K9400 26 8869/07 MARI MUSTFA R/H KKP 540 PUNSUP 0
10 08-05-2024 383 PB09K9400 26 294330 MARI MUSTFA WIRELESS 540 MARKFED 0
11 09-05-2024 383 PB09K9400 26 294334 MARI MUSTFA WIRELESS 540 MARKFED 0
12 10-05-2024 383 PB09K9400 26 300653 MARI MUSTFA FSD MOGA 540 MARKFED 0
6480