Home  

Account No. 399

Name :KULDEEP SINGH

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
MANUKE (GSB) MRM COVPB04AD4851 4132050 Kgs660.00 23.1984 15,310.94 1,320.0013,990.94
MANUKE (GSB) R/H KKPPB04AD4851 266050 Kgs330.00 50.64805 16,713.86 0.0016,713.86
MANUKE (GSB) GS OPENPB04AD4851 7231050 Kgs1155.00 13.5324 15,629.92 0.0015,629.92
MANUKE (GSB) WIRELESSPB04AD4851 8264050 Kgs1320.00 23.1984 30,621.89 2,640.0027,981.89
6930346578,276.61 00.003,960.0074,316.61

Account No. 399

Name :KULDEEP SINGH

Contractor : Gurbachan Singh Brar

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
MANUKE (GSB) MRM COVPB04AD4851 4132050 Kgs660.00 23.20 15,310.94 1,320.0013,990.94
MANUKE (GSB) R/H KKPPB04AD4851 266050 Kgs330.00 50.65 16,713.86 0.0016,713.86
MANUKE (GSB) GS OPENPB04AD4851 7231050 Kgs1155.00 13.53 15,629.92 0.0015,629.92
MANUKE (GSB) WIRELESSPB04AD4851 8264050 Kgs1320.00 23.20 30,621.89 2,640.0027,981.89
6930346578,276.61 00.003,960.0074,316.61

Account No. 399

Name :KULDEEP SINGH

Contractor : Sukhdev Singh

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
00.00 00.000.000.00

Card No : 349

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
MANUKE (GSB) MRM COVPB04AD4851 4132050 Kgs660.00 23.20 15,310.94 1,320.0013,990.94
MANUKE (GSB) R/H KKPPB04AD4851 266050 Kgs330.00 50.65 16,713.86 0.0016,713.86
MANUKE (GSB) GS OPENPB04AD4851 7231050 Kgs1155.00 13.53 15,629.92 0.0015,629.92
MANUKE (GSB) WIRELESSPB04AD4851 8264050 Kgs1320.00 23.20 30,621.89 2,640.0027,981.89
6930346578,276.61 00.003,960.0074,316.61
Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
1 29-04-2024 399 PB04AD4851 349 34974 MANUKE R/H KKP 330 MARKFED 0
2 30-04-2024 399 PB04AD4851 349 34981 MANUKE R/H KKP 330 MARKFED 0
3 05-05-2024 399 PB04AD4851 349 292159 MANUKE WIRELESS 330 MARKFED 0
4 07-05-2024 399 PB04AD4851 349 292183 MANUKE WIRELESS 330 MARKFED 0
5 08-05-2024 399 PB04AD4851 349 292193 MANUKE WIRELESS 330 MARKFED 0
6 08-05-2024 399 PB04AD4851 349 293201 MANUKE WIRELESS 330 MARKFED 0
7 09-05-2024 399 PB04AD4851 349 293212 MANUKE WIRELESS 330 MARKFED 0
8 09-05-2024 399 PB04AD4851 349 293223 MANUKE WIRELESS 330 MARKFED 0
9 10-05-2024 399 PB04AD4851 349 293232 MANUKE WIRELESS 330 MARKFED 0
10 11-05-2024 399 PB04AD4851 349 293242 MANUKE WIRELESS 330 MARKFED 0
11 12-05-2024 399 PB04AD4851 349 319553 MANUKE MRM COV 330 MARKFED 0
12 13-05-2024 399 PB04AD4851 349 319563 MANUKE MRM COV 330 MARKFED 0
13 13-05-2024 399 PB04AD4851 349 319575 MANUKE MRM COV 330 MARKFED 0
14 13-05-2024 399 PB04AD4851 349 319593 MANUKE MRM COV 330 MARKFED 0
15 27-04-2024 399 PB04AD4851 349 34530 MANUKE GS OPEN 330 MARKFED 0
16 28-04-2024 399 PB04AD4851 349 34603 MANUKE GS OPEN 330 MARKFED 0
17 28-04-2024 399 PB04AD4851 349 201102 MANUKE GS OPEN 330 MARKFED 0
18 01-05-2024 399 PB04AD4851 349 201122 MANUKE GS OPEN 330 MARKFED 0
19 02-05-2024 399 PB04AD4851 349 201141 MANUKE GS OPEN 330 MARKFED 0
20 03-05-2024 399 PB04AD4851 349 34266 MANUKE GS OPEN 330 MARKFED 0
21 04-05-2024 399 PB04AD4851 349 34286 MANUKE GS OPEN 330 MARKFED 0
6930