| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Dala | Net Amt. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RODE (GSB) | R/H KKP | PB11AU9983 | 1 | 330 | 50 Kgs | 165.00 | 37.25885 | 6,147.71 | 0.00 | 6,147.71 | ||
| GHOLIA KALAN (GSB) | JAI AMBEY AGRO FOOD | PB11AU9983 | 2 | 660 | 50 Kgs | 330.00 | 10.7579 | 3,550.11 | 0.00 | 3,550.11 | ||
| GANJI (GSB) | DAVINDRA | PB11AU9983 | 3 | 990 | 50 Kgs | 495.00 | 22.0349 | 10,907.28 | 990.00 | 9,917.28 | ||
| GHOLIA KALAN (GSB) | DAVINDRA | PB11AU9983 | 2 | 660 | 50 Kgs | 330.00 | 9.5586 | 3,154.34 | 0.00 | 3,154.34 | ||
| GANJI (GSB) | BALA JI RICE MILL | PB11AU9983 | 11 | 3630 | 50 Kgs | 1815.00 | 28.998 | 52,631.37 | 3,630.00 | 49,001.37 | ||
| BAGHA PURANA (GSB) | R/H KKP | PB19C8885 | 1 | 330 | 50 Kgs | 165.00 | 38.20755 | 6,304.25 | 0.00 | 6,304.25 | ||
| NATHUWALA (GSB) | BK OPEN | PB19C8885 | 1 | 330 | 50 Kgs | 165.00 | 23.9502 | 3,951.78 | 330.00 | 3,621.78 | ||
| NATHUWALA (GSB) | R/H KKP | PB19C8885 | 2 | 660 | 50 Kgs | 330.00 | 39.15625 | 12,921.56 | 0.00 | 12,921.56 | ||
| GANJI (GSB) | DAVINDRA | PB19C8885 | 1 | 330 | 50 Kgs | 165.00 | 22.0349 | 3,635.76 | 330.00 | 3,305.76 | ||
| NATHUWALA (GSB) | ADANI DAGRU | PB19C8885 | 6 | 1980 | 50 Kgs | 990.00 | 28.5147 | 28,229.55 | 0.00 | 28,229.55 | ||
| NATHUWALA (GSB) | MAGGAR SINGH | PB19C8885 | 5 | 1650 | 50 Kgs | 825.00 | 22.81355 | 18,821.18 | 1,650.00 | 17,171.18 | ||
| NATHUWALA (GSB) | GURWINDER KAUR | PB19C8885 | 1 | 330 | 50 Kgs | 165.00 | 27.37805 | 4,517.38 | 2.142 | 1,660.05 | 330.00 | 2,527.33 |
| GANJI (GSB) | DAVINDRA | PB29F9998 | 1 | 330 | 50 Kgs | 165.00 | 22.0349 | 3,635.76 | 330.00 | 3,305.76 | ||
| NATHUWALA (GSB) | ADANI DAGRU | PB29F9998 | 6 | 1980 | 50 Kgs | 990.00 | 28.5147 | 28,229.55 | 0.00 | 28,229.55 | ||
| NATHUWALA (GSB) | MAGGAR SINGH | PB29F9998 | 5 | 1650 | 50 Kgs | 825.00 | 22.81355 | 18,821.18 | 1,650.00 | 17,171.18 | ||
| BAGHA PURANA (GSB) | R/H KKP | PB29F9998 | 1 | 330 | 50 Kgs | 165.00 | 38.20755 | 6,304.25 | 0.00 | 6,304.25 | ||
| NATHUWALA (GSB) | GURWINDER KAUR | PB29F9998 | 2 | 660 | 50 Kgs | 330.00 | 27.37805 | 9,034.76 | 1.792 | 1,388.80 | 660.00 | 6,985.96 |
| NATHUWALA (GSB) | R/H KKP | PB29F9998 | 2 | 660 | 50 Kgs | 330.00 | 39.15625 | 12,921.56 | 0.00 | 12,921.56 | ||
| 17490 | 8745 | 2,33,719.32 | 3.934 | 3,048.85 | 9,900.00 | 2,20,770.47 |
| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Dala | Net Amt. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RODE (GSB) | R/H KKP | PB11AU9983 | 1 | 330 | 50 Kgs | 165.00 | 37.26 | 6,147.71 | 0.00 | 6,147.71 | ||
| GHOLIA KALAN (GSB) | JAI AMBEY AGRO FOOD | PB11AU9983 | 2 | 660 | 50 Kgs | 330.00 | 10.76 | 3,550.11 | 0.00 | 3,550.11 | ||
| GANJI (GSB) | DAVINDRA | PB11AU9983 | 3 | 990 | 50 Kgs | 495.00 | 22.03 | 10,907.28 | 990.00 | 9,917.28 | ||
| GHOLIA KALAN (GSB) | DAVINDRA | PB11AU9983 | 2 | 660 | 50 Kgs | 330.00 | 9.56 | 3,154.34 | 0.00 | 3,154.34 | ||
| GANJI (GSB) | BALA JI RICE MILL | PB11AU9983 | 11 | 3630 | 50 Kgs | 1815.00 | 29.00 | 52,631.37 | 3,630.00 | 49,001.37 | ||
| BAGHA PURANA (GSB) | R/H KKP | PB19C8885 | 1 | 330 | 50 Kgs | 165.00 | 38.21 | 6,304.25 | 0.00 | 6,304.25 | ||
| NATHUWALA (GSB) | BK OPEN | PB19C8885 | 1 | 330 | 50 Kgs | 165.00 | 23.95 | 3,951.78 | 330.00 | 3,621.78 | ||
| NATHUWALA (GSB) | R/H KKP | PB19C8885 | 2 | 660 | 50 Kgs | 330.00 | 39.16 | 12,921.56 | 0.00 | 12,921.56 | ||
| GANJI (GSB) | DAVINDRA | PB19C8885 | 1 | 330 | 50 Kgs | 165.00 | 22.03 | 3,635.76 | 330.00 | 3,305.76 | ||
| NATHUWALA (GSB) | ADANI DAGRU | PB19C8885 | 6 | 1980 | 50 Kgs | 990.00 | 28.51 | 28,229.55 | 0.00 | 28,229.55 | ||
| NATHUWALA (GSB) | MAGGAR SINGH | PB19C8885 | 5 | 1650 | 50 Kgs | 825.00 | 22.81 | 18,821.18 | 1,650.00 | 17,171.18 | ||
| NATHUWALA (GSB) | GURWINDER KAUR | PB19C8885 | 1 | 330 | 50 Kgs | 165.00 | 27.38 | 4,517.38 | 2.142 | 1,660.05 | 330.00 | 2,527.33 |
| GANJI (GSB) | DAVINDRA | PB29F9998 | 1 | 330 | 50 Kgs | 165.00 | 22.03 | 3,635.76 | 330.00 | 3,305.76 | ||
| NATHUWALA (GSB) | ADANI DAGRU | PB29F9998 | 6 | 1980 | 50 Kgs | 990.00 | 28.51 | 28,229.55 | 0.00 | 28,229.55 | ||
| NATHUWALA (GSB) | MAGGAR SINGH | PB29F9998 | 5 | 1650 | 50 Kgs | 825.00 | 22.81 | 18,821.18 | 1,650.00 | 17,171.18 | ||
| BAGHA PURANA (GSB) | R/H KKP | PB29F9998 | 1 | 330 | 50 Kgs | 165.00 | 38.21 | 6,304.25 | 0.00 | 6,304.25 | ||
| NATHUWALA (GSB) | GURWINDER KAUR | PB29F9998 | 2 | 660 | 50 Kgs | 330.00 | 27.38 | 9,034.76 | 1.792 | 1,388.80 | 660.00 | 6,985.96 |
| NATHUWALA (GSB) | R/H KKP | PB29F9998 | 2 | 660 | 50 Kgs | 330.00 | 39.16 | 12,921.56 | 0.00 | 12,921.56 | ||
| 17490 | 8745 | 2,33,719.32 | 3.934 | 3,048.85 | 9,900.00 | 2,20,770.47 |
| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Dala | Net Amt. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Dala | Net Amt. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NATHUWALA (GSB) | ADANI DAGRU | PB19C8885 | 6 | 1980 | 50 Kgs | 990.00 | 28.51 | 28,229.55 | 0.00 | 28,229.55 | ||
| NATHUWALA (GSB) | MAGGAR SINGH | PB19C8885 | 5 | 1650 | 50 Kgs | 825.00 | 22.81 | 18,821.18 | 1,650.00 | 17,171.18 | ||
| NATHUWALA (GSB) | GURWINDER KAUR | PB19C8885 | 1 | 330 | 50 Kgs | 165.00 | 27.38 | 4,517.38 | 2.142 | 1,660.05 | 330.00 | 2,527.33 |
| GANJI (GSB) | DAVINDRA | PB19C8885 | 1 | 330 | 50 Kgs | 165.00 | 22.03 | 3,635.76 | 330.00 | 3,305.76 | ||
| NATHUWALA (GSB) | BK OPEN | PB19C8885 | 1 | 330 | 50 Kgs | 165.00 | 23.95 | 3,951.78 | 330.00 | 3,621.78 | ||
| NATHUWALA (GSB) | R/H KKP | PB19C8885 | 2 | 660 | 50 Kgs | 330.00 | 39.16 | 12,921.56 | 0.00 | 12,921.56 | ||
| BAGHA PURANA (GSB) | R/H KKP | PB19C8885 | 1 | 330 | 50 Kgs | 165.00 | 38.21 | 6,304.25 | 0.00 | 6,304.25 | ||
| 5610 | 2805 | 78,381.46 | 2.142 | 1,660.05 | 2,640.00 | 74,081.41 |
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25-04-2024 | 41 | PB19C8885 | 288 | 3761 | GANJI | DAVINDRA | 330 | PUNGRAIN | 0 |
| 2 | 27-04-2024 | 41 | PB19C8885 | 288 | 10383/29 | BAGHA PURANA | R/H KKP | 330 | PUNSUP | 0 |
| 3 | 27-04-2024 | 41 | PB19C8885 | 288 | 8631/09 | NATHUWALA | ADANI DAGRU | 330 | PUNSUP | 0 |
| 4 | 28-04-2024 | 41 | PB19C8885 | 288 | 9105/14 | NATHUWALA | ADANI DAGRU | 330 | PUNSUP | 0 |
| 5 | 01-05-2024 | 41 | PB19C8885 | 288 | 9105/20 | NATHUWALA | ADANI DAGRU | 330 | PUNSUP | 0 |
| 6 | 03-05-2024 | 41 | PB19C8885 | 288 | 9105/28 | NATHUWALA | BK OPEN | 330 | PUNSUP | 0 |
| 7 | 04-05-2024 | 41 | PB19C8885 | 288 | 9105/34 | NATHUWALA | ADANI DAGRU | 330 | PUNSUP | 0 |
| 8 | 06-05-2024 | 41 | PB19C8885 | 288 | 9105/49 | NATHUWALA | ADANI DAGRU | 330 | PUNSUP | 0 |
| 9 | 07-05-2024 | 41 | PB19C8885 | 288 | 9492/19 | NATHUWALA | ADANI DAGRU | 330 | PUNSUP | 0 |
| 10 | 10-05-2024 | 41 | PB19C8885 | 288 | 9492/33 | NATHUWALA | MAGGAR SINGH | 330 | PUNSUP | 0 |
| 11 | 11-05-2024 | 41 | PB19C8885 | 288 | 9492/42 | NATHUWALA | MAGGAR SINGH | 330 | PUNSUP | 0 |
| 12 | 12-05-2024 | 41 | PB19C8885 | 288 | 1873/11 | NATHUWALA | MAGGAR SINGH | 330 | PUNSUP | 0 |
| 13 | 13-05-2024 | 41 | PB19C8885 | 288 | 1873/25 | NATHUWALA | MAGGAR SINGH | 330 | PUNSUP | 0 |
| 14 | 14-05-2024 | 41 | PB19C8885 | 288 | 1873/30 | NATHUWALA | R/H KKP | 330 | PUNSUP | 0 |
| 15 | 15-05-2024 | 41 | PB19C8885 | 288 | 1873/42 | NATHUWALA | R/H KKP | 330 | PUNSUP | 0 |
| 16 | 16-05-2024 | 41 | PB19C8885 | 288 | 9553/20 | NATHUWALA | MAGGAR SINGH | 330 | PUNSUP | 0 |
| 17 | 19-05-2024 | 41 | PB19C8885 | 288 | 9553/45 | NATHUWALA | GURWINDER KAUR | 330 | PUNSUP | 0 |
| 5610 |
| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Dala | Net Amt. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RODE (GSB) | R/H KKP | PB11AU9983 | 1 | 330 | 50 Kgs | 165.00 | 37.26 | 6,147.71 | 0.00 | 6,147.71 | ||
| GHOLIA KALAN (GSB) | JAI AMBEY AGRO FOOD | PB11AU9983 | 2 | 660 | 50 Kgs | 330.00 | 10.76 | 3,550.11 | 0.00 | 3,550.11 | ||
| GANJI (GSB) | DAVINDRA | PB11AU9983 | 3 | 990 | 50 Kgs | 495.00 | 22.03 | 10,907.28 | 990.00 | 9,917.28 | ||
| GHOLIA KALAN (GSB) | DAVINDRA | PB11AU9983 | 2 | 660 | 50 Kgs | 330.00 | 9.56 | 3,154.34 | 0.00 | 3,154.34 | ||
| GANJI (GSB) | BALA JI RICE MILL | PB11AU9983 | 11 | 3630 | 50 Kgs | 1815.00 | 29.00 | 52,631.37 | 3,630.00 | 49,001.37 | ||
| 6270 | 3135 | 76,390.80 | 0 | 0.00 | 4,620.00 | 71,770.80 |
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25-04-2024 | 41 | PB11AU9983 | 289 | 3765 | GANJI | DAVINDRA | 330 | PUNGRAIN | 0 |
| 2 | 26-04-2024 | 41 | PB11AU9983 | 289 | 3777 | GANJI | DAVINDRA | 330 | PUNGRAIN | 0 |
| 3 | 28-04-2024 | 41 | PB11AU9983 | 289 | 3786 | GANJI | DAVINDRA | 330 | PUNGRAIN | 0 |
| 4 | 28-04-2024 | 41 | PB11AU9983 | 289 | 3796 | GANJI | BALA JI RICE MILL | 330 | PUNGRAIN | 0 |
| 5 | 29-04-2024 | 41 | PB11AU9983 | 289 | 3799 | GANJI | BALA JI RICE MILL | 330 | PUNGRAIN | 0 |
| 6 | 30-04-2024 | 41 | PB11AU9983 | 289 | 11614 | GANJI | BALA JI RICE MILL | 330 | PUNGRAIN | 0 |
| 7 | 01-05-2024 | 41 | PB11AU9983 | 289 | 11627 | GANJI | BALA JI RICE MILL | 330 | PUNGRAIN | 0 |
| 8 | 02-05-2024 | 41 | PB11AU9983 | 289 | 11646 | GANJI | BALA JI RICE MILL | 330 | PUNGRAIN | 0 |
| 9 | 04-05-2024 | 41 | PB11AU9983 | 289 | 11660 | GANJI | BALA JI RICE MILL | 330 | PUNGRAIN | 0 |
| 10 | 05-05-2024 | 41 | PB11AU9983 | 289 | 11668 | GANJI | BALA JI RICE MILL | 330 | PUNGRAIN | 0 |
| 11 | 05-05-2024 | 41 | PB11AU9983 | 289 | 11680 | GANJI | BALA JI RICE MILL | 330 | PUNGRAIN | 0 |
| 12 | 06-05-2024 | 41 | PB11AU9983 | 289 | 11687 | GANJI | BALA JI RICE MILL | 330 | PUNGRAIN | 0 |
| 13 | 07-05-2024 | 41 | PB11AU9983 | 289 | 11699 | GANJI | BALA JI RICE MILL | 330 | PUNGRAIN | 0 |
| 14 | 07-05-2024 | 41 | PB11AU9983 | 289 | 10412 | GANJI | BALA JI RICE MILL | 330 | PUNGRAIN | 0 |
| 15 | 14-05-2024 | 41 | PB11AU9983 | 289 | 9073/48 | RODE | R/H KKP | 330 | PUNSUP | 0 |
| 16 | 08-05-2024 | 41 | PB11AU9983 | 289 | 10574 | GHOLIA KALAN | DAVINDRA | 330 | PUNGRAIN | 0 |
| 17 | 09-05-2024 | 41 | PB11AU9983 | 289 | 10590 | GHOLIA KALAN | DAVINDRA | 330 | PUNGRAIN | 0 |
| 18 | 10-05-2024 | 41 | PB11AU9983 | 289 | 10263 | GHOLIA KALAN | JAI AMBEY AGRO FOOD | 330 | PUNGRAIN | 0 |
| 19 | 11-05-2024 | 41 | PB11AU9983 | 289 | 10276 | GHOLIA KALAN | JAI AMBEY AGRO FOOD | 330 | PUNGRAIN | 0 |
| 6270 |
| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Dala | Net Amt. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NATHUWALA (GSB) | ADANI DAGRU | PB29F9998 | 6 | 1980 | 50 Kgs | 990.00 | 28.51 | 28,229.55 | 0.00 | 28,229.55 | ||
| NATHUWALA (GSB) | MAGGAR SINGH | PB29F9998 | 5 | 1650 | 50 Kgs | 825.00 | 22.81 | 18,821.18 | 1,650.00 | 17,171.18 | ||
| GANJI (GSB) | DAVINDRA | PB29F9998 | 1 | 330 | 50 Kgs | 165.00 | 22.03 | 3,635.76 | 330.00 | 3,305.76 | ||
| NATHUWALA (GSB) | GURWINDER KAUR | PB29F9998 | 2 | 660 | 50 Kgs | 330.00 | 27.38 | 9,034.76 | 1.792 | 1,388.80 | 660.00 | 6,985.96 |
| NATHUWALA (GSB) | R/H KKP | PB29F9998 | 2 | 660 | 50 Kgs | 330.00 | 39.16 | 12,921.56 | 0.00 | 12,921.56 | ||
| BAGHA PURANA (GSB) | R/H KKP | PB29F9998 | 1 | 330 | 50 Kgs | 165.00 | 38.21 | 6,304.25 | 0.00 | 6,304.25 | ||
| 5610 | 2805 | 78,947.06 | 1.792 | 1,388.80 | 2,640.00 | 74,918.26 |
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25-04-2024 | 41 | PB29F9998 | 290 | 3762 | GANJI | DAVINDRA | 330 | PUNGRAIN | 0 |
| 2 | 27-04-2024 | 41 | PB29F9998 | 290 | 10383/30 | BAGHA PURANA | R/H KKP | 330 | PUNSUP | 0 |
| 3 | 27-04-2024 | 41 | PB29F9998 | 290 | 9105/08 | NATHUWALA | ADANI DAGRU | 330 | PUNSUP | 0 |
| 4 | 29-04-2024 | 41 | PB29F9998 | 290 | 9105/16 | NATHUWALA | ADANI DAGRU | 330 | PUNSUP | 0 |
| 5 | 01-05-2024 | 41 | PB29F9998 | 290 | 9105/21 | NATHUWALA | ADANI DAGRU | 330 | PUNSUP | 0 |
| 6 | 03-05-2024 | 41 | PB29F9998 | 290 | 9105/29 | NATHUWALA | GURWINDER KAUR | 330 | PUNSUP | 0 |
| 7 | 04-05-2024 | 41 | PB29F9998 | 290 | 9105/35 | NATHUWALA | ADANI DAGRU | 330 | PUNSUP | 0 |
| 8 | 06-05-2024 | 41 | PB29F9998 | 290 | 9105/50 | NATHUWALA | ADANI DAGRU | 330 | PUNSUP | 0 |
| 9 | 07-05-2024 | 41 | PB29F9998 | 290 | 9492/18 | NATHUWALA | ADANI DAGRU | 330 | PUNSUP | 0 |
| 10 | 10-05-2024 | 41 | PB29F9998 | 290 | 9492/34 | NATHUWALA | MAGGAR SINGH | 330 | PUNSUP | 0 |
| 11 | 11-05-2024 | 41 | PB29F9998 | 290 | 9492/41 | NATHUWALA | MAGGAR SINGH | 330 | PUNSUP | 0 |
| 12 | 12-05-2024 | 41 | PB29F9998 | 290 | 1873/12 | NATHUWALA | MAGGAR SINGH | 330 | PUNSUP | 0 |
| 13 | 13-05-2024 | 41 | PB29F9998 | 290 | 1873/26 | NATHUWALA | MAGGAR SINGH | 330 | PUNSUP | 0 |
| 14 | 14-05-2024 | 41 | PB29F9998 | 290 | 1873/31 | NATHUWALA | R/H KKP | 330 | PUNSUP | 0 |
| 15 | 15-05-2024 | 41 | PB29F9998 | 290 | 1873/41 | NATHUWALA | R/H KKP | 330 | PUNSUP | 0 |
| 16 | 16-05-2024 | 41 | PB29F9998 | 290 | 9553/19 | NATHUWALA | MAGGAR SINGH | 330 | PUNSUP | 0 |
| 17 | 19-05-2024 | 41 | PB29F9998 | 290 | 9553/44 | NATHUWALA | GURWINDER KAUR | 330 | PUNSUP | 0 |
| 5610 |