Home  

Account No. 413

Name :SODAR SINGH

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
THATHI BHAI (SS) R/H KKPPB04AB9547 3162050 Kgs810.00 36.31015 29,411.22 0.0029,411.22
THATHI BHAI (SS) BK OPENPB04AB9547 4216050 Kgs1080.00 29.65135 32,023.46 2,160.0029,863.46
SAMALSAR (GSB) R/H KKPPB04AB9547 154050 Kgs270.00 30.609 8,264.43 0.008,264.43
BAGHA PURANA (GSB) ADANI DAGRUPB04AB9547 157950 Kgs289.50 41.0626 11,887.62 2.2221,722.050.0010,165.57
THATHI BHAI (SS) ADANI DAGRUPB04AB9547 3162050 Kgs810.00 53.79845 43,576.74 0.0043,576.74
MARI MUSTFA (GSB) R/H KKPPB04AB9547 154050 Kgs270.00 41.7607 11,275.39 0.0011,275.39
WANDAR (SS) R/H KKPPB04AB9547 154050 Kgs270.00 37.25885 10,059.89 0.0010,059.89
THATHI BHAI (SS) BK OPENPB29N9547 3162050 Kgs810.00 29.65135 24,017.59 1,620.0022,397.59
THATHI BHAI (SS) R/H KKPPB29N9547 5270050 Kgs1350.00 36.31015 49,018.70 0.0049,018.70
GHOLIA KALAN (GSB) ADANI DAGRUPB29N9547 154050 Kgs270.00 46.5937 12,580.30 1.014785.850.0011,794.45
THATHI BHAI (SS) ADANI DAGRUPB29N9547 4216050 Kgs1080.00 53.79845 58,102.33 0.0058,102.33
146197309.52,90,217.68 3.2362,507.903,780.002,83,929.78

Account No. 413

Name :SODAR SINGH

Contractor : Gurbachan Singh Brar

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
SAMALSAR (GSB) R/H KKPPB04AB9547 154050 Kgs270.00 30.61 8,264.43 0.008,264.43
BAGHA PURANA (GSB) ADANI DAGRUPB04AB9547 157950 Kgs289.50 41.06 11,887.62 2.2221,722.050.0010,165.57
MARI MUSTFA (GSB) R/H KKPPB04AB9547 154050 Kgs270.00 41.76 11,275.39 0.0011,275.39
GHOLIA KALAN (GSB) ADANI DAGRUPB29N9547 154050 Kgs270.00 46.59 12,580.30 1.014785.850.0011,794.45
21991099.544,007.74 3.2362,507.900.0041,499.84

Account No. 413

Name :SODAR SINGH

Contractor : Sukhdev Singh

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
THATHI BHAI (SS) ADANI DAGRUPB04AB9547 3162050 Kgs810.00 53.80 43,576.74 0.0043,576.74
WANDAR (SS) R/H KKPPB04AB9547 154050 Kgs270.00 37.26 10,059.89 0.0010,059.89
THATHI BHAI (SS) R/H KKPPB04AB9547 3162050 Kgs810.00 36.31 29,411.22 0.0029,411.22
THATHI BHAI (SS) BK OPENPB04AB9547 4216050 Kgs1080.00 29.65 32,023.46 2,160.0029,863.46
THATHI BHAI (SS) BK OPENPB29N9547 3162050 Kgs810.00 29.65 24,017.59 1,620.0022,397.59
THATHI BHAI (SS) R/H KKPPB29N9547 5270050 Kgs1350.00 36.31 49,018.70 0.0049,018.70
THATHI BHAI (SS) ADANI DAGRUPB29N9547 4216050 Kgs1080.00 53.80 58,102.33 0.0058,102.33
1242062102,46,209.94 00.003,780.002,42,429.94

Card No : 432

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
THATHI BHAI (SS) R/H KKPPB04AB9547 3162050 Kgs810.00 36.31 29,411.22 0.0029,411.22
THATHI BHAI (SS) BK OPENPB04AB9547 4216050 Kgs1080.00 29.65 32,023.46 2,160.0029,863.46
SAMALSAR (GSB) R/H KKPPB04AB9547 154050 Kgs270.00 30.61 8,264.43 0.008,264.43
BAGHA PURANA (GSB) ADANI DAGRUPB04AB9547 157950 Kgs289.50 41.06 11,887.62 2.2221,722.050.0010,165.57
THATHI BHAI (SS) ADANI DAGRUPB04AB9547 3162050 Kgs810.00 53.80 43,576.74 0.0043,576.74
MARI MUSTFA (GSB) R/H KKPPB04AB9547 154050 Kgs270.00 41.76 11,275.39 0.0011,275.39
WANDAR (SS) R/H KKPPB04AB9547 154050 Kgs270.00 37.26 10,059.89 0.0010,059.89
75993799.51,46,498.76 2.2221,722.052,160.001,42,616.71
Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
1 26-04-2024 413 PB04AB9547 432 9472/21 THATHI BHAI R/H KKP 540 PUNSUP 0
2 27-04-2024 413 PB04AB9547 432 9472/35 THATHI BHAI ADANI DAGRU 540 PUNSUP 0
3 30-04-2024 413 PB04AB9547 432 9472/50 THATHI BHAI R/H KKP 540 PUNSUP 0
4 01-05-2024 413 PB04AB9547 432 10882/19 THATHI BHAI ADANI DAGRU 540 PUNSUP 0
5 04-05-2024 413 PB04AB9547 432 10882/28 THATHI BHAI R/H KKP 540 PUNSUP 0
6 06-05-2024 413 PB04AB9547 432 10882/50 THATHI BHAI ADANI DAGRU 540 PUNSUP 0
7 09-05-2024 413 PB04AB9547 432 10274/19 THATHI BHAI BK OPEN 540 PUNSUP 0
8 10-05-2024 413 PB04AB9547 432 10882/49 THATHI BHAI BK OPEN 540 PUNSUP 0
9 12-05-2024 413 PB04AB9547 432 10274/38 THATHI BHAI BK OPEN 540 PUNSUP 0
10 12-05-2024 413 PB04AB9547 432 3921/02 THATHI BHAI BK OPEN 540 PUNSUP 0
11 14-05-2024 413 PB04AB9547 432 8860/07 MARI MUSTFA R/H KKP 540 PUNSUP 0
12 15-05-2024 413 PB04AB9547 432 2385/12 SAMALSAR R/H KKP 540 PUNSUP 0
13 16-05-2024 413 PB04AB9547 432 320278 WANDAR R/H KKP 540 MARKFED 0
14 17-05-2024 413 PB04AB9547 432 309036 BAGHA PURANA ADANI DAGRU 579 MARKFED 0
7599

Card No : 433

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
THATHI BHAI (SS) BK OPENPB29N9547 3162050 Kgs810.00 29.65 24,017.59 1,620.0022,397.59
THATHI BHAI (SS) R/H KKPPB29N9547 5270050 Kgs1350.00 36.31 49,018.70 0.0049,018.70
GHOLIA KALAN (GSB) ADANI DAGRUPB29N9547 154050 Kgs270.00 46.59 12,580.30 1.014785.850.0011,794.45
THATHI BHAI (SS) ADANI DAGRUPB29N9547 4216050 Kgs1080.00 53.80 58,102.33 0.0058,102.33
702035101,43,718.92 1.014785.851,620.001,41,313.07
Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
1 26-04-2024 413 PB29N9547 433 9472/20 THATHI BHAI R/H KKP 540 PUNSUP 0
2 27-04-2024 413 PB29N9547 433 9472/34 THATHI BHAI ADANI DAGRU 540 PUNSUP 0
3 30-04-2024 413 PB29N9547 433 10882/01 THATHI BHAI R/H KKP 540 PUNSUP 0
4 01-05-2024 413 PB29N9547 433 10882/12 THATHI BHAI R/H KKP 540 PUNSUP 0
5 01-05-2024 413 PB29N9547 433 10882/20 THATHI BHAI ADANI DAGRU 540 PUNSUP 0
6 04-05-2024 413 PB29N9547 433 10882/29 THATHI BHAI R/H KKP 540 PUNSUP 0
7 05-05-2024 413 PB29N9547 433 10882/47 THATHI BHAI R/H KKP 540 PUNSUP 0
8 06-05-2024 413 PB29N9547 433 10882/49 THATHI BHAI ADANI DAGRU 540 PUNSUP 0
9 09-05-2024 413 PB29N9547 433 10274/20 THATHI BHAI BK OPEN 540 PUNSUP 0
10 10-05-2024 413 PB29N9547 433 10274/34 THATHI BHAI BK OPEN 540 PUNSUP 0
11 12-05-2024 413 PB29N9547 433 10274/37 THATHI BHAI BK OPEN 540 PUNSUP 0
12 12-05-2024 413 PB29N9547 433 3921/04 THATHI BHAI ADANI DAGRU 540 PUNSUP 0
13 17-05-2024 413 PB29N9547 433 6431 GHOLIA KALAN ADANI DAGRU 540 PUNGRAIN 0
7020