Home  

Account No. 425

Name :KULDEEP SINGH

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
NATHUWALA (GSB) GURWINDER KAURPB04V8566 154050 Kgs270.00 27.37805 7,392.07 540.006,852.07
NATHUWALA (GSB) MAGGAR SINGHPB04V8566 154050 Kgs270.00 22.81355 6,159.66 540.005,619.66
NATHUWALA (GSB) ADANI DAGRUPB04V8566 9486050 Kgs2430.00 28.5147 69,290.72 0.0069,290.72
NATHUWALA (GSB) R/H AJITWLPB04V8566 154050 Kgs270.00 52.089 14,064.03 0.0014,064.03
WANDAR (SS) ADANI DAGRUPB04V8566 154050 Kgs270.00 58.9268 15,910.24 5.7104,425.250.0011,484.99
NATHUWALA (GSB) R/H KKPPB04V8566 2108050 Kgs540.00 39.15625 21,144.38 0.0021,144.38
NATHUWALA (GSB) ADANI DAGRUPB13AW6123 7378050 Kgs1890.00 28.5147 53,892.78 0.0053,892.78
NATHUWALA (GSB) GURWINDER KAURPB13AW6123 154050 Kgs270.00 27.37805 7,392.07 540.006,852.07
NATHUWALA (GSB) FSD MOGAPB13AW6123 154050 Kgs270.00 36.31015 9,803.74 0.009,803.74
WANDAR (SS) ADANI DAGRUPB13AW6123 154050 Kgs270.00 58.9268 15,910.24 6.8285,291.700.0010,618.54
NATHUWALA (GSB) R/H KKPPB13AW6123 4216050 Kgs1080.00 39.15625 42,288.75 0.0042,288.75
NATHUWALA (GSB) MAGGAR SINGHPB13AW6123 154050 Kgs270.00 22.81355 6,159.66 540.005,619.66
SAMALSAR (GSB) R/H KKPPB13AW6123 154050 Kgs270.00 30.609 8,264.43 0.008,264.43
1674083702,77,672.77 12.5389,716.952,160.002,65,795.82

Account No. 425

Name :KULDEEP SINGH

Contractor : Gurbachan Singh Brar

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
NATHUWALA (GSB) GURWINDER KAURPB04V8566 154050 Kgs270.00 27.38 7,392.07 540.006,852.07
NATHUWALA (GSB) MAGGAR SINGHPB04V8566 154050 Kgs270.00 22.81 6,159.66 540.005,619.66
NATHUWALA (GSB) ADANI DAGRUPB04V8566 9486050 Kgs2430.00 28.51 69,290.72 0.0069,290.72
NATHUWALA (GSB) R/H AJITWLPB04V8566 154050 Kgs270.00 52.09 14,064.03 0.0014,064.03
NATHUWALA (GSB) R/H KKPPB04V8566 2108050 Kgs540.00 39.16 21,144.38 0.0021,144.38
NATHUWALA (GSB) R/H KKPPB13AW6123 4216050 Kgs1080.00 39.16 42,288.75 0.0042,288.75
NATHUWALA (GSB) MAGGAR SINGHPB13AW6123 154050 Kgs270.00 22.81 6,159.66 540.005,619.66
SAMALSAR (GSB) R/H KKPPB13AW6123 154050 Kgs270.00 30.61 8,264.43 0.008,264.43
NATHUWALA (GSB) ADANI DAGRUPB13AW6123 7378050 Kgs1890.00 28.51 53,892.78 0.0053,892.78
NATHUWALA (GSB) GURWINDER KAURPB13AW6123 154050 Kgs270.00 27.38 7,392.07 540.006,852.07
NATHUWALA (GSB) FSD MOGAPB13AW6123 154050 Kgs270.00 36.31 9,803.74 0.009,803.74
1566078302,45,852.29 00.002,160.002,43,692.29

Account No. 425

Name :KULDEEP SINGH

Contractor : Sukhdev Singh

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
WANDAR (SS) ADANI DAGRUPB04V8566 154050 Kgs270.00 58.93 15,910.24 5.7104,425.250.0011,484.99
WANDAR (SS) ADANI DAGRUPB13AW6123 154050 Kgs270.00 58.93 15,910.24 6.8285,291.700.0010,618.54
108054031,820.47 12.5389,716.950.0022,103.52

Card No : 321

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
NATHUWALA (GSB) GURWINDER KAURPB04V8566 154050 Kgs270.00 27.38 7,392.07 540.006,852.07
NATHUWALA (GSB) MAGGAR SINGHPB04V8566 154050 Kgs270.00 22.81 6,159.66 540.005,619.66
NATHUWALA (GSB) ADANI DAGRUPB04V8566 9486050 Kgs2430.00 28.51 69,290.72 0.0069,290.72
NATHUWALA (GSB) R/H AJITWLPB04V8566 154050 Kgs270.00 52.09 14,064.03 0.0014,064.03
WANDAR (SS) ADANI DAGRUPB04V8566 154050 Kgs270.00 58.93 15,910.24 5.7104,425.250.0011,484.99
NATHUWALA (GSB) R/H KKPPB04V8566 2108050 Kgs540.00 39.16 21,144.38 0.0021,144.38
810040501,33,961.09 5.714,425.251,080.001,28,455.84
Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
1 25-04-2024 425 PB04V8566 321 9105/01 NATHUWALA ADANI DAGRU 540 PUNSUP 0
2 26-04-2024 425 PB04V8566 321 9105/06 NATHUWALA ADANI DAGRU 540 PUNSUP 0
3 27-04-2024 425 PB04V8566 321 8631/10 NATHUWALA ADANI DAGRU 540 PUNSUP 0
4 30-04-2024 425 PB04V8566 321 8631/13 NATHUWALA R/H KKP 540 PUNSUP 0
5 30-04-2024 425 PB04V8566 321 8631/14 NATHUWALA ADANI DAGRU 540 PUNSUP 0
6 01-05-2024 425 PB04V8566 321 9105/24 NATHUWALA ADANI DAGRU 540 PUNSUP 0
7 03-05-2024 425 PB04V8566 321 9105/30 NATHUWALA GURWINDER KAUR 540 PUNSUP 0
8 04-05-2024 425 PB04V8566 321 9105/38 NATHUWALA ADANI DAGRU 540 PUNSUP 0
9 06-05-2024 425 PB04V8566 321 9105/49 NATHUWALA ADANI DAGRU 540 PUNSUP 0
10 08-05-2024 425 PB04V8566 321 9492/21 NATHUWALA ADANI DAGRU 540 PUNSUP 0
11 10-05-2024 425 PB04V8566 321 9492/35 NATHUWALA R/H AJITWL 540 PUNSUP 0
12 11-05-2024 425 PB04V8566 321 9492/43 NATHUWALA MAGGAR SINGH 540 PUNSUP 0
13 12-05-2024 425 PB04V8566 321 1873/24 NATHUWALA ADANI DAGRU 540 PUNSUP 0
14 16-05-2024 425 PB04V8566 321 9553/11 NATHUWALA R/H KKP 540 PUNSUP 0
15 17-05-2024 425 PB04V8566 321 292670 WANDAR ADANI DAGRU 540 MARKFED 0
8100

Card No : 322

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
NATHUWALA (GSB) GURWINDER KAURPB13AW6123 154050 Kgs270.00 27.38 7,392.07 540.006,852.07
NATHUWALA (GSB) FSD MOGAPB13AW6123 154050 Kgs270.00 36.31 9,803.74 0.009,803.74
WANDAR (SS) ADANI DAGRUPB13AW6123 154050 Kgs270.00 58.93 15,910.24 6.8285,291.700.0010,618.54
NATHUWALA (GSB) ADANI DAGRUPB13AW6123 7378050 Kgs1890.00 28.51 53,892.78 0.0053,892.78
NATHUWALA (GSB) MAGGAR SINGHPB13AW6123 154050 Kgs270.00 22.81 6,159.66 540.005,619.66
SAMALSAR (GSB) R/H KKPPB13AW6123 154050 Kgs270.00 30.61 8,264.43 0.008,264.43
NATHUWALA (GSB) R/H KKPPB13AW6123 4216050 Kgs1080.00 39.16 42,288.75 0.0042,288.75
864043201,43,711.67 6.8285,291.701,080.001,37,339.97
Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
1 25-04-2024 425 PB13AW6123 322 9105/02 NATHUWALA ADANI DAGRU 540 PUNSUP 0
2 26-04-2024 425 PB13AW6123 322 9105/07 NATHUWALA ADANI DAGRU 540 PUNSUP 0
3 27-04-2024 425 PB13AW6123 322 9105/11 NATHUWALA ADANI DAGRU 540 PUNSUP 0
4 30-04-2024 425 PB13AW6123 322 9105/20 NATHUWALA R/H KKP 540 PUNSUP 0
5 01-05-2024 425 PB13AW6123 322 9105/26 NATHUWALA ADANI DAGRU 540 PUNSUP 0
6 03-05-2024 425 PB13AW6123 322 9105/38 NATHUWALA GURWINDER KAUR 540 PUNSUP 0
7 04-05-2024 425 PB13AW6123 322 9105/39 NATHUWALA ADANI DAGRU 540 PUNSUP 0
8 06-05-2024 425 PB13AW6123 322 9105/48 NATHUWALA ADANI DAGRU 540 PUNSUP 0
9 07-05-2024 425 PB13AW6123 322 9492/15 NATHUWALA R/H KKP 540 PUNSUP 0
10 08-05-2024 425 PB13AW6123 322 9492/25 NATHUWALA ADANI DAGRU 540 PUNSUP 0
11 11-05-2024 425 PB13AW6123 322 9492/38 NATHUWALA MAGGAR SINGH 540 PUNSUP 0
12 12-05-2024 425 PB13AW6123 322 1873/10 NATHUWALA FSD MOGA 540 PUNSUP 0
13 14-05-2024 425 PB13AW6123 322 1873/33 NATHUWALA R/H KKP 540 PUNSUP 0
14 15-04-2024 425 PB13AW6123 322 1873/40 NATHUWALA R/H KKP 540 PUNSUP 0
15 16-05-2024 425 PB13AW6123 322 2385 SAMALSAR R/H KKP 540 PUNSUP 0
16 17-05-2024 425 PB13AW6123 322 292664 WANDAR ADANI DAGRU 540 MARKFED 0
8640