Home  

Account No. 426

Name :SUKHDARSHAN KUMAR

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
LANGIANA (GSB) SUBHASH OPENPB30F9023 20660050 Kgs3300.00 20.5313 67,753.29 6,600.0061,153.29
LANGIANA (GSB) R/H KKPPB30F9023 133050 Kgs165.00 46.76375 7,716.02 0.007,716.02
LANGIANA (GSB) ADANI DAGRUPB30F9023 399050 Kgs495.00 32.5064 16,090.67 0.0016,090.67
LANGIANA (GSB) SUBHASH OPENPB30X5167 21504050 Kgs2520.00 20.5313 51,738.88 5,040.0046,698.88
LANGIANA (GSB) ADANI DAGRUPB30X5167 248050 Kgs240.00 32.5064 7,801.54 0.007,801.54
1344067201,51,100.39 00.0011,640.001,39,460.39

Account No. 426

Name :SUKHDARSHAN KUMAR

Contractor : Gurbachan Singh Brar

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
LANGIANA (GSB) SUBHASH OPENPB30F9023 20660050 Kgs3300.00 20.53 67,753.29 6,600.0061,153.29
LANGIANA (GSB) R/H KKPPB30F9023 133050 Kgs165.00 46.76 7,716.02 0.007,716.02
LANGIANA (GSB) ADANI DAGRUPB30F9023 399050 Kgs495.00 32.51 16,090.67 0.0016,090.67
LANGIANA (GSB) SUBHASH OPENPB30X5167 21504050 Kgs2520.00 20.53 51,738.88 5,040.0046,698.88
LANGIANA (GSB) ADANI DAGRUPB30X5167 248050 Kgs240.00 32.51 7,801.54 0.007,801.54
1344067201,51,100.39 00.0011,640.001,39,460.39

Account No. 426

Name :SUKHDARSHAN KUMAR

Contractor : Sukhdev Singh

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
00.00 00.000.000.00

Card No : 356

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
LANGIANA (GSB) SUBHASH OPENPB30X5167 21504050 Kgs2520.00 20.53 51,738.88 5,040.0046,698.88
LANGIANA (GSB) ADANI DAGRUPB30X5167 248050 Kgs240.00 32.51 7,801.54 0.007,801.54
5520276059,540.41 00.005,040.0054,500.41
Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
1 25-04-2024 426 PB30X5167 356 8815 LANGIANA SUBHASH OPEN 240 PSWC 0
2 26-04-2024 426 PB30X5167 356 8825 LANGIANA SUBHASH OPEN 240 PSWC 0
3 28-04-2024 426 PB30X5167 356 8855 LANGIANA SUBHASH OPEN 240 PSWC 0
4 30-04-2024 426 PB30X5167 356 8870 LANGIANA ADANI DAGRU 240 PSWC 0
5 01-05-2024 426 PB30X5167 356 8887 LANGIANA ADANI DAGRU 240 PSWC 0
6 02-05-2024 426 PB30X5167 356 8899 LANGIANA SUBHASH OPEN 240 PSWC 0
7 03-05-2024 426 PB30X5167 356 6512 LANGIANA SUBHASH OPEN 240 PSWC 0
8 03-05-2024 426 PB30X5167 356 6522 LANGIANA SUBHASH OPEN 240 PSWC 0
9 04-05-2024 426 PB30X5167 356 6531 LANGIANA SUBHASH OPEN 240 PSWC 0
10 04-05-2024 426 PB30X5167 356 6539 LANGIANA SUBHASH OPEN 240 PSWC 0
11 05-05-2024 426 PB30X5167 356 6559 LANGIANA SUBHASH OPEN 240 PSWC 0
12 05-05-2024 426 PB30X5167 356 6573 LANGIANA SUBHASH OPEN 240 PSWC 0
13 06-05-2024 426 PB30X5167 356 6587 LANGIANA SUBHASH OPEN 240 PSWC 0
14 07-05-2024 426 PB30X5167 356 6599 LANGIANA SUBHASH OPEN 240 PSWC 0
15 07-05-2024 426 PB30X5167 356 739013 LANGIANA SUBHASH OPEN 240 PSWC 0
16 08-05-2024 426 PB30X5167 356 739025 LANGIANA SUBHASH OPEN 240 PSWC 0
17 09-05-2024 426 PB30X5167 356 739035 LANGIANA SUBHASH OPEN 240 PSWC 0
18 09-05-2024 426 PB30X5167 356 739048 LANGIANA SUBHASH OPEN 240 PSWC 0
19 10-05-2024 426 PB30X5167 356 739062 LANGIANA SUBHASH OPEN 240 PSWC 0
20 11-05-2024 426 PB30X5167 356 739074 LANGIANA SUBHASH OPEN 240 PSWC 0
21 12-05-2024 426 PB30X5167 356 739085 LANGIANA SUBHASH OPEN 240 PSWC 0
22 12-05-2024 426 PB30X5167 356 739096 LANGIANA SUBHASH OPEN 240 PSWC 0
23 13-05-2024 426 PB30X5167 356 7016 LANGIANA SUBHASH OPEN 240 PSWC 0
5520

Card No : 357

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
LANGIANA (GSB) R/H KKPPB30F9023 133050 Kgs165.00 46.76 7,716.02 0.007,716.02
LANGIANA (GSB) SUBHASH OPENPB30F9023 20660050 Kgs3300.00 20.53 67,753.29 6,600.0061,153.29
LANGIANA (GSB) ADANI DAGRUPB30F9023 399050 Kgs495.00 32.51 16,090.67 0.0016,090.67
7920396091,559.98 00.006,600.0084,959.98
Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
1 25-04-2024 426 PB30F9023 357 8814 LANGIANA SUBHASH OPEN 330 PSWC 0
2 25-04-2024 426 PB30F9023 357 8823 LANGIANA SUBHASH OPEN 330 PSWC 0
3 26-04-2024 426 PB30F9023 357 8834 LANGIANA SUBHASH OPEN 330 PSWC 0
4 27-04-2024 426 PB30F9023 357 8849 LANGIANA SUBHASH OPEN 330 PSWC 0
5 28-04-2024 426 PB30F9023 357 8863 LANGIANA SUBHASH OPEN 330 PSWC 0
6 30-04-2024 426 PB30F9023 357 8869 LANGIANA ADANI DAGRU 330 PSWC 0
7 30-04-2024 426 PB30F9023 357 8885 LANGIANA ADANI DAGRU 330 PSWC 0
8 02-05-2024 426 PB30F9023 357 8900 LANGIANA SUBHASH OPEN 330 PSWC 0
9 02-05-2024 426 PB30F9023 357 6510 LANGIANA SUBHASH OPEN 330 PSWC 0
10 03-05-2024 426 PB30F9023 357 6519 LANGIANA ADANI DAGRU 330 PSWC 0
11 05-05-2024 426 PB30F9023 357 6548 LANGIANA R/H KKP 330 PSWC 0
12 05-05-2024 426 PB30F9023 357 6574 LANGIANA SUBHASH OPEN 330 PSWC 0
13 05-05-2024 426 PB30F9023 357 6584 LANGIANA SUBHASH OPEN 330 PSWC 0
14 06-05-2024 426 PB30F9023 357 6596 LANGIANA SUBHASH OPEN 330 PSWC 0
15 07-05-2024 426 PB30F9023 357 739006 LANGIANA SUBHASH OPEN 330 PSWC 0
16 07-05-2024 426 PB30F9023 357 739016 LANGIANA SUBHASH OPEN 330 PSWC 0
17 08-05-2024 426 PB30F9023 357 739026 LANGIANA SUBHASH OPEN 330 PSWC 0
18 09-05-2024 426 PB30F9023 357 739046 LANGIANA SUBHASH OPEN 330 PSWC 0
19 10-05-2024 426 PB30F9023 357 739058 LANGIANA SUBHASH OPEN 330 PSWC 0
20 10-05-2024 426 PB30F9023 357 739072 LANGIANA SUBHASH OPEN 330 PSWC 0
21 11-05-2024 426 PB30F9023 357 739079 LANGIANA SUBHASH OPEN 330 PSWC 0
22 12-05-2024 426 PB30F9023 357 739093 LANGIANA SUBHASH OPEN 330 PSWC 0
23 13-05-2024 426 PB30F9023 357 7008 LANGIANA SUBHASH OPEN 330 PSWC 0
24 13-05-2024 426 PB30F9023 357 7020 LANGIANA SUBHASH OPEN 330 PSWC 0
7920